| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
|---|---|---|---|---|---|---|
| 1 | Juani Galdos | TSR3 Turismo SuRacer 400 |
01:18.694 Tyre: G |
01:23.920 | 7 laps / 1 cuts |
|
| 2 | Ignacio Negri | TSR3 Turismo SuRacer Torino |
01:19.265 Tyre: G |
01:19.523 | 7 laps / 2 cuts |
Ballast:
40 kg
|
| 3 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 |
01:19.373 Tyre: G |
01:19.913 | 7 laps / 0 cuts |
Ballast:
25 kg
|
| 4 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy |
01:19.432 Tyre: G |
01:21.568 | 6 laps / 2 cuts |
|
| 5 | Luciano Sobles | Peugeot 504 |
01:19.727 Tyre: G |
01:20.080 | 6 laps / 2 cuts |
Ballast:
50 kg
|
| 6 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy |
01:19.829 Tyre: G |
01:20.244 | 7 laps / 2 cuts |
Ballast:
30 kg
|
| 7 | Federico Encina | Dodge Challenger70s |
01:19.851 Tyre: G |
01:39.592 | 6 laps / 0 cuts |
|
| 8 | Martin Spada | TSR3 Turismo SuRacer 400 |
01:20.033 Tyre: G |
01:20.501 | 6 laps / 2 cuts |
|
| 9 | Lucas Redut | AC Legends TA Mustang 1965 |
01:20.167 Tyre: G |
01:20.167 | 2 laps / 0 cuts |
|
| 10 | Alvarez Victor | TSR3 Turismo SuRacer Torino |
01:20.177 Tyre: G |
01:20.311 | 6 laps / 0 cuts |
|
| 11 | Humberto Gomez | TSR3 Turismo SuRacer Torino |
01:20.185 Tyre: G |
01:20.711 | 6 laps / 5 cuts |
Ballast:
20 kg
|
| 12 | Claudio Roht | TSR3 Turismo SuRacer Falcon |
01:20.363 Tyre: G |
01:21.036 | 6 laps / 1 cuts |
|
| 13 | Franco Perez | TSR3 Turismo SuRacer Falcon |
01:20.612 Tyre: G |
01:21.031 | 6 laps / 1 cuts |
|
| 14 | Brian Leone | TSR3 Turismo SuRacer Falcon |
01:21.061 Tyre: G |
01:21.805 | 8 laps / 1 cuts |
|
| 15 | Sergio Zuliani | TSR3 Turismo SuRacer Torino |
01:21.652 Tyre: G |
01:21.878 | 7 laps / 2 cuts |
|
| 16 | Martin Martinez | TSR3 Turismo SuRacer Falcon |
01:21.728 Tyre: G |
01:22.712 | 6 laps / 2 cuts |
|
| 17 | Julio Raffo | Peugeot 504 |
01:21.847 Tyre: G |
01:22.556 | 7 laps / 3 cuts |
|
| 18 | Diego Gardi | TSR3 Turismo SuRacer 400 |
01:21.970 Tyre: G |
01:22.480 | 6 laps / 1 cuts |
|
| 19 | Jorge Arias | AC Legends TA Dodge Dart 1968 |
01:22.757 Tyre: G |
01:22.861 | 4 laps / 2 cuts |
|
| 20 | Facundo Castello | Dodge Challenger70s |
01:23.082 Tyre: G |
01:23.082 | 6 laps / 7 cuts |
|
| 21 | Alejo Kusmis | TSR3 Turismo SuRacer Chevy |
01:23.297 Tyre: G |
01:23.948 | 6 laps / 2 cuts |
|
| 22 | Sebastian Aguilar | TSR3 Turismo SuRacer Chevy |
01:23.447 Tyre: G |
01:23.447 | 3 laps / 1 cuts |
|
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:35.391 | 00:41.201 | 00:20.750 | 00:33.440 | 0 | G |
| 2 | 01:19.568 | 00:31.571 | 00:20.683 | 00:27.314 | 0 | G |
| 3 | 01:22.101 | 00:33.302 | 00:20.727 | 00:28.072 | 0 | G |
| 4 | 01:56.225 | 01:05.988 | 00:20.763 | 00:29.474 | 1 | G |
| 5 | 01:19.225 | 00:31.534 | 00:20.655 | 00:27.036 | 0 | G |
| 6 | 01:40.013 | 00:49.010 | 00:23.481 | 00:27.522 | 0 | G |
| 7 |
01:18.694
L
L
|
00:31.030
S
S
|
00:20.637
S
S
|
00:27.027
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:35.884 | 00:40.124 | 00:20.997 | 00:34.763 | 0 | G |
| 2 | 01:19.529 | 00:31.537 | 00:20.947 | 00:27.045 | 0 | G |
| 3 | 01:21.182 | 00:32.420 | 00:20.948 | 00:27.814 | 1 | G |
| 4 | 01:56.841 | 01:05.140 | 00:21.046 | 00:30.655 | 1 | G |
| 5 | 01:19.802 | 00:31.702 | 00:20.925 | 00:27.175 | 0 | G |
| 6 | 01:19.499 | 00:31.529 | 00:20.971 |
00:26.999
S
|
0 | G |
| 7 |
01:19.265
L
|
00:31.314
S
|
00:20.907
S
|
00:27.044 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:34.326 | 00:44.375 | 00:21.366 | 00:28.585 | 0 | G |
| 2 | 01:21.458 | 00:32.697 |
00:20.677
S
|
00:28.084 | 0 | G |
| 3 | 01:19.954 | 00:31.822 | 00:20.759 | 00:27.373 | 0 | G |
| 4 | 01:19.894 | 00:31.811 | 00:20.737 | 00:27.346 | 0 | G |
| 5 | 01:19.412 | 00:31.582 | 00:20.777 | 00:27.053 | 0 | G |
| 6 | 01:19.391 | 00:31.696 | 00:20.759 |
00:26.936
S
S
|
0 | G |
| 7 |
01:19.373
L
|
00:31.511
S
|
00:20.791 | 00:27.071 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:28.517 | 00:39.963 | 00:20.920 | 00:27.634 | 0 | G |
| 2 | 01:19.994 | 00:31.746 | 00:20.722 | 00:27.526 | 0 | G |
| 3 | 02:00.953 | 01:12.335 | 00:21.024 | 00:27.594 | 2 | G |
| 4 | 01:25.079 | 00:33.379 | 00:24.075 | 00:27.625 | 0 | G |
| 5 |
01:19.432
L
|
00:31.475
S
|
00:20.736 |
00:27.221
S
|
0 | G |
| 6 | 01:21.770 | 00:31.573 |
00:20.700
S
|
00:29.497 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:49.694 | 00:54.336 | 00:25.253 | 00:30.105 | 1 | G |
| 2 | 01:20.431 | 00:32.015 | 00:20.988 | 00:27.428 | 0 | G |
| 3 | 01:20.164 | 00:31.816 | 00:20.966 | 00:27.382 | 0 | G |
| 4 |
01:19.727
L
|
00:31.708
S
|
00:20.930 |
00:27.089
S
|
0 | G |
| 5 | 01:19.999 | 00:31.732 |
00:20.903
S
|
00:27.364 | 0 | G |
| 6 | 01:55.962 | 01:00.944 | 00:21.038 | 00:33.980 | 1 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:42.863 | 00:47.437 | 00:23.683 | 00:31.743 | 0 | G |
| 2 | 01:20.886 | 00:32.007 | 00:20.965 | 00:27.914 | 0 | G |
| 3 |
01:19.829
L
|
00:31.711
S
|
00:20.902 |
00:27.216
S
|
0 | G |
| 4 | 01:20.148 | 00:31.764 | 00:20.898 | 00:27.486 | 0 | G |
| 5 | 02:01.081 | 01:12.193 | 00:21.082 | 00:27.806 | 1 | G |
| 6 | 01:22.095 | 00:33.503 | 00:20.952 | 00:27.640 | 1 | G |
| 7 | 01:20.113 | 00:31.751 |
00:20.858
S
|
00:27.504 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:47.245 | 00:58.785 | 00:20.862 | 00:27.598 | 0 | G |
| 2 | 01:20.151 | 00:32.244 | 00:20.888 |
00:27.019
S
|
0 | G |
| 3 | 02:57.470 | 02:06.261 | 00:20.843 | 00:30.366 | 0 | G |
| 4 | 01:20.503 | 00:32.096 | 00:20.840 | 00:27.567 | 0 | G |
| 5 | 01:19.988 | 00:31.969 | 00:20.835 | 00:27.184 | 0 | G |
| 6 |
01:19.851
L
|
00:31.750
S
|
00:20.759
S
|
00:27.342 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:16.680 | 02:25.569 | 00:22.689 | 00:28.422 | 1 | G |
| 2 | 01:25.239 | 00:34.065 | 00:23.580 | 00:27.594 | 1 | G |
| 3 | 01:20.343 | 00:31.999 | 00:20.777 | 00:27.567 | 0 | G |
| 4 | 01:21.562 | 00:31.976 |
00:20.714
S
|
00:28.872 | 0 | G |
| 5 |
01:20.033
L
|
00:31.785
S
|
00:20.745 | 00:27.503 | 0 | G |
| 6 | 01:20.067 | 00:32.020 | 00:20.745 |
00:27.302
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 09:21.795 | 08:33.105 | 00:21.019 | 00:27.671 | 0 | G |
| 2 |
01:20.167
L
|
00:31.963
S
|
00:20.772
S
|
00:27.432
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:30.962 | 00:42.020 | 00:20.980 | 00:27.962 | 0 | G |
| 2 | 01:20.588 | 00:32.258 | 00:20.800 | 00:27.530 | 0 | G |
| 3 | 01:20.337 |
00:31.916
S
|
00:20.813 | 00:27.608 | 0 | G |
| 4 | 01:20.203 | 00:32.030 | 00:20.817 | 00:27.356 | 0 | G |
| 5 |
01:20.177
L
|
00:32.122 | 00:20.804 |
00:27.251
S
|
0 | G |
| 6 | 01:20.251 | 00:32.006 |
00:20.768
S
|
00:27.477 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:40.664 | 00:40.729 | 00:21.055 | 00:38.880 | 1 | G |
| 2 | 03:01.452 | 02:12.595 | 00:20.938 | 00:27.919 | 2 | G |
| 3 |
01:20.185
L
|
00:32.103
S
|
00:20.835 |
00:27.247
S
|
0 | G |
| 4 | 01:21.563 | 00:32.338 | 00:20.840 | 00:28.385 | 0 | G |
| 5 | 01:54.437 | 01:05.505 | 00:20.929 | 00:28.003 | 2 | G |
| 6 | 01:20.386 | 00:32.159 |
00:20.791
S
|
00:27.436 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:42.613 | 00:42.651 | 00:22.005 | 00:37.957 | 0 | G |
| 2 | 03:02.076 | 02:13.601 | 00:20.957 | 00:27.518 | 1 | G |
| 3 | 01:22.471 | 00:34.182 | 00:20.875 |
00:27.414
S
|
0 | G |
| 4 | 01:20.839 | 00:32.468 | 00:20.772 | 00:27.599 | 0 | G |
| 5 | 01:20.474 |
00:31.978
S
|
00:20.803 | 00:27.693 | 0 | G |
| 6 |
01:20.363
L
|
00:31.980 |
00:20.745
S
|
00:27.638 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:42.919 | 00:47.456 | 00:21.033 | 00:34.430 | 0 | G |
| 2 | 01:21.339 | 00:32.941 | 00:20.930 | 00:27.468 | 0 | G |
| 3 |
01:20.612
L
|
00:32.130
S
|
00:20.965 | 00:27.517 | 0 | G |
| 4 | 01:56.327 | 01:07.858 | 00:20.939 | 00:27.530 | 1 | G |
| 5 | 01:21.475 | 00:33.172 | 00:20.925 |
00:27.378
S
|
0 | G |
| 6 | 01:20.699 | 00:32.212 |
00:20.912
S
|
00:27.575 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:31.007 | 00:40.761 | 00:21.114 | 00:29.132 | 0 | G |
| 2 | 01:22.978 | 00:32.547 | 00:21.082 | 00:29.349 | 0 | G |
| 3 | 01:21.793 | 00:32.743 | 00:21.011 | 00:28.039 | 0 | G |
| 4 | 01:24.561 | 00:32.752 | 00:20.934 | 00:30.875 | 1 | G |
| 5 | 01:21.895 | 00:32.503 | 00:20.956 | 00:28.436 | 0 | G |
| 6 | 01:21.141 |
00:32.325
S
|
00:20.884
S
|
00:27.932 | 0 | G |
| 7 | 01:21.962 | 00:32.359 | 00:21.002 | 00:28.601 | 0 | G |
| 8 |
01:21.061
L
|
00:32.592 | 00:20.911 |
00:27.558
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:52.761 | 01:00.889 | 00:22.081 | 00:29.791 | 1 | G |
| 2 | 01:23.596 | 00:32.724 | 00:20.916 | 00:29.956 | 1 | G |
| 3 | 01:22.040 | 00:33.170 | 00:20.872 | 00:27.998 | 0 | G |
| 4 | 01:22.028 | 00:33.199 | 00:20.889 |
00:27.940
S
|
0 | G |
| 5 | 01:21.867 | 00:32.938 | 00:20.876 | 00:28.053 | 0 | G |
| 6 |
01:21.652
L
|
00:32.755 |
00:20.858
S
|
00:28.039 | 0 | G |
| 7 | 01:21.806 |
00:32.612
S
|
00:20.907 | 00:28.287 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:36.129 | 00:44.145 | 00:21.113 | 00:30.871 | 0 | G |
| 2 | 01:22.354 | 00:33.034 | 00:20.984 | 00:28.336 | 0 | G |
| 3 | 01:29.349 | 00:39.777 | 00:21.082 | 00:28.490 | 1 | G |
| 4 |
01:21.728
L
|
00:32.728
S
|
00:20.893
S
|
00:28.107
S
|
0 | G |
| 5 | 01:31.100 | 00:35.832 | 00:26.621 | 00:28.647 | 1 | G |
| 6 | 01:24.054 | 00:33.717 | 00:22.189 | 00:28.148 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:36.453 | 01:46.503 | 00:21.235 | 00:28.715 | 0 | G |
| 2 | 01:22.502 | 00:32.948 | 00:20.988 | 00:28.566 | 0 | G |
| 3 | 01:28.436 | 00:37.703 | 00:21.079 | 00:29.654 | 2 | G |
| 4 | 01:23.311 |
00:32.627
S
|
00:20.939 | 00:29.745 | 0 | G |
| 5 | 01:37.129 | 00:39.246 | 00:20.915 | 00:36.968 | 1 | G |
| 6 | 01:22.567 | 00:32.792 | 00:20.966 | 00:28.809 | 0 | G |
| 7 |
01:21.847
L
|
00:32.649 |
00:20.938
S
|
00:28.260
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:53.109 | 00:59.918 | 00:23.265 | 00:29.926 | 0 | G |
| 2 | 01:22.521 | 00:33.052 | 00:20.893 | 00:28.576 | 0 | G |
| 3 | 01:23.371 | 00:34.614 | 00:20.934 |
00:27.823
S
|
0 | G |
| 4 | 02:17.976 | 01:29.083 | 00:21.042 | 00:27.851 | 1 | G |
| 5 | 01:22.061 | 00:32.993 | 00:21.006 | 00:28.062 | 0 | G |
| 6 |
01:21.970
L
|
00:32.299
S
|
00:20.866
S
|
00:28.805 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:15.041 | 01:25.996 | 00:20.961 |
00:28.084
S
|
0 | G |
| 2 |
01:22.757
L
|
00:32.551
S
|
00:20.921
S
|
00:29.285 | 0 | G |
| 3 | 01:22.965 | 00:33.213 | 00:20.924 | 00:28.828 | 0 | G |
| 4 | 04:09.043 | 03:17.415 | 00:20.947 | 00:30.681 | 2 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:07.166 | 01:17.797 |
00:21.105
S
|
00:28.264
S
|
0 | G |
| 2 | 01:27.653 | 00:36.362 | 00:21.092 | 00:30.199 | 2 | G |
| 3 |
01:23.082
L
|
00:33.437
S
|
00:21.178 | 00:28.467 | 0 | G |
| 4 | 01:26.814 | 00:36.886 | 00:21.195 | 00:28.733 | 1 | G |
| 5 | 01:32.875 | 00:38.758 | 00:25.727 | 00:28.390 | 2 | G |
| 6 | 01:41.323 | 00:48.353 | 00:23.918 | 00:29.052 | 2 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:14.221 | 01:23.492 | 00:21.178 | 00:29.551 | 0 | G |
| 2 | 01:28.633 | 00:38.381 | 00:21.142 | 00:29.110 | 1 | G |
| 3 | 01:24.066 |
00:33.418
S
|
00:21.487 | 00:29.161 | 0 | G |
| 4 | 01:24.482 | 00:34.001 |
00:21.110
S
|
00:29.371 | 0 | G |
| 5 |
01:23.297
L
|
00:33.698 | 00:21.209 |
00:28.390
S
|
0 | G |
| 6 | 01:24.994 | 00:34.999 | 00:21.146 | 00:28.849 | 1 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:45.170 | 00:51.895 | 00:21.262 | 00:32.013 | 0 | G |
| 2 | 01:27.447 | 00:35.503 | 00:21.352 | 00:30.592 | 1 | G |
| 3 |
01:23.447
L
|
00:33.583
S
|
00:21.173
S
|
00:28.691
S
|
0 | G |