| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Claudio Roht | TSR3 Turismo SuRacer Falcon | 00:20:21.527 | 15 laps / 0 cuts |
01:19.913 Tyre: G |
01:20.526 |
|
4 |
| 2 | Luciano Sobles | Peugeot 504 | 00:20:24.915 | 15 laps / 0 cuts |
01:19.875 Tyre: G |
01:20.475 |
Ballast:
50 kg
|
6 |
| 3 | Alvarez Victor | TSR3 Turismo SuRacer Torino | 00:20:27.880 | 15 laps / 0 cuts |
01:20.038 Tyre: G |
01:20.912 |
|
0 |
| 4 | Juani Galdos | TSR3 Turismo SuRacer 400 | 00:20:32.384 | 15 laps / 0 cuts |
01:19.488 Tyre: G |
01:20.443 |
|
9 |
| 5 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:20:32.944 | 15 laps / 0 cuts |
01:19.771 Tyre: G |
01:20.816 |
Ballast:
30 kg
|
3 |
| 6 | Lucas Redut | AC Legends TA Mustang 1965 | 00:20:42.540 | 15 laps / 0 cuts |
01:20.144 Tyre: G |
01:21.195 |
|
10 |
| 7 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:20:45.748 | 15 laps / 0 cuts |
01:19.703 Tyre: G |
01:20.611 |
|
5 |
| 8 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:20:52.534 | 15 laps / 0 cuts |
01:20.418 Tyre: G |
01:21.926 |
|
8 |
| 9 | Sergio Zuliani | TSR3 Turismo SuRacer Torino | 00:20:58.591 | 15 laps / 0 cuts |
01:21.651 Tyre: G |
01:22.670 |
|
3 |
| 10 | Federico Encina | Dodge Challenger70s | 00:20:58.739 | 15 laps / 0 cuts |
01:19.834 Tyre: G |
01:21.505 |
|
9 |
| 11 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:20:58.938 | 15 laps / 0 cuts |
01:20.561 Tyre: G |
01:22.677 |
Ballast:
20 kg
|
7 |
| 12 | Brian Leone | TSR3 Turismo SuRacer Falcon | 00:21:04.192 | 15 laps / 0 cuts |
01:20.754 Tyre: G |
01:23.187 |
|
6 |
| 13 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 | 00:21:08.434 | 15 laps / 0 cuts |
01:20.114 Tyre: G |
01:21.379 |
Ballast:
25 kg
|
11 |
| 14 | Dario Liberatore | TSR3 Turismo SuRacer Falcon | 00:21:15.864 | 15 laps / 0 cuts |
01:21.752 Tyre: G |
01:23.597 |
|
5 |
| 15 | Martin Martinez | TSR3 Turismo SuRacer Falcon | 00:21:26.571 | 15 laps / 0 cuts |
01:21.746 Tyre: G |
01:23.336 |
|
9 |
| 16 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:21:26.815 | 15 laps / 0 cuts |
01:21.209 Tyre: G |
01:25.021 |
|
1 |
| 17 | Julio Raffo | Peugeot 504 | 00:21:48.413 | 15 laps / 0 cuts |
01:21.853 Tyre: G |
01:26.477 |
|
9 |
| 18 | Sebastian Aguilar | TSR3 Turismo SuRacer Chevy | 00:21:48.446 | 15 laps / 0 cuts |
01:23.244 Tyre: G |
01:26.215 |
|
6 |
| 19 | Facundo Castello | Dodge Challenger70s | 00:20:42.400 | 14 laps / 0 cuts |
01:23.640 Tyre: G |
01:27.633 |
|
3 |
| 20 | Alejo Kusmis | TSR3 Turismo SuRacer Chevy | 00:21:06.570 | 14 laps / 0 cuts |
01:22.920 Tyre: G |
01:27.015 |
|
18 |
| 21 | Jorge Arias | AC Legends TA Dodge Dart 1968 | 00:12:41.150 | 9 laps / 0 cuts |
01:20.303 Tyre: G |
01:23.041 |
|
10 |
| 22 | Franco Perez | TSR3 Turismo SuRacer Falcon | 00:01:45.436 | 1 laps / 0 cuts |
01:45.426 Tyre: G |
00:00.000 |
|
5 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.016 | 00:45.398 | 00:21.110 | 00:27.508 | 0 | G |
| 2 | 3 | 01:20.440 | 00:32.398 | 00:20.822 | 00:27.220 | 0 | G |
| 3 | 2 | 01:21.298 | 00:32.779 | 00:20.925 | 00:27.594 | 0 | G |
| 4 | 2 | 01:20.366 | 00:32.144 | 00:20.881 | 00:27.341 | 0 | G |
| 5 | 1 | 01:20.679 | 00:32.546 | 00:20.822 | 00:27.311 | 0 | G |
| 6 | 1 | 01:20.622 | 00:32.328 | 00:20.835 | 00:27.459 | 0 | G |
| 7 | 1 | 01:20.558 | 00:32.130 | 00:20.888 | 00:27.540 | 0 | G |
| 8 | 1 | 01:20.516 | 00:31.984 | 00:20.844 | 00:27.688 | 0 | G |
| 9 | 1 | 01:20.004 |
00:31.862
S
|
00:20.818 | 00:27.324 | 0 | G |
| 10 | 1 | 01:21.431 | 00:32.760 | 00:20.943 | 00:27.728 | 0 | G |
| 11 | 1 | 01:20.156 | 00:32.007 | 00:20.816 | 00:27.333 | 0 | G |
| 12 | 1 |
01:19.913
L
|
00:31.944 | 00:20.808 |
00:27.161
S
|
0 | G |
| 13 | 1 | 01:20.188 | 00:32.074 |
00:20.804
S
|
00:27.310 | 0 | G |
| 14 | 1 | 01:20.263 | 00:32.045 | 00:20.862 | 00:27.356 | 0 | G |
| 15 | 1 | 01:20.934 | 00:32.230 | 00:20.875 | 00:27.829 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:38.121 | 00:48.859 | 00:21.110 | 00:28.152 | 0 | G |
| 2 | 7 | 01:22.566 | 00:33.745 | 00:21.235 | 00:27.586 | 0 | G |
| 3 | 7 |
01:19.875
L
|
00:31.837 | 00:21.001 | 00:27.037 | 0 | G |
| 4 | 6 | 01:20.365 | 00:32.391 | 00:21.006 |
00:26.968
S
S
|
0 | G |
| 5 | 5 | 01:21.523 | 00:32.154 | 00:21.086 | 00:28.283 | 0 | G |
| 6 | 4 | 01:21.752 | 00:33.404 |
00:20.898
S
|
00:27.450 | 0 | G |
| 7 | 4 | 01:19.994 |
00:31.701
S
|
00:20.992 | 00:27.301 | 0 | G |
| 8 | 4 | 01:20.112 | 00:31.872 | 00:20.960 | 00:27.280 | 0 | G |
| 9 | 3 | 01:19.910 | 00:31.837 | 00:21.011 | 00:27.062 | 0 | G |
| 10 | 3 | 01:19.968 | 00:31.719 | 00:20.974 | 00:27.275 | 0 | G |
| 11 | 3 | 01:20.221 | 00:32.085 | 00:20.983 | 00:27.153 | 0 | G |
| 12 | 3 | 01:19.926 | 00:31.758 | 00:20.965 | 00:27.203 | 0 | G |
| 13 | 2 | 01:20.360 | 00:32.192 | 00:20.971 | 00:27.197 | 0 | G |
| 14 | 2 | 01:20.039 | 00:31.862 | 00:21.011 | 00:27.166 | 0 | G |
| 15 | 2 | 01:20.039 | 00:31.858 | 00:20.993 | 00:27.188 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:34.985 | 00:45.945 | 00:21.037 | 00:28.003 | 0 | G |
| 2 | 4 | 01:20.661 | 00:32.393 | 00:20.849 | 00:27.419 | 0 | G |
| 3 | 4 | 01:21.234 | 00:32.120 | 00:20.867 | 00:28.247 | 0 | G |
| 4 | 3 | 01:21.683 | 00:33.516 | 00:20.745 | 00:27.422 | 0 | G |
| 5 | 3 | 01:20.084 | 00:32.029 | 00:20.803 | 00:27.252 | 0 | G |
| 6 | 2 | 01:20.561 | 00:32.083 | 00:20.876 | 00:27.602 | 0 | G |
| 7 | 2 | 01:20.202 | 00:31.935 | 00:20.825 | 00:27.442 | 0 | G |
| 8 | 2 | 01:20.095 |
00:31.850
S
|
00:20.800 | 00:27.445 | 0 | G |
| 9 | 2 |
01:20.038
L
|
00:32.045 | 00:20.822 | 00:27.171 | 0 | G |
| 10 | 2 | 01:21.069 | 00:32.014 |
00:20.686
S
|
00:28.369 | 0 | G |
| 11 | 2 | 01:20.181 | 00:32.220 | 00:20.839 |
00:27.122
S
|
0 | G |
| 12 | 2 | 01:22.417 | 00:32.183 | 00:20.809 | 00:29.425 | 0 | G |
| 13 | 3 | 01:22.140 | 00:33.967 | 00:20.853 | 00:27.320 | 0 | G |
| 14 | 3 | 01:21.211 | 00:32.562 | 00:20.844 | 00:27.805 | 0 | G |
| 15 | 3 | 01:21.195 | 00:32.631 | 00:20.817 | 00:27.747 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 01:46.032 | 00:57.404 | 00:20.709 | 00:27.919 | 0 | G |
| 2 | 16 | 01:21.162 | 00:32.872 | 00:20.745 | 00:27.545 | 0 | G |
| 3 | 15 | 01:20.275 | 00:32.157 | 00:20.726 | 00:27.392 | 0 | G |
| 4 | 12 | 01:20.461 | 00:32.738 | 00:20.700 |
00:27.023
S
|
0 | G |
| 5 | 12 | 01:22.562 | 00:32.172 |
00:20.447
S
S
|
00:29.943 | 0 | G |
| 6 | 10 | 01:20.373 | 00:31.723 | 00:20.695 | 00:27.955 | 0 | G |
| 7 | 9 | 01:19.731 | 00:31.841 | 00:20.575 | 00:27.315 | 0 | G |
| 8 | 9 |
01:19.488
L
L
|
00:31.486
S
S
|
00:20.709 | 00:27.293 | 0 | G |
| 9 | 8 | 01:22.687 | 00:33.813 | 00:21.627 | 00:27.247 | 0 | G |
| 10 | 8 | 01:19.826 | 00:31.856 | 00:20.700 | 00:27.270 | 0 | G |
| 11 | 6 | 01:20.094 | 00:32.150 | 00:20.795 | 00:27.149 | 0 | G |
| 12 | 6 | 01:19.649 | 00:31.770 | 00:20.722 | 00:27.157 | 0 | G |
| 13 | 6 | 01:19.819 | 00:31.844 | 00:20.746 | 00:27.229 | 0 | G |
| 14 | 6 | 01:20.555 | 00:32.171 | 00:20.664 | 00:27.720 | 0 | G |
| 15 | 4 | 01:19.526 | 00:31.687 | 00:20.722 | 00:27.117 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:41.372 | 00:51.476 | 00:21.047 | 00:28.849 | 0 | G |
| 2 | 12 | 01:23.716 | 00:33.685 | 00:20.731 | 00:29.300 | 0 | G |
| 3 | 12 | 01:20.772 | 00:32.459 | 00:20.921 | 00:27.392 | 0 | G |
| 4 | 11 | 01:21.692 | 00:33.147 | 00:20.938 | 00:27.607 | 0 | G |
| 5 | 11 | 01:21.943 | 00:32.358 | 00:21.014 | 00:28.571 | 0 | G |
| 6 | 9 | 01:20.916 | 00:32.306 | 00:20.939 | 00:27.671 | 0 | G |
| 7 | 10 | 01:20.649 | 00:31.904 | 00:20.957 | 00:27.788 | 0 | G |
| 8 | 10 | 01:20.441 | 00:31.688 | 00:20.943 | 00:27.810 | 0 | G |
| 9 | 6 | 01:20.175 | 00:31.966 | 00:20.939 | 00:27.270 | 0 | G |
| 10 | 6 |
01:19.771
L
|
00:31.572
S
|
00:20.880 | 00:27.319 | 0 | G |
| 11 | 5 | 01:20.452 | 00:32.302 | 00:20.912 |
00:27.238
S
|
0 | G |
| 12 | 5 | 01:19.988 | 00:31.704 | 00:20.916 | 00:27.368 | 0 | G |
| 13 | 5 | 01:20.008 | 00:31.673 | 00:20.934 | 00:27.401 | 0 | G |
| 14 | 5 | 01:20.790 | 00:31.983 | 00:20.933 | 00:27.874 | 0 | G |
| 15 | 5 | 01:20.118 | 00:32.049 |
00:20.722
S
|
00:27.347 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 01:45.667 | 00:56.955 | 00:20.996 | 00:27.716 | 0 | G |
| 2 | 17 | 01:25.722 | 00:35.898 | 00:20.956 | 00:28.868 | 0 | G |
| 3 | 17 | 01:20.468 | 00:32.152 | 00:20.907 | 00:27.409 | 0 | G |
| 4 | 15 | 01:20.273 | 00:32.195 | 00:20.944 |
00:27.134
S
|
0 | G |
| 5 | 15 | 01:20.422 | 00:32.060 | 00:20.863 | 00:27.499 | 0 | G |
| 6 | 15 | 01:22.796 | 00:33.342 | 00:21.159 | 00:28.295 | 0 | G |
| 7 | 14 | 01:21.965 | 00:33.348 | 00:21.226 | 00:27.391 | 0 | G |
| 8 | 13 | 01:20.705 | 00:32.330 |
00:20.813
S
|
00:27.562 | 0 | G |
| 9 | 11 | 01:20.472 | 00:32.285 | 00:20.849 | 00:27.338 | 0 | G |
| 10 | 11 | 01:20.477 | 00:32.229 | 00:20.875 | 00:27.373 | 0 | G |
| 11 | 8 | 01:20.895 | 00:32.353 | 00:20.916 | 00:27.626 | 0 | G |
| 12 | 8 | 01:20.154 | 00:31.976 | 00:20.876 | 00:27.302 | 0 | G |
| 13 | 8 | 01:20.275 | 00:32.053 | 00:20.849 | 00:27.373 | 0 | G |
| 14 | 7 | 01:21.969 | 00:31.955 | 00:20.844 | 00:29.170 | 0 | G |
| 15 | 6 |
01:20.144
L
|
00:31.936
S
|
00:20.821 | 00:27.387 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:39.818 | 00:47.141 | 00:20.935 | 00:31.742 | 0 | G |
| 2 | 9 | 01:21.921 | 00:32.740 | 00:20.912 | 00:28.269 | 0 | G |
| 3 | 8 | 01:20.819 | 00:32.192 | 00:20.701 | 00:27.926 | 0 | G |
| 4 | 7 | 01:20.174 | 00:32.205 | 00:20.816 | 00:27.153 | 0 | G |
| 5 | 7 | 01:20.364 | 00:31.674 | 00:20.758 | 00:27.932 | 0 | G |
| 6 | 6 | 01:23.452 | 00:35.154 |
00:20.637
S
|
00:27.661 | 0 | G |
| 7 | 6 | 01:20.682 | 00:32.487 | 00:20.893 | 00:27.302 | 0 | G |
| 8 | 5 | 01:20.644 | 00:32.521 | 00:20.669 | 00:27.454 | 0 | G |
| 9 | 5 | 01:20.173 | 00:31.865 | 00:20.800 | 00:27.508 | 0 | G |
| 10 | 4 | 01:20.025 | 00:32.055 | 00:20.771 | 00:27.199 | 0 | G |
| 11 | 4 |
01:19.703
L
|
00:31.531
S
|
00:20.790 | 00:27.382 | 0 | G |
| 12 | 4 | 01:19.760 | 00:31.809 | 00:20.767 | 00:27.184 | 0 | G |
| 13 | 4 | 01:20.040 | 00:32.119 | 00:20.830 |
00:27.091
S
|
0 | G |
| 14 | 4 | 01:20.190 | 00:31.752 | 00:20.798 | 00:27.640 | 0 | G |
| 15 | 7 | 01:37.857 | 00:31.927 | 00:21.047 | 00:44.883 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 01:45.475 | 00:56.331 | 00:20.889 | 00:28.255 | 0 | G |
| 2 | 15 | 01:21.307 | 00:32.824 | 00:20.831 | 00:27.652 | 0 | G |
| 3 | 14 | 01:20.573 | 00:32.324 | 00:20.687 | 00:27.562 | 0 | G |
| 4 | 14 | 01:22.893 | 00:34.621 | 00:20.871 | 00:27.401 | 0 | G |
| 5 | 13 | 01:20.963 | 00:32.427 |
00:20.654
S
|
00:27.882 | 0 | G |
| 6 | 11 | 01:21.218 | 00:32.375 | 00:20.745 | 00:28.098 | 0 | G |
| 7 | 11 |
01:20.418
L
|
00:32.034
S
|
00:20.870 | 00:27.514 | 0 | G |
| 8 | 11 | 01:20.847 | 00:32.678 | 00:20.790 |
00:27.379
S
|
0 | G |
| 9 | 9 | 01:20.968 | 00:32.107 | 00:20.831 | 00:28.030 | 0 | G |
| 10 | 9 | 01:22.207 | 00:33.422 | 00:20.781 | 00:28.004 | 0 | G |
| 11 | 7 | 01:21.006 | 00:32.464 | 00:20.894 | 00:27.648 | 0 | G |
| 12 | 7 | 01:21.449 | 00:32.994 | 00:20.799 | 00:27.656 | 0 | G |
| 13 | 7 | 01:20.449 | 00:32.214 | 00:20.762 | 00:27.473 | 0 | G |
| 14 | 8 | 01:30.978 | 00:32.568 | 00:20.754 | 00:37.656 | 0 | G |
| 15 | 8 | 01:21.693 | 00:32.508 | 00:20.897 | 00:28.288 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:41.067 | 00:50.599 | 00:20.934 | 00:29.534 | 0 | G |
| 2 | 13 | 01:24.217 | 00:33.592 | 00:20.961 | 00:29.664 | 0 | G |
| 3 | 13 | 01:21.780 | 00:32.833 | 00:20.934 | 00:28.013 | 0 | G |
| 4 | 13 | 01:22.642 | 00:33.597 | 00:20.902 | 00:28.143 | 0 | G |
| 5 | 14 | 01:22.599 |
00:32.712
S
|
00:21.217 | 00:28.670 | 0 | G |
| 6 | 13 | 01:22.565 | 00:33.461 | 00:20.998 | 00:28.106 | 0 | G |
| 7 | 13 |
01:21.651
L
|
00:32.763 | 00:20.897 | 00:27.991 | 0 | G |
| 8 | 14 | 01:22.493 | 00:32.975 | 00:21.191 | 00:28.327 | 0 | G |
| 9 | 12 | 01:21.781 | 00:32.983 | 00:20.974 |
00:27.824
S
|
0 | G |
| 10 | 12 | 01:23.305 | 00:33.197 | 00:21.133 | 00:28.975 | 0 | G |
| 11 | 9 | 01:25.078 | 00:34.197 | 00:21.959 | 00:28.922 | 0 | G |
| 12 | 9 | 01:22.198 | 00:33.323 |
00:20.885
S
|
00:27.990 | 0 | G |
| 13 | 9 | 01:22.509 | 00:33.071 | 00:20.979 | 00:28.459 | 0 | G |
| 14 | 9 | 01:21.683 | 00:32.840 | 00:20.953 | 00:27.890 | 0 | G |
| 15 | 9 | 01:22.879 | 00:33.474 | 00:21.149 | 00:28.256 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:39.476 | 00:49.832 | 00:20.944 | 00:28.700 | 0 | G |
| 2 | 10 | 01:22.236 | 00:33.312 | 00:20.871 | 00:28.053 | 0 | G |
| 3 | 10 | 01:21.049 | 00:32.350 | 00:20.875 | 00:27.824 | 0 | G |
| 4 | 8 | 01:21.050 | 00:33.260 | 00:20.790 |
00:27.000
S
|
0 | G |
| 5 | 8 | 01:19.905 | 00:31.755 | 00:20.889 | 00:27.261 | 0 | G |
| 6 | 8 | 01:23.124 | 00:34.641 | 00:20.871 | 00:27.612 | 0 | G |
| 7 | 8 | 01:20.991 | 00:32.445 | 00:21.150 | 00:27.396 | 0 | G |
| 8 | 8 | 01:21.378 | 00:32.625 | 00:20.889 | 00:27.864 | 0 | G |
| 9 | 7 | 01:22.836 | 00:34.631 | 00:20.898 | 00:27.307 | 0 | G |
| 10 | 7 |
01:19.834
L
|
00:31.702
S
|
00:20.853 | 00:27.279 | 0 | G |
| 11 | 12 | 01:39.329 | 00:46.077 | 00:22.068 | 00:31.184 | 0 | G |
| 12 | 11 | 01:21.687 | 00:32.380 | 00:20.912 | 00:28.395 | 0 | G |
| 13 | 10 | 01:22.106 | 00:33.416 | 00:20.844 | 00:27.846 | 0 | G |
| 14 | 10 | 01:20.571 | 00:31.998 |
00:20.749
S
|
00:27.824 | 0 | G |
| 15 | 10 | 01:22.804 | 00:33.430 | 00:21.037 | 00:28.337 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:41.322 | 00:47.070 | 00:21.203 | 00:33.049 | 0 | G |
| 2 | 14 | 01:24.321 | 00:35.343 | 00:21.024 | 00:27.954 | 0 | G |
| 3 | 16 | 01:22.255 | 00:33.317 | 00:20.952 | 00:27.986 | 0 | G |
| 4 | 16 | 01:24.884 | 00:36.383 | 00:20.979 | 00:27.522 | 0 | G |
| 5 | 16 |
01:20.561
L
|
00:32.403 | 00:20.853 |
00:27.305
S
|
0 | G |
| 6 | 16 | 01:22.533 | 00:32.992 | 00:21.065 | 00:28.476 | 0 | G |
| 7 | 16 | 01:22.593 | 00:33.246 | 00:21.235 | 00:28.112 | 0 | G |
| 8 | 16 | 01:21.279 | 00:32.553 | 00:20.870 | 00:27.856 | 0 | G |
| 9 | 14 | 01:22.908 | 00:33.588 | 00:21.590 | 00:27.730 | 0 | G |
| 10 | 13 | 01:23.857 |
00:31.972
S
|
00:20.776
S
|
00:31.109 | 0 | G |
| 11 | 10 | 01:22.824 | 00:32.729 | 00:21.187 | 00:28.908 | 0 | G |
| 12 | 10 | 01:23.726 | 00:33.934 | 00:20.794 | 00:28.998 | 0 | G |
| 13 | 11 | 01:22.856 | 00:34.351 | 00:20.889 | 00:27.616 | 0 | G |
| 14 | 11 | 01:22.236 | 00:33.775 | 00:20.853 | 00:27.608 | 0 | G |
| 15 | 11 | 01:20.653 | 00:32.350 | 00:20.853 | 00:27.450 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:39.398 | 00:47.550 | 00:21.343 | 00:30.505 | 0 | G |
| 2 | 11 | 01:23.536 | 00:33.338 | 00:20.971 | 00:29.227 | 0 | G |
| 3 | 11 | 01:22.846 | 00:33.611 | 00:20.953 | 00:28.282 | 0 | G |
| 4 | 10 | 01:21.455 | 00:32.761 | 00:20.857 | 00:27.837 | 0 | G |
| 5 | 10 | 01:21.930 | 00:32.403 | 00:20.879 | 00:28.648 | 0 | G |
| 6 | 12 | 01:24.883 | 00:32.615 |
00:20.817
S
|
00:31.451 | 0 | G |
| 7 | 12 | 01:21.190 | 00:32.725 | 00:20.916 |
00:27.549
S
|
0 | G |
| 8 | 12 |
01:20.754
L
|
00:32.023
S
|
00:20.849 | 00:27.882 | 0 | G |
| 9 | 10 | 01:21.080 | 00:32.201 | 00:20.925 | 00:27.954 | 0 | G |
| 10 | 10 | 01:21.129 | 00:32.411 | 00:20.880 | 00:27.838 | 0 | G |
| 11 | 13 | 01:36.218 | 00:33.570 | 00:21.114 | 00:41.534 | 0 | G |
| 12 | 13 | 01:22.591 | 00:33.536 | 00:20.912 | 00:28.143 | 0 | G |
| 13 | 12 | 01:22.733 | 00:32.738 | 00:21.011 | 00:28.984 | 0 | G |
| 14 | 12 | 01:21.758 | 00:32.655 | 00:20.938 | 00:28.165 | 0 | G |
| 15 | 12 | 01:22.524 | 00:33.527 | 00:20.907 | 00:28.090 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:37.701 | 00:47.678 | 00:21.339 | 00:28.684 | 0 | G |
| 2 | 8 | 01:23.614 | 00:34.231 | 00:21.343 | 00:28.040 | 0 | G |
| 3 | 9 | 01:21.325 | 00:32.338 | 00:21.128 | 00:27.859 | 0 | G |
| 4 | 9 | 01:22.135 | 00:33.449 | 00:21.159 | 00:27.527 | 0 | G |
| 5 | 9 |
01:20.114
L
|
00:31.848 | 00:20.979 |
00:27.287
S
|
0 | G |
| 6 | 7 | 01:21.889 | 00:33.131 | 00:21.033 | 00:27.725 | 0 | G |
| 7 | 7 | 01:20.898 | 00:32.167 | 00:21.073 | 00:27.658 | 0 | G |
| 8 | 7 | 01:21.548 | 00:32.310 |
00:20.718
S
|
00:28.520 | 0 | G |
| 9 | 17 | 01:52.687 | 00:47.460 | 00:36.675 | 00:28.552 | 0 | G |
| 10 | 14 | 01:21.928 | 00:32.954 | 00:20.844 | 00:28.130 | 0 | G |
| 11 | 14 | 01:20.569 | 00:31.906 | 00:20.938 | 00:27.725 | 0 | G |
| 12 | 14 | 01:21.775 | 00:32.950 | 00:20.966 | 00:27.859 | 0 | G |
| 13 | 14 | 01:20.907 | 00:31.965 | 00:20.911 | 00:28.031 | 0 | G |
| 14 | 13 | 01:21.031 | 00:32.319 | 00:20.988 | 00:27.724 | 0 | G |
| 15 | 13 | 01:20.196 |
00:31.699
S
|
00:20.921 | 00:27.576 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:29.525 | 00:40.655 | 00:20.916 | 00:27.954 | 0 | G |
| 2 | 1 | 01:22.105 | 00:33.095 | 00:20.921 | 00:28.089 | 0 | G |
| 3 | 1 |
01:21.752
L
|
00:32.855 | 00:20.863 | 00:28.034 | 0 | G |
| 4 | 1 | 01:21.993 | 00:33.320 | 00:20.872 |
00:27.801
S
|
0 | G |
| 5 | 2 | 01:22.161 | 00:32.795 | 00:20.979 | 00:28.387 | 0 | G |
| 6 | 3 | 01:22.215 | 00:32.606 | 00:20.898 | 00:28.711 | 0 | G |
| 7 | 3 | 01:22.534 |
00:32.548
S
|
00:21.001 | 00:28.985 | 0 | G |
| 8 | 3 | 01:21.955 | 00:33.094 |
00:20.839
S
|
00:28.022 | 0 | G |
| 9 | 4 | 01:23.746 | 00:34.372 | 00:20.970 | 00:28.404 | 0 | G |
| 10 | 5 | 01:22.423 | 00:33.477 | 00:21.019 | 00:27.927 | 0 | G |
| 11 | 11 | 01:39.465 | 00:48.187 | 00:22.397 | 00:28.881 | 0 | G |
| 12 | 12 | 01:23.290 | 00:33.844 | 00:21.029 | 00:28.417 | 0 | G |
| 13 | 13 | 01:27.440 | 00:35.961 | 00:21.019 | 00:30.460 | 0 | G |
| 14 | 14 | 01:31.947 | 00:33.078 | 00:21.014 | 00:37.855 | 0 | G |
| 15 | 14 | 01:23.209 | 00:33.655 | 00:20.979 | 00:28.575 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.336 | 00:42.048 | 00:21.041 | 00:28.247 | 0 | G |
| 2 | 2 | 01:22.527 | 00:33.260 | 00:20.989 | 00:28.278 | 0 | G |
| 3 | 3 | 01:22.835 | 00:33.425 |
00:20.953
S
|
00:28.457 | 0 | G |
| 4 | 4 | 01:22.721 | 00:33.464 | 00:21.105 | 00:28.152 | 0 | G |
| 5 | 4 | 01:22.947 | 00:33.194 | 00:21.007 | 00:28.746 | 0 | G |
| 6 | 5 | 01:22.467 | 00:33.236 | 00:20.993 | 00:28.238 | 0 | G |
| 7 | 5 |
01:21.746
L
|
00:32.706
S
|
00:20.965 |
00:28.075
S
|
0 | G |
| 8 | 6 | 01:22.555 | 00:32.834 | 00:21.011 | 00:28.710 | 0 | G |
| 9 | 15 | 01:51.723 | 00:46.337 | 00:37.080 | 00:28.306 | 0 | G |
| 10 | 15 | 01:23.938 | 00:33.525 | 00:21.105 | 00:29.308 | 0 | G |
| 11 | 16 | 01:25.793 | 00:32.991 | 00:21.118 | 00:31.684 | 0 | G |
| 12 | 15 | 01:23.482 | 00:33.456 | 00:21.104 | 00:28.922 | 0 | G |
| 13 | 15 | 01:25.965 | 00:34.502 | 00:21.349 | 00:30.114 | 0 | G |
| 14 | 15 | 01:22.980 | 00:33.304 | 00:21.172 | 00:28.504 | 0 | G |
| 15 | 15 | 01:23.421 | 00:33.277 | 00:21.119 | 00:29.025 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
