| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps |
|---|---|---|---|---|---|---|
| 1 | Juani Galdos | TSR3 Turismo SuRacer 400 |
01:17.802 Tyre: G |
01:19.686 | 7 laps / 0 cuts |
Ballast:
40 kg
|
| 2 | Humberto Gomez | TSR3 Turismo SuRacer Torino |
01:17.811 Tyre: G |
01:22.766 | 7 laps / 1 cuts |
|
| 3 | Alvarez Victor | TSR3 Turismo SuRacer Torino |
01:17.841 Tyre: G |
01:18.264 | 3 laps / 0 cuts |
|
| 4 | Lucas PortomeƱe | TSR3 Turismo SuRacer Chevy |
01:17.901 Tyre: G |
01:18.671 | 5 laps / 0 cuts |
|
| 5 | Claudio Roht | TSR3 Turismo SuRacer Falcon |
01:17.943 Tyre: G |
01:22.029 | 7 laps / 2 cuts |
|
| 6 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy |
01:18.025 Tyre: G |
01:22.323 | 7 laps / 0 cuts |
Ballast:
20 kg
|
| 7 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 |
01:18.072 Tyre: G |
01:19.671 | 8 laps / 1 cuts |
|
| 8 | Federico Encina | Dodge Challenger70s |
01:18.107 Tyre: G |
01:24.798 | 7 laps / 1 cuts |
|
| 9 | Luciano Sobles | Peugeot 504 |
01:18.155 Tyre: G |
01:18.829 | 6 laps / 3 cuts |
Ballast:
30 kg
|
| 10 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy |
01:18.300 Tyre: G |
01:18.488 | 7 laps / 1 cuts |
Ballast:
50 kg
|
| 11 | Martin Spada | TSR3 Turismo SuRacer 400 |
01:18.353 Tyre: G |
01:19.231 | 6 laps / 1 cuts |
|
| 12 | Ignacio Negri | TSR3 Turismo SuRacer Torino |
01:18.625 Tyre: G |
01:19.740 | 6 laps / 0 cuts |
Ballast:
25 kg
|
| 13 | Lucas Redut | AC Legends TA Mustang 1965 |
01:18.649 Tyre: G |
01:18.757 | 4 laps / 1 cuts |
|
| 14 | Sergio Zuliani | TSR3 Turismo SuRacer Torino |
01:18.797 Tyre: G |
01:19.483 | 7 laps / 1 cuts |
|
| 15 | Jorge Arias | AC Legends TA Dodge Dart 1968 |
01:18.965 Tyre: G |
01:19.182 | 7 laps / 2 cuts |
|
| 16 | Diego Gardi | TSR3 Turismo SuRacer 400 |
01:19.036 Tyre: G |
01:19.639 | 7 laps / 0 cuts |
|
| 17 | Brian Leone | TSR3 Turismo SuRacer Falcon |
01:19.832 Tyre: G |
01:20.400 | 7 laps / 0 cuts |
|
| 18 | Julio Raffo | Peugeot 504 |
01:21.008 Tyre: G |
01:21.409 | 5 laps / 4 cuts |
|
| 19 | Sebastian Aguilar | TSR3 Turismo SuRacer Chevy |
02:54.049 Tyre: G |
02:54.049 | 3 laps / 3 cuts |
|
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:30.090 | 00:38.317 | 00:27.702 | 00:24.071 | 0 | G |
| 2 | 01:18.187 | 00:28.250 | 00:26.978 | 00:22.959 | 0 | G |
| 3 | 01:18.193 | 00:28.085 | 00:27.153 |
00:22.955
S
|
0 | G |
| 4 | 01:18.126 | 00:28.157 | 00:27.001 | 00:22.968 | 0 | G |
| 5 | 01:26.211 | 00:32.422 | 00:28.247 | 00:25.542 | 0 | G |
| 6 | 01:19.600 | 00:28.115 | 00:27.244 | 00:24.241 | 0 | G |
| 7 |
01:17.802
L
L
|
00:28.027
S
|
00:26.816
S
|
00:22.959 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:08.782 | 01:17.748 | 00:27.301 | 00:23.733 | 1 | G |
| 2 | 01:19.475 | 00:28.256 | 00:27.630 | 00:23.589 | 0 | G |
| 3 | 01:17.978 |
00:27.974
S
S
|
00:26.825 | 00:23.179 | 0 | G |
| 4 | 01:18.087 | 00:28.060 | 00:26.798 | 00:23.229 | 0 | G |
| 5 | 01:45.110 | 00:54.274 | 00:27.635 | 00:23.201 | 0 | G |
| 6 | 01:18.136 | 00:28.128 | 00:26.963 |
00:23.045
S
|
0 | G |
| 7 |
01:17.811
L
|
00:28.018 |
00:26.721
S
|
00:23.072 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:49.062 | 00:56.430 | 00:28.939 | 00:23.693 | 0 | G |
| 2 | 01:18.687 | 00:28.359 | 00:27.184 | 00:23.144 | 0 | G |
| 3 |
01:17.841
L
|
00:28.021
S
|
00:26.937
S
|
00:22.883
S
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:19.422 | 01:25.286 | 00:28.395 | 00:25.741 | 0 | G |
| 2 | 01:18.097 | 00:28.260 | 00:26.716 |
00:23.121
S
|
0 | G |
| 3 |
01:17.901
L
|
00:28.004 |
00:26.690
S
S
|
00:23.207 | 0 | G |
| 4 | 01:19.524 |
00:27.985
S
|
00:27.275 | 00:24.264 | 0 | G |
| 5 | 01:19.164 | 00:28.017 | 00:27.121 | 00:24.026 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:28.379 | 00:36.720 | 00:28.291 | 00:23.368 | 0 | G |
| 2 | 01:18.329 | 00:28.321 |
00:26.820
S
|
00:23.188 | 0 | G |
| 3 | 01:44.367 | 00:28.641 | 00:52.181 | 00:23.545 | 1 | G |
| 4 | 01:18.047 | 00:28.305 | 00:26.837 |
00:22.905
S
|
0 | G |
| 5 | 02:30.977 | 01:39.736 | 00:27.747 | 00:23.494 | 1 | G |
| 6 |
01:17.943
L
|
00:28.065
S
|
00:26.869 | 00:23.009 | 0 | G |
| 7 | 01:33.797 | 00:28.876 | 00:31.716 | 00:33.205 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:44.346 | 00:50.908 | 00:28.454 | 00:24.984 | 0 | G |
| 2 |
01:18.025
L
|
00:28.129 |
00:26.923
S
|
00:22.973
S
|
0 | G |
| 3 | 01:26.626 | 00:28.396 | 00:33.791 | 00:24.439 | 0 | G |
| 4 | 01:19.093 | 00:28.869 | 00:27.216 | 00:23.008 | 0 | G |
| 5 | 01:18.656 | 00:28.103 | 00:26.987 | 00:23.566 | 0 | G |
| 6 | 01:18.262 |
00:28.073
S
|
00:27.023 | 00:23.166 | 0 | G |
| 7 | 01:33.281 | 00:31.100 | 00:28.454 | 00:33.727 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:39.356 | 00:47.660 | 00:27.621 | 00:24.075 | 1 | G |
| 2 | 01:18.361 | 00:28.289 |
00:26.775
S
|
00:23.297 | 0 | G |
| 3 | 01:20.335 | 00:28.247 | 00:28.886 | 00:23.202 | 0 | G |
| 4 | 01:19.156 | 00:28.094 | 00:27.198 | 00:23.864 | 0 | G |
| 5 | 01:18.247 | 00:28.220 | 00:26.897 | 00:23.130 | 0 | G |
| 6 | 01:25.276 | 00:28.131 | 00:33.025 | 00:24.120 | 0 | G |
| 7 |
01:18.072
L
|
00:28.072
S
|
00:27.005 |
00:22.995
S
|
0 | G |
| 8 | 01:18.250 | 00:28.242 | 00:26.829 | 00:23.179 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:40.101 | 00:46.487 | 00:28.279 | 00:25.335 | 0 | G |
| 2 | 01:18.957 | 00:28.304 | 00:27.608 |
00:23.045
S
|
0 | G |
| 3 | 01:18.817 | 00:28.377 | 00:27.202 | 00:23.238 | 0 | G |
| 4 |
01:19.588
C
|
00:29.053 | 00:27.450 | 00:23.085 | 1 | G |
| 5 |
01:18.107
L
|
00:28.027
S
|
00:26.978
S
|
00:23.102 | 0 | G |
| 6 | 01:48.867 | 00:58.516 | 00:27.207 | 00:23.144 | 0 | G |
| 7 | 01:19.244 | 00:28.494 | 00:27.332 | 00:23.418 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:51.756 | 00:52.729 | 00:35.518 | 00:23.509 | 0 | G |
| 2 |
01:18.155
L
|
00:28.124
S
|
00:26.802 | 00:23.229 | 0 | G |
| 3 | 01:29.193 | 00:27.992 | 00:27.001 | 00:34.200 | 2 | G |
| 4 | 01:19.699 | 00:29.758 | 00:26.852 |
00:23.089
S
|
0 | G |
| 5 | 01:18.634 | 00:28.356 |
00:26.770
S
|
00:23.508 | 0 | G |
| 6 | 02:07.819 | 01:13.239 | 00:30.235 | 00:24.345 | 1 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:35.879 | 00:39.571 | 00:31.077 | 00:25.231 | 0 | G |
| 2 | 01:18.613 | 00:28.375 | 00:27.022 | 00:23.216 | 0 | G |
| 3 | 01:18.306 | 00:28.279 |
00:26.960
S
|
00:23.067
S
|
0 | G |
| 4 | 02:11.706 | 01:18.155 | 00:29.984 | 00:23.567 | 1 | G |
| 5 | 01:18.606 | 00:28.341 | 00:27.089 | 00:23.176 | 0 | G |
| 6 |
01:18.300
L
|
00:28.215 | 00:27.013 | 00:23.072 | 0 | G |
| 7 | 01:18.615 |
00:28.152
S
|
00:27.013 | 00:23.450 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:39.963 | 00:46.466 | 00:28.265 | 00:25.232 | 1 | G |
| 2 | 01:18.795 | 00:28.313 | 00:27.270 | 00:23.212 | 0 | G |
| 3 | 01:18.551 |
00:28.170
S
|
00:26.995 | 00:23.386 | 0 | G |
| 4 | 01:18.420 | 00:28.339 |
00:26.896
S
|
00:23.185 | 0 | G |
| 5 |
01:18.353
L
|
00:28.187 | 00:27.145 |
00:23.021
S
|
0 | G |
| 6 | 01:22.037 | 00:28.425 | 00:28.214 | 00:25.398 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:26.639 | 00:35.663 | 00:27.432 | 00:23.544 | 0 | G |
| 2 | 01:19.000 | 00:28.650 |
00:27.045
S
|
00:23.305
S
|
0 | G |
| 3 |
01:18.625
L
|
00:28.248
S
|
00:27.049 | 00:23.328 | 0 | G |
| 4 | 01:21.248 | 00:28.985 | 00:28.585 | 00:23.678 | 0 | G |
| 5 | 01:19.382 | 00:28.685 | 00:27.153 | 00:23.544 | 0 | G |
| 6 | 01:20.449 | 00:28.605 | 00:27.467 | 00:24.377 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:41.646 | 04:50.512 | 00:27.724 | 00:23.410 | 0 | G |
| 2 | 01:18.866 | 00:28.669 | 00:26.946 |
00:23.251
S
|
0 | G |
| 3 | 02:45.089 | 01:54.150 | 00:27.566 | 00:23.373 | 1 | G |
| 4 |
01:18.649
L
|
00:28.461
S
|
00:26.788
S
|
00:23.400 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:45.307 | 00:50.623 | 00:29.434 | 00:25.250 | 0 | G |
| 2 | 01:30.087 | 00:29.004 | 00:36.697 | 00:24.386 | 1 | G |
| 3 | 01:20.189 | 00:29.159 | 00:27.595 | 00:23.435 | 0 | G |
| 4 | 01:20.139 | 00:28.744 | 00:27.549 | 00:23.846 | 0 | G |
| 5 | 01:19.452 | 00:28.529 | 00:27.590 | 00:23.333 | 0 | G |
| 6 | 01:18.839 |
00:28.282
S
|
00:27.229
S
|
00:23.328 | 0 | G |
| 7 |
01:18.797
L
|
00:28.325 | 00:27.315 |
00:23.157
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:31.683 | 00:39.086 | 00:29.084 | 00:23.513 | 0 | G |
| 2 | 01:19.172 | 00:28.575 | 00:27.580 | 00:23.017 | 0 | G |
| 3 | 01:19.266 | 00:28.541 |
00:27.531
S
|
00:23.194 | 0 | G |
| 4 |
01:18.965
L
|
00:28.377 | 00:27.602 |
00:22.986
S
|
0 | G |
| 5 | 02:35.685 | 01:44.492 | 00:27.968 | 00:23.225 | 2 | G |
| 6 | 01:19.411 | 00:28.322 | 00:27.882 | 00:23.207 | 0 | G |
| 7 | 01:19.098 |
00:28.279
S
|
00:27.725 | 00:23.094 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:58.248 | 01:05.841 | 00:28.539 | 00:23.868 | 0 | G |
| 2 | 01:19.640 | 00:28.543 | 00:27.221 | 00:23.876 | 0 | G |
| 3 |
01:19.036
L
|
00:28.541
S
|
00:27.090
S
|
00:23.405 | 0 | G |
| 4 | 01:19.660 | 00:28.585 | 00:27.486 | 00:23.589 | 0 | G |
| 5 | 01:19.566 | 00:28.778 | 00:27.455 |
00:23.333
S
|
0 | G |
| 6 | 01:19.267 | 00:28.647 | 00:27.278 | 00:23.342 | 0 | G |
| 7 | 01:20.668 | 00:29.174 | 00:27.378 | 00:24.116 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:31.633 | 00:39.820 | 00:27.554 | 00:24.259 | 0 | G |
| 2 | 01:19.984 | 00:28.688 |
00:27.270
S
|
00:24.026 | 0 | G |
| 3 | 01:20.519 | 00:28.945 | 00:27.715 | 00:23.859 | 0 | G |
| 4 | 01:20.642 | 00:29.041 | 00:28.143 |
00:23.458
S
|
0 | G |
| 5 | 01:20.345 | 00:29.288 | 00:27.383 | 00:23.674 | 0 | G |
| 6 | 01:21.083 | 00:28.775 | 00:28.526 | 00:23.782 | 0 | G |
| 7 |
01:19.832
L
|
00:28.375
S
|
00:27.648 | 00:23.809 | 0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:54.956 | 03:02.572 | 00:28.170 | 00:24.214 | 0 | G |
| 2 | 01:45.761 | 00:28.947 | 00:48.284 | 00:28.530 | 1 | G |
| 3 | 01:36.501 | 00:43.283 | 00:28.152 | 00:25.066 | 3 | G |
| 4 | 01:21.810 | 00:29.529 | 00:28.340 | 00:23.941 | 0 | G |
| 5 |
01:21.008
L
|
00:29.195
S
|
00:28.062
S
|
00:23.751
S
|
0 | G |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
02:22.553
C
|
01:23.811 | 00:28.610 | 00:30.132 | 2 | G |
| 2 |
02:54.049
L
|
02:01.745
S
|
00:28.238
S
|
00:24.066
S
|
0 | G |
| 3 |
01:24.075
C
|
00:30.074 | 00:27.783 | 00:26.218 | 1 | G |