| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Juani Galdos | TSR3 Turismo SuRacer 400 | 00:19:41.652 | 15 laps / 0 cuts |
01:18.025 Tyre: G |
01:18.421 |
Ballast:
40 kg
|
0 |
| 2 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 | 00:19:42.075 | 15 laps / 0 cuts |
01:17.639 Tyre: G |
01:18.313 |
|
0 |
| 3 | Alvarez Victor | TSR3 Turismo SuRacer Torino | 00:19:43.421 | 15 laps / 0 cuts |
01:18.008 Tyre: G |
01:18.487 |
|
0 |
| 4 | Luciano Sobles | Peugeot 504 | 00:19:44.730 | 15 laps / 0 cuts |
01:18.169 Tyre: G |
01:18.445 |
Ballast:
30 kg
|
1 |
| 5 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:19:46.778 | 15 laps / 0 cuts |
01:17.865 Tyre: G |
01:18.620 |
Ballast:
20 kg
|
8 |
| 6 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:19:49.663 | 15 laps / 0 cuts |
01:18.333 Tyre: G |
01:18.745 |
Ballast:
50 kg
|
1 |
| 7 | Federico Encina | Dodge Challenger70s | 00:19:51.823 | 15 laps / 0 cuts |
01:18.409 Tyre: G |
01:18.928 |
|
5 |
| 8 | Lucas PortomeƱe | TSR3 Turismo SuRacer Chevy | 00:19:52.134 | 15 laps / 0 cuts |
01:17.883 Tyre: G |
01:18.701 |
|
3 |
| 9 | Ignacio Negri | TSR3 Turismo SuRacer Torino | 00:19:56.769 | 15 laps / 0 cuts |
01:18.289 Tyre: G |
01:19.153 |
Ballast:
25 kg
|
1 |
| 10 | Lucas Redut | AC Legends TA Mustang 1965 | 00:19:59.459 | 15 laps / 0 cuts |
01:18.659 Tyre: G |
01:19.367 |
|
1 |
| 11 | Jorge Arias | AC Legends TA Dodge Dart 1968 | 00:19:59.855 | 15 laps / 0 cuts |
01:18.634 Tyre: G |
01:19.230 |
|
4 |
| 12 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:20:00.693 | 15 laps / 0 cuts |
01:18.642 Tyre: G |
01:19.330 |
|
1 |
| 13 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:20:05.125 | 15 laps / 0 cuts |
01:18.620 Tyre: G |
01:18.968 |
|
5 |
| 14 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:20:16.525 | 15 laps / 0 cuts |
01:19.388 Tyre: G |
01:20.097 |
|
3 |
| 15 | Sergio Zuliani | TSR3 Turismo SuRacer Torino | 00:20:44.608 | 15 laps / 0 cuts |
01:19.084 Tyre: G |
01:21.984 |
|
6 |
| 16 | Brian Leone | TSR3 Turismo SuRacer Falcon | 00:20:55.799 | 15 laps / 0 cuts |
01:19.844 Tyre: G |
01:22.565 |
|
10 |
| 17 | Julio Raffo | Peugeot 504 | 00:20:59.073 | 15 laps / 0 cuts |
01:20.149 Tyre: G |
01:22.084 |
|
3 |
| 18 | Claudio Roht | TSR3 Turismo SuRacer Falcon | 00:20:03.354 | 14 laps / 0 cuts |
01:18.232 Tyre: G |
01:20.927 |
|
12 |
| 19 | Sebastian Aguilar | TSR3 Turismo SuRacer Chevy | 00:20:07.870 | 14 laps / 0 cuts |
01:22.139 Tyre: G |
01:23.832 |
|
4 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:23.607 | 00:33.314 | 00:27.252 | 00:23.041 | 0 | G |
| 2 | 1 |
01:18.025
L
|
00:28.071 |
00:26.946
S
|
00:23.008 | 0 | G |
| 3 | 1 | 01:18.409 |
00:28.068
S
|
00:27.328 | 00:23.013 | 0 | G |
| 4 | 1 | 01:18.504 | 00:28.302 | 00:27.085 | 00:23.117 | 0 | G |
| 5 | 1 | 01:18.255 | 00:28.170 | 00:26.977 | 00:23.108 | 0 | G |
| 6 | 1 | 01:18.245 | 00:28.192 | 00:27.027 | 00:23.026 | 0 | G |
| 7 | 1 | 01:18.221 | 00:28.267 | 00:27.000 |
00:22.954
S
|
0 | G |
| 8 | 1 | 01:18.339 | 00:28.236 | 00:27.027 | 00:23.076 | 0 | G |
| 9 | 1 | 01:18.385 | 00:28.264 | 00:27.121 | 00:23.000 | 0 | G |
| 10 | 1 | 01:18.224 | 00:28.139 | 00:27.028 | 00:23.057 | 0 | G |
| 11 | 1 | 01:18.609 | 00:28.281 | 00:27.242 | 00:23.086 | 0 | G |
| 12 | 1 | 01:18.407 | 00:28.241 | 00:27.145 | 00:23.021 | 0 | G |
| 13 | 1 | 01:18.699 | 00:28.236 | 00:27.161 | 00:23.302 | 0 | G |
| 14 | 1 | 01:18.606 | 00:28.377 | 00:27.072 | 00:23.157 | 0 | G |
| 15 | 1 | 01:18.970 | 00:28.592 | 00:27.135 | 00:23.243 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:25.582 | 00:34.210 | 00:28.085 | 00:23.287 | 0 | G |
| 2 | 4 | 01:18.045 | 00:28.140 | 00:26.806 | 00:23.099 | 0 | G |
| 3 | 4 | 01:18.808 | 00:28.170 | 00:27.346 | 00:23.292 | 0 | G |
| 4 | 4 | 01:18.099 | 00:28.122 | 00:26.900 | 00:23.077 | 0 | G |
| 5 | 4 | 01:18.362 | 00:28.142 | 00:27.122 | 00:23.098 | 0 | G |
| 6 | 4 | 01:18.969 | 00:28.469 | 00:27.356 | 00:23.144 | 0 | G |
| 7 | 4 | 01:17.958 | 00:28.093 | 00:26.779 | 00:23.086 | 0 | G |
| 8 | 3 | 01:18.061 | 00:28.214 | 00:26.802 | 00:23.045 | 0 | G |
| 9 | 3 |
01:17.639
L
L
|
00:28.004
S
|
00:26.713
S
S
|
00:22.922
S
|
0 | G |
| 10 | 3 | 01:17.969 | 00:28.173 | 00:26.810 | 00:22.986 | 0 | G |
| 11 | 3 | 01:18.748 | 00:28.217 | 00:27.549 | 00:22.982 | 0 | G |
| 12 | 3 | 01:18.063 | 00:28.013 | 00:26.929 | 00:23.121 | 0 | G |
| 13 | 3 | 01:18.394 | 00:28.124 | 00:27.077 | 00:23.193 | 0 | G |
| 14 | 2 | 01:18.423 | 00:28.149 | 00:27.089 | 00:23.185 | 0 | G |
| 15 | 2 | 01:18.844 | 00:28.449 | 00:26.824 | 00:23.571 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:24.484 | 00:33.688 | 00:27.644 | 00:23.152 | 0 | G |
| 2 | 2 | 01:18.274 | 00:28.202 | 00:26.956 | 00:23.116 | 0 | G |
| 3 | 2 | 01:18.350 | 00:28.036 | 00:27.184 | 00:23.130 | 0 | G |
| 4 | 2 | 01:18.325 | 00:28.181 | 00:27.059 | 00:23.085 | 0 | G |
| 5 | 2 | 01:18.463 | 00:28.221 | 00:27.206 | 00:23.036 | 0 | G |
| 6 | 2 | 01:18.166 | 00:28.202 | 00:26.978 | 00:22.986 | 0 | G |
| 7 | 2 | 01:18.274 | 00:28.176 |
00:26.892
S
|
00:23.206 | 0 | G |
| 8 | 2 |
01:18.008
L
|
00:28.234 | 00:26.928 |
00:22.846
S
S
|
0 | G |
| 9 | 2 | 01:18.154 | 00:28.137 | 00:27.081 | 00:22.936 | 0 | G |
| 10 | 2 | 01:18.225 | 00:28.139 | 00:27.108 | 00:22.978 | 0 | G |
| 11 | 2 | 01:18.587 |
00:27.994
S
|
00:27.473 | 00:23.120 | 0 | G |
| 12 | 2 | 01:18.248 | 00:28.078 | 00:27.279 | 00:22.891 | 0 | G |
| 13 | 2 | 01:18.771 | 00:28.082 | 00:27.302 | 00:23.387 | 0 | G |
| 14 | 3 | 01:20.387 | 00:28.611 | 00:28.088 | 00:23.688 | 0 | G |
| 15 | 3 | 01:18.599 | 00:28.173 | 00:27.008 | 00:23.418 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:26.352 | 00:34.957 | 00:27.518 | 00:23.877 | 0 | G |
| 2 | 6 | 01:18.565 | 00:28.493 | 00:26.883 | 00:23.189 | 0 | G |
| 3 | 5 | 01:18.486 | 00:28.328 | 00:27.082 | 00:23.076 | 0 | G |
| 4 | 5 |
01:18.169
L
|
00:28.296 | 00:26.919 |
00:22.954
S
|
0 | G |
| 5 | 5 | 01:18.441 | 00:28.517 | 00:26.928 | 00:22.996 | 0 | G |
| 6 | 5 | 01:18.421 | 00:28.277 | 00:26.902 | 00:23.242 | 0 | G |
| 7 | 5 | 01:18.274 | 00:28.257 | 00:26.972 | 00:23.045 | 0 | G |
| 8 | 4 | 01:18.202 | 00:28.194 |
00:26.756
S
|
00:23.252 | 0 | G |
| 9 | 4 | 01:18.310 | 00:28.324 | 00:26.856 | 00:23.130 | 0 | G |
| 10 | 4 | 01:18.292 | 00:28.351 | 00:26.847 | 00:23.094 | 0 | G |
| 11 | 4 | 01:18.382 | 00:28.184 | 00:27.000 | 00:23.198 | 0 | G |
| 12 | 4 | 01:18.341 |
00:28.176
S
|
00:26.900 | 00:23.265 | 0 | G |
| 13 | 4 | 01:18.582 | 00:28.218 | 00:27.143 | 00:23.221 | 0 | G |
| 14 | 4 | 01:18.835 | 00:28.413 | 00:27.049 | 00:23.373 | 0 | G |
| 15 | 4 | 01:18.940 | 00:28.400 | 00:27.144 | 00:23.396 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:25.970 | 00:34.752 | 00:27.638 | 00:23.580 | 0 | G |
| 2 | 5 | 01:18.599 | 00:28.456 | 00:26.982 | 00:23.161 | 0 | G |
| 3 | 6 | 01:20.161 | 00:28.330 | 00:28.062 | 00:23.769 | 0 | G |
| 4 | 6 |
01:17.865
L
|
00:28.004
S
|
00:26.793
S
|
00:23.068
S
|
0 | G |
| 5 | 6 | 01:18.200 | 00:28.012 | 00:27.023 | 00:23.165 | 0 | G |
| 6 | 6 | 01:18.464 | 00:28.384 | 00:26.951 | 00:23.129 | 0 | G |
| 7 | 6 | 01:18.339 | 00:28.101 | 00:27.009 | 00:23.229 | 0 | G |
| 8 | 5 | 01:18.223 | 00:28.098 | 00:26.864 | 00:23.261 | 0 | G |
| 9 | 5 | 01:18.126 | 00:28.212 | 00:26.797 | 00:23.117 | 0 | G |
| 10 | 5 | 01:18.317 | 00:28.165 | 00:26.977 | 00:23.175 | 0 | G |
| 11 | 5 | 01:18.797 | 00:28.249 | 00:27.333 | 00:23.215 | 0 | G |
| 12 | 5 | 01:18.960 | 00:28.514 | 00:27.194 | 00:23.252 | 0 | G |
| 13 | 5 | 01:18.614 | 00:28.133 | 00:27.126 | 00:23.355 | 0 | G |
| 14 | 5 | 01:18.910 | 00:28.604 | 00:27.127 | 00:23.179 | 0 | G |
| 15 | 5 | 01:19.116 | 00:28.554 | 00:27.180 | 00:23.382 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:27.094 | 00:36.222 | 00:27.508 | 00:23.364 | 0 | G |
| 2 | 8 | 01:19.035 | 00:28.311 | 00:27.333 | 00:23.391 | 0 | G |
| 3 | 7 | 01:18.884 | 00:28.327 | 00:27.176 | 00:23.381 | 0 | G |
| 4 | 7 | 01:18.397 | 00:28.240 | 00:27.076 | 00:23.081 | 0 | G |
| 5 | 7 | 01:18.998 | 00:28.513 | 00:27.342 | 00:23.143 | 0 | G |
| 6 | 7 | 01:18.780 | 00:28.334 | 00:27.207 | 00:23.239 | 0 | G |
| 7 | 7 | 01:18.538 | 00:28.304 | 00:27.095 | 00:23.139 | 0 | G |
| 8 | 6 |
01:18.333
L
|
00:28.297 |
00:26.964
S
|
00:23.072
S
|
0 | G |
| 9 | 6 | 01:18.632 | 00:28.408 | 00:27.059 | 00:23.165 | 0 | G |
| 10 | 6 | 01:18.464 |
00:28.195
S
|
00:27.000 | 00:23.269 | 0 | G |
| 11 | 6 | 01:19.090 | 00:28.523 | 00:27.162 | 00:23.405 | 0 | G |
| 12 | 6 | 01:18.909 | 00:28.324 | 00:27.211 | 00:23.374 | 0 | G |
| 13 | 6 | 01:18.650 | 00:28.296 | 00:27.143 | 00:23.211 | 0 | G |
| 14 | 6 | 01:18.712 | 00:28.348 | 00:27.166 | 00:23.198 | 0 | G |
| 15 | 6 | 01:19.021 | 00:28.311 | 00:27.333 | 00:23.377 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:26.717 | 00:35.229 | 00:28.088 | 00:23.400 | 0 | G |
| 2 | 7 | 01:19.198 | 00:28.343 | 00:27.401 | 00:23.454 | 0 | G |
| 3 | 8 | 01:19.660 | 00:28.149 | 00:27.103 | 00:24.408 | 0 | G |
| 4 | 8 | 01:19.161 | 00:28.274 | 00:27.226 | 00:23.661 | 0 | G |
| 5 | 8 | 01:18.655 | 00:28.341 | 00:27.018 | 00:23.296 | 0 | G |
| 6 | 8 |
01:18.409
L
|
00:28.216 | 00:27.036 | 00:23.157 | 0 | G |
| 7 | 8 | 01:18.458 |
00:28.085
S
|
00:27.370 |
00:23.003
S
|
0 | G |
| 8 | 7 | 01:18.995 | 00:28.528 | 00:27.045 | 00:23.422 | 0 | G |
| 9 | 7 | 01:18.455 | 00:28.276 |
00:26.923
S
|
00:23.256 | 0 | G |
| 10 | 7 | 01:19.018 | 00:28.199 | 00:27.424 | 00:23.395 | 0 | G |
| 11 | 7 | 01:18.688 | 00:28.184 | 00:27.279 | 00:23.225 | 0 | G |
| 12 | 7 | 01:19.070 | 00:28.400 | 00:27.243 | 00:23.427 | 0 | G |
| 13 | 7 | 01:18.815 | 00:28.442 | 00:27.342 | 00:23.031 | 0 | G |
| 14 | 7 | 01:18.708 | 00:28.290 | 00:26.990 | 00:23.428 | 0 | G |
| 15 | 7 | 01:19.708 | 00:28.574 | 00:27.919 | 00:23.215 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:30.195 | 00:38.157 | 00:28.278 | 00:23.760 | 0 | G |
| 2 | 11 | 01:18.876 | 00:28.745 | 00:27.001 |
00:23.130
S
|
0 | G |
| 3 | 11 | 01:18.389 | 00:28.165 | 00:27.041 | 00:23.183 | 0 | G |
| 4 | 11 | 01:18.797 | 00:28.127 | 00:27.244 | 00:23.426 | 0 | G |
| 5 | 10 | 01:18.815 | 00:28.766 | 00:26.901 | 00:23.148 | 0 | G |
| 6 | 10 | 01:18.208 |
00:27.862
S
S
|
00:26.766 | 00:23.580 | 0 | G |
| 7 | 10 | 01:19.062 | 00:29.030 | 00:26.838 | 00:23.194 | 0 | G |
| 8 | 9 | 01:19.335 | 00:28.511 | 00:27.145 | 00:23.679 | 0 | G |
| 9 | 9 | 01:18.543 | 00:28.052 | 00:26.888 | 00:23.603 | 0 | G |
| 10 | 9 | 01:19.236 | 00:28.088 | 00:27.563 | 00:23.585 | 0 | G |
| 11 | 8 | 01:18.763 | 00:28.430 | 00:27.045 | 00:23.288 | 0 | G |
| 12 | 8 |
01:17.883
L
|
00:27.978 |
00:26.747
S
|
00:23.158 | 0 | G |
| 13 | 8 | 01:18.034 | 00:27.917 | 00:26.929 | 00:23.188 | 0 | G |
| 14 | 8 | 01:18.090 | 00:27.937 | 00:26.842 | 00:23.311 | 0 | G |
| 15 | 8 | 01:19.794 | 00:28.471 | 00:27.981 | 00:23.342 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:28.503 | 00:37.931 | 00:27.185 | 00:23.387 | 0 | G |
| 2 | 10 | 01:19.555 | 00:28.741 | 00:27.526 | 00:23.288 | 0 | G |
| 3 | 10 | 01:19.017 | 00:28.720 | 00:27.184 | 00:23.113 | 0 | G |
| 4 | 10 | 01:18.803 | 00:28.318 | 00:27.302 | 00:23.183 | 0 | G |
| 5 | 9 |
01:18.289
L
|
00:28.298 |
00:26.910
S
|
00:23.081
S
|
0 | G |
| 6 | 9 | 01:18.769 | 00:28.387 | 00:27.049 | 00:23.333 | 0 | G |
| 7 | 9 | 01:18.864 |
00:28.207
S
|
00:27.180 | 00:23.477 | 0 | G |
| 8 | 8 | 01:19.263 | 00:28.885 | 00:27.261 | 00:23.117 | 0 | G |
| 9 | 8 | 01:18.731 | 00:28.242 | 00:27.233 | 00:23.256 | 0 | G |
| 10 | 8 | 01:19.387 | 00:28.357 | 00:27.635 | 00:23.395 | 0 | G |
| 11 | 9 | 01:19.633 | 00:28.873 | 00:27.180 | 00:23.580 | 0 | G |
| 12 | 9 | 01:19.525 | 00:28.765 | 00:27.441 | 00:23.319 | 0 | G |
| 13 | 9 | 01:19.336 | 00:28.792 | 00:27.239 | 00:23.305 | 0 | G |
| 14 | 9 | 01:19.422 | 00:28.643 | 00:27.559 | 00:23.220 | 0 | G |
| 15 | 9 | 01:19.555 | 00:28.592 | 00:27.464 | 00:23.499 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:28.178 | 00:37.319 | 00:27.374 | 00:23.485 | 0 | G |
| 2 | 9 | 01:19.203 | 00:28.843 | 00:27.077 | 00:23.283 | 0 | G |
| 3 | 9 | 01:19.154 | 00:28.849 | 00:27.090 | 00:23.215 | 0 | G |
| 4 | 9 | 01:19.158 | 00:28.685 | 00:27.181 | 00:23.292 | 0 | G |
| 5 | 11 | 01:19.973 | 00:29.461 | 00:27.221 | 00:23.291 | 0 | G |
| 6 | 11 | 01:19.320 | 00:28.821 | 00:27.189 | 00:23.310 | 0 | G |
| 7 | 11 |
01:18.659
L
|
00:28.574 |
00:26.897
S
|
00:23.188
S
|
0 | G |
| 8 | 10 | 01:19.121 | 00:28.731 | 00:27.188 | 00:23.202 | 0 | G |
| 9 | 10 | 01:18.717 | 00:28.492 | 00:26.960 | 00:23.265 | 0 | G |
| 10 | 10 | 01:19.033 |
00:28.457
S
|
00:27.122 | 00:23.454 | 0 | G |
| 11 | 10 | 01:19.844 | 00:28.999 | 00:27.382 | 00:23.463 | 0 | G |
| 12 | 10 | 01:19.418 | 00:28.708 | 00:27.257 | 00:23.453 | 0 | G |
| 13 | 10 | 01:20.562 | 00:29.716 | 00:27.396 | 00:23.450 | 0 | G |
| 14 | 10 | 01:19.469 | 00:28.993 | 00:27.058 | 00:23.418 | 0 | G |
| 15 | 10 | 01:19.517 | 00:28.857 | 00:27.058 | 00:23.602 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:30.481 | 00:38.402 | 00:28.575 | 00:23.504 | 0 | G |
| 2 | 12 | 01:19.629 | 00:28.859 | 00:27.676 | 00:23.094 | 0 | G |
| 3 | 12 | 01:19.272 | 00:28.340 | 00:27.775 | 00:23.157 | 0 | G |
| 4 | 12 | 01:19.020 |
00:28.174
S
|
00:27.698 | 00:23.148 | 0 | G |
| 5 | 12 | 01:18.732 | 00:28.331 | 00:27.360 |
00:23.041
S
|
0 | G |
| 6 | 12 | 01:19.091 | 00:28.314 | 00:27.494 | 00:23.283 | 0 | G |
| 7 | 12 | 01:18.923 | 00:28.344 | 00:27.364 | 00:23.215 | 0 | G |
| 8 | 11 | 01:19.099 | 00:28.397 | 00:27.252 | 00:23.450 | 0 | G |
| 9 | 11 | 01:19.052 | 00:28.652 |
00:27.198
S
|
00:23.202 | 0 | G |
| 10 | 11 | 01:19.117 | 00:28.537 | 00:27.383 | 00:23.197 | 0 | G |
| 11 | 11 |
01:18.634
L
|
00:28.257 | 00:27.234 | 00:23.143 | 0 | G |
| 12 | 11 | 01:19.179 | 00:28.585 | 00:27.369 | 00:23.225 | 0 | G |
| 13 | 11 | 01:20.595 | 00:29.987 | 00:27.356 | 00:23.252 | 0 | G |
| 14 | 11 | 01:19.690 | 00:28.723 | 00:27.499 | 00:23.468 | 0 | G |
| 15 | 11 | 01:19.188 | 00:28.509 | 00:27.450 | 00:23.229 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:29.984 | 00:38.036 | 00:28.332 | 00:23.616 | 0 | G |
| 2 | 13 | 01:20.719 | 00:29.896 | 00:27.590 | 00:23.233 | 0 | G |
| 3 | 13 | 01:19.489 | 00:28.189 | 00:27.914 | 00:23.386 | 0 | G |
| 4 | 13 | 01:19.206 | 00:28.369 | 00:27.594 | 00:23.243 | 0 | G |
| 5 | 13 | 01:18.921 |
00:28.142
S
|
00:27.347 | 00:23.432 | 0 | G |
| 6 | 13 |
01:18.642
L
|
00:28.260 | 00:27.143 | 00:23.239 | 0 | G |
| 7 | 13 | 01:18.822 | 00:28.350 | 00:27.346 |
00:23.126
S
|
0 | G |
| 8 | 12 | 01:18.839 | 00:28.341 | 00:27.305 | 00:23.193 | 0 | G |
| 9 | 12 | 01:19.725 | 00:29.095 | 00:27.401 | 00:23.229 | 0 | G |
| 10 | 12 | 01:19.037 | 00:28.633 | 00:27.139 | 00:23.265 | 0 | G |
| 11 | 12 | 01:19.094 | 00:28.321 | 00:27.158 | 00:23.615 | 0 | G |
| 12 | 12 | 01:19.527 | 00:28.272 | 00:27.540 | 00:23.715 | 0 | G |
| 13 | 12 | 01:19.667 | 00:28.628 | 00:27.721 | 00:23.318 | 0 | G |
| 14 | 12 | 01:19.400 | 00:28.443 | 00:27.440 | 00:23.517 | 0 | G |
| 15 | 12 | 01:19.540 | 00:28.672 |
00:27.072
S
|
00:23.796 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 01:39.429 | 00:47.750 | 00:28.206 | 00:23.473 | 0 | G |
| 2 | 17 | 01:18.857 | 00:28.390 | 00:27.108 | 00:23.359 | 0 | G |
| 3 | 16 | 01:19.270 | 00:28.406 | 00:27.248 | 00:23.616 | 0 | G |
| 4 | 15 | 01:18.891 | 00:28.383 | 00:27.157 | 00:23.351 | 0 | G |
| 5 | 15 | 01:18.790 | 00:28.664 | 00:27.014 |
00:23.112
S
|
0 | G |
| 6 | 14 | 01:19.187 | 00:28.319 | 00:27.140 | 00:23.728 | 0 | G |
| 7 | 14 | 01:19.932 | 00:29.144 | 00:27.126 | 00:23.662 | 0 | G |
| 8 | 13 | 01:18.956 | 00:28.426 |
00:26.869
S
|
00:23.661 | 0 | G |
| 9 | 13 | 01:18.708 | 00:28.434 | 00:26.955 | 00:23.319 | 0 | G |
| 10 | 13 | 01:18.817 | 00:28.390 | 00:27.099 | 00:23.328 | 0 | G |
| 11 | 13 | 01:18.724 | 00:28.472 | 00:26.928 | 00:23.324 | 0 | G |
| 12 | 13 |
01:18.620
L
|
00:28.301
S
|
00:27.104 | 00:23.215 | 0 | G |
| 13 | 13 | 01:18.825 | 00:28.380 | 00:27.008 | 00:23.437 | 0 | G |
| 14 | 13 | 01:18.911 | 00:28.493 | 00:27.171 | 00:23.247 | 0 | G |
| 15 | 13 | 01:19.076 | 00:28.568 | 00:27.041 | 00:23.467 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:35.106 | 00:42.815 | 00:28.517 | 00:23.774 | 0 | G |
| 2 | 14 | 01:19.866 | 00:28.898 | 00:27.405 | 00:23.563 | 0 | G |
| 3 | 14 | 01:19.406 | 00:28.673 | 00:27.253 | 00:23.480 | 0 | G |
| 4 | 14 | 01:19.635 | 00:28.713 | 00:27.296 | 00:23.626 | 0 | G |
| 5 | 14 | 01:19.811 | 00:28.615 | 00:27.346 | 00:23.850 | 0 | G |
| 6 | 15 | 01:22.298 |
00:28.550
S
|
00:27.613 | 00:26.135 | 0 | G |
| 7 | 16 | 01:21.799 | 00:30.328 | 00:27.720 | 00:23.751 | 0 | G |
| 8 | 14 | 01:19.988 | 00:28.851 | 00:27.540 | 00:23.597 | 0 | G |
| 9 | 14 | 01:20.507 | 00:29.801 | 00:27.392 | 00:23.314 | 0 | G |
| 10 | 14 | 01:19.778 | 00:29.019 | 00:27.215 | 00:23.544 | 0 | G |
| 11 | 14 | 01:20.161 | 00:29.000 | 00:27.675 | 00:23.486 | 0 | G |
| 12 | 14 | 01:19.655 | 00:28.806 | 00:27.256 | 00:23.593 | 0 | G |
| 13 | 14 | 01:19.518 |
00:28.550
S
|
00:27.397 | 00:23.571 | 0 | G |
| 14 | 14 |
01:19.388
L
|
00:28.727 | 00:27.414 |
00:23.247
S
|
0 | G |
| 15 | 14 | 01:19.554 | 00:28.883 |
00:27.108
S
|
00:23.563 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:36.678 | 00:43.245 | 00:29.659 | 00:23.774 | 0 | G |
| 2 | 16 | 01:20.720 | 00:29.016 | 00:28.237 | 00:23.467 | 0 | G |
| 3 | 17 | 01:20.805 | 00:28.933 | 00:27.522 | 00:24.350 | 0 | G |
| 4 | 16 | 01:19.411 | 00:28.431 | 00:27.476 | 00:23.504 | 0 | G |
| 5 | 16 |
01:19.084
L
|
00:28.329
S
|
00:27.400
S
|
00:23.355 | 0 | G |
| 6 | 16 | 01:19.552 | 00:28.792 | 00:27.446 |
00:23.314
S
|
0 | G |
| 7 | 15 | 01:19.818 | 00:28.482 | 00:27.458 | 00:23.878 | 0 | G |
| 8 | 18 | 01:40.520 | 00:29.520 | 00:47.051 | 00:23.949 | 0 | G |
| 9 | 18 | 01:20.219 | 00:28.942 | 00:27.752 | 00:23.525 | 0 | G |
| 10 | 17 | 01:19.504 | 00:28.510 | 00:27.473 | 00:23.521 | 0 | G |
| 11 | 17 | 01:19.984 | 00:28.648 | 00:27.904 | 00:23.432 | 0 | G |
| 12 | 17 | 01:19.701 | 00:28.563 | 00:27.598 | 00:23.540 | 0 | G |
| 13 | 16 | 01:20.491 | 00:28.808 | 00:27.604 | 00:24.079 | 0 | G |
| 14 | 15 | 01:27.720 | 00:36.132 | 00:27.805 | 00:23.783 | 0 | G |
| 15 | 15 | 01:20.257 | 00:28.759 | 00:27.738 | 00:23.760 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 01:39.717 | 00:46.968 | 00:29.106 | 00:23.643 | 0 | G |
| 2 | 19 | 01:20.158 | 00:28.845 | 00:27.774 | 00:23.539 | 0 | G |
| 3 | 18 | 01:20.866 | 00:29.723 | 00:27.644 | 00:23.499 | 0 | G |
| 4 | 18 |
01:19.844
L
|
00:28.873 | 00:27.509 |
00:23.462
S
|
0 | G |
| 5 | 17 | 01:21.700 | 00:28.883 | 00:28.535 | 00:24.282 | 0 | G |
