| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Claudio Roht | TSR3 Turismo SuRacer Falcon | 00:19:50.289 | 15 laps / 0 cuts |
01:18.341 Tyre: G |
01:18.961 |
|
0 |
| 2 | Lucas PortomeƱe | TSR3 Turismo SuRacer Chevy | 00:19:50.345 | 15 laps / 0 cuts |
01:17.719 Tyre: G |
01:18.618 |
|
3 |
| 3 | Juani Galdos | TSR3 Turismo SuRacer 400 | 00:19:55.354 | 15 laps / 0 cuts |
01:18.145 Tyre: G |
01:18.856 |
Ballast:
40 kg
|
3 |
| 4 | Luciano Sobles | Peugeot 504 | 00:19:55.719 | 15 laps / 0 cuts |
01:18.102 Tyre: G |
01:18.952 |
Ballast:
30 kg
|
3 |
| 5 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:19:58.523 | 15 laps / 0 cuts |
01:18.137 Tyre: G |
01:18.999 |
|
8 |
| 6 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:19:59.617 | 15 laps / 0 cuts |
01:18.597 Tyre: G |
01:19.260 |
Ballast:
50 kg
|
0 |
| 7 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:20:03.970 | 15 laps / 0 cuts |
01:18.364 Tyre: G |
01:19.555 |
Ballast:
20 kg
|
6 |
| 8 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 | 00:20:05.039 | 15 laps / 0 cuts |
01:17.732 Tyre: G |
01:19.597 |
|
5 |
| 9 | Jorge Arias | AC Legends TA Dodge Dart 1968 | 00:20:06.995 | 15 laps / 0 cuts |
01:18.620 Tyre: G |
01:19.219 |
|
2 |
| 10 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:20:08.528 | 15 laps / 0 cuts |
01:18.984 Tyre: G |
01:19.986 |
|
1 |
| 11 | Federico Encina | Dodge Challenger70s | 00:20:09.204 | 15 laps / 0 cuts |
01:18.247 Tyre: G |
01:19.984 |
|
7 |
| 12 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:20:10.997 | 15 laps / 0 cuts |
01:18.958 Tyre: G |
01:19.469 |
|
7 |
| 13 | Sergio Zuliani | TSR3 Turismo SuRacer Torino | 00:20:24.519 | 15 laps / 0 cuts |
01:19.356 Tyre: G |
01:20.510 |
|
4 |
| 14 | Lucas Redut | AC Legends TA Mustang 1965 | 00:20:26.059 | 15 laps / 0 cuts |
01:18.522 Tyre: G |
01:19.803 |
|
10 |
| 15 | Alvarez Victor | TSR3 Turismo SuRacer Torino | 00:20:26.502 | 15 laps / 0 cuts |
01:17.731 Tyre: G |
01:19.036 |
|
3 |
| 16 | Brian Leone | TSR3 Turismo SuRacer Falcon | 00:20:38.362 | 15 laps / 0 cuts |
01:19.235 Tyre: G |
01:22.022 |
|
6 |
| 17 | Julio Raffo | Peugeot 504 | 00:20:48.476 | 15 laps / 0 cuts |
01:20.060 Tyre: G |
01:22.027 |
|
3 |
| 18 | Sebastian Aguilar | TSR3 Turismo SuRacer Chevy | 00:06:04.274 | 4 laps / 0 cuts |
01:23.357 Tyre: G |
01:30.327 |
|
8 |
| 19 | Ignacio Negri | TSR3 Turismo SuRacer Torino | 00:01:41.148 | 1 laps / 0 cuts |
01:41.147 Tyre: G |
00:00.000 |
Ballast:
25 kg
|
1 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:24.679 | 00:33.924 | 00:27.540 | 00:23.215 | 0 | G |
| 2 | 1 | 01:18.940 | 00:28.490 | 00:27.262 | 00:23.188 | 0 | G |
| 3 | 1 | 01:18.531 | 00:28.477 | 00:27.004 | 00:23.050 | 0 | G |
| 4 | 1 | 01:18.984 | 00:28.476 | 00:27.261 | 00:23.247 | 0 | G |
| 5 | 1 | 01:18.619 | 00:28.502 | 00:27.104 |
00:23.013
S
|
0 | G |
| 6 | 1 |
01:18.341
L
|
00:28.257
S
|
00:26.864
S
|
00:23.220 | 0 | G |
| 7 | 1 | 01:19.221 | 00:28.663 | 00:27.247 | 00:23.311 | 0 | G |
| 8 | 1 | 01:18.529 | 00:28.385 | 00:27.014 | 00:23.130 | 0 | G |
| 9 | 1 | 01:18.891 | 00:28.464 | 00:26.981 | 00:23.446 | 0 | G |
| 10 | 1 | 01:21.765 | 00:28.529 | 00:26.911 | 00:26.325 | 0 | G |
| 11 | 1 | 01:19.105 | 00:28.619 | 00:27.343 | 00:23.143 | 0 | G |
| 12 | 1 | 01:18.405 | 00:28.378 | 00:26.991 | 00:23.036 | 0 | G |
| 13 | 1 | 01:18.417 | 00:28.269 | 00:26.919 | 00:23.229 | 0 | G |
| 14 | 1 | 01:19.074 | 00:28.498 | 00:27.535 | 00:23.041 | 0 | G |
| 15 | 1 | 01:18.641 | 00:28.259 | 00:26.933 | 00:23.449 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:29.578 | 00:37.405 | 00:28.080 | 00:24.093 | 0 | G |
| 2 | 3 | 01:19.165 | 00:28.743 | 00:27.315 | 00:23.107 | 0 | G |
| 3 | 3 | 01:18.008 | 00:28.018 | 00:26.901 | 00:23.089 | 0 | G |
| 4 | 3 | 01:19.067 | 00:28.654 | 00:27.364 | 00:23.049 | 0 | G |
| 5 | 3 | 01:19.274 | 00:28.933 | 00:27.023 | 00:23.318 | 0 | G |
| 6 | 3 | 01:19.959 | 00:28.942 | 00:27.711 | 00:23.306 | 0 | G |
| 7 | 3 | 01:19.631 | 00:28.358 | 00:27.550 | 00:23.723 | 0 | G |
| 8 | 2 | 01:18.393 | 00:28.582 | 00:26.807 | 00:23.004 | 0 | G |
| 9 | 2 | 01:17.841 | 00:27.909 | 00:26.932 | 00:23.000 | 0 | G |
| 10 | 2 | 01:17.953 |
00:27.791
S
S
|
00:27.158 | 00:23.004 | 0 | G |
| 11 | 2 | 01:17.973 | 00:27.995 | 00:26.956 | 00:23.022 | 0 | G |
| 12 | 2 |
01:17.719
L
L
|
00:27.855 |
00:26.802
S
|
00:23.062 | 0 | G |
| 13 | 2 | 01:18.098 | 00:28.148 | 00:26.956 |
00:22.994
S
|
0 | G |
| 14 | 2 | 01:19.274 | 00:28.546 | 00:27.405 | 00:23.323 | 0 | G |
| 15 | 2 | 01:18.307 | 00:28.096 | 00:26.838 | 00:23.373 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:31.215 | 00:39.064 | 00:28.714 | 00:23.437 | 0 | G |
| 2 | 9 | 01:20.869 | 00:29.196 | 00:28.444 | 00:23.229 | 0 | G |
| 3 | 8 | 01:18.292 | 00:28.351 | 00:27.085 |
00:22.856
S
|
0 | G |
| 4 | 8 | 01:19.043 | 00:28.157 | 00:27.644 | 00:23.242 | 0 | G |
| 5 | 8 | 01:18.208 | 00:28.181 | 00:26.982 | 00:23.045 | 0 | G |
| 6 | 6 | 01:18.890 |
00:27.995
S
|
00:27.491 | 00:23.404 | 0 | G |
| 7 | 5 | 01:18.942 | 00:28.173 | 00:27.422 | 00:23.347 | 0 | G |
| 8 | 4 | 01:19.204 | 00:28.566 | 00:27.359 | 00:23.279 | 0 | G |
| 9 | 4 | 01:19.327 | 00:28.072 | 00:27.117 | 00:24.138 | 0 | G |
| 10 | 4 | 01:18.251 | 00:28.279 | 00:26.973 | 00:22.999 | 0 | G |
| 11 | 4 | 01:18.730 | 00:28.564 | 00:27.162 | 00:23.004 | 0 | G |
| 12 | 3 | 01:19.187 | 00:28.428 | 00:27.211 | 00:23.548 | 0 | G |
| 13 | 3 |
01:18.145
L
|
00:28.186 |
00:26.892
S
|
00:23.067 | 0 | G |
| 14 | 3 | 01:18.468 | 00:28.319 | 00:26.924 | 00:23.225 | 0 | G |
| 15 | 3 | 01:18.439 | 00:28.304 | 00:27.041 | 00:23.094 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:30.243 | 00:37.921 | 00:28.346 | 00:23.976 | 0 | G |
| 2 | 7 | 01:20.882 | 00:29.731 | 00:27.751 | 00:23.400 | 0 | G |
| 3 | 7 | 01:18.199 |
00:28.092
S
|
00:27.108 |
00:22.999
S
|
0 | G |
| 4 | 7 | 01:18.445 | 00:28.122 | 00:26.955 | 00:23.368 | 0 | G |
| 5 | 7 | 01:18.855 | 00:28.536 | 00:26.910 | 00:23.409 | 0 | G |
| 6 | 4 | 01:18.970 | 00:28.129 | 00:27.446 | 00:23.395 | 0 | G |
| 7 | 4 | 01:19.223 | 00:28.266 | 00:27.193 | 00:23.764 | 0 | G |
| 8 | 3 | 01:19.184 | 00:28.991 | 00:27.127 | 00:23.066 | 0 | G |
| 9 | 3 | 01:19.221 | 00:28.276 | 00:27.436 | 00:23.509 | 0 | G |
| 10 | 3 | 01:18.799 | 00:28.160 | 00:27.306 | 00:23.333 | 0 | G |
| 11 | 3 | 01:18.486 | 00:28.347 | 00:27.072 | 00:23.067 | 0 | G |
| 12 | 4 | 01:20.032 | 00:28.561 | 00:27.261 | 00:24.210 | 0 | G |
| 13 | 4 | 01:18.792 | 00:28.715 | 00:26.834 | 00:23.243 | 0 | G |
| 14 | 4 |
01:18.102
L
|
00:28.269 |
00:26.770
S
|
00:23.063 | 0 | G |
| 15 | 4 | 01:18.147 | 00:28.142 | 00:26.929 | 00:23.076 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:32.402 | 00:40.373 | 00:27.954 | 00:24.075 | 0 | G |
| 2 | 11 | 01:20.620 | 00:28.843 | 00:28.228 | 00:23.549 | 0 | G |
| 3 | 11 | 01:20.033 | 00:28.248 | 00:28.268 | 00:23.517 | 0 | G |
| 4 | 11 | 01:18.424 | 00:28.204 | 00:26.964 | 00:23.256 | 0 | G |
| 5 | 12 | 01:21.766 |
00:28.068
S
|
00:30.546 | 00:23.152 | 0 | G |
| 6 | 11 | 01:18.279 | 00:28.176 | 00:26.950 | 00:23.153 | 0 | G |
| 7 | 11 | 01:18.569 | 00:28.080 | 00:27.261 | 00:23.228 | 0 | G |
| 8 | 9 | 01:19.292 | 00:28.924 | 00:27.167 | 00:23.201 | 0 | G |
| 9 | 9 | 01:18.392 | 00:28.253 | 00:26.974 | 00:23.165 | 0 | G |
| 10 | 6 | 01:18.636 | 00:28.847 |
00:26.735
S
|
00:23.054 | 0 | G |
| 11 | 6 | 01:18.245 | 00:28.102 | 00:27.022 | 00:23.121 | 0 | G |
| 12 | 6 | 01:18.518 | 00:28.177 | 00:26.991 | 00:23.350 | 0 | G |
| 13 | 5 | 01:18.510 | 00:28.263 | 00:27.004 | 00:23.243 | 0 | G |
| 14 | 5 |
01:18.137
L
|
00:28.376 | 00:26.802 |
00:22.959
S
|
0 | G |
| 15 | 5 | 01:18.572 | 00:28.244 | 00:26.897 | 00:23.431 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:29.835 | 00:37.558 | 00:28.166 | 00:24.111 | 0 | G |
| 2 | 5 | 01:19.730 | 00:29.218 | 00:27.216 | 00:23.296 | 0 | G |
| 3 | 5 | 01:18.842 | 00:28.420 | 00:27.059 | 00:23.363 | 0 | G |
| 4 | 5 | 01:18.654 | 00:28.344 | 00:27.170 | 00:23.140 | 0 | G |
| 5 | 5 | 01:18.974 | 00:28.368 | 00:27.301 | 00:23.305 | 0 | G |
| 6 | 5 | 01:20.085 | 00:28.748 | 00:28.107 | 00:23.230 | 0 | G |
| 7 | 6 | 01:19.362 | 00:28.377 | 00:27.175 | 00:23.810 | 0 | G |
| 8 | 6 | 01:20.252 | 00:28.872 | 00:28.097 | 00:23.283 | 0 | G |
| 9 | 8 | 01:20.786 | 00:28.974 | 00:27.863 | 00:23.949 | 0 | G |
| 10 | 5 | 01:18.842 | 00:28.699 | 00:27.072 |
00:23.071
S
|
0 | G |
| 11 | 5 | 01:18.744 | 00:28.227 | 00:27.216 | 00:23.301 | 0 | G |
| 12 | 5 |
01:18.597
L
|
00:28.197
S
|
00:27.018
S
|
00:23.382 | 0 | G |
| 13 | 6 | 01:19.352 | 00:28.494 | 00:27.278 | 00:23.580 | 0 | G |
| 14 | 6 | 01:18.613 | 00:28.366 | 00:27.099 | 00:23.148 | 0 | G |
| 15 | 6 | 01:18.819 | 00:28.275 | 00:27.287 | 00:23.257 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:30.073 | 00:37.666 | 00:28.265 | 00:24.142 | 0 | G |
| 2 | 6 | 01:20.034 | 00:29.616 |
00:26.963
S
|
00:23.455 | 0 | G |
| 3 | 6 | 01:18.583 | 00:28.412 | 00:27.032 | 00:23.139 | 0 | G |
| 4 | 6 | 01:18.828 | 00:28.284 | 00:27.134 | 00:23.410 | 0 | G |
| 5 | 6 | 01:18.794 | 00:28.304 | 00:27.045 | 00:23.445 | 0 | G |
| 6 | 7 | 01:22.006 | 00:28.281 | 00:30.586 | 00:23.139 | 0 | G |
| 7 | 7 |
01:18.364
L
|
00:28.239 | 00:27.000 | 00:23.125 | 0 | G |
| 8 | 7 | 01:19.440 |
00:28.211
S
|
00:28.121 | 00:23.108 | 0 | G |
| 9 | 6 | 01:19.632 | 00:28.404 | 00:27.481 | 00:23.747 | 0 | G |
| 10 | 7 | 01:23.474 | 00:32.485 | 00:27.706 | 00:23.283 | 0 | G |
| 11 | 7 | 01:18.424 | 00:28.334 | 00:27.082 |
00:23.008
S
|
0 | G |
| 12 | 7 | 01:18.828 | 00:28.607 | 00:27.059 | 00:23.162 | 0 | G |
| 13 | 7 | 01:18.849 | 00:28.296 | 00:27.161 | 00:23.392 | 0 | G |
| 14 | 7 | 01:19.118 | 00:28.457 | 00:27.572 | 00:23.089 | 0 | G |
| 15 | 7 | 01:19.396 | 00:28.928 | 00:27.244 | 00:23.224 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:30.561 | 00:38.675 | 00:28.342 | 00:23.544 | 0 | G |
| 2 | 12 | 01:22.660 | 00:29.736 | 00:29.393 | 00:23.531 | 0 | G |
| 3 | 12 | 01:20.052 | 00:28.459 | 00:27.900 | 00:23.693 | 0 | G |
| 4 | 12 | 01:18.565 | 00:28.574 | 00:26.973 | 00:23.018 | 0 | G |
| 5 | 10 | 01:18.836 | 00:28.158 | 00:27.783 |
00:22.895
S
|
0 | G |
| 6 | 9 | 01:18.482 | 00:28.006 | 00:27.396 | 00:23.080 | 0 | G |
| 7 | 8 | 01:19.414 | 00:28.694 | 00:27.540 | 00:23.180 | 0 | G |
| 8 | 8 | 01:18.836 | 00:28.437 | 00:27.472 | 00:22.927 | 0 | G |
| 9 | 7 | 01:18.519 |
00:27.992
S
|
00:27.023 | 00:23.504 | 0 | G |
| 10 | 10 | 01:26.147 | 00:35.018 | 00:27.923 | 00:23.206 | 0 | G |
| 11 | 10 | 01:18.447 | 00:28.226 | 00:26.965 | 00:23.256 | 0 | G |
| 12 | 10 | 01:18.920 | 00:28.017 | 00:27.346 | 00:23.557 | 0 | G |
| 13 | 9 | 01:19.220 | 00:28.713 | 00:27.306 | 00:23.201 | 0 | G |
| 14 | 8 | 01:18.537 |
00:27.992
S
|
00:27.162 | 00:23.383 | 0 | G |
| 15 | 8 |
01:17.732
L
|
00:28.147 |
00:26.680
S
S
|
00:22.905 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:37.775 | 00:46.511 | 00:28.022 | 00:23.242 | 0 | G |
| 2 | 14 | 01:19.810 | 00:28.546 | 00:27.968 | 00:23.296 | 0 | G |
| 3 | 14 | 01:19.246 | 00:28.491 | 00:27.476 | 00:23.279 | 0 | G |
| 4 | 13 |
01:18.620
L
|
00:28.274
S
|
00:27.198
S
|
00:23.148 | 0 | G |
| 5 | 13 | 01:18.689 | 00:28.294 | 00:27.329 |
00:23.066
S
|
0 | G |
| 6 | 12 | 01:19.099 | 00:28.285 | 00:27.554 | 00:23.260 | 0 | G |
| 7 | 12 | 01:19.534 | 00:28.670 | 00:27.482 | 00:23.382 | 0 | G |
| 8 | 11 | 01:19.251 | 00:28.427 | 00:27.577 | 00:23.247 | 0 | G |
| 9 | 11 | 01:19.037 | 00:28.485 | 00:27.324 | 00:23.228 | 0 | G |
| 10 | 9 | 01:19.022 | 00:28.641 | 00:27.234 | 00:23.147 | 0 | G |
| 11 | 9 | 01:19.589 | 00:28.497 | 00:27.828 | 00:23.264 | 0 | G |
| 12 | 8 | 01:19.131 | 00:28.515 | 00:27.427 | 00:23.189 | 0 | G |
| 13 | 8 | 01:18.903 | 00:28.390 | 00:27.297 | 00:23.216 | 0 | G |
| 14 | 9 | 01:19.969 | 00:28.493 | 00:27.712 | 00:23.764 | 0 | G |
| 15 | 9 | 01:19.178 | 00:28.531 | 00:27.270 | 00:23.377 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.632 | 00:36.733 | 00:27.747 | 00:24.152 | 0 | G |
| 2 | 8 | 01:23.236 | 00:31.297 | 00:27.612 | 00:24.327 | 0 | G |
| 3 | 9 | 01:19.593 | 00:28.626 | 00:27.629 | 00:23.338 | 0 | G |
| 4 | 9 |
01:18.984
L
|
00:28.646 |
00:27.018
S
|
00:23.320 | 0 | G |
| 5 | 9 | 01:19.335 | 00:28.579 | 00:27.126 | 00:23.630 | 0 | G |
| 6 | 8 | 01:19.204 |
00:28.520
S
|
00:27.198 | 00:23.486 | 0 | G |
| 7 | 10 | 01:20.947 | 00:28.886 | 00:28.773 |
00:23.288
S
|
0 | G |
| 8 | 10 | 01:20.074 | 00:28.819 | 00:27.257 | 00:23.998 | 0 | G |
| 9 | 10 | 01:19.782 | 00:28.670 | 00:27.288 | 00:23.824 | 0 | G |
| 10 | 8 | 01:19.865 | 00:28.673 | 00:27.504 | 00:23.688 | 0 | G |
| 11 | 8 | 01:19.706 | 00:28.807 | 00:27.473 | 00:23.426 | 0 | G |
| 12 | 9 | 01:19.981 | 00:28.735 | 00:27.472 | 00:23.774 | 0 | G |
| 13 | 10 | 01:19.989 | 00:28.711 | 00:27.391 | 00:23.887 | 0 | G |
| 14 | 10 | 01:19.339 | 00:28.664 | 00:27.190 | 00:23.485 | 0 | G |
| 15 | 10 | 01:19.773 | 00:28.824 | 00:27.279 | 00:23.670 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:28.834 | 00:36.738 | 00:28.161 | 00:23.935 | 0 | G |
| 2 | 4 | 01:19.957 | 00:28.864 | 00:27.338 | 00:23.755 | 0 | G |
| 3 | 4 |
01:18.247
L
|
00:28.149 | 00:27.008 | 00:23.090 | 0 | G |
| 4 | 4 | 01:19.062 |
00:28.108
S
|
00:27.608 | 00:23.346 | 0 | G |
| 5 | 4 | 01:19.006 | 00:28.291 | 00:27.774 |
00:22.941
S
|
0 | G |
| 6 | 13 | 01:29.934 | 00:28.959 | 00:27.575 | 00:33.400 | 0 | G |
| 7 | 14 | 01:19.731 | 00:29.227 | 00:27.297 | 00:23.207 | 0 | G |
| 8 | 13 | 01:18.979 | 00:28.399 | 00:27.234 | 00:23.346 | 0 | G |
| 9 | 13 | 01:19.565 | 00:28.661 | 00:27.482 | 00:23.422 | 0 | G |
| 10 | 12 | 01:19.081 | 00:28.766 | 00:27.005 | 00:23.310 | 0 | G |
| 11 | 11 | 01:19.044 | 00:28.922 | 00:27.005 | 00:23.117 | 0 | G |
| 12 | 11 | 01:18.722 | 00:28.322 |
00:26.965
S
|
00:23.435 | 0 | G |
| 13 | 11 | 01:18.793 | 00:28.321 | 00:27.090 | 00:23.382 | 0 | G |
| 14 | 11 | 01:20.119 | 00:28.842 | 00:27.611 | 00:23.666 | 0 | G |
| 15 | 11 | 01:19.539 | 00:28.445 | 00:27.410 | 00:23.684 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:38.345 | 00:47.631 | 00:27.395 | 00:23.319 | 0 | G |
| 2 | 15 | 01:19.743 | 00:28.330 | 00:27.914 | 00:23.499 | 0 | G |
| 3 | 15 | 01:19.924 | 00:29.097 | 00:27.355 | 00:23.472 | 0 | G |
| 4 | 14 | 01:19.017 | 00:28.500 | 00:27.278 |
00:23.239
S
|
0 | G |
| 5 | 14 | 01:19.645 | 00:28.502 | 00:27.595 | 00:23.548 | 0 | G |
| 6 | 14 |
01:18.958
L
|
00:28.211
S
|
00:27.280 | 00:23.467 | 0 | G |
| 7 | 13 | 01:19.170 | 00:28.387 | 00:27.328 | 00:23.455 | 0 | G |
| 8 | 12 | 01:19.290 | 00:28.503 | 00:27.364 | 00:23.423 | 0 | G |
| 9 | 12 | 01:19.127 | 00:28.538 |
00:27.046
S
|
00:23.543 | 0 | G |
| 10 | 11 | 01:19.558 | 00:28.470 | 00:27.666 | 00:23.422 | 0 | G |
| 11 | 12 | 01:19.615 | 00:28.693 | 00:27.288 | 00:23.634 | 0 | G |
| 12 | 12 | 01:19.237 | 00:28.356 | 00:27.368 | 00:23.513 | 0 | G |
| 13 | 12 | 01:19.480 | 00:28.657 | 00:27.230 | 00:23.593 | 0 | G |
| 14 | 12 | 01:19.880 | 00:28.994 | 00:27.617 | 00:23.269 | 0 | G |
| 15 | 12 | 01:19.923 | 00:28.533 | 00:27.571 | 00:23.819 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:37.223 | 00:45.294 | 00:27.954 | 00:23.975 | 0 | G |
| 2 | 16 | 01:22.217 | 00:28.722 | 00:29.488 | 00:24.007 | 0 | G |
| 3 | 16 | 01:20.264 | 00:28.506 | 00:28.467 |
00:23.291
S
|
0 | G |
| 4 | 15 |
01:19.356
L
|
00:28.488 | 00:27.472 | 00:23.396 | 0 | G |
| 5 | 15 | 01:21.085 | 00:30.118 | 00:27.414 | 00:23.553 | 0 | G |
| 6 | 15 | 01:19.917 | 00:28.787 | 00:27.576 | 00:23.554 | 0 | G |
| 7 | 15 | 01:21.265 | 00:29.969 | 00:27.666 | 00:23.630 | 0 | G |
| 8 | 14 | 01:20.826 | 00:29.373 | 00:27.836 | 00:23.617 | 0 | G |
| 9 | 14 | 01:21.530 | 00:30.185 | 00:27.770 | 00:23.575 | 0 | G |
| 10 | 13 | 01:20.355 |
00:28.469
S
|
00:27.995 | 00:23.891 | 0 | G |
| 11 | 13 | 01:20.946 | 00:29.169 | 00:27.801 | 00:23.976 | 0 | G |
| 12 | 13 | 01:19.713 | 00:28.660 | 00:27.643 | 00:23.410 | 0 | G |
| 13 | 13 | 01:19.857 | 00:28.764 | 00:27.494 | 00:23.599 | 0 | G |
| 14 | 13 | 01:19.857 | 00:28.520 | 00:27.739 | 00:23.598 | 0 | G |
| 15 | 13 | 01:19.965 | 00:28.691 |
00:27.320
S
|
00:23.954 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:28.753 | 00:36.989 | 00:27.671 | 00:24.093 | 0 | G |
| 2 | 2 | 01:19.210 | 00:29.004 | 00:27.026 | 00:23.180 | 0 | G |
| 3 | 2 |
01:18.522
L
|
00:28.428
S
|
00:26.923
S
|
00:23.171
S
|
0 | G |
| 4 | 2 | 01:19.141 | 00:28.800 | 00:27.152 | 00:23.189 | 0 | G |
| 5 | 2 | 01:19.057 | 00:28.851 | 00:26.973 | 00:23.233 | 0 | G |
| 6 | 2 | 01:19.768 | 00:29.040 | 00:27.360 | 00:23.368 | 0 | G |
| 7 | 2 | 01:19.957 | 00:28.878 | 00:27.580 | 00:23.499 | 0 | G |
| 8 | 5 | 01:20.875 | 00:29.958 | 00:27.450 | 00:23.467 | 0 | G |
| 9 | 5 | 01:20.150 | 00:28.842 | 00:27.747 | 00:23.561 | 0 | G |
| 10 | 14 | 01:39.731 | 00:46.569 | 00:29.443 | 00:23.719 | 0 | G |
| 11 | 14 | 01:20.570 | 00:29.288 | 00:27.324 | 00:23.958 | 0 | G |
| 12 | 14 | 01:19.733 | 00:29.055 | 00:27.143 | 00:23.535 | 0 | G |
| 13 | 14 | 01:20.265 | 00:28.978 | 00:27.634 | 00:23.653 | 0 | G |
| 14 | 14 | 01:19.874 | 00:28.885 | 00:27.437 | 00:23.552 | 0 | G |
| 15 | 14 | 01:20.319 | 00:29.441 | 00:27.144 | 00:23.734 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:31.740 | 00:38.896 | 00:28.813 | 00:24.031 | 0 | G |
| 2 | 10 | 01:20.657 | 00:28.889 | 00:28.472 | 00:23.296 | 0 | G |
| 3 | 10 | 01:19.320 | 00:28.290 | 00:27.706 | 00:23.324 | 0 | G |
| 4 | 10 | 01:19.011 | 00:28.691 | 00:27.018 | 00:23.302 | 0 | G |
| 5 | 11 | 01:21.836 | 00:28.421 | 00:30.412 | 00:23.003 | 0 | G |
| 6 | 10 |
01:17.731
L
|
00:27.938
S
|
00:26.983 |
00:22.810
S
S
|
0 | G |
| 7 | 9 | 01:18.575 | 00:28.027 | 00:27.598 | 00:22.950 | 0 | G |
| 8 | 17 | 01:47.170 | 00:28.222 | 00:55.274 | 00:23.674 | 0 | G |
| 9 | 16 | 01:18.882 | 00:28.243 | 00:27.356 | 00:23.283 | 0 | G |
| 10 | 16 | 01:18.151 | 00:28.039 | 00:27.135 | 00:22.977 | 0 | G |
| 11 | 15 | 01:19.448 | 00:28.238 | 00:27.784 | 00:23.426 | 0 | G |
| 12 | 15 | 01:18.267 | 00:27.993 |
00:26.982
S
|
00:23.292 | 0 | G |
| 13 | 15 | 01:18.750 | 00:28.475 | 00:27.171 | 00:23.104 | 0 | G |
| 14 | 15 | 01:18.345 | 00:28.170 | 00:27.062 | 00:23.113 | 0 | G |
| 15 | 15 | 01:18.498 | 00:28.233 | 00:27.098 | 00:23.167 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
