| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas PortomeƱe | TSR3 Turismo SuRacer Chevy | 00:19:31.677 | 16 laps / 0 cuts |
01:12.549 Tyre: G |
01:12.737 |
|
1 |
| 2 | Luciano Sobles | Peugeot 504 | 00:19:36.993 | 16 laps / 0 cuts |
01:12.795 Tyre: G |
01:13.040 |
Ballast:
30 kg
|
2 |
| 3 | Federico Encina | Dodge Challenger70s | 00:19:45.023 | 16 laps / 0 cuts |
01:12.870 Tyre: G |
01:13.552 |
|
0 |
| 4 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:19:48.087 | 16 laps / 0 cuts |
01:13.109 Tyre: G |
01:13.550 |
Ballast:
40 kg
|
1 |
| 5 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 | 00:19:51.019 | 16 laps / 0 cuts |
01:13.103 Tyre: G |
01:13.848 |
Ballast:
20 kg
|
1 |
| 6 | Juani Galdos | TSR3 Turismo SuRacer 400 | 00:19:59.870 | 16 laps / 0 cuts |
01:13.261 Tyre: G |
01:14.293 |
Ballast:
50 kg
|
4 |
| 7 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:20:03.146 | 16 laps / 0 cuts |
01:13.483 Tyre: G |
01:14.281 |
|
3 |
| 8 | Alvarez Victor | TSR3 Turismo SuRacer Torino | 00:20:12.692 | 16 laps / 0 cuts |
01:13.263 Tyre: G |
01:15.136 |
|
4 |
| 9 | Lucas Redut | TSR3 Turismo SuRacer Chevy | 00:20:17.680 | 16 laps / 0 cuts |
01:13.379 Tyre: G |
01:14.595 |
|
8 |
| 10 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:20:24.339 | 16 laps / 0 cuts |
01:13.684 Tyre: G |
01:15.938 |
Ballast:
25 kg
|
5 |
| 11 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:20:33.382 | 16 laps / 0 cuts |
01:13.232 Tyre: G |
01:14.573 |
|
7 |
| 12 | Nahuel Murru | TSR3 Turismo SuRacer Chevy | 00:20:38.434 | 16 laps / 0 cuts |
01:14.687 Tyre: G |
01:16.668 |
|
4 |
| 13 | Julio Raffo | Peugeot 504 | 00:19:58.829 | 15 laps / 0 cuts |
01:15.556 Tyre: G |
01:19.231 |
|
6 |
| 14 | Claudio Roht | TSR3 Turismo SuRacer Falcon | 00:20:11.503 | 14 laps / 0 cuts |
01:13.512 Tyre: G |
01:19.219 |
|
13 |
| 15 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:16:08.425 | 12 laps / 0 cuts |
01:14.936 Tyre: G |
01:19.058 |
|
3 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:20.508 | 00:27.313 | 00:26.964 | 00:26.231 | 0 | G |
| 2 | 1 | 01:12.783 | 00:20.232 | 00:26.414 | 00:26.137 | 0 | G |
| 3 | 1 | 01:12.616 | 00:20.204 |
00:26.294
S
S
|
00:26.118 | 0 | G |
| 4 | 1 | 01:12.631 |
00:20.080
S
S
|
00:26.375 | 00:26.176 | 0 | G |
| 5 | 1 | 01:12.775 | 00:20.278 | 00:26.361 | 00:26.136 | 0 | G |
| 6 | 1 | 01:12.743 | 00:20.152 | 00:26.491 | 00:26.100 | 0 | G |
| 7 | 1 | 01:12.709 | 00:20.181 | 00:26.410 | 00:26.118 | 0 | G |
| 8 | 1 | 01:12.870 | 00:20.305 | 00:26.415 | 00:26.150 | 0 | G |
| 9 | 1 | 01:12.692 | 00:20.159 | 00:26.388 | 00:26.145 | 0 | G |
| 10 | 1 | 01:12.947 | 00:20.369 | 00:26.326 | 00:26.252 | 0 | G |
| 11 | 1 | 01:12.767 | 00:20.338 | 00:26.311 | 00:26.118 | 0 | G |
| 12 | 1 | 01:12.983 | 00:20.306 | 00:26.478 | 00:26.199 | 0 | G |
| 13 | 1 | 01:12.596 | 00:20.126 | 00:26.357 | 00:26.113 | 0 | G |
| 14 | 1 | 01:12.786 | 00:20.126 | 00:26.528 | 00:26.132 | 0 | G |
| 15 | 1 | 01:12.612 | 00:20.168 | 00:26.308 | 00:26.136 | 0 | G |
| 16 | 1 |
01:12.549
L
L
|
00:20.128 | 00:26.338 |
00:26.083
S
S
|
0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:21.253 | 00:27.568 | 00:27.284 | 00:26.401 | 0 | G |
| 2 | 2 | 01:13.014 | 00:20.494 |
00:26.294
S
S
|
00:26.226 | 0 | G |
| 3 | 2 | 01:12.872 | 00:20.317 | 00:26.325 | 00:26.230 | 0 | G |
| 4 | 2 | 01:12.803 | 00:20.198 | 00:26.388 | 00:26.217 | 0 | G |
| 5 | 2 |
01:12.795
L
|
00:20.279 | 00:26.344 | 00:26.172 | 0 | G |
| 6 | 2 | 01:12.926 | 00:20.348 | 00:26.389 | 00:26.189 | 0 | G |
| 7 | 2 | 01:13.033 |
00:20.154
S
|
00:26.689 | 00:26.190 | 0 | G |
| 8 | 2 | 01:12.852 | 00:20.247 | 00:26.442 | 00:26.163 | 0 | G |
| 9 | 2 | 01:13.183 | 00:20.394 | 00:26.509 | 00:26.280 | 0 | G |
| 10 | 2 | 01:13.068 | 00:20.350 | 00:26.496 | 00:26.222 | 0 | G |
| 11 | 2 | 01:13.233 | 00:20.344 | 00:26.590 | 00:26.299 | 0 | G |
| 12 | 2 | 01:13.422 | 00:20.488 | 00:26.689 | 00:26.245 | 0 | G |
| 13 | 2 | 01:12.967 | 00:20.357 | 00:26.479 |
00:26.131
S
|
0 | G |
| 14 | 2 | 01:13.067 | 00:20.422 | 00:26.392 | 00:26.253 | 0 | G |
| 15 | 2 | 01:13.073 | 00:20.387 | 00:26.532 | 00:26.154 | 0 | G |
| 16 | 2 | 01:13.298 | 00:20.536 | 00:26.514 | 00:26.248 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:21.629 | 00:28.498 | 00:26.973 | 00:26.158 | 0 | G |
| 2 | 3 | 01:13.406 | 00:20.379 | 00:26.837 | 00:26.190 | 0 | G |
| 3 | 3 | 01:13.433 | 00:20.491 | 00:26.834 |
00:26.108
S
|
0 | G |
| 4 | 3 | 01:12.983 |
00:20.369
S
|
00:26.488 | 00:26.126 | 0 | G |
| 5 | 3 | 01:13.695 | 00:20.635 | 00:26.932 | 00:26.128 | 0 | G |
| 6 | 3 | 01:13.786 | 00:20.875 | 00:26.743 | 00:26.168 | 0 | G |
| 7 | 3 | 01:13.445 | 00:20.913 | 00:26.370 | 00:26.162 | 0 | G |
| 8 | 3 | 01:13.231 | 00:20.406 | 00:26.649 | 00:26.176 | 0 | G |
| 9 | 3 |
01:12.870
L
|
00:20.377 |
00:26.366
S
|
00:26.127 | 0 | G |
| 10 | 3 | 01:13.700 | 00:20.384 | 00:27.005 | 00:26.311 | 0 | G |
| 11 | 3 | 01:13.780 | 00:20.572 | 00:26.838 | 00:26.370 | 0 | G |
| 12 | 3 | 01:13.927 | 00:20.597 | 00:27.023 | 00:26.307 | 0 | G |
| 13 | 3 | 01:13.922 | 00:20.894 | 00:26.843 | 00:26.185 | 0 | G |
| 14 | 3 | 01:13.690 | 00:20.811 | 00:26.491 | 00:26.388 | 0 | G |
| 15 | 3 | 01:13.904 | 00:20.517 | 00:26.955 | 00:26.432 | 0 | G |
| 16 | 3 | 01:13.510 | 00:20.644 | 00:26.672 | 00:26.194 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:24.699 | 00:30.127 | 00:27.949 | 00:26.623 | 0 | G |
| 2 | 5 | 01:13.727 | 00:20.889 | 00:26.626 |
00:26.212
S
|
0 | G |
| 3 | 5 | 01:13.505 | 00:20.536 | 00:26.681 | 00:26.288 | 0 | G |
| 4 | 5 | 01:13.344 | 00:20.333 | 00:26.649 | 00:26.362 | 0 | G |
| 5 | 5 | 01:13.187 | 00:20.376 | 00:26.473 | 00:26.338 | 0 | G |
| 6 | 5 |
01:13.109
L
|
00:20.288 | 00:26.497 | 00:26.324 | 0 | G |
| 7 | 5 | 01:13.294 | 00:20.361 | 00:26.639 | 00:26.294 | 0 | G |
| 8 | 5 | 01:13.216 |
00:20.273
S
|
00:26.600 | 00:26.343 | 0 | G |
| 9 | 5 | 01:13.486 | 00:20.309 | 00:26.843 | 00:26.334 | 0 | G |
| 10 | 5 | 01:13.639 | 00:20.282 | 00:26.848 | 00:26.509 | 0 | G |
| 11 | 5 | 01:13.356 | 00:20.363 | 00:26.555 | 00:26.438 | 0 | G |
| 12 | 5 | 01:13.295 | 00:20.357 | 00:26.537 | 00:26.401 | 0 | G |
| 13 | 4 | 01:14.541 | 00:21.603 | 00:26.703 | 00:26.235 | 0 | G |
| 14 | 4 | 01:14.142 | 00:20.812 | 00:26.833 | 00:26.497 | 0 | G |
| 15 | 4 | 01:13.800 | 00:20.596 | 00:26.730 | 00:26.474 | 0 | G |
| 16 | 4 | 01:13.619 | 00:20.407 |
00:26.460
S
|
00:26.752 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:23.183 | 00:28.810 | 00:27.954 | 00:26.419 | 0 | G |
| 2 | 4 | 01:13.794 | 00:20.392 | 00:26.946 | 00:26.456 | 0 | G |
| 3 | 4 | 01:13.278 | 00:20.636 | 00:26.424 |
00:26.218
S
|
0 | G |
| 4 | 4 | 01:13.475 | 00:20.425 | 00:26.649 | 00:26.401 | 0 | G |
| 5 | 4 | 01:13.114 | 00:20.433 |
00:26.419
S
|
00:26.262 | 0 | G |
| 6 | 4 | 01:13.855 | 00:20.962 | 00:26.559 | 00:26.334 | 0 | G |
| 7 | 4 | 01:13.234 | 00:20.530 | 00:26.473 | 00:26.231 | 0 | G |
| 8 | 4 | 01:13.405 | 00:20.471 | 00:26.596 | 00:26.338 | 0 | G |
| 9 | 4 | 01:13.234 | 00:20.386 | 00:26.537 | 00:26.311 | 0 | G |
| 10 | 4 | 01:13.373 | 00:20.485 | 00:26.532 | 00:26.356 | 0 | G |
| 11 | 4 | 01:13.222 |
00:20.248
S
|
00:26.658 | 00:26.316 | 0 | G |
| 12 | 4 |
01:13.103
L
|
00:20.372 | 00:26.443 | 00:26.288 | 0 | G |
| 13 | 6 | 01:19.536 | 00:26.215 | 00:26.977 | 00:26.344 | 0 | G |
| 14 | 5 | 01:13.399 | 00:20.384 | 00:26.425 | 00:26.590 | 0 | G |
| 15 | 5 | 01:13.940 | 00:20.732 | 00:26.798 | 00:26.410 | 0 | G |
| 16 | 5 | 01:13.771 | 00:20.522 | 00:26.695 | 00:26.554 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:25.326 | 00:31.478 | 00:27.360 | 00:26.488 | 0 | G |
| 2 | 12 | 01:22.241 | 00:21.573 | 00:27.296 | 00:33.372 | 0 | G |
| 3 | 10 | 01:14.311 | 00:21.116 | 00:26.893 | 00:26.302 | 0 | G |
| 4 | 10 | 01:13.400 | 00:20.494 | 00:26.658 |
00:26.248
S
|
0 | G |
| 5 | 10 | 01:13.272 | 00:20.370 | 00:26.617 | 00:26.285 | 0 | G |
| 6 | 10 | 01:13.867 | 00:20.439 | 00:26.995 | 00:26.433 | 0 | G |
| 7 | 9 |
01:13.261
L
|
00:20.350
S
|
00:26.573
S
|
00:26.338 | 0 | G |
| 8 | 8 | 01:13.616 | 00:20.363 | 00:26.938 | 00:26.315 | 0 | G |
| 9 | 8 | 01:13.902 | 00:20.514 | 00:26.959 | 00:26.429 | 0 | G |
| 10 | 8 | 01:13.728 | 00:20.569 | 00:26.852 | 00:26.307 | 0 | G |
| 11 | 8 | 01:13.467 | 00:20.398 | 00:26.631 | 00:26.438 | 0 | G |
| 12 | 8 | 01:14.007 | 00:20.582 | 00:27.068 | 00:26.357 | 0 | G |
| 13 | 7 | 01:13.813 | 00:20.556 | 00:26.797 | 00:26.460 | 0 | G |
| 14 | 6 | 01:13.549 | 00:20.400 | 00:26.653 | 00:26.496 | 0 | G |
| 15 | 6 | 01:13.922 | 00:20.759 | 00:26.739 | 00:26.424 | 0 | G |
| 16 | 6 | 01:14.041 | 00:20.644 | 00:26.771 | 00:26.626 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:28.846 | 00:34.257 | 00:27.945 | 00:26.644 | 0 | G |
| 2 | 9 | 01:15.290 | 00:21.759 | 00:26.874 | 00:26.657 | 0 | G |
| 3 | 9 | 01:14.091 | 00:20.685 | 00:26.855 | 00:26.551 | 0 | G |
| 4 | 9 | 01:13.777 | 00:20.483 | 00:26.686 | 00:26.608 | 0 | G |
| 5 | 9 | 01:14.120 | 00:20.620 | 00:27.265 |
00:26.235
S
|
0 | G |
| 6 | 9 |
01:13.483
L
|
00:20.415
S
|
00:26.730 | 00:26.338 | 0 | G |
| 7 | 8 | 01:14.157 | 00:21.129 | 00:26.694 | 00:26.334 | 0 | G |
| 8 | 7 | 01:14.150 | 00:20.515 | 00:27.225 | 00:26.410 | 0 | G |
| 9 | 7 | 01:13.883 | 00:20.842 | 00:26.662 | 00:26.379 | 0 | G |
| 10 | 7 | 01:14.199 | 00:21.197 |
00:26.632
S
|
00:26.370 | 0 | G |
| 11 | 7 | 01:13.925 | 00:20.578 | 00:26.798 | 00:26.549 | 0 | G |
| 12 | 7 | 01:14.451 | 00:20.725 | 00:27.148 | 00:26.578 | 0 | G |
| 13 | 8 | 01:14.456 | 00:21.388 | 00:26.716 | 00:26.352 | 0 | G |
| 14 | 8 | 01:14.154 | 00:20.680 | 00:26.933 | 00:26.541 | 0 | G |
| 15 | 7 | 01:14.996 | 00:21.672 | 00:26.999 | 00:26.325 | 0 | G |
| 16 | 7 | 01:15.085 | 00:21.450 | 00:27.179 | 00:26.456 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:25.527 | 00:29.124 | 00:30.037 | 00:26.366 | 0 | G |
| 2 | 8 | 01:16.446 | 00:21.995 | 00:27.914 | 00:26.537 | 0 | G |
| 3 | 8 | 01:14.042 | 00:20.853 | 00:26.887 | 00:26.302 | 0 | G |
| 4 | 8 |
01:13.263
L
|
00:20.536 | 00:26.564 |
00:26.163
S
|
0 | G |
| 5 | 8 | 01:13.287 | 00:20.709 |
00:26.405
S
|
00:26.173 | 0 | G |
| 6 | 8 | 01:13.471 |
00:20.394
S
|
00:26.856 | 00:26.221 | 0 | G |
| 7 | 10 | 01:23.597 | 00:20.679 | 00:26.775 | 00:36.143 | 0 | G |
| 8 | 10 | 01:21.425 | 00:23.515 | 00:31.383 | 00:26.527 | 0 | G |
| 9 | 10 | 01:13.821 | 00:20.648 | 00:26.690 | 00:26.483 | 0 | G |
| 10 | 9 | 01:13.835 | 00:20.780 | 00:26.695 | 00:26.360 | 0 | G |
| 11 | 9 | 01:14.055 | 00:20.576 | 00:27.081 | 00:26.398 | 0 | G |
| 12 | 9 | 01:13.642 | 00:20.466 | 00:26.639 | 00:26.537 | 0 | G |
| 13 | 9 | 01:14.499 | 00:20.822 | 00:27.423 | 00:26.254 | 0 | G |
| 14 | 9 | 01:13.777 | 00:20.650 | 00:26.824 | 00:26.303 | 0 | G |
| 15 | 9 | 01:13.967 | 00:20.535 | 00:27.044 | 00:26.388 | 0 | G |
| 16 | 8 | 01:13.924 | 00:20.644 | 00:26.878 | 00:26.402 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:38.605 | 00:44.718 | 00:27.144 | 00:26.743 | 0 | G |
| 2 | 14 | 01:14.084 | 00:20.683 | 00:26.883 | 00:26.518 | 0 | G |
| 3 | 12 | 01:14.405 |
00:20.252
S
|
00:27.622 | 00:26.531 | 0 | G |
| 4 | 12 |
01:13.379
L
|
00:20.428 |
00:26.563
S
|
00:26.388 | 0 | G |
| 5 | 11 | 01:14.104 | 00:20.505 | 00:27.296 |
00:26.303
S
|
0 | G |
| 6 | 11 | 01:13.779 | 00:20.525 | 00:26.740 | 00:26.514 | 0 | G |
| 7 | 11 | 01:13.997 | 00:20.699 | 00:26.771 | 00:26.527 | 0 | G |
| 8 | 11 | 01:21.304 | 00:21.062 | 00:29.669 | 00:30.573 | 0 | G |
| 9 | 11 | 01:14.220 | 00:20.796 | 00:27.022 | 00:26.402 | 0 | G |
| 10 | 11 | 01:13.962 | 00:20.403 | 00:27.094 | 00:26.465 | 0 | G |
| 11 | 11 | 01:13.674 | 00:20.560 | 00:26.698 | 00:26.416 | 0 | G |
| 12 | 11 | 01:13.678 | 00:20.502 | 00:26.810 | 00:26.366 | 0 | G |
| 13 | 11 | 01:13.680 | 00:20.678 | 00:26.690 | 00:26.312 | 0 | G |
| 14 | 11 | 01:13.867 | 00:20.353 | 00:26.780 | 00:26.734 | 0 | G |
| 15 | 10 | 01:13.801 | 00:20.427 | 00:26.765 | 00:26.609 | 0 | G |
| 16 | 9 | 01:17.005 | 00:20.814 | 00:28.471 | 00:27.720 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:25.131 | 00:31.189 | 00:27.396 | 00:26.546 | 0 | G |
| 2 | 7 | 01:15.069 | 00:21.545 | 00:27.055 | 00:26.469 | 0 | G |
| 3 | 7 | 01:13.871 | 00:20.758 | 00:26.739 | 00:26.374 | 0 | G |
| 4 | 7 | 01:13.762 | 00:20.720 |
00:26.695
S
|
00:26.347
S
|
0 | G |
| 5 | 7 |
01:13.684
L
|
00:20.319
S
|
00:26.982 | 00:26.383 | 0 | G |
| 6 | 7 | 01:14.269 | 00:20.890 | 00:26.995 | 00:26.384 | 0 | G |
| 7 | 7 | 01:17.396 | 00:20.481 | 00:27.072 | 00:29.843 | 0 | G |
| 8 | 9 | 01:27.375 | 00:32.205 | 00:28.799 | 00:26.371 | 0 | G |
| 9 | 9 | 01:13.966 | 00:20.546 | 00:26.879 | 00:26.541 | 0 | G |
| 10 | 10 | 01:14.481 | 00:20.643 | 00:27.009 | 00:26.829 | 0 | G |
| 11 | 10 | 01:14.457 | 00:20.646 | 00:27.157 | 00:26.654 | 0 | G |
| 12 | 10 | 01:14.051 | 00:20.420 | 00:27.077 | 00:26.554 | 0 | G |
| 13 | 10 | 01:14.280 | 00:20.734 | 00:27.104 | 00:26.442 | 0 | G |
| 14 | 10 | 01:14.402 | 00:20.920 | 00:26.815 | 00:26.667 | 0 | G |
| 15 | 11 | 01:22.123 | 00:20.513 | 00:26.996 | 00:34.614 | 0 | G |
| 16 | 10 | 01:15.893 | 00:22.092 | 00:27.053 | 00:26.748 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:24.799 | 00:30.633 | 00:27.827 | 00:26.339 | 0 | G |
| 2 | 6 | 01:14.534 | 00:21.344 | 00:26.928 | 00:26.262 | 0 | G |
| 3 | 6 | 01:13.415 | 00:20.536 | 00:26.698 |
00:26.181
S
|
0 | G |
| 4 | 6 | 01:13.560 | 00:20.437 | 00:26.807 | 00:26.316 | 0 | G |
| 5 | 6 | 01:13.251 | 00:20.371 | 00:26.618 | 00:26.262 | 0 | G |
| 6 | 6 |
01:13.232
L
|
00:20.317
S
|
00:26.699 | 00:26.216 | 0 | G |
| 7 | 6 | 01:13.762 | 00:20.532 | 00:26.941 | 00:26.289 | 0 | G |
| 8 | 6 | 01:14.588 | 00:20.778 | 00:27.549 | 00:26.261 | 0 | G |
| 9 | 6 | 01:13.276 | 00:20.387 | 00:26.631 | 00:26.258 | 0 | G |
| 10 | 6 | 01:13.445 | 00:20.661 |
00:26.500
S
|
00:26.284 | 0 | G |
| 11 | 6 | 01:13.582 | 00:20.388 | 00:26.914 | 00:26.280 | 0 | G |
| 12 | 6 | 01:13.279 | 00:20.453 | 00:26.631 | 00:26.195 | 0 | G |
| 13 | 5 | 01:14.350 | 00:20.903 | 00:27.082 | 00:26.365 | 0 | G |
| 14 | 7 | 01:23.598 | 00:20.494 | 00:26.766 | 00:36.338 | 0 | G |
| 15 | 8 | 01:16.158 | 00:21.365 | 00:28.323 | 00:26.470 | 0 | G |
| 16 | 11 | 01:44.422 | 00:21.609 | 00:27.009 | 00:55.804 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:28.278 | 00:32.810 | 00:28.121 | 00:27.347 | 0 | G |
| 2 | 10 | 01:17.840 | 00:21.834 | 00:28.566 | 00:27.440 | 0 | G |
| 3 | 11 | 01:17.843 | 00:22.223 | 00:28.535 | 00:27.085 | 0 | G |
| 4 | 11 | 01:15.125 | 00:21.414 |
00:27.121
S
|
00:26.590 | 0 | G |
| 5 | 12 | 01:17.888 | 00:22.538 | 00:28.323 | 00:27.027 | 0 | G |
| 6 | 12 | 01:18.262 | 00:21.360 | 00:30.347 | 00:26.555 | 0 | G |
| 7 | 12 |
01:14.687
L
|
00:20.913 | 00:27.207 | 00:26.567 | 0 | G |
| 8 | 12 | 01:15.328 | 00:21.360 | 00:27.490 | 00:26.478 | 0 | G |
| 9 | 12 | 01:15.101 |
00:20.894
S
|
00:27.257 | 00:26.950 | 0 | G |
| 10 | 12 | 01:15.377 | 00:21.054 | 00:27.270 | 00:27.053 | 0 | G |
| 11 | 12 | 01:22.825 | 00:27.146 | 00:29.134 | 00:26.545 | 0 | G |
| 12 | 12 | 01:16.118 | 00:21.277 | 00:27.963 | 00:26.878 | 0 | G |
| 13 | 12 | 01:15.841 | 00:21.751 | 00:27.594 | 00:26.496 | 0 | G |
| 14 | 12 | 01:16.452 | 00:22.578 | 00:27.503 |
00:26.371
S
|
0 | G |
| 15 | 12 | 01:15.779 | 00:21.717 | 00:27.351 | 00:26.711 | 0 | G |
| 16 | 12 | 01:15.567 | 00:21.405 | 00:27.387 | 00:26.775 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:29.482 | 00:33.889 | 00:28.836 |
00:26.757
S
|
0 | G |
| 2 | 11 | 01:16.893 | 00:22.217 | 00:27.392 | 00:27.284 | 0 | G |
| 3 | 13 | 01:36.525 | 00:22.761 | 00:46.485 | 00:27.279 | 0 | G |
| 4 | 13 | 01:15.770 | 00:21.505 |
00:27.243
S
|
00:27.022 | 0 | G |
| 5 | 14 | 01:23.874 | 00:21.692 | 00:27.361 | 00:34.821 | 0 | G |
| 6 | 14 | 01:20.567 | 00:23.373 | 00:29.938 | 00:27.256 | 0 | G |
| 7 | 14 | 01:16.611 | 00:21.360 | 00:27.314 | 00:27.937 | 0 | G |
| 8 | 14 | 01:16.176 |
00:21.217
S
|
00:27.657 | 00:27.302 | 0 | G |
| 9 | 14 | 01:16.094 | 00:21.330 | 00:27.791 | 00:26.973 | 0 | G |
| 10 | 15 | 01:18.433 | 00:21.404 | 00:29.799 | 00:27.230 | 0 | G |
| 11 | 14 | 01:16.951 | 00:22.344 | 00:27.468 | 00:27.139 | 0 | G |
| 12 | 14 | 01:17.649 | 00:21.282 | 00:28.741 | 00:27.626 | 0 | G |
| 13 | 14 | 01:21.517 | 00:21.910 | 00:31.658 | 00:27.949 | 0 | G |
| 14 | 13 | 01:16.627 | 00:21.632 | 00:27.388 | 00:27.607 | 0 | G |
| 15 | 13 |
01:15.556
L
|
00:21.264 | 00:27.279 | 00:27.013 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:25.089 | 00:29.973 | 00:27.873 | 00:27.243 | 0 | G |
| 2 | 13 | 01:23.115 | 00:22.045 | 00:27.211 | 00:33.859 | 0 | G |
| 3 | 14 | 01:35.013 | 00:21.104 | 00:46.702 | 00:27.207 | 0 | G |
| 4 | 14 | 01:15.546 | 00:21.374 | 00:27.396 | 00:26.776 | 0 | G |
| 5 | 13 | 01:14.889 | 00:21.064 | 00:27.184 | 00:26.641 | 0 | G |
| 6 | 13 | 01:14.141 | 00:20.686 | 00:26.901 | 00:26.554 | 0 | G |
| 7 | 13 | 01:14.190 | 00:20.630 | 00:27.082 | 00:26.478 | 0 | G |
| 8 | 13 |
01:13.512
L
|
00:20.465
S
|
00:26.672
S
|
00:26.375
S
|
0 | G |
| 9 | 13 | 01:27.164 | 00:20.659 | 00:39.280 | 00:27.225 | 0 | G |
| 10 | 13 | 01:14.347 | 00:20.617 | 00:27.230 | 00:26.500 | 0 | G |
| 11 | 13 | 01:29.614 | 00:20.534 | 00:42.327 | 00:26.753 | 0 | G |
| 12 | 13 | 01:14.499 | 00:20.602 | 00:27.184 | 00:26.713 | 0 | G |
| 13 | 13 | 01:14.609 | 00:20.686 | 00:27.184 | 00:26.739 | 0 | G |
| 14 | 14 | 02:55.629 | 01:58.010 | 00:28.144 | 00:29.475 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:38.693 | 00:30.915 | 00:28.480 | 00:39.298 | 0 | G |
| 2 | 15 | 01:28.941 | 00:22.930 | 00:39.379 |
00:26.632
S
|
0 | G |
| 3 | 15 | 01:19.303 | 00:24.930 | 00:27.688 | 00:26.685 | 0 | G |
| 4 | 15 | 01:15.597 | 00:21.317 | 00:27.540 | 00:26.740 | 0 | G |
| 5 | 15 | 01:29.063 |
00:20.717
S
|
00:27.685 | 00:40.661 | 0 | G |
| 6 | 15 | 01:14.990 | 00:20.833 | 00:27.454 | 00:26.703 | 0 | G |
| 7 | 15 | 01:15.971 | 00:21.134 | 00:28.004 | 00:26.833 | 0 | G |
| 8 | 15 |
01:14.936
L
|
00:20.873 |
00:27.378
S
|
00:26.685 | 0 | G |
| 9 | 15 | 01:15.441 | 00:20.963 | 00:27.608 | 00:26.870 | 0 | G |
| 10 | 14 | 01:16.203 | 00:20.992 | 00:27.391 | 00:27.820 | 0 | G |
| 11 | 15 | 01:19.262 | 00:21.199 | 00:31.338 | 00:26.725 | 0 | G |
| 12 | 15 | 01:19.940 | 00:20.941 | 00:29.120 | 00:29.879 | 0 | G |