Riverside NASCAR

21 Nov 23 00:03 -03
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions
1 TSR3 Turismo SuRacer Chevy 00:19:45.078 16 laps / 0 cuts 01:12.671
Tyre: G
01:13.158
n/a
0
2 TSR3 Turismo SuRacer 400 00:19:51.996 16 laps / 0 cuts 01:13.239
Tyre: G
01:13.789
Ballast: 50 kg
3
3 TSR3 Turismo SuRacer Chevy 00:19:52.642 16 laps / 0 cuts 01:13.494
Tyre: G
01:13.985
Ballast: 25 kg
1
4 Dodge Challenger70s 00:19:54.067 16 laps / 0 cuts 01:12.990
Tyre: G
01:13.546
n/a
3
5 TSR3 Turismo SuRacer Chevy 00:19:58.247 16 laps / 0 cuts 01:13.253
Tyre: G
01:14.062
Ballast: 40 kg
4
6 TSR3 Turismo SuRacer Falcon 00:20:13.828 16 laps / 0 cuts 01:13.177
Tyre: G
01:13.914
n/a
1
7 TSR3 Turismo SuRacer 400 00:20:20.318 16 laps / 0 cuts 01:14.523
Tyre: G
01:15.254
n/a
0
8 TSR3 Turismo SuRacer Torino 00:20:25.604 16 laps / 0 cuts 01:13.460
Tyre: G
01:13.887
n/a
2
9 TSR3 Turismo SuRacer 400 00:20:35.381 16 laps / 0 cuts 01:13.574
Tyre: G
01:15.363
Ballast: 20 kg
9
10 TSR3 Turismo SuRacer 400 00:20:40.677 16 laps / 0 cuts 01:15.041
Tyre: G
01:16.228
n/a
5
11 TSR3 Turismo SuRacer Chevy 00:19:53.423 15 laps / 0 cuts 01:14.692
Tyre: G
01:17.951
n/a
3
12 TSR3 Turismo SuRacer Torino 00:19:56.988 15 laps / 0 cuts 01:13.364
Tyre: G
01:17.109
n/a
10
13 Peugeot 504 00:19:59.518 15 laps / 0 cuts 01:15.083
Tyre: G
01:17.574
n/a
6
14 TSR3 Turismo SuRacer Chevy 00:20:09.856 15 laps / 0 cuts 01:13.907
Tyre: G
01:14.947
n/a
7
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.9 X: 0.9 Y: 0.4 Z: 0.1 X: -301.5 Y: 476.5 Z: 139.1 21:00:00 (-03)
2 Collision with car 4.9 X: -0.8 Y: 0.4 Z: 0.1 X: -301.4 Y: 476.4 Z: 139.5 21:00:00 (-03)
3 Collision with car 26.9 X: 0.8 Y: 0.3 Z: 2.1 X: -301.6 Y: 476.5 Z: 128.1 21:00:00 (-03)
4 Collision with car 11.7 X: -0.8 Y: 0.3 Z: 1.3 X: -335.6 Y: 480.6 Z: -57.8 21:00:00 (-03)
5 Collision with car 29.3 X: -0.5 Y: 0.3 Z: -2.6 X: -301.5 Y: 476.5 Z: 128.8 21:00:00 (-03)
6 Collision with car 6.2 X: 0.8 Y: 0.3 Z: -1.5 X: -335.7 Y: 480.5 Z: -56.9 21:00:00 (-03)
7 Collision with car 10.0 X: 0.8 Y: 0.3 Z: 1.5 X: -179.1 Y: 484.4 Z: -362.3 21:00:00 (-03)
8 Collision with car 14.8 X: -0.7 Y: 0.4 Z: -2.4 X: -178.4 Y: 484.4 Z: -363.1 21:00:00 (-03)
9 Collision with environment 97.5 X: -0.7 Y: 0.3 Z: 1.7 X: -81.3 Y: 489.9 Z: -426.4 21:00:00 (-03)
10 Collision with car 24.5 X: -0.7 Y: 0.3 Z: -2.5 X: -59.9 Y: 489.8 Z: -498.7 21:00:00 (-03)
11 Collision with car 107.7 X: -0.3 Y: 0.8 Z: 0.3 X: -60.2 Y: 490.4 Z: -500.6 21:00:00 (-03)
12 Collision with car 20.5 X: 0.8 Y: 0.3 Z: 1.3 X: -39.7 Y: 491.3 Z: -529.8 21:00:00 (-03)
13 Collision with car 93.2 X: 0.8 Y: 0.2 Z: 1.5 X: -60.2 Y: 490.2 Z: -500.1 21:00:00 (-03)
14 Collision with car 22.0 X: -0.9 Y: 0.2 Z: 1.7 X: 18.0 Y: 493.0 Z: -591.4 21:00:00 (-03)
15 Collision with car 12.1 X: -0.8 Y: 0.4 Z: 0.4 X: -39.2 Y: 491.4 Z: -530.3 21:00:00 (-03)
16 Collision with car 46.1 X: -0.8 Y: 0.2 Z: 1.3 X: 17.8 Y: 493.0 Z: -591.1 21:00:00 (-03)
17 Collision with environment 28.8 X: -0.7 Y: 0.3 Z: -2.4 X: -56.8 Y: 494.7 Z: -566.7 21:00:00 (-03)
18 Collision with car 12.9 X: -0.9 Y: -0.1 Z: -1.3 X: 19.3 Y: 492.8 Z: -592.9 21:00:00 (-03)
19 Collision with car 23.4 X: 0.7 Y: 0.4 Z: 1.7 X: 389.5 Y: 498.5 Z: -667.9 21:00:00 (-03)
20 Collision with car 4.7 X: -0.9 Y: 0.4 Z: 0.3 X: 387.3 Y: 498.4 Z: -669.8 21:00:00 (-03)
21 Collision with car 42.3 X: -0.7 Y: 0.4 Z: -2.4 X: 445.3 Y: 500.7 Z: -649.3 21:00:00 (-03)
22 Collision with car 14.4 X: 0.8 Y: 0.4 Z: -1.3 X: 395.8 Y: 498.7 Z: -667.9 21:00:00 (-03)
23 Collision with car 31.7 X: -0.7 Y: 0.4 Z: -2.5 X: 388.8 Y: 498.4 Z: -667.8 21:00:00 (-03)
24 Collision with car 34.1 X: 0.8 Y: 0.4 Z: 1.0 X: 445.5 Y: 500.7 Z: -649.0 21:00:00 (-03)
25 Collision with car 22.0 X: 0.7 Y: 0.4 Z: 1.7 X: 469.5 Y: 500.0 Z: -625.3 21:00:00 (-03)
26 Collision with car 28.5 X: -0.1 Y: 0.3 Z: 1.8 X: 469.6 Y: 500.0 Z: -625.2 21:00:00 (-03)
27 Collision with car 104.8 X: 0.7 Y: 0.4 Z: 1.7 X: 74.1 Y: 476.2 Z: 93.0 21:00:00 (-03)
28 Collision with car 103.9 X: -0.3 Y: 0.4 Z: -2.5 X: 74.2 Y: 476.2 Z: 92.8 21:00:00 (-03)
29 Collision with car 5.1 X: 0.8 Y: 0.3 Z: -0.1 X: -171.8 Y: 476.4 Z: 855.3 21:00:00 (-03)
30 Collision with car 16.2 X: -0.7 Y: 0.4 Z: -2.6 X: -175.5 Y: 476.5 Z: 866.6 21:00:00 (-03)
31 Collision with environment 120.9 X: 0.7 Y: 0.4 Z: 1.6 X: -201.1 Y: 478.2 Z: 920.3 21:00:00 (-03)
32 Collision with environment 15.9 X: 0.8 Y: -0.1 Z: -2.0 X: -219.2 Y: 478.7 Z: 935.0 21:00:00 (-03)
33 Collision with environment 63.9 X: 0.8 Y: 0.4 Z: 0.1 X: -413.7 Y: 475.0 Z: 713.5 21:00:00 (-03)
34 Collision with environment 9.2 X: 0.9 Y: 0.4 Z: -0.0 X: -426.3 Y: 475.4 Z: 739.5 21:00:00 (-03)
35 Collision with car 4.4 X: 0.7 Y: 0.4 Z: -2.6 X: 447.8 Y: 500.7 Z: -643.0 21:00:00 (-03)
36 Collision with environment 9.2 X: 0.9 Y: 0.4 Z: 0.0 X: -411.0 Y: 474.8 Z: 708.0 21:00:00 (-03)
37 Collision with environment 5.3 X: 0.8 Y: 0.4 Z: -1.3 X: -419.4 Y: 475.1 Z: 725.2 21:00:00 (-03)
38 Collision with car 4.2 X: 0.9 Y: 0.5 Z: 0.0 X: -253.2 Y: 477.4 Z: 937.7 21:00:00 (-03)
39 Collision with car 10.3 X: -0.9 Y: 0.4 Z: 0.0 X: -253.1 Y: 477.4 Z: 937.7 21:00:00 (-03)
40 Collision with car 4.8 X: 0.8 Y: 0.4 Z: 1.3 X: 462.1 Y: 499.9 Z: -620.3 21:00:00 (-03)
41 Collision with car 8.8 X: -0.8 Y: 0.4 Z: -1.7 X: 462.2 Y: 499.9 Z: -619.8 21:00:00 (-03)
42 Collision with car 5.8 X: 0.8 Y: -0.1 Z: -0.8 X: 402.6 Y: 495.8 Z: -556.9 21:00:00 (-03)
43 Collision with car 9.1 X: -0.7 Y: 0.4 Z: 1.6 X: 375.4 Y: 495.0 Z: -535.1 21:00:00 (-03)
44 Collision with car 9.7 X: 0.7 Y: 0.4 Z: -2.6 X: 419.3 Y: 497.1 Z: -566.5 21:00:00 (-03)
45 Collision with car 11.1 X: 0.7 Y: 0.4 Z: 1.7 X: 418.3 Y: 497.1 Z: -565.5 21:00:00 (-03)
46 Collision with environment 23.0 X: 0.7 Y: 0.8 Z: 1.7 X: 128.8 Y: 504.3 Z: -735.6 21:00:00 (-03)
47 Collision with environment 43.6 X: -0.7 Y: 0.8 Z: 1.8 X: 201.9 Y: 502.9 Z: -718.5 21:00:00 (-03)
48 Collision with environment 70.6 X: 0.8 Y: 0.4 Z: 1.4 X: -427.0 Y: 475.5 Z: 740.9 21:00:00 (-03)
49 Collision with car 10.1 X: -0.8 Y: 0.3 Z: 1.3 X: -335.6 Y: 480.2 Z: -38.5 21:00:00 (-03)
50 Collision with car 4.0 X: 0.7 Y: 0.4 Z: -2.4 X: -335.6 Y: 480.2 Z: -38.6 21:00:00 (-03)
51 Collision with car 29.9 X: -0.8 Y: 0.4 Z: -1.3 X: 398.8 Y: 496.3 Z: -559.0 21:00:00 (-03)
52 Collision with car 33.3 X: 0.7 Y: 0.3 Z: 1.6 X: 398.9 Y: 496.3 Z: -559.1 21:00:00 (-03)
53 Collision with car 18.2 X: -0.8 Y: -0.0 Z: -2.3 X: -321.7 Y: 480.8 Z: -104.5 21:00:00 (-03)
54 Collision with car 170.4 X: 0.8 Y: 0.3 Z: -1.1 X: -274.4 Y: 477.5 Z: 165.0 21:00:00 (-03)
55 Collision with environment 35.1 X: 0.4 Y: 0.8 Z: 1.8 X: -275.7 Y: 482.0 Z: 143.0 21:00:00 (-03)
56 Collision with car 175.2 X: -0.6 Y: 0.3 Z: 1.7 X: -274.0 Y: 477.4 Z: 165.7 21:00:00 (-03)
57 Collision with environment 41.8 X: -0.7 Y: -0.1 Z: 1.7 X: -273.7 Y: 477.9 Z: 151.2 21:00:00 (-03)
58 Collision with car 21.6 X: 0.4 Y: -0.1 Z: 1.6 X: -320.8 Y: 480.8 Z: -105.9 21:00:00 (-03)
59 Collision with car 11.3 X: -0.8 Y: -0.0 Z: -2.3 X: -321.6 Y: 480.8 Z: -104.9 21:00:00 (-03)
Car Env Rel
Riverside NASCAR Riverside NASCAR collisions

There were no penalties in this session.

1st Lucas PortomeƱe in TSR3 Turismo SuRacer Chevy
Best: 01:12.671, Potential: 01:12.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:27.601 00:34.033 00:27.086 00:26.482 0 G
2 4 01:14.093 00:20.629 00:27.005 00:26.459 0 G
3 4 01:12.853 00:20.351 00:26.321 00:26.181 0 G
4 4 01:12.671
L
L
00:20.107
S
S
00:26.442 00:26.122 0 G
5 4 01:12.691 00:20.261 00:26.298
S
S
00:26.132 0 G
6 4 01:12.789 00:20.363 00:26.335 00:26.091 0 G
7 4 01:12.935 00:20.353 00:26.514 00:26.068 0 G
8 2 01:13.208 00:20.432 00:26.654 00:26.122 0 G
9 2 01:12.830 00:20.356 00:26.338 00:26.136 0 G
10 2 01:12.884 00:20.342 00:26.352 00:26.190 0 G
11 2 01:12.921 00:20.343 00:26.414 00:26.164 0 G
12 2 01:13.111 00:20.114 00:26.910 00:26.087 0 G
13 1 01:13.792 00:20.750 00:27.019 00:26.023
S
S
0 G
14 1 01:12.977 00:20.300 00:26.510 00:26.167 0 G
15 1 01:13.884 00:20.743 00:26.829 00:26.312 0 G
16 1 01:13.732 00:20.537 00:26.766 00:26.429 0 G
2nd Juani Galdos in TSR3 Turismo SuRacer 400
Best: 01:13.239, Potential: 01:13.005
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:25.009 00:31.112 00:27.585 00:26.312 0 G
2 3 01:13.450 00:20.445 00:26.693 00:26.312 0 G
3 3 01:13.239
L
00:20.251
S
00:26.744 00:26.244 0 G
4 3 01:13.485 00:20.443 00:26.815 00:26.227 0 G
5 3 01:13.480 00:20.456 00:26.721 00:26.303 0 G
6 3 01:13.409 00:20.400 00:26.734 00:26.275 0 G
7 3 01:13.402 00:20.414 00:26.667 00:26.321 0 G
8 4 01:13.950 00:20.980 00:26.653 00:26.317 0 G
9 3 01:13.566 00:20.789 00:26.587 00:26.190
S
0 G
10 3 01:14.088 00:20.475 00:27.017 00:26.596 0 G
11 3 01:13.475 00:20.587 00:26.564
S
00:26.324 0 G
12 3 01:13.591 00:20.676 00:26.590 00:26.325 0 G
13 3 01:13.432 00:20.292 00:26.739 00:26.401 0 G
14 2 01:14.008 00:20.445 00:27.206 00:26.357 0 G
15 2 01:13.823 00:20.660 00:26.631 00:26.532 0 G
16 2 01:16.440 00:20.694 00:29.258 00:26.488 0 G
3rd Mariano Pascarelli in TSR3 Turismo SuRacer Chevy
Best: 01:13.494, Potential: 01:13.143
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:22.738 00:29.382 00:26.963 00:26.393 0 G
2 2 01:13.599 00:20.427 00:26.806 00:26.366 0 G
3 2 01:13.494
L
00:20.367
S
00:26.891 00:26.236
S
0 G
4 2 01:13.858 00:20.439 00:27.049 00:26.370 0 G
5 2 01:13.545 00:20.670 00:26.540
S
00:26.335 0 G
6 2 01:13.664 00:20.659 00:26.667 00:26.338 0 G
7 2 01:14.257 00:21.062 00:26.740 00:26.455 0 G
8 3 01:14.066 00:20.557 00:26.847 00:26.662 0 G
9 4 01:14.126 00:20.608 00:26.824 00:26.694 0 G
10 4 01:13.915 00:20.487 00:26.887 00:26.541 0 G
11 4 01:14.498 00:21.057 00:26.945 00:26.496 0 G
12 4 01:14.608 00:20.738 00:27.473 00:26.397 0 G
13 4 01:14.071 00:20.575 00:26.923 00:26.573 0 G
14 3 01:14.107 00:20.849 00:26.784 00:26.474 0 G
15 3 01:13.711 00:20.413 00:26.806 00:26.492 0 G
16 3 01:14.264 00:21.016 00:26.851 00:26.397 0 G
4th Federico Encina in Dodge Challenger70s
Best: 01:12.990, Potential: 01:12.837
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:30.435 00:35.503 00:28.319 00:26.613 0 G
2 7 01:13.732 00:20.866 00:26.640 00:26.226 0 G
3 7 01:13.761 00:20.651 00:26.627 00:26.483 0 G
4 6 01:13.543 00:20.529 00:26.869 00:26.145 0 G
5 6 01:13.284 00:20.579 00:26.596 00:26.109
S
0 G
6 6 01:12.990
L
00:20.232 00:26.631 00:26.127 0 G
7 6 01:13.844 00:20.177
S
00:27.234 00:26.433 0 G
8 6 01:13.474 00:20.333 00:26.911 00:26.230 0 G
9 6 01:13.198 00:20.201 00:26.753 00:26.244 0 G
10 6 01:13.292 00:20.588 00:26.551
S
00:26.153 0 G
11 6 01:13.785 00:20.721 00:26.856 00:26.208 0 G
12 5 01:13.534 00:20.349 00:27.000 00:26.185 0 G
13 5 01:13.531 00:20.409 00:26.896 00:26.226 0 G
14 4 01:13.832 00:20.606 00:26.825 00:26.401 0 G
15 4 01:13.668 00:20.595 00:26.779 00:26.294 0 G
16 4 01:13.723 00:20.763 00:26.738 00:26.222 0 G
5th Sebastian Sanchez in TSR3 Turismo SuRacer Chevy
Best: 01:13.253, Potential: 01:13.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:27.180 00:31.510 00:27.868 00:27.802 0 G
2 5 01:14.934 00:20.596 00:27.095 00:27.243 0 G
3 5 01:13.826 00:20.906 00:26.640 00:26.280
S
0 G
4 5 01:13.253
L
00:20.289
S
00:26.599 00:26.365 0 G
5 5 01:14.351 00:20.927 00:26.681 00:26.743 0 G
6 5 01:13.488 00:20.693 00:26.515
S
00:26.280
S
0 G
7 5 01:13.880 00:20.371 00:26.843 00:26.666 0 G
8 5 01:13.496 00:20.505 00:26.604 00:26.387 0 G
9 5 01:13.650 00:20.496 00:26.757 00:26.397 0 G
10 5 01:13.565 00:20.403 00:26.666 00:26.496 0 G
11 5 01:13.487 00:20.392 00:26.708 00:26.387 0 G
12 6 01:14.756 00:20.585 00:27.325 00:26.846 0 G
13 6 01:13.433 00:20.455 00:26.676 00:26.302 0 G
14 5 01:14.185 00:20.378 00:27.100 00:26.707 0 G
15 5 01:16.119 00:22.983 00:26.630 00:26.506 0 G
16 5 01:14.519 00:20.677 00:27.257 00:26.585 0 G
6th Claudio Roht in TSR3 Turismo SuRacer Falcon
Best: 01:13.177, Potential: 01:13.019
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:21.392 00:27.811 00:27.139 00:26.442 0 G
2 1 01:13.974 00:20.577 00:26.757 00:26.640 0 G
3 1 01:13.538 00:20.322 00:26.810 00:26.406 0 G
4 1 01:13.177
L
00:20.315
S
00:26.641 00:26.221 0 G
5 1 01:13.396 00:20.418 00:26.770 00:26.208 0 G
6 1 01:13.247 00:20.534 00:26.541
S
00:26.172 0 G
7 1 01:13.321 00:20.459 00:26.699 00:26.163
S
0 G
8 1 01:13.482 00:20.508 00:26.738 00:26.236 0 G
9 1 01:13.773 00:20.578 00:26.978 00:26.217 0 G
10 1 01:13.565 00:20.385 00:26.833 00:26.347 0 G
11 1 01:13.748 00:20.477 00:26.951 00:26.320 0 G
12 1 01:13.794 00:20.397 00:27.143 00:26.254 0 G
13 2 01:14.124 00:20.646 00:27.103 00:26.375 0 G
14 6 01:37.497 00:21.149 00:39.276 00:37.072 0 G
15 6 01:16.607 00:23.080 00:27.032 00:26.495 0 G
16 6 01:15.054 00:20.748 00:27.427 00:26.879 0 G
7th Diego Gardi in TSR3 Turismo SuRacer 400
Best: 01:14.523, Potential: 01:14.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:31.409 00:35.357 00:28.472 00:27.580 0 G
2 8 01:15.706 00:21.198 00:27.760 00:26.748 0 G
3 8 01:15.659 00:21.259 00:27.788 00:26.612 0 G
4 8 01:14.523
L
00:20.712 00:27.202 00:26.609 0 G
5 7 01:14.772 00:20.889 00:27.292 00:26.591
S
0 G
6 7 01:15.555 00:20.605 00:27.945 00:27.005 0 G
7 7 01:15.725 00:21.006 00:28.012 00:26.707 0 G
8 7 01:15.544 00:20.918 00:27.684 00:26.942 0 G
9 7 01:15.381 00:20.733 00:27.945 00:26.703 0 G
10 7 01:14.695 00:20.574
S
00:27.400 00:26.721 0 G
11 7 01:15.497 00:20.683 00:27.851 00:26.963 0 G
12 7 01:14.981 00:20.657 00:27.410 00:26.914 0 G
13 7 01:14.968 00:20.757 00:27.431 00:26.780 0 G
14 7 01:15.178 00:20.643 00:27.819 00:26.716 0 G
15 7 01:16.001 00:21.057 00:28.178 00:26.766 0 G
16 7 01:14.635 00:20.932 00:27.099
S
00:26.604 0 G
8th Alvarez Victor in TSR3 Turismo SuRacer Torino
Best: 01:13.460, Potential: 01:13.241
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 01:57.172 00:30.758 00:59.293 00:27.121 0 G
2 13 01:14.040 00:20.732 00:27.023 00:26.285 0 G
3 13 01:13.768 00:20.515 00:26.870 00:26.383 0 G
4 13 01:13.598 00:20.530 00:26.707 00:26.361 0 G
5 13 01:15.143 00:21.769 00:27.130 00:26.244
S
0 G
6 13 01:13.460
L
00:20.432 00:26.771 00:26.257 0 G
7 11 01:13.614 00:20.374
S
00:26.937 00:26.303 0 G
8 10 01:14.002 00:20.375 00:27.212 00:26.415 0 G
9 10 01:13.670 00:20.701 00:26.690 00:26.279 0 G
10 10 01:13.735 00:20.801 00:26.623
S
00:26.311 0 G
11 10 01:13.594 00:20.521 00:26.694 00:26.379 0 G
12 9 01:13.913 00:20.687 00:26.821 00:26.405 0 G
13 9 01:13.906 00:20.734 00:26.770 00:26.402 0 G
14 9 01:14.067 00:20.638 00:27.041 00:26.388 0 G
15 8 01:13.962 00:20.704 00:26.910 00:26.348 0 G
16 8 01:13.844 00:20.560 00:26.865 00:26.419 0 G
9th Alberto Mangiaterra in TSR3 Turismo SuRacer 400
Best: 01:13.574, Potential: 01:13.368
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 01:44.818 00:32.341 00:32.881 00:39.596 0 G
2 12 01:15.133 00:21.457 00:26.847 00:26.829 0 G
3 11 01:14.701 00:21.030 00:27.135 00:26.536 0 G
4 12 01:15.619 00:20.588 00:28.432 00:26.599 0 G
5 11 01:13.734 00:20.877 00:26.437
S
00:26.420 0 G
6 11 01:13.574
L
00:20.591 00:26.438 00:26.545 0 G
7 9 01:14.280 00:20.729 00:26.776 00:26.775 0 G
8 12 01:28.807 00:20.704 00:41.017 00:27.086 0 G
9 11 01:14.719 00:20.571 00:27.526 00:26.622 0 G
10 11 01:13.949 00:20.922 00:26.576 00:26.451 0 G
11 11 01:14.198 00:20.648 00:26.929 00:26.621 0 G
12 11 01:13.960 00:20.666 00:26.640 00:26.654 0 G
13 11 01:13.742 00:20.512
S
00:26.766 00:26.464 0 G
14 11 01:13.676 00:20.554 00:26.703 00:26.419
S
0 G
15 10 01:16.174 00:21.783 00:27.733 00:26.658 0 G
16 9 01:14.192 00:20.777 00:26.956 00:26.459 0 G
10th Martin Spada in TSR3 Turismo SuRacer 400
Best: 01:15.041, Potential: 01:14.916
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:37.161 00:41.248 00:27.684 00:28.229 0 G
2 9 01:15.721 00:21.653 00:27.158 00:26.910 0 G
3 9 01:15.237 00:20.993 00:27.077
S
00:27.167 0 G
4 9 01:15.041
L
00:21.073 00:27.108 00:26.860
S
0 G
5 9 01:16.188 00:21.724 00:27.405 00:27.059 0 G
6 9 01:16.243 00:21.357 00:27.288 00:27.598 0 G
7 10 01:16.501 00:21.516 00:27.368 00:27.617 0 G
8 9 01:16.114 00:21.565 00:27.446 00:27.103 0 G
9 9 01:16.087 00:20.994 00:27.895 00:27.198 0 G
10 9 01:15.569 00:21.030 00:27.373 00:27.166 0 G
11 9 01:15.827 00:21.337 00:27.302 00:27.188 0 G
12 10 01:16.188 00:21.765 00:27.188 00:27.235 0 G
13 10 01:15.447 00:21.024 00:27.283 00:27.140 0 G
14 10 01:15.397 00:20.979
S
00:27.153 00:27.265 0 G
15 9 01:17.135 00:22.452 00:27.395 00:27.288 0 G
16 10 01:20.732 00:24.662 00:28.747 00:27.323 0 G
11th Nahuel Murru in TSR3 Turismo SuRacer Chevy
Best: 01:14.692, Potential: 01:14.592
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 01:41.966 00:46.706 00:28.760 00:26.500 0 G
2 10 01:16.759 00:22.349 00:27.878 00:26.532 0 G
3 10 01:14.692
L
00:20.931 00:27.337
S
00:26.424 0 G
4 11 01:16.145 00:21.147 00:27.765 00:27.233 0 G
5 12 01:16.912 00:22.295 00:28.225 00:26.392 0 G
6 12 01:15.146 00:21.304 00:27.432 00:26.410 0 G
7 12 01:20.354 00:25.104 00:28.880 00:26.370
S
0 G
8 11 01:16.948 00:22.187 00:28.202 00:26.559 0 G
9 13 01:29.938 00:21.444 00:41.327 00:27.167 0 G
10 13 01:16.911 00:21.578 00:28.684 00:26.649 0 G
11 13 01:15.514 00:20.988 00:27.612 00:26.914 0 G
12 13 01:15.439 00:21.700 00:27.342 00:26.397 0 G
13 12 01:16.415 00:20.885
S
00:28.459 00:27.071 0 G
14 13 01:19.927 00:21.994 00:31.415 00:26.518 0 G
15 11 01:20.222 00:21.853 00:31.000 00:27.369 0 G
12th Humberto Gomez in TSR3 Turismo SuRacer Torino
Best: 01:13.364, Potential: 01:13.035
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 01:57.331 00:52.815 00:32.453 00:32.063 0 G
2 14 01:43.847 00:50.320 00:27.238 00:26.289 0 G
3 14 01:15.643 00:20.423 00:27.099 00:28.121 0 G
4 14 01:15.245 00:21.498 00:27.117 00:26.630 0 G
5 14 01:13.884 00:20.676 00:26.873 00:26.335 0 G
6 14 01:13.669 00:20.371
S
00:27.131 00:26.167 0 G
7 14 01:13.392 00:20.728 00:26.528
S
00:26.136
S
0 G
8 14 01:13.984 00:20.763 00:26.774 00:26.447 0 G
9 14 01:13.873 00:20.778 00:26.910 00:26.185 0 G
10 14 01:13.364
L
00:20.552 00:26.614 00:26.198 0 G
11 14 01:14.126 00:20.900 00:26.875 00:26.351 0 G
12 14 01:14.729 00:20.703 00:26.752 00:27.274 0 G
13 14 01:24.513 00:23.780 00:34.282 00:26.451 0 G
14 14 01:15.127 00:21.816 00:26.972 00:26.339 0 G
15 12 01:14.130 00:20.598 00:27.152 00:26.380 0 G
13th Julio Raffo in Peugeot 504
Best: 01:15.083, Potential: 01:14.473
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:25.868 00:29.924 00:28.198 00:27.746 0 G
2 6 01:17.236 00:21.247 00:28.989 00:27.000 0 G
3 6 01:15.083
L
00:20.975 00:27.176
S
00:26.932 0 G
4 7 01:16.678 00:22.088 00:27.477 00:27.113 0 G
5 8 01:18.819 00:24.153 00:27.567 00:27.099 0 G
6 8 01:15.384 00:20.826 00:27.864 00:26.694
S
0 G
7 13 01:45.083 00:21.600 00:55.426 00:28.057 0 G
8 13 01:16.214 00:21.130 00:27.707 00:27.377 0 G
9 12 01:16.655 00:21.112 00:28.354 00:27.189 0 G
10 12 01:15.431 00:20.959 00:27.328 00:27.144 0 G
11 12 01:16.255 00:21.549 00:27.670 00:27.036 0 G
12 12 01:15.650 00:20.912 00:27.244 00:27.494 0 G
13 13 01:18.897 00:20.603
S
00:30.803 00:27.491 0 G
14 12 01:16.743 00:22.117 00:27.617 00:27.009 0 G
15 13 01:29.424 00:28.426 00:34.132 00:26.866 0 G
14th Lucas Redut in TSR3 Turismo SuRacer Chevy
Best: 01:13.907, Potential: 01:13.545
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:41.516 00:30.371 00:27.995 00:43.150 0 G
2 11 01:18.177 00:24.248 00:27.270 00:26.659 0 G
3 12 01:15.266 00:21.059 00:27.721 00:26.486
S
0 G
4 10 01:14.243 00:20.693 00:26.893 00:26.657 0 G
5 10 01:13.956 00:20.829 00:26.630
S
00:26.497 0 G
6 10 01:13.907
L
00:20.429
S
00:26.965 00:26.513 0 G
7 8 01:14.333 00:20.837 00:26.865 00:26.631 0 G
8 8 01:16.125 00:20.703 00:28.705 00:26.717 0 G
9 8 01:14.614 00:20.717 00:27.279 00:26.618 0 G
10 8 01:14.296 00:20.822 00:26.803 00:26.671 0 G
11 8 01:14.642 00:20.714 00:27.162 00:26.766 0 G
12 8 01:14.590 00:20.945 00:27.045 00:26.600 0 G
13 8 01:14.579 00:20.724 00:26.892 00:26.963 0 G
14 8 01:15.584 00:21.287 00:27.113 00:27.184 0 G
15 14 02:13.896 00:54.520 00:50.782 00:28.594 0 G