| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Juani Galdos | TSR3 Turismo SuRacer 400 | 00:21:31.411 | 10 laps / 0 cuts |
02:08.022 Tyre: G |
02:08.414 |
|
0 |
| 2 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:21:33.478 | 10 laps / 0 cuts |
02:08.069 Tyre: G |
02:08.537 |
Ballast:
30 kg
|
1 |
| 3 | Alvarez Victor | TSR3 Turismo SuRacer Torino | 00:21:44.517 | 10 laps / 0 cuts |
02:08.937 Tyre: G |
02:09.342 |
|
2 |
| 4 | Federico Encina | Dodge Challenger70s | 00:21:47.804 | 10 laps / 0 cuts |
02:08.889 Tyre: G |
02:09.643 |
|
1 |
| 5 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:21:49.290 | 10 laps / 0 cuts |
02:08.740 Tyre: G |
02:09.809 |
Ballast:
25 kg
|
5 |
| 6 | Ignacio Negri | TSR3 Turismo SuRacer Torino | 00:21:52.143 | 10 laps / 0 cuts |
02:08.883 Tyre: G |
02:10.008 |
Ballast:
40 kg
|
3 |
| 7 | Claudio Roht | TSR3 Turismo SuRacer Falcon | 00:22:02.644 | 10 laps / 0 cuts |
02:09.676 Tyre: G |
02:11.108 |
|
5 |
| 8 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 | 00:22:07.590 | 10 laps / 0 cuts |
02:09.038 Tyre: G |
02:11.833 |
Ballast:
20 kg
|
8 |
| 9 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:22:27.116 | 10 laps / 0 cuts |
02:09.726 Tyre: G |
02:13.767 |
|
4 |
| 10 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:22:32.727 | 10 laps / 0 cuts |
02:10.950 Tyre: G |
02:12.419 |
|
4 |
| 11 | Dario Liberatore | TSR3 Turismo SuRacer Falcon | 00:22:33.779 | 10 laps / 0 cuts |
02:11.610 Tyre: G |
02:14.000 |
|
6 |
| 12 | Brian Leone | TSR3 Turismo SuRacer Falcon | 00:22:40.377 | 10 laps / 0 cuts |
02:11.166 Tyre: G |
02:13.688 |
|
3 |
| 13 | Julio Raffo | Peugeot 504 | 00:22:59.153 | 10 laps / 0 cuts |
02:12.379 Tyre: G |
02:16.318 |
|
3 |
| 14 | Daniel Farina | TSR3 Turismo SuRacer Torino | 00:23:17.485 | 10 laps / 0 cuts |
02:14.453 Tyre: G |
02:18.626 |
|
2 |
| 15 | Lucas Redut | AC Legends TA Mustang 1965 | 00:19:46.713 | 9 laps / 0 cuts |
02:08.998 Tyre: G |
02:10.097 |
|
7 |
| 16 | Sergio Zuliani | TSR3 Turismo SuRacer Torino | 00:22:24.290 | 9 laps / 0 cuts |
02:10.993 Tyre: G |
02:12.827 |
|
3 |
| 17 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:18:13.829 | 8 laps / 0 cuts |
02:09.921 Tyre: G |
02:16.002 |
|
10 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:15.511 | 00:53.678 | 00:45.289 | 00:36.544 | 0 | G |
| 2 | 1 | 02:08.305 | 00:46.522 |
00:45.094
S
|
00:36.689 | 0 | G |
| 3 | 1 | 02:08.742 | 00:46.670 | 00:45.712 | 00:36.360 | 0 | G |
| 4 | 1 | 02:08.952 | 00:47.223 | 00:45.378 | 00:36.351 | 0 | G |
| 5 | 1 | 02:08.142 |
00:46.255
S
S
|
00:45.427 | 00:36.460 | 0 | G |
| 6 | 1 | 02:08.182 | 00:46.471 | 00:45.266 | 00:36.445 | 0 | G |
| 7 | 1 | 02:08.089 | 00:46.545 | 00:45.184 | 00:36.360 | 0 | G |
| 8 | 1 | 02:08.422 | 00:46.536 | 00:45.391 | 00:36.495 | 0 | G |
| 9 | 1 |
02:08.022
L
L
|
00:46.526 | 00:45.171 |
00:36.325
S
S
|
0 | G |
| 10 | 1 | 02:08.871 | 00:46.385 | 00:45.212 | 00:37.274 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:16.495 | 00:54.671 | 00:45.181 | 00:36.643 | 0 | G |
| 2 | 2 | 02:08.156 | 00:46.635 | 00:45.081 |
00:36.440
S
|
0 | G |
| 3 | 2 | 02:08.964 | 00:46.722 | 00:45.792 | 00:36.450 | 0 | G |
| 4 | 2 | 02:08.349 | 00:46.714 | 00:45.171 | 00:36.464 | 0 | G |
| 5 | 2 |
02:08.069
L
|
00:46.592
S
|
00:45.032
S
S
|
00:36.445 | 0 | G |
| 6 | 2 | 02:08.541 | 00:46.789 | 00:45.230 | 00:36.522 | 0 | G |
| 7 | 2 | 02:08.529 | 00:46.755 | 00:45.171 | 00:36.603 | 0 | G |
| 8 | 2 | 02:08.479 | 00:46.615 | 00:45.202 | 00:36.662 | 0 | G |
| 9 | 2 | 02:08.836 | 00:46.760 | 00:45.315 | 00:36.761 | 0 | G |
| 10 | 2 | 02:08.912 | 00:46.761 | 00:45.359 | 00:36.792 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:20.311 | 00:56.674 | 00:46.039 | 00:37.598 | 0 | G |
| 2 | 3 | 02:09.218 | 00:47.112 |
00:45.319
S
|
00:36.787 | 0 | G |
| 3 | 3 | 02:10.165 | 00:47.068 | 00:45.855 | 00:37.242 | 0 | G |
| 4 | 3 | 02:08.966 | 00:46.922 | 00:45.442 | 00:36.602 | 0 | G |
| 5 | 3 |
02:08.937
L
|
00:46.672
S
|
00:45.531 | 00:36.734 | 0 | G |
| 6 | 3 | 02:09.086 | 00:47.042 | 00:45.496 |
00:36.548
S
|
0 | G |
| 7 | 3 | 02:09.036 | 00:47.010 | 00:45.409 | 00:36.617 | 0 | G |
| 8 | 3 | 02:09.348 | 00:47.191 | 00:45.477 | 00:36.680 | 0 | G |
| 9 | 3 | 02:09.680 | 00:47.254 | 00:45.608 | 00:36.818 | 0 | G |
| 10 | 3 | 02:09.647 | 00:46.920 | 00:45.791 | 00:36.936 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:20.885 | 00:57.186 | 00:46.430 | 00:37.269 | 0 | G |
| 2 | 4 | 02:09.945 | 00:47.828 | 00:45.464 | 00:36.653 | 0 | G |
| 3 | 4 | 02:09.145 |
00:46.678
S
|
00:45.283 | 00:37.184 | 0 | G |
| 4 | 4 | 02:09.408 | 00:47.179 | 00:45.607 | 00:36.622 | 0 | G |
| 5 | 4 |
02:08.889
L
|
00:46.719 |
00:45.211
S
|
00:36.959 | 0 | G |
| 6 | 4 | 02:10.855 | 00:47.573 | 00:46.621 | 00:36.661 | 0 | G |
| 7 | 4 | 02:10.204 | 00:47.813 | 00:45.707 | 00:36.684 | 0 | G |
| 8 | 4 | 02:09.255 | 00:47.165 | 00:45.680 |
00:36.410
S
|
0 | G |
| 9 | 4 | 02:09.356 | 00:46.809 | 00:45.620 | 00:36.927 | 0 | G |
| 10 | 4 | 02:09.733 | 00:47.491 | 00:45.423 | 00:36.819 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:20.870 | 00:57.000 | 00:45.931 | 00:37.939 | 0 | G |
| 2 | 5 | 02:10.687 | 00:48.314 | 00:45.446 | 00:36.927 | 0 | G |
| 3 | 5 | 02:09.299 | 00:46.949 | 00:45.585 | 00:36.765 | 0 | G |
| 4 | 5 | 02:09.252 | 00:47.023 | 00:45.490 | 00:36.739 | 0 | G |
| 5 | 5 |
02:08.740
L
|
00:46.768
S
|
00:45.346 |
00:36.626
S
|
0 | G |
| 6 | 5 | 02:10.289 | 00:46.986 | 00:46.061 | 00:37.242 | 0 | G |
| 7 | 5 | 02:10.799 | 00:47.586 | 00:45.499 | 00:37.714 | 0 | G |
| 8 | 5 | 02:10.327 | 00:46.929 | 00:46.133 | 00:37.265 | 0 | G |
| 9 | 5 | 02:09.758 | 00:47.044 | 00:45.931 | 00:36.783 | 0 | G |
| 10 | 5 | 02:09.134 | 00:47.113 |
00:45.243
S
|
00:36.778 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:21.933 | 00:58.066 | 00:46.876 | 00:36.991 | 0 | G |
| 2 | 8 | 02:11.539 | 00:47.862 | 00:46.849 | 00:36.828 | 0 | G |
| 3 | 8 | 02:11.118 | 00:47.552 | 00:46.184 | 00:37.382 | 0 | G |
| 4 | 8 | 02:09.771 | 00:47.461 |
00:45.436
S
|
00:36.874 | 0 | G |
| 5 | 6 | 02:10.022 | 00:47.385 | 00:45.764 | 00:36.873 | 0 | G |
| 6 | 6 | 02:10.088 | 00:47.135 | 00:46.063 | 00:36.890 | 0 | G |
| 7 | 6 | 02:09.567 | 00:47.352 | 00:45.504 | 00:36.711 | 0 | G |
| 8 | 6 | 02:09.779 | 00:47.101 | 00:46.058 | 00:36.620 | 0 | G |
| 9 | 6 | 02:09.305 | 00:47.234 | 00:45.581 |
00:36.490
S
|
0 | G |
| 10 | 6 |
02:08.883
L
|
00:46.712
S
|
00:45.554 | 00:36.617 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:22.499 | 00:58.237 | 00:47.155 | 00:37.107 | 0 | G |
| 2 | 9 | 02:11.398 | 00:47.928 | 00:46.863 |
00:36.607
S
|
0 | G |
| 3 | 9 | 02:11.298 | 00:47.444 | 00:46.625 | 00:37.229 | 0 | G |
| 4 | 9 | 02:09.847 | 00:47.339 |
00:45.468
S
|
00:37.040 | 0 | G |
| 5 | 10 | 02:14.016 | 00:47.273 | 00:45.558 | 00:41.185 | 0 | G |
| 6 | 8 | 02:11.049 | 00:47.560 | 00:45.580 | 00:37.909 | 0 | G |
| 7 | 8 |
02:09.676
L
|
00:47.105 | 00:45.815 | 00:36.756 | 0 | G |
| 8 | 8 | 02:09.857 |
00:47.053
S
|
00:45.886 | 00:36.918 | 0 | G |
| 9 | 8 | 02:10.556 | 00:47.208 | 00:45.562 | 00:37.786 | 0 | G |
| 10 | 7 | 02:12.280 | 00:47.334 | 00:46.682 | 00:38.264 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:20.957 | 00:57.307 | 00:46.642 | 00:37.008 | 0 | G |
| 2 | 7 | 02:12.114 | 00:48.940 | 00:46.400 | 00:36.774 | 0 | G |
| 3 | 7 | 02:11.386 | 00:47.506 | 00:46.048 | 00:37.832 | 0 | G |
| 4 | 7 |
02:09.038
L
|
00:46.842
S
|
00:45.423 |
00:36.773
S
|
0 | G |
| 5 | 11 | 02:23.508 | 00:47.127 | 00:54.656 | 00:41.725 | 0 | G |
| 6 | 9 | 02:09.690 | 00:47.186 | 00:45.527 | 00:36.977 | 0 | G |
| 7 | 9 | 02:09.897 | 00:47.038 | 00:45.729 | 00:37.130 | 0 | G |
| 8 | 9 | 02:09.834 | 00:47.555 |
00:45.298
S
|
00:36.981 | 0 | G |
| 9 | 9 | 02:09.496 | 00:47.250 | 00:45.445 | 00:36.801 | 0 | G |
| 10 | 8 | 02:11.540 | 00:47.237 | 00:46.310 | 00:37.993 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:23.111 | 00:58.548 | 00:47.385 | 00:37.178 | 0 | G |
| 2 | 10 | 02:11.474 | 00:47.617 | 00:47.101 |
00:36.756
S
|
0 | G |
| 3 | 11 | 02:11.601 | 00:47.226 | 00:46.601 | 00:37.774 | 0 | G |
| 4 | 11 |
02:09.726
L
|
00:47.168 |
00:45.644
S
|
00:36.914 | 0 | G |
| 5 | 8 | 02:10.963 |
00:47.088
S
|
00:46.062 | 00:37.813 | 0 | G |
| 6 | 10 | 02:28.820 | 01:01.120 | 00:49.109 | 00:38.591 | 0 | G |
| 7 | 10 | 02:12.177 | 00:48.076 | 00:46.624 | 00:37.477 | 0 | G |
| 8 | 10 | 02:13.393 | 00:48.046 | 00:47.245 | 00:38.102 | 0 | G |
| 9 | 10 | 02:12.274 | 00:47.557 | 00:46.588 | 00:38.129 | 0 | G |
| 10 | 9 | 02:13.475 | 00:48.272 | 00:46.395 | 00:38.808 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:40.833 | 00:59.659 | 00:47.488 | 00:53.686 | 0 | G |
| 2 | 16 | 02:12.606 | 00:48.807 | 00:46.111 | 00:37.688 | 0 | G |
| 3 | 15 | 02:12.129 | 00:48.136 | 00:46.557 | 00:37.436 | 0 | G |
| 4 | 15 |
02:10.950
L
|
00:47.722 |
00:46.012
S
|
00:37.216 | 0 | G |
| 5 | 14 | 02:12.358 | 00:47.942 | 00:46.414 | 00:38.002 | 0 | G |
| 6 | 12 | 02:12.854 | 00:48.547 | 00:46.408 | 00:37.899 | 0 | G |
| 7 | 12 | 02:11.952 | 00:48.530 | 00:46.121 | 00:37.301 | 0 | G |
| 8 | 12 | 02:11.746 |
00:47.641
S
|
00:47.020 |
00:37.085
S
|
0 | G |
| 9 | 12 | 02:12.733 | 00:48.110 | 00:46.962 | 00:37.661 | 0 | G |
| 10 | 10 | 02:14.448 | 00:50.622 | 00:46.287 | 00:37.539 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:27.650 | 01:00.243 | 00:48.348 | 00:39.059 | 0 | G |
| 2 | 12 | 02:13.869 | 00:48.197 | 00:47.422 | 00:38.250 | 0 | G |
| 3 | 12 | 02:14.581 | 00:50.620 | 00:46.463 | 00:37.498 | 0 | G |
| 4 | 12 | 02:12.913 | 00:48.434 | 00:46.382 | 00:38.097 | 0 | G |
| 5 | 12 | 02:13.017 | 00:48.992 | 00:46.422 | 00:37.603 | 0 | G |
| 6 | 11 | 02:17.987 | 00:54.571 | 00:46.120 |
00:37.296
S
|
0 | G |
| 7 | 11 |
02:11.610
L
|
00:47.928
S
|
00:46.107
S
|
00:37.575 | 0 | G |
| 8 | 11 | 02:12.641 | 00:48.311 | 00:46.490 | 00:37.840 | 0 | G |
| 9 | 11 | 02:13.392 | 00:48.854 | 00:46.810 | 00:37.728 | 0 | G |
| 10 | 11 | 02:15.990 | 00:50.318 | 00:46.260 | 00:39.412 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:36.998 | 00:58.962 | 01:00.002 | 00:38.034 | 0 | G |
| 2 | 15 | 02:13.725 | 00:47.761 | 00:48.091 | 00:37.873 | 0 | G |
| 3 | 14 | 02:11.269 |
00:47.276
S
|
00:46.792 |
00:37.201
S
|
0 | G |
| 4 | 14 | 02:13.156 | 00:47.962 | 00:46.535 | 00:38.659 | 0 | G |
| 5 | 13 | 02:12.395 | 00:47.292 | 00:46.925 | 00:38.178 | 0 | G |
| 6 | 14 | 02:24.696 | 00:48.463 | 00:58.405 | 00:37.828 | 0 | G |
| 7 | 14 | 02:12.165 | 00:47.826 | 00:46.885 | 00:37.454 | 0 | G |
| 8 | 14 |
02:11.166
L
|
00:47.519 |
00:46.224
S
|
00:37.423 | 0 | G |
| 9 | 13 | 02:11.845 | 00:47.835 | 00:46.296 | 00:37.714 | 0 | G |
| 10 | 12 | 02:12.783 | 00:47.778 | 00:47.164 | 00:37.841 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:32.169 | 01:00.805 | 00:52.038 | 00:39.326 | 0 | G |
| 2 | 14 | 02:12.826 | 00:48.221 | 00:47.183 | 00:37.422 | 0 | G |
| 3 | 13 | 02:15.941 | 00:48.520 | 00:50.018 |
00:37.403
S
|
0 | G |
| 4 | 13 |
02:12.379
L
|
00:48.301 |
00:46.625
S
|
00:37.453 | 0 | G |
| 5 | 15 | 02:27.156 |
00:47.314
S
|
00:59.121 | 00:40.721 | 0 | G |
| 6 | 15 | 02:17.402 | 00:49.855 | 00:49.851 | 00:37.696 | 0 | G |
| 7 | 15 | 02:12.914 | 00:48.152 | 00:47.246 | 00:37.516 | 0 | G |
| 8 | 15 | 02:13.405 | 00:48.139 | 00:47.551 | 00:37.715 | 0 | G |
| 9 | 14 | 02:20.289 | 00:48.574 | 00:52.834 | 00:38.881 | 0 | G |
| 10 | 13 | 02:14.554 | 00:48.455 | 00:47.988 | 00:38.111 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:29.684 | 01:01.876 | 00:47.480 | 00:40.328 | 0 | G |
| 2 | 13 |
02:14.453
L
|
00:48.805 | 00:47.371 |
00:38.277
S
|
0 | G |
| 3 | 16 | 02:32.391 | 00:49.606 | 01:04.364 | 00:38.421 | 0 | G |
| 4 | 16 | 02:14.810 | 00:48.798 | 00:47.403 | 00:38.609 | 0 | G |
| 5 | 16 | 02:14.733 | 00:48.949 |
00:47.191
S
|
00:38.593 | 0 | G |
| 6 | 16 | 02:28.518 | 00:48.735 | 01:01.456 | 00:38.327 | 0 | G |
| 7 | 16 | 02:15.224 |
00:48.658
S
|
00:47.741 | 00:38.825 | 0 | G |
| 8 | 16 | 02:16.758 | 00:48.936 | 00:48.258 | 00:39.564 | 0 | G |
| 9 | 15 | 02:15.891 | 00:49.599 | 00:47.384 | 00:38.908 | 0 | G |
| 10 | 14 | 02:14.856 | 00:49.283 | 00:47.215 | 00:38.358 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:25.799 | 01:00.241 | 00:47.614 | 00:37.944 | 0 | G |
| 2 | 11 | 02:09.540 | 00:46.848 | 00:45.688 | 00:37.004 | 0 | G |
| 3 | 10 | 02:10.203 | 00:47.317 | 00:45.644 | 00:37.242 | 0 | G |
| 4 | 10 | 02:09.581 | 00:47.344 | 00:45.549 | 00:36.688 | 0 | G |
| 5 | 9 | 02:11.799 | 00:47.473 | 00:46.049 | 00:38.277 | 0 | G |
| 6 | 7 | 02:10.162 | 00:47.646 | 00:45.661 | 00:36.855 | 0 | G |
| 7 | 7 |
02:08.998
L
|
00:46.923 |
00:45.485
S
|
00:36.590
S
|
0 | G |
| 8 | 7 | 02:10.159 |
00:46.814
S
|
00:46.638 | 00:36.707 | 0 | G |
| 9 | 7 | 02:10.335 | 00:46.882 | 00:45.599 | 00:37.854 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 04:41.515 | 03:17.118 | 00:46.786 | 00:37.611 | 0 | G |
| 2 | 17 | 02:12.756 | 00:47.849 | 00:47.246 | 00:37.661 | 0 | G |
| 3 | 17 | 02:11.381 | 00:48.226 | 00:46.282 |
00:36.873
S
|
0 | G |
| 4 | 17 |
02:10.993
L
|
00:47.675
S
|
00:46.207 | 00:37.111 | 0 | G |
| 5 | 17 | 02:14.061 | 00:49.559 | 00:46.854 | 00:37.648 | 0 | G |
| 6 | 17 | 02:12.183 | 00:48.230 | 00:46.432 | 00:37.521 | 0 | G |
| 7 | 17 | 02:15.877 | 00:51.705 | 00:46.966 | 00:37.206 | 0 | G |
| 8 | 17 | 02:11.415 | 00:47.998 |
00:46.013
S
|
00:37.404 | 0 | G |
| 9 | 16 | 02:13.951 | 00:48.429 | 00:46.228 | 00:39.294 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:21.684 | 00:57.822 | 00:46.759 | 00:37.103 | 0 | G |
| 2 | 6 | 02:11.314 | 00:47.695 | 00:46.274 | 00:37.345 | 0 | G |
| 3 | 6 | 02:10.132 | 00:47.431 | 00:45.913 |
00:36.788
S
|
0 | G |
| 4 | 6 |
02:09.921
L
|
00:46.625
S
|
00:46.458 | 00:36.838 | 0 | G |
| 5 | 7 | 02:13.713 | 00:47.227 | 00:47.781 | 00:38.705 | 0 | G |
| 6 | 13 | 02:41.073 | 01:17.966 | 00:46.008 | 00:37.099 | 0 | G |
| 7 | 13 | 02:10.580 | 00:46.939 | 00:46.688 | 00:36.953 | 0 | G |
| 8 | 13 | 02:15.286 | 00:46.798 |
00:45.819
S
|
00:42.669 | 0 | G |