| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:21:44.397 | 10 laps / 0 cuts |
02:08.789 Tyre: G |
02:09.361 |
|
7 |
| 2 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:21:44.974 | 10 laps / 0 cuts |
02:08.296 Tyre: G |
02:09.100 |
Ballast:
30 kg
|
2 |
| 3 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:21:45.170 | 10 laps / 0 cuts |
02:08.320 Tyre: G |
02:09.358 |
Ballast:
25 kg
|
4 |
| 4 | Alvarez Victor | TSR3 Turismo SuRacer Torino | 00:21:46.317 | 10 laps / 0 cuts |
02:08.625 Tyre: G |
02:09.396 |
|
1 |
| 5 | Juani Galdos | TSR3 Turismo SuRacer 400 | 00:21:49.824 | 10 laps / 0 cuts |
02:08.002 Tyre: G |
02:09.732 |
|
3 |
| 6 | Federico Encina | Dodge Challenger70s | 00:21:52.431 | 10 laps / 0 cuts |
02:09.002 Tyre: G |
02:09.959 |
|
5 |
| 7 | Alberto Mangiaterra | TSR3 Turismo SuRacer 400 | 00:21:58.929 | 10 laps / 0 cuts |
02:08.861 Tyre: G |
02:09.882 |
Ballast:
20 kg
|
5 |
| 8 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:22:05.605 | 10 laps / 0 cuts |
02:09.382 Tyre: G |
02:10.153 |
|
2 |
| 9 | Lucas Redut | AC Legends TA Mustang 1965 | 00:22:08.019 | 10 laps / 0 cuts |
02:08.880 Tyre: G |
02:10.683 |
|
5 |
| 10 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:22:14.746 | 10 laps / 0 cuts |
02:11.257 Tyre: G |
02:11.854 |
|
0 |
| 11 | Ignacio Negri | TSR3 Turismo SuRacer Torino | 00:22:14.839 | 10 laps / 0 cuts |
02:09.271 Tyre: G |
02:11.764 |
Ballast:
40 kg
|
5 |
| 12 | Sergio Zuliani | TSR3 Turismo SuRacer Torino | 00:22:18.355 | 10 laps / 0 cuts |
02:10.820 Tyre: G |
02:13.266 |
|
5 |
| 13 | Julio Raffo | Peugeot 504 | 00:22:28.263 | 10 laps / 0 cuts |
02:11.617 Tyre: G |
02:12.699 |
|
3 |
| 14 | Brian Leone | TSR3 Turismo SuRacer Falcon | 00:22:36.780 | 10 laps / 0 cuts |
02:10.431 Tyre: G |
02:14.331 |
|
2 |
| 15 | Dario Liberatore Time Penalty: 10s | TSR3 Turismo SuRacer Falcon | 00:22:46.121 | 10 laps / 0 cuts |
02:11.456 Tyre: G |
02:14.922 |
|
6 |
| 16 | Claudio Roht | TSR3 Turismo SuRacer Falcon | 00:02:21.729 | 1 laps / 0 cuts |
02:21.700 Tyre: G |
00:00.000 |
|
3 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:20.049 | 00:56.497 | 00:46.138 | 00:37.414 | 0 | G |
| 2 | 2 | 02:10.526 | 00:47.241 | 00:46.052 | 00:37.233 | 0 | G |
| 3 | 1 | 02:08.802 |
00:46.771
S
|
00:45.436 |
00:36.595
S
|
0 | G |
| 4 | 1 |
02:08.789
L
|
00:46.813 |
00:44.959
S
S
|
00:37.017 | 0 | G |
| 5 | 1 | 02:09.189 | 00:46.996 | 00:45.455 | 00:36.738 | 0 | G |
| 6 | 1 | 02:09.113 | 00:47.029 | 00:45.257 | 00:36.827 | 0 | G |
| 7 | 1 | 02:09.017 | 00:46.785 | 00:45.256 | 00:36.976 | 0 | G |
| 8 | 1 | 02:10.187 | 00:47.451 | 00:45.908 | 00:36.828 | 0 | G |
| 9 | 1 | 02:09.026 | 00:46.803 | 00:45.431 | 00:36.792 | 0 | G |
| 10 | 1 | 02:09.602 | 00:47.365 | 00:45.455 | 00:36.782 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:22.915 | 00:59.921 | 00:46.085 | 00:36.909 | 0 | G |
| 2 | 6 | 02:09.777 | 00:47.715 | 00:45.449 | 00:36.613 | 0 | G |
| 3 | 4 | 02:10.000 | 00:46.953 | 00:45.809 | 00:37.238 | 0 | G |
| 4 | 4 | 02:08.809 | 00:47.026 | 00:45.189 | 00:36.594 | 0 | G |
| 5 | 4 |
02:08.296
L
|
00:46.373
S
S
|
00:44.965
S
|
00:36.958 | 0 | G |
| 6 | 3 | 02:09.795 | 00:47.917 | 00:45.234 | 00:36.644 | 0 | G |
| 7 | 3 | 02:08.357 | 00:46.682 | 00:45.149 |
00:36.526
S
|
0 | G |
| 8 | 2 | 02:08.635 | 00:46.487 | 00:45.464 | 00:36.684 | 0 | G |
| 9 | 2 | 02:09.138 | 00:46.680 | 00:45.134 | 00:37.324 | 0 | G |
| 10 | 2 | 02:09.100 | 00:46.719 | 00:45.364 | 00:37.017 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:20.804 | 00:57.150 | 00:45.999 | 00:37.655 | 0 | G |
| 2 | 3 | 02:10.277 | 00:47.140 | 00:45.572 | 00:37.565 | 0 | G |
| 3 | 2 | 02:09.477 | 00:47.198 | 00:45.702 | 00:36.577 | 0 | G |
| 4 | 2 | 02:09.005 | 00:46.899 | 00:45.341 | 00:36.765 | 0 | G |
| 5 | 3 | 02:10.151 | 00:46.856 | 00:45.473 | 00:37.822 | 0 | G |
| 6 | 4 | 02:10.682 | 00:48.512 | 00:45.473 | 00:36.697 | 0 | G |
| 7 | 4 |
02:08.320
L
|
00:46.636
S
|
00:45.230 |
00:36.454
S
|
0 | G |
| 8 | 3 | 02:08.503 | 00:46.675 |
00:45.112
S
|
00:36.716 | 0 | G |
| 9 | 3 | 02:08.944 | 00:46.828 | 00:45.302 | 00:36.814 | 0 | G |
| 10 | 3 | 02:08.868 | 00:46.895 | 00:45.118 | 00:36.855 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:21.621 | 00:57.696 | 00:46.061 | 00:37.864 | 0 | G |
| 2 | 4 | 02:09.815 | 00:47.276 | 00:45.788 | 00:36.751 | 0 | G |
| 3 | 5 | 02:11.695 | 00:47.415 | 00:46.223 | 00:38.057 | 0 | G |
| 4 | 5 | 02:09.272 | 00:47.107 | 00:45.500 | 00:36.665 | 0 | G |
| 5 | 5 | 02:08.756 | 00:46.636 | 00:45.247 | 00:36.873 | 0 | G |
| 6 | 5 | 02:09.526 | 00:47.545 | 00:45.491 |
00:36.490
S
|
0 | G |
| 7 | 5 | 02:08.971 | 00:46.868 | 00:45.379 | 00:36.724 | 0 | G |
| 8 | 4 |
02:08.625
L
|
00:46.612
S
|
00:45.148
S
|
00:36.865 | 0 | G |
| 9 | 4 | 02:09.060 | 00:46.692 | 00:45.458 | 00:36.910 | 0 | G |
| 10 | 4 | 02:08.852 | 00:46.746 | 00:45.220 | 00:36.886 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:22.062 | 00:58.362 | 00:46.062 | 00:37.638 | 0 | G |
| 2 | 5 | 02:09.928 | 00:47.983 | 00:45.176 | 00:36.769 | 0 | G |
| 3 | 3 | 02:09.911 | 00:47.166 | 00:45.886 | 00:36.859 | 0 | G |
| 4 | 3 | 02:08.261 | 00:46.641 | 00:45.242 |
00:36.378
S
S
|
0 | G |
| 5 | 2 | 02:09.490 | 00:46.452 | 00:45.562 | 00:37.476 | 0 | G |
| 6 | 2 | 02:08.211 | 00:46.563 | 00:45.215 | 00:36.433 | 0 | G |
| 7 | 2 |
02:08.002
L
L
|
00:46.493 |
00:44.982
S
|
00:36.527 | 0 | G |
| 8 | 5 | 02:14.978 | 00:48.115 | 00:48.469 | 00:38.394 | 0 | G |
| 9 | 5 | 02:09.004 | 00:46.856 | 00:45.477 | 00:36.671 | 0 | G |
| 10 | 5 | 02:09.808 |
00:46.441
S
|
00:45.324 | 00:38.043 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:22.216 | 00:58.376 | 00:46.746 | 00:37.094 | 0 | G |
| 2 | 7 | 02:10.676 | 00:47.885 | 00:46.121 | 00:36.670 | 0 | G |
| 3 | 6 | 02:10.277 | 00:47.374 | 00:45.328 | 00:37.575 | 0 | G |
| 4 | 6 | 02:09.382 | 00:47.162 | 00:45.446 | 00:36.774 | 0 | G |
| 5 | 6 |
02:09.002
L
|
00:47.031 |
00:45.216
S
|
00:36.755 | 0 | G |
| 6 | 6 | 02:09.269 |
00:46.901
S
|
00:45.838 |
00:36.530
S
|
0 | G |
| 7 | 6 | 02:09.324 | 00:47.158 | 00:45.355 | 00:36.811 | 0 | G |
| 8 | 6 | 02:11.552 | 00:47.519 | 00:45.811 | 00:38.222 | 0 | G |
| 9 | 6 | 02:09.634 | 00:47.379 | 00:45.287 | 00:36.968 | 0 | G |
| 10 | 6 | 02:10.523 | 00:47.017 | 00:46.008 | 00:37.498 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:29.863 | 01:00.875 | 00:52.047 | 00:36.941 | 0 | G |
| 2 | 10 | 02:13.840 | 00:47.607 | 00:48.478 | 00:37.755 | 0 | G |
| 3 | 10 | 02:08.998 | 00:46.922 | 00:45.545 |
00:36.531
S
|
0 | G |
| 4 | 10 | 02:09.858 | 00:47.490 | 00:45.593 | 00:36.775 | 0 | G |
| 5 | 9 |
02:08.861
L
|
00:46.917 | 00:45.319 | 00:36.625 | 0 | G |
| 6 | 7 | 02:10.187 | 00:47.595 | 00:45.684 | 00:36.908 | 0 | G |
| 7 | 7 | 02:09.202 | 00:47.041 | 00:45.423 | 00:36.738 | 0 | G |
| 8 | 7 | 02:09.169 | 00:46.986 |
00:45.305
S
|
00:36.878 | 0 | G |
| 9 | 7 | 02:09.587 | 00:47.129 | 00:45.514 | 00:36.944 | 0 | G |
| 10 | 7 | 02:09.242 |
00:46.681
S
|
00:45.688 | 00:36.873 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:34.080 | 01:09.993 | 00:46.836 | 00:37.251 | 0 | G |
| 2 | 11 | 02:10.616 | 00:47.096 | 00:46.548 | 00:36.972 | 0 | G |
| 3 | 11 |
02:09.382
L
|
00:46.996 |
00:45.558
S
|
00:36.828 | 0 | G |
| 4 | 11 | 02:10.294 | 00:47.233 | 00:45.670 | 00:37.391 | 0 | G |
| 5 | 11 | 02:10.370 | 00:47.066 | 00:46.134 | 00:37.170 | 0 | G |
| 6 | 8 | 02:10.233 | 00:47.100 | 00:46.295 | 00:36.838 | 0 | G |
| 7 | 8 | 02:09.671 |
00:46.835
S
|
00:45.779 | 00:37.057 | 0 | G |
| 8 | 9 | 02:10.759 | 00:48.251 | 00:45.842 | 00:36.666 | 0 | G |
| 9 | 9 | 02:10.164 | 00:47.318 | 00:46.315 |
00:36.531
S
|
0 | G |
| 10 | 8 | 02:09.892 | 00:47.025 | 00:46.152 | 00:36.715 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:31.715 | 01:08.105 | 00:46.004 | 00:37.606 | 0 | G |
| 2 | 9 | 02:11.412 | 00:47.018 | 00:46.981 | 00:37.413 | 0 | G |
| 3 | 9 | 02:08.916 | 00:46.746 | 00:45.441 | 00:36.729 | 0 | G |
| 4 | 8 |
02:08.880
L
|
00:46.674 | 00:45.499 | 00:36.707 | 0 | G |
| 5 | 8 | 02:09.663 | 00:46.979 | 00:45.419 | 00:37.265 | 0 | G |
| 6 | 10 | 02:15.872 | 00:48.708 | 00:50.111 | 00:37.053 | 0 | G |
| 7 | 9 | 02:08.982 | 00:47.027 |
00:45.261
S
|
00:36.694 | 0 | G |
| 8 | 8 | 02:09.010 | 00:46.845 | 00:45.522 |
00:36.643
S
|
0 | G |
| 9 | 8 | 02:09.070 | 00:46.666 | 00:45.486 | 00:36.918 | 0 | G |
| 10 | 9 | 02:14.348 |
00:46.612
S
|
00:46.300 | 00:41.436 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:27.950 | 01:02.648 | 00:47.556 | 00:37.746 | 0 | G |
| 2 | 8 | 02:11.619 |
00:47.865
S
|
00:46.520 | 00:37.234 | 0 | G |
| 3 | 8 | 02:11.593 | 00:48.203 |
00:46.081
S
|
00:37.309 | 0 | G |
| 4 | 9 |
02:11.257
L
|
00:47.984 | 00:46.305 |
00:36.968
S
|
0 | G |
| 5 | 10 | 02:11.739 | 00:47.922 | 00:46.345 | 00:37.472 | 0 | G |
| 6 | 9 | 02:12.137 | 00:48.186 | 00:46.817 | 00:37.134 | 0 | G |
| 7 | 10 | 02:11.780 | 00:48.153 | 00:46.259 | 00:37.368 | 0 | G |
| 8 | 10 | 02:11.798 | 00:47.946 | 00:46.399 | 00:37.453 | 0 | G |
| 9 | 10 | 02:12.986 | 00:48.855 | 00:46.723 | 00:37.408 | 0 | G |
| 10 | 10 | 02:11.781 | 00:48.089 | 00:46.247 | 00:37.445 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:28.809 | 00:58.196 | 00:53.479 | 00:37.134 | 0 | G |
| 2 | 14 | 02:24.710 | 00:47.375 | 00:47.989 | 00:49.346 | 0 | G |
| 3 | 13 | 02:10.408 | 00:47.347 | 00:46.310 | 00:36.751 | 0 | G |
| 4 | 13 | 02:09.362 | 00:47.008 |
00:45.445
S
|
00:36.909 | 0 | G |
| 5 | 12 | 02:10.395 | 00:47.109 | 00:46.286 | 00:37.000 | 0 | G |
| 6 | 12 |
02:09.271
L
|
00:46.872 | 00:45.571 | 00:36.828 | 0 | G |
| 7 | 12 | 02:09.641 | 00:47.296 | 00:45.616 | 00:36.729 | 0 | G |
| 8 | 12 | 02:13.148 | 00:47.113 | 00:49.059 | 00:36.976 | 0 | G |
| 9 | 11 | 02:09.454 | 00:47.046 | 00:45.769 |
00:36.639
S
|
0 | G |
| 10 | 11 | 02:09.493 |
00:46.752
S
|
00:45.782 | 00:36.959 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:18.825 | 00:55.286 | 00:46.301 | 00:37.238 | 0 | G |
| 2 | 1 | 02:11.683 | 00:47.848 | 00:46.282 | 00:37.553 | 0 | G |
| 3 | 7 | 02:13.538 | 00:47.998 | 00:46.453 | 00:39.087 | 0 | G |
| 4 | 7 | 02:13.743 |
00:47.401
S
|
00:49.144 | 00:37.198 | 0 | G |
| 5 | 7 | 02:12.353 | 00:48.437 | 00:46.738 | 00:37.178 | 0 | G |
| 6 | 11 | 02:19.457 | 00:49.169 | 00:52.714 | 00:37.574 | 0 | G |
| 7 | 11 | 02:11.942 | 00:48.089 | 00:46.526 | 00:37.327 | 0 | G |
| 8 | 11 | 02:13.522 | 00:47.923 | 00:48.132 | 00:37.467 | 0 | G |
| 9 | 12 | 02:12.337 | 00:48.453 | 00:46.638 | 00:37.246 | 0 | G |
| 10 | 12 |
02:10.820
L
|
00:47.615 |
00:46.045
S
|
00:37.160
S
|
0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:33.849 | 00:58.206 | 00:55.413 | 00:40.230 | 0 | G |
| 2 | 12 | 02:13.200 | 00:48.451 | 00:46.841 | 00:37.908 | 0 | G |
| 3 | 12 | 02:13.595 | 00:48.159 | 00:47.497 | 00:37.939 | 0 | G |
| 4 | 12 | 02:11.970 | 00:47.788 | 00:46.845 | 00:37.337 | 0 | G |
| 5 | 13 | 02:11.732 | 00:47.425 | 00:46.525 | 00:37.782 | 0 | G |
| 6 | 13 | 02:13.027 |
00:47.342
S
|
00:48.551 | 00:37.134 | 0 | G |
| 7 | 13 |
02:11.617
L
|
00:48.223 |
00:46.283
S
|
00:37.111
S
|
0 | G |
| 8 | 13 | 02:12.913 | 00:48.074 | 00:47.142 | 00:37.697 | 0 | G |
| 9 | 13 | 02:14.384 | 00:48.493 | 00:48.388 | 00:37.503 | 0 | G |
| 10 | 13 | 02:11.861 | 00:48.157 | 00:46.318 | 00:37.386 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:27.609 | 01:01.947 | 00:47.821 | 00:37.841 | 0 | G |
| 2 | 13 | 02:25.192 | 00:48.563 | 00:58.096 | 00:38.533 | 0 | G |
| 3 | 14 | 02:12.909 | 00:47.971 | 00:47.070 | 00:37.868 | 0 | G |
| 4 | 14 | 02:12.237 | 00:47.645 | 00:46.787 | 00:37.805 | 0 | G |
| 5 | 15 | 02:17.537 | 00:47.798 |
00:45.928
S
|
00:43.811 | 0 | G |
| 6 | 15 | 02:13.675 | 00:48.980 | 00:46.738 | 00:37.957 | 0 | G |
| 7 | 15 | 02:13.862 | 00:48.268 | 00:48.011 | 00:37.583 | 0 | G |
| 8 | 15 | 02:11.394 | 00:47.613 | 00:46.449 |
00:37.332
S
|
0 | G |
| 9 | 15 | 02:11.750 | 00:47.690 | 00:46.710 | 00:37.350 | 0 | G |
| 10 | 15 |
02:10.431
L
|
00:46.964
S
|
00:46.062 | 00:37.405 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:21.704 | 00:56.119 | 00:46.332 | 00:39.253 | 0 | G |
| 2 | 15 | 02:33.011 | 00:55.231 | 00:47.524 | 00:50.256 | 0 | G |
| 3 | 15 | 02:11.645 | 00:47.973 | 00:46.584 |
00:37.088
S
|
0 | G |
| 4 | 15 | 02:13.963 | 00:48.468 | 00:47.542 | 00:37.953 | 0 | G |
| 5 | 14 | 02:12.458 | 00:47.804 | 00:46.431 | 00:38.223 | 0 | G |
| 6 | 14 | 02:12.645 | 00:48.000 | 00:46.592 | 00:38.053 | 0 | G |
| 7 | 14 | 02:13.937 | 00:48.617 | 00:47.277 | 00:38.043 | 0 | G |
| 8 | 14 |
02:11.456
L
|
00:47.590
S
|
00:46.219
S
|
00:37.647 | 0 | G |
| 9 | 14 | 02:12.519 | 00:47.793 | 00:46.485 | 00:38.241 | 0 | G |
| 10 | 14 | 02:12.668 | 00:47.803 | 00:46.589 | 00:38.276 | 0 | G |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 |
02:21.700
L
|
00:56.897
S
|
00:46.170
S
|
00:38.633
S
|
0 | G |