| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | BC SHOP | Formula SuRacer (FSR) |
01:16.305 Tyre: S |
01:16.462 | 6 laps / 3 cuts | 18 - 30 |
| 2 | Joaquin Wigley | BC SHOP | Formula SuRacer (FSR) |
01:16.314 Tyre: S |
01:16.597 | 7 laps / 3 cuts | 16 - 32 |
| 3 | Juani Galdós | Red Bull W | Formula SuRacer (FSR) |
01:16.328 Tyre: S |
01:17.752 | 6 laps / 4 cuts | 32 - 172 |
| 4 | Alberto Mangiaterra | Jordan | Formula SuRacer (FSR) |
01:16.552 Tyre: S |
01:17.297 | 6 laps / 4 cuts | 21 - 58 |
| 5 | Joaco Gimenez | WAP | Formula SuRacer (FSR) |
01:16.603 Tyre: S |
01:16.824 | 8 laps / 5 cuts | 11 - 60 |
| 6 | Santiago Gonzalez | WAP | Formula SuRacer (FSR) |
01:16.632 Tyre: S |
01:17.016 | 7 laps / 3 cuts | 17 - 299 |
| 7 | Tien-tsy C Leyton | Williams 2021 | Formula SuRacer (FSR) |
01:16.655 Tyre: S |
01:17.020 | 7 laps / 2 cuts | 53 - 213 |
| 8 | Jorge Garimberti | Williams 95 | Formula SuRacer (FSR) |
01:16.806 Tyre: S |
01:51.755 | 5 laps / 1 cuts | 37 - 152 |
| 9 | Francisco Chao | Marlboro | Formula SuRacer (FSR) |
01:17.025 Tyre: S |
01:32.102 | 5 laps / 1 cuts | 29 - 38 |
| 10 | Maximiliano Gejo | Williams 95 | Formula SuRacer (FSR) |
01:17.101 Tyre: S |
01:17.101 | 5 laps / 4 cuts | 38 - 52 |
| 11 | Mariano Pascarelli | Jordan | Formula SuRacer (FSR) |
01:17.167 Tyre: S |
01:31.035 | 7 laps / 3 cuts | 12 - 26 |
| 12 | Silvio Cortese | Alfa Romeo | Formula SuRacer (FSR) |
01:17.451 Tyre: S |
01:17.946 | 7 laps / 4 cuts | 26 - 64 |
| 13 | Federico Pérez | Alpha Tauri | Formula SuRacer (FSR) |
01:17.785 Tyre: S |
01:18.225 | 5 laps / 6 cuts | 78 - 116 |
| 14 | Martin Spada | Renault | Formula SuRacer (FSR) |
01:17.796 Tyre: S |
01:20.909 | 7 laps / 5 cuts | 15 - 50 |
| 15 | Federico Encina | Taiyo FLM | Formula SuRacer (FSR) |
01:17.867 Tyre: S |
01:26.583 | 5 laps / 1 cuts | 29 - 294 |
| 16 | Ignacio Bretto | Ferrari | Formula SuRacer (FSR) |
01:17.905 Tyre: S |
01:18.529 | 8 laps / 1 cuts | 11 - 23 |
| 17 | Guillermo Paret | Lotus | Formula SuRacer (FSR) |
01:17.965 Tyre: S |
01:18.968 | 6 laps / 4 cuts | 22 - 41 |
| 18 | Sergio Zuliani | Aston Martin | Formula SuRacer (FSR) |
01:18.150 Tyre: S |
01:18.713 | 7 laps / 3 cuts | 44 - 56 |
| 19 | Lucas Bugni | Haas | Formula SuRacer (FSR) |
01:18.312 Tyre: S |
01:18.945 | 7 laps / 2 cuts | 26 - 52 |
| 20 | Juan Diego Ferreyra | Taiyo FLM | Formula SuRacer (FSR) |
01:18.381 Tyre: S |
01:35.606 | 6 laps / 1 cuts | 31 - 134 |
| 21 | Diego Gardi | Renault | Formula SuRacer (FSR) |
01:18.684 Tyre: S |
01:19.248 | 7 laps / 1 cuts | 23 - 33 |
| 22 | Lucas Aloy | Ferrari | Formula SuRacer (FSR) |
01:18.793 Tyre: S |
01:18.847 | 4 laps / 1 cuts | 16 - 129 |
| 23 | Humberto Gomez | Aston Martin | Formula SuRacer (FSR) |
01:19.234 Tyre: S |
01:19.609 | 6 laps / 3 cuts | 33 - 44 |
| 24 | Brian Leone | Benneton | Formula SuRacer (FSR) |
01:19.263 Tyre: S |
01:19.676 | 6 laps / 4 cuts | 19 - 69 |
| 25 | Julio Raffo | Mercedes Black | Formula SuRacer (FSR) |
01:19.360 Tyre: S |
01:20.245 | 7 laps / 4 cuts | 53 - 262 |
| 26 | Benjamin Atamian | Alfa Romeo | Formula SuRacer (FSR) |
01:19.415 Tyre: S |
01:22.360 | 6 laps / 6 cuts | 24 - 35 |
| 27 | Facundo Schmidt | Williams 2021 | Formula SuRacer (FSR) |
01:19.444 Tyre: M |
01:21.611 | 6 laps / 2 cuts | 33 - 49 |
| 28 | Daniel González | Toro Rosso | Formula SuRacer (FSR) |
01:20.020 Tyre: S |
01:21.073 | 7 laps / 2 cuts | 16 - 23 |
| 29 | Leandro Dosisto | Haas | Formula SuRacer (FSR) |
01:20.138 Tyre: S |
01:20.277 | 5 laps / 4 cuts | 22 - 33 |
| 30 | Gianfranco Pascutti | Toro Rosso | Formula SuRacer (FSR) |
01:20.558 Tyre: S |
01:42.337 | 5 laps / 4 cuts | 23 - 57 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.866 | 00:27.834 | 00:41.705 | 00:20.327 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:16.645 | 00:16.106 | 00:40.932 |
00:19.607
S
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:16.438 | 00:16.102 | 00:40.658 | 00:19.678 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 02:22.637 | 01:19.845 | 00:42.120 | 00:20.672 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 |
01:16.305
L
L
|
00:16.018
S
|
00:40.608
S
|
00:19.679 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:28.091 | 00:15.970 | 00:48.753 | 00:23.368 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.033 | 00:29.965 | 00:42.710 | 00:20.358 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:16.940 | 00:16.244 | 00:40.897 | 00:19.799 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:16.665 | 00:16.113 | 00:40.833 | 00:19.719 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:29.783 | 00:28.575 | 00:41.390 | 00:19.818 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 |
01:16.314
L
|
00:16.054
S
|
00:40.513
S
|
00:19.747 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 02:02.769 | 01:01.587 | 00:41.242 | 00:19.940 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 | 01:16.472 | 00:16.128 | 00:40.707 |
00:19.637
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.880 | 00:30.735 | 00:41.274 | 00:19.871 | 3 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:21.354 |
00:16.086
S
|
00:45.296 | 00:19.972 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 |
01:16.328
L
|
00:16.096 |
00:40.478
S
S
|
00:19.754
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 02:52.807 | 01:51.711 | 00:41.292 | 00:19.804 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:16.550 | 00:16.106 | 00:40.532 | 00:19.912 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:16.777 | 00:16.130 | 00:40.888 | 00:19.759 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.702 | 00:28.893 | 00:52.766 | 00:20.043 | 3 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:18.401 | 00:16.175 | 00:41.666 | 00:20.560 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:17.069 | 00:16.221 | 00:41.035 | 00:19.813 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:17.168 | 00:16.328 | 00:41.086 | 00:19.754 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 |
01:16.552
L
|
00:16.063
S
|
00:40.837
S
|
00:19.652
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 02:11.572 | 01:09.598 | 00:42.160 | 00:19.814 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.247 | 00:26.625 | 00:42.272 | 00:20.350 | 3 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:16.720 | 00:16.119 | 00:40.941 | 00:19.660 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:17.522 | 00:16.826 | 00:41.013 | 00:19.683 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:26.906 | 00:24.847 | 00:41.881 | 00:20.178 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:16.646 | 00:16.099 |
00:40.873
S
|
00:19.674 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:16.629 | 00:16.018 | 00:40.995 |
00:19.616
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 | 01:26.787 | 00:25.217 | 00:41.544 | 00:20.026 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 8 |
01:16.603
L
|
00:15.893
S
S
|
00:40.969 | 00:19.741 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.376 | 00:32.385 | 00:42.196 | 00:19.795 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:17.160 | 00:16.247 | 00:41.113 | 00:19.800 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:16.846 | 00:16.096 | 00:40.991 | 00:19.759 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 |
01:16.632
L
|
00:16.080
S
|
00:40.878
S
|
00:19.674
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:38.154 | 00:36.823 | 00:41.508 | 00:19.823 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:17.427 | 00:16.218 | 00:41.346 | 00:19.863 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 | 01:23.290 | 00:16.064 | 00:40.833 | 00:26.393 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.872 | 00:47.861 | 00:42.175 | 00:19.836 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:17.283 | 00:16.375 | 00:41.197 |
00:19.711
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:16.918 | 00:16.226 | 00:40.910 | 00:19.782 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:17.320 | 00:16.318 | 00:40.864 | 00:20.138 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:24.587 | 00:22.366 | 00:42.188 | 00:20.033 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:16.925 | 00:16.383 | 00:40.729 | 00:19.813 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 |
01:16.655
L
|
00:16.176
S
|
00:40.671
S
|
00:19.808 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:31.097
C
|
00:29.326 | 00:41.688 | 00:20.083 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:17.420 |
00:16.126
S
|
00:41.409 | 00:19.885 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 02:32.418 | 01:30.407 | 00:42.093 | 00:19.918 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 |
01:16.806
L
|
00:16.136 |
00:40.946
S
|
00:19.724
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 02:20.377 | 01:13.296 | 00:46.637 | 00:20.444 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:30.742
C
|
00:29.150 | 00:41.661 | 00:19.931 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:21.770 | 00:16.246 | 00:41.215 | 00:24.309 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 |
01:17.025
L
|
00:16.234
S
|
00:41.035
S
|
00:19.756
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 02:11.147 | 01:09.682 | 00:41.656 | 00:19.809 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:18.469 | 00:16.279 | 00:41.846 | 00:20.344 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.120 | 01:19.243 | 00:43.340 | 00:20.537 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 |
01:17.101
L
|
00:15.977
S
|
00:41.292
S
|
00:19.832
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:35.306 | 00:33.346 | 00:41.796 | 00:20.164 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 02:15.857 | 01:13.155 | 00:42.300 | 00:20.402 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:57.209 | 00:54.844 | 00:42.160 | 00:20.205 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.295 | 00:32.716 | 00:42.259 | 00:23.320 | 2 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 |
01:26.791
C
|
00:16.388 | 00:49.347 | 00:21.056 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:17.721 | 00:16.377 | 00:41.480 | 00:19.864 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 02:25.349 | 01:23.227 | 00:42.196 | 00:19.926 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:17.754 | 00:16.284 | 00:41.548 | 00:19.922 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:17.188 | 00:16.325 |
00:41.014
S
|
00:19.849 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 |
01:17.167
L
|
00:16.107
S
|
00:41.220 |
00:19.840
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.648 | 01:55.684 | 00:42.660 | 00:20.304 | 2 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:17.599 | 00:16.219 | 00:41.562 |
00:19.818
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:17.667 | 00:16.385 | 00:41.338 | 00:19.944 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:20.783 | 00:16.253 | 00:44.339 | 00:20.191 | 2 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:17.785 |
00:16.175
S
|
00:41.706 | 00:19.904 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:19.228 | 00:16.390 | 00:42.399 | 00:20.439 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 |
01:17.451
L
|
00:16.287 |
00:41.291
S
|
00:19.873 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.787 | 00:26.780 | 00:44.397 | 00:20.610 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 02:53.531 | 01:49.451 | 00:43.786 | 00:20.294 | 4 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 |
01:17.785
L
|
00:16.464 |
00:41.472
S
|
00:19.849
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:58.801 | 00:56.076 | 00:42.628 | 00:20.097 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:18.665 |
00:16.376
S
|
00:41.994 | 00:20.295 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.799 | 00:30.957 | 00:42.628 | 00:20.214 | 3 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:19.017 | 00:16.701 | 00:42.304 | 00:20.012 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:18.228 | 00:16.699 | 00:41.603 |
00:19.926
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:18.309 | 00:16.460 | 00:41.877 | 00:19.972 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 |
01:17.796
L
|
00:16.357 |
00:41.503
S
|
00:19.936 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:38.234 | 00:34.632 | 00:43.146 | 00:20.456 | 2 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 | 01:31.195 |
00:16.328
S
|
00:54.824 | 00:20.043 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.361 | 01:51.820 | 00:42.188 | 00:20.353 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:19.125 | 00:16.521 | 00:42.426 | 00:20.178 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:18.853 | 00:16.838 | 00:41.945 | 00:20.070 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:50.490 | 00:48.700 | 00:41.774 |
00:20.016
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 |
01:17.867
L
|
00:16.415
S
|
00:41.351
S
|
00:20.101 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.387 | 00:36.638 | 00:42.584 | 00:20.165 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:18.785 | 00:16.555 | 00:42.143 | 00:20.087 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:18.406 | 00:16.648 | 00:41.828 | 00:19.930 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:18.720 | 00:17.025 | 00:41.741 | 00:19.954 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:18.493 | 00:16.672 | 00:41.769 | 00:20.052 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 |
01:17.905
L
|
00:16.372
S
|
00:41.584
S
|
00:19.949 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 | 01:18.945 | 00:17.065 | 00:41.782 | 00:20.098 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 8 | 01:18.452 | 00:16.919 | 00:41.648 |
00:19.885
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.117 | 00:24.713 | 01:20.767 | 00:20.637 | 3 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:20.288 | 00:16.681 | 00:43.106 | 00:20.501 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:19.212 | 00:16.644 | 00:41.989 | 00:20.579 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:18.408 |
00:16.515
S
|
00:41.795 | 00:20.098 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 02:42.647 | 01:31.458 | 00:50.903 | 00:20.286 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 |
01:17.965
L
|
00:16.517 |
00:41.598
S
|
00:19.850
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.439 | 00:33.677 | 00:42.733 | 00:20.029 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:20.587 | 00:16.529 | 00:41.977 | 00:22.081 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:19.062 | 00:16.683 | 00:42.160 | 00:20.219 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:18.493 | 00:16.380 | 00:42.133 |
00:19.980
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:31.778 | 00:29.129 | 00:42.499 | 00:20.150 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 |
01:18.150
L
|
00:16.364
S
|
00:41.770
S
|
00:20.016 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 | 01:19.150 | 00:16.812 | 00:42.169 | 00:20.169 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.793 | 00:24.957 | 00:43.726 | 00:20.110 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:18.951 | 00:16.918 | 00:42.017 | 00:20.016 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:18.930 | 00:16.533 | 00:42.223 | 00:20.174 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:20.095 |
00:16.515
S
|
00:43.245 | 00:20.335 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:18.440 | 00:16.637 |
00:41.810
S
|
00:19.993 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 |
01:18.312
L
|
00:16.518 | 00:41.908 |
00:19.886
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 | 01:28.920 | 00:16.388 | 00:43.169 | 00:29.363 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.469 | 00:39.671 | 00:42.814 | 00:19.984 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:18.746 | 00:16.899 |
00:41.768
S
|
00:20.079 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:18.618 |
00:16.472
S
|
00:41.931 | 00:20.215 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 |
01:18.381
L
|
00:16.550 | 00:41.900 |
00:19.931
S
|
0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 02:17.551 | 01:14.457 | 00:42.363 | 00:20.731 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 02:26.679 | 01:24.425 | 00:42.228 | 00:20.026 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.900 | 00:30.683 | 00:43.101 | 00:20.116 | 1 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 2 | 01:19.794 | 00:16.704 | 00:42.830 | 00:20.260 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 3 | 01:20.073 | 00:17.028 | 00:42.740 | 00:20.305 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 4 | 01:18.956 | 00:16.857 |
00:41.836
S
|
00:20.263 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 5 | 01:19.023 | 00:16.670 | 00:41.977 | 00:20.376 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 6 | 01:18.961 | 00:16.586 | 00:42.116 | 00:20.259 | 0 | S | 32.0 | 23.0 | 8.0 | 40.0 |
| 7 |
01:18.684
L
|
00:16.431
S
|
00:42.061 |
00:20.192
S
|
