| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | BC SHOP | Formula SuRacer (FSR) |
01:34.323 Tyre: S |
01:34.990 | 9 laps / 5 cuts | 24 - 101 |
| 2 | Maximiliano Gejo | Williams 95 | Formula SuRacer (FSR) |
01:34.812 Tyre: S |
02:34.848 | 19 laps / 11 cuts | 38 - 125 |
| 3 | Ignacio Negri | Red Bull W | Formula SuRacer (FSR) |
01:35.077 Tyre: S |
01:36.270 | 17 laps / 22 cuts | 37 - 116 |
| 4 | Jorge Garimberti | Williams 95 | Formula SuRacer (FSR) |
01:35.372 Tyre: S |
02:00.011 | 20 laps / 20 cuts | 41 - 120 |
| 5 | Joaquin Wigley | BC SHOP | Formula SuRacer (FSR) |
01:35.512 Tyre: M |
01:42.116 | 18 laps / 4 cuts | 23 - 93 |
| 6 | Mariano Pascarelli | Jordan | Formula SuRacer (FSR) |
01:35.530 Tyre: S |
01:36.570 | 19 laps / 18 cuts | 15 - 94 |
| 7 | Juani Galdós | Red Bull W | Formula SuRacer (FSR) |
01:35.727 Tyre: M |
01:35.761 | 6 laps / 9 cuts | 36 - 103 |
| 8 | Alberto Mangiaterra | Jordan | Formula SuRacer (FSR) |
01:36.246 Tyre: M |
01:37.210 | 14 laps / 6 cuts | 27 - 101 |
| 9 | Lucas Aloy | Ferrari | Formula SuRacer (FSR) |
01:36.250 Tyre: S |
01:37.698 | 9 laps / 8 cuts | 17 - 53 |
| 10 | Federico Encina | Taiyo FLM | Formula SuRacer (FSR) |
01:36.343 Tyre: S |
01:36.885 | 8 laps / 7 cuts | 30 - 98 |
| 11 | Francisco Chao | Marlboro | Formula SuRacer (FSR) |
01:36.584 Tyre: S |
01:36.584 | 2 laps / 2 cuts | 35 - 69 |
| 12 | Sergio Zuliani | Aston Martin | Formula SuRacer (FSR) |
01:36.997 Tyre: S |
02:25.997 | 14 laps / 10 cuts | 47 - 130 |
| 13 | Sebastian Sanchez | Formula SuRacer (FSR) |
01:37.179 Tyre: S |
01:37.179 | 4 laps / 7 cuts | 40 - 70 | |
| 14 | Ignacio Bretto | Ferrari | Formula SuRacer (FSR) |
01:37.429 Tyre: S |
01:38.160 | 14 laps / 12 cuts | 17 - 103 |
| 15 | Tien-tsy C Leyton | Williams 2021 | Formula SuRacer (FSR) |
01:37.490 Tyre: M |
01:38.302 | 20 laps / 12 cuts | 60 - 133 |
| 16 | Santiago Gonzalez | WAP | Formula SuRacer (FSR) |
01:37.726 Tyre: S |
03:26.660 | 7 laps / 3 cuts | 24 - 93 |
| 17 | Benjamin Atamian | Alfa Romeo | Formula SuRacer (FSR) |
01:38.587 Tyre: S |
01:38.587 | 4 laps / 4 cuts | 35 - 70 |
| 18 | Humberto Gomez | Aston Martin | Formula SuRacer (FSR) |
01:39.754 Tyre: H |
01:39.754 | 7 laps / 7 cuts | 33 - 106 |
| 19 | Diego Gardi | Renault | Formula SuRacer (FSR) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 26 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.068 | 01:11.340 | 01:19.282 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:34.580 | 00:48.437 | 01:18.421 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 |
01:34.323
L
L
|
00:48.278
S
S
|
01:18.228 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 03:02.412 | 02:15.418 | 01:19.795 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:36.205 | 00:48.887 | 01:19.699 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:35.406 | 00:48.727 | 01:19.165 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 18:09.279 | 17:22.793 | 01:20.127 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 |
01:34.725
C
|
00:48.374 | 01:18.562 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 | 01:34.437 | 00:48.321 |
01:18.211
S
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:53.649 | 04:06.506 | 01:19.916 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 |
02:20.409
C
|
01:20.748 | 01:32.413 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 02:36.059 | 01:48.499 | 01:23.695 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:35.240 | 00:49.044 | 01:18.826 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 04:03.830 | 03:16.126 | 01:20.608 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 02:56.520 | 02:09.553 | 01:19.776 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 |
01:39.315
C
|
00:50.256 | 01:22.949 | 3 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 | 03:09.499 | 02:21.160 | 01:21.032 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 |
01:34.812
L
|
00:48.574 |
01:18.661
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 | 02:54.546 | 02:07.210 | 01:20.235 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 | 02:24.067 | 01:36.380 | 01:22.552 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 | 02:56.927 | 02:09.925 | 01:20.567 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 | 01:35.556 | 00:48.868 | 01:19.232 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 | 06:15.399 | 05:27.213 | 01:21.604 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 15 | 03:08.752 | 02:19.405 | 01:22.345 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 16 | 01:38.479 | 00:49.649 | 01:22.201 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 17 | 01:35.099 |
00:48.569
S
|
01:18.952 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 18 | 06:16.221 | 05:29.231 | 01:20.542 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 19 | 04:21.787 | 03:33.853 | 01:21.238 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.774 | 02:45.988 | 01:20.740 | 3 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:37.024 | 00:49.544 | 01:20.293 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 02:09.759 | 01:22.509 | 01:19.961 | 3 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:36.803 | 00:49.445 | 01:20.054 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:36.793 | 00:49.709 | 01:19.880 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:36.607 | 00:49.591 | 01:19.754 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 01:36.926 | 00:49.533 | 01:20.176 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 | 01:36.802 | 00:49.601 | 01:19.871 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 | 01:36.832 | 00:49.474 | 01:20.073 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 | 01:36.584 | 00:49.082 | 01:20.036 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 | 01:41.315 | 00:50.137 | 01:24.609 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 | 02:11.946 | 01:06.785 | 01:37.997 | 4 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 | 01:36.354 | 00:49.319 | 01:19.597 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 | 01:35.858 | 00:49.166 | 01:19.348 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 15 | 03:17.989 | 02:26.154 | 01:24.672 | 3 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 16 |
01:35.077
L
|
00:48.723
S
|
01:18.840
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 17 | 01:49.846 | 00:48.596 | 01:33.496 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:51.630 | 06:04.064 | 01:20.685 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:37.559 | 00:50.467 | 01:20.190 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:37.229 | 00:50.241 | 01:19.856 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:36.100 | 00:49.219 | 01:19.524 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:36.346 | 00:49.564 | 01:19.628 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 |
01:35.932
C
|
00:49.078 | 01:19.447 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 |
01:57.870
C
|
00:49.550 | 01:41.219 | 8 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 |
01:45.979
C
|
00:58.801 | 01:20.231 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 |
01:35.279
C
|
00:48.929 | 01:18.876 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 | 01:35.772 | 00:48.913 | 01:19.165 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 | 03:20.569 | 02:33.535 | 01:19.816 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 | 01:35.649 | 00:48.956 | 01:19.196 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 | 04:21.337 | 03:33.889 | 01:20.726 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 | 01:36.711 | 00:49.555 | 01:19.921 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 15 | 09:50.265 | 09:03.676 | 01:19.524 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 16 |
01:35.372
L
|
00:48.762
S
|
01:18.975
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 17 | 05:20.510 | 04:32.900 | 01:20.442 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 18 | 01:48.866 | 00:48.873 | 01:32.511 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 19 | 03:49.192 | 03:01.775 | 01:21.099 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 20 | 03:17.749 | 02:18.624 | 01:31.643 | 3 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.847 | 01:51.628 | 01:20.163 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:35.863 | 00:49.140 | 01:19.227 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:35.918 | 00:49.240 | 01:19.433 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 03:38.820 | 02:51.893 | 01:20.037 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:35.525 | 00:48.986 |
01:19.082
S
|
0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:35.646 | 00:49.210 | 01:19.268 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 |
01:35.512
L
|
00:48.883
S
|
01:19.110 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 | 03:55.342 | 03:08.051 | 01:20.087 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 | 01:36.463 | 00:49.735 | 01:19.677 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 | 02:39.467 | 01:41.481 | 01:31.080 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 | 01:36.613 | 00:49.597 | 01:19.933 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 | 01:36.305 | 00:49.402 | 01:19.766 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 | 02:15.043 | 01:28.216 | 01:19.691 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 | 01:36.278 | 00:49.398 | 01:19.771 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 15 | 02:22.693 | 01:35.574 | 01:19.880 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 16 | 01:36.350 | 00:49.487 | 01:19.775 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 17 | 01:35.807 | 00:49.057 | 01:19.380 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 18 | 01:35.618 | 00:49.008 | 01:19.199 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.493 | 01:44.383 | 01:21.176 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:37.209 | 00:50.030 | 01:20.658 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 |
01:36.408
C
|
00:49.328 | 01:19.983 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:40.795 | 00:53.423 | 01:24.154 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:37.516 | 00:49.803 | 01:20.860 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:36.954 | 00:49.735 | 01:20.195 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 03:26.460 | 02:39.020 | 01:21.352 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 |
01:36.147
C
|
00:49.221 | 01:19.754 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 | 13:05.605 | 12:17.851 | 01:21.293 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 | 01:35.806 | 00:49.177 | 01:19.249 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 |
01:36.306
C
|
00:48.929 | 01:19.934 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 |
01:36.488
C
|
00:49.135 | 01:20.108 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 | 04:46.959 | 03:58.309 | 01:21.712 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 | 01:56.594 | 01:09.146 | 01:20.639 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 15 | 01:36.406 | 00:49.440 | 01:19.978 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 16 | 03:22.528 | 02:32.186 | 01:24.614 | 4 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 17 |
01:36.018
C
|
00:49.177 | 01:19.565 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 18 |
01:35.530
L
|
00:48.892
S
|
01:19.164
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 19 | 07:42.552 | 06:54.402 | 01:21.468 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:33.931 | 05:46.578 | 01:20.275 | 6 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 02:03.153 | 01:16.137 | 01:19.997 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:36.574 | 00:49.104 | 01:20.158 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 |
01:35.711
C
|
00:49.119 | 01:19.308 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 |
01:35.727
L
|
00:49.178 |
01:19.214
S
|
0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:35.796 |
00:49.077
S
|
01:19.326 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.187 | 01:38.835 | 01:22.620 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:38.484 | 00:50.734 | 01:21.225 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:37.974 | 00:50.283 | 01:21.118 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:37.411 | 00:49.913 | 01:20.559 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:37.809 | 00:49.744 | 01:20.942 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 |
01:36.246
L
|
00:49.346 |
01:19.641
S
|
0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 01:36.853 | 00:49.279 | 01:20.419 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 | 01:36.738 | 00:49.852 | 01:19.659 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 |
01:36.389
C
|
00:49.220 | 01:19.816 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 | 01:36.860 | 00:49.525 | 01:20.401 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 | 01:36.870 | 00:49.390 | 01:20.398 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 | 16:32.722 | 15:44.451 | 01:21.644 | 4 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 | 01:36.665 |
00:49.271
S
|
01:20.181 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 | 01:37.405 | 00:49.327 | 01:20.816 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.314 | 01:24.228 | 01:23.907 | 3 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:37.942 | 00:50.206 | 01:20.735 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:37.894 | 00:50.055 | 01:21.013 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:45.512 | 00:57.192 | 01:28.717 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 |
01:37.297
C
|
00:49.637 | 01:20.428 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:38.709 | 00:50.689 | 01:21.761 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 04:00.246 | 03:12.725 | 01:20.749 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 |
01:36.250
L
|
00:49.175
S
|
01:19.646
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 |
01:36.809
C
|
00:49.722 | 01:20.108 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:46.176 | 02:58.818 | 01:20.722 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:37.550 | 00:49.509 | 01:20.963 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:36.725 | 00:49.741 | 01:20.225 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 05:17.765 | 04:30.902 | 01:20.014 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 |
01:36.343
L
|
00:49.273
S
|
01:19.893
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 06:46.063 | 05:58.116 | 01:21.635 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 01:37.588 | 00:49.829 | 01:20.788 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 | 01:38.168 | 00:50.244 | 01:21.445 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:11.350 | 17:23.011 | 01:21.535 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 |
01:36.584
L
|
00:49.411
S
|
01:20.028
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:35.709 | 11:48.306 | 01:20.451 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 |
01:56.806
C
|
00:49.518 | 01:40.139 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 |
01:51.155
C
|
01:02.947 | 01:33.869 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:38.265 | 00:49.993 | 01:21.658 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:37.096 |
00:49.432
S
|
01:20.401 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:39.033 | 00:50.378 | 01:22.116 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 05:07.322 | 04:17.733 | 01:24.055 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 |
01:54.798
C
|
01:05.779 | 01:22.976 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 | 06:26.433 | 05:38.598 | 01:21.370 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 |
01:36.997
L
|
00:49.504 |
01:20.347
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 | 09:33.589 | 08:45.300 | 01:22.048 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 | 01:38.159 | 00:50.095 | 01:21.202 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 |
01:46.968
C
|
00:59.051 | 01:21.752 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 |
01:40.768
C
|
00:51.885 | 01:22.940 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.014 | 01:27.130 | 01:23.159 | 4 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:37.234 | 00:49.539 | 01:20.595 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 04:32.125 | 03:43.430 | 01:22.112 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 |
01:37.179
L
|
00:49.879
S
|
01:20.582
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.937 | 01:13.625 | 01:21.872 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 02:08.676 | 01:19.823 | 01:22.859 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:40.107 | 00:51.435 | 01:22.315 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:38.234 | 00:50.345 | 01:21.175 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 01:38.791 | 00:50.106 | 01:22.026 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:41.791 | 00:50.846 | 01:24.578 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 01:38.029 | 00:50.320 | 01:21.009 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 8 | 01:39.042 | 00:51.143 | 01:21.955 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 9 |
01:37.429
L
|
00:50.017 |
01:20.527
S
|
0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 10 | 01:59.904 | 01:11.808 | 01:21.797 | 2 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 11 | 01:38.405 | 00:50.453 | 01:21.301 | 1 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 12 | 01:37.662 | 00:50.128 | 01:20.730 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 13 | 02:36.732 | 01:47.717 | 01:22.886 | 3 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| 14 | 01:37.938 |
00:49.648
S
|
01:21.163 | 0 | S | 32.0 | 23.0 | 7.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:24.724 | 05:31.529 | 01:29.096 | 1 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 2 | 01:45.171 | 00:53.380 | 01:27.035 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 3 | 01:40.872 | 00:52.330 | 01:23.458 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 4 | 01:38.756 | 00:50.921 | 01:21.647 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 5 | 06:40.376 | 05:51.178 | 01:23.025 | 2 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 6 | 01:39.484 | 00:50.834 | 01:22.121 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
| 7 | 01:38.457 | 00:50.423 | 01:21.414 | 0 | M | 32.0 | 23.0 | 7.0 | 40.0 |
