| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Juani Galdós | Red Bull W | Formula SuRacer (FSR) |
01:34.066 Tyre: S |
01:34.224 | 5 laps / 3 cuts | 36 - 103 |
| 2 | Bruno Coleff | BC SHOP | Formula SuRacer (FSR) |
01:34.172 Tyre: S |
01:34.433 | 5 laps / 3 cuts | 24 - 101 |
| 3 | Alberto Mangiaterra | Jordan | Formula SuRacer (FSR) |
01:34.680 Tyre: S |
01:34.982 | 6 laps / 3 cuts | 24 - 136 |
| 4 | Jorge Garimberti | Williams 95 | Formula SuRacer (FSR) |
01:35.004 Tyre: S |
01:35.152 | 5 laps / 4 cuts | 41 - 348 |
| 5 | Joaquin Wigley | BC SHOP | Formula SuRacer (FSR) |
01:35.076 Tyre: S |
01:43.170 | 5 laps / 1 cuts | 23 - 93 |
| 6 | Francisco Chao | Marlboro | Formula SuRacer (FSR) |
01:35.080 Tyre: S |
01:35.395 | 6 laps / 3 cuts | 35 - 69 |
| 7 | Sebastian Sanchez | Formula SuRacer (FSR) |
01:35.246 Tyre: S |
01:35.476 | 6 laps / 3 cuts | 38 - 129 | |
| 8 | Ignacio Negri | Red Bull W | Formula SuRacer (FSR) |
01:35.564 Tyre: S |
01:35.564 | 4 laps / 7 cuts | 36 - 174 |
| 9 | Tien-tsy C Leyton | Williams 2021 | Formula SuRacer (FSR) |
01:35.851 Tyre: S |
01:36.086 | 6 laps / 3 cuts | 60 - 324 |
| 10 | Federico Encina | Taiyo FLM | Formula SuRacer (FSR) |
01:35.905 Tyre: S |
01:35.905 | 4 laps / 4 cuts | 29 - 1185 |
| 11 | Mariano Pascarelli | Jordan | Formula SuRacer (FSR) |
01:35.976 Tyre: S |
01:37.344 | 5 laps / 3 cuts | 15 - 94 |
| 12 | Silvio Cortese | Alfa Romeo | Formula SuRacer (FSR) |
01:36.185 Tyre: S |
01:36.986 | 6 laps / 4 cuts | 34 - 57 |
| 13 | Santiago Gonzalez | WAP | Formula SuRacer (FSR) |
01:36.192 Tyre: S |
01:36.271 | 4 laps / 1 cuts | 24 - 140 |
| 14 | Sergio Zuliani | Aston Martin | Formula SuRacer (FSR) |
01:36.230 Tyre: S |
01:39.434 | 5 laps / 2 cuts | 47 - 130 |
| 15 | Lucas Aloy | Ferrari | Formula SuRacer (FSR) |
01:36.300 Tyre: S |
01:36.300 | 5 laps / 4 cuts | 17 - 105 |
| 16 | Humberto Gomez | Aston Martin | Formula SuRacer (FSR) |
01:36.382 Tyre: S |
01:36.763 | 5 laps / 4 cuts | 33 - 106 |
| 17 | Juan Diego Ferreyra | Taiyo FLM | Formula SuRacer (FSR) |
01:36.915 Tyre: S |
01:37.606 | 5 laps / 3 cuts | 31 - 88 |
| 18 | Julian Noziglia | Renault | Formula SuRacer (FSR) |
01:37.299 Tyre: M |
01:37.893 | 6 laps / 1 cuts | 24 - 44 |
| 19 | Benjamin Atamian | Alfa Romeo | Formula SuRacer (FSR) |
01:37.784 Tyre: S |
01:41.777 | 6 laps / 2 cuts | 34 - 70 |
| 20 | Ignacio Bretto | Ferrari | Formula SuRacer (FSR) |
01:38.072 Tyre: S |
01:39.372 | 3 laps / 2 cuts | 17 - 103 |
| 21 | Maximiliano Gejo | Williams 95 | Formula SuRacer (FSR) |
01:38.714 Tyre: S |
01:38.714 | 3 laps / 4 cuts | 38 - 125 |
| 22 | Diego Gardi | Renault | Formula SuRacer (FSR) |
01:39.234 Tyre: M |
01:39.234 | 3 laps / 4 cuts | 26 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.730 | 01:37.235 | 01:18.985 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:34.382 | 00:48.334 | 01:18.237 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:35.312 | 00:48.998 | 01:19.155 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 03:39.107 | 02:44.423 | 01:28.456 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 |
01:34.066
L
L
|
00:48.252
S
|
01:17.895
S
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.887 | 00:59.340 | 01:18.988 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:34.620 | 00:48.517 | 01:18.399 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 02:58.343 | 02:11.921 | 01:18.660 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:34.507 | 00:48.414 | 01:18.214 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 |
01:34.172
L
|
00:48.232
S
S
|
01:18.038
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.010 | 00:58.223 | 01:19.448 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:35.270 | 00:48.839 | 01:18.776 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:34.997 | 00:48.603 | 01:18.677 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 02:01.917 | 01:15.359 | 01:19.300 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 01:36.651 | 00:49.058 | 01:20.326 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 6 |
01:34.680
L
|
00:48.500
S
|
01:18.431
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.224 | 01:04.177 | 01:19.740 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:35.848 | 00:49.228 | 01:19.222 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 02:36.228 | 01:48.905 | 01:20.541 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:35.301 | 00:48.806 | 01:18.796 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 |
01:35.004
L
|
00:48.654
S
|
01:18.746
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.785 | 01:16.178 | 01:19.726 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:35.163 | 00:48.785 | 01:18.746 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:35.238 |
00:48.734
S
|
01:18.985 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 02:07.206 | 01:21.049 |
01:18.588
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 |
01:35.076
L
|
00:48.941 | 01:18.715 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.936 | 01:23.160 | 01:20.604 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:35.982 | 00:49.024 | 01:19.444 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 |
01:35.080
L
|
00:48.582
S
|
01:18.745
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:57.928 | 01:09.377 | 01:20.334 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 01:35.198 | 00:48.682 | 01:18.857 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 6 | 01:35.322 | 00:48.647 | 01:18.985 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.684 | 01:06.254 | 01:20.392 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:35.672 | 00:48.967 | 01:19.362 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:35.682 | 00:48.971 | 01:19.191 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 |
01:35.246
L
|
00:48.964 |
01:18.831
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 01:50.252 | 01:02.840 | 01:20.432 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 6 | 01:35.502 |
00:48.850
S
|
01:19.196 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.520 | 01:00.763 | 01:24.817 | 3 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 03:25.650 | 02:37.558 | 01:20.834 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:36.569 | 00:48.847 | 01:20.158 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 |
01:35.564
L
|
00:48.981
S
|
01:19.217
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.202 | 01:09.574 | 01:20.793 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:36.414 | 00:49.528 | 01:19.799 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:36.110 | 00:49.508 | 01:19.560 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:35.969 |
00:49.129
S
|
01:19.506 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 02:14.134 | 01:26.861 | 01:20.176 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 6 |
01:35.851
L
|
00:49.200 |
01:19.313
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.425 | 01:09.274 | 01:20.519 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:36.594 | 00:49.497 | 01:20.101 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:36.286 | 00:48.923 | 01:19.988 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 |
01:35.905
L
|
00:49.029
S
|
01:19.493
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.893 | 01:32.372 | 01:20.550 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 |
01:35.976
L
|
00:49.094 |
01:19.479
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:38.442 | 00:49.535 | 01:22.148 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 02:01.941 | 01:14.969 | 01:19.704 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 01:37.614 |
00:49.054
S
|
01:21.279 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.885 | 01:06.225 | 01:25.662 | 1 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:38.193 | 00:49.908 | 01:21.549 | 0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:38.171 | 00:49.945 | 01:21.436 | 2 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:36.582 |
00:49.336
S
|
01:20.055 | 0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 03:07.946 | 02:20.453 | 01:20.671 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 6 |
01:36.185
L
|
00:49.354 |
01:19.605
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.650 | 01:28.689 | 01:25.338 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 |
01:36.192
L
|
00:49.450 |
01:19.349
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:36.291 | 00:49.347 | 01:19.664 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:36.331 |
00:49.180
S
|
01:19.799 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.857 | 01:07.333 | 01:21.090 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 |
01:37.342
C
|
00:49.953 | 01:20.483 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:36.625 | 00:49.407 | 01:20.105 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:45.449 | 00:49.820 | 01:28.632 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 |
01:36.230
L
|
00:49.385
S
|
01:19.582
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.298 | 01:14.157 | 01:21.702 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:50.880 | 00:50.031 | 01:34.059 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 |
01:36.300
L
|
00:49.252
S
|
01:19.696
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:44.057 | 00:49.500 | 01:27.390 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 01:57.277 | 00:49.080 | 01:40.715 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.492 | 01:06.180 | 01:20.968 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:37.144 | 00:49.926 | 01:19.983 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 |
01:36.382
L
|
00:49.461
S
|
01:19.943
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 02:09.106 | 01:22.103 | 01:20.982 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 01:37.053 | 00:50.113 | 01:20.650 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.784 | 01:06.450 | 01:21.868 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:38.880 | 00:50.023 | 01:22.143 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:38.450 | 00:50.013 | 01:21.764 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:37.454 | 00:49.903 | 01:20.828 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 |
01:36.915
L
|
00:49.745
S
|
01:20.236
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.427 | 01:14.485 | 01:24.069 | 1 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:38.249 | 00:50.289 | 01:21.216 | 0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:37.841 | 00:50.177 | 01:20.892 | 0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 01:38.750 | 00:50.735 | 01:21.792 | 0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 | 01:37.329 |
00:49.664
S
|
01:20.735 | 0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 6 |
01:37.299
L
|
00:49.751 |
01:20.537
S
|
0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.210 | 01:10.133 | 01:23.655 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:38.152 | 00:50.263 | 01:21.274 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:37.800 | 00:50.325 |
01:21.041
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 4 | 03:31.815 | 02:43.827 | 01:22.008 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 5 |
01:37.784
L
|
00:50.057
S
|
01:21.117 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 6 | 01:53.375 | 00:58.962 | 01:30.900 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.902 | 01:04.850 | 01:21.279 | 2 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 |
01:38.072
L
|
00:50.274 |
01:21.211
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:40.672 |
00:50.070
S
|
01:23.853 | 0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.046 | 01:44.414 | 01:22.606 | 1 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 | 01:39.770 | 00:50.028 | 01:23.483 | 3 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 |
01:38.714
L
|
00:49.075
S
|
01:22.417
S
|
0 | S | 32.0 | 24.0 | 9.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.525 | 01:26.943 | 01:22.045 | 2 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 2 |
01:39.234
L
|
00:50.220
S
|
01:22.332
S
|
0 | M | 32.0 | 24.0 | 9.0 | 35.0 |
| 3 | 01:40.727 | 00:50.427 | 01:23.731 | 2 | M | 32.0 | 24.0 | 9.0 | 35.0 |