Daytona Road Course

11 Mar 24 23:45 -03
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 TSR3 Turismo SuRacer 400 00:22:40.449 12 laps / 0 cuts 01:46.121
Tyre: D
01:46.761 0
2 TSR3 Turismo SuRacer Torino 00:22:41.306 12 laps / 0 cuts 01:46.018
Tyre: D
01:46.799 1
3 TSR3 Turismo SuRacer Chevy 00:22:41.371 12 laps / 0 cuts 01:46.104
Tyre: D
01:46.827 1
4 TSR3 Turismo SuRacer Chevy 00:22:48.388 12 laps / 0 cuts 01:46.412
Tyre: D
01:47.426 0
5 TSR3 Turismo SuRacer Falcon 00:22:50.617 12 laps / 0 cuts 01:46.268
Tyre: D
01:47.644 1
6 TSR3 Turismo SuRacer Chevy 00:22:54.941 12 laps / 0 cuts 01:47.022
Tyre: D
01:48.021 1
7 TSR3 Turismo SuRacer Torino 00:22:57.446 12 laps / 0 cuts 01:45.822
Tyre: D
01:48.286 3
8 TSR3 Turismo SuRacer Chevy 00:23:06.101 12 laps / 0 cuts 01:47.363
Tyre: D
01:48.955 1
9 TSR3 Turismo SuRacer 400 00:23:06.896 12 laps / 0 cuts 01:47.767
Tyre: D
01:49.053 1
10 TSR3 Turismo SuRacer Chevy 00:23:07.851 12 laps / 0 cuts 01:47.576
Tyre: D
01:48.725 0
11 TSR3 Turismo SuRacer 400 00:23:10.107 12 laps / 0 cuts 01:47.214
Tyre: D
01:49.340 0
12 TSR3 Turismo SuRacer Chevy 00:23:12.691 12 laps / 0 cuts 01:47.138
Tyre: D
01:49.553 3
13 TSR3 Turismo SuRacer Chevy 00:23:13.656 12 laps / 0 cuts 01:46.966
Tyre: D
01:49.695 0
14 TSR3 Turismo SuRacer Falcon 00:23:23.546 12 laps / 0 cuts 01:48.433
Tyre: D
01:50.393 2
15 TSR3 Turismo SuRacer Falcon 00:23:29.601 12 laps / 0 cuts 01:48.125
Tyre: D
01:49.460 3
16 TSR3 Turismo SuRacer Falcon 00:23:31.844 12 laps / 0 cuts 01:47.831
Tyre: D
01:51.255 2
17 TSR3 Turismo SuRacer Falcon 00:23:40.386 12 laps / 0 cuts 01:47.891
Tyre: D
01:51.867 12
18 TSR3 Turismo SuRacer Torino 00:23:43.724 12 laps / 0 cuts 01:47.308
Tyre: D
01:52.361 2
19 TSR3 Turismo SuRacer Falcon 00:23:46.298 12 laps / 0 cuts 01:49.926
Tyre: D
01:52.155 7
20 TSR3 Turismo SuRacer Falcon 00:23:48.598 12 laps / 0 cuts 01:49.126
Tyre: D
01:52.554 6
21 TSR3 Turismo SuRacer Falcon 00:23:55.409 12 laps / 0 cuts 01:48.153
Tyre: D
01:51.347 8
22 TSR3 Turismo SuRacer Falcon 00:24:00.913 12 laps / 0 cuts 01:49.558
Tyre: D
01:53.255 5
23 TSR3 Turismo SuRacer Chevy 00:21:23.877 11 laps / 0 cuts 01:47.353
Tyre: D
01:49.465 3
24 TSR3 Turismo SuRacer Chevy 00:09:09.218 4 laps / 0 cuts 01:52.502
Tyre: D
02:00.736 3
25 TSR Safety Car Corvette 00:03:18.969 1 laps / 0 cuts 03:18.952
Tyre: D
00:00.000 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 28.2 X: 0.9 Y: 0.4 Z: 0.3 X: 266.5 Y: -5.5 Z: -373.7 21:00:00 (-03)
2 Collision with car 25.9 X: -0.0 Y: 0.4 Z: 2.1 X: 289.5 Y: -5.8 Z: -359.6 21:00:00 (-03)
3 Collision with car 26.5 X: 0.0 Y: 0.4 Z: -2.3 X: 289.8 Y: -5.7 Z: -359.7 21:00:00 (-03)
4 Collision with car 22.9 X: -0.7 Y: 0.4 Z: 2.0 X: 266.6 Y: -5.5 Z: -373.6 21:00:00 (-03)
5 Collision with car 37.6 X: -0.8 Y: -0.1 Z: 0.6 X: 220.9 Y: -6.1 Z: -386.1 21:00:00 (-03)
6 Collision with car 10.3 X: -0.8 Y: 0.4 Z: 1.7 X: 222.0 Y: -5.7 Z: -386.0 21:00:00 (-03)
7 Collision with environment 55.7 X: 0.6 Y: -0.0 Z: 1.8 X: -342.4 Y: -6.7 Z: -204.9 21:00:00 (-03)
8 Collision with car 3.7 X: 0.8 Y: 0.4 Z: 1.6 X: -349.4 Y: -6.1 Z: -198.1 21:00:00 (-03)
9 Collision with car 4.9 X: -0.8 Y: 0.4 Z: -0.2 X: -349.9 Y: -6.1 Z: -198.5 21:00:00 (-03)
10 Collision with environment 14.0 X: -0.7 Y: -0.0 Z: 1.9 X: 146.7 Y: -3.3 Z: -420.5 21:00:00 (-03)
11 Collision with car 8.8 X: -0.8 Y: 0.4 Z: 1.7 X: -641.3 Y: -5.9 Z: 116.9 21:00:00 (-03)
12 Collision with car 7.7 X: -0.0 Y: 0.4 Z: 2.1 X: 174.8 Y: -6.3 Z: 325.6 21:00:00 (-03)
13 Collision with car 22.1 X: -0.2 Y: 0.3 Z: -2.3 X: 197.3 Y: -6.3 Z: 316.7 21:00:00 (-03)
14 Collision with car 12.0 X: 0.0 Y: 0.4 Z: -2.4 X: 174.4 Y: -6.3 Z: 325.8 21:00:00 (-03)
15 Collision with car 41.7 X: -0.7 Y: 0.0 Z: 1.8 X: 251.5 Y: -6.5 Z: 311.1 21:00:00 (-03)
16 Collision with car 42.7 X: -0.7 Y: 0.0 Z: -2.0 X: 252.0 Y: -6.5 Z: 311.1 21:00:00 (-03)
17 Collision with car 93.6 X: -0.3 Y: 0.4 Z: -2.3 X: 258.6 Y: -6.1 Z: 316.8 21:00:00 (-03)
18 Collision with car 7.3 X: 0.9 Y: 0.5 Z: 0.6 X: 226.9 Y: -6.2 Z: 315.1 21:00:00 (-03)
19 Collision with car 18.1 X: -0.8 Y: 0.4 Z: 1.0 X: 225.9 Y: -6.2 Z: 315.0 21:00:00 (-03)
20 Collision with car 81.4 X: 0.7 Y: 0.5 Z: 2.0 X: 258.8 Y: -6.1 Z: 317.0 21:00:00 (-03)
21 Collision with car 33.3 X: -0.7 Y: 0.4 Z: 1.9 X: 278.3 Y: -5.8 Z: 327.1 21:00:00 (-03)
22 Collision with car 41.5 X: 0.5 Y: 0.4 Z: -2.4 X: 278.1 Y: -5.8 Z: 327.1 21:00:00 (-03)
23 Collision with car 8.1 X: 0.7 Y: 0.4 Z: -2.4 X: -383.7 Y: -6.0 Z: -251.6 21:00:00 (-03)
24 Collision with car 4.7 X: -0.6 Y: 0.4 Z: 2.0 X: -383.7 Y: -6.0 Z: -250.9 21:00:00 (-03)
25 Collision with car 10.9 X: -0.8 Y: 0.4 Z: 1.3 X: 53.7 Y: -6.1 Z: -120.8 21:00:00 (-03)
26 Collision with car 20.0 X: -0.8 Y: 0.3 Z: 1.7 X: 102.3 Y: -5.8 Z: 362.0 21:00:00 (-03)
27 Collision with car 29.4 X: 0.7 Y: 0.2 Z: -2.2 X: 101.7 Y: -5.8 Z: 362.2 21:00:00 (-03)
28 Collision with car 7.9 X: 0.4 Y: 0.4 Z: -2.3 X: 299.4 Y: -6.0 Z: 339.3 21:00:00 (-03)
29 Collision with car 9.2 X: -0.7 Y: 0.5 Z: 2.0 X: 300.4 Y: -6.0 Z: 340.2 21:00:00 (-03)
30 Collision with environment 65.0 X: -0.7 Y: -0.0 Z: 1.9 X: 357.0 Y: -5.8 Z: 371.5 21:00:00 (-03)
31 Collision with environment 11.1 X: 0.7 Y: -0.0 Z: -2.3 X: 553.6 Y: -4.8 Z: -264.6 21:00:00 (-03)
32 Collision with environment 60.7 X: 0.8 Y: 0.4 Z: 1.6 X: 343.8 Y: -6.4 Z: -293.2 21:00:00 (-03)
33 Collision with car 14.9 X: -0.8 Y: 0.4 Z: 1.1 X: -646.7 Y: -6.0 Z: 111.8 21:00:00 (-03)
34 Collision with car 1.3 X: 0.8 Y: 0.4 Z: 1.2 X: -647.3 Y: -5.9 Z: 111.5 21:00:00 (-03)
35 Collision with car 4.8 X: 0.8 Y: 0.4 Z: 1.7 X: -626.2 Y: -4.5 Z: -223.2 21:00:00 (-03)
36 Collision with car 1.1 X: -0.8 Y: 0.4 Z: -2.1 X: -625.2 Y: -4.5 Z: -223.7 21:00:00 (-03)
37 Collision with environment 22.6 X: 0.7 Y: 0.3 Z: 2.0 X: 332.6 Y: -5.4 Z: 371.5 21:00:00 (-03)
38 Collision with car 0.4 X: -0.8 Y: 0.4 Z: -1.8 X: -43.5 Y: -5.1 Z: -428.8 21:00:00 (-03)
39 Collision with car 1.6 X: 0.8 Y: 0.4 Z: 1.7 X: 14.4 Y: -5.1 Z: -430.5 21:00:00 (-03)
40 Collision with car 9.4 X: 0.8 Y: 0.4 Z: 1.7 X: -653.7 Y: -5.9 Z: 108.1 21:00:00 (-03)
41 Collision with car 16.2 X: -0.8 Y: 0.3 Z: -1.6 X: -653.7 Y: -6.0 Z: 108.2 21:00:00 (-03)
42 Collision with car 15.0 X: -0.8 Y: 0.4 Z: 1.7 X: -446.1 Y: -5.3 Z: 364.7 21:00:00 (-03)
43 Collision with car 17.5 X: 0.9 Y: 0.4 Z: 0.2 X: -446.3 Y: -5.3 Z: 364.7 21:00:00 (-03)
44 Collision with car 10.3 X: -0.8 Y: 0.5 Z: 0.7 X: -333.7 Y: -5.9 Z: -195.1 21:00:00 (-03)
45 Collision with car 24.4 X: 0.7 Y: 0.4 Z: -2.1 X: -335.9 Y: -5.9 Z: -195.9 21:00:00 (-03)
46 Collision with environment 15.1 X: 0.0 Y: 0.4 Z: 2.1 X: -318.7 Y: -6.0 Z: -194.7 21:00:00 (-03)
47 Collision with car 9.5 X: -0.8 Y: 0.3 Z: -0.3 X: 149.7 Y: -4.9 Z: -412.3 21:00:00 (-03)
48 Collision with car 13.2 X: 0.8 Y: 0.4 Z: 1.7 X: 149.8 Y: -4.8 Z: -412.2 21:00:00 (-03)
49 Collision with car 1.9 X: -0.8 Y: 0.4 Z: 1.7 X: -371.9 Y: -6.1 Z: -290.5 21:00:00 (-03)
50 Collision with car 9.2 X: 0.8 Y: 0.4 Z: 1.6 X: -371.2 Y: -6.1 Z: -291.6 21:00:00 (-03)
51 Collision with car 3.8 X: -0.8 Y: 0.4 Z: -1.6 X: 804.2 Y: -4.2 Z: 110.5 21:00:00 (-03)
52 Collision with car 10.1 X: 0.8 Y: 0.4 Z: 1.7 X: 804.0 Y: -4.2 Z: 111.4 21:00:00 (-03)
53 Collision with car 10.4 X: -0.7 Y: 0.4 Z: 1.9 X: 58.0 Y: -6.0 Z: -115.1 21:00:00 (-03)
54 Collision with car 2.1 X: 0.7 Y: 0.4 Z: -2.3 X: 58.1 Y: -6.0 Z: -115.3 21:00:00 (-03)
55 Collision with car 21.0 X: -0.7 Y: 0.4 Z: -2.3 X: -548.2 Y: -5.9 Z: 75.6 21:00:00 (-03)
56 Collision with car 16.4 X: 0.6 Y: 0.4 Z: 2.0 X: -548.4 Y: -5.9 Z: 76.0 21:00:00 (-03)
57 Collision with car 2.3 X: 0.7 Y: 0.5 Z: 2.0 X: -327.8 Y: -6.0 Z: -333.3 21:00:00 (-03)
58 Collision with car 3.2 X: -0.7 Y: 0.4 Z: -2.4 X: -325.1 Y: -6.0 Z: -335.4 21:00:00 (-03)
59 Collision with car 6.8 X: -0.8 Y: 0.4 Z: 1.5 X: -341.5 Y: -6.0 Z: -53.6 21:00:00 (-03)
60 Collision with car 14.3 X: 0.8 Y: 0.4 Z: 1.7 X: -340.1 Y: -6.0 Z: -53.7 21:00:00 (-03)
61 Collision with car 16.3 X: -0.7 Y: 0.4 Z: -2.2 X: -637.2 Y: -5.9 Z: 24.0 21:00:00 (-03)
62 Collision with car 23.4 X: 0.7 Y: 0.3 Z: 2.0 X: -637.9 Y: -6.1 Z: 24.6 21:00:00 (-03)
63 Collision with environment 12.1 X: 0.8 Y: 0.4 Z: 1.7 X: -287.2 Y: -6.0 Z: -185.9 21:00:00 (-03)
64 Collision with environment 71.0 X: -0.7 Y: 0.1 Z: -2.1 X: -151.1 Y: -2.1 Z: -417.9 21:00:00 (-03)
65 Collision with environment 45.3 X: 0.7 Y: 0.5 Z: 2.0 X: -558.2 Y: -6.5 Z: -165.2 21:00:00 (-03)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Alberto MANGIATERRA in TSR3 Turismo SuRacer 400
Best: 01:46.121, Potential: 01:45.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:05.949 00:57.609 00:47.070 01:21.270 0 D
2 2 01:50.438 00:41.296 00:38.682 00:30.460 0 D
3 1 01:46.662 00:38.419 00:38.381 00:29.862 0 D
4 1 01:46.267 00:37.957
S
S
00:38.475 00:29.835 0 D
5 1 01:46.808 00:38.233 00:38.637 00:29.938 0 D
6 1 01:46.202 00:38.284 00:38.367 00:29.551
S
0 D
7 1 01:46.121
L
00:38.180 00:38.359 00:29.582 0 D
8 1 01:46.499 00:38.338 00:38.286 00:29.875 0 D
9 1 01:46.324 00:38.244 00:38.268
S
00:29.812 0 D
10 1 01:46.340 00:38.251 00:38.435 00:29.654 0 D
11 1 01:46.432 00:37.960 00:38.606 00:29.866 0 D
12 1 01:46.278 00:38.107 00:38.344 00:29.827 0 D
2nd Luciano Sobles in TSR3 Turismo SuRacer Torino
Best: 01:46.018, Potential: 01:45.643
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:06.355 01:01.593 00:45.076 01:19.686 0 D
2 4 01:50.440 00:42.296 00:38.975 00:29.169
S
S
0 D
3 4 01:48.190 00:39.371 00:38.916 00:29.903 0 D
4 4 01:46.125 00:38.166
S
00:38.510 00:29.449 0 D
5 3 01:46.244 00:38.312 00:38.512 00:29.420 0 D
6 3 01:46.265 00:38.351 00:38.489 00:29.425 0 D
7 3 01:46.410 00:38.298 00:38.637 00:29.475 0 D
8 3 01:46.164 00:38.250 00:38.510 00:29.404 0 D
9 3 01:46.123 00:38.551 00:38.308
S
00:29.264 0 D
10 3 01:46.620 00:38.881 00:38.426 00:29.313 0 D
11 3 01:46.190 00:38.443 00:38.389 00:29.358 0 D
12 2 01:46.018
L
00:38.405 00:38.413 00:29.200 0 D
3rd Sebastian Sanchez in TSR3 Turismo SuRacer Chevy
Best: 01:46.104, Potential: 01:45.814
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:06.109 00:58.457 00:46.990 01:20.662 0 D
2 3 01:50.669 00:42.134 00:38.822 00:29.713 0 D
3 3 01:47.494 00:39.058 00:38.475 00:29.961 0 D
4 3 01:46.160 00:38.192 00:38.476 00:29.492 0 D
5 2 01:46.310 00:38.460 00:38.286 00:29.564 0 D
6 2 01:46.166 00:38.316 00:38.438 00:29.412
S
0 D
7 2 01:46.212 00:38.342 00:38.367 00:29.503 0 D
8 2 01:46.533 00:38.596 00:38.313 00:29.624 0 D
9 2 01:46.658 00:38.618 00:38.395 00:29.645 0 D
10 2 01:46.157 00:38.388 00:38.258
S
00:29.511 0 D
11 2 01:46.104
L
00:38.144
S
00:38.354 00:29.606 0 D
12 3 01:46.641 00:38.528 00:38.399 00:29.714 0 D
4th Mariano Pascarelli in TSR3 Turismo SuRacer Chevy
Best: 01:46.412, Potential: 01:46.139
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:06.540 01:02.425 00:46.125 01:17.990 0 D
2 5 01:51.761 00:42.610 00:39.236 00:29.915 0 D
3 5 01:46.828 00:38.460 00:38.839 00:29.529 0 D
4 5 01:46.971 00:38.777 00:38.620 00:29.574 0 D
5 4 01:46.731 00:38.358 00:38.672 00:29.701 0 D
6 4 01:46.596 00:38.353 00:38.678 00:29.565 0 D
7 4 01:46.996 00:38.565 00:38.691 00:29.740 0 D
8 4 01:46.412
L
00:38.080
S
00:38.763 00:29.569 0 D
9 4 01:46.644 00:38.585 00:38.593
S
00:29.466
S
0 D
10 4 01:47.284 00:38.699 00:38.660 00:29.925 0 D
11 4 01:46.547 00:38.386 00:38.651 00:29.510 0 D
12 4 01:48.921 00:40.124 00:39.137 00:29.660 0 D
5th Mauricio Antil in TSR3 Turismo SuRacer Falcon
Best: 01:46.268, Potential: 01:46.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:06.389 01:00.304 00:45.797 01:20.288 0 D
2 9 01:53.277 00:43.014 00:38.718 00:31.545 0 D
3 8 01:48.377 00:39.186 00:39.348 00:29.843 0 D
4 6 01:47.166 00:38.370 00:38.744 00:30.052 0 D
5 5 01:46.618 00:38.736 00:38.358
S
00:29.524 0 D
6 5 01:46.268
L
00:38.265
S
00:38.484 00:29.519
S
0 D
7 5 01:46.765 00:38.437 00:38.534 00:29.794 0 D
8 5 01:47.470 00:39.291 00:38.430 00:29.749 0 D
9 5 01:47.240 00:38.381 00:39.065 00:29.794 0 D
10 5 01:46.850 00:38.608 00:38.534 00:29.708 0 D
11 5 01:46.932 00:38.329 00:38.736 00:29.867 0 D
12 5 01:47.122 00:38.618 00:38.718 00:29.786 0 D
6th Juan Elizondo in TSR3 Turismo SuRacer Chevy
Best: 01:47.022, Potential: 01:46.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:06.556 01:01.991 00:45.541 01:19.024 0 D
2 8 01:52.920 00:43.512 00:39.361 00:30.047 0 D
3 7 01:48.432 00:39.941 00:38.484
S
00:30.007 0 D
4 7 01:47.891 00:38.916 00:38.601 00:30.374 0 D
5 6 01:47.427 00:38.797 00:38.570 00:30.060 0 D
6 6 01:47.266 00:38.573 00:38.602 00:30.091 0 D
7 6 01:47.420 00:38.868 00:38.700 00:29.852 0 D
8 6 01:47.584 00:38.729 00:38.763 00:30.092 0 D
9 6 01:47.339 00:38.400
S
00:38.776 00:30.163 0 D
10 6 01:47.022
L
00:38.640 00:38.547 00:29.835
S
0 D
11 6 01:47.217 00:38.506 00:38.709 00:30.002 0 D
12 6 01:47.721 00:38.691 00:38.947 00:30.083 0 D
7th Juani Galdós in TSR3 Turismo SuRacer Torino
Best: 01:45.822, Potential: 01:45.604
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:06.165 00:59.786 00:45.626 01:20.753 0 D
2 1 01:50.214 00:41.751 00:38.618 00:29.845 0 D
3 2 01:47.199 00:39.194 00:38.350 00:29.655 0 D
4 2 01:45.822
L
L
00:38.222 00:38.057
S
S
00:29.543 0 D
5 11 02:00.037 00:38.979 00:38.142 00:42.916 0 D
6 9 01:48.230 00:39.183 00:38.448 00:30.599 0 D
7 9 01:47.332 00:38.743 00:38.628 00:29.961 0 D
8 7 01:46.876 00:38.759 00:38.439 00:29.678 0 D
9 7 01:46.606 00:38.453 00:38.187 00:29.966 0 D
10 7 01:46.210 00:38.175
S
00:38.191 00:29.844 0 D
11 7 01:46.214 00:38.517 00:38.241 00:29.456 0 D
12 7 01:46.410 00:38.558 00:38.480 00:29.372
S
0 D
8th Federico Encina in TSR3 Turismo SuRacer Chevy
Best: 01:47.363, Potential: 01:47.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 03:07.446 01:05.644 00:46.417 01:15.385 0 D
2 12 01:54.709 00:44.154 00:39.978 00:30.577 0 D
3 9 01:48.420 00:39.362 00:38.759
S
00:30.299 0 D
4 8 01:48.400 00:39.068 00:39.150 00:30.182 0 D
5 7 01:48.582 00:39.156 00:39.275 00:30.151 0 D
6 7 01:47.999 00:38.578 00:39.348 00:30.073 0 D
7 8 01:49.370 00:40.008 00:39.109 00:30.253 0 D
8 8 01:48.101 00:39.072 00:38.875 00:30.154 0 D
9 8 01:47.363
L
00:38.293
S
00:38.947 00:30.123 0 D
10 8 01:48.146 00:39.027 00:39.059 00:30.060 0 D
11 8 01:49.326 00:39.764 00:39.137 00:30.425 0 D
12 8 01:48.099 00:38.997 00:39.145 00:29.957
S
0 D
9th Martin Spada in TSR3 Turismo SuRacer 400
Best: 01:47.767, Potential: 01:47.334
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:07.181 01:05.079 00:45.805 01:16.297 0 D
2 10 01:54.330 00:43.792 00:39.708 00:30.830 0 D
3 10 01:49.115 00:39.519 00:39.158 00:30.438 0 D
4 9 01:49.087 00:39.567 00:39.127 00:30.393 0 D
5 8 01:48.689 00:38.886 00:39.330 00:30.473 0 D
6 8 01:48.255 00:39.166 00:39.127 00:29.962 0 D
7 7 01:48.256 00:38.506
S
00:39.326 00:30.424 0 D
8 9 01:49.009 00:39.434 00:39.358 00:30.217 0 D
9 9 01:47.767
L
00:38.683 00:38.876
S
00:30.208 0 D
10 9 01:47.781 00:38.728 00:38.920 00:30.133 0 D
11 9 01:48.418 00:39.221 00:39.245 00:29.952
S
0 D
12 9 01:48.879 00:39.462 00:39.329 00:30.088 0 D
10th Santiago Frisson in TSR3 Turismo SuRacer Chevy
Best: 01:47.576, Potential: 01:47.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20 03:11.735 01:09.502 00:46.013 01:16.220 0 D
2 17 01:53.951 00:42.320 00:40.347 00:31.284 0 D
3 13 01:48.300 00:38.743
S
00:39.100 00:30.457 0 D
4 12 01:47.905 00:38.789 00:39.056 00:30.060 0 D
5 12 01:47.960 00:38.921 00:39.052 00:29.987 0 D
6 10 01:48.939 00:40.269 00:38.861
S
00:29.809 0 D
7 10 01:47.576
L
00:38.754 00:38.888 00:29.934 0 D
8 10 01:49.262 00:39.346 00:39.442 00:30.474 0 D
9 10 01:47.868 00:38.757 00:39.141 00:29.970 0 D
10 10 01:47.698 00:38.821 00:39.119 00:29.758
S
0 D
11 10 01:48.257 00:39.200 00:39.141 00:29.916 0 D
12 10 01:48.259 00:38.757 00:39.582 00:29.920 0 D
11th Diego Gardi in TSR3 Turismo SuRacer 400
Best: 01:47.214, Potential: 01:46.951
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 03:07.245 01:04.070 00:46.000 01:17.175 0 D
2 11 01:54.286 00:44.055 00:39.969 00:30.262 0 D
3 11 01:49.184 00:40.425 00:39.024 00:29.735
S
0 D
4 10 01:49.011 00:40.079 00:38.637 00:30.295 0 D
5 10 01:49.624 00:39.248 00:39.790 00:30.586 0 D
6 11 01:49.536 00:38.903 00:39.051 00:31.582 0 D
7 11 01:47.892 00:39.190 00:38.884 00:29.818 0 D
8 12 01:52.194 00:39.433 00:38.952 00:33.809 0 D
9 12 01:48.031 00:38.610 00:39.365 00:30.056 0 D
10 12 01:47.214
L
00:38.593
S
00:38.623
S
00:29.998 0 D
11 12 01:47.657 00:38.718 00:38.888 00:30.051 0 D
12 11 01:48.111 00:38.721 00:39.122 00:30.268 0 D
12th Pablo Lonardi in TSR3 Turismo SuRacer Chevy
Best: 01:47.138, Potential: 01:46.610
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 03:07.404 01:06.349 00:46.715 01:14.340 0 D
2 21 02:05.842 00:46.318 00:40.122 00:39.402 0 D
3 17 01:49.576 00:40.443 00:38.911 00:30.222 0 D
4 15 01:47.875 00:38.967 00:38.312
S
00:30.596 0 D
5 15 01:47.907 00:39.003 00:38.762 00:30.142 0 D
6 15 01:47.747 00:38.889 00:38.596 00:30.262 0 D
7 14 01:47.138
L
00:39.027 00:38.655 00:29.456
S
0 D
8 14 01:48.119 00:39.400 00:38.768 00:29.951 0 D
9 14 01:47.534 00:38.873 00:38.637 00:30.024 0 D
10 14 01:47.696 00:38.856 00:38.700 00:30.140 0 D
11 14 01:47.508 00:38.842
S
00:38.898 00:29.768 0 D
12 12 01:48.144 00:39.248 00:38.673 00:30.223 0 D
13th Facundo Manzanares in TSR3 Turismo SuRacer Chevy
Best: 01:46.966, Potential: 01:46.525
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:06.865 01:03.619 00:45.958 01:17.288 0 D
2 6 01:51.916 00:42.791 00:39.124 00:30.001 0 D
3 6 01:47.330 00:38.543 00:38.899 00:29.888 0 D
4 11 01:54.784 00:38.397 00:46.300 00:30.087 0 D
5 9 01:48.442 00:38.615 00:39.276 00:30.551 0 D
6 12 01:54.117 00:39.641 00:38.583
S
00:35.893 0 D
7 12 01:47.599 00:38.515 00:39.020 00:30.064 0 D
8 11 01:47.340 00:38.463 00:38.924 00:29.953 0 D
9 11 01:47.455 00:38.646 00:38.951 00:29.858 0 D
10 11 01:47.461 00:38.508 00:38.879 00:30.074 0 D
11 11 01:46.966
L
00:38.139
S
00:39.024 00:29.803
S
0 D
12 13 01:53.243 00:38.373 00:44.838 00:30.032 0 D
14th Brian Leone in TSR3 Turismo SuRacer Falcon
Best: 01:48.433, Potential: 01:47.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 03:09.044 01:09.754 00:46.192 01:13.098 0 D
2 15 01:54.707 00:44.192 00:39.596 00:30.919 0 D
3 12 01:49.496 00:39.197 00:38.889
S
00:31.410 0 D
4 14 01:52.336 00:38.775
S
00:43.204 00:30.357 0 D
5 14 01:50.278 00:40.150 00:39.613 00:30.515 0 D
6 13 01:48.433
L
00:39.385 00:39.073 00:29.975
S
0 D
7 15 01:50.408 00:39.290 00:41.023 00:30.095 0 D
8 15 01:49.920 00:39.683 00:40.213 00:30.024 0 D
9 15 01:49.548 00:39.068 00:39.852 00:30.628 0 D
10 15 01:50.245 00:39.212 00:40.563 00:30.470 0 D
11 15 01:48.554 00:39.097 00:39.100 00:30.357 0 D
12 14 01:50.405 00:39.116 00:39.312 00:31.977 0 D
15th Dario Liberatore in TSR3 Turismo SuRacer Falcon
Best: 01:48.125, Potential: 01:47.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 24 03:25.406 01:08.867 00:46.472 01:30.067 0 D
2 23 01:51.211 00:41.619 00:39.123 00:30.469 0 D
3 20 01:48.640 00:39.241 00:38.804
S
00:30.595 0 D
4 19 01:49.648 00:39.668 00:39.384 00:30.596 0 D
5 18 01:48.798 00:39.192 00:39.230 00:30.376 0 D
6 17 01:49.673 00:39.968 00:39.281 00:30.424 0 D
7 17 01:48.970 00:38.901 00:39.064 00:31.005 0 D
8 16 01:48.537 00:39.011 00:38.993 00:30.533 0 D
9 16 01:50.060 00:39.096 00:39.078 00:31.886 0 D
10 16 01:48.786 00:38.671
S
00:39.267 00:30.848 0 D
11 16 01:48.125
L
00:38.889 00:38.992 00:30.244
S
0 D
12 15 01:51.616 00:40.925 00:39.592 00:31.099 0 D
16th Rafael Puerta in TSR3 Turismo SuRacer Falcon
Best: 01:47.831, Potential: 01:46.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 03:07.888 01:08.044 00:46.984 01:12.860 0 D
2 13 01:54.679 00:44.402 00:39.889 00:30.388 0 D
3 18 02:01.686 00:39.722 00:39.029 00:42.935 0 D
4 18 01:48.089 00:38.826 00:38.852 00:30.411 0 D
5 17 01:51.049 00:39.746 00:40.050 00:31.253 0 D
6 16 01:48.442 00:39.192 00:39.123 00:30.127 0 D
7 16 01:48.735 00:38.183
S
00:40.312 00:30.240 0 D
8 17 01:54.650 00:38.515 00:38.524
S
00:37.611 0 D
9 17 01:47.831
L
00:38.743 00:38.974 00:30.114 0 D
10 17 01:49.132 00:38.819 00:40.141 00:30.172 0 D
