Daytona Road Course

12 Mar 24 00:14 -03
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 TSR3 Turismo SuRacer Torino 00:23:39.955 12 laps / 0 cuts 01:46.322
Tyre: D
01:47.085 2
2 TSR3 Turismo SuRacer Torino 00:23:46.023 12 laps / 0 cuts 01:45.938
Tyre: D
01:47.594 1
3 TSR3 Turismo SuRacer Chevy 00:23:46.430 12 laps / 0 cuts 01:46.122
Tyre: D
01:47.649 2
4 TSR3 Turismo SuRacer Chevy 00:23:46.977 12 laps / 0 cuts 01:45.773
Tyre: D
01:47.663 0
5 TSR3 Turismo SuRacer Chevy 00:23:56.603 12 laps / 0 cuts 01:47.223
Tyre: D
01:48.492 1
6 TSR3 Turismo SuRacer 400 00:23:57.547 12 laps / 0 cuts 01:46.345
Tyre: D
01:48.619 3
7 TSR3 Turismo SuRacer Chevy 00:23:58.030 12 laps / 0 cuts 01:46.682
Tyre: D
01:48.619 2
8 TSR3 Turismo SuRacer 400 00:24:01.594 12 laps / 0 cuts 01:47.382
Tyre: D
01:49.068 3
9 TSR3 Turismo SuRacer 400 00:24:01.661 12 laps / 0 cuts 01:47.513
Tyre: D
01:48.974 3
10 TSR3 Turismo SuRacer Falcon 00:24:07.147 12 laps / 0 cuts 01:47.084
Tyre: D
01:49.404 3
11 TSR3 Turismo SuRacer Falcon 00:24:09.216 12 laps / 0 cuts 01:47.131
Tyre: D
01:49.548 9
12 TSR3 Turismo SuRacer Falcon 00:24:14.196 12 laps / 0 cuts 01:47.894
Tyre: D
01:50.024 5
13 TSR3 Turismo SuRacer Falcon 00:24:20.139 12 laps / 0 cuts 01:47.004
Tyre: D
01:50.700 8
14 TSR3 Turismo SuRacer Chevy 00:24:25.876 12 laps / 0 cuts 01:47.998
Tyre: D
01:51.249 5
15 TSR3 Turismo SuRacer Chevy 00:24:31.860 12 laps / 0 cuts 01:47.561
Tyre: D
01:51.824 7
16 TSR3 Turismo SuRacer Chevy 00:24:32.328 12 laps / 0 cuts 01:47.588
Tyre: D
01:51.849 6
17 TSR3 Turismo SuRacer Falcon 00:24:35.576 12 laps / 0 cuts 01:49.611
Tyre: D
01:51.810 3
18 TSR3 Turismo SuRacer Falcon 00:24:46.675 12 laps / 0 cuts 01:49.353
Tyre: D
01:52.837 4
19 TSR3 Turismo SuRacer Falcon 00:25:01.280 12 laps / 0 cuts 01:50.167
Tyre: D
01:54.223 5
20 TSR3 Turismo SuRacer Falcon 00:25:08.366 12 laps / 0 cuts 01:49.404
Tyre: D
01:54.719 1
21 TSR3 Turismo SuRacer Torino 00:13:21.917 6 laps / 0 cuts 01:48.070
Tyre: D
01:51.577 5
22 TSR3 Turismo SuRacer Chevy 00:08:20.694 3 laps / 0 cuts 02:01.689
Tyre: D
02:07.432 0
23 TSR Safety Car Corvette 00:04:15.361 1 laps / 0 cuts 04:15.344
Tyre: D
00:00.000 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.2 X: 0.4 Y: 0.2 Z: 2.0 X: 357.4 Y: -5.7 Z: -339.3 21:00:00 (-03)
2 Collision with car 8.7 X: 0.6 Y: -0.0 Z: 1.6 X: 323.6 Y: -5.9 Z: -352.8 21:00:00 (-03)
3 Collision with car 11.4 X: -0.7 Y: -0.1 Z: 0.6 X: 345.0 Y: -5.8 Z: -344.4 21:00:00 (-03)
4 Collision with car 8.6 X: 0.6 Y: 0.0 Z: 1.5 X: 340.1 Y: -6.0 Z: -341.9 21:00:00 (-03)
5 Collision with car 3.6 X: -0.6 Y: 0.6 Z: 0.7 X: 340.6 Y: -5.5 Z: -341.7 21:00:00 (-03)
6 Collision with car 16.6 X: 0.1 Y: 0.8 Z: 0.1 X: 310.7 Y: -5.2 Z: -353.2 21:00:00 (-03)
7 Collision with car 43.4 X: 0.5 Y: 0.0 Z: 1.7 X: 270.0 Y: -6.1 Z: -368.9 21:00:00 (-03)
8 Collision with car 24.9 X: -0.1 Y: 0.4 Z: 1.9 X: 333.4 Y: -5.7 Z: -344.8 21:00:00 (-03)
9 Collision with car 3.5 X: -0.7 Y: 0.5 Z: 2.0 X: 323.1 Y: -5.6 Z: -349.5 21:00:00 (-03)
10 Collision with car 31.0 X: -0.5 Y: 0.1 Z: 1.9 X: 193.3 Y: -5.8 Z: -396.9 21:00:00 (-03)
11 Collision with car 33.6 X: -0.7 Y: 0.3 Z: -2.3 X: 262.9 Y: -5.7 Z: -371.9 21:00:00 (-03)
12 Collision with car 39.6 X: 0.7 Y: 0.5 Z: -2.3 X: 244.3 Y: -5.6 Z: -378.6 21:00:00 (-03)
13 Collision with car 0.7 X: 0.7 Y: 0.0 Z: 1.9 X: 180.0 Y: -5.4 Z: -403.2 21:00:00 (-03)
14 Collision with car 64.7 X: -0.2 Y: 0.4 Z: 2.0 X: 148.1 Y: -5.3 Z: -410.5 21:00:00 (-03)
15 Collision with car 30.6 X: 0.7 Y: -0.1 Z: 1.8 X: 152.4 Y: -4.4 Z: -415.4 21:00:00 (-03)
16 Collision with car 20.7 X: 0.0 Y: 0.4 Z: 2.0 X: 176.1 Y: -5.8 Z: -402.8 21:00:00 (-03)
17 Collision with car 81.6 X: 0.3 Y: -0.1 Z: 1.3 X: 171.5 Y: -5.2 Z: -404.1 21:00:00 (-03)
18 Collision with car 2.7 X: 0.9 Y: 0.5 Z: 0.3 X: -663.2 Y: -5.9 Z: 60.2 21:00:00 (-03)
19 Collision with car 5.0 X: -0.8 Y: 0.4 Z: 1.7 X: -663.2 Y: -5.9 Z: 60.0 21:00:00 (-03)
20 Collision with car 31.0 X: -0.4 Y: 0.4 Z: -2.3 X: -250.6 Y: -5.7 Z: -374.1 21:00:00 (-03)
21 Collision with car 8.2 X: -0.9 Y: 0.5 Z: 0.6 X: -351.8 Y: -5.9 Z: -314.2 21:00:00 (-03)
22 Collision with car 22.3 X: 0.6 Y: 0.4 Z: 2.0 X: -251.0 Y: -5.7 Z: -374.0 21:00:00 (-03)
23 Collision with car 18.5 X: -0.8 Y: 0.1 Z: 1.7 X: -300.8 Y: -6.1 Z: -355.9 21:00:00 (-03)
24 Collision with car 20.4 X: 0.8 Y: 0.1 Z: -1.5 X: -300.9 Y: -6.0 Z: -355.9 21:00:00 (-03)
25 Collision with car 10.0 X: 0.8 Y: 0.4 Z: 1.2 X: -337.4 Y: -5.9 Z: -329.1 21:00:00 (-03)
26 Collision with car 9.0 X: 0.7 Y: 0.4 Z: -2.3 X: -363.4 Y: -6.1 Z: -211.8 21:00:00 (-03)
27 Collision with car 3.7 X: -0.7 Y: 0.5 Z: 2.0 X: -363.0 Y: -6.1 Z: -211.5 21:00:00 (-03)
28 Collision with car 23.3 X: 0.8 Y: 0.4 Z: 0.8 X: -325.8 Y: -5.9 Z: -193.5 21:00:00 (-03)
29 Collision with car 21.2 X: -0.5 Y: 0.4 Z: 2.0 X: -326.0 Y: -5.9 Z: -193.1 21:00:00 (-03)
30 Collision with environment 9.5 X: 0.8 Y: 0.4 Z: 1.7 X: -314.7 Y: -6.1 Z: -193.2 21:00:00 (-03)
31 Collision with car 6.3 X: -0.9 Y: 0.4 Z: 0.1 X: -266.6 Y: -6.0 Z: -53.6 21:00:00 (-03)
32 Collision with car 6.4 X: 0.8 Y: 0.4 Z: 1.6 X: -266.5 Y: -6.0 Z: -53.6 21:00:00 (-03)
33 Collision with environment 13.9 X: -0.8 Y: 0.3 Z: 1.5 X: -303.5 Y: -5.4 Z: -363.5 21:00:00 (-03)
34 Collision with environment 4.8 X: -0.9 Y: -0.3 Z: 1.3 X: -327.5 Y: -6.0 Z: -354.0 21:00:00 (-03)
35 Collision with environment 0.0 X: -0.9 Y: -0.3 Z: 1.3 X: -330.4 Y: -6.0 Z: -352.8 21:00:00 (-03)
36 Collision with car 16.8 X: -0.8 Y: 0.4 Z: 0.1 X: -476.0 Y: -6.5 Z: -133.8 21:00:00 (-03)
37 Collision with car 16.7 X: 0.8 Y: 0.4 Z: 1.7 X: -475.9 Y: -6.4 Z: -134.0 21:00:00 (-03)
38 Collision with car 4.6 X: -0.8 Y: 0.4 Z: 0.2 X: -297.6 Y: -5.6 Z: 365.2 21:00:00 (-03)
39 Collision with car 3.9 X: 0.9 Y: 0.4 Z: 0.2 X: -297.9 Y: -5.5 Z: 365.1 21:00:00 (-03)
40 Collision with car 27.0 X: -0.2 Y: 0.4 Z: -2.4 X: 103.4 Y: -5.9 Z: 358.8 21:00:00 (-03)
41 Collision with car 31.3 X: -0.7 Y: 0.1 Z: 1.9 X: 125.7 Y: -6.3 Z: 354.3 21:00:00 (-03)
42 Collision with car 24.7 X: 0.7 Y: 0.4 Z: 1.8 X: 129.9 Y: -6.0 Z: 354.3 21:00:00 (-03)
43 Collision with car 23.6 X: -0.0 Y: 0.4 Z: 2.1 X: 103.6 Y: -5.9 Z: 358.7 21:00:00 (-03)
44 Collision with car 22.0 X: -0.7 Y: 0.3 Z: -2.1 X: 130.1 Y: -6.0 Z: 354.2 21:00:00 (-03)
45 Collision with car 37.9 X: 0.7 Y: 0.4 Z: -2.4 X: 125.2 Y: -6.0 Z: 354.6 21:00:00 (-03)
46 Collision with car 9.0 X: -0.8 Y: 0.4 Z: 1.5 X: 120.5 Y: -6.0 Z: 356.5 21:00:00 (-03)
47 Collision with car 14.4 X: 0.8 Y: 0.4 Z: 1.6 X: 120.1 Y: -6.0 Z: 356.6 21:00:00 (-03)
48 Collision with car 20.7 X: 0.8 Y: 0.3 Z: -1.6 X: 167.1 Y: -6.5 Z: 334.4 21:00:00 (-03)
49 Collision with car 23.1 X: -0.7 Y: 0.5 Z: 2.0 X: 167.2 Y: -6.4 Z: 334.3 21:00:00 (-03)
50 Collision with environment 42.9 X: 0.7 Y: 0.4 Z: 1.9 X: 212.8 Y: -6.5 Z: 293.3 21:00:00 (-03)
51 Collision with environment 11.2 X: 0.7 Y: 0.5 Z: 2.0 X: -353.4 Y: -6.2 Z: -211.3 21:00:00 (-03)
52 Collision with car 3.1 X: -0.8 Y: 0.5 Z: 0.4 X: -399.9 Y: -6.2 Z: -42.3 21:00:00 (-03)
53 Collision with car 13.2 X: 0.8 Y: 0.4 Z: 0.8 X: -573.2 Y: -5.8 Z: 97.3 21:00:00 (-03)
54 Collision with car 13.7 X: -0.8 Y: 0.4 Z: 1.7 X: -573.3 Y: -5.8 Z: 97.4 21:00:00 (-03)
55 Collision with car 18.7 X: -0.8 Y: 0.4 Z: 1.7 X: -621.5 Y: -5.8 Z: 119.1 21:00:00 (-03)
56 Collision with car 9.5 X: 0.9 Y: 0.4 Z: 0.2 X: -622.1 Y: -5.8 Z: 119.1 21:00:00 (-03)
57 Collision with environment 83.7 X: -0.7 Y: 0.4 Z: 1.9 X: 183.9 Y: -6.5 Z: 297.8 21:00:00 (-03)
58 Collision with car 6.3 X: -0.8 Y: 0.4 Z: -1.4 X: -218.0 Y: -5.3 Z: -390.2 21:00:00 (-03)
59 Collision with car 8.4 X: 0.8 Y: 0.4 Z: 1.6 X: -220.0 Y: -5.4 Z: -389.5 21:00:00 (-03)
60 Collision with car 48.1 X: -0.9 Y: 0.4 Z: 0.0 X: -393.4 Y: -6.1 Z: -252.0 21:00:00 (-03)
61 Collision with car 55.9 X: 0.7 Y: -0.1 Z: 1.8 X: -393.3 Y: -6.6 Z: -252.1 21:00:00 (-03)
62 Collision with environment 43.6 X: 0.6 Y: 0.4 Z: -2.4 X: -399.8 Y: -6.3 Z: -212.6 21:00:00 (-03)
63 Collision with environment 3.1 X: 0.8 Y: 0.4 Z: 1.6 X: -401.7 Y: -6.3 Z: -215.7 21:00:00 (-03)
64 Collision with environment 33.4 X: 0.5 Y: 0.4 Z: 1.9 X: -377.7 Y: -6.1 Z: -239.6 21:00:00 (-03)
65 Collision with car 13.8 X: 0.8 Y: 0.3 Z: 1.7 X: -358.8 Y: -6.2 Z: -197.7 21:00:00 (-03)
66 Collision with car 6.4 X: -0.8 Y: 0.4 Z: -0.2 X: -358.7 Y: -6.1 Z: -197.7 21:00:00 (-03)
67 Collision with environment 76.9 X: 0.7 Y: 0.5 Z: 2.0 X: 177.7 Y: -6.4 Z: 297.8 21:00:00 (-03)
68 Collision with environment 12.3 X: 0.7 Y: 0.5 Z: 2.0 X: 185.3 Y: -6.5 Z: 297.9 21:00:00 (-03)
69 Collision with car 2.6 X: -0.8 Y: 0.4 Z: 1.7 X: -361.9 Y: -6.0 Z: -206.8 21:00:00 (-03)
70 Collision with car 15.3 X: 0.8 Y: 0.4 Z: 1.0 X: -363.0 Y: -6.0 Z: -207.7 21:00:00 (-03)
71 Collision with car 2.4 X: 0.0 Y: 0.5 Z: -2.3 X: -781.1 Y: -3.9 Z: 172.4 21:00:00 (-03)
72 Collision with car 2.3 X: -0.8 Y: 0.5 Z: 0.6 X: -576.7 Y: -5.7 Z: -242.4 21:00:00 (-03)
73 Collision with car 15.5 X: 0.8 Y: 0.4 Z: 1.3 X: -575.5 Y: -5.9 Z: -242.7 21:00:00 (-03)
74 Collision with car 13.8 X: -0.7 Y: 0.3 Z: -2.3 X: 59.9 Y: -6.0 Z: -99.1 21:00:00 (-03)
75 Collision with car 13.7 X: 0.0 Y: 0.4 Z: 1.9 X: 49.0 Y: -5.9 Z: -77.0 21:00:00 (-03)
76 Collision with car 26.2 X: -0.8 Y: 0.4 Z: 1.7 X: 49.7 Y: -5.9 Z: -77.8 21:00:00 (-03)
77 Collision with car 3.0 X: 0.8 Y: 0.4 Z: -0.5 X: -182.4 Y: -6.0 Z: -52.5 21:00:00 (-03)
78 Collision with car 7.8 X: -0.8 Y: 0.4 Z: -0.5 X: -379.5 Y: -6.2 Z: -49.2 21:00:00 (-03)
79 Collision with car 8.9 X: 0.8 Y: 0.3 Z: -0.8 X: -338.0 Y: -6.1 Z: -51.2 21:00:00 (-03)
80 Collision with car 13.5 X: 0.8 Y: 0.4 Z: -0.6 X: -376.8 Y: -6.1 Z: -49.8 21:00:00 (-03)
81 Collision with car 9.0 X: -0.8 Y: 0.3 Z: 1.7 X: -339.0 Y: -6.1 Z: -51.2 21:00:00 (-03)
82 Collision with car 41.3 X: 0.2 Y: 0.4 Z: 2.0 X: -163.2 Y: -6.3 Z: -144.5 21:00:00 (-03)
83 Collision with car 100.5 X: 0.7 Y: -0.1 Z: 1.9 X: -165.9 Y: -6.6 Z: -145.4 21:00:00 (-03)
84 Collision with environment 87.9 X: 0.6 Y: -0.0 Z: 1.9 X: -166.5 Y: -6.7 Z: -147.1 21:00:00 (-03)
85 Collision with car 4.3 X: 0.2 Y: 0.4 Z: 2.0 X: 523.2 Y: -5.2 Z: 357.9 21:00:00 (-03)
86 Collision with car 2.5 X: -0.5 Y: 0.4 Z: -2.4 X: 521.3 Y: -5.2 Z: 358.1 21:00:00 (-03)
87 Collision with car 8.6 X: -0.8 Y: 0.5 Z: 0.2 X: -383.5 Y: -5.9 Z: -235.1 21:00:00 (-03)
88 Collision with car 25.5 X: 0.8 Y: 0.4 Z: 1.3 X: -383.8 Y: -6.0 Z: -236.0 21:00:00 (-03)
89 Collision with environment 29.6 X: -0.7 Y: 0.5 Z: 2.0 X: -310.8 Y: -6.0 Z: -191.8 21:00:00 (-03)
90 Collision with environment 69.8 X: -0.7 Y: 0.5 Z: 2.0 X: -539.8 Y: -6.6 Z: -169.1 21:00:00 (-03)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Juani Galdós in TSR3 Turismo SuRacer Torino
Best: 01:46.322, Potential: 01:45.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 04:01.877 01:24.396 01:15.676 01:21.805 0 D
2 2 01:51.459 00:42.572 00:39.195 00:29.692 0 D
3 1 01:48.125 00:39.374 00:39.002 00:29.749 0 D
4 1 01:46.900 00:38.797 00:38.290 00:29.813 0 D
5 1 01:46.466 00:38.588 00:38.237 00:29.641 0 D
6 1 01:46.405 00:38.554 00:38.223
S
00:29.628 0 D
7 1 01:46.426 00:38.449 00:38.336 00:29.641 0 D
8 1 01:46.556 00:38.444 00:38.394 00:29.718 0 D
9 1 01:46.409 00:38.122
S
00:38.380 00:29.907 0 D
10 1 01:46.517 00:38.316 00:38.537 00:29.664 0 D
11 1 01:46.360 00:38.554 00:38.259 00:29.547
S
0 D
12 1 01:46.322
L
00:38.278 00:38.345 00:29.699 0 D
2nd Luciano Sobles in TSR3 Turismo SuRacer Torino
Best: 01:45.938, Potential: 01:45.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 04:02.306 01:26.350 01:16.014 01:19.942 0 D
2 7 01:55.436 00:43.275 00:39.716 00:32.445 0 D
3 5 01:47.053 00:39.103 00:38.606 00:29.344 0 D
4 2 01:47.367 00:39.416 00:38.404
S
00:29.547 0 D
5 2 01:46.298 00:38.223
S
00:38.610 00:29.465 0 D
6 2 01:46.518 00:38.271 00:38.844 00:29.403 0 D
7 2 01:46.875 00:38.700 00:38.605 00:29.570 0 D
8 3 01:46.573 00:38.353 00:38.466 00:29.754 0 D
9 3 01:46.539 00:38.647 00:38.556 00:29.336 0 D
10 3 01:45.938
L
00:38.384 00:38.413 00:29.141
S
0 D
11 2 01:48.281 00:40.165 00:38.592 00:29.524 0 D
12 2 01:46.661 00:38.396 00:38.732 00:29.533 0 D
3rd Mariano Pascarelli in TSR3 Turismo SuRacer Chevy
Best: 01:46.122, Potential: 01:45.878
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 04:02.128 01:25.352 01:15.664 01:21.112 0 D
2 5 01:54.675 00:43.003 00:39.465 00:32.207 0 D
3 7 01:48.058 00:38.582 00:38.723 00:30.753 0 D
4 4 01:47.420 00:39.007 00:38.966 00:29.447 0 D
5 4 01:46.747 00:38.585 00:38.660 00:29.502 0 D
6 4 01:47.322 00:38.786 00:38.655 00:29.881 0 D
7 4 01:46.793 00:38.646 00:38.672 00:29.475 0 D
8 4 01:46.886 00:38.739 00:38.510 00:29.637 0 D
9 4 01:46.122
L
00:38.140
S
00:38.565 00:29.417 0 D
10 4 01:47.149 00:38.592 00:38.556 00:30.001 0 D
11 3 01:46.296 00:38.211 00:38.718 00:29.367
S
0 D
12 3 01:46.672 00:38.682 00:38.371
S
00:29.619 0 D
4th Sebastian Sanchez in TSR3 Turismo SuRacer Chevy
Best: 01:45.773, Potential: 01:45.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 04:02.520 01:26.109 01:15.370 01:21.041 0 D
2 6 01:55.199 00:43.375 00:39.631 00:32.193 0 D
3 6 01:47.138 00:38.550 00:38.776 00:29.812 0 D
4 5 01:48.173 00:39.670 00:38.741 00:29.762 0 D
5 3 01:45.896 00:38.406 00:38.385 00:29.105
S
S
0 D
6 3 01:46.428 00:38.163 00:38.722 00:29.543 0 D
7 3 01:47.185 00:38.614 00:38.556 00:30.015 0 D
8 2 01:45.773
L
L
00:38.350 00:38.169
S
00:29.254 0 D
9 2 01:46.351 00:38.122
S
00:38.322 00:29.907 0 D
10 2 01:46.003 00:38.255 00:38.376 00:29.372 0 D
11 4 01:50.120 00:42.360 00:38.542 00:29.218 0 D
12 4 01:46.027 00:38.324 00:38.205 00:29.498 0 D
5th Pablo Lonardi in TSR3 Turismo SuRacer Chevy
Best: 01:47.223, Potential: 01:46.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 04:02.574 01:26.820 01:16.698 01:19.056 0 D
2 8 01:55.474 00:43.933 00:39.766 00:31.775 0 D
3 8 01:47.700 00:39.146 00:38.728 00:29.826 0 D
4 6 01:48.558 00:39.626 00:38.566
S
00:30.366 0 D
5 5 01:47.657 00:39.113 00:38.988 00:29.556
S
0 D
6 5 01:48.318 00:39.216 00:39.028 00:30.074 0 D
7 5 01:47.536 00:38.857 00:38.794 00:29.885 0 D
8 5 01:47.223
L
00:38.660 00:38.682 00:29.881 0 D
9 5 01:47.577 00:38.582
S
00:39.087 00:29.908 0 D
10 5 01:47.410 00:39.087 00:38.592 00:29.731 0 D
11 5 01:47.515 00:38.849 00:38.741 00:29.925 0 D
12 5 01:48.451 00:39.129 00:39.059 00:30.263 0 D
6th Alberto MANGIATERRA in TSR3 Turismo SuRacer 400
Best: 01:46.345, Potential: 01:45.598
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 04:02.596 01:26.581 01:16.550 01:19.465 0 D
2 20 02:04.800 00:43.732 00:39.911 00:41.157 0 D
3 13 01:46.933 00:38.240 00:38.453 00:30.240 0 D
4 12 01:47.920 00:39.390 00:38.808 00:29.722 0 D
5 11 01:47.200 00:38.751 00:38.610 00:29.839 0 D
6 10 01:46.390 00:38.202 00:38.448 00:29.740 0 D
7 9 01:46.345
L
00:38.260 00:38.682 00:29.403
S
0 D
8 8 01:47.348 00:38.526 00:39.249 00:29.573 0 D
9 7 01:47.967 00:38.613 00:38.083
S
S
00:31.271 0 D
10 7 01:46.402 00:38.295 00:38.277 00:29.830 0 D
11 7 01:46.660 00:38.112
S
S
00:38.879 00:29.669 0 D
12 6 01:46.845 00:38.539 00:38.538 00:29.768 0 D
7th Facundo Manzanares in TSR3 Turismo SuRacer Chevy
Best: 01:46.682, Potential: 01:46.390
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 04:03.071 01:27.673 01:17.116 01:18.282 0 D
2 9 01:55.886 00:43.207 00:39.929 00:32.750 0 D
3 9 01:49.339 00:39.711 00:39.392 00:30.236 0 D
4 8 01:47.448 00:38.791 00:38.740
S
00:29.917 0 D
5 8 01:48.265 00:38.871 00:39.501 00:29.893 0 D
6 6 01:47.209 00:38.953 00:38.776 00:29.480
S
0 D
7 6 01:47.974 00:38.885 00:39.078 00:30.011 0 D
8 6 01:46.682
L
00:38.170
S
00:38.939 00:29.573 0 D
9 6 01:47.886 00:39.035 00:39.223 00:29.628 0 D
10 6 01:48.540 00:39.132 00:38.983 00:30.425 0 D
11 6 01:47.721 00:38.700 00:38.915 00:30.106 0 D
12 7 01:47.864 00:38.475 00:39.352 00:30.037 0 D
8th Martin Spada in TSR3 Turismo SuRacer 400
Best: 01:47.382, Potential: 01:46.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 04:01.707 01:23.874 01:15.685 01:22.148 0 D
2 4 01:54.758 00:43.037 00:39.744 00:31.977 0 D
3 4 01:47.831 00:38.352
S
00:39.294 00:30.185 0 D
4 3 01:47.913 00:38.505 00:39.095 00:30.313 0 D
5 6 01:50.227 00:40.180 00:39.312 00:30.735 0 D
6 8 01:51.565 00:42.260 00:39.141 00:30.164 0 D
7 8 01:47.600 00:38.670 00:38.952 00:29.978 0 D
8 9 01:48.731 00:38.662 00:40.064 00:30.005 0 D
9 8 01:47.678 00:38.356 00:39.020 00:30.302 0 D
10 8 01:47.382
L
00:38.761 00:38.731
S
00:29.890
S
0 D
11 8 01:47.887 00:38.749 00:38.975 00:30.163 0 D
12 8 01:48.185 00:38.804 00:39.227 00:30.154 0 D
9th Diego Gardi in TSR3 Turismo SuRacer 400
Best: 01:47.513, Potential: 01:46.946
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 04:02.810 01:27.156 01:16.536 01:19.118 0 D
2 10 01:56.985 00:44.625 00:39.694 00:32.666 0 D
3 10 01:49.260 00:39.995 00:38.786 00:30.479 0 D
4 9 01:47.513
L
00:39.041 00:38.669 00:29.803
S
0 D
5 9 01:48.813 00:38.541
S
00:39.010 00:31.262 0 D
6 7 01:47.770 00:39.055 00:38.776 00:29.939 0 D
7 7 01:47.925 00:38.665 00:38.916 00:30.344 0 D
8 7 01:47.869 00:38.808 00:39.122 00:29.939 0 D
9 9 01:49.549 00:38.643 00:38.835 00:32.071 0 D
10 9 01:47.520 00:38.930 00:38.602
S
00:29.988 0 D
11 9 01:47.846 00:38.780 00:38.970 00:30.096 0 D
12 9 01:47.674 00:38.801 00:39.052 00:29.821 0 D
10th Rafael Puerta in TSR3 Turismo SuRacer Falcon
Best: 01:47.084, Potential: 01:46.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 04:03.551 01:28.639 01:16.923 01:17.989 0 D
2 12 01:56.795 00:44.535 00:40.180 00:32.080 0 D
3 12 01:49.609 00:39.886 00:39.537 00:30.186 0 D
4 10 01:50.678 00:39.192 00:40.130 00:31.356 0 D
5 10 01:47.274 00:38.261
S
00:39.024 00:29.989 0 D
6 9 01:47.676 00:38.573 00:38.889 00:30.214 0 D
7 10 01:48.287 00:39.329 00:38.809 00:30.149 0 D
8 10 01:49.073 00:38.527 00:40.423 00:30.123 0 D
9 10 01:47.858 00:38.477 00:39.105 00:30.276 0 D
10 10 01:47.084
L
00:38.289 00:38.718
S
00:30.077 0 D
11 10 01:48.839 00:38.531 00:40.352 00:29.956
S
0 D
12 10 01:50.280 00:38.469 00:41.422 00:30.389 0 D
11th Mario Cabral in TSR3 Turismo SuRacer Falcon
Best: 01:47.131, Potential: 01:46.942
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 04:04.031 01:31.063 01:15.479 01:17.489 0 D
2 18 02:00.755 00:47.261 00:43.443 00:30.051 0 D
3 14 01:49.605 00:38.973 00:39.397 00:31.235 0 D
4 14 01:50.425 00:41.080 00:39.064 00:30.281 0 D
5 14 01:48.446 00:39.641 00:38.899 00:29.906 0 D
6 14 01:48.551 00:38.941 00:39.721 00:29.889 0 D
7 13 01:48.741 00:39.643 00:39.209 00:29.889 0 D
8 13 01:47.482 00:38.596
S
00:38.875 00:30.011 0 D
9 11 01:47.259 00:38.724 00:38.902 00:29.633 0 D
10 11 01:47.856 00:38.749 00:39.258 00:29.849 0 D
11 11 01:47.131
L
00:38.785 00:38.790
S
00:29.556
S
0 D
12 11 01:48.784 00:38.926 00:40.163 00:29.695 0 D
12th Dario Liberatore in TSR3 Turismo SuRacer Falcon
Best: 01:47.894, Potential: 01:47.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 04:03.488 01:28.288 01:16.873 01:18.327 0 D
2 11 01:56.148 00:44.247 00:40.130 00:31.771 0 D
3 11 01:49.232 00:39.546 00:39.302 00:30.384 0 D
4 11 01:52.916 00:40.435 00:39.289 00:33.192 0 D
5 12 01:48.894 00:39.422 00:39.169 00:30.303 0 D
6 11 01:49.332 00:40.027 00:39.038 00:30.267 0 D
7 11 01:48.062 00:38.781 00:39.023 00:30.258
S
0 D
8 12 01:47.894
L
00:38.720
S
00:38.835 00:30.339 0 D
9 12 01:50.550 00:41.214 00:38.754
S
00:30.582 0 D
10 12 01:48.864 00:38.934 00:39.118 00:30.812 0 D
11 12 01:48.962 00:38.825 00:39.524 00:30.613 0 D
12 12 01:49.420 00:38.824 00:39.541 00:31.055 0 D
13th Mauricio Antil in TSR3 Turismo SuRacer Falcon
Best: 01:47.004, Potential: 01:46.675
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 04:02.279 01:24.995 01:15.628 01:21.656 0 D
2 15 02:00.247 00:43.113 00:39.213 00:37.921 0 D
3 17 01:53.208 00:38.886 00:39.051 00:35.271 0 D
4 13 01:47.630 00:39.145 00:38.695 00:29.790 0 D
5 13 01:47.566 00:38.554
S
00:38.911 00:30.101 0 D
6 12 01:49.347 00:40.276 00:39.100 00:29.971 0 D
7 12 01:48.908 00:40.702 00:38.511
S
