| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Juani Galdós | TSR3 Turismo SuRacer Torino |
02:18.175 Tyre: D |
02:18.758 | 4 laps / 1 cuts |
| 2 | Luciano Sobles | TSR3 Turismo SuRacer Torino |
02:18.268 Tyre: D |
02:18.467 | 5 laps / 0 cuts |
| 3 | Alberto MANGIATERRA | TSR3 Turismo SuRacer 400 |
02:19.125 Tyre: D |
02:19.640 | 5 laps / 1 cuts |
| 4 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy |
02:19.217 Tyre: D |
02:19.217 | 4 laps / 2 cuts |
| 5 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy |
02:19.344 Tyre: D |
02:19.359 | 5 laps / 6 cuts |
| 6 | Martin Spada | TSR3 Turismo SuRacer 400 |
02:19.494 Tyre: D |
02:20.459 | 4 laps / 1 cuts |
| 7 | Juan Elizondo | TSR3 Turismo SuRacer Chevy |
02:19.619 Tyre: D |
02:20.073 | 4 laps / 1 cuts |
| 8 | Ignacio Negri | TSR3 Turismo SuRacer Torino |
02:19.772 Tyre: D |
02:19.772 | 4 laps / 4 cuts |
| 9 | Diego Gardi | TSR3 Turismo SuRacer 400 |
02:20.298 Tyre: D |
02:23.484 | 4 laps / 2 cuts |
| 10 | Federico Encina | TSR3 Turismo SuRacer Chevy |
02:20.364 Tyre: D |
02:20.364 | 4 laps / 3 cuts |
| 11 | Rafael Puerta | TSR3 Turismo SuRacer Falcon |
02:20.426 Tyre: D |
02:20.729 | 4 laps / 2 cuts |
| 12 | Facundo Manzanares | TSR3 Turismo SuRacer Chevy |
02:20.861 Tyre: D |
02:20.861 | 3 laps / 2 cuts |
| 13 | Humberto Gomez | TSR3 Turismo SuRacer Torino |
02:21.009 Tyre: D |
02:21.009 | 4 laps / 10 cuts |
| 14 | Sergio Zuliani | TSR3 Turismo SuRacer Falcon |
02:21.110 Tyre: D |
02:21.722 | 4 laps / 6 cuts |
| 15 | Mario Cabral | TSR3 Turismo SuRacer Falcon |
02:21.373 Tyre: D |
02:31.388 | 5 laps / 2 cuts |
| 16 | Ramiro Tortorici | TSR3 Turismo SuRacer Chevy |
02:21.860 Tyre: D |
02:21.860 | 4 laps / 7 cuts |
| 17 | JC Raffo | TSR3 Turismo SuRacer Falcon |
02:22.536 Tyre: D |
02:24.314 | 5 laps / 3 cuts |
| 18 | Aquiles Lopez | TSR3 Turismo SuRacer Falcon |
02:23.340 Tyre: D |
02:30.373 | 5 laps / 0 cuts |
| 19 | Santiago Frisson | TSR3 Turismo SuRacer Chevy |
02:23.628 Tyre: D |
02:23.628 | 4 laps / 3 cuts |
| 20 | Dario Liberatore | TSR3 Turismo SuRacer Falcon |
02:23.722 Tyre: D |
02:23.722 | 3 laps / 2 cuts |
| 21 | Brian Lopez | TSR3 Turismo SuRacer Chevy |
02:23.891 Tyre: D |
02:24.490 | 5 laps / 3 cuts |
| 22 | Adrian Moratinos | TSR3 Turismo SuRacer Falcon |
02:24.027 Tyre: D |
02:24.475 | 3 laps / 6 cuts |
| 23 | Brian Leone | TSR3 Turismo SuRacer Falcon |
02:24.308 Tyre: D |
02:27.866 | 5 laps / 2 cuts |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:30.387 | 00:30.673 | 01:02.676 | 00:57.038 | 1 | D |
| 2 | 02:18.536 | 00:20.780 | 01:01.668 | 00:56.088 | 0 | D |
| 3 | 02:19.565 |
00:20.765
S
|
01:01.650 | 00:57.150 | 0 | D |
| 4 |
02:18.175
L
L
|
00:20.770 |
01:01.483
S
S
|
00:55.922
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:38.318 | 00:39.086 | 01:02.987 | 00:56.245 | 0 | D |
| 2 | 02:18.868 | 00:20.716 | 01:01.906 | 00:56.246 | 0 | D |
| 3 | 02:18.376 | 00:20.746 | 01:01.736 | 00:55.894 | 0 | D |
| 4 | 02:18.358 | 00:20.741 |
01:01.709
S
|
00:55.908 | 0 | D |
| 5 |
02:18.268
L
|
00:20.696
S
S
|
01:01.718 |
00:55.854
S
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:44.623 | 00:42.835 | 01:05.020 | 00:56.768 | 1 | D |
| 2 | 02:19.964 | 00:20.917 | 01:02.442 | 00:56.605 | 0 | D |
| 3 | 02:19.529 | 00:20.815 | 01:02.073 | 00:56.641 | 0 | D |
| 4 | 02:19.943 | 00:20.873 | 01:02.348 | 00:56.722 | 0 | D |
| 5 |
02:19.125
L
|
00:20.793
S
|
01:01.951
S
|
00:56.381
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:51.368 | 00:45.612 | 01:07.805 | 00:57.951 | 0 | D |
| 2 | 03:33.793 | 01:31.861 | 01:03.958 | 00:57.974 | 1 | D |
| 3 |
02:19.217
L
|
00:20.759
S
|
01:02.042
S
|
00:56.416
S
|
0 | D |
| 4 | 02:23.553 | 00:20.887 | 01:02.069 | 01:00.597 | 1 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:36.140 | 00:32.372 | 01:03.419 | 01:00.349 | 2 | D |
| 2 | 02:20.407 | 00:21.013 | 01:03.324 | 00:56.070 | 1 | D |
| 3 |
02:19.344
L
|
00:21.030 |
01:02.198
S
|
00:56.116
S
|
0 | D |
| 4 | 03:06.435 | 00:54.427 | 01:15.132 | 00:56.876 | 3 | D |
| 5 | 02:19.374 |
00:20.772
S
|
01:02.428 | 00:56.174 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:51.356 | 00:47.561 | 01:05.827 | 00:57.968 | 1 | D |
| 2 | 02:20.524 | 00:20.964 | 01:02.783 | 00:56.777 | 0 | D |
| 3 | 02:21.359 | 00:20.876 | 01:03.253 | 00:57.230 | 0 | D |
| 4 |
02:19.494
L
|
00:20.793
S
|
01:02.280
S
|
00:56.421
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:59.246 | 00:58.246 | 01:04.049 | 00:56.951 | 0 | D |
| 2 | 02:20.528 | 00:21.130 | 01:02.100 | 00:57.298 | 0 | D |
| 3 | 02:26.099 | 00:20.901 | 01:02.248 | 01:02.950 | 1 | D |
| 4 |
02:19.619
L
|
00:20.811
S
|
01:01.920
S
|
00:56.888
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:33.923 | 00:32.779 | 01:03.292 | 00:57.852 | 1 | D |
| 2 |
02:19.772
L
|
00:21.049
S
|
01:02.140
S
|
00:56.583
S
|
0 | D |
| 3 | 02:21.055 | 00:21.116 | 01:01.794 | 00:58.145 | 1 | D |
| 4 | 02:21.904 | 00:21.736 | 01:03.374 | 00:56.794 | 2 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:20.044 | 01:10.934 | 01:11.389 | 00:57.721 | 2 | D |
| 2 | 02:22.232 | 00:21.147 | 01:03.549 | 00:57.536 | 0 | D |
| 3 | 02:27.922 | 00:21.211 | 01:06.316 | 01:00.395 | 0 | D |
| 4 |
02:20.298
L
|
00:20.939
S
|
01:02.757
S
|
00:56.602
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:14.547 | 01:11.129 | 01:04.589 | 00:58.829 | 1 | D |
| 2 | 02:21.084 | 00:20.961 | 01:02.846 | 00:57.277 | 1 | D |
| 3 | 02:21.714 | 00:21.303 | 01:02.532 | 00:57.879 | 1 | D |
| 4 |
02:20.364
L
|
00:20.897
S
|
01:02.920
S
|
00:56.547
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:43.810 | 00:42.598 | 01:04.215 | 00:56.997 | 2 | D |
| 2 | 02:21.125 | 00:21.128 | 01:03.185 | 00:56.812 | 0 | D |
| 3 | 02:20.637 | 00:21.107 | 01:02.834 |
00:56.696
S
|
0 | D |
| 4 |
02:20.426
L
|
00:20.992
S
|
01:02.577
S
|
00:56.857 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:47.900 | 00:46.171 | 01:04.062 | 00:57.667 | 1 | D |
| 2 | 02:26.009 | 00:20.936 | 01:08.158 | 00:56.915 | 1 | D |
| 3 |
02:20.861
L
|
00:21.036
S
|
01:02.838
S
|
00:56.987
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:18.424 | 03:14.777 | 01:06.565 | 00:57.082 | 6 | D |
| 2 | 03:19.432 | 01:15.835 | 01:03.711 | 00:59.886 | 3 | D |
| 3 | 03:15.238 | 01:00.656 | 01:03.518 | 01:11.064 | 1 | D |
| 4 |
02:21.009
L
|
00:21.034
S
|
01:03.018
S
|
00:56.957
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:19.761 | 01:13.698 | 01:07.634 | 00:58.429 | 3 | D |
| 2 | 02:34.152 | 00:21.019 | 01:15.946 | 00:57.187 | 3 | D |
| 3 | 02:22.335 | 00:21.100 |
01:03.158
S
|
00:58.077 | 0 | D |
| 4 |
02:21.110
L
|
00:20.862
S
|
01:03.301 |
00:56.947
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:13.780 | 00:54.847 | 01:04.485 | 01:14.448 | 2 | D |
| 2 | 02:59.470 | 00:57.578 | 01:04.620 | 00:57.272 | 0 | D |
| 3 |
02:21.373
L
|
00:21.007 |
01:03.418
S
|
00:56.948
S
|
0 | D |
| 4 | 02:22.098 |
00:21.002
S
|
01:03.518 | 00:57.578 | 0 | D |
| 5 | 02:22.613 | 00:21.033 | 01:03.985 | 00:57.595 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:50.371 | 00:46.427 | 01:04.724 | 00:59.220 | 2 | D |
| 2 | 02:22.651 | 00:22.046 | 01:03.442 | 00:57.163 | 1 | D |
| 3 | 02:42.626 | 00:21.011 | 01:23.737 | 00:57.878 | 4 | D |
| 4 |
02:21.860
L
|
00:21.044
S
|
01:03.333
S
|
00:57.483
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:26.889 | 01:19.989 | 01:06.825 | 01:00.075 | 0 | D |
| 2 | 02:23.685 | 00:21.095 | 01:04.179 | 00:58.411 | 0 | D |
| 3 | 02:26.722 | 00:21.168 | 01:04.597 | 01:00.957 | 0 | D |
| 4 | 02:29.792 | 00:21.196 | 01:10.875 | 00:57.721 | 3 | D |
| 5 |
02:22.536
L
|
00:21.067
S
|
01:03.117
S
|
00:58.352
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:21.862 | 01:19.368 | 01:04.664 |
00:57.830
S
|
0 | D |
| 2 |
02:23.340
L
|
00:21.471 |
01:03.715
S
|
00:58.154 | 0 | D |
| 3 | 02:24.117 | 00:21.406 | 01:04.832 | 00:57.879 | 0 | D |
| 4 | 02:23.725 |
00:21.401
S
|
01:04.067 | 00:58.257 | 0 | D |
| 5 | 02:50.313 | 00:21.547 | 01:04.044 | 01:24.722 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:55.042 | 00:51.512 | 01:05.282 | 00:58.248 | 1 | D |
| 2 | 02:26.944 | 00:22.465 | 01:07.019 | 00:57.460 | 1 | D |
| 3 | 02:27.826 | 00:21.327 | 01:03.494 | 01:03.005 | 1 | D |
| 4 |
02:23.628
L
|
00:21.623
S
|
01:03.806
S
|
00:58.199
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:59.161 | 00:56.149 | 01:04.787 | 00:58.225 | 1 | D |
| 2 |
02:23.722
L
|
00:21.475
S
|
01:04.197
S
|
00:58.050
S
|
0 | D |
| 3 | 02:24.645 | 00:21.219 | 01:04.079 | 00:59.347 | 1 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:53.970 | 00:48.433 | 01:06.231 | 00:59.306 | 1 | D |
| 2 | 02:24.382 | 00:21.950 | 01:04.202 | 00:58.230 | 0 | D |
| 3 | 02:31.836 | 00:21.731 | 01:11.353 | 00:58.752 | 2 | D |
| 4 |
02:23.891
L
|
00:21.924 |
01:04.066
S
|
00:57.901
S
|
0 | D |
| 5 | 02:25.199 |
00:21.643
S
|
01:04.868 | 00:58.688 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:35.485 | 01:10.671 | 01:20.014 | 01:04.800 | 6 | D |
| 2 | 02:24.924 | 00:21.831 | 01:04.952 | 00:58.141 | 0 | D |
| 3 |
02:24.027
L
|
00:21.622
S
|
01:04.795
S
|
00:57.610
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:57.019 | 00:50.411 | 01:08.369 | 00:58.239 | 2 | D |
| 2 | 02:37.640 | 00:21.884 | 01:05.039 | 01:10.717 | 0 | D |
| 3 | 02:25.010 | 00:21.796 | 01:05.282 | 00:57.932 | 0 | D |
| 4 | 02:24.506 | 00:21.706 |
01:04.449
S
|
00:58.351 | 0 | D |
| 5 |
02:24.308
L
|
00:21.584
S
|
01:04.913 |
00:57.811
S
|
0 | D |