| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Juani Galdós | TSR3 Turismo SuRacer Torino | 00:24:22.411 | 10 laps / 0 cuts |
02:18.697 Tyre: D |
02:21.459 | 4 |
| 2 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:24:26.751 | 10 laps / 0 cuts |
02:20.131 Tyre: D |
02:22.222 | 1 |
| 3 | Ignacio Negri | TSR3 Turismo SuRacer Torino | 00:24:27.359 | 10 laps / 1 cuts |
02:19.213 Tyre: D |
02:22.543 | 5 |
| 4 | Federico Encina | TSR3 Turismo SuRacer Chevy | 00:24:30.330 | 10 laps / 1 cuts |
02:20.134 Tyre: D |
02:21.787 | 2 |
| 5 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:24:30.505 | 10 laps / 0 cuts |
02:19.387 Tyre: D |
02:22.274 | 2 |
| 6 | Ramiro Tortorici | TSR3 Turismo SuRacer Chevy | 00:24:32.433 | 10 laps / 1 cuts |
02:21.292 Tyre: D |
02:23.014 | 0 |
| 7 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:24:32.678 | 10 laps / 2 cuts |
02:19.670 Tyre: D |
02:20.830 | 2 |
| 8 | Luciano Sobles | TSR3 Turismo SuRacer Torino | 00:24:34.979 | 10 laps / 1 cuts |
02:19.633 Tyre: D |
02:23.300 | 7 |
| 9 | Juan Elizondo | TSR3 Turismo SuRacer Chevy | 00:24:38.342 | 10 laps / 1 cuts |
02:20.280 Tyre: D |
02:23.080 | 2 |
| 10 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:24:42.228 | 10 laps / 2 cuts |
02:21.350 Tyre: D |
02:23.777 | 2 |
| 11 | Mario Cabral | TSR3 Turismo SuRacer Falcon | 00:24:47.203 | 10 laps / 0 cuts |
02:22.541 Tyre: D |
02:24.554 | 4 |
| 12 | Facundo Manzanares | TSR3 Turismo SuRacer Chevy | 00:24:51.732 | 10 laps / 2 cuts |
02:22.266 Tyre: D |
02:24.332 | 2 |
| 13 | Alberto MANGIATERRA | TSR3 Turismo SuRacer 400 | 00:24:58.895 | 10 laps / 2 cuts |
02:19.731 Tyre: D |
02:24.779 | 2 |
| 14 | Brian Lopez | TSR3 Turismo SuRacer Chevy | 00:24:59.588 | 10 laps / 0 cuts |
02:22.283 Tyre: D |
02:25.398 | 3 |
| 15 | Rafael Puerta | TSR3 Turismo SuRacer Falcon | 00:25:01.107 | 10 laps / 0 cuts |
02:20.887 Tyre: D |
02:26.013 | 7 |
| 16 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:25:08.004 | 10 laps / 1 cuts |
02:22.173 Tyre: D |
02:27.030 | 6 |
| 17 | JC Raffo | TSR3 Turismo SuRacer Falcon | 00:25:11.287 | 10 laps / 0 cuts |
02:21.680 Tyre: D |
02:26.556 | 1 |
| 18 | Sergio Zuliani | TSR3 Turismo SuRacer Falcon | 00:25:20.507 | 10 laps / 1 cuts |
02:22.543 Tyre: D |
02:27.854 | 5 |
| 19 | Brian Leone | TSR3 Turismo SuRacer Falcon | 00:25:22.955 | 10 laps / 0 cuts |
02:24.272 Tyre: D |
02:27.922 | 5 |
| 20 | Aquiles Lopez | TSR3 Turismo SuRacer Falcon | 00:25:49.505 | 10 laps / 3 cuts |
02:23.675 Tyre: D |
02:27.903 | 4 |
| 21 | Adrian Moratinos | TSR3 Turismo SuRacer Falcon | 00:22:52.080 | 9 laps / 1 cuts |
02:23.696 Tyre: D |
02:26.925 | 12 |
| 22 | Dario Liberatore | TSR3 Turismo SuRacer Falcon | 00:11:46.952 | 4 laps / 1 cuts |
02:24.225 Tyre: D |
02:28.076 | 9 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:09.143 | 00:39.428 | 01:09.166 | 01:20.549 | 0 | D |
| 2 | 10 | 02:31.301 | 00:25.594 | 01:07.442 | 00:58.265 | 0 | D |
| 3 | 7 | 02:21.910 | 00:20.928 | 01:04.386 | 00:56.596 | 0 | D |
| 4 | 7 | 02:19.199 | 00:20.904 | 01:01.991 | 00:56.304 | 0 | D |
| 5 | 4 | 02:21.496 | 00:20.855 | 01:03.378 | 00:57.263 | 0 | D |
| 6 | 3 | 02:19.604 | 00:20.840 | 01:01.880 | 00:56.884 | 0 | D |
| 7 | 3 |
02:18.697
L
L
|
00:20.873 |
01:01.678
S
S
|
00:56.146
S
|
0 | D |
| 8 | 2 | 02:19.694 | 00:20.822 | 01:02.263 | 00:56.609 | 0 | D |
| 9 | 2 | 02:20.447 | 00:20.819 | 01:02.677 | 00:56.951 | 0 | D |
| 10 | 1 | 02:20.789 |
00:20.757
S
|
01:03.197 | 00:56.835 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:06.607 | 00:34.052 | 01:10.353 | 01:22.202 | 0 | D |
| 2 | 2 | 02:29.626 | 00:26.960 | 01:05.255 | 00:57.411 | 0 | D |
| 3 | 2 | 02:20.306 | 00:20.966 |
01:02.461
S
|
00:56.879 | 0 | D |
| 4 | 1 | 02:20.785 |
00:20.909
S
|
01:03.180 | 00:56.696 | 0 | D |
| 5 | 1 |
02:20.131
L
|
00:21.074 | 01:02.595 |
00:56.462
S
|
0 | D |
| 6 | 1 | 02:20.540 | 00:21.084 | 01:02.757 | 00:56.699 | 0 | D |
| 7 | 1 | 02:20.636 | 00:21.040 | 01:03.000 | 00:56.596 | 0 | D |
| 8 | 3 | 02:24.615 | 00:21.036 | 01:06.545 | 00:57.034 | 0 | D |
| 9 | 3 | 02:20.638 | 00:21.127 | 01:02.906 | 00:56.605 | 0 | D |
| 10 | 2 | 02:22.723 | 00:21.254 | 01:03.707 | 00:57.762 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:07.643 | 00:35.831 | 01:10.651 | 01:21.161 | 0 | D |
| 2 | 6 | 02:31.526 | 00:26.737 | 01:06.100 | 00:58.689 | 0 | D |
| 3 | 5 | 02:21.167 | 00:20.833 | 01:03.594 | 00:56.740 | 0 | D |
| 4 | 5 | 02:20.587 | 00:20.928 | 01:02.874 | 00:56.785 | 0 | D |
| 5 | 5 | 02:24.986 |
00:20.544
S
S
|
01:04.296 | 01:00.146 | 0 | D |
| 6 | 5 |
02:19.782
L
|
00:20.932 | 01:02.334 |
00:56.516
S
|
0 | D |
| 7 | 5 | 02:19.981 | 00:20.889 | 01:02.432 | 00:56.660 | 0 | D |
| 8 | 4 |
02:19.213
C
|
00:20.629 | 01:02.132 | 00:56.452 | 1 | D |
| 9 | 4 | 02:20.072 | 00:20.994 |
01:02.243
S
|
00:56.835 | 0 | D |
| 10 | 3 | 02:22.248 | 00:20.973 | 01:03.346 | 00:57.929 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:07.006 | 00:34.515 | 01:10.623 | 01:21.868 | 0 | D |
| 2 | 3 | 02:30.116 | 00:26.938 | 01:05.282 | 00:57.896 | 0 | D |
| 3 | 3 | 02:20.799 | 00:21.144 | 01:02.829 | 00:56.826 | 0 | D |
| 4 | 2 | 02:20.976 | 00:20.965 | 01:02.640 | 00:57.371 | 0 | D |
| 5 | 2 |
02:20.134
L
|
00:21.181 |
01:02.348
S
|
00:56.605
S
|
0 | D |
| 6 | 2 | 02:20.424 | 00:21.084 | 01:02.703 | 00:56.637 | 0 | D |
| 7 | 2 | 02:20.278 |
00:20.960
S
|
01:02.654 | 00:56.664 | 0 | D |
| 8 | 1 | 02:20.729 | 00:21.191 | 01:02.812 | 00:56.726 | 0 | D |
| 9 | 1 | 02:20.843 | 00:21.008 | 01:02.686 | 00:57.149 | 0 | D |
| 10 | 4 | 02:28.880 | 00:20.945 | 01:10.938 | 00:56.997 | 1 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 03:09.858 | 00:40.291 | 01:10.610 | 01:18.957 | 0 | D |
| 2 | 12 | 02:32.388 | 00:25.375 | 01:06.555 | 01:00.458 | 0 | D |
| 3 | 11 | 02:23.361 | 00:20.920 | 01:03.895 | 00:58.546 | 0 | D |
| 4 | 10 | 02:22.447 | 00:20.925 | 01:03.679 | 00:57.843 | 0 | D |
| 5 | 9 | 02:22.448 | 00:20.886 | 01:04.012 | 00:57.550 | 0 | D |
| 6 | 8 | 02:19.773 |
00:20.811
S
|
01:02.487 | 00:56.475 | 0 | D |
| 7 | 7 |
02:19.387
L
|
00:20.956 | 01:02.150 |
00:56.281
S
|
0 | D |
| 8 | 7 | 02:20.379 | 00:20.917 | 01:02.627 | 00:56.835 | 0 | D |
| 9 | 7 | 02:19.567 | 00:20.961 |
01:01.794
S
|
00:56.812 | 0 | D |
| 10 | 5 | 02:20.721 | 00:20.859 | 01:02.928 | 00:56.934 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:06.137 | 00:33.426 | 01:10.065 | 01:22.646 | 0 | D |
| 2 | 1 | 02:28.286 | 00:26.674 | 01:04.066 | 00:57.546 | 0 | D |
| 3 | 1 | 02:21.923 | 00:21.252 |
01:02.981
S
|
00:57.690 | 0 | D |
| 4 | 3 | 02:23.683 | 00:21.126 | 01:03.810 | 00:58.747 | 0 | D |
| 5 | 3 |
02:21.292
L
|
00:21.097
S
|
01:03.036 |
00:57.159
S
|
0 | D |
| 6 | 4 |
02:22.044
C
|
00:21.146 | 01:02.487 | 00:58.411 | 1 | D |
| 7 | 4 | 02:21.930 | 00:21.163 | 01:03.517 | 00:57.250 | 0 | D |
| 8 | 5 | 02:21.943 | 00:21.194 | 01:03.387 | 00:57.362 | 0 | D |
| 9 | 6 | 02:22.264 |
00:21.097
S
|
01:03.090 | 00:58.077 | 0 | D |
| 10 | 6 | 02:22.791 | 00:21.106 | 01:03.860 | 00:57.825 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:07.771 | 00:35.239 | 01:10.393 | 01:22.139 | 0 | D |
| 2 | 18 | 02:38.743 | 00:26.303 | 01:08.949 | 01:03.491 | 1 | D |
| 3 | 13 |
02:20.190
C
|
00:20.787 | 01:03.234 | 00:56.169 | 1 | D |
| 4 | 12 | 02:22.308 |
00:20.897
S
|
01:04.152 | 00:57.259 | 0 | D |
| 5 | 10 | 02:22.064 | 00:20.961 | 01:03.810 | 00:57.293 | 0 | D |
| 6 | 9 | 02:20.520 | 00:20.918 | 01:03.041 | 00:56.561 | 0 | D |
| 7 | 8 | 02:20.148 | 00:20.898 | 01:03.013 |
00:56.237
S
|
0 | D |
| 8 | 8 |
02:19.670
L
|
00:20.902 |
01:02.473
S
|
00:56.295 | 0 | D |
| 9 | 8 | 02:21.410 | 00:20.923 | 01:04.134 | 00:56.353 | 0 | D |
| 10 | 7 | 02:19.696 | 00:20.919 | 01:02.487 | 00:56.290 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:08.377 | 00:39.044 | 01:08.909 | 01:20.424 | 0 | D |
| 2 | 7 | 02:31.512 | 00:26.254 | 01:06.217 | 00:59.041 | 0 | D |
| 3 | 6 | 02:20.692 | 00:20.888 | 01:03.473 | 00:56.331 | 0 | D |
| 4 | 4 |
02:20.023
C
|
00:20.611 | 01:02.384 | 00:57.028 | 1 | D |
| 5 | 7 | 02:28.281 | 00:20.818 | 01:04.678 | 01:02.785 | 0 | D |
| 6 | 7 | 02:19.670 | 00:20.839 | 01:02.464 | 00:56.367 | 0 | D |
| 7 | 6 |
02:19.633
L
|
00:20.792 |
01:02.312
S
|
00:56.529 | 0 | D |
| 8 | 6 | 02:19.640 | 00:20.804 | 01:02.523 | 00:56.313 | 0 | D |
| 9 | 5 | 02:20.146 |
00:20.770
S
|
01:03.166 |
00:56.210
S
|
0 | D |
| 10 | 8 | 02:26.827 | 00:20.872 | 01:07.896 | 00:58.059 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 03:09.901 | 00:40.722 | 01:10.569 | 01:18.610 | 0 | D |
| 2 | 9 | 02:30.441 | 00:25.363 | 01:06.231 | 00:58.847 | 0 | D |
| 3 | 8 | 02:23.649 | 00:20.740 | 01:04.364 | 00:58.545 | 1 | D |
| 4 | 8 | 02:21.866 |
00:20.960
S
|
01:02.992 | 00:57.914 | 0 | D |
| 5 | 6 | 02:20.983 | 00:21.099 | 01:02.626 | 00:57.258 | 0 | D |
| 6 | 6 |
02:20.280
L
|
00:20.976 |
01:02.383
S
|
00:56.921
S
|
0 | D |
| 7 | 9 | 02:26.326 | 00:21.005 | 01:07.923 | 00:57.398 | 0 | D |
| 8 | 9 | 02:21.589 | 00:21.002 | 01:02.973 | 00:57.614 | 0 | D |
| 9 | 9 | 02:21.076 | 00:21.021 | 01:02.698 | 00:57.357 | 0 | D |
| 10 | 9 | 02:22.079 | 00:21.093 | 01:03.045 | 00:57.941 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 03:10.740 | 00:42.307 | 01:11.185 | 01:17.248 | 0 | D |
| 2 | 15 | 02:32.621 | 00:25.141 | 01:08.918 | 00:58.562 | 0 | D |
| 3 | 14 | 02:24.651 | 00:23.628 | 01:04.093 |
00:56.930
S
|
0 | D |
| 4 | 13 | 02:21.961 | 00:21.280 | 01:03.337 | 00:57.344 | 0 | D |
| 5 | 11 | 02:22.732 | 00:21.218 | 01:03.721 | 00:57.793 | 0 | D |
| 6 | 10 |
02:21.350
L
|
00:21.029 |
01:03.109
S
|
00:57.212 | 0 | D |
| 7 | 10 | 02:21.510 |
00:20.982
S
|
01:03.499 | 00:57.029 | 0 | D |
| 8 | 10 |
02:21.984
C
|
00:21.460 | 01:03.477 | 00:57.047 | 1 | D |
| 9 | 10 | 02:21.614 | 00:21.145 | 01:03.418 | 00:57.051 | 0 | D |
| 10 | 10 |
02:22.954
C
|
00:21.027 | 01:04.016 | 00:57.911 | 1 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:06.061 | 00:32.197 | 01:09.826 | 01:24.038 | 0 | D |
| 2 | 5 | 02:32.502 | 00:27.897 | 01:06.370 | 00:58.235 | 0 | D |
| 3 | 9 | 02:25.840 | 00:21.433 | 01:06.492 | 00:57.915 | 0 | D |
| 4 | 9 | 02:23.178 | 00:21.398 | 01:04.337 | 00:57.443 | 0 | D |
| 5 | 8 | 02:22.569 | 00:21.266 | 01:03.887 | 00:57.416 | 0 | D |
| 6 | 11 | 02:24.108 | 00:21.140 | 01:05.269 | 00:57.699 | 0 | D |
| 7 | 11 |
02:22.541
L
|
00:21.478 |
01:03.815
S
|
00:57.248
S
|
0 | D |
| 8 | 11 | 02:24.299 |
00:21.134
S
|
01:05.367 | 00:57.798 | 0 | D |
| 9 | 11 | 02:23.008 | 00:21.188 | 01:04.544 | 00:57.276 | 0 | D |
| 10 | 11 | 02:22.948 | 00:21.183 | 01:04.030 | 00:57.735 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 03:10.224 | 00:40.833 | 01:10.843 | 01:18.548 | 0 | D |
| 2 | 11 | 02:30.835 | 00:25.371 | 01:07.095 | 00:58.369 | 0 | D |
| 3 | 10 | 02:24.208 | 00:21.074 | 01:04.791 | 00:58.343 | 0 | D |
| 4 | 11 | 02:23.290 |
00:21.043
S
|
01:04.103 | 00:58.144 | 0 | D |
| 5 | 14 | 02:28.766 | 00:21.074 | 01:04.049 | 01:03.643 | 1 | D |
| 6 | 14 |
02:22.266
C
|
00:21.324 | 01:03.755 | 00:57.187 | 1 | D |
| 7 | 13 | 02:22.461 | 00:21.275 | 01:03.352 | 00:57.834 | 0 | D |
| 8 | 12 | 02:22.663 | 00:21.365 | 01:04.090 |
00:57.208
S
|
0 | D |
| 9 | 12 |
02:22.268
L
|
00:21.128 |
01:03.351
S
|
00:57.789 | 0 | D |
| 10 | 12 | 02:24.605 | 00:21.090 | 01:06.042 | 00:57.473 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:08.385 | 00:36.707 | 01:10.803 | 01:20.875 | 0 | D |
| 2 | 8 | 02:31.699 | 00:26.365 | 01:06.375 | 00:58.959 | 0 | D |
| 3 | 19 | 02:32.402 | 00:20.705 | 01:14.872 | 00:56.825 | 1 | D |
| 4 | 15 |
02:24.506
C
|
00:21.090 | 01:06.221 | 00:57.195 | 1 | D |
| 5 | 13 | 02:20.223 | 00:21.279 |
01:02.054
S
|
00:56.890 | 0 | D |
| 6 | 13 | 02:20.845 | 00:20.902 | 01:02.928 | 00:57.015 | 0 | D |
| 7 | 12 |
02:19.731
L
|
00:21.048 | 01:02.568 |
00:56.115
S
S
|
0 | D |
| 8 | 16 | 02:36.941 | 00:20.898 | 01:19.024 | 00:57.019 | 0 | D |
| 9 | 15 | 02:22.040 |
00:20.819
S
|
01:04.207 | 00:57.014 | 0 | D |
| 10 | 13 | 02:21.978 | 00:20.927 | 01:03.450 | 00:57.601 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 03:10.803 | 00:41.952 | 01:10.983 | 01:17.868 | 0 | D |
| 2 | 13 | 02:31.722 | 00:25.434 | 01:07.527 | 00:58.761 | 0 | D |
| 3 | 12 | 02:23.446 | 00:21.338 | 01:03.558 | 00:58.550 | 0 | D |
| 4 | 14 | 02:25.373 |
00:21.201
S
|
01:04.151 | 01:00.021 | 0 | D |
| 5 | 12 |
02:22.283
L
|
00:21.400 |
01:03.410
S
|
00:57.473
S
|
0 | D |
| 6 | 12 | 02:24.151 | 00:21.423 | 01:04.791 | 00:57.937 | 0 | D |
| 7 | 14 | 02:28.353 | 00:21.417 | 01:08.453 | 00:58.483 | 0 | D |
| 8 | 13 | 02:24.396 | 00:21.316 | 01:05.273 | 00:57.807 | 0 | D |
| 9 | 13 | 02:24.787 | 00:21.564 | 01:04.980 | 00:58.243 | 0 | D |
| 10 | 14 | 02:24.077 | 00:21.650 | 01:04.000 | 00:58.427 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:06.827 | 00:34.354 | 01:10.452 | 01:22.021 | 0 | D |
| 2 | 4 | 02:30.946 | 00:26.881 | 01:05.295 | 00:58.770 | 0 | D |
| 3 | 4 |
02:20.887
L
|
00:21.120 | 01:02.747 | 00:57.020 | 0 | D |
| 4 | 6 | 02:22.755 | 00:21.083 |
01:02.505
S
|
00:59.167 | 0 | D |
| 5 | 16 | 02:41.307 | 00:21.015 | 01:03.882 | 01:16.410 | 0 | D |
| 6 | 15 | 02:22.749 | 00:21.069 | 01:04.521 | 00:57.159 | 0 | D |
| 7 | 15 | 02:21.803 |
00:21.014
S
|
01:03.046 | 00:57.743 | 0 | D |
| 8 | 14 | 02:23.823 | 00:21.130 | 01:04.534 | 00:58.159 | 0 | D |
| 9 | 14 | 02:25.430 | 00:21.028 | 01:05.390 | 00:59.012 | 0 | D |
| 10 | 15 | 02:24.425 | 00:24.244 | 01:03.369 |
00:56.812
S
|
0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:09.271 | 00:39.821 | 01:10.488 | 01:18.962 | 0 | D |
| 2 | 16 | 02:34.936 | 00:28.927 | 01:08.216 | 00:57.793 | 0 | D |
| 3 | 17 | 02:27.385 | 00:24.184 | 01:05.677 | 00:57.524 | 0 | D |
| 4 | 20 | 02:36.417 |
00:20.773
S
|
01:11.833 | 01:03.811 | 0 | D |
| 5 | 19 |
02:22.173
L
|
00:20.979 |
01:03.985
S
|
00:57.209
S
|
0 | D |
| 6 | 19 | 02:22.721 | 00:21.033 | 01:04.188 | 00:57.500 | 0 | D |
| 7 | 18 | 02:24.561 | 00:21.652 | 01:05.164 | 00:57.745 | 0 | D |
| 8 | 17 |
02:22.307
C
|
00:20.911 | 01:03.985 | 00:57.411 | 1 | D |
| 9 | 17 | 02:22.940 | 00:20.990 | 01:04.044 | 00:57.906 | 0 | D |
| 10 | 16 | 02:25.109 | 00:21.107 | 01:05.790 | 00:58.212 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 03:12.144 | 00:45.884 | 01:11.100 | 01:15.160 | 0 | D |
| 2 | 22 | 02:36.811 | 00:26.261 | 01:08.913 | 01:01.637 | 0 | D |
| 3 | 20 | 02:24.851 | 00:22.181 | 01:05.070 | 00:57.600 | 0 | D |
| 4 | 17 | 02:25.024 | 00:21.414 | 01:05.276 | 00:58.334 | 0 | D |
| 5 | 15 | 02:23.362 | 00:21.344 | 01:04.256 | 00:57.762 | 0 | D |
| 6 | 16 | 02:26.930 | 00:21.722 | 01:06.987 | 00:58.221 | 0 | D |
| 7 | 16 |
02:21.680
L
|
00:21.229
S
|
01:03.392
S
|
00:57.059
S
|
0 | D |
| 8 | 15 | 02:23.404 | 00:21.576 | 01:04.566 | 00:57.262 | 0 | D |
| 9 | 16 | 02:27.795 | 00:21.480 | 01:06.995 | 00:59.320 | 0 | D |
| 10 | 17 | 02:29.148 | 00:21.401 | 01:09.967 | 00:57.780 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 03:11.493 | 00:45.557 | 01:10.551 | 01:15.385 | 0 | D |
| 2 | 20 | 02:36.775 | 00:25.119 | 01:09.120 | 01:02.536 | 0 | D |
| 3 | 18 | 02:24.041 | 00:21.254 | 01:04.863 | 00:57.924 | 0 | D |
| 4 | 16 |
02:25.996
C
|
00:21.081 | 01:06.649 | 00:58.266 | 1 | D |
| 5 | 21 | 02:43.185 | 00:21.165 | 01:24.460 | 00:57.560 | 0 | D |
| 6 | 21 | 02:22.929 | 00:21.321 | 01:04.223 |
00:57.385
S
|
0 | D |
| 7 | 21 | 02:23.810 | 00:21.131 | 01:04.315 | 00:58.364 | 0 | D |
| 8 | 19 | 02:23.305 | 00:21.306 |
01:03.882
S
|
00:58.117 | 0 | D |
| 9 | 19 |
02:22.543
L
|
00:21.029
S
|
01:04.004 | 00:57.510 | 0 | D |
| 10 | 18 | 02:26.247 | 00:21.354 | 01:04.548 | 01:00.345 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 03:11.443 | 00:46.692 | 01:10.564 | 01:14.187 | 0 | D |
| 2 | 21 | 02:37.249 | 00:25.300 | 01:09.682 | 01:02.267 | 0 | D |
| 3 | 21 | 02:26.251 | 00:22.281 | 01:05.754 | 00:58.216 | 0 | D |
| 4 | 21 | 02:34.126 |
00:21.525
S
|
01:06.329 | 01:06.272 | 0 | D |
| 5 | 20 | 02:25.176 | 00:21.840 | 01:05.083 | 00:58.253 | 0 | D |
| 6 | 20 | 02:25.961 | 00:22.072 | 01:05.497 | 00:58.392 | 0 | D |
| 7 | 20 |
02:24.272
L
|
00:22.246 |
01:04.327
S
|
00:57.699
S
|
0 | D |
| 8 | 20 | 02:27.630 | 00:22.268 | 01:05.313 | 01:00.049 | 0 | D |
| 9 | 20 | 02:24.585 | 00:21.685 | 01:04.791 | 00:58.109 | 0 | D |
| 10 | 19 | 02:26.052 | 00:21.897 | 01:04.970 | 00:59.185 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 03:11.997 | 00:44.423 | 01:10.587 | 01:16.987 | 0 | D |
| 2 | 19 | 02:34.845 | 00:25.821 | 01:09.102 | 00:59.922 | 0 | D |
| 3 | 16 | 02:24.283 |
00:21.645
S
|
01:04.844 | 00:57.794 | 0 | D |
| 4 | 19 | 02:32.047 | 00:21.664 | 01:07.059 | 01:03.324 | 1 | D |
| 5 | 18 | 02:25.959 | 00:22.762 | 01:05.507 |
00:57.690
S
|
0 | D |
| 6 | 18 |
02:23.675
L
|
00:21.671 |
01:04.058
S
|
00:57.946 | 0 | D |
| 7 | 19 |
02:25.254
C
|
00:21.854 | 01:04.760 | 00:58.640 | 1 | D |
| 8 | 21 | 02:52.629 | 00:21.883 | 01:05.533 | 01:25.213 | 1 | D |
| 9 | 21 | 02:26.884 | 00:22.770 | 01:05.434 | 00:58.680 | 0 | D |
| 10 | 20 | 02:31.773 | 00:21.929 | 01:11.281 | 00:58.563 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 03:11.304 | 00:43.191 | 01:11.108 | 01:17.005 | 0 | D |
| 2 | 17 | 02:34.125 | 00:25.128 | 01:08.962 | 01:00.035 | 0 | D |
| 3 | 15 | 02:25.421 | 00:22.103 | 01:05.462 | 00:57.856 | 0 | D |
| 4 | 18 | 02:32.157 | 00:21.567 | 01:11.028 | 00:59.562 | 1 | D |
| 5 | 17 | 02:24.818 |
00:21.600
S
|
01:05.443 | 00:57.775 | 0 | D |
| 6 | 17 |
02:23.696
L
|
00:21.634 |
01:04.656
S
|
00:57.406
S
|
0 | D |
| 7 | 17 | 02:25.488 | 00:21.611 | 01:05.448 | 00:58.429 | 0 | D |
| 8 | 18 | 02:25.556 | 00:21.622 | 01:05.718 | 00:58.216 | 0 | D |
| 9 | 18 | 02:29.375 | 00:21.629 | 01:06.294 | 01:01.452 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 03:11.292 | 00:42.854 | 01:11.047 | 01:17.391 | 0 | D |
| 2 | 14 | 02:31.928 | 00:25.235 | 01:08.085 | 00:58.608 | 0 | D |
| 3 | 22 | 03:39.441 | 01:35.547 | 01:05.119 | 00:58.775 | 1 | D |
| 4 | 22 |
02:24.225
L
|
00:21.824
S
|
01:04.306
S
|
00:58.095
S
|
0 | D |