| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Sanchez | TSR3 Turismo SuRacer Chevy | 00:22:59.671 | 12 laps / 0 cuts |
01:50.347 Tyre: D |
01:51.714 | 2 |
| 2 | Luciano Sobles | TSR3 Turismo SuRacer Torino | 00:23:01.852 | 12 laps / 0 cuts |
01:49.739 Tyre: D |
01:51.911 | 2 |
| 3 | Mariano Pascarelli | TSR3 Turismo SuRacer Chevy | 00:23:04.882 | 12 laps / 0 cuts |
01:50.770 Tyre: D |
01:52.254 | 3 |
| 4 | Alberto MANGIATERRA | TSR3 Turismo SuRacer 400 | 00:23:10.634 | 12 laps / 0 cuts |
01:50.558 Tyre: D |
01:52.766 | 1 |
| 5 | Juan Elizondo | TSR3 Turismo SuRacer Chevy | 00:23:11.405 | 12 laps / 0 cuts |
01:50.775 Tyre: D |
01:52.650 | 3 |
| 6 | Federico Encina | TSR3 Turismo SuRacer Chevy | 00:23:14.832 | 12 laps / 0 cuts |
01:51.297 Tyre: D |
01:53.225 | 5 |
| 7 | Rafael Puerta | TSR3 Turismo SuRacer Falcon | 00:23:15.644 | 12 laps / 0 cuts |
01:50.756 Tyre: D |
01:53.290 | 0 |
| 8 | Martin Spada | TSR3 Turismo SuRacer 400 | 00:23:16.004 | 12 laps / 0 cuts |
01:51.324 Tyre: D |
01:53.383 | 1 |
| 9 | Pablo Lonardi | TSR3 Turismo SuRacer Chevy | 00:23:30.951 | 12 laps / 0 cuts |
01:51.945 Tyre: D |
01:54.488 | 3 |
| 10 | Diego Gardi | TSR3 Turismo SuRacer 400 | 00:23:34.834 | 12 laps / 0 cuts |
01:52.500 Tyre: D |
01:54.717 | 0 |
| 11 | Mauricio Antil | TSR3 Turismo SuRacer Falcon | 00:23:35.748 | 12 laps / 0 cuts |
01:50.914 Tyre: D |
01:54.946 | 6 |
| 12 | Facundo Manzanares | TSR3 Turismo SuRacer Chevy | 00:23:36.693 | 12 laps / 0 cuts |
01:51.630 Tyre: D |
01:54.945 | 6 |
| 13 | Aquiles Lopez | TSR3 Turismo SuRacer Falcon | 00:23:37.236 | 12 laps / 0 cuts |
01:51.814 Tyre: D |
01:55.380 | 1 |
| 14 | Mario Cabral | TSR3 Turismo SuRacer Falcon | 00:23:41.285 | 12 laps / 0 cuts |
01:51.299 Tyre: D |
01:55.668 | 2 |
| 15 | Adrian Moratinos | TSR3 Turismo SuRacer Falcon | 00:23:49.700 | 12 laps / 0 cuts |
01:53.685 Tyre: D |
01:55.952 | 4 |
| 16 | JC Raffo | TSR3 Turismo SuRacer Falcon | 00:24:02.204 | 12 laps / 0 cuts |
01:53.749 Tyre: D |
01:57.058 | 0 |
| 17 | Brian Leone | TSR3 Turismo SuRacer Falcon | 00:24:09.060 | 12 laps / 0 cuts |
01:52.860 Tyre: D |
01:57.763 | 2 |
| 18 | Brian Lopez | TSR3 Turismo SuRacer Chevy | 00:10:13.842 | 5 laps / 0 cuts |
01:52.638 Tyre: D |
01:55.152 | 3 |
| 19 | Humberto Gomez | TSR3 Turismo SuRacer Torino | 00:08:47.657 | 4 laps / 0 cuts |
01:53.645 Tyre: D |
02:06.480 | 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:30.655 | 00:55.043 | 00:31.667 | 01:03.945 | 0 | D |
| 2 | 6 | 01:58.090 | 00:43.435 | 00:27.486 | 00:47.169 | 0 | D |
| 3 | 5 | 01:53.199 | 00:38.741 |
00:26.974
S
|
00:47.484 | 0 | D |
| 4 | 3 | 01:51.617 | 00:38.578 | 00:27.301 | 00:45.738 | 0 | D |
| 5 | 3 | 01:50.414 | 00:37.595 | 00:27.392 | 00:45.427 | 0 | D |
| 6 | 3 | 01:50.914 | 00:37.668 | 00:27.306 | 00:45.940 | 0 | D |
| 7 | 1 | 01:52.109 | 00:38.966 | 00:27.009 | 00:46.134 | 0 | D |
| 8 | 1 | 01:50.873 | 00:37.640 | 00:27.347 | 00:45.886 | 0 | D |
| 9 | 1 |
01:50.347
L
|
00:37.623 | 00:27.351 |
00:45.373
S
|
0 | D |
| 10 | 1 | 01:50.449 | 00:37.544 | 00:27.239 | 00:45.666 | 0 | D |
| 11 | 1 | 01:50.417 | 00:37.571 | 00:27.253 | 00:45.593 | 0 | D |
| 12 | 1 | 01:50.433 |
00:37.479
S
|
00:27.323 | 00:45.631 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:30.653 | 00:56.050 | 00:32.062 | 01:02.541 | 0 | D |
| 2 | 7 | 01:58.451 | 00:43.742 | 00:27.280 | 00:47.429 | 0 | D |
| 3 | 4 | 01:52.417 | 00:38.689 | 00:27.067 | 00:46.661 | 0 | D |
| 4 | 5 | 01:53.829 | 00:38.516 | 00:27.406 | 00:47.907 | 0 | D |
| 5 | 4 | 01:53.449 | 00:40.841 | 00:27.027 | 00:45.581 | 0 | D |
| 6 | 4 | 01:50.103 | 00:37.423 | 00:27.319 | 00:45.361 | 0 | D |
| 7 | 4 | 01:50.227 | 00:37.431 | 00:27.261 | 00:45.535 | 0 | D |
| 8 | 3 | 01:51.245 | 00:38.364 | 00:27.377 | 00:45.504 | 0 | D |
| 9 | 3 |
01:49.739
L
L
|
00:37.357
S
S
|
00:27.266 |
00:45.116
S
S
|
0 | D |
| 10 | 2 | 01:50.189 | 00:37.812 |
00:26.945
S
S
|
00:45.432 | 0 | D |
| 11 | 2 | 01:50.171 | 00:37.411 | 00:27.257 | 00:45.503 | 0 | D |
| 12 | 2 | 01:51.207 | 00:38.180 | 00:27.352 | 00:45.675 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:29.938 | 00:53.242 | 00:32.499 | 01:04.197 | 0 | D |
| 2 | 3 | 01:57.694 | 00:43.485 | 00:27.188 | 00:47.021 | 0 | D |
| 3 | 2 | 01:53.450 | 00:38.201 |
00:27.172
S
|
00:48.077 | 0 | D |
| 4 | 2 | 01:51.540 | 00:38.343 | 00:27.324 | 00:45.873 | 0 | D |
| 5 | 2 | 01:50.889 | 00:37.584 | 00:27.287 | 00:46.018 | 0 | D |
| 6 | 2 | 01:51.262 | 00:37.637 | 00:27.284 | 00:46.341 | 0 | D |
| 7 | 2 | 01:53.477 | 00:38.764 | 00:27.986 | 00:46.727 | 0 | D |
| 8 | 2 |
01:50.770
L
|
00:37.416
S
|
00:27.292 | 00:46.062 | 0 | D |
| 9 | 2 | 01:50.778 | 00:37.760 | 00:27.306 |
00:45.712
S
|
0 | D |
| 10 | 3 | 01:51.185 | 00:37.858 | 00:27.400 | 00:45.927 | 0 | D |
| 11 | 3 | 01:50.775 | 00:37.582 | 00:27.257 | 00:45.936 | 0 | D |
| 12 | 3 | 01:52.976 | 00:37.498 | 00:27.283 | 00:48.195 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:30.070 | 00:54.090 | 00:31.864 | 01:04.116 | 0 | D |
| 2 | 5 | 01:58.387 | 00:43.615 | 00:27.176 | 00:47.596 | 0 | D |
| 3 | 6 | 01:53.837 | 00:38.764 | 00:27.310 | 00:47.763 | 0 | D |
| 4 | 4 | 01:52.782 | 00:38.702 | 00:27.432 | 00:46.648 | 0 | D |
| 5 | 5 | 01:54.929 | 00:40.999 | 00:27.409 | 00:46.521 | 0 | D |
| 6 | 5 |
01:50.558
L
|
00:37.560 | 00:27.297 |
00:45.701
S
|
0 | D |
| 7 | 5 | 01:50.622 |
00:37.389
S
|
00:27.270 | 00:45.963 | 0 | D |
| 8 | 5 | 01:51.123 | 00:37.692 | 00:27.292 | 00:46.139 | 0 | D |
| 9 | 4 | 01:51.861 | 00:37.638 |
00:26.968
S
|
00:47.255 | 0 | D |
| 10 | 4 | 01:52.823 | 00:37.674 | 00:27.260 | 00:47.889 | 0 | D |
| 11 | 4 | 01:52.691 | 00:39.252 | 00:27.319 | 00:46.120 | 0 | D |
| 12 | 4 | 01:50.820 | 00:37.596 | 00:27.287 | 00:45.937 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:32.119 | 00:57.349 | 00:33.007 | 01:01.763 | 0 | D |
| 2 | 9 | 01:57.829 | 00:43.962 | 00:27.675 | 00:46.192 | 0 | D |
| 3 | 9 | 01:57.496 | 00:43.007 | 00:27.630 | 00:46.859 | 0 | D |
| 4 | 8 | 01:51.183 | 00:38.346 |
00:27.090
S
|
00:45.747 | 0 | D |
| 5 | 7 | 01:52.347 | 00:38.862 | 00:27.724 | 00:45.761 | 0 | D |
| 6 | 6 | 01:50.915 | 00:37.853 | 00:27.154 | 00:45.908 | 0 | D |
| 7 | 6 | 01:51.364 | 00:37.996 | 00:27.383 | 00:45.985 | 0 | D |
| 8 | 6 | 01:50.953 | 00:37.994 | 00:27.329 |
00:45.630
S
|
0 | D |
| 9 | 6 | 01:51.120 | 00:37.752 | 00:27.351 | 00:46.017 | 0 | D |
| 10 | 6 | 01:51.784 | 00:37.809 | 00:27.377 | 00:46.598 | 0 | D |
| 11 | 5 | 01:53.387 | 00:40.100 | 00:27.379 | 00:45.908 | 0 | D |
| 12 | 5 |
01:50.775
L
|
00:37.632
S
|
00:27.314 | 00:45.829 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:29.203 | 00:52.728 | 00:32.669 | 01:03.806 | 0 | D |
| 2 | 2 | 01:58.158 | 00:43.178 |
00:27.352
S
|
00:47.628 | 0 | D |
| 3 | 7 | 01:56.338 | 00:38.128 | 00:27.576 | 00:50.634 | 0 | D |
| 4 | 7 | 01:52.614 | 00:37.945 | 00:27.531 | 00:47.138 | 0 | D |
| 5 | 6 | 01:54.313 | 00:39.541 | 00:27.810 | 00:46.962 | 0 | D |
| 6 | 7 | 01:51.925 | 00:37.810 | 00:27.508 | 00:46.607 | 0 | D |
| 7 | 7 | 01:51.443 | 00:38.193 | 00:27.418 |
00:45.832
S
|
0 | D |
| 8 | 7 |
01:51.297
L
|
00:37.798
S
|
00:27.400 | 00:46.099 | 0 | D |
| 9 | 7 | 01:51.842 | 00:37.818 | 00:27.445 | 00:46.579 | 0 | D |
| 10 | 7 | 01:51.508 | 00:38.073 | 00:27.395 | 00:46.040 | 0 | D |
| 11 | 7 | 01:53.266 | 00:39.362 | 00:27.379 | 00:46.525 | 0 | D |
| 12 | 6 | 01:52.780 | 00:38.112 | 00:27.449 | 00:47.219 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:29.305 | 00:52.173 | 00:32.967 | 01:04.165 | 0 | D |
| 2 | 4 | 01:58.742 | 00:43.763 | 00:27.550 | 00:47.429 | 0 | D |
| 3 | 3 | 01:53.313 | 00:38.693 | 00:27.487 | 00:47.133 | 0 | D |
| 4 | 6 | 01:54.673 | 00:39.473 | 00:27.518 | 00:47.682 | 0 | D |
| 5 | 10 | 01:57.914 | 00:41.644 |
00:27.365
S
|
00:48.905 | 0 | D |
| 6 | 9 | 01:52.539 | 00:39.413 | 00:27.541 |
00:45.585
S
|
0 | D |
| 7 | 8 | 01:51.401 | 00:37.876 | 00:27.518 | 00:46.007 | 0 | D |
| 8 | 8 |
01:50.756
L
|
00:37.668
S
|
00:27.468 | 00:45.620 | 0 | D |
| 9 | 8 | 01:52.457 | 00:38.603 | 00:27.909 | 00:45.945 | 0 | D |
| 10 | 8 | 01:51.508 | 00:38.140 | 00:27.500 | 00:45.868 | 0 | D |
| 11 | 8 | 01:51.214 | 00:37.815 | 00:27.472 | 00:45.927 | 0 | D |
| 12 | 7 | 01:51.673 | 00:37.904 | 00:27.464 | 00:46.305 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:28.651 | 00:51.451 | 00:32.737 | 01:04.463 | 0 | D |
| 2 | 1 | 01:58.356 | 00:43.277 | 00:27.523 | 00:47.556 | 0 | D |
| 3 | 1 | 01:52.679 | 00:37.863 | 00:27.346 | 00:47.470 | 0 | D |
| 4 | 1 | 01:51.584 | 00:37.911 | 00:27.400 | 00:46.273 | 0 | D |
| 5 | 1 |
01:51.324
L
|
00:37.857 | 00:27.342 |
00:46.125
S
|
0 | D |
| 6 | 1 | 01:52.148 | 00:38.006 |
00:27.261
S
|
00:46.881 | 0 | D |
| 7 | 3 | 01:54.127 | 00:38.468 | 00:28.171 | 00:47.488 | 0 | D |
| 8 | 4 | 01:52.982 | 00:38.507 | 00:27.604 | 00:46.871 | 0 | D |
| 9 | 5 | 01:52.566 |
00:37.735
S
|
00:27.347 | 00:47.484 | 0 | D |
| 10 | 5 | 01:52.621 | 00:37.957 | 00:27.266 | 00:47.398 | 0 | D |
| 11 | 6 | 01:54.467 | 00:40.798 | 00:27.464 | 00:46.205 | 0 | D |
| 12 | 8 | 01:54.366 | 00:38.316 | 00:27.652 | 00:48.398 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:31.372 | 00:57.021 | 00:32.953 | 01:01.398 | 0 | D |
| 2 | 17 | 02:10.659 | 00:55.387 | 00:27.842 | 00:47.430 | 0 | D |
| 3 | 16 | 01:55.699 | 00:38.344 |
00:27.292
S
|
00:50.063 | 0 | D |
| 4 | 15 | 01:52.568 | 00:38.584 | 00:27.409 | 00:46.575 | 0 | D |
| 5 | 13 | 01:53.461 | 00:38.603 | 00:27.473 | 00:47.385 | 0 | D |
| 6 | 11 | 01:53.198 | 00:38.804 | 00:27.540 | 00:46.854 | 0 | D |
| 7 | 11 | 01:52.305 | 00:38.198 | 00:27.477 | 00:46.630 | 0 | D |
| 8 | 10 | 01:52.382 | 00:38.105 | 00:27.405 | 00:46.872 | 0 | D |
| 9 | 9 | 01:52.403 |
00:37.920
S
|
00:27.373 | 00:47.110 | 0 | D |
| 10 | 9 |
01:51.945
L
|
00:38.127 | 00:27.400 |
00:46.418
S
|
0 | D |
| 11 | 9 | 01:52.221 | 00:38.299 | 00:27.401 | 00:46.521 | 0 | D |
| 12 | 9 | 01:52.535 | 00:38.169 | 00:27.360 | 00:47.006 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:32.822 | 00:59.069 | 00:32.419 | 01:01.334 | 0 | D |
| 2 | 12 | 02:00.198 | 00:44.679 | 00:27.778 | 00:47.741 | 0 | D |
| 3 | 8 | 01:54.246 | 00:38.411 | 00:27.567 | 00:48.268 | 0 | D |
| 4 | 9 | 01:52.643 | 00:38.173 | 00:27.589 | 00:46.881 | 0 | D |
| 5 | 8 | 01:52.998 | 00:38.450 | 00:27.694 | 00:46.854 | 0 | D |
| 6 | 8 |
01:52.500
L
|
00:38.083 | 00:27.599 |
00:46.818
S
|
0 | D |
| 7 | 9 | 02:00.518 | 00:37.876 |
00:27.490
S
|
00:55.152 | 0 | D |
| 8 | 9 | 01:52.768 | 00:38.207 | 00:27.523 | 00:47.038 | 0 | D |
| 9 | 10 | 01:56.277 |
00:37.855
S
|
00:27.531 | 00:50.891 | 0 | D |
| 10 | 10 | 01:53.260 | 00:38.565 | 00:27.544 | 00:47.151 | 0 | D |
| 11 | 10 | 01:53.306 | 00:38.201 | 00:27.545 | 00:47.560 | 0 | D |
| 12 | 10 | 01:53.178 | 00:38.144 | 00:27.558 | 00:47.476 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:31.180 | 00:56.523 | 00:32.121 | 01:02.536 | 0 | D |
| 2 | 8 | 01:58.410 | 00:43.399 | 00:27.229 | 00:47.782 | 0 | D |
| 3 | 13 | 02:05.316 | 00:47.866 | 00:27.913 | 00:49.537 | 0 | D |
| 4 | 13 | 01:51.626 | 00:38.051 | 00:27.477 | 00:46.098 | 0 | D |
| 5 | 16 | 02:04.220 | 00:37.861 | 00:27.544 | 00:58.815 | 0 | D |
| 6 | 16 | 01:53.969 | 00:38.563 | 00:27.563 | 00:47.843 | 0 | D |
| 7 | 14 | 01:53.295 | 00:38.964 | 00:27.351 | 00:46.980 | 0 | D |
| 8 | 14 | 01:50.956 | 00:37.673 | 00:27.509 |
00:45.774
S
|
0 | D |
| 9 | 14 | 01:51.263 | 00:37.603 | 00:27.558 | 00:46.102 | 0 | D |
| 10 | 14 |
01:50.914
L
|
00:37.550
S
|
00:27.482 | 00:45.882 | 0 | D |
| 11 | 13 | 01:51.669 | 00:37.950 | 00:27.432 | 00:46.287 | 0 | D |
| 12 | 11 | 01:52.774 | 00:38.924 |
00:27.158
S
|
00:46.692 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:32.168 | 00:57.696 | 00:32.917 | 01:01.555 | 0 | D |
| 2 | 16 | 02:07.465 | 00:52.626 | 00:27.715 | 00:47.124 | 0 | D |
| 3 | 17 | 01:59.246 | 00:38.246 | 00:27.252 | 00:53.748 | 0 | D |
| 4 | 16 | 01:52.687 | 00:38.775 | 00:27.733 |
00:46.179
S
|
0 | D |
| 5 | 14 | 01:52.451 | 00:37.950 | 00:27.567 | 00:46.934 | 0 | D |
| 6 | 12 | 01:56.030 | 00:42.122 | 00:27.545 | 00:46.363 | 0 | D |
| 7 | 12 |
01:51.630
L
|
00:37.937 | 00:27.486 | 00:46.207 | 0 | D |
| 8 | 11 | 01:51.950 | 00:38.060 | 00:27.478 | 00:46.412 | 0 | D |
| 9 | 11 | 01:52.233 |
00:37.856
S
|
00:27.496 | 00:46.881 | 0 | D |
| 10 | 11 | 01:52.567 | 00:38.286 | 00:27.540 | 00:46.741 | 0 | D |
| 11 | 14 | 01:55.215 | 00:38.400 | 00:27.242 | 00:49.573 | 0 | D |
| 12 | 12 | 01:52.923 | 00:38.344 |
00:27.203
S
|
00:47.376 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:27.914 | 00:49.743 | 00:33.484 | 01:04.687 | 0 | D |
| 2 | 13 | 02:05.993 | 00:43.229 | 00:27.657 | 00:55.107 | 0 | D |
| 3 | 15 | 02:02.690 | 00:46.078 | 00:27.401 | 00:49.211 | 0 | D |
| 4 | 14 | 01:52.228 | 00:38.514 |
00:27.377
S
|
00:46.337
S
|
0 | D |
| 5 | 11 | 01:53.144 | 00:38.647 | 00:27.472 | 00:47.025 | 0 | D |
| 6 | 10 | 01:53.007 | 00:38.630 | 00:27.469 | 00:46.908 | 0 | D |
| 7 | 10 | 01:53.238 | 00:38.312 | 00:27.531 | 00:47.395 | 0 | D |
| 8 | 12 | 01:57.431 | 00:43.119 | 00:27.661 | 00:46.651 | 0 | D |
| 9 | 12 |
01:51.814
L
|
00:37.955 | 00:27.513 | 00:46.346 | 0 | D |
| 10 | 12 | 01:52.055 |
00:37.819
S
|
00:27.414 | 00:46.822 | 0 | D |
| 11 | 11 | 01:52.250 | 00:38.208 | 00:27.409 | 00:46.633 | 0 | D |
| 12 | 13 | 01:55.337 | 00:39.638 | 00:27.568 | 00:48.131 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:28.792 | 00:58.108 | 00:29.340 | 01:01.344 | 0 | D |
| 2 | 10 | 02:02.131 | 00:47.157 | 00:28.503 | 00:46.471 | 0 | D |
| 3 | 14 | 02:04.439 | 00:38.472 | 00:27.454 | 00:58.513 | 0 | D |
| 4 | 18 | 02:04.630 | 00:50.375 | 00:27.694 | 00:46.561 | 0 | D |
| 5 | 17 |
01:51.299
L
|
00:37.805
S
|
00:27.396 | 00:46.098 | 0 | D |
| 6 | 14 | 01:52.413 | 00:38.365 |
00:27.099
S
|
00:46.949 | 0 | D |
| 7 | 13 | 01:51.789 | 00:38.200 | 00:27.364 | 00:46.225 | 0 | D |
| 8 | 13 | 01:51.316 | 00:37.934 | 00:27.392 |
00:45.990
S
|
0 | D |
| 9 | 13 | 01:51.417 | 00:37.972 | 00:27.396 | 00:46.049 | 0 | D |
| 10 | 13 | 01:51.735 | 00:38.155 | 00:27.418 | 00:46.162 | 0 | D |
| 11 | 12 | 01:52.103 | 00:38.240 | 00:27.352 | 00:46.511 | 0 | D |
| 12 | 14 | 01:59.082 | 00:39.423 | 00:27.562 | 00:52.097 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:34.090 | 01:03.550 | 00:29.453 | 01:01.087 | 0 | D |
| 2 | 15 | 02:00.988 | 00:44.627 | 00:28.094 | 00:48.267 | 0 | D |
| 3 | 12 | 01:54.873 | 00:39.380 | 00:27.991 | 00:47.502 | 0 | D |
| 4 | 12 | 01:54.407 | 00:39.087 | 00:27.945 | 00:47.375 | 0 | D |
| 5 | 15 | 02:04.707 | 00:38.819 | 00:28.162 | 00:57.726 | 0 | D |
| 6 | 13 | 01:54.529 | 00:39.329 |
00:27.869
S
|
00:47.331 | 0 | D |
| 7 | 15 | 01:54.499 | 00:39.101 | 00:27.873 | 00:47.525 | 0 | D |
| 8 | 15 |
01:53.685
L
|
00:38.751 | 00:27.908 |
00:47.026
S
|
0 | D |
| 9 | 15 | 01:53.845 |
00:38.655
S
|
00:27.940 | 00:47.250 | 0 | D |
| 10 | 15 | 01:54.202 | 00:38.705 | 00:28.026 | 00:47.471 | 0 | D |
| 11 | 15 | 01:54.882 | 00:38.966 | 00:28.000 | 00:47.916 | 0 | D |
| 12 | 15 | 01:54.862 | 00:38.951 | 00:28.013 | 00:47.898 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 02:34.439 | 01:02.050 | 00:30.442 | 01:01.947 | 0 | D |
| 2 | 14 | 02:00.067 | 00:44.840 | 00:27.360 | 00:47.867 | 0 | D |
| 3 | 11 | 01:54.899 | 00:39.506 | 00:27.630 | 00:47.763 | 0 | D |
| 4 | 11 |
01:53.749
L
|
00:39.031 | 00:27.527 |
00:47.191
S
|
0 | D |
| 5 | 12 | 02:00.250 | 00:38.705 | 00:27.482 | 00:54.063 | 0 | D |
| 6 | 15 | 02:01.073 | 00:39.574 | 00:27.855 | 00:53.644 | 0 | D |
| 7 | 16 | 01:54.676 | 00:39.036 | 00:27.440 | 00:48.200 | 0 | D |
| 8 | 16 | 01:54.648 |
00:38.391
S
|
00:27.319
S
|
00:48.938 | 0 | D |
| 9 | 16 | 02:01.365 | 00:39.663 | 00:27.477 | 00:54.225 | 0 | D |
| 10 | 17 | 01:58.232 | 00:38.475 | 00:27.396 | 00:52.361 | 0 | D |
| 11 | 17 | 01:53.866 | 00:38.541 | 00:27.454 | 00:47.871 | 0 | D |
| 12 | 16 | 01:54.819 | 00:39.313 | 00:27.607 | 00:47.899 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:33.461 | 01:10.788 | 00:27.585 | 00:55.088 | 0 | D |
| 2 | 18 | 02:11.754 | 00:51.024 | 00:27.751 | 00:52.979 | 0 | D |
| 3 | 18 | 01:54.074 | 00:39.091 | 00:27.535 | 00:47.448 | 0 | D |
| 4 | 17 | 02:00.450 | 00:44.076 | 00:29.020 | 00:47.354 | 0 | D |
| 5 | 18 |
01:52.860
L
|
00:38.821 |
00:27.400
S
|
00:46.639
S
|
0 | D |
| 6 | 17 | 01:54.191 | 00:38.830 | 00:27.509 | 00:47.852 | 0 | D |
| 7 | 17 | 01:53.902 | 00:38.460 | 00:27.517 | 00:47.925 | 0 | D |
| 8 | 17 | 01:59.620 | 00:38.728 | 00:27.482 | 00:53.410 | 0 | D |
| 9 | 17 | 01:55.246 | 00:39.493 | 00:27.923 | 00:47.830 | 0 | D |
| 10 | 16 | 01:55.179 | 00:38.728 | 00:27.427 | 00:49.024 | 0 | D |
| 11 | 16 | 01:53.643 | 00:38.420 | 00:27.608 | 00:47.615 | 0 | D |
| 12 | 17 | 02:04.474 |
00:38.313
S
|
00:27.490 | 00:58.671 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:33.140 | 00:59.828 | 00:32.153 | 01:01.159 | 0 | D |
| 2 | 11 | 01:59.342 | 00:43.765 | 00:27.877 | 00:47.700 | 0 | D |
| 3 | 10 | 01:55.850 | 00:38.531 | 00:28.171 | 00:49.148 | 0 | D |
| 4 | 10 | 01:52.781 | 00:38.212 |
00:27.522
S
|
00:47.047
S
|
0 | D |
| 5 | 9 |
01:52.638
L
|
00:38.009
S
|
00:27.531 | 00:47.098 | 0 | D |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:28.170 | 00:50.808 | 00:32.899 | 01:04.463 | 0 | D |
| 2 | 19 | 02:26.155 | 00:52.298 | 00:27.684 | 01:06.173 | 0 | D |
| 3 | 19 | 01:59.642 | 00:45.915 |
00:27.359
S
|
00:46.368
S
|
0 | D |
| 4 | 19 |
01:53.645
L
|
00:39.648
S
|
00:27.522 | 00:46.475 | 0 | D |