| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Francisco Chao | SuRacer GT Chevrolet |
01:23.403 Tyre: S |
01:25.346 | 7 laps / 0 cuts | 35 - 94 |
| 2 | Facundo Fronchkowsky | SuRacer GT Dodge |
01:23.415 Tyre: S |
01:24.838 | 6 laps / 0 cuts | 34 - 47 |
| 3 | Luciano Sobles | SuRacer GT Ford |
01:23.424 Tyre: S |
01:23.552 | 6 laps / 0 cuts | 35 - 490 |
| 4 | Sebastian Sanchez | SuRacer GT Chevrolet |
01:23.436 Tyre: S |
01:27.757 | 6 laps / 0 cuts | 43 - 421 |
| 5 | Alberto MANGIATERRA | SuRacer GT Ford |
01:23.655 Tyre: S |
01:24.171 | 7 laps / 1 cuts | 28 - 62 |
| 6 | Silvio Cortese | SuRacer GT Ford |
01:23.673 Tyre: S |
01:23.874 | 5 laps / 0 cuts | 34 - 494 |
| 7 | Juani Galdós | SuRacer GT Chevrolet |
01:23.716 Tyre: S |
01:24.013 | 7 laps / 3 cuts | 41 - 234 |
| 8 | Mariano Pascarelli | SuRacer GT Ford |
01:23.719 Tyre: S |
01:24.766 | 6 laps / 0 cuts | 26 - 77 |
| 9 | Ramiro Tortorici | SuRacer GT Chevrolet |
01:23.952 Tyre: S |
01:24.506 | 5 laps / 0 cuts | 37 - 558 |
| 10 | Tomas Palmero | SuRacer GT Chevrolet |
01:24.046 Tyre: S |
01:39.696 | 6 laps / 1 cuts | 33 - 92 |
| 11 | Manuel Garcia | SuRacer GT Chevrolet |
01:24.293 Tyre: S |
01:24.355 | 6 laps / 3 cuts | 33 - 50 |
| 12 | Federico Encina | SuRacer GT Dodge |
01:24.328 Tyre: S |
01:30.584 | 5 laps / 0 cuts | 29 - 78 |
| 13 | Roht Claudio | SuRacer GT Ford |
01:24.460 Tyre: S |
01:24.568 | 6 laps / 2 cuts | 49 - 444 |
| 14 | Sergio Zuliani | SuRacer GT Ford |
01:24.615 Tyre: S |
01:25.206 | 7 laps / 0 cuts | 62 - 90 |
| 15 | Benjamin Atamian | SuRacer GT Ford |
01:24.617 Tyre: S |
01:24.700 | 5 laps / 7 cuts | 32 - 65 |
| 16 | Martin Spada | SuRacer GT Chevrolet |
01:24.762 Tyre: S |
01:25.102 | 6 laps / 3 cuts | 18 - 574 |
| 17 | Facundo Manzanares | SuRacer GT Chevrolet |
01:24.809 Tyre: S |
01:25.239 | 6 laps / 1 cuts | 28 - 48 |
| 18 | Ignacio Bretto | SuRacer GT Chevrolet |
01:25.220 Tyre: S |
01:26.050 | 5 laps / 0 cuts | 32 - 62 |
| 19 | Humberto Gomez | SuRacer GT Dodge |
01:25.551 Tyre: S |
01:40.169 | 6 laps / 2 cuts | 37 - 857 |
| 20 | Rosendo Fernandez | SuRacer GT Ford |
01:25.753 Tyre: S |
01:26.009 | 5 laps / 2 cuts | 31 - 68 |
| 21 | Dario Liberatore | SuRacer GT Ford |
01:25.788 Tyre: S |
01:29.576 | 5 laps / 2 cuts | 45 - 823 |
| 22 | Diego Gardi | SuRacer GT Chevrolet |
01:25.820 Tyre: S |
01:26.145 | 5 laps / 1 cuts | 26 - 56 |
| 23 | Jose Luis Gonzalez | SuRacer GT Ford |
01:25.946 Tyre: S |
01:25.984 | 5 laps / 4 cuts | 40 - 58 |
| 24 | Brian Lopez | SuRacer GT Chevrolet |
01:25.989 Tyre: S |
01:26.395 | 6 laps / 1 cuts | 33 - 65 |
| 25 | Aquiles Lopez | SuRacer GT Ford |
01:26.803 Tyre: S |
01:38.740 | 5 laps / 1 cuts | 20 - 102 |
| 26 | JC Raffo | SuRacer GT Dodge |
01:27.023 Tyre: S |
01:27.520 | 5 laps / 6 cuts | 68 - 145 |
| 27 | Leonardo Gonzalez | SuRacer GT Ford |
01:27.040 Tyre: S |
01:27.357 | 4 laps / 4 cuts | 27 - 598 |
| 28 | JOE GONZALEZ | SuRacer GT Chevrolet |
01:27.101 Tyre: S |
01:27.671 | 6 laps / 1 cuts | 34 - 451 |
| 29 | ElRasta | SuRacer GT Chevrolet |
01:28.252 Tyre: S |
01:28.636 | 4 laps / 1 cuts | 32 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:40.115 | 00:42.475 | 00:39.447 | 00:18.193 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:23.577 | 00:28.830 | 00:37.426 |
00:17.321
S
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:30.558 | 00:30.757 | 00:40.550 | 00:19.251 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 |
01:23.403
L
L
|
00:28.647 |
00:37.404
S
|
00:17.352 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:23.470 |
00:28.584
S
|
00:37.475 | 00:17.411 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:27.436 | 00:30.066 | 00:39.415 | 00:17.955 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 7 | 01:23.633 | 00:28.625 | 00:37.517 | 00:17.491 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.723 | 00:34.544 | 00:38.534 | 00:17.645 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:24.131 | 00:28.889 | 00:37.467 | 00:17.775 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:23.415
L
|
00:28.631 |
00:37.396
S
S
|
00:17.388
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:27.228 | 00:29.497 | 00:39.807 | 00:17.924 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:25.738 |
00:28.557
S
|
00:38.817 | 00:18.364 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:23.679 | 00:28.616 | 00:37.557 | 00:17.506 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.730 | 00:34.159 | 00:38.110 | 00:17.461 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:23.816 | 00:28.755 | 00:37.588 | 00:17.473 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:23.540 | 00:28.582 | 00:37.570 | 00:17.388 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:23.428 |
00:28.478
S
S
|
00:37.594 |
00:17.356
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 02:27.119 | 01:27.454 | 00:39.604 | 00:20.061 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 |
01:23.424
L
|
00:28.568 |
00:37.454
S
|
00:17.402 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.697 | 00:41.203 | 00:38.124 |
00:17.370
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 |
01:23.436
L
|
00:28.486
S
|
00:37.476 | 00:17.474 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:26.273 | 00:28.628 | 00:39.304 | 00:18.341 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:23.586 | 00:28.555 |
00:37.445
S
|
00:17.586 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:41.479 | 00:44.496 | 00:39.113 | 00:17.870 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:24.012 | 00:28.657 | 00:37.845 | 00:17.510 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.685 | 00:40.088 | 00:38.673 | 00:17.924 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:24.056 | 00:28.958 | 00:37.706 |
00:17.392
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:23.865 |
00:28.636
S
|
00:37.562 | 00:17.667 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:25.203 | 00:28.818 | 00:38.366 | 00:18.019 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:24.167 | 00:28.898 | 00:37.733 | 00:17.536 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:25.116 | 00:28.794 | 00:38.681 | 00:17.641 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 7 |
01:23.655
L
|
00:28.701 |
00:37.556
S
|
00:17.398 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.920 | 00:41.719 | 00:38.471 | 00:17.730 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:24.050 | 00:28.809 | 00:37.791 | 00:17.450 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:24.026 | 00:28.893 | 00:37.538 | 00:17.595 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:23.748 |
00:28.730
S
|
00:37.675 |
00:17.343
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 |
01:23.673
L
|
00:28.813 |
00:37.426
S
|
00:17.434 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.486 | 00:40.525 | 00:38.695 | 00:18.266 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:24.506 | 00:28.707 | 00:38.420 |
00:17.379
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:24.000 | 00:28.668 | 00:37.827 | 00:17.505 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:32.475 | 00:30.010 | 00:39.100 | 00:23.365 | 3 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:24.113 | 00:28.872 | 00:37.705 | 00:17.536 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 |
01:23.716
L
|
00:28.560
S
|
00:37.633 | 00:17.523 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 7 | 01:23.732 | 00:28.562 |
00:37.603
S
|
00:17.567 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.860 | 00:38.151 | 00:38.101 | 00:17.608 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:24.337 | 00:28.973 | 00:37.801 | 00:17.563 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:23.719
L
|
00:28.797 |
00:37.507
S
|
00:17.415
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:23.850 | 00:28.725 | 00:37.628 | 00:17.497 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:24.109 |
00:28.529
S
|
00:37.886 | 00:17.694 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:27.818 | 00:28.697 | 00:39.969 | 00:19.152 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.681 | 00:34.166 | 00:39.177 | 00:18.338 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:24.993 | 00:29.166 | 00:38.178 |
00:17.649
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:23.952
L
|
00:28.619
S
|
00:37.630
S
|
00:17.703 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 02:54.856 | 01:58.196 | 00:38.687 | 00:17.973 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:24.574 | 00:28.778 | 00:38.017 | 00:17.779 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.588 | 00:37.094 | 00:38.525 | 00:17.969 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 |
01:25.778
C
|
00:29.933 | 00:38.174 | 00:17.671 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:24.558 |
00:28.631
S
|
00:38.408 |
00:17.519
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 |
01:24.046
L
|
00:28.939 |
00:37.553
S
|
00:17.554 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 02:24.986 | 01:29.177 | 00:38.093 | 00:17.716 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:25.197 | 00:28.703 | 00:37.899 | 00:18.595 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.286 | 01:17.226 | 00:38.083 | 00:17.977 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:26.826 | 00:29.023 | 00:40.126 | 00:17.677 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:24.293
L
|
00:28.867
S
|
00:37.872
S
|
00:17.554
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:24.418 | 00:28.955 | 00:37.890 | 00:17.573 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 |
01:24.313
C
|
00:28.823 | 00:37.702 | 00:17.788 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:50.309 | 00:53.875 | 00:38.484 | 00:17.950 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.004 | 01:09.333 | 00:39.420 | 00:18.251 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 |
01:24.328
L
|
00:28.910
S
|
00:37.832
S
|
00:17.586
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:25.771 | 00:29.094 | 00:38.861 | 00:17.816 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:25.172 | 00:28.927 | 00:38.223 | 00:18.022 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:47.067 | 00:50.537 | 00:38.449 | 00:18.081 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.280 | 00:39.102 | 00:38.349 | 00:17.829 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:24.663 | 00:29.025 | 00:37.944 | 00:17.694 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:24.460
L
|
00:28.876
S
|
00:38.061 |
00:17.523
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:24.587 | 00:28.972 |
00:37.859
S
|
00:17.756 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 02:21.307 | 01:16.102 | 00:46.202 | 00:19.003 | 2 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:24.565 | 00:28.940 | 00:37.963 | 00:17.662 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.823 | 00:41.268 | 00:38.789 | 00:17.766 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:25.147 | 00:28.875 | 00:38.537 | 00:17.735 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:24.615
L
|
00:28.823
S
|
00:38.147 | 00:17.645 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:25.302 | 00:29.402 | 00:38.358 |
00:17.542
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:26.395 | 00:29.870 | 00:38.601 | 00:17.924 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:24.768 | 00:28.972 | 00:38.115 | 00:17.681 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 7 | 01:25.013 | 00:29.016 |
00:38.087
S
|
00:17.910 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.808 | 00:41.545 | 00:38.957 | 00:18.306 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 |
01:24.617
L
|
00:28.845
S
|
00:38.088 |
00:17.684
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:38.228 | 00:40.998 | 00:39.280 | 00:17.950 | 3 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:24.783 | 00:28.902 |
00:38.052
S
|
00:17.829 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:40.898 | 00:35.244 | 00:47.618 | 00:18.036 | 4 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.240 | 00:34.119 | 00:39.811 | 00:18.310 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:25.286 | 00:29.198 | 00:38.363 | 00:17.725 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:29.850 | 00:30.584 | 00:40.869 | 00:18.397 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 |
01:24.762
L
|
00:28.881
S
|
00:38.191
S
|
00:17.690 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 02:19.900 | 01:20.883 | 00:40.774 | 00:18.243 | 2 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:25.258 | 00:29.026 | 00:38.583 |
00:17.649
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.786 | 00:46.399 | 00:39.622 | 00:18.765 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:25.205 | 00:29.271 | 00:38.276 | 00:17.658 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:25.084
C
|
00:29.140 | 00:38.061 | 00:17.883 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:25.055 | 00:29.260 |
00:37.939
S
|
00:17.856 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 |
01:24.809
L
|
00:29.005
S
|
00:38.237 |
00:17.567
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 | 01:25.890 | 00:29.108 | 00:38.917 | 00:17.865 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.385 | 00:48.905 | 00:38.462 | 00:18.018 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:26.351 | 00:29.454 | 00:38.528 | 00:18.369 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:27.051 | 00:29.189 | 00:38.674 | 00:19.188 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:25.581 | 00:29.501 | 00:38.291 |
00:17.789
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 |
01:25.220
L
|
00:29.060
S
|
00:38.160
S
|
00:18.000 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.896 | 00:34.732 | 00:39.204 |
00:17.960
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 |
01:25.437
C
|
00:29.331 | 00:38.313 | 00:17.793 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:30.427
C
|
00:29.627 | 00:38.368 | 00:22.432 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 02:09.075 | 01:11.034 | 00:39.681 | 00:18.360 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:25.882 |
00:28.894
S
|
00:38.997 | 00:17.991 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 6 |
01:25.551
L
|
00:29.138 |
00:38.039
S
|
00:18.374 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.695 | 01:07.265 | 00:42.742 | 00:18.688 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:32.926 | 00:29.125 | 00:45.698 | 00:18.103 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 |
01:25.753
L
|
00:29.327
S
|
00:38.827
S
|
00:17.599
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:26.266 | 00:29.462 | 00:38.953 | 00:17.851 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:27.904 | 00:29.507 | 00:39.538 | 00:18.859 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.258 | 00:51.435 | 00:41.589 | 00:18.234 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:29.991 | 00:32.138 | 00:39.700 | 00:18.153 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:25.977 | 00:29.452 |
00:38.669
S
|
00:17.856 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 |
01:25.788
L
|
00:29.232
S
|
00:38.740 |
00:17.816
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:36.965 | 00:29.812 | 00:39.029 | 00:28.124 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.757 | 00:43.675 | 00:40.819 | 00:21.263 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 |
01:25.820
L
|
00:29.359
S
|
00:38.570 | 00:17.891 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:25.858 | 00:29.473 | 00:38.570 |
00:17.815
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:26.891 | 00:29.458 | 00:39.375 | 00:18.058 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 | 01:26.011 | 00:29.500 |
00:38.552
S
|
00:17.959 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.217 | 00:48.762 | 00:40.076 | 00:18.379 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 2 | 01:26.022 | 00:29.524 |
00:38.273
S
|
00:18.225 | 0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 3 | 01:31.836 | 00:29.452 | 00:44.100 | 00:18.284 | 3 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 4 | 01:33.721 | 00:35.144 | 00:40.284 | 00:18.293 | 1 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| 5 |
01:25.946
L
|
00:29.332
S
|
00:38.412 |
00:18.202
S
|
0 | S | 28.0 | 22.0 | 13.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
