| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Facundo Fronchkowsky | SuRacer GT Dodge | ▲ 1 | 00:23:54.670 | 15 laps / 0 cuts |
01:32.085 Tyre: S |
01:32.988 | 0 | 29 - 140 |
| 2 | Francisco Chao | SuRacer GT Chevrolet | ▲ 1 | 00:23:56.751 | 15 laps / 0 cuts |
01:32.111 Tyre: S |
01:33.069 | 1 | 40 - 80 |
| 3 | Alberto MANGIATERRA | SuRacer GT Ford | ▲ 4 | 00:24:00.620 | 15 laps / 0 cuts |
01:32.331 Tyre: S |
01:33.257 | 0 | 30 - 49 |
| 4 | Silvio Cortese | SuRacer GT Ford | ▲ 9 | 00:24:05.362 | 15 laps / 0 cuts |
01:32.716 Tyre: S |
01:33.467 | 1 | 29 - 285 |
| 5 | Ramiro Tortorici | SuRacer GT Chevrolet | ▲ 1 | 00:24:06.204 | 15 laps / 0 cuts |
01:32.511 Tyre: S |
01:33.698 | 1 | 40 - 75 |
| 6 | Mariano Pascarelli | SuRacer GT Ford | ▲ 3 | 00:24:09.485 | 15 laps / 0 cuts |
01:32.960 Tyre: S |
01:33.856 | 0 | 16 - 31 |
| 7 | Juani Galdós | SuRacer GT Chevrolet | ▼ 2 | 00:24:12.354 | 15 laps / 0 cuts |
01:32.523 Tyre: S |
01:34.139 | 3 | 33 - 220 |
| 8 | Humberto Gomez | SuRacer GT Dodge | ▲ 3 | 00:24:14.545 | 15 laps / 0 cuts |
01:33.142 Tyre: S |
01:34.174 | 0 | 41 - 58 |
| 9 | Federico Encina | SuRacer GT Dodge | ▲ 8 | 00:24:22.634 | 15 laps / 0 cuts |
01:33.412 Tyre: S |
01:34.675 | 0 | 22 - 1314 |
| 10 | Sebastian Sanchez | SuRacer GT Chevrolet | ▼ 9 | 00:24:27.418 | 15 laps / 0 cuts |
01:32.486 Tyre: S |
01:35.320 | 2 | 31 - 419 |
| 11 | Alexis Sarmiento | SuRacer GT Ford | ▼ 1 | 00:24:30.583 | 15 laps / 0 cuts |
01:33.294 Tyre: S |
01:35.358 | 5 | 28 - 60 |
| 12 | Martin Spada | SuRacer GT Chevrolet | ▲ 7 | 00:24:34.859 | 15 laps / 0 cuts |
01:34.034 Tyre: S |
01:35.510 | 1 | 16 - 603 |
| 13 | Benjamin Atamian | SuRacer GT Ford | ▲ 1 | 00:24:36.452 | 15 laps / 0 cuts |
01:33.484 Tyre: S |
01:35.706 | 4 | 30 - 65 |
| 14 | Juan Diego Ferreyra | SuRacer GT Chevrolet | ▲ 1 | 00:24:37.677 | 15 laps / 0 cuts |
01:33.036 Tyre: S |
01:34.261 | 2 | 26 - 417 |
| 15 | Tomas Palmero | SuRacer GT Chevrolet | ▲ 1 | 00:24:41.397 | 15 laps / 0 cuts |
01:33.655 Tyre: S |
01:36.034 | 6 | 36 - 71 |
| 16 | Diego Gardi | SuRacer GT Chevrolet | ▲ 5 | 00:24:42.338 | 15 laps / 0 cuts |
01:34.201 Tyre: S |
01:36.010 | 1 | 26 - 115 |
| 17 | Roht Claudio | SuRacer GT Ford | ▼ 5 | 00:24:50.520 | 15 laps / 0 cuts |
01:33.613 Tyre: S |
01:36.743 | 8 | 46 - 464 |
| 18 | Brian Leone | SuRacer GT Dodge | ▲ 6 | 00:24:55.558 | 15 laps / 0 cuts |
01:35.593 Tyre: S |
01:36.883 | 4 | 50 - 649 |
| 19 | Brian Lopez | SuRacer GT Chevrolet | ▲ 3 | 00:25:06.910 | 15 laps / 0 cuts |
01:35.610 Tyre: S |
01:37.730 | 5 | 30 - 52 |
| 20 | Sergio Zuliani | SuRacer GT Ford | − | 00:25:08.579 | 15 laps / 0 cuts |
01:35.245 Tyre: S |
01:37.894 | 2 | 59 - 75 |
| 21 | JC Raffo | SuRacer GT Dodge | ▲ 2 | 00:24:20.441 | 14 laps / 0 cuts |
01:37.553 Tyre: S |
01:41.500 | 4 | 66 - 312 |
| 22 | Manuel Garcia | SuRacer GT Chevrolet | ▼ 14 | 00:24:35.086 | 14 laps / 0 cuts |
01:32.790 Tyre: S |
01:43.075 | 8 | 41 - 60 |
| 23 | Diego Tallarico | SuRacer GT Chevrolet | ▲ 3 | 00:25:13.515 | 14 laps / 0 cuts |
01:37.902 Tyre: S |
01:43.295 | 3 | 22 - 38 |
| 24 | Leonardo Gonzalez | SuRacer GT Ford | ▲ 3 | 00:12:28.488 | 7 laps / 0 cuts |
01:37.748 Tyre: S |
01:41.111 | 1 | 28 - 911 |
| 25 | Francisco Adams | SuRacer GT Chevrolet | ▼ 7 | 00:10:09.674 | 6 laps / 0 cuts |
01:33.719 Tyre: S |
01:34.515 | 1 | 35 - 69 |
| 26 | Dario Liberatore | SuRacer GT Ford | ▼ 1 | 00:09:01.558 | 4 laps / 0 cuts |
01:39.016 Tyre: S |
02:13.637 | 3 | 44 - 117 |
| 27 | Luciano Sobles | SuRacer GT Ford | ▼ 23 | 00:04:10.046 | 2 laps / 0 cuts |
01:56.467 Tyre: S |
01:56.467 | 10 | 37 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.725 | 00:37.983 | 00:47.132 | 00:25.741 | 00:21.869 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 2 | 01:37.486 | 00:32.726 | 00:38.039 | 00:13.581 | 00:13.140 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 1 | 01:32.895 | 00:28.797 | 00:37.561 | 00:13.473 | 00:13.064 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 1 | 01:32.497 | 00:28.745 |
00:37.333
S
|
00:13.428 | 00:12.991 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 1 |
01:32.085
L
L
|
00:28.279
S
S
|
00:37.395 | 00:13.450 | 00:12.961 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 1 | 01:32.231 | 00:28.358 | 00:37.557 | 00:13.402 |
00:12.914
S
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 1 | 01:32.410 | 00:28.294 | 00:37.476 | 00:13.559 | 00:13.081 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 1 | 01:32.364 | 00:28.364 | 00:37.522 | 00:13.464 | 00:13.014 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 1 | 01:32.726 | 00:28.449 | 00:37.485 | 00:13.675 | 00:13.117 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 1 | 01:32.383 | 00:28.393 | 00:37.570 | 00:13.446 | 00:12.974 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 1 | 01:32.642 | 00:28.652 | 00:37.602 |
00:13.370
S
|
00:13.018 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 1 | 01:33.386 | 00:28.380 | 00:38.524 | 00:13.469 | 00:13.013 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 1 | 01:32.806 | 00:28.510 | 00:37.741 | 00:13.393 | 00:13.162 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 1 | 01:33.075 | 00:28.463 | 00:37.949 | 00:13.486 | 00:13.177 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 1 | 01:32.853 | 00:28.399 | 00:37.651 | 00:13.590 | 00:13.213 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:13.634 | 00:39.152 | 00:46.621 | 00:25.524 | 00:22.337 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 3 | 01:36.851 | 00:32.106 | 00:38.115 |
00:13.328
S
|
00:13.302 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 3 | 01:33.427 | 00:28.883 | 00:37.877 | 00:13.347 | 00:13.320 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 3 | 01:34.231 | 00:29.265 | 00:38.519 | 00:13.465 | 00:12.982 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 2 | 01:32.818 | 00:28.477 | 00:37.894 | 00:13.397 | 00:13.050 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 2 |
01:32.111
L
|
00:28.337 |
00:37.405
S
|
00:13.387 | 00:12.982 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 2 | 01:32.653 | 00:28.470 | 00:37.710 | 00:13.427 | 00:13.046 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 2 | 01:32.553 | 00:28.437 | 00:37.493 | 00:13.555 | 00:13.068 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 2 | 01:32.573 | 00:28.444 | 00:37.611 | 00:13.540 |
00:12.978
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 2 | 01:32.594 | 00:28.447 | 00:37.719 | 00:13.379 | 00:13.049 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 2 | 01:32.459 |
00:28.335
S
|
00:37.728 | 00:13.400 | 00:12.996 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 2 | 01:32.500 | 00:28.389 | 00:37.674 | 00:13.338 | 00:13.099 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 2 | 01:32.561 | 00:28.437 | 00:37.575 | 00:13.509 | 00:13.040 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 2 | 01:32.721 | 00:28.407 | 00:37.853 | 00:13.415 | 00:13.046 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 2 | 01:32.915 | 00:28.449 | 00:37.894 | 00:13.450 | 00:13.122 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:14.909 | 00:44.113 | 00:45.972 | 00:23.800 | 00:21.024 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 5 | 01:37.270 | 00:31.543 | 00:38.867 | 00:13.797 | 00:13.063 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 5 | 01:32.386 | 00:28.491 | 00:37.507 | 00:13.437 |
00:12.951
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 4 | 01:34.303 | 00:28.688 | 00:38.746 | 00:13.688 | 00:13.181 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 3 | 01:33.619 | 00:28.828 | 00:38.151 | 00:13.594 | 00:13.046 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 3 | 01:32.602 | 00:28.464 | 00:37.610 | 00:13.469 | 00:13.059 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 3 | 01:32.791 |
00:28.391
S
|
00:37.764 | 00:13.474 | 00:13.162 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 3 | 01:32.832 | 00:28.751 | 00:37.639 | 00:13.437 | 00:13.005 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 3 | 01:32.673 | 00:28.620 | 00:37.538 | 00:13.429 | 00:13.086 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 3 | 01:32.727 | 00:28.561 | 00:37.552 | 00:13.613 | 00:13.001 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 3 |
01:32.331
L
|
00:28.520 |
00:37.409
S
|
00:13.347
S
|
00:13.055 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 3 | 01:32.591 | 00:28.494 | 00:37.521 | 00:13.432 | 00:13.144 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 3 | 01:33.022 | 00:28.451 | 00:38.120 | 00:13.360 | 00:13.091 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 3 | 01:33.349 | 00:28.815 | 00:37.944 | 00:13.495 | 00:13.095 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 3 | 01:33.102 | 00:28.549 | 00:37.939 | 00:13.523 | 00:13.091 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:16.698 | 00:49.397 | 00:45.217 | 00:21.762 | 00:20.322 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 7 | 01:36.399 | 00:30.663 | 00:38.582 | 00:13.730 | 00:13.424 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 7 | 01:33.150 | 00:28.665 | 00:37.979 | 00:13.437 | 00:13.069 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 6 | 01:33.312 | 00:28.556 | 00:37.877 | 00:13.405 | 00:13.474 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 5 | 01:33.478 | 00:28.610 | 00:38.093 | 00:13.464 | 00:13.311 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 4 | 01:33.457 |
00:28.427
S
|
00:38.350 | 00:13.554 | 00:13.126 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 4 | 01:34.218 | 00:28.787 | 00:38.349 | 00:13.842 | 00:13.240 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 4 | 01:32.915 | 00:28.449 |
00:37.764
S
|
00:13.612 | 00:13.090 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 4 |
01:32.716
L
|
00:28.613 | 00:37.801 | 00:13.365 |
00:12.937
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 4 | 01:32.786 | 00:28.527 | 00:37.818 |
00:13.342
S
|
00:13.099 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 4 | 01:33.481 | 00:28.654 | 00:38.061 | 00:13.477 | 00:13.289 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 4 | 01:33.345 | 00:28.936 | 00:37.845 | 00:13.505 | 00:13.059 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 4 | 01:33.095 | 00:28.583 | 00:37.976 | 00:13.383 | 00:13.153 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 4 | 01:33.004 | 00:28.452 | 00:37.898 | 00:13.460 | 00:13.194 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 4 | 01:33.182 | 00:28.553 | 00:38.048 | 00:13.437 | 00:13.144 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:14.330 | 00:43.786 | 00:45.113 | 00:23.957 | 00:21.474 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 4 | 01:37.013 | 00:31.624 | 00:38.727 | 00:13.613 | 00:13.049 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 4 | 01:32.833 | 00:28.542 | 00:37.813 | 00:13.289 | 00:13.189 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 2 | 01:33.331 | 00:28.918 | 00:38.178 |
00:13.284
S
S
|
00:12.951
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 6 | 01:36.981 | 00:28.513 | 00:37.512 | 00:13.514 | 00:17.442 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 6 | 01:33.163 | 00:28.745 | 00:38.062 | 00:13.369 | 00:12.987 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 6 | 01:33.515 | 00:28.576 | 00:37.876 | 00:13.667 | 00:13.396 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 6 | 01:33.382 | 00:28.829 | 00:38.080 | 00:13.464 | 00:13.009 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 5 | 01:33.039 | 00:28.756 | 00:37.796 | 00:13.441 | 00:13.046 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 5 |
01:32.511
L
|
00:28.646 |
00:37.468
S
|
00:13.436 | 00:12.961 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 5 | 01:33.365 | 00:28.800 | 00:37.809 | 00:13.697 | 00:13.059 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 5 | 01:32.918 |
00:28.465
S
|
00:37.876 | 00:13.500 | 00:13.077 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 5 | 01:33.319 | 00:28.893 | 00:37.907 | 00:13.374 | 00:13.145 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 5 | 01:33.111 | 00:28.535 | 00:38.035 | 00:13.414 | 00:13.127 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 5 | 01:33.298 | 00:28.534 | 00:38.070 | 00:13.451 | 00:13.243 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:15.357 | 00:45.127 | 00:45.797 | 00:23.724 | 00:20.709 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 6 | 01:37.218 | 00:31.243 | 00:39.064 | 00:13.771 | 00:13.140 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 6 |
01:32.960
L
|
00:28.647 |
00:37.669
S
|
00:13.486 | 00:13.158 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 5 | 01:33.540 | 00:28.641 | 00:38.043 | 00:13.581 | 00:13.275 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 4 | 01:33.676 | 00:28.741 | 00:38.209 | 00:13.581 | 00:13.145 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 5 | 01:34.109 | 00:28.680 | 00:38.546 | 00:13.469 | 00:13.414 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 5 | 01:34.088 | 00:28.695 | 00:37.925 | 00:14.050 | 00:13.418 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 5 | 01:33.296 |
00:28.465
S
|
00:37.998 | 00:13.532 | 00:13.301 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 6 | 01:33.765 | 00:29.270 | 00:37.976 |
00:13.410
S
|
00:13.109
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 6 | 01:33.356 | 00:28.570 | 00:38.003 | 00:13.500 | 00:13.283 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 6 | 01:33.062 | 00:28.622 | 00:37.728 | 00:13.536 | 00:13.176 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 6 | 01:34.255 | 00:29.261 | 00:38.215 | 00:13.580 | 00:13.199 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 6 | 01:33.623 | 00:28.738 | 00:38.102 | 00:13.446 | 00:13.337 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 6 | 01:33.405 | 00:28.542 | 00:38.119 | 00:13.450 | 00:13.294 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 6 | 01:33.644 | 00:28.507 | 00:38.308 | 00:13.474 | 00:13.355 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:14.280 | 00:42.151 | 00:45.707 | 00:24.570 | 00:21.852 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 16 | 01:48.207 | 00:42.862 | 00:38.952 |
00:13.428
S
|
00:12.965
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 15 | 01:32.654 | 00:28.502 | 00:37.584 | 00:13.438 | 00:13.130 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 13 | 01:33.800 | 00:28.780 | 00:37.786 | 00:13.491 | 00:13.743 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 10 | 01:33.917 | 00:28.910 | 00:37.926 | 00:13.914 | 00:13.167 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 10 |
01:32.523
L
|
00:28.461 |
00:37.350
S
|
00:13.598 | 00:13.114 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 9 | 01:32.826 | 00:28.538 | 00:37.706 | 00:13.478 | 00:13.104 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 9 | 01:32.690 | 00:28.557 | 00:37.386 | 00:13.661 | 00:13.086 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 9 | 01:32.684 |
00:28.447
S
|
00:37.570 | 00:13.483 | 00:13.184 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 8 | 01:33.171 | 00:28.631 | 00:37.746 | 00:13.780 | 00:13.014 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 8 | 01:33.253 | 00:28.898 | 00:37.575 | 00:13.545 | 00:13.235 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 7 | 01:33.101 | 00:28.558 | 00:37.517 | 00:14.044 | 00:12.982 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 7 | 01:33.522 | 00:28.780 | 00:37.939 | 00:13.676 | 00:13.127 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 7 | 01:32.808 | 00:28.489 | 00:37.760 | 00:13.500 | 00:13.059 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 7 | 01:32.803 | 00:28.723 | 00:37.584 | 00:13.446 | 00:13.050 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:15.975 | 00:46.740 | 00:45.643 | 00:23.251 | 00:20.341 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 11 | 01:39.234 | 00:31.814 | 00:39.596 | 00:14.157 | 00:13.667 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 10 | 01:35.030 | 00:29.146 | 00:38.250 | 00:14.229 | 00:13.405 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 9 | 01:34.863 | 00:28.758 | 00:39.271 | 00:13.581 | 00:13.253 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 9 | 01:33.397 | 00:28.800 | 00:37.998 | 00:13.576 |
00:13.023
S
|
0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 9 |
01:33.142
L
|
00:28.652 | 00:37.913 | 00:13.523 | 00:13.054 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 7 | 01:33.561 | 00:28.850 | 00:37.899 | 00:13.725 | 00:13.087 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 8 | 7 | 01:33.690 | 00:28.925 | 00:38.021 |
00:13.500
S
|
00:13.244 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 9 | 7 | 01:33.811 | 00:28.957 | 00:37.778 | 00:13.684 | 00:13.392 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 10 | 7 | 01:33.417 | 00:28.729 | 00:37.827 | 00:13.608 | 00:13.253 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 11 | 7 | 01:33.329 | 00:28.673 | 00:37.872 | 00:13.599 | 00:13.185 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 12 | 8 | 01:34.709 | 00:28.627 | 00:38.246 | 00:14.238 | 00:13.598 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 13 | 8 | 01:33.490 | 00:28.632 | 00:37.813 | 00:13.729 | 00:13.316 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 14 | 8 | 01:33.444 |
00:28.549
S
|
00:37.823 | 00:13.761 | 00:13.311 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 15 | 8 | 01:33.320 | 00:28.754 |
00:37.774
S
|
00:13.598 | 00:13.194 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:17.048 | 00:50.693 | 00:46.085 | 00:20.867 | 00:19.403 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 2 | 10 | 01:38.157 | 00:30.886 | 00:39.631 | 00:14.067 | 00:13.573 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 3 | 11 | 01:35.314 | 00:29.038 | 00:38.543 | 00:14.337 | 00:13.396 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 4 | 11 | 01:36.648 | 00:28.536 | 00:40.423 | 00:14.296 | 00:13.393 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 5 | 11 | 01:36.079 | 00:28.979 | 00:39.033 | 00:14.599 | 00:13.468 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 6 | 11 |
01:33.412
L
|
00:28.571 |
00:37.684
S
|
00:13.805 | 00:13.352 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
| 7 | 10 | 01:33.615 | 00:28.837 | 00:37.949 | 00:13.603 | 00:13.226 | 0 | S | 25.0 | 20.0 | 4.0 | 37.0 |
