| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Sarmiento | SuRacer GT Ford | ▲ 3 | 00:23:46.128 | 15 laps / 0 cuts |
01:32.635 Tyre: S |
01:33.435 | 4 (+3 after session) | 27 - 60 |
| 2 | Francisco Chao | SuRacer GT Chevrolet | ▲ 11 | 00:23:46.715 | 15 laps / 0 cuts |
01:32.406 Tyre: S |
01:33.271 | 5 (+1 after session) | 38 - 84 |
| 3 | Juani Galdós | SuRacer GT Chevrolet | ▲ 5 | 00:23:47.478 | 15 laps / 0 cuts |
01:32.239 Tyre: S |
01:33.423 | 1 | 33 - 272 |
| 4 | Ramiro Tortorici | SuRacer GT Chevrolet | ▲ 6 | 00:23:48.012 | 15 laps / 0 cuts |
01:32.835 Tyre: S |
01:33.419 | 0 (+1 after session) | 38 - 75 |
| 5 | Manuel Garcia | SuRacer GT Chevrolet | ▲ 17 | 00:23:55.105 | 15 laps / 0 cuts |
01:32.399 Tyre: S |
01:33.427 | 0 | 39 - 60 |
| 6 | Federico Encina | SuRacer GT Dodge | − | 00:23:56.044 | 15 laps / 0 cuts |
01:32.824 Tyre: S |
01:34.093 | 1 (+2 after session) | 21 - 2453 |
| 7 | Facundo Fronchkowsky | SuRacer GT Dodge | ▲ 7 | 00:23:56.121 | 15 laps / 0 cuts |
01:32.297 Tyre: S |
01:33.920 | 4 | 29 - 290 |
| 8 | Sebastian Sanchez | SuRacer GT Chevrolet | ▼ 3 | 00:23:58.730 | 15 laps / 0 cuts |
01:32.495 Tyre: S |
01:34.278 | 2 | 31 - 419 |
| 9 | Tomas Palmero Time Penalty: 5s | SuRacer GT Chevrolet | ▲ 6 | 00:24:03.290 | 15 laps / 0 cuts |
01:32.997 Tyre: S |
01:34.065 | 5 | 36 - 71 |
| 10 | Mariano Pascarelli | SuRacer GT Ford | ▼ 1 | 00:24:11.240 | 15 laps / 0 cuts |
01:33.229 Tyre: S |
01:35.084 | 1 (+1 after session) | 16 - 31 |
| 11 | Roht Claudio | SuRacer GT Ford | ▲ 6 | 00:24:13.116 | 15 laps / 0 cuts |
01:32.820 Tyre: S |
01:34.968 | 1 | 44 - 464 |
| 12 | Alberto MANGIATERRA | SuRacer GT Ford | − | 00:24:16.365 | 15 laps / 0 cuts |
01:32.736 Tyre: S |
01:35.408 | 5 (+3 after session) | 29 - 49 |
| 13 | Martin Spada | SuRacer GT Chevrolet | ▼ 10 | 00:24:17.648 | 15 laps / 0 cuts |
01:33.789 Tyre: S |
01:35.666 | 2 (+1 after session) | 16 - 603 |
| 14 | Sergio Zuliani | SuRacer GT Ford | ▲ 6 | 00:24:24.014 | 15 laps / 0 cuts |
01:33.951 Tyre: S |
01:35.520 | 0 | 47 - 75 |
| 15 | Humberto Gomez | SuRacer GT Dodge | ▼ 8 | 00:24:26.055 | 15 laps / 0 cuts |
01:33.264 Tyre: S |
01:36.178 | 4 | 39 - 58 |
| 16 | JC Raffo | SuRacer GT Dodge | ▲ 5 | 00:24:27.455 | 15 laps / 0 cuts |
01:34.294 Tyre: S |
01:35.653 | 2 | 66 - 934 |
| 17 | Diego Gardi | SuRacer GT Chevrolet | ▼ 1 | 00:24:29.146 | 15 laps / 0 cuts |
01:34.252 Tyre: S |
01:36.225 | 2 | 26 - 183 |
| 18 | Leonardo Gonzalez | SuRacer GT Ford | ▲ 6 | 00:24:37.973 | 15 laps / 0 cuts |
01:35.271 Tyre: S |
01:36.325 | 0 (+1 after session) | 28 - 911 |
| 19 | Dario Liberatore | SuRacer GT Ford | ▲ 7 | 00:24:53.731 | 15 laps / 0 cuts |
01:34.780 Tyre: S |
01:37.392 | 1 | 43 - 117 |
| 20 | Juan Diego Ferreyra | SuRacer GT Chevrolet | ▼ 19 | 00:25:13.678 | 15 laps / 0 cuts |
01:28.779 Tyre: S |
01:39.724 | 3 | 25 - 417 |
| 21 | Brian Leone | SuRacer GT Dodge | ▼ 3 | 00:25:16.592 | 15 laps / 0 cuts |
01:35.360 Tyre: S |
01:37.722 | 3 | 48 - 877 |
| 22 | Diego Tallarico | SuRacer GT Chevrolet | ▲ 1 | 00:25:25.438 | 13 laps / 0 cuts |
01:36.815 Tyre: S |
01:51.287 | 9 | 19 - 38 |
| 23 | Benjamin Atamian | SuRacer GT Ford | ▼ 21 | 00:21:00.746 | 12 laps / 0 cuts |
01:33.477 Tyre: S |
01:43.971 | 3 | 30 - 65 |
| 24 | Silvio Cortese | SuRacer GT Ford | ▼ 13 | 00:09:53.659 | 6 laps / 0 cuts |
01:32.812 Tyre: S |
01:34.575 | 4 | 29 - 725 |
| 25 | Brian Lopez | SuRacer GT Chevrolet | ▼ 6 | 00:03:45.501 | 2 laps / 0 cuts |
01:40.826 Tyre: S |
01:40.826 | 6 | 30 - 52 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.867 | 00:36.417 | 00:42.948 | 00:17.072 | 00:21.430 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 1 | 01:35.773 | 00:31.684 | 00:37.674 |
00:13.410
S
|
00:13.005
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 1 | 01:32.948 | 00:28.554 |
00:37.646
S
|
00:13.663 | 00:13.085 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 1 |
01:32.635
L
|
00:28.344
S
|
00:37.709 | 00:13.474 | 00:13.108 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 1 | 01:33.052 | 00:28.468 | 00:37.939 | 00:13.464 | 00:13.181 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 1 | 01:33.349 | 00:28.396 | 00:38.047 | 00:13.572 | 00:13.334 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 2 | 01:34.650 | 00:28.535 | 00:38.584 | 00:14.246 | 00:13.285 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 2 | 01:33.411 | 00:28.849 | 00:37.868 | 00:13.482 | 00:13.212 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 2 | 01:32.961 | 00:28.480 | 00:37.939 | 00:13.474 | 00:13.068 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 1 | 01:33.334 | 00:28.727 | 00:37.981 | 00:13.531 | 00:13.095 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 1 | 01:33.115 | 00:28.504 | 00:37.895 | 00:13.558 | 00:13.158 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 1 | 01:33.475 | 00:28.581 | 00:38.061 | 00:13.643 | 00:13.190 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 1 | 01:33.138 | 00:28.553 | 00:37.990 | 00:13.508 | 00:13.087 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 1 | 01:33.032 | 00:28.638 | 00:37.817 | 00:13.465 | 00:13.112 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 1 | 01:33.220 | 00:28.569 | 00:37.908 | 00:13.513 | 00:13.230 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:00.771 | 00:45.225 | 00:42.291 | 00:15.210 | 00:18.045 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 6 | 01:36.970 | 00:31.301 | 00:38.813 | 00:13.487 | 00:13.369 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 6 | 01:33.232 | 00:28.400 | 00:38.309 | 00:13.414 | 00:13.109 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 5 | 01:34.595 | 00:28.918 | 00:38.727 | 00:13.523 | 00:13.427 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 5 | 01:32.900 | 00:28.695 | 00:37.719 | 00:13.482 | 00:13.004 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 5 |
01:32.406
L
|
00:28.343
S
|
00:37.454
S
|
00:13.581 | 00:13.028 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 4 | 01:32.686 | 00:28.480 | 00:37.656 | 00:13.482 | 00:13.068 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 4 | 01:32.804 | 00:28.409 | 00:37.976 |
00:13.387
S
|
00:13.032 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 4 | 01:32.549 | 00:28.379 | 00:37.729 | 00:13.441 |
00:13.000
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 3 | 01:33.558 | 00:28.384 | 00:38.381 | 00:13.639 | 00:13.154 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 2 | 01:32.834 | 00:28.349 | 00:38.075 | 00:13.401 | 00:13.009 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 2 | 01:32.747 | 00:28.438 | 00:37.822 | 00:13.433 | 00:13.054 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 2 | 01:32.887 | 00:28.443 | 00:37.980 | 00:13.392 | 00:13.072 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 2 | 01:32.876 | 00:28.535 | 00:37.931 | 00:13.406 | 00:13.004 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 2 | 01:32.752 | 00:28.397 | 00:37.706 |
00:13.387
S
|
00:13.262 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:59.454 | 00:40.168 | 00:42.152 | 00:16.564 | 00:20.570 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 2 | 01:35.593 | 00:31.769 | 00:37.458 | 00:13.419 |
00:12.947
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 2 | 01:32.318 | 00:28.562 |
00:37.225
S
|
00:13.454 | 00:13.077 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 2 | 01:32.370 | 00:28.393 | 00:37.561 | 00:13.415 | 00:13.001 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 2 | 01:32.808 | 00:28.503 | 00:37.700 | 00:13.527 | 00:13.078 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 2 | 01:33.456 | 00:28.264 | 00:38.255 | 00:13.576 | 00:13.361 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 1 | 01:34.112 |
00:28.224
S
S
|
00:38.708 | 00:14.077 | 00:13.103 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 1 | 01:32.315 | 00:28.501 | 00:37.377 |
00:13.383
S
|
00:13.054 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 1 |
01:32.239
L
|
00:28.326 | 00:37.390 | 00:13.428 | 00:13.095 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 4 | 01:39.446 | 00:28.603 | 00:44.338 | 00:13.410 | 00:13.095 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 4 | 01:32.531 | 00:28.515 | 00:37.318 | 00:13.496 | 00:13.202 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 4 | 01:33.017 | 00:28.582 | 00:37.895 | 00:13.441 | 00:13.099 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 4 | 01:32.685 | 00:28.380 | 00:37.557 | 00:13.495 | 00:13.253 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 4 | 01:32.672 | 00:28.520 | 00:37.530 | 00:13.505 | 00:13.117 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 3 | 01:32.361 | 00:28.226 | 00:37.333 | 00:13.612 | 00:13.190 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:00.031 | 00:42.464 | 00:42.040 | 00:15.507 | 00:20.020 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 5 | 01:37.422 | 00:31.676 | 00:38.647 | 00:13.797 | 00:13.302 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 5 | 01:32.925 | 00:28.552 | 00:37.782 | 00:13.361 | 00:13.230 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 4 | 01:33.379 | 00:29.276 |
00:37.706
S
|
00:13.410 | 00:12.987 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 4 | 01:32.899 | 00:28.540 | 00:37.813 | 00:13.384 | 00:13.162 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 3 | 01:33.241 | 00:28.621 | 00:37.786 | 00:13.672 | 00:13.162 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 3 | 01:32.939 |
00:28.401
S
|
00:37.799 | 00:13.676 | 00:13.063 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 3 | 01:32.923 | 00:28.623 | 00:37.980 |
00:13.270
S
|
00:13.050 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 3 | 01:32.877 | 00:28.418 | 00:37.985 | 00:13.486 | 00:12.988 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 2 | 01:33.645 | 00:28.529 | 00:38.453 | 00:13.554 | 00:13.109 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 3 | 01:33.348 | 00:28.530 | 00:38.429 | 00:13.379 | 00:13.010 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 3 | 01:32.880 | 00:28.453 | 00:37.885 | 00:13.356 | 00:13.186 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 3 |
01:32.835
L
|
00:28.669 | 00:37.850 | 00:13.342 |
00:12.974
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 3 | 01:33.086 | 00:28.669 | 00:37.944 | 00:13.473 | 00:13.000 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 4 | 01:33.472 | 00:28.470 | 00:38.195 | 00:13.572 | 00:13.235 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 02:07.018 | 00:51.710 | 00:43.687 | 00:16.866 | 00:14.755 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 14 | 01:37.386 | 00:29.067 | 00:40.311 | 00:14.363 | 00:13.645 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 14 | 01:33.680 | 00:28.948 | 00:37.800 | 00:13.775 | 00:13.157 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 12 | 01:33.467 | 00:28.461 | 00:38.353 |
00:13.405
S
|
00:13.248 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 11 | 01:32.860 | 00:28.443 | 00:37.691 | 00:13.537 | 00:13.189 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 9 | 01:32.845 | 00:28.517 | 00:37.634 | 00:13.621 |
00:13.073
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 7 |
01:32.399
L
|
00:28.275
S
|
00:37.538 | 00:13.509 | 00:13.077 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 7 | 01:34.269 | 00:28.983 | 00:38.447 | 00:13.703 | 00:13.136 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 7 | 01:33.091 | 00:28.619 | 00:37.778 | 00:13.568 | 00:13.126 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 6 | 01:33.317 | 00:28.617 | 00:37.781 | 00:13.798 | 00:13.121 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 6 | 01:32.658 | 00:28.465 |
00:37.436
S
|
00:13.526 | 00:13.231 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 6 | 01:33.055 | 00:28.647 | 00:37.692 | 00:13.491 | 00:13.225 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 6 | 01:32.737 | 00:28.360 | 00:37.737 | 00:13.473 | 00:13.167 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 6 | 01:32.836 | 00:28.351 | 00:37.805 | 00:13.585 | 00:13.095 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 5 | 01:33.385 | 00:28.292 | 00:37.998 | 00:13.897 | 00:13.198 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:58.611 | 00:37.763 | 00:42.422 | 00:17.321 | 00:21.105 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 3 | 01:37.033 | 00:31.859 | 00:38.593 | 00:13.522 |
00:13.059
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 3 | 01:33.700 | 00:28.801 | 00:37.876 | 00:13.753 | 00:13.270 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 3 | 01:33.052 | 00:28.409 | 00:37.945 | 00:13.554 | 00:13.144 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 3 | 01:33.367 | 00:28.666 | 00:38.101 |
00:13.447
S
|
00:13.153 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 4 | 01:34.429 | 00:28.769 | 00:38.093 | 00:14.080 | 00:13.487 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 5 | 01:33.857 | 00:28.697 | 00:38.430 | 00:13.532 | 00:13.198 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 5 |
01:32.824
L
|
00:28.375
S
|
00:37.778 | 00:13.464 | 00:13.207 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 5 | 01:33.808 | 00:28.765 | 00:37.975 | 00:13.739 | 00:13.329 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 5 | 01:34.677 | 00:28.540 | 00:38.844 | 00:13.860 | 00:13.433 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 5 | 01:34.198 | 00:28.925 | 00:38.008 | 00:13.796 | 00:13.469 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 5 | 01:33.759 | 00:28.688 |
00:37.765
S
|
00:13.742 | 00:13.564 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 5 | 01:33.937 | 00:28.710 | 00:38.438 | 00:13.474 | 00:13.315 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 5 | 01:33.813 | 00:28.549 | 00:38.209 | 00:13.717 | 00:13.338 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 6 | 01:34.859 | 00:28.656 | 00:38.605 | 00:13.910 | 00:13.688 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:01.135 | 00:45.585 | 00:42.457 | 00:14.985 | 00:18.108 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 8 | 01:37.583 | 00:31.325 | 00:39.366 | 00:13.667 | 00:13.225 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 8 | 01:32.918 | 00:28.415 | 00:37.908 |
00:13.433
S
|
00:13.162 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 14 | 01:42.350 | 00:28.488 | 00:39.311 | 00:13.744 | 00:20.807 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 14 | 01:33.368 | 00:29.397 |
00:37.372
S
|
00:13.549 | 00:13.050 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 11 | 01:33.467 | 00:28.438 | 00:38.232 | 00:13.585 | 00:13.212 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 8 | 01:32.594 | 00:28.407 | 00:37.633 | 00:13.576 |
00:12.978
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 8 | 01:32.315 | 00:28.343 | 00:37.431 | 00:13.478 | 00:13.063 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 8 |
01:32.297
L
|
00:28.298
S
|
00:37.378 | 00:13.540 | 00:13.081 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 8 | 01:33.116 | 00:28.361 | 00:37.593 | 00:13.662 | 00:13.500 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 7 | 01:32.905 | 00:28.596 | 00:37.719 | 00:13.486 | 00:13.104 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 7 | 01:32.759 | 00:28.688 | 00:37.427 | 00:13.595 | 00:13.049 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 7 | 01:32.896 | 00:28.757 | 00:37.585 | 00:13.536 | 00:13.018 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 7 | 01:32.643 | 00:28.365 | 00:37.700 | 00:13.537 | 00:13.041 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 7 | 01:33.671 | 00:28.529 | 00:37.670 | 00:13.765 | 00:13.707 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:58.704 | 00:38.212 | 00:42.736 | 00:17.290 | 00:20.466 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 19 | 01:49.709 | 00:42.696 | 00:39.635 | 00:14.049 | 00:13.329 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 17 | 01:34.052 | 00:29.135 | 00:37.989 | 00:14.005 |
00:12.923
S
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 15 | 01:33.625 | 00:28.726 | 00:38.214 | 00:13.675 | 00:13.010 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 15 | 01:33.016 | 00:28.562 | 00:37.571 | 00:13.860 | 00:13.023 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 13 | 01:32.845 | 00:28.405 | 00:37.629 | 00:13.567 | 00:13.244 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 9 | 01:33.884 | 00:28.526 | 00:38.718 | 00:13.676 | 00:12.964 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 9 |
01:32.495
L
|
00:28.479 | 00:37.557 |
00:13.468
S
|
00:12.991 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 9 | 9 | 01:32.513 |
00:28.262
S
|
00:37.490
S
|
00:13.639 | 00:13.122 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 10 | 9 | 01:32.779 | 00:28.578 | 00:37.593 | 00:13.563 | 00:13.045 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 11 | 9 | 01:32.508 | 00:28.342 | 00:37.643 | 00:13.482 | 00:13.041 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 12 | 9 | 01:33.554 | 00:28.786 | 00:37.993 | 00:13.671 | 00:13.104 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 13 | 9 | 01:33.108 | 00:28.893 | 00:37.647 | 00:13.499 | 00:13.069 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 14 | 9 | 01:32.533 | 00:28.399 | 00:37.498 | 00:13.536 | 00:13.100 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 15 | 9 | 01:33.272 | 00:28.805 | 00:37.828 | 00:13.572 | 00:13.067 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:01.243 | 00:46.178 | 00:42.427 | 00:15.678 | 00:16.960 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 2 | 9 | 01:37.683 | 00:30.966 | 00:39.753 | 00:13.868 | 00:13.096 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 3 | 9 | 01:33.239 | 00:28.647 | 00:37.880 | 00:13.554 | 00:13.158 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 4 | 9 | 01:35.555 | 00:28.911 | 00:38.497 | 00:13.820 | 00:14.327 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 5 | 10 | 01:34.071 | 00:29.154 | 00:38.258 | 00:13.528 | 00:13.131 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 6 | 8 | 01:33.581 | 00:28.439 | 00:38.367 | 00:13.775 |
00:13.000
S
|
0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 7 | 6 | 01:33.963 | 00:28.632 |
00:37.687
S
|
00:14.189 | 00:13.455 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
| 8 | 6 | 01:34.013 | 00:29.083 | 00:37.863 | 00:13.928 | 00:13.139 | 0 | S | 25.0 | 20.0 | 8.0 | 26.0 |
