Buenos Aires APVS trazado 12

04 Jun 24 00:14 -03
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SuRacer GT Ford 3 00:23:46.128 15 laps / 0 cuts 01:32.635
Tyre: S
01:33.435 4 (+3 after session) 27 - 60
2 SuRacer GT Chevrolet 11 00:23:46.715 15 laps / 0 cuts 01:32.406
Tyre: S
01:33.271 5 (+1 after session) 38 - 84
3 SuRacer GT Chevrolet 5 00:23:47.478 15 laps / 0 cuts 01:32.239
Tyre: S
01:33.423 1 33 - 272
4 SuRacer GT Chevrolet 6 00:23:48.012 15 laps / 0 cuts 01:32.835
Tyre: S
01:33.419 0 (+1 after session) 38 - 75
5 SuRacer GT Chevrolet 17 00:23:55.105 15 laps / 0 cuts 01:32.399
Tyre: S
01:33.427 0 39 - 60
6 SuRacer GT Dodge 00:23:56.044 15 laps / 0 cuts 01:32.824
Tyre: S
01:34.093 1 (+2 after session) 21 - 2453
7 SuRacer GT Dodge 7 00:23:56.121 15 laps / 0 cuts 01:32.297
Tyre: S
01:33.920 4 29 - 290
8 SuRacer GT Chevrolet 3 00:23:58.730 15 laps / 0 cuts 01:32.495
Tyre: S
01:34.278 2 31 - 419
9 SuRacer GT Chevrolet 6 00:24:03.290 15 laps / 0 cuts 01:32.997
Tyre: S
01:34.065 5 36 - 71
10 SuRacer GT Ford 1 00:24:11.240 15 laps / 0 cuts 01:33.229
Tyre: S
01:35.084 1 (+1 after session) 16 - 31
11 SuRacer GT Ford 6 00:24:13.116 15 laps / 0 cuts 01:32.820
Tyre: S
01:34.968 1 44 - 464
12 SuRacer GT Ford 00:24:16.365 15 laps / 0 cuts 01:32.736
Tyre: S
01:35.408 5 (+3 after session) 29 - 49
13 SuRacer GT Chevrolet 10 00:24:17.648 15 laps / 0 cuts 01:33.789
Tyre: S
01:35.666 2 (+1 after session) 16 - 603
14 SuRacer GT Ford 6 00:24:24.014 15 laps / 0 cuts 01:33.951
Tyre: S
01:35.520 0 47 - 75
15 SuRacer GT Dodge 8 00:24:26.055 15 laps / 0 cuts 01:33.264
Tyre: S
01:36.178 4 39 - 58
16 SuRacer GT Dodge 5 00:24:27.455 15 laps / 0 cuts 01:34.294
Tyre: S
01:35.653 2 66 - 934
17 SuRacer GT Chevrolet 1 00:24:29.146 15 laps / 0 cuts 01:34.252
Tyre: S
01:36.225 2 26 - 183
18 SuRacer GT Ford 6 00:24:37.973 15 laps / 0 cuts 01:35.271
Tyre: S
01:36.325 0 (+1 after session) 28 - 911
19 SuRacer GT Ford 7 00:24:53.731 15 laps / 0 cuts 01:34.780
Tyre: S
01:37.392 1 43 - 117
20 SuRacer GT Chevrolet 19 00:25:13.678 15 laps / 0 cuts 01:28.779
Tyre: S
01:39.724 3 25 - 417
21 SuRacer GT Dodge 3 00:25:16.592 15 laps / 0 cuts 01:35.360
Tyre: S
01:37.722 3 48 - 877
22 SuRacer GT Chevrolet 1 00:25:25.438 13 laps / 0 cuts 01:36.815
Tyre: S
01:51.287 9 19 - 38
23 SuRacer GT Ford 21 00:21:00.746 12 laps / 0 cuts 01:33.477
Tyre: S
01:43.971 3 30 - 65
24 SuRacer GT Ford 13 00:09:53.659 6 laps / 0 cuts 01:32.812
Tyre: S
01:34.575 4 29 - 725
25 SuRacer GT Chevrolet 6 00:03:45.501 2 laps / 0 cuts 01:40.826
Tyre: S
01:40.826 6 30 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.9 X: -0.6 Y: -0.3 Z: 2.0 X: -357.1 Y: 179.0 Z: 220.5 23:46:50 (-03)
2 Collision with environment 16.4 X: 0.8 Y: 0.8 Z: -2.9 X: -342.1 Y: 180.1 Z: 197.5 23:46:55 (-03)
3 Collision with environment 15.3 X: 0.6 Y: -0.3 Z: 2.0 X: -359.9 Y: 178.8 Z: 185.4 23:47:05 (-03)
4 Collision with environment 8.2 X: 0.8 Y: 0.8 Z: -2.9 X: -357.1 Y: 179.9 Z: 181.2 23:47:10 (-03)
5 Collision with car 25.8 X: -1.0 Y: -0.3 Z: 1.5 X: 270.9 Y: 174.3 Z: -396.7 23:48:52 (-03)
6 Collision with car 30.6 X: 1.0 Y: -0.3 Z: -0.6 X: 270.8 Y: 174.3 Z: -396.3 23:48:55 (-03)
7 Collision with car 11.1 X: -1.0 Y: 0.4 Z: -2.0 X: 312.7 Y: 175.0 Z: -500.6 23:48:55 (-03)
8 Collision with car 8.2 X: 1.0 Y: 0.3 Z: -1.5 X: 312.7 Y: 175.1 Z: -500.8 23:48:57 (-03)
9 Collision with car 0.7 X: 1.0 Y: -0.3 Z: -1.9 X: 1135.7 Y: 179.9 Z: -915.5 23:49:18 (-03)
10 Collision with car 17.4 X: -1.0 Y: 0.3 Z: 1.4 X: 1104.0 Y: 180.2 Z: -1115.3 23:49:20 (-03)
11 Collision with car 3.2 X: -1.0 Y: -0.3 Z: 0.9 X: 1136.2 Y: 179.9 Z: -917.7 23:49:21 (-03)
12 Collision with car 13.7 X: 1.0 Y: 0.3 Z: -0.6 X: 1103.8 Y: 180.2 Z: -1115.6 23:49:24 (-03)
13 Collision with car 4.0 X: 1.0 Y: 0.3 Z: 0.6 X: 851.6 Y: 178.0 Z: -482.4 23:49:31 (-03)
14 Collision with car 8.2 X: -1.0 Y: -0.3 Z: -2.1 X: 809.2 Y: 176.9 Z: -420.9 23:49:32 (-03)
15 Collision with car 4.4 X: 1.0 Y: -0.3 Z: 1.5 X: 715.6 Y: 176.0 Z: -286.5 23:49:36 (-03)
16 Collision with car 3.9 X: -1.0 Y: -0.3 Z: -1.6 X: 715.6 Y: 176.0 Z: -286.5 23:49:37 (-03)
17 Collision with car 6.5 X: -1.0 Y: -0.3 Z: 1.5 X: 149.7 Y: 175.4 Z: 367.9 23:49:50 (-03)
18 Collision with car 0.4 X: 1.0 Y: 0.3 Z: 0.8 X: 148.1 Y: 176.0 Z: 369.7 23:49:53 (-03)
19 Collision with car 4.3 X: -1.0 Y: -0.3 Z: -1.2 X: -76.2 Y: 176.6 Z: 450.9 23:50:02 (-03)
20 Collision with car 4.1 X: 1.0 Y: -0.3 Z: 1.6 X: -76.6 Y: 176.6 Z: 450.9 23:50:05 (-03)
21 Collision with car 12.2 X: 1.0 Y: -0.2 Z: 1.5 X: -554.2 Y: 177.8 Z: 414.5 23:50:11 (-03)
22 Collision with car 14.2 X: -0.9 Y: -0.2 Z: -2.3 X: -554.8 Y: 177.8 Z: 414.8 23:50:14 (-03)
23 Collision with environment 49.8 X: 0.8 Y: 0.0 Z: 1.7 X: -488.1 Y: 178.3 Z: 360.7 23:50:16 (-03)
24 Collision with car 106.9 X: -1.0 Y: -0.3 Z: 1.0 X: -452.8 Y: 178.6 Z: 346.2 23:50:16 (-03)
25 Collision with car 102.2 X: 0.6 Y: -0.3 Z: 2.0 X: -452.9 Y: 178.6 Z: 346.1 23:50:16 (-03)
26 Collision with environment 91.2 X: -1.0 Y: -0.3 Z: 1.5 X: -431.7 Y: 179.1 Z: 335.0 23:50:16 (-03)
27 Collision with environment 19.7 X: -0.3 Y: -0.3 Z: 2.1 X: -462.3 Y: 178.6 Z: 381.5 23:50:19 (-03)
28 Collision with environment 16.3 X: 0.8 Y: 0.8 Z: -2.9 X: -408.6 Y: 180.0 Z: 299.7 23:50:21 (-03)
29 Collision with environment 5.1 X: -0.8 Y: 0.8 Z: -2.9 X: -430.0 Y: 180.0 Z: 332.5 23:50:21 (-03)
30 Collision with car 4.0 X: -0.9 Y: -0.2 Z: -2.5 X: 526.3 Y: 175.4 Z: -943.8 23:52:13 (-03)
31 Collision with car 3.5 X: 1.0 Y: -0.3 Z: 1.5 X: 525.3 Y: 175.4 Z: -941.5 23:52:13 (-03)
32 Collision with car 6.8 X: -1.0 Y: -0.3 Z: 1.6 X: 378.5 Y: 175.0 Z: 194.3 23:52:46 (-03)
33 Collision with car 10.7 X: -0.9 Y: -0.1 Z: -2.9 X: 383.4 Y: 175.3 Z: 187.9 23:52:46 (-03)
34 Collision with car 3.4 X: 0.9 Y: -0.1 Z: 1.6 X: 383.2 Y: 175.3 Z: 188.0 23:52:48 (-03)
35 Collision with car 4.1 X: 1.0 Y: 0.3 Z: -1.1 X: 377.7 Y: 175.7 Z: 195.3 23:52:48 (-03)
36 Collision with car 13.8 X: -1.0 Y: -0.3 Z: -0.1 X: -634.2 Y: 176.1 Z: 497.5 23:53:08 (-03)
37 Collision with car 15.2 X: -1.0 Y: 0.2 Z: -1.4 X: -626.2 Y: 177.2 Z: 464.9 23:53:11 (-03)
38 Collision with car 7.3 X: 1.0 Y: 0.4 Z: 1.4 X: -625.8 Y: 177.4 Z: 464.5 23:53:13 (-03)
39 Collision with car 2.5 X: 0.9 Y: -0.1 Z: -2.9 X: -635.3 Y: 176.3 Z: 494.0 23:54:43 (-03)
40 Collision with car 5.7 X: -0.7 Y: -0.1 Z: 1.9 X: -635.2 Y: 176.3 Z: 494.0 23:54:46 (-03)
41 Collision with car 2.6 X: -1.0 Y: 0.3 Z: -1.9 X: 659.6 Y: 176.1 Z: -216.8 23:55:42 (-03)
42 Collision with environment 13.8 X: 1.0 Y: 0.3 Z: 1.4 X: 1070.8 Y: 180.1 Z: -1181.1 23:57:16 (-03)
43 Collision with car 1.5 X: -0.8 Y: -0.1 Z: -2.7 X: 199.3 Y: 175.3 Z: 282.7 23:57:27 (-03)
44 Collision with car 20.9 X: 1.0 Y: -0.2 Z: 1.5 X: 223.2 Y: 175.3 Z: 253.1 23:57:32 (-03)
45 Collision with car 23.5 X: -0.9 Y: -0.2 Z: -2.7 X: 223.2 Y: 175.3 Z: 252.9 23:57:33 (-03)
46 Collision with car 9.4 X: -1.0 Y: -0.3 Z: 1.6 X: -598.3 Y: 175.8 Z: 520.8 23:57:42 (-03)
47 Collision with car 2.5 X: 1.0 Y: 0.0 Z: -2.0 X: -601.6 Y: 176.1 Z: 520.6 23:57:46 (-03)
48 Collision with car 3.1 X: -1.0 Y: 0.3 Z: -1.8 X: -548.9 Y: 178.4 Z: 411.8 23:57:57 (-03)
49 Collision with car 3.4 X: 1.0 Y: -0.3 Z: 1.5 X: -549.9 Y: 177.7 Z: 412.3 23:57:58 (-03)
50 Collision with car 17.2 X: -1.0 Y: -0.3 Z: -1.8 X: -469.9 Y: 178.4 Z: 357.8 23:58:02 (-03)
51 Collision with environment 80.0 X: -0.6 Y: -0.3 Z: 2.0 X: -423.6 Y: 178.8 Z: 322.9 23:58:02 (-03)
52 Collision with car 20.8 X: 1.0 Y: -0.3 Z: 1.5 X: -470.0 Y: 178.4 Z: 357.9 23:58:03 (-03)
53 Collision with car 2.2 X: -1.0 Y: 0.3 Z: -1.9 X: 556.9 Y: 176.1 Z: -1018.2 00:01:56 (-03)
54 Collision with car 1.9 X: 1.0 Y: 0.3 Z: 1.4 X: 554.7 Y: 176.1 Z: -1013.4 00:01:59 (-03)
55 Collision with car 6.0 X: -1.0 Y: -0.3 Z: 1.5 X: 676.8 Y: 176.1 Z: -1197.2 00:03:09 (-03)
56 Collision with environment 52.6 X: 0.6 Y: -0.3 Z: 2.0 X: 298.6 Y: 175.2 Z: -525.1 00:04:00 (-03)
57 Collision with car 2.7 X: 0.0 Y: -0.1 Z: 2.0 X: -370.7 Y: 179.2 Z: 235.6 00:04:18 (-03)
58 Collision with car 0.9 X: 0.1 Y: -0.1 Z: -2.9 X: -370.4 Y: 179.2 Z: 235.1 00:04:21 (-03)
59 Collision with car 6.3 X: 1.0 Y: 0.3 Z: -1.4 X: 15.7 Y: 176.8 Z: 439.8 00:05:17 (-03)
60 Collision with car 7.1 X: -1.0 Y: 0.3 Z: -1.9 X: 15.3 Y: 176.8 Z: 439.9 00:05:20 (-03)
61 Collision with environment 50.8 X: 1.0 Y: -0.3 Z: 1.6 X: 496.2 Y: 176.1 Z: -938.3 00:05:34 (-03)
62 Collision with car 0.3 X: 1.0 Y: 0.3 Z: -0.4 X: 664.1 Y: 176.5 Z: -1187.5 00:06:48 (-03)
63 Collision with car 8.8 X: -1.0 Y: 0.3 Z: 1.4 X: 661.7 Y: 176.5 Z: -1185.4 00:06:50 (-03)
64 Collision with environment 41.9 X: 0.8 Y: 0.8 Z: -2.9 X: 285.4 Y: 176.0 Z: -497.7 00:09:50 (-03)
65 Collision with environment 13.5 X: -0.6 Y: -0.3 Z: 2.0 X: 322.5 Y: 175.3 Z: -575.0 00:10:00 (-03)
66 Collision with environment 5.9 X: -0.6 Y: -0.3 Z: 2.0 X: 321.4 Y: 175.3 Z: -572.7 00:10:05 (-03)
67 Collision with car 3.0 X: 1.0 Y: -0.3 Z: 1.6 X: -621.2 Y: 176.9 Z: 459.5 00:10:22 (-03)
68 Collision with car 7.5 X: -1.0 Y: -0.3 Z: 1.4 X: -621.2 Y: 176.9 Z: 459.5 00:10:24 (-03)
69 Collision with car after session end 7.2 X: -1.0 Y: 0.3 Z: 1.4 X: 425.3 Y: 175.5 Z: -731.1 00:10:56 (-03)
70 Collision with car after session end 8.1 X: 1.0 Y: 0.3 Z: -0.5 X: 425.5 Y: 175.5 Z: -731.6 00:10:57 (-03)
71 Collision with environment after session end 15.4 X: 1.0 Y: -0.3 Z: 1.5 X: -150.0 Y: 175.1 Z: -135.0 00:11:05 (-03)
72 Collision with environment after session end 15.6 X: -1.0 Y: 0.3 Z: 1.4 X: -391.7 Y: 179.5 Z: 273.9 00:11:10 (-03)
73 Collision with car after session end 9.0 X: 1.0 Y: -0.0 Z: 1.5 X: 1020.6 Y: 179.3 Z: -727.8 00:11:39 (-03)
74 Collision with car after session end 10.1 X: -1.0 Y: 0.1 Z: -2.1 X: 1021.2 Y: 179.4 Z: -728.6 00:11:41 (-03)
75 Collision with car after session end 2.1 X: 1.0 Y: 0.2 Z: 1.4 X: 526.8 Y: 175.3 Z: -13.5 00:11:47 (-03)
76 Collision with car after session end 2.6 X: -1.0 Y: 0.2 Z: -1.5 X: 527.1 Y: 175.3 Z: -14.0 00:11:49 (-03)
77 Collision with environment after session end 71.4 X: -0.9 Y: -0.3 Z: -2.5 X: -463.8 Y: 179.4 Z: 378.5 00:12:32 (-03)
78 Collision with environment after session end 5.1 X: 0.6 Y: -0.3 Z: 2.0 X: -385.5 Y: 178.7 Z: 224.6 00:12:46 (-03)
79 Collision with environment after session end 39.2 X: 0.9 Y: -0.3 Z: -2.5 X: -359.3 Y: 179.0 Z: 224.0 00:13:06 (-03)
80 Collision with environment after session end 1.4 X: 1.0 Y: -0.3 Z: 1.6 X: -363.5 Y: 179.0 Z: 230.4 00:13:11 (-03)
81 Collision with environment after session end 6.3 X: -0.9 Y: -0.1 Z: -2.9 X: -381.7 Y: 178.9 Z: 218.8 00:13:19 (-03)
Car Env Rel
Buenos Aires APVS trazado 12 Buenos Aires APVS trazado 12 collisions

There were no penalties in this session.

1st Alexis Sarmiento in SuRacer GT Ford
Best: 01:32.635, Potential: 01:32.405
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.867 00:36.417 00:42.948 00:17.072 00:21.430 0 S 25.0 20.0 8.0 26.0
2 1 01:35.773 00:31.684 00:37.674 00:13.410
S
00:13.005
S
0 S 25.0 20.0 8.0 26.0
3 1 01:32.948 00:28.554 00:37.646
S
00:13.663 00:13.085 0 S 25.0 20.0 8.0 26.0
4 1 01:32.635
L
00:28.344
S
00:37.709 00:13.474 00:13.108 0 S 25.0 20.0 8.0 26.0
5 1 01:33.052 00:28.468 00:37.939 00:13.464 00:13.181 0 S 25.0 20.0 8.0 26.0
6 1 01:33.349 00:28.396 00:38.047 00:13.572 00:13.334 0 S 25.0 20.0 8.0 26.0
7 2 01:34.650 00:28.535 00:38.584 00:14.246 00:13.285 0 S 25.0 20.0 8.0 26.0
8 2 01:33.411 00:28.849 00:37.868 00:13.482 00:13.212 0 S 25.0 20.0 8.0 26.0
9 2 01:32.961 00:28.480 00:37.939 00:13.474 00:13.068 0 S 25.0 20.0 8.0 26.0
10 1 01:33.334 00:28.727 00:37.981 00:13.531 00:13.095 0 S 25.0 20.0 8.0 26.0
11 1 01:33.115 00:28.504 00:37.895 00:13.558 00:13.158 0 S 25.0 20.0 8.0 26.0
12 1 01:33.475 00:28.581 00:38.061 00:13.643 00:13.190 0 S 25.0 20.0 8.0 26.0
13 1 01:33.138 00:28.553 00:37.990 00:13.508 00:13.087 0 S 25.0 20.0 8.0 26.0
14 1 01:33.032 00:28.638 00:37.817 00:13.465 00:13.112 0 S 25.0 20.0 8.0 26.0
15 1 01:33.220 00:28.569 00:37.908 00:13.513 00:13.230 0 S 25.0 20.0 8.0 26.0
2nd Francisco Chao in SuRacer GT Chevrolet
Best: 01:32.406, Potential: 01:32.184
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:00.771 00:45.225 00:42.291 00:15.210 00:18.045 0 S 25.0 20.0 8.0 26.0
2 6 01:36.970 00:31.301 00:38.813 00:13.487 00:13.369 0 S 25.0 20.0 8.0 26.0
3 6 01:33.232 00:28.400 00:38.309 00:13.414 00:13.109 0 S 25.0 20.0 8.0 26.0
4 5 01:34.595 00:28.918 00:38.727 00:13.523 00:13.427 0 S 25.0 20.0 8.0 26.0
5 5 01:32.900 00:28.695 00:37.719 00:13.482 00:13.004 0 S 25.0 20.0 8.0 26.0
6 5 01:32.406
L
00:28.343
S
00:37.454
S
00:13.581 00:13.028 0 S 25.0 20.0 8.0 26.0
7 4 01:32.686 00:28.480 00:37.656 00:13.482 00:13.068 0 S 25.0 20.0 8.0 26.0
8 4 01:32.804 00:28.409 00:37.976 00:13.387
S
00:13.032 0 S 25.0 20.0 8.0 26.0
9 4 01:32.549 00:28.379 00:37.729 00:13.441 00:13.000
S
0 S 25.0 20.0 8.0 26.0
10 3 01:33.558 00:28.384 00:38.381 00:13.639 00:13.154 0 S 25.0 20.0 8.0 26.0
11 2 01:32.834 00:28.349 00:38.075 00:13.401 00:13.009 0 S 25.0 20.0 8.0 26.0
12 2 01:32.747 00:28.438 00:37.822 00:13.433 00:13.054 0 S 25.0 20.0 8.0 26.0
13 2 01:32.887 00:28.443 00:37.980 00:13.392 00:13.072 0 S 25.0 20.0 8.0 26.0
14 2 01:32.876 00:28.535 00:37.931 00:13.406 00:13.004 0 S 25.0 20.0 8.0 26.0
15 2 01:32.752 00:28.397 00:37.706 00:13.387
S
00:13.262 0 S 25.0 20.0 8.0 26.0
3rd Juani Galdós in SuRacer GT Chevrolet
Best: 01:32.239, Potential: 01:31.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:59.454 00:40.168 00:42.152 00:16.564 00:20.570 0 S 25.0 20.0 8.0 26.0
2 2 01:35.593 00:31.769 00:37.458 00:13.419 00:12.947
S
0 S 25.0 20.0 8.0 26.0
3 2 01:32.318 00:28.562 00:37.225
S
00:13.454 00:13.077 0 S 25.0 20.0 8.0 26.0
4 2 01:32.370 00:28.393 00:37.561 00:13.415 00:13.001 0 S 25.0 20.0 8.0 26.0
5 2 01:32.808 00:28.503 00:37.700 00:13.527 00:13.078 0 S 25.0 20.0 8.0 26.0
6 2 01:33.456 00:28.264 00:38.255 00:13.576 00:13.361 0 S 25.0 20.0 8.0 26.0
7 1 01:34.112 00:28.224
S
S
00:38.708 00:14.077 00:13.103 0 S 25.0 20.0 8.0 26.0
8 1 01:32.315 00:28.501 00:37.377 00:13.383
S
00:13.054 0 S 25.0 20.0 8.0 26.0
9 1 01:32.239
L
00:28.326 00:37.390 00:13.428 00:13.095 0 S 25.0 20.0 8.0 26.0
10 4 01:39.446 00:28.603 00:44.338 00:13.410 00:13.095 0 S 25.0 20.0 8.0 26.0
11 4 01:32.531 00:28.515 00:37.318 00:13.496 00:13.202 0 S 25.0 20.0 8.0 26.0
12 4 01:33.017 00:28.582 00:37.895 00:13.441 00:13.099 0 S 25.0 20.0 8.0 26.0
13 4 01:32.685 00:28.380 00:37.557 00:13.495 00:13.253 0 S 25.0 20.0 8.0 26.0
14 4 01:32.672 00:28.520 00:37.530 00:13.505 00:13.117 0 S 25.0 20.0 8.0 26.0
15 3 01:32.361 00:28.226 00:37.333 00:13.612 00:13.190 0 S 25.0 20.0 8.0 26.0
4th Ramiro Tortorici in SuRacer GT Chevrolet
Best: 01:32.835, Potential: 01:32.351
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:00.031 00:42.464 00:42.040 00:15.507 00:20.020 0 S 25.0 20.0 8.0 26.0
2 5 01:37.422 00:31.676 00:38.647 00:13.797 00:13.302 0 S 25.0 20.0 8.0 26.0
3 5 01:32.925 00:28.552 00:37.782 00:13.361 00:13.230 0 S 25.0 20.0 8.0 26.0
4 4 01:33.379 00:29.276 00:37.706
S
00:13.410 00:12.987 0 S 25.0 20.0 8.0 26.0
5 4 01:32.899 00:28.540 00:37.813 00:13.384 00:13.162 0 S 25.0 20.0 8.0 26.0
6 3 01:33.241 00:28.621 00:37.786 00:13.672 00:13.162 0 S 25.0 20.0 8.0 26.0
7 3 01:32.939 00:28.401
S
00:37.799 00:13.676 00:13.063 0 S 25.0 20.0 8.0 26.0
8 3 01:32.923 00:28.623 00:37.980 00:13.270
S
00:13.050 0 S 25.0 20.0 8.0 26.0
9 3 01:32.877 00:28.418 00:37.985 00:13.486 00:12.988 0 S 25.0 20.0 8.0 26.0
10 2 01:33.645 00:28.529 00:38.453 00:13.554 00:13.109 0 S 25.0 20.0 8.0 26.0
11 3 01:33.348 00:28.530 00:38.429 00:13.379 00:13.010 0 S 25.0 20.0 8.0 26.0
12 3 01:32.880 00:28.453 00:37.885 00:13.356 00:13.186 0 S 25.0 20.0 8.0 26.0
13 3 01:32.835
L
00:28.669 00:37.850 00:13.342 00:12.974
S
0 S 25.0 20.0 8.0 26.0
14 3 01:33.086 00:28.669 00:37.944 00:13.473 00:13.000 0 S 25.0 20.0 8.0 26.0
15 4 01:33.472 00:28.470 00:38.195 00:13.572 00:13.235 0 S 25.0 20.0 8.0 26.0
5th Manuel Garcia in SuRacer GT Chevrolet
Best: 01:32.399, Potential: 01:32.189
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 21 02:07.018 00:51.710 00:43.687 00:16.866 00:14.755 0 S 25.0 20.0 8.0 26.0
2 14 01:37.386 00:29.067 00:40.311 00:14.363 00:13.645 0 S 25.0 20.0 8.0 26.0
3 14 01:33.680 00:28.948 00:37.800 00:13.775 00:13.157 0 S 25.0 20.0 8.0 26.0
4 12 01:33.467 00:28.461 00:38.353 00:13.405
S
00:13.248 0 S 25.0 20.0 8.0 26.0
5 11 01:32.860 00:28.443 00:37.691 00:13.537 00:13.189 0 S 25.0 20.0 8.0 26.0
6 9 01:32.845 00:28.517 00:37.634 00:13.621 00:13.073
S
0 S 25.0 20.0 8.0 26.0
7 7 01:32.399
L
00:28.275
S
00:37.538 00:13.509 00:13.077 0 S 25.0 20.0 8.0 26.0
8 7 01:34.269 00:28.983 00:38.447 00:13.703 00:13.136 0 S 25.0 20.0 8.0 26.0
9 7 01:33.091 00:28.619 00:37.778 00:13.568 00:13.126 0 S 25.0 20.0 8.0 26.0
10 6 01:33.317 00:28.617 00:37.781 00:13.798 00:13.121 0 S 25.0 20.0 8.0 26.0
11 6 01:32.658 00:28.465 00:37.436
S
00:13.526 00:13.231 0 S 25.0 20.0 8.0 26.0
12 6 01:33.055 00:28.647 00:37.692 00:13.491 00:13.225 0 S 25.0 20.0 8.0 26.0
13 6 01:32.737 00:28.360 00:37.737 00:13.473 00:13.167 0 S 25.0 20.0 8.0 26.0
14 6 01:32.836 00:28.351 00:37.805 00:13.585 00:13.095 0 S 25.0 20.0 8.0 26.0
15 5 01:33.385 00:28.292 00:37.998 00:13.897 00:13.198 0 S 25.0 20.0 8.0 26.0
6th Federico Encina in SuRacer GT Dodge
Best: 01:32.824, Potential: 01:32.646
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:58.611 00:37.763 00:42.422 00:17.321 00:21.105 0 S 25.0 20.0 8.0 26.0
2 3 01:37.033 00:31.859 00:38.593 00:13.522 00:13.059
S
0 S 25.0 20.0 8.0 26.0
3 3 01:33.700 00:28.801 00:37.876 00:13.753 00:13.270 0 S 25.0 20.0 8.0 26.0
4 3 01:33.052 00:28.409 00:37.945 00:13.554 00:13.144 0 S 25.0 20.0 8.0 26.0
5 3 01:33.367 00:28.666 00:38.101 00:13.447
S
00:13.153 0 S 25.0 20.0 8.0 26.0
6 4 01:34.429 00:28.769 00:38.093 00:14.080 00:13.487 0 S 25.0 20.0 8.0 26.0
7 5 01:33.857 00:28.697 00:38.430 00:13.532 00:13.198 0 S 25.0 20.0 8.0 26.0
8 5 01:32.824
L
00:28.375
S
00:37.778 00:13.464 00:13.207 0 S 25.0 20.0 8.0 26.0
9 5 01:33.808 00:28.765 00:37.975 00:13.739 00:13.329 0 S 25.0 20.0 8.0 26.0
10 5 01:34.677 00:28.540 00:38.844 00:13.860 00:13.433 0 S 25.0 20.0 8.0 26.0
11 5 01:34.198 00:28.925 00:38.008 00:13.796 00:13.469 0 S 25.0 20.0 8.0 26.0
12 5 01:33.759 00:28.688 00:37.765
S
00:13.742 00:13.564 0 S 25.0 20.0 8.0 26.0
13 5 01:33.937 00:28.710 00:38.438 00:13.474 00:13.315 0 S 25.0 20.0 8.0 26.0
14 5 01:33.813 00:28.549 00:38.209 00:13.717 00:13.338 0 S 25.0 20.0 8.0 26.0
15 6 01:34.859 00:28.656 00:38.605 00:13.910 00:13.688 0 S 25.0 20.0 8.0 26.0
7th Facundo Fronchkowsky in SuRacer GT Dodge
Best: 01:32.297, Potential: 01:32.081
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:01.135 00:45.585 00:42.457 00:14.985 00:18.108 0 S 25.0 20.0 8.0 26.0
2 8 01:37.583 00:31.325 00:39.366 00:13.667 00:13.225 0 S 25.0 20.0 8.0 26.0
3 8 01:32.918 00:28.415 00:37.908 00:13.433
S
00:13.162 0 S 25.0 20.0 8.0 26.0
4 14 01:42.350 00:28.488 00:39.311 00:13.744 00:20.807 0 S 25.0 20.0 8.0 26.0
5 14 01:33.368 00:29.397 00:37.372
S
00:13.549 00:13.050 0 S 25.0 20.0 8.0 26.0
6 11 01:33.467 00:28.438 00:38.232 00:13.585 00:13.212 0 S 25.0 20.0 8.0 26.0
7 8 01:32.594 00:28.407 00:37.633 00:13.576 00:12.978
S
0 S 25.0 20.0 8.0 26.0
