| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Sebastian Sanchez | Renault Clio Williams Cup SuRacer |
00:47.641 Tyre: S |
00:48.333 | 15 laps / 1 cuts | 32 - 46 |
| 2 | Sergio Nastar | Renault Clio Williams Cup SuRacer |
00:47.660 Tyre: S |
00:48.226 | 17 laps / 4 cuts | 37 - 46 |
| 3 | Tien-tsy C. Leyton | Renault Clio Williams Cup SuRacer |
00:47.674 Tyre: S |
00:47.995 | 12 laps / 1 cuts | 58 - 67 |
| 4 | Franco | Renault Clio Williams Cup SuRacer |
00:47.725 Tyre: S |
00:48.323 | 19 laps / 12 cuts | 39 - 59 |
| 5 | Alberto Mangiaterra | Renault Clio Williams Cup SuRacer |
00:47.817 Tyre: S |
00:48.283 | 16 laps / 3 cuts | 23 - 29 |
| 6 | Ivan Nuñez | Renault Clio Williams Cup SuRacer |
00:47.889 Tyre: S |
00:49.579 | 18 laps / 3 cuts | 30 - 49 |
| 7 | German Yunes | Renault Clio Williams Cup SuRacer |
00:47.964 Tyre: S |
00:48.949 | 18 laps / 8 cuts | 200 - 213 |
| 8 | Ramiro | Renault Clio Williams Cup SuRacer |
00:47.964 Tyre: S |
00:48.886 | 20 laps / 1 cuts | 31 - 40 |
| 9 | Luca Nastar | Renault Clio Williams Cup SuRacer |
00:47.969 Tyre: S |
01:04.127 | 15 laps / 13 cuts | 35 - 58 |
| 10 | Pablo Acevedo | Renault Clio Williams Cup SuRacer |
00:48.015 Tyre: S |
00:48.417 | 17 laps / 14 cuts | 23 - 33 |
| 11 | Cesar Pereyra | Renault Clio Williams Cup SuRacer |
00:48.119 Tyre: S |
00:52.880 | 17 laps / 4 cuts | 58 - 385 |
| 12 | Mariano | Renault Clio Williams Cup SuRacer |
00:48.463 Tyre: S |
00:49.086 | 11 laps / 3 cuts | 20 - 33 |
| 13 | Daro Liberatore | Renault Clio Williams Cup SuRacer |
00:48.643 Tyre: S |
00:48.950 | 9 laps / 6 cuts | 43 - 68 |
| 14 | Federico Encina | Renault Clio Williams Cup SuRacer |
00:49.129 Tyre: S |
00:49.820 | 14 laps / 9 cuts | 31 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.344 | 01:22.063 | 00:20.281 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.022 | 00:27.974 | 00:20.048 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:47.931 | 00:27.995 | 00:19.936 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:47.898 | 00:27.882 | 00:20.016 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:48.410 | 00:28.340 | 00:20.070 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:48.112 | 00:27.974 | 00:20.138 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:49.560 | 00:28.211 | 00:21.349 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:47.681 | 00:27.746 | 00:19.935 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 02:08.397 | 01:48.052 | 00:20.345 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:47.992 | 00:27.828 | 00:20.164 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:50.455 | 00:27.960 | 00:22.495 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.502 | 00:28.194 | 00:20.308 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:48.102 | 00:28.023 | 00:20.079 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 |
00:47.641
L
L
|
00:27.738
S
|
00:19.903
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 00:48.030 | 00:27.987 | 00:20.043 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.738 | 01:11.551 | 00:20.187 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.264 | 00:28.068 | 00:20.196 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:48.338 | 00:28.178 | 00:20.160 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 |
00:48.211
C
|
00:27.975 | 00:20.236 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:48.889 | 00:28.756 | 00:20.133 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:48.322 | 00:28.139 | 00:20.183 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:48.241 | 00:28.000 | 00:20.241 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:48.043 | 00:27.987 | 00:20.056 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 00:48.246 | 00:27.883 | 00:20.363 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:48.212 | 00:28.088 | 00:20.124 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:47.999 | 00:27.965 | 00:20.034 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.675 | 00:28.524 | 00:20.151 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:48.123 | 00:27.976 | 00:20.147 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 | 00:48.199 | 00:28.017 | 00:20.182 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 00:48.210 | 00:27.897 | 00:20.313 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 00:47.983 | 00:27.936 | 00:20.047 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 17 |
00:47.660
L
|
00:27.730
S
|
00:19.930
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:56.584 | 03:36.492 | 00:20.092 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:47.980 | 00:27.923 | 00:20.057 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:47.967 | 00:27.959 | 00:20.008 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:47.862 | 00:27.787 | 00:20.075 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:47.906 | 00:27.773 | 00:20.133 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:47.999 | 00:28.028 |
00:19.971
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:48.251 | 00:28.222 | 00:20.029 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:48.675 | 00:28.560 | 00:20.115 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 00:47.727 | 00:27.729 | 00:19.998 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:47.879 | 00:27.809 | 00:20.070 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:48.031 | 00:28.056 | 00:19.975 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 |
00:47.674
L
|
00:27.663
S
|
00:20.011 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.213 | 01:35.576 | 00:20.637 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.755 | 00:28.461 | 00:20.294 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:48.418 | 00:28.146 | 00:20.272 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:48.047 | 00:27.856 | 00:20.191 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:49.282 | 00:28.865 | 00:20.417 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:48.461 | 00:28.446 | 00:20.015 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:48.323 | 00:28.123 | 00:20.200 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:49.736 | 00:29.621 | 00:20.115 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 00:47.927 | 00:27.876 | 00:20.051 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:48.044 | 00:27.983 | 00:20.061 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 03:05.326 | 02:45.161 | 00:20.165 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:47.877 | 00:27.788 | 00:20.089 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:51.565 | 00:29.600 | 00:21.965 | 3 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 | 00:47.980 | 00:27.950 | 00:20.030 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 |
00:48.182
C
|
00:27.960 | 00:20.222 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 00:48.387 | 00:28.046 | 00:20.341 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 17 |
00:47.920
C
|
00:27.711 | 00:20.209 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 18 | 00:48.065 | 00:27.964 | 00:20.101 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 19 |
00:47.725
L
|
00:27.745
S
|
00:19.980
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.657 | 01:15.372 | 00:20.285 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:47.936 | 00:27.723 | 00:20.213 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:48.422 | 00:28.137 | 00:20.285 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:48.225 | 00:27.930 | 00:20.295 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:48.158 | 00:28.021 | 00:20.137 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:47.928 | 00:27.790 | 00:20.138 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 |
00:47.817
L
|
00:27.648
S
S
|
00:20.169 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:48.186 | 00:28.151 |
00:20.035
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 02:03.723 | 01:43.662 | 00:20.061 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:48.158 | 00:27.953 | 00:20.205 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:48.117 | 00:27.907 | 00:20.210 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.087 | 00:27.999 | 00:20.088 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:49.905 | 00:27.886 | 00:22.019 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 | 00:48.600 | 00:28.102 | 00:20.498 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 00:48.140 | 00:28.026 | 00:20.114 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 04:23.581 | 04:02.778 | 00:20.803 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.090 | 01:05.625 | 00:20.465 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.953 | 00:28.411 | 00:20.542 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 |
00:48.773
C
|
00:28.299 | 00:20.474 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:48.260 | 00:28.006 | 00:20.254 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:48.431 | 00:28.290 | 00:20.141 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:48.405 | 00:28.290 | 00:20.115 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 01:53.094 | 01:32.618 | 00:20.476 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:48.509 | 00:28.152 | 00:20.357 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 00:48.575 | 00:28.150 | 00:20.425 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:48.189 | 00:28.087 | 00:20.102 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 01:03.823 | 00:43.613 | 00:20.210 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.002 |
00:27.910
S
|
00:20.092 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:48.504 | 00:28.155 | 00:20.349 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 | 00:49.126 | 00:28.953 | 00:20.173 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 01:38.907 | 01:18.323 | 00:20.584 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 00:49.185 | 00:28.876 | 00:20.309 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 17 |
00:47.889
L
|
00:28.012 |
00:19.877
S
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 18 | 00:48.257 | 00:28.007 | 00:20.250 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.178 | 01:35.527 | 00:20.651 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:49.607 | 00:29.281 | 00:20.326 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:49.412 | 00:29.000 | 00:20.412 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:49.282 | 00:29.072 | 00:20.210 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 |
00:48.389
C
|
00:28.022 | 00:20.367 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 |
00:48.935
C
|
00:28.681 | 00:20.254 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:48.715 | 00:27.965 | 00:20.750 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:50.761 | 00:28.392 | 00:22.369 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 02:35.206 | 02:14.812 | 00:20.394 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:49.038 | 00:28.697 | 00:20.341 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:48.532 | 00:28.305 | 00:20.227 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.318 | 00:28.193 | 00:20.125 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:48.158 | 00:27.936 | 00:20.222 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 |
00:47.964
L
|
00:27.875
S
|
00:20.089
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 00:49.675 | 00:29.074 | 00:20.601 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 00:48.524 | 00:28.144 | 00:20.380 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 17 | 00:49.287 | 00:28.843 | 00:20.444 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 18 | 00:50.165 | 00:28.961 | 00:21.204 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.394 | 01:53.108 | 00:20.286 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.081 | 00:27.970 | 00:20.111 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:48.167 | 00:28.053 | 00:20.114 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:48.062 | 00:27.849 | 00:20.213 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:48.562 | 00:28.254 | 00:20.308 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:48.047 | 00:27.816 | 00:20.231 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:53.931 | 00:29.338 | 00:24.593 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:47.970 | 00:27.783 | 00:20.187 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 00:48.271 | 00:28.043 | 00:20.228 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:48.254 | 00:27.977 | 00:20.277 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:48.828 | 00:28.744 | 00:20.084 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.118 | 00:28.165 |
00:19.953
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:48.421 | 00:28.049 | 00:20.372 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 | 00:49.524 | 00:28.626 | 00:20.898 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 02:14.347 | 01:53.714 | 00:20.633 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 00:49.010 | 00:28.657 | 00:20.353 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 17 | 00:48.323 | 00:27.997 | 00:20.326 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 18 | 00:48.706 | 00:28.429 | 00:20.277 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 19 | 00:51.719 | 00:31.353 | 00:20.366 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 20 |
00:47.964
L
|
00:27.714
S
|
00:20.250 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.421 | 01:18.247 | 00:20.174 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.892 | 00:28.521 | 00:20.371 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 02:31.093 | 02:10.929 | 00:20.164 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:48.272 | 00:28.099 | 00:20.173 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:48.301 | 00:27.902 | 00:20.399 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 01:25.262 | 01:05.139 |
00:20.123
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 |
00:50.223
C
|
00:29.194 | 00:21.029 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 |
00:47.969
L
|
00:27.814
S
|
00:20.155 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 00:48.364 | 00:28.173 | 00:20.191 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 04:03.163 | 03:41.289 | 00:21.874 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 01:23.634 | 00:58.650 | 00:24.984 | 3 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.644 | 00:28.246 | 00:20.398 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 |
00:48.387
C
|
00:28.011 | 00:20.376 | 3 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 |
00:55.687
C
|
00:34.712 | 00:20.975 | 3 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 00:50.351 | 00:28.697 | 00:21.654 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.203 | 01:54.954 | 00:20.249 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.697 | 00:28.375 | 00:20.322 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 00:48.273 | 00:28.130 | 00:20.143 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:48.811 | 00:28.214 | 00:20.597 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 01:09.449 | 00:28.158 | 00:41.291 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:54.390 | 00:34.099 | 00:20.291 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:48.753 | 00:28.431 | 00:20.322 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 |
00:48.015
L
|
00:27.882
S
|
00:20.133 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 01:54.669 | 01:34.382 | 00:20.287 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:48.122 | 00:28.079 |
00:20.043
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:49.061 | 00:28.766 | 00:20.295 | 2 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.391 | 00:28.168 | 00:20.223 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 01:09.683 | 00:28.526 | 00:41.157 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 | 00:54.466 | 00:34.274 | 00:20.192 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 00:50.082 | 00:28.675 | 00:21.407 | 3 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 00:48.645 | 00:28.165 | 00:20.480 | 3 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 17 | 00:48.275 | 00:27.994 | 00:20.281 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.254 | 01:31.824 | 00:20.430 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.780 | 00:28.462 | 00:20.318 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 01:38.131 | 01:17.872 | 00:20.259 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 | 00:48.246 | 00:28.108 | 00:20.138 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:48.433 | 00:28.196 | 00:20.237 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 01:01.557 | 00:32.369 | 00:29.188 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:48.397 | 00:28.269 | 00:20.128 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 |
00:48.403
C
|
00:28.032 | 00:20.371 | 3 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 |
00:48.119
L
|
00:27.996 | 00:20.123 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 10 | 00:48.229 | 00:27.898 | 00:20.331 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 11 | 00:48.232 | 00:28.068 | 00:20.164 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 12 | 00:48.340 | 00:28.130 | 00:20.210 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 13 | 00:48.605 | 00:28.103 | 00:20.502 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 14 | 02:02.848 | 01:42.738 |
00:20.110
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 15 | 00:48.263 | 00:27.987 | 00:20.276 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 16 | 00:48.832 | 00:28.411 | 00:20.421 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 17 | 00:48.160 |
00:27.879
S
|
00:20.281 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.801 | 00:58.442 | 00:20.359 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 2 | 00:48.500 | 00:28.390 |
00:20.110
S
|
0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 3 | 03:20.918 | 02:53.459 | 00:27.459 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 4 |
00:48.463
L
|
00:28.100
S
|
00:20.363 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 5 | 00:49.073 | 00:28.670 | 00:20.403 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 6 | 00:51.348 | 00:31.061 | 00:20.287 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 7 | 00:49.032 | 00:28.791 | 00:20.241 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 8 | 00:49.054 | 00:28.471 | 00:20.583 | 0 | S | 26.0 | 20.0 | 7.0 | 16.0 |
| 9 | 03:04.379 | 02:43.994 | 00:20.385 | 1 | S | 26.0 | 20.0 | 7.0 | 16.0 |
