| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Sebastian Sanchez | Renault Clio Williams Cup SuRacer |
00:47.684 Tyre: S |
00:48.081 | 10 laps / 3 cuts | 32 - 121 |
| 2 | Ramiro | Renault Clio Williams Cup SuRacer |
00:47.703 Tyre: S |
00:48.162 | 9 laps / 4 cuts | 31 - 40 |
| 3 | Sergio Nastar | Renault Clio Williams Cup SuRacer |
00:47.745 Tyre: S |
00:48.068 | 9 laps / 1 cuts | 36 - 77 |
| 4 | Tien-tsy C. Leyton | Renault Clio Williams Cup SuRacer |
00:47.765 Tyre: S |
00:48.153 | 9 laps / 3 cuts | 58 - 120 |
| 5 | Franco | Renault Clio Williams Cup SuRacer |
00:47.816 Tyre: S |
00:48.144 | 8 laps / 3 cuts | 39 - 59 |
| 6 | Alberto Mangiaterra | Renault Clio Williams Cup SuRacer |
00:47.826 Tyre: S |
00:47.923 | 8 laps / 3 cuts | 23 - 30 |
| 7 | Luca Nastar | Renault Clio Williams Cup SuRacer |
00:48.018 Tyre: S |
00:48.321 | 9 laps / 3 cuts | 35 - 114 |
| 8 | Cesar Pereyra | Renault Clio Williams Cup SuRacer |
00:48.019 Tyre: S |
00:48.886 | 8 laps / 3 cuts | 58 - 385 |
| 9 | Ivan Nuñez | Renault Clio Williams Cup SuRacer |
00:48.030 Tyre: S |
00:53.176 | 8 laps / 3 cuts | 30 - 50 |
| 10 | DRS || Hakkinen98 | Renault Clio Williams Cup SuRacer |
00:48.084 Tyre: S |
00:48.610 | 7 laps / 1 cuts | 27 - 40 |
| 11 | Pablo Acevedo | Renault Clio Williams Cup SuRacer |
00:48.091 Tyre: S |
00:57.327 | 9 laps / 7 cuts | 23 - 234 |
| 12 | Miguel Carrizo | Renault Clio Williams Cup SuRacer |
00:48.108 Tyre: S |
00:48.346 | 5 laps / 3 cuts | 43 - 68 |
| 13 | German Yunes | Renault Clio Williams Cup SuRacer |
00:48.162 Tyre: S |
00:48.395 | 7 laps / 3 cuts | 200 - 247 |
| 14 | Mariano | Renault Clio Williams Cup SuRacer |
00:48.482 Tyre: S |
00:53.214 | 9 laps / 3 cuts | 20 - 40 |
| 15 | Daro Liberatore | Renault Clio Williams Cup SuRacer |
00:48.703 Tyre: S |
00:48.961 | 5 laps / 2 cuts | 43 - 68 |
| 16 | JC Raffo | Renault Clio Williams Cup SuRacer |
00:49.593 Tyre: S |
00:50.476 | 9 laps / 6 cuts | 63 - 70 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:59.363 | 00:39.100 | 00:20.263 | 3 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 |
00:47.684
L
L
|
00:27.669
S
S
|
00:20.015 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:48.553 | 00:28.488 | 00:20.065 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.201 | 00:28.027 | 00:20.174 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.132 | 00:28.232 |
00:19.900
S
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 00:47.947 | 00:27.904 | 00:20.043 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:47.845 | 00:27.793 | 00:20.052 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 01:20.025 | 00:59.923 | 00:20.102 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 | 00:48.401 | 00:28.183 | 00:20.218 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 10 | 00:47.887 | 00:27.893 | 00:19.994 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.685 | 00:53.212 | 00:22.473 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:48.236 | 00:28.076 | 00:20.160 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:47.945 | 00:27.880 | 00:20.065 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 |
00:47.703
L
|
00:27.704
S
|
00:19.999
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.015 | 00:27.854 | 00:20.161 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 01:38.279 | 01:17.895 | 00:20.384 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.166 | 00:28.078 | 00:20.088 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:48.911 | 00:28.634 | 00:20.277 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 | 01:03.794 | 00:28.010 | 00:35.784 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.602 | 01:07.303 | 00:20.299 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:47.972 | 00:27.930 | 00:20.042 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:48.342 | 00:28.186 | 00:20.156 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.131 | 00:28.044 | 00:20.087 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.333 | 00:28.128 | 00:20.205 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 00:47.871 | 00:27.873 | 00:19.998 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.222 | 00:28.134 | 00:20.088 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:47.934 |
00:27.760
S
|
00:20.174 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 |
00:47.745
L
|
00:27.769 |
00:19.976
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:08.967 | 00:46.678 | 00:22.289 | 3 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:48.096 | 00:28.084 | 00:20.012 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:48.951 | 00:28.538 | 00:20.413 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.042 | 00:27.900 | 00:20.142 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.600 | 00:28.408 | 00:20.192 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 00:47.852 | 00:27.899 |
00:19.953
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 |
00:47.765
L
|
00:27.812 |
00:19.953
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:47.770 |
00:27.786
S
|
00:19.984 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 | 02:32.159 | 01:18.647 | 01:13.512 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.736 | 01:08.873 | 00:20.863 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:48.141 | 00:28.116 | 00:20.025 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:47.929 | 00:27.886 | 00:20.043 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.552 | 00:28.171 | 00:20.381 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 |
00:47.816
L
|
00:27.863
S
|
00:19.953
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 01:19.131 | 00:58.822 | 00:20.309 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.285 | 00:28.210 | 00:20.075 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:52.474 | 00:27.899 | 00:24.575 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.112 | 00:39.435 | 00:20.677 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:47.930 | 00:27.951 |
00:19.979
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:48.049 | 00:27.866 | 00:20.183 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:47.886 | 00:27.887 | 00:19.999 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:47.925 | 00:27.935 | 00:19.990 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 |
00:47.826
L
|
00:27.805
S
|
00:20.021 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.420 | 00:28.237 | 00:20.183 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 01:43.761 | 01:23.605 | 00:20.156 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.857 | 00:52.639 | 00:20.218 | 3 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:48.216 | 00:28.132 | 00:20.084 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:48.384 | 00:28.160 | 00:20.224 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.874 | 00:28.597 | 00:20.277 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.957 | 00:28.310 | 00:20.647 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 00:48.077 | 00:28.043 |
00:20.034
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 |
00:48.018
L
|
00:27.835 | 00:20.183 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:48.024 |
00:27.796
S
|
00:20.228 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 | 00:48.024 | 00:27.823 | 00:20.201 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.299 | 01:42.991 | 00:20.308 | 3 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:48.103 |
00:27.894
S
|
00:20.209 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:49.956 | 00:28.932 | 00:21.024 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 |
00:48.019
L
|
00:27.913 |
00:20.106
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:49.632 | 00:29.121 | 00:20.511 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 00:49.311 | 00:28.106 | 00:21.205 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.185 | 00:27.967 | 00:20.218 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:48.998 | 00:28.577 | 00:20.421 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:11.302 | 00:49.270 | 00:22.032 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:48.628 | 00:28.211 | 00:20.417 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 |
00:48.030
L
|
00:28.076
S
|
00:19.954
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 01:15.824 | 00:55.268 | 00:20.556 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.296 | 00:28.191 | 00:20.105 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 01:37.625 | 01:16.790 | 00:20.835 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.423 | 00:28.393 | 00:20.030 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:49.859 | 00:28.368 | 00:21.491 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:06.108 | 00:45.700 | 00:20.408 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:48.510 | 00:28.273 | 00:20.237 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:49.185 | 00:29.038 | 00:20.147 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.276 | 00:27.967 | 00:20.309 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 02:22.735 | 02:02.570 | 00:20.165 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 |
00:48.084
L
|
00:27.964 |
00:20.120
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.996 |
00:27.868
S
|
00:21.128 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:07.916 | 00:47.666 | 00:20.250 | 3 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 |
00:48.720
C
|
00:28.479 | 00:20.241 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 |
00:48.906
C
|
00:28.602 | 00:20.304 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.798 | 00:28.606 | 00:20.192 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.573 | 00:28.431 | 00:20.142 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 01:41.848 | 01:21.791 | 00:20.057 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.561 | 00:28.392 | 00:20.169 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 |
00:48.091
L
|
00:27.927
S
|
00:20.164 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 | 00:48.093 | 00:28.104 |
00:19.989
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.936 | 03:00.714 | 00:20.222 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 |
00:48.108
L
|
00:27.898
S
|
00:20.210
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:51.965 | 00:31.630 | 00:20.335 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.584 | 00:28.060 | 00:20.524 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:49.763 | 00:29.662 | 00:20.101 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.496 | 01:11.103 | 00:20.393 | 3 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 |
00:48.162
L
|
00:28.042
S
|
00:20.120 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:48.266 | 00:28.169 | 00:20.097 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.243 | 00:28.123 | 00:20.120 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.464 | 00:28.350 | 00:20.114 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 00:48.508 | 00:28.276 | 00:20.232 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 | 00:48.732 | 00:28.679 |
00:20.053
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:04.432 | 00:43.268 | 00:21.164 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:49.614 | 00:29.008 | 00:20.606 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 01:19.168 | 00:58.976 | 00:20.192 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:48.583 |
00:28.230
S
|
00:20.353 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.943 | 00:28.567 | 00:20.376 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 |
00:51.828
C
|
00:31.569 | 00:20.259 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 |
00:48.482
L
|
00:28.386 |
00:20.096
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:48.940 | 00:28.645 | 00:20.295 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 | 00:48.772 | 00:28.535 | 00:20.237 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:07.785 | 00:47.319 | 00:20.466 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:49.374 | 00:29.069 | 00:20.305 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 |
00:48.703
L
|
00:28.484 |
00:20.219
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:52.377 | 00:31.492 | 00:20.885 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 00:48.806 |
00:28.349
S
|
00:20.457 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.553 | 01:02.927 | 00:22.626 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 2 | 00:52.135 | 00:30.936 | 00:21.199 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 3 | 00:50.289 | 00:29.327 | 00:20.962 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 4 | 00:54.728 | 00:33.200 | 00:21.528 | 1 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 5 | 01:02.989 | 00:41.906 | 00:21.083 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 6 | 00:49.919 | 00:29.071 | 00:20.848 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 7 |
00:49.593
L
|
00:28.874
S
|
00:20.719
S
|
0 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 8 | 00:51.093 | 00:30.132 | 00:20.961 | 2 | S | 26.0 | 20.0 | 6.0 | 16.0 |
| 9 | 00:50.444 | 00:29.542 | 00:20.902 | 0 | S | 26.0 | 20.0 | 6.0 | 16.0 |