| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Aloy Time Penalty: 5s | Turismo SuRacer (TSR) IKA Torino | ▲ 26 | 00:46:23.815 | 30 laps / 4 cuts |
01:27.072 Tyre: Slicks |
01:30.043 | 7 (+3 after session) | 16 - 27 |
| 2 | Ian Fernandez | Turismo SuRacer (TSR) IKA Torino | ▲ 13 | 00:46:24.018 | 30 laps / 5 cuts |
01:27.760 Tyre: Slicks |
01:31.410 | 6 (+3 after session) | 29 - 60 |
| 3 | Franco de la Uz | Turismo SuRacer (TSR) Falcon BETA2 | ▲ 16 | 00:46:28.542 | 30 laps / 4 cuts |
01:27.830 Tyre: Slicks |
01:30.141 | 8 (+2 after session) | 43 - 59 |
| 4 | Rafael Puerta | Turismo SuRacer (TSR) IKA Torino | ▲ 21 | 00:46:40.676 | 30 laps / 3 cuts |
01:27.760 Tyre: Slicks |
01:30.644 | 4 (+1 after session) | 17 - 26 |
| 5 | Sergio Zuliani | Turismo SuRacer (TSR) Falcon BETA2 | ▼ 4 | 00:46:43.898 | 30 laps / 4 cuts |
01:28.200 Tyre: Slicks |
01:30.880 | 3 | 62 - 67 |
| 6 | Julio Raffo | Turismo SuRacer (TSR) Dodge Polara | ▲ 3 | 00:46:47.976 | 30 laps / 5 cuts |
01:28.111 Tyre: Slicks |
01:31.527 | 4 (+4 after session) | 48 - 77 |
| 7 | Ignacio Bretto | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 19 | 00:46:49.744 | 30 laps / 2 cuts |
01:27.612 Tyre: Slicks |
01:31.525 | 11 (+1 after session) | 25 - 32 |
| 8 | Dario Liberatore | Turismo SuRacer (TSR) Falcon BETA2 | ▲ 8 | 00:46:59.298 | 30 laps / 6 cuts |
01:28.403 Tyre: Slicks |
01:31.447 | 7 | 40 - 55 |
| 9 | Lucas Bugni | Turismo SuRacer (TSR) IKA Torino | ▲ 5 | 00:47:00.612 | 30 laps / 5 cuts |
01:28.636 Tyre: Slicks |
01:31.482 | 9 | 24 - 33 |
| 10 | Joe Gonzalez | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 7 | 00:47:10.613 | 30 laps / 3 cuts |
01:28.313 Tyre: Slicks |
01:31.557 | 11 (+2 after session) | 29 - 33 |
| 11 | Brian Lopez | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 11 | 00:47:12.253 | 30 laps / 3 cuts |
01:29.202 Tyre: Slicks |
01:32.106 | 13 | 26 - 36 |
| 12 | Brian Leone | Turismo SuRacer (TSR) Chevrolet Chevy | − | 00:47:13.753 | 30 laps / 3 cuts |
01:28.211 Tyre: Slicks |
01:31.651 | 5 | 144 - 398 |
| 13 | Nahuel Murru | Turismo SuRacer (TSR) Dodge Polara | ▲ 11 | 00:47:18.839 | 30 laps / 4 cuts |
01:28.919 Tyre: Slicks |
01:30.875 | 13 | 16 - 32 |
| 14 | El Rasta | Turismo SuRacer (TSR) Chevrolet Chevy | ▼ 3 | 00:47:22.134 | 30 laps / 5 cuts |
01:28.470 Tyre: Slicks |
01:32.436 | 10 | 83 - 90 |
| 15 | Sebastian Carletti | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 3 | 00:47:24.709 | 30 laps / 6 cuts |
01:28.701 Tyre: Slicks |
01:31.636 | 10 | 29 - 40 |
| 16 | Ivan Nuñez | Turismo SuRacer (TSR) IKA Torino | ▲ 5 | 00:47:31.997 | 30 laps / 4 cuts |
01:28.037 Tyre: Slicks |
01:31.469 | 12 | 36 - 59 |
| 17 | Facundo Schmidt | Turismo SuRacer (TSR) Falcon BETA2 | ▲ 6 | 00:47:32.653 | 30 laps / 4 cuts |
01:28.405 Tyre: Slicks |
01:32.410 | 13 | 40 - 51 |
| 18 | Daniel González | Turismo SuRacer (TSR) Chevrolet Chevy | ▼ 8 | 00:48:05.691 | 30 laps / 4 cuts |
01:27.080 Tyre: Slicks |
01:33.625 | 9 | 15 - 21 |
| 19 | Leandro Dosisto | Turismo SuRacer (TSR) IKA Torino | ▲ 1 | 00:46:41.098 | 29 laps / 7 cuts |
01:28.763 Tyre: Slicks |
01:32.181 | 5 | 19 - 34 |
| 20 | Gianfranco Pascutti | Turismo SuRacer (TSR) Chevrolet Chevy | ▼ 17 | 00:47:39.898 | 29 laps / 6 cuts |
01:29.709 Tyre: Slicks |
01:36.280 | 10 (+1 after session) | 27 - 33 |
| 21 | Diego Tallarico | Turismo SuRacer (TSR) IKA Torino | ▼ 13 | 00:47:44.549 | 29 laps / 13 cuts |
01:30.229 Tyre: Slicks |
01:35.284 | 2 | 21 - 33 |
| 22 | Nicolas Pistoni Time Penalty: 5s | Turismo SuRacer (TSR) IKA Torino | ▼ 20 | 00:46:43.307 | 28 laps / 6 cuts |
01:33.028 Tyre: Slicks |
01:37.856 | 10 | 29 - 35 |
| 23 | Luis Bautista Della Rocca Time Penalty: 5s | Turismo SuRacer (TSR) Chevrolet Chevy | ▼ 19 | 00:18:16.074 | 11 laps / 2 cuts |
01:30.245 Tyre: Slicks |
01:36.917 | 1 | 30 - 43 |
| 24 | Juan Diego Ferreyra | TSR Safety Car Corvette | ▲ 6 | 00:04:02.281 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 25 - 29 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:01.550 | 00:19.896 | 00:32.237 | 00:38.930 | 00:30.487 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 2 | 12 | 02:13.778 | 00:22.916 | 00:33.705 | 00:43.885 | 00:33.272 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 3 | 8 | 01:31.951 | 00:15.392 | 00:24.620 | 00:25.659 | 00:26.280 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 4 | 7 | 01:28.584 | 00:14.333 | 00:24.670 | 00:24.992 | 00:24.589 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 5 | 6 | 01:29.041 | 00:14.503 | 00:24.890 | 00:25.258 | 00:24.390 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 6 | 5 | 01:28.561 | 00:14.189 | 00:24.539 | 00:25.024 | 00:24.809 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 7 | 4 | 01:28.575 | 00:14.415 | 00:24.268 | 00:25.187 | 00:24.705 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 8 | 3 | 01:29.838 |
00:13.873
S
|
00:26.177 | 00:24.705 | 00:25.083 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 9 | 3 | 01:28.510 | 00:14.341 | 00:24.570 | 00:25.124 | 00:24.475 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 10 | 3 | 01:27.980 | 00:14.424 | 00:24.236 | 00:24.885 | 00:24.435 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 11 | 2 | 01:28.815 | 00:14.267 | 00:24.615 | 00:25.146 | 00:24.787 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 12 | 6 | 01:53.534 | 00:40.158 | 00:24.308 | 00:24.544 | 00:24.524 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 13 | 5 | 01:27.464 | 00:14.196 | 00:24.511 | 00:24.422 | 00:24.335 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 14 | 5 | 01:30.376 | 00:14.339 | 00:24.921 | 00:25.164 | 00:25.952 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 15 | 3 | 01:27.602 | 00:14.154 | 00:24.358 | 00:24.615 | 00:24.475 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 16 | 2 | 01:27.424 | 00:14.195 | 00:24.364 | 00:24.461 | 00:24.404 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 17 | 1 | 01:27.818 | 00:14.239 | 00:24.296 | 00:24.767 | 00:24.516 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 18 | 1 | 01:27.748 | 00:14.105 | 00:24.503 | 00:24.755 | 00:24.385 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 19 | 1 | 01:27.701 | 00:14.343 | 00:24.489 | 00:24.497 | 00:24.372 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 20 | 1 | 01:28.072 | 00:14.321 | 00:24.427 | 00:24.758 | 00:24.566 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 21 | 4 | 01:50.746 | 00:36.951 | 00:24.849 | 00:24.592 | 00:24.354 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 22 | 3 |
01:27.072
L
L
|
00:14.226 |
00:24.016
S
S
|
00:24.525 |
00:24.305
S
|
0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 23 | 3 | 01:27.430 | 00:14.282 | 00:24.292 |
00:24.398
S
|
00:24.458 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 24 | 3 | 01:28.259 | 00:14.086 | 00:24.629 | 00:24.893 | 00:24.651 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 25 | 2 | 01:27.915 | 00:14.326 | 00:24.196 | 00:24.975 | 00:24.418 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 26 | 2 | 01:27.754 | 00:14.174 | 00:24.386 | 00:24.844 | 00:24.350 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 27 | 1 | 01:30.717 | 00:14.216 | 00:24.723 | 00:25.506 | 00:26.272 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 28 | 1 | 01:27.736 | 00:14.206 | 00:24.368 | 00:24.633 | 00:24.529 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 29 | 1 | 01:27.585 | 00:14.212 | 00:24.349 | 00:24.472 | 00:24.552 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 30 | 1 | 01:28.775 | 00:14.480 | 00:24.355 | 00:25.046 | 00:24.894 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.539 | 00:18.477 | 00:29.970 | 00:38.889 | 00:31.203 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 2 | 4 | 02:12.380 | 00:21.312 | 00:34.177 | 00:44.509 | 00:32.382 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 3 | 3 | 01:30.849 | 00:15.023 | 00:25.083 | 00:25.286 | 00:25.457 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 4 | 2 | 01:29.662 | 00:14.449 | 00:24.872 | 00:25.672 | 00:24.669 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 5 | 2 | 01:28.080 |
00:14.226
S
|
00:24.326 | 00:25.173 |
00:24.355
S
|
0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 6 | 2 | 01:29.658 | 00:14.526 | 00:24.583 | 00:25.789 | 00:24.760 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 7 | 1 | 01:28.983 | 00:14.265 | 00:24.444 | 00:25.528 | 00:24.746 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 8 | 1 | 01:28.910 | 00:14.544 | 00:24.552 | 00:25.002 | 00:24.812 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 9 | 1 | 01:29.269 | 00:14.520 | 00:24.439 | 00:24.926 | 00:25.384 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 10 | 1 | 01:29.375 | 00:14.712 | 00:24.772 | 00:24.813 | 00:25.078 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 11 | 1 | 01:29.040 | 00:14.690 | 00:24.885 | 00:24.849 | 00:24.616 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 12 | 1 | 01:29.320 | 00:14.449 | 00:24.620 | 00:25.046 | 00:25.205 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 13 | 1 | 01:29.231 | 00:14.626 | 00:24.714 | 00:24.993 | 00:24.898 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 14 | 1 | 01:29.903 | 00:14.708 | 00:25.326 | 00:25.111 | 00:24.758 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 15 | 1 |
01:29.953
C
|
00:14.331 | 00:24.831 | 00:25.195 | 00:25.596 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 16 | 1 | 01:31.342 | 00:14.631 | 00:24.772 | 00:26.510 | 00:25.429 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 17 | 3 | 01:52.555 | 00:38.778 | 00:24.210 | 00:24.592 | 00:24.975 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 18 | 3 | 01:28.687 | 00:14.617 | 00:24.197 | 00:25.424 | 00:24.449 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 19 | 3 |
01:28.939
C
|
00:14.550 | 00:24.551 | 00:25.156 | 00:24.682 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 20 | 3 | 01:27.994 | 00:14.469 | 00:24.412 | 00:24.732 | 00:24.381 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 21 | 2 |
01:27.760
L
|
00:14.504 | 00:24.350 |
00:24.485
S
|
00:24.421 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 22 | 1 | 01:37.372 | 00:14.568 |
00:24.187
S
|
00:34.060 | 00:24.557 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 23 | 1 | 01:29.074 | 00:14.873 | 00:24.472 | 00:24.893 | 00:24.836 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 24 | 1 |
01:28.826
C
|
00:14.567 | 00:24.548 | 00:24.957 | 00:24.754 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 25 | 1 | 01:28.841 | 00:14.628 | 00:24.461 | 00:25.097 | 00:24.655 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 26 | 1 | 01:28.878 | 00:14.398 | 00:24.669 | 00:25.060 | 00:24.751 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 27 | 2 | 01:32.223 | 00:14.462 | 00:25.075 | 00:25.658 | 00:27.028 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 28 | 2 | 01:29.698 | 00:14.445 | 00:24.858 | 00:25.173 | 00:25.222 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 29 | 2 | 01:28.831 | 00:14.369 | 00:24.336 | 00:24.867 | 00:25.259 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 30 | 2 | 01:29.897 | 00:14.522 | 00:24.768 | 00:25.156 | 00:25.451 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:07.004 | 00:19.738 | 00:36.117 | 00:41.188 | 00:29.961 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 2 | 17 | 02:09.958 | 00:21.315 | 00:33.255 | 00:42.934 | 00:32.454 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 3 | 11 | 01:32.517 | 00:15.746 | 00:25.389 | 00:25.214 | 00:26.168 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 4 | 8 | 01:29.018 | 00:14.512 | 00:25.092 | 00:24.732 | 00:24.682 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 5 | 8 | 01:28.248 | 00:14.789 | 00:24.409 | 00:24.605 | 00:24.445 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 6 | 6 | 01:29.028 | 00:14.867 | 00:24.391 | 00:24.983 | 00:24.787 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 7 | 6 | 01:28.272 | 00:14.611 | 00:24.350 | 00:24.587 | 00:24.724 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 8 | 5 | 01:28.785 | 00:14.678 | 00:24.071 | 00:25.268 | 00:24.768 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 9 | 4 | 01:28.218 | 00:14.418 | 00:24.506 | 00:24.769 | 00:24.525 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 10 | 4 | 01:28.348 | 00:14.719 | 00:24.341 | 00:24.822 | 00:24.466 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 11 | 3 | 01:29.407 | 00:14.738 | 00:24.386 | 00:24.741 | 00:25.542 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 12 | 7 | 01:52.380 | 00:38.184 | 00:24.538 | 00:24.935 | 00:24.723 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 13 | 6 | 01:28.119 | 00:14.732 | 00:24.201 | 00:24.750 |
00:24.436
S
|
0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 14 | 3 | 01:28.442 | 00:14.517 | 00:24.390 | 00:24.520 | 00:25.015 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 15 | 4 | 01:31.537 | 00:13.116 | 00:28.858 | 00:25.097 | 00:24.466 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 16 | 3 | 01:27.935 | 00:14.671 | 00:24.251 | 00:24.542 | 00:24.471 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 17 | 2 | 01:28.360 | 00:14.564 | 00:24.607 | 00:24.651 | 00:24.538 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 18 | 2 | 01:28.413 | 00:14.757 | 00:24.182 | 00:24.800 | 00:24.674 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 19 | 2 | 01:28.366 | 00:14.548 | 00:24.403 | 00:24.656 | 00:24.759 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 20 | 2 | 01:28.799 | 00:14.891 | 00:24.192 | 00:24.876 | 00:24.840 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 21 | 1 | 01:29.066 | 00:14.618 | 00:24.517 | 00:24.777 | 00:25.154 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 22 | 4 | 01:53.992 | 00:40.241 | 00:24.327 | 00:24.931 | 00:24.493 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 23 | 4 | 01:27.854 |
00:14.028
S
|
00:24.997 | 00:24.359 | 00:24.470 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 24 | 4 | 01:28.252 | 00:14.708 | 00:24.440 | 00:24.534 | 00:24.570 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 25 | 3 | 01:27.837 | 00:14.972 |
00:24.062
S
|
00:24.241
S
|
00:24.562 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 26 | 3 | 01:28.236 | 00:14.706 | 00:24.115 | 00:24.529 | 00:24.886 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 27 | 3 | 01:27.984 | 00:14.543 | 00:24.224 | 00:24.633 | 00:24.584 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 28 | 3 |
01:27.830
L
|
00:14.620 | 00:24.233 | 00:24.439 | 00:24.538 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 29 | 3 | 01:27.982 | 00:14.551 | 00:24.296 | 00:24.556 | 00:24.579 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 30 | 3 | 01:28.399 | 00:14.496 | 00:24.466 | 00:24.728 | 00:24.709 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:06.117 | 00:21.185 | 00:34.003 | 00:41.418 | 00:29.511 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 2 | 16 | 02:10.684 | 00:21.627 | 00:33.412 | 00:42.696 | 00:32.949 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 3 | 12 | 01:32.813 | 00:16.350 | 00:25.069 | 00:24.934 | 00:26.460 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 4 | 10 | 01:30.642 | 00:15.005 | 00:25.025 | 00:25.537 | 00:25.075 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 5 | 9 | 01:29.406 | 00:14.246 | 00:24.697 | 00:25.343 | 00:25.120 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 6 | 9 | 01:29.545 |
00:13.968
S
|
00:26.000 | 00:24.841 | 00:24.736 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 7 | 8 | 01:30.392 | 00:15.017 | 00:24.714 | 00:25.475 | 00:25.186 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 8 | 8 | 01:29.120 | 00:14.299 | 00:24.552 | 00:25.632 | 00:24.637 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 9 | 8 | 01:29.283 | 00:14.515 | 00:24.498 | 00:24.872 | 00:25.398 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 10 | 18 | 01:54.273 | 00:39.775 | 00:24.476 | 00:25.348 | 00:24.674 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 11 | 15 | 01:28.839 | 00:14.490 | 00:24.417 | 00:24.723 | 00:25.209 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 12 | 11 | 01:30.243 | 00:14.215 | 00:26.703 | 00:24.764 | 00:24.561 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 13 | 10 | 01:28.038 | 00:14.026 | 00:24.781 | 00:24.575 | 00:24.656 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 14 | 9 | 01:28.038 | 00:14.305 | 00:24.336 | 00:24.728 | 00:24.669 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 15 | 9 | 01:28.370 | 00:14.273 | 00:24.382 | 00:24.893 | 00:24.822 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 16 | 6 | 01:29.291 | 00:14.969 | 00:24.391 | 00:25.060 | 00:24.871 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 17 | 5 | 01:29.408 | 00:14.961 | 00:24.480 | 00:24.952 | 00:25.015 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 18 | 5 | 01:29.642 | 00:14.799 | 00:24.560 | 00:24.895 | 00:25.388 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 19 | 11 | 01:52.966 | 00:39.017 | 00:24.400 | 00:24.903 | 00:24.646 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 20 | 8 | 01:27.976 | 00:14.325 | 00:24.340 | 00:24.768 | 00:24.543 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 21 | 6 |
01:27.760
L
|
00:14.104 | 00:24.516 | 00:24.674 |
00:24.466
S
|
0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 22 | 5 | 01:27.801 | 00:14.266 | 00:24.287 | 00:24.687 | 00:24.561 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 23 | 5 | 01:28.047 | 00:14.562 | 00:24.282 |
00:24.489
S
|
00:24.714 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 24 | 5 | 01:27.938 | 00:14.364 | 00:24.349 | 00:24.638 | 00:24.587 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 25 | 4 | 01:28.040 | 00:14.348 |
00:24.237
S
|
00:24.886 | 00:24.569 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 26 | 4 | 01:28.698 | 00:14.412 | 00:24.489 | 00:25.127 | 00:24.670 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 27 | 4 | 01:28.433 | 00:14.183 | 00:24.494 | 00:24.975 | 00:24.781 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 28 | 4 | 01:29.345 | 00:14.578 | 00:24.359 | 00:25.371 | 00:25.037 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 29 | 4 | 01:29.440 | 00:14.866 | 00:24.664 | 00:24.989 | 00:24.921 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 30 | 4 | 01:30.159 | 00:15.076 | 00:24.511 | 00:25.362 | 00:25.210 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.756 | 00:17.225 | 00:29.363 | 00:39.469 | 00:31.699 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 2 | 1 | 02:10.338 | 00:20.835 | 00:34.371 | 00:43.731 | 00:31.401 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 3 | 1 | 01:30.197 | 00:14.958 | 00:25.042 | 00:24.863 | 00:25.334 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 4 | 1 | 01:29.170 | 00:14.200 | 00:25.078 | 00:24.768 | 00:25.124 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 5 | 1 | 01:29.420 | 00:14.316 | 00:24.880 | 00:25.128 | 00:25.096 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 6 | 1 | 01:31.087 | 00:14.308 | 00:24.737 | 00:25.222 | 00:26.820 | 1 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
| 7 | 2 | 01:30.352 | 00:14.342 | 00:25.416 | 00:25.430 | 00:25.164 | 0 | Slicks | 26.0 | 20.0 | 3.0 | 33.0 |
