| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juani Galdós | Turismo SuRacer (TSR) IKA Torino | ▲ 25 | 00:44:13.479 | 30 laps / 2 cuts |
01:26.399 Tyre: Slicks |
01:27.292 | 5 | 37 - 41 |
| 2 | Silvio Cortese Time Penalty: 5s | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 22 | 00:44:25.978 | 30 laps / 3 cuts |
01:26.598 Tyre: Slicks |
01:27.511 | 7 | 26 - 35 |
| 3 | Sebastian Sanchez | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 19 | 00:44:27.882 | 30 laps / 2 cuts |
01:26.661 Tyre: Slicks |
01:27.743 | 4 | 32 - 39 |
| 4 | Mariano Pascarelli | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 3 | 00:44:32.657 | 30 laps / 3 cuts |
01:26.513 Tyre: Slicks |
01:27.356 | 0 | 12 - 36 |
| 5 | Julian Noziglia | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 8 | 00:44:44.623 | 30 laps / 4 cuts |
01:26.635 Tyre: Slicks |
01:28.096 | 6 | 19 - 24 |
| 6 | Jorge Garimberti | Turismo SuRacer (TSR) IKA Torino | ▲ 14 | 00:44:45.496 | 30 laps / 2 cuts |
01:26.689 Tyre: Slicks |
01:28.485 | 12 | 37 - 51 |
| 7 | Alberto Mangiaterra | Turismo SuRacer (TSR) IKA Torino | ▲ 14 | 00:44:50.346 | 30 laps / 3 cuts |
01:27.031 Tyre: Slicks |
01:27.872 | 5 | 17 - 27 |
| 8 | Sergio Nastar | Turismo SuRacer (TSR) Chevrolet Chevy | ▼ 3 | 00:44:53.118 | 30 laps / 3 cuts |
01:26.911 Tyre: Slicks |
01:27.839 | 9 | 28 - 159 |
| 9 | Nicolas Rossi | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 19 | 00:44:58.971 | 30 laps / 2 cuts |
01:27.326 Tyre: Slicks |
01:28.925 | 9 (+2 after session) | 23 - 32 |
| 10 | Ramiro Tortorici | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 15 | 00:45:00.650 | 30 laps / 2 cuts |
01:27.152 Tyre: Slicks |
01:28.936 | 7 | 29 - 37 |
| 11 | Martin Spada | Turismo SuRacer (TSR) IKA Torino | ▼ 9 | 00:45:01.135 | 30 laps / 4 cuts |
01:27.227 Tyre: Slicks |
01:28.276 | 0 | 12 - 14 |
| 12 | Federico Encina | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 2 | 00:45:01.782 | 30 laps / 8 cuts |
01:27.599 Tyre: Slicks |
01:28.784 | 9 | 22 - 48 |
| 13 | Lucas Pastrello | Turismo SuRacer (TSR) Chevrolet Chevy | ▼ 10 | 00:45:03.174 | 30 laps / 3 cuts |
01:26.872 Tyre: Slicks |
01:28.184 | 7 | 27 - 82 |
| 14 | Victor Alvarez | Turismo SuRacer (TSR) IKA Torino | ▲ 2 | 00:45:03.294 | 30 laps / 3 cuts |
01:27.134 Tyre: Slicks |
01:28.310 | 3 | 50 - 54 |
| 15 | Ariel Montero | Turismo SuRacer (TSR) Chevrolet Chevy | ▲ 2 | 00:45:10.376 | 30 laps / 4 cuts |
01:27.431 Tyre: Slicks |
01:29.312 | 11 (+1 after session) | 31 - 35 |
| 16 | Claudio Roht | Turismo SuRacer (TSR) Dodge Polara | ▼ 10 | 00:45:13.459 | 30 laps / 4 cuts |
01:26.840 Tyre: Slicks |
01:28.730 | 3 | 25 - 27 |
| 17 | Humberto Gomez | Turismo SuRacer (TSR) Dodge Polara | ▼ 8 | 00:45:27.490 | 30 laps / 8 cuts |
01:27.084 Tyre: Slicks |
01:28.079 | 3 | 36 - 39 |
| 18 | Juan Diego Ferreyra Time Penalty: 5s | Turismo SuRacer (TSR) IKA Torino | ▼ 6 | 00:32:25.664 | 21 laps / 4 cuts |
01:27.933 Tyre: Slicks |
01:30.082 | 8 | 24 - 28 |
| 19 | Diego Gardi | Turismo SuRacer (TSR) IKA Torino | ▼ 18 | 00:27:47.510 | 18 laps / 3 cuts |
01:27.539 Tyre: Slicks |
01:30.019 | 4 | 25 - 32 |
| 20 | Luca Nastar | Turismo SuRacer (TSR) Chevrolet Chevy | ▼ 9 | 00:21:11.991 | 14 laps / 2 cuts |
01:27.816 Tyre: Slicks |
01:30.239 | 8 | 28 - 42 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:38.238 | 00:19.627 | 00:27.527 | 00:26.050 | 00:25.034 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 2 | 10 | 01:28.159 | 00:14.134 | 00:24.574 | 00:25.165 | 00:24.286 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 3 | 7 | 01:28.260 | 00:14.216 | 00:25.165 | 00:24.772 | 00:24.107 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 4 | 6 | 01:26.773 | 00:14.237 | 00:24.121 |
00:24.074
S
|
00:24.341 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 5 | 6 | 01:27.153 | 00:14.531 |
00:23.846
S
|
00:24.367 | 00:24.409 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 6 | 4 | 01:27.097 | 00:14.206 | 00:24.367 | 00:24.309 | 00:24.215 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 7 | 4 | 01:26.806 | 00:14.230 | 00:24.192 | 00:24.233 | 00:24.151 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 8 | 3 | 01:26.828 |
00:13.906
S
|
00:24.543 | 00:24.210 | 00:24.169 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 9 | 3 | 01:28.049 | 00:14.394 | 00:24.318 | 00:24.840 | 00:24.497 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 10 | 3 | 01:27.122 | 00:14.330 | 00:24.116 | 00:24.161 | 00:24.515 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 11 | 1 | 01:26.943 | 00:14.384 | 00:24.053 | 00:24.255 | 00:24.251 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 12 | 1 | 01:27.601 | 00:14.449 | 00:24.314 | 00:24.439 | 00:24.399 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 13 | 1 | 01:27.854 | 00:14.356 | 00:24.372 | 00:24.642 | 00:24.484 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 14 | 1 | 01:27.662 | 00:14.277 | 00:24.380 | 00:24.539 | 00:24.466 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 15 | 1 | 01:28.463 | 00:14.304 | 00:24.921 | 00:24.628 | 00:24.610 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 16 | 5 | 01:51.175 | 00:38.032 | 00:24.557 | 00:24.371 | 00:24.215 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 17 | 4 | 01:27.926 | 00:14.000 | 00:24.417 | 00:24.147 | 00:25.362 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 18 | 3 | 01:27.235 | 00:14.619 | 00:24.254 | 00:24.224 | 00:24.138 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 19 | 2 | 01:26.667 | 00:14.019 | 00:24.344 | 00:24.256 | 00:24.048 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 20 | 2 | 01:26.472 | 00:14.390 | 00:23.958 | 00:24.103 |
00:24.021
S
S
|
0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 21 | 1 |
01:26.399
L
L
|
00:14.296 | 00:23.895 | 00:24.111 | 00:24.097 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 22 | 1 | 01:26.704 | 00:14.447 | 00:23.950 | 00:24.147 | 00:24.160 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 23 | 1 | 01:26.617 | 00:14.244 | 00:24.110 | 00:24.166 | 00:24.097 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 24 | 1 | 01:27.112 | 00:14.176 | 00:24.377 | 00:24.241 | 00:24.318 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 25 | 1 | 01:27.121 | 00:14.117 | 00:24.301 | 00:24.358 | 00:24.345 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 26 | 1 | 01:27.116 | 00:14.361 | 00:24.075 | 00:24.363 | 00:24.317 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 27 | 1 | 01:27.149 | 00:14.501 | 00:24.075 | 00:24.323 | 00:24.250 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 28 | 1 | 01:27.113 | 00:14.425 | 00:24.053 | 00:24.353 | 00:24.282 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 29 | 1 | 01:27.838 | 00:14.367 | 00:24.101 | 00:24.571 | 00:24.799 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 30 | 1 | 01:27.954 | 00:14.405 | 00:24.206 | 00:24.602 | 00:24.741 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 01:40.834 | 00:18.551 | 00:33.413 | 00:24.309 | 00:24.561 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 2 | 15 | 01:28.381 | 00:14.253 | 00:24.749 | 00:24.912 | 00:24.467 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 3 | 12 | 01:28.619 | 00:14.424 | 00:24.326 | 00:25.273 | 00:24.596 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 4 | 12 | 01:27.374 | 00:14.439 | 00:24.223 | 00:24.394 | 00:24.318 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 5 | 12 | 01:29.363 | 00:14.425 | 00:23.881 | 00:25.309 | 00:25.748 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 6 | 12 | 01:28.122 | 00:14.303 | 00:24.499 | 00:24.957 | 00:24.363 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 7 | 12 | 01:28.987 | 00:14.328 | 00:24.291 | 00:25.618 | 00:24.750 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 8 | 10 | 01:28.358 |
00:14.113
S
|
00:24.930 | 00:24.817 | 00:24.498 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 9 | 10 | 01:27.257 | 00:14.236 | 00:24.300 | 00:24.363 | 00:24.358 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 10 | 7 | 01:27.370 | 00:14.376 | 00:24.201 | 00:24.435 | 00:24.358 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 11 | 4 | 01:27.269 | 00:14.257 | 00:24.219 | 00:24.475 | 00:24.318 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 12 | 3 | 01:27.879 | 00:14.429 | 00:24.444 | 00:24.557 | 00:24.449 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 13 | 3 | 01:27.624 | 00:14.327 | 00:24.305 | 00:24.557 | 00:24.435 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 14 | 2 | 01:27.668 | 00:14.372 | 00:24.116 | 00:24.601 | 00:24.579 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 15 | 2 | 01:28.099 | 00:14.191 | 00:24.782 | 00:24.502 | 00:24.624 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 16 | 1 | 01:27.778 | 00:14.252 | 00:24.355 | 00:24.592 | 00:24.579 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 17 | 5 | 01:48.469 | 00:35.285 | 00:24.651 | 00:24.296 | 00:24.237 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 18 | 4 | 01:26.887 | 00:14.284 | 00:24.012 | 00:24.246 | 00:24.345 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 19 | 4 | 01:26.950 | 00:14.284 | 00:23.945 | 00:24.255 | 00:24.466 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 20 | 4 | 01:26.729 | 00:14.324 | 00:23.945 | 00:24.251 | 00:24.209 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 21 | 2 | 01:26.835 | 00:14.267 | 00:24.156 | 00:24.251 |
00:24.161
S
|
0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 22 | 2 |
01:26.598
L
|
00:14.228 |
00:23.868
S
|
00:24.283 | 00:24.219 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 23 | 2 | 01:26.787 | 00:14.301 | 00:24.021 | 00:24.236 | 00:24.229 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 24 | 2 | 01:26.867 | 00:14.296 | 00:24.025 |
00:24.215
S
|
00:24.331 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 25 | 2 | 01:26.906 | 00:14.205 | 00:24.088 | 00:24.332 | 00:24.281 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 26 | 2 | 01:27.005 | 00:14.250 | 00:24.102 | 00:24.336 | 00:24.317 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 27 | 2 | 01:27.208 | 00:14.209 | 00:24.151 | 00:24.417 | 00:24.431 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 28 | 2 | 01:27.630 | 00:14.198 | 00:24.570 | 00:24.381 | 00:24.481 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 29 | 2 | 01:27.479 | 00:14.296 | 00:24.268 | 00:24.485 | 00:24.430 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 30 | 2 | 01:27.757 | 00:14.326 | 00:24.255 | 00:24.737 | 00:24.439 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:39.440 | 00:19.025 | 00:29.115 | 00:26.632 | 00:24.668 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 2 | 13 | 01:28.473 | 00:14.565 | 00:24.695 | 00:25.002 | 00:24.211 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 3 | 11 | 01:29.009 | 00:14.498 | 00:25.025 | 00:24.511 | 00:24.975 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 4 | 11 | 01:27.726 | 00:14.632 | 00:24.291 | 00:24.574 | 00:24.229 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 5 | 10 | 01:28.762 | 00:14.354 | 00:24.355 | 00:25.204 | 00:24.849 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 6 | 10 | 01:28.219 | 00:14.253 | 00:23.958 | 00:25.668 | 00:24.340 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 7 | 9 | 01:27.296 | 00:14.405 | 00:24.121 | 00:24.470 | 00:24.300 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 8 | 8 | 01:27.393 | 00:14.430 | 00:24.196 | 00:24.300 | 00:24.467 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 9 | 8 | 01:27.065 | 00:14.530 | 00:23.972 | 00:24.263 | 00:24.300 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 10 | 6 | 01:30.079 | 00:14.551 | 00:24.111 | 00:26.906 | 00:24.511 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 11 | 3 | 01:27.765 | 00:14.297 | 00:24.634 | 00:24.336 | 00:24.498 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 12 | 2 | 01:27.786 | 00:14.481 | 00:24.173 | 00:24.481 | 00:24.651 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 13 | 2 | 01:27.862 | 00:14.363 | 00:24.354 | 00:24.571 | 00:24.574 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 14 | 3 | 01:29.074 | 00:14.505 | 00:24.421 | 00:25.407 | 00:24.741 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 15 | 3 | 01:27.900 | 00:14.505 | 00:24.273 | 00:24.534 | 00:24.588 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 16 | 9 | 01:51.671 | 00:38.456 | 00:24.184 | 00:24.731 | 00:24.300 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 17 | 9 | 01:26.754 | 00:14.281 | 00:23.976 | 00:24.179 | 00:24.318 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 18 | 7 | 01:27.232 | 00:14.399 | 00:24.260 | 00:24.228 | 00:24.345 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 19 | 6 | 01:27.368 | 00:14.226 | 00:24.146 | 00:24.890 |
00:24.106
S
|
0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 20 | 5 | 01:27.303 | 00:14.425 | 00:23.859 | 00:24.772 | 00:24.247 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 21 | 3 | 01:27.660 |
00:13.896
S
|
00:25.155 | 00:24.210 | 00:24.399 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 22 | 3 | 01:27.021 | 00:14.314 | 00:24.142 | 00:24.336 | 00:24.229 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 23 | 3 |
01:26.661
L
|
00:14.418 |
00:23.760
S
S
|
00:24.120
S
|
00:24.363 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 24 | 3 | 01:27.187 | 00:14.449 | 00:23.936 | 00:24.416 | 00:24.386 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 25 | 3 | 01:27.207 | 00:14.491 | 00:23.926 | 00:24.422 | 00:24.368 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 26 | 3 | 01:27.529 | 00:14.566 | 00:24.197 | 00:24.354 | 00:24.412 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 27 | 3 | 01:27.035 | 00:14.527 | 00:23.841 | 00:24.323 | 00:24.344 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 28 | 3 | 01:27.681 | 00:14.582 | 00:24.183 | 00:24.364 | 00:24.552 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 29 | 3 | 01:27.610 | 00:14.508 | 00:24.372 | 00:24.322 | 00:24.408 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 30 | 3 | 01:28.160 | 00:14.554 | 00:24.187 | 00:24.692 | 00:24.727 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.913 | 00:17.501 | 00:25.394 | 00:25.286 | 00:24.732 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 2 | 2 | 01:28.973 | 00:14.058 | 00:24.826 | 00:25.488 | 00:24.601 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 3 | 1 | 01:27.874 | 00:14.254 | 00:24.736 | 00:24.615 | 00:24.269 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 4 | 1 | 01:27.040 | 00:14.162 | 00:24.274 | 00:24.318 | 00:24.286 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 5 | 1 | 01:27.130 | 00:14.136 | 00:24.263 | 00:24.229 | 00:24.502 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 6 | 1 | 01:27.441 | 00:14.140 | 00:24.377 | 00:24.452 | 00:24.472 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 7 | 1 | 01:26.993 | 00:14.143 | 00:24.188 | 00:24.291 | 00:24.371 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 8 | 1 | 01:27.541 | 00:14.124 | 00:24.363 | 00:24.362 | 00:24.692 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 9 | 1 | 01:27.404 | 00:14.185 | 00:24.223 | 00:24.409 | 00:24.587 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 10 | 1 | 01:27.816 | 00:14.142 | 00:24.322 | 00:24.512 | 00:24.840 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 11 | 10 | 01:51.014 | 00:37.543 | 00:24.278 | 00:24.520 | 00:24.673 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 12 | 7 | 01:29.233 | 00:14.308 | 00:24.566 | 00:25.029 | 00:25.330 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 13 | 6 | 01:27.350 | 00:14.099 | 00:24.211 | 00:24.795 | 00:24.245 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 14 | 5 | 01:27.136 | 00:14.182 | 00:24.062 | 00:24.304 | 00:24.588 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 15 | 5 | 01:27.423 | 00:14.154 | 00:24.169 | 00:24.435 | 00:24.665 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 16 | 2 | 01:26.881 |
00:13.905
S
|
00:24.376 | 00:24.363 | 00:24.237 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 17 | 1 | 01:26.914 | 00:14.176 | 00:24.178 | 00:24.210 | 00:24.350 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 18 | 1 | 01:27.274 | 00:14.167 | 00:24.300 | 00:24.255 | 00:24.552 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 19 | 1 | 01:27.558 | 00:14.199 | 00:24.182 | 00:24.363 | 00:24.814 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 20 | 1 | 01:27.677 | 00:14.170 | 00:24.273 | 00:24.511 | 00:24.723 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 21 | 6 | 01:50.158 | 00:36.813 | 00:24.435 | 00:24.623 | 00:24.287 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 22 | 5 |
01:26.513
L
|
00:14.212 | 00:23.891 | 00:24.372 |
00:24.038
S
|
0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 23 | 4 | 01:26.718 | 00:13.943 | 00:24.184 | 00:24.291 | 00:24.300 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 24 | 4 | 01:26.845 | 00:14.202 | 00:23.957 | 00:24.237 | 00:24.449 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 25 | 4 | 01:26.730 | 00:14.090 | 00:23.981 |
00:24.205
S
|
00:24.454 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 26 | 4 | 01:26.795 | 00:14.246 |
00:23.760
S
S
|
00:24.454 | 00:24.335 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 27 | 4 | 01:27.087 | 00:14.042 | 00:24.296 | 00:24.367 | 00:24.382 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 28 | 4 | 01:27.255 | 00:14.192 | 00:24.165 | 00:24.534 | 00:24.364 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 29 | 4 | 01:27.052 | 00:14.156 | 00:24.085 | 00:24.263 | 00:24.548 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 30 | 4 | 01:27.981 | 00:14.302 | 00:24.030 | 00:25.258 | 00:24.391 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 01:41.413 | 00:18.091 | 00:34.177 | 00:24.607 | 00:24.538 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 2 | 17 | 01:29.119 | 00:14.207 | 00:24.440 | 00:25.646 | 00:24.826 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 3 | 18 | 01:34.667 | 00:14.257 | 00:24.669 | 00:24.529 | 00:31.212 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 4 | 15 | 01:27.330 | 00:14.231 | 00:24.102 | 00:24.768 |
00:24.229
S
|
0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 5 | 15 | 01:27.574 | 00:14.166 | 00:24.075 | 00:24.493 | 00:24.840 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 6 | 15 | 01:27.355 | 00:14.122 | 00:24.134 | 00:24.686 | 00:24.413 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 7 | 15 | 01:28.161 | 00:14.356 | 00:24.183 | 00:24.601 | 00:25.021 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 8 | 14 | 01:27.646 |
00:13.963
S
|
00:24.516 | 00:24.498 | 00:24.669 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 9 | 13 |
01:27.616
C
|
00:14.212 | 00:24.165 | 00:24.790 | 00:24.449 | 1 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 10 | 12 | 01:32.553 | 00:14.149 | 00:24.241 | 00:24.584 | 00:29.579 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 11 | 8 | 01:28.182 | 00:14.138 | 00:24.327 | 00:24.760 | 00:24.957 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
| 12 | 6 | 01:29.135 | 00:14.292 | 00:24.488 | 00:25.290 | 00:25.065 | 0 | Slicks | 24.0 | 19.0 | 6.0 | 15.0 |
