Rafaela, trazado 3

09 Sep 24 23:57 -03
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Turismo SuRacer (TSR) IKA Torino 25 00:44:13.479 30 laps / 2 cuts 01:26.399
Tyre: Slicks
01:27.292 5 37 - 41
2 Turismo SuRacer (TSR) Chevrolet Chevy 22 00:44:25.978 30 laps / 3 cuts 01:26.598
Tyre: Slicks
01:27.511 7 26 - 35
3 Turismo SuRacer (TSR) Chevrolet Chevy 19 00:44:27.882 30 laps / 2 cuts 01:26.661
Tyre: Slicks
01:27.743 4 32 - 39
4 Turismo SuRacer (TSR) Chevrolet Chevy 3 00:44:32.657 30 laps / 3 cuts 01:26.513
Tyre: Slicks
01:27.356 0 12 - 36
5 Turismo SuRacer (TSR) Chevrolet Chevy 8 00:44:44.623 30 laps / 4 cuts 01:26.635
Tyre: Slicks
01:28.096 6 19 - 24
6 Turismo SuRacer (TSR) IKA Torino 14 00:44:45.496 30 laps / 2 cuts 01:26.689
Tyre: Slicks
01:28.485 12 37 - 51
7 Turismo SuRacer (TSR) IKA Torino 14 00:44:50.346 30 laps / 3 cuts 01:27.031
Tyre: Slicks
01:27.872 5 17 - 27
8 Turismo SuRacer (TSR) Chevrolet Chevy 3 00:44:53.118 30 laps / 3 cuts 01:26.911
Tyre: Slicks
01:27.839 9 28 - 159
9 Turismo SuRacer (TSR) Chevrolet Chevy 19 00:44:58.971 30 laps / 2 cuts 01:27.326
Tyre: Slicks
01:28.925 9 (+2 after session) 23 - 32
10 Turismo SuRacer (TSR) Chevrolet Chevy 15 00:45:00.650 30 laps / 2 cuts 01:27.152
Tyre: Slicks
01:28.936 7 29 - 37
11 Turismo SuRacer (TSR) IKA Torino 9 00:45:01.135 30 laps / 4 cuts 01:27.227
Tyre: Slicks
01:28.276 0 12 - 14
12 Turismo SuRacer (TSR) Chevrolet Chevy 2 00:45:01.782 30 laps / 8 cuts 01:27.599
Tyre: Slicks
01:28.784 9 22 - 48
13 Turismo SuRacer (TSR) Chevrolet Chevy 10 00:45:03.174 30 laps / 3 cuts 01:26.872
Tyre: Slicks
01:28.184 7 27 - 82
14 Turismo SuRacer (TSR) IKA Torino 2 00:45:03.294 30 laps / 3 cuts 01:27.134
Tyre: Slicks
01:28.310 3 50 - 54
15 Turismo SuRacer (TSR) Chevrolet Chevy 2 00:45:10.376 30 laps / 4 cuts 01:27.431
Tyre: Slicks
01:29.312 11 (+1 after session) 31 - 35
16 Turismo SuRacer (TSR) Dodge Polara 10 00:45:13.459 30 laps / 4 cuts 01:26.840
Tyre: Slicks
01:28.730 3 25 - 27
17 Turismo SuRacer (TSR) Dodge Polara 8 00:45:27.490 30 laps / 8 cuts 01:27.084
Tyre: Slicks
01:28.079 3 36 - 39
18 Turismo SuRacer (TSR) IKA Torino 6 00:32:25.664 21 laps / 4 cuts 01:27.933
Tyre: Slicks
01:30.082 8 24 - 28
19 Turismo SuRacer (TSR) IKA Torino 18 00:27:47.510 18 laps / 3 cuts 01:27.539
Tyre: Slicks
01:30.019 4 25 - 32
20 Turismo SuRacer (TSR) Chevrolet Chevy 9 00:21:11.991 14 laps / 2 cuts 01:27.816
Tyre: Slicks
01:30.239 8 28 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.8 X: -0.9 Y: 0.1 Z: -2.7 X: -550.4 Y: -1.3 Z: -217.9 23:10:41 (-03)
2 Collision with car 16.6 X: -0.9 Y: 0.2 Z: 1.5 X: -550.7 Y: -1.1 Z: -224.7 23:10:42 (-03)
3 Collision with car 23.8 X: 0.9 Y: 0.2 Z: 1.5 X: -550.6 Y: -1.1 Z: -225.0 23:10:42 (-03)
4 Collision with car 10.0 X: 0.9 Y: -0.3 Z: 1.5 X: -550.1 Y: -1.6 Z: -218.2 23:10:42 (-03)
5 Collision with car 13.3 X: -0.9 Y: 0.2 Z: -2.6 X: -526.8 Y: -1.2 Z: -231.5 23:10:43 (-03)
6 Collision with car 39.0 X: -0.8 Y: 0.2 Z: 1.7 X: -541.4 Y: -1.0 Z: -225.9 23:10:43 (-03)
7 Collision with car 8.5 X: -0.9 Y: 0.3 Z: 1.2 X: -548.5 Y: -1.0 Z: -222.2 23:10:43 (-03)
8 Collision with car 26.3 X: 0.9 Y: 0.2 Z: -0.9 X: -546.6 Y: -1.1 Z: -225.4 23:10:44 (-03)
9 Collision with car 35.0 X: 0.9 Y: -0.1 Z: 1.8 X: -548.0 Y: -1.4 Z: -222.8 23:10:44 (-03)
10 Collision with car 9.2 X: -0.9 Y: 0.2 Z: 1.5 X: -551.7 Y: -1.1 Z: -214.0 23:10:45 (-03)
11 Collision with car 21.2 X: -0.9 Y: -0.2 Z: 1.6 X: -550.3 Y: -1.7 Z: -201.2 23:10:45 (-03)
12 Collision with car 16.3 X: -0.9 Y: 0.2 Z: 1.5 X: -549.8 Y: -1.2 Z: -196.6 23:10:45 (-03)
13 Collision with car 13.6 X: 0.9 Y: -0.3 Z: 1.5 X: -532.0 Y: -1.6 Z: -229.7 23:10:45 (-03)
14 Collision with car 13.5 X: -0.7 Y: 0.2 Z: 1.6 X: -546.7 Y: -1.1 Z: -225.1 23:10:45 (-03)
15 Collision with car 14.7 X: -0.9 Y: 0.2 Z: 0.8 X: -550.2 Y: -1.1 Z: -222.0 23:10:45 (-03)
16 Collision with car 24.2 X: 0.9 Y: 0.2 Z: 1.8 X: -550.9 Y: -1.3 Z: -194.0 23:10:45 (-03)
17 Collision with car 33.4 X: 0.9 Y: 0.1 Z: -2.7 X: -541.5 Y: -1.2 Z: -225.9 23:10:45 (-03)
18 Collision with car 14.1 X: -0.9 Y: 0.6 Z: -2.8 X: -550.6 Y: -1.0 Z: -186.8 23:10:45 (-03)
19 Collision with car 8.3 X: -0.9 Y: -0.3 Z: 0.2 X: -554.8 Y: -1.7 Z: -205.9 23:10:46 (-03)
20 Collision with car 11.7 X: 0.9 Y: 0.2 Z: 0.1 X: -551.6 Y: -1.1 Z: -214.3 23:10:46 (-03)
21 Collision with car 15.9 X: -0.9 Y: 0.2 Z: 1.8 X: -553.0 Y: -1.2 Z: -219.4 23:10:47 (-03)
22 Collision with car 23.8 X: 0.9 Y: 0.2 Z: 1.8 X: -549.9 Y: -1.1 Z: -222.3 23:10:47 (-03)
23 Collision with car 11.2 X: -0.9 Y: 0.2 Z: 1.8 X: -578.0 Y: -1.2 Z: -187.7 23:10:47 (-03)
24 Collision with car 4.0 X: 0.9 Y: 0.3 Z: 1.6 X: -552.1 Y: -0.9 Z: -221.5 23:10:47 (-03)
25 Collision with car 6.2 X: 0.4 Y: 0.2 Z: 1.8 X: -561.5 Y: -1.1 Z: -204.0 23:10:47 (-03)
26 Collision with car 7.0 X: -0.7 Y: 0.3 Z: -2.8 X: -561.8 Y: -1.1 Z: -204.1 23:10:47 (-03)
27 Collision with car 9.2 X: 0.9 Y: 0.3 Z: -1.3 X: -578.1 Y: -1.2 Z: -187.6 23:10:47 (-03)
28 Collision with car 24.8 X: -0.8 Y: -0.3 Z: 1.7 X: -552.3 Y: -1.7 Z: -201.7 23:10:48 (-03)
29 Collision with car 28.6 X: 0.9 Y: 0.4 Z: 1.4 X: -550.3 Y: -1.1 Z: -201.4 23:10:48 (-03)
30 Collision with car 28.1 X: -0.3 Y: 0.1 Z: -2.8 X: -550.8 Y: -1.4 Z: -194.0 23:10:48 (-03)
31 Collision with car 5.9 X: -0.5 Y: -0.3 Z: 1.8 X: -597.6 Y: -1.8 Z: -186.4 23:10:50 (-03)
32 Collision with car 9.8 X: -0.9 Y: 0.1 Z: 1.5 X: -587.0 Y: -1.4 Z: -180.9 23:10:50 (-03)
33 Collision with car 3.0 X: -0.9 Y: 0.2 Z: 1.5 X: -614.2 Y: -1.2 Z: -188.5 23:10:50 (-03)
34 Collision with car 16.0 X: 0.9 Y: 0.2 Z: -2.5 X: -586.7 Y: -1.4 Z: -180.8 23:10:50 (-03)
35 Collision with car 1.0 X: 0.9 Y: 0.2 Z: -1.7 X: -613.2 Y: -1.2 Z: -188.2 23:10:52 (-03)
36 Collision with car 5.6 X: -0.1 Y: -0.3 Z: -2.6 X: -597.2 Y: -1.8 Z: -186.3 23:10:52 (-03)
37 Collision with car 16.2 X: 0.9 Y: 0.2 Z: 1.1 X: 77.5 Y: -1.1 Z: 301.8 23:11:21 (-03)
38 Collision with car 10.3 X: -0.9 Y: 0.3 Z: 1.8 X: 78.0 Y: -1.0 Z: 301.6 23:11:25 (-03)
39 Collision with car 3.7 X: 0.8 Y: 0.2 Z: -2.6 X: 80.9 Y: -1.1 Z: 300.4 23:11:26 (-03)
40 Collision with car 10.4 X: -0.9 Y: 0.3 Z: -2.4 X: 713.9 Y: -1.5 Z: 268.4 23:11:35 (-03)
41 Collision with car 9.4 X: 0.9 Y: 0.2 Z: 1.5 X: 714.0 Y: -1.6 Z: 268.1 23:11:36 (-03)
42 Collision with environment 3.5 X: -0.9 Y: -0.2 Z: -2.1 X: 528.0 Y: -1.5 Z: 311.5 23:11:37 (-03)
43 Collision with car 3.8 X: -0.9 Y: 0.3 Z: -2.7 X: 713.9 Y: -1.5 Z: 271.6 23:11:40 (-03)
44 Collision with car 4.2 X: 0.9 Y: 0.1 Z: 1.8 X: 713.9 Y: -1.6 Z: 271.5 23:11:42 (-03)
45 Collision with car 1.7 X: 0.9 Y: 0.2 Z: -1.7 X: -563.0 Y: -1.3 Z: -191.2 23:12:16 (-03)
46 Collision with car 9.3 X: -0.9 Y: 0.2 Z: 1.8 X: -563.3 Y: -1.3 Z: -190.9 23:12:17 (-03)
47 Collision with car 3.2 X: -0.9 Y: 0.2 Z: -1.7 X: -660.8 Y: -1.2 Z: -212.2 23:12:21 (-03)
48 Collision with car 7.4 X: 0.5 Y: 0.3 Z: -2.8 X: -584.0 Y: -1.2 Z: -185.7 23:12:22 (-03)
49 Collision with car 4.1 X: 0.9 Y: 0.2 Z: -2.6 X: -661.4 Y: -1.2 Z: -212.5 23:12:22 (-03)
50 Collision with car 8.0 X: -0.8 Y: 0.2 Z: 1.7 X: -584.1 Y: -1.2 Z: -185.8 23:12:25 (-03)
51 Collision with car 17.5 X: -0.8 Y: -0.1 Z: -2.6 X: 86.5 Y: -1.5 Z: 297.8 23:12:51 (-03)
52 Collision with car 33.8 X: -0.8 Y: 0.2 Z: 1.7 X: 112.0 Y: -1.1 Z: 269.1 23:12:52 (-03)
53 Collision with car 29.4 X: 0.9 Y: -0.1 Z: -2.0 X: 86.6 Y: -1.4 Z: 297.6 23:12:55 (-03)
54 Collision with car 31.0 X: 0.9 Y: 0.2 Z: -2.1 X: 112.1 Y: -1.1 Z: 269.0 23:12:56 (-03)
55 Collision with environment 17.0 X: -0.9 Y: -0.1 Z: 1.4 X: 118.7 Y: -1.4 Z: 278.3 23:12:57 (-03)
56 Collision with car 8.6 X: -0.9 Y: 0.2 Z: -2.1 X: 537.6 Y: -1.1 Z: -246.1 23:13:32 (-03)
57 Collision with car 7.5 X: 0.9 Y: 0.2 Z: 1.5 X: 536.2 Y: -1.1 Z: -246.1 23:13:35 (-03)
58 Collision with car 13.6 X: -0.8 Y: 0.2 Z: 1.7 X: -562.9 Y: -1.3 Z: -192.5 23:13:45 (-03)
59 Collision with car 5.7 X: -0.8 Y: 0.3 Z: -1.2 X: -541.9 Y: -1.1 Z: -227.7 23:13:45 (-03)
60 Collision with car 10.7 X: 0.9 Y: 0.2 Z: 1.8 X: -541.6 Y: -1.1 Z: -227.9 23:13:47 (-03)
61 Collision with car 10.8 X: 0.8 Y: 0.2 Z: -2.6 X: -562.8 Y: -1.2 Z: -192.6 23:13:47 (-03)
62 Collision with car 3.4 X: 0.9 Y: 0.2 Z: 1.8 X: -530.5 Y: -1.0 Z: -233.4 23:13:47 (-03)
63 Collision with car 2.3 X: -0.9 Y: 0.3 Z: -2.7 X: -522.2 Y: -1.1 Z: -235.7 23:13:50 (-03)
64 Collision with car 1.6 X: 0.9 Y: 0.2 Z: 1.8 X: -536.8 Y: -1.0 Z: -230.6 23:13:52 (-03)
65 Collision with environment 65.6 X: -0.9 Y: -0.3 Z: -0.4 X: 113.8 Y: -1.6 Z: 285.8 23:14:22 (-03)
66 Collision with car 2.4 X: -0.7 Y: 0.2 Z: 1.7 X: 343.1 Y: -1.0 Z: 287.5 23:14:26 (-03)
67 Collision with environment 77.0 X: -0.8 Y: 0.2 Z: 1.7 X: 116.2 Y: -1.1 Z: 282.3 23:14:27 (-03)
68 Collision with car 2.4 X: 0.9 Y: 0.1 Z: -2.7 X: 343.9 Y: -1.2 Z: 287.7 23:14:27 (-03)
69 Collision with car 16.9 X: 0.9 Y: 0.1 Z: -2.7 X: 687.1 Y: -1.4 Z: 292.8 23:14:40 (-03)
70 Collision with car 8.7 X: -0.9 Y: -0.3 Z: 1.5 X: 683.3 Y: -1.7 Z: 294.0 23:14:40 (-03)
71 Collision with car 21.7 X: 0.8 Y: -0.2 Z: -2.1 X: 724.6 Y: -2.1 Z: 243.0 23:14:45 (-03)
72 Collision with car 24.3 X: -0.9 Y: -0.2 Z: -2.2 X: 724.8 Y: -2.1 Z: 242.7 23:14:45 (-03)
73 Collision with car 21.7 X: -0.2 Y: 0.4 Z: -2.8 X: 91.0 Y: -1.0 Z: 292.2 23:15:55 (-03)
74 Collision with car 24.8 X: 0.9 Y: 0.1 Z: 1.5 X: 89.9 Y: -1.1 Z: 294.7 23:15:57 (-03)
75 Collision with car 36.9 X: -0.9 Y: 0.1 Z: 0.6 X: 92.0 Y: -1.1 Z: 293.7 23:15:57 (-03)
76 Collision with car 21.4 X: 0.9 Y: 0.2 Z: 1.8 X: 91.2 Y: -1.1 Z: 292.0 23:15:57 (-03)
77 Collision with car 8.0 X: 0.9 Y: 0.2 Z: 1.5 X: -544.3 Y: -1.1 Z: -222.0 23:17:00 (-03)
78 Collision with car 11.0 X: -0.9 Y: -0.2 Z: -2.6 X: -544.1 Y: -1.6 Z: -222.5 23:17:02 (-03)
79 Collision with car 0.1 X: -0.4 Y: 0.3 Z: -2.6 X: 314.5 Y: -1.1 Z: 280.8 23:17:27 (-03)
80 Collision with car 12.3 X: -0.9 Y: 0.2 Z: 1.6 X: 721.8 Y: -1.7 Z: 246.3 23:17:38 (-03)
81 Collision with car 13.1 X: 0.8 Y: 0.2 Z: -2.6 X: 721.7 Y: -1.7 Z: 246.4 23:17:40 (-03)
82 Collision with car 1.6 X: -0.8 Y: 0.2 Z: -2.6 X: -545.0 Y: -1.2 Z: -223.0 23:18:06 (-03)
83 Collision with car 1.7 X: 0.9 Y: 0.2 Z: 1.5 X: -546.4 Y: -1.1 Z: -221.2 23:18:07 (-03)
84 Collision with environment 1.9 X: -0.9 Y: -0.2 Z: -2.2 X: 245.5 Y: -1.5 Z: -250.5 23:19:22 (-03)
85 Collision with environment 1.4 X: -0.9 Y: 0.3 Z: 0.8 X: -426.2 Y: -1.0 Z: -247.0 23:19:34 (-03)
86 Collision with car 25.9 X: -0.9 Y: 0.2 Z: 1.8 X: 85.2 Y: -1.1 Z: 295.9 23:20:15 (-03)
87 Collision with car 29.3 X: 0.9 Y: 0.2 Z: -1.3 X: 85.0 Y: -1.1 Z: 296.1 23:20:17 (-03)
88 Collision with car 4.9 X: 0.7 Y: 0.3 Z: -2.8 X: 723.6 Y: -1.6 Z: 245.1 23:20:40 (-03)
89 Collision with car 5.4 X: -0.8 Y: 0.2 Z: 1.7 X: 723.8 Y: -1.6 Z: 244.9 23:20:40 (-03)
90 Collision with car 10.4 X: 0.4 Y: -0.1 Z: 1.8 X: -595.7 Y: -1.6 Z: -187.3 23:21:07 (-03)
91 Collision with car 11.9 X: -0.8 Y: -0.1 Z: -2.6 X: -595.5 Y: -1.6 Z: -187.3 23:21:09 (-03)
92 Collision with car 4.2 X: -0.3 Y: 0.2 Z: 1.9 X: 33.6 Y: -1.1 Z: 310.1 23:24:35 (-03)
93 Collision with car 8.4 X: 0.1 Y: 0.2 Z: -2.8 X: 32.6 Y: -1.1 Z: 310.3 23:24:35 (-03)
94 Collision with environment 81.2 X: -0.9 Y: -0.2 Z: -2.6 X: 123.4 Y: -1.5 Z: 271.2 23:24:40 (-03)
95 Collision with car 36.9 X: 0.9 Y: 0.4 Z: -2.7 X: 161.8 Y: -0.9 Z: 250.1 23:24:40 (-03)
96 Collision with car 24.4 X: 0.9 Y: 0.4 Z: 1.9 X: 162.2 Y: -0.9 Z: 250.3 23:24:45 (-03)
97 Collision with car 11.6 X: 0.9 Y: 0.5 Z: -2.8 X: 190.5 Y: -0.8 Z: 262.6 23:24:45 (-03)
98 Collision with environment 22.5 X: 0.9 Y: 0.1 Z: -2.7 X: 308.2 Y: -1.2 Z: -221.3 23:25:11 (-03)
99 Collision with environment 25.8 X: -0.9 Y: -0.1 Z: 0.2 X: 118.6 Y: -1.4 Z: 278.5 23:26:12 (-03)
100 Collision with car 3.4 X: -0.7 Y: 0.3 Z: -2.8 X: -466.2 Y: -1.1 Z: 309.7 23:26:15 (-03)
101 Collision with car 3.7 X: -0.0 Y: 0.2 Z: 1.9 X: -463.1 Y: -1.1 Z: 309.4 23:26:16 (-03)
102 Collision with car 2.4 X: -0.9 Y: -0.3 Z: 0.8 X: -969.4 Y: -1.6 Z: 247.5 23:30:31 (-03)
103 Collision with car 13.5 X: 0.9 Y: 0.1 Z: -2.0 X: -967.0 Y: -1.2 Z: 249.2 23:30:32 (-03)
104 Collision with car 11.1 X: -0.9 Y: 0.3 Z: 0.4 X: 952.2 Y: -1.7 Z: 21.4 23:35:35 (-03)
105 Collision with car 14.3 X: 0.9 Y: 0.2 Z: 1.8 X: 952.4 Y: -1.7 Z: 23.2 23:35:37 (-03)
106 Collision with car 3.4 X: -0.1 Y: 0.1 Z: 1.8 X: -588.6 Y: -1.4 Z: -184.5 23:36:30 (-03)
107 Collision with car 2.3 X: -0.0 Y: 0.1 Z: -2.9 X: -588.1 Y: -1.4 Z: -184.5 23:36:30 (-03)
108 Collision with environment 1.4 X: -0.9 Y: -0.2 Z: -2.3 X: -30.9 Y: -1.5 Z: 314.7 23:38:10 (-03)
109 Collision with car 1.2 X: -0.9 Y: 0.4 Z: -1.0 X: 98.8 Y: -0.9 Z: 287.1 23:38:32 (-03)
110 Collision with car 4.3 X: 0.9 Y: 0.4 Z: 1.9 X: 98.4 Y: -0.9 Z: 287.4 23:38:36 (-03)
111 Collision with car 15.7 X: -0.9 Y: 0.2 Z: -2.7 X: 738.7 Y: -1.7 Z: 231.2 23:43:10 (-03)
112 Collision with car 8.8 X: 0.3 Y: 0.1 Z: 1.8 X: 738.8 Y: -1.8 Z: 231.2 23:43:11 (-03)
113 Collision with car 3.0 X: 0.8 Y: 0.2 Z: -2.6 X: -563.6 Y: -1.3 Z: -191.6 23:43:50 (-03)
114 Collision with car 2.7 X: -0.9 Y: 0.2 Z: 1.5 X: -570.8 Y: -1.3 Z: -187.1 23:43:51 (-03)
115 Collision with environment 2.1 X: -0.9 Y: -0.2 Z: -2.2 X: 645.4 Y: -1.3 Z: 309.8 23:46:07 (-03)
116 Collision with environment 2.5 X: -0.9 Y: -0.2 Z: -2.6 X: 650.5 Y: -1.3 Z: 309.4 23:46:17 (-03)
117 Collision with environment 128.9 X: -0.9 Y: -0.3 Z: 1.5 X: 410.8 Y: -1.6 Z: -251.4 23:49:32 (-03)
118 Collision with car 6.8 X: 0.9 Y: 0.3 Z: -0.9 X: -604.0 Y: -1.2 Z: -186.5 23:53:55 (-03)
119 Collision with car 6.0 X: -0.9 Y: 0.2 Z: 1.8 X: -604.6 Y: -1.2 Z: -186.7 23:53:57 (-03)
120 Collision with car 0.3 X: 0.9 Y: 0.3 Z: -2.7 X: 177.4 Y: -1.0 Z: 246.6 23:54:52 (-03)
121 Collision with environment after session end 18.7 X: 0.9 Y: 0.6 Z: -2.8 X: -719.0 Y: -0.6 Z: -244.4 23:55:55 (-03)
122 Collision with car after session end 100.7 X: -0.4 Y: 0.1 Z: -2.8 X: -705.3 Y: -1.3 Z: -228.3 23:55:55 (-03)
123 Collision with car after session end 101.5 X: -0.8 Y: 0.2 Z: 1.7 X: -705.3 Y: -1.2 Z: -228.4 23:55:55 (-03)
Car Env Rel
Rafaela, trazado 3 Rafaela, trazado 3 collisions

There were no penalties in this session.

1st Juani Galdós in Turismo SuRacer (TSR) IKA Torino
Best: 01:26.399, Potential: 01:25.847
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:38.238 00:19.627 00:27.527 00:26.050 00:25.034 1 Slicks 24.0 19.0 6.0 15.0
2 10 01:28.159 00:14.134 00:24.574 00:25.165 00:24.286 0 Slicks 24.0 19.0 6.0 15.0
3 7 01:28.260 00:14.216 00:25.165 00:24.772 00:24.107 0 Slicks 24.0 19.0 6.0 15.0
4 6 01:26.773 00:14.237 00:24.121 00:24.074
S
00:24.341 0 Slicks 24.0 19.0 6.0 15.0
5 6 01:27.153 00:14.531 00:23.846
S
00:24.367 00:24.409 0 Slicks 24.0 19.0 6.0 15.0
6 4 01:27.097 00:14.206 00:24.367 00:24.309 00:24.215 0 Slicks 24.0 19.0 6.0 15.0
7 4 01:26.806 00:14.230 00:24.192 00:24.233 00:24.151 0 Slicks 24.0 19.0 6.0 15.0
8 3 01:26.828 00:13.906
S
00:24.543 00:24.210 00:24.169 0 Slicks 24.0 19.0 6.0 15.0
9 3 01:28.049 00:14.394 00:24.318 00:24.840 00:24.497 0 Slicks 24.0 19.0 6.0 15.0
10 3 01:27.122 00:14.330 00:24.116 00:24.161 00:24.515 0 Slicks 24.0 19.0 6.0 15.0
11 1 01:26.943 00:14.384 00:24.053 00:24.255 00:24.251 0 Slicks 24.0 19.0 6.0 15.0
12 1 01:27.601 00:14.449 00:24.314 00:24.439 00:24.399 0 Slicks 24.0 19.0 6.0 15.0
13 1 01:27.854 00:14.356 00:24.372 00:24.642 00:24.484 0 Slicks 24.0 19.0 6.0 15.0
14 1 01:27.662 00:14.277 00:24.380 00:24.539 00:24.466 0 Slicks 24.0 19.0 6.0 15.0
15 1 01:28.463 00:14.304 00:24.921 00:24.628 00:24.610 0 Slicks 24.0 19.0 6.0 15.0
16 5 01:51.175 00:38.032 00:24.557 00:24.371 00:24.215 1 Slicks 24.0 19.0 6.0 15.0
17 4 01:27.926 00:14.000 00:24.417 00:24.147 00:25.362 0 Slicks 24.0 19.0 6.0 15.0
18 3 01:27.235 00:14.619 00:24.254 00:24.224 00:24.138 0 Slicks 24.0 19.0 6.0 15.0
19 2 01:26.667 00:14.019 00:24.344 00:24.256 00:24.048 0 Slicks 24.0 19.0 6.0 15.0
20 2 01:26.472 00:14.390 00:23.958 00:24.103 00:24.021
S
S
0 Slicks 24.0 19.0 6.0 15.0
21 1 01:26.399
L
L
00:14.296 00:23.895 00:24.111 00:24.097 0 Slicks 24.0 19.0 6.0 15.0
22 1 01:26.704 00:14.447 00:23.950 00:24.147 00:24.160 0 Slicks 24.0 19.0 6.0 15.0
23 1 01:26.617 00:14.244 00:24.110 00:24.166 00:24.097 0 Slicks 24.0 19.0 6.0 15.0
24 1 01:27.112 00:14.176 00:24.377 00:24.241 00:24.318 0 Slicks 24.0 19.0 6.0 15.0
25 1 01:27.121 00:14.117 00:24.301 00:24.358 00:24.345 0 Slicks 24.0 19.0 6.0 15.0
26 1 01:27.116 00:14.361 00:24.075 00:24.363 00:24.317 0 Slicks 24.0 19.0 6.0 15.0
27 1 01:27.149 00:14.501 00:24.075 00:24.323 00:24.250 0 Slicks 24.0 19.0 6.0 15.0
28 1 01:27.113 00:14.425 00:24.053 00:24.353 00:24.282 0 Slicks 24.0 19.0 6.0 15.0
29 1 01:27.838 00:14.367 00:24.101 00:24.571 00:24.799 0 Slicks 24.0 19.0 6.0 15.0
30 1 01:27.954 00:14.405 00:24.206 00:24.602 00:24.741 0 Slicks 24.0 19.0 6.0 15.0
2nd Silvio Cortese in Turismo SuRacer (TSR) Chevrolet Chevy
Best: 01:26.598, Potential: 01:26.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 19 01:40.834 00:18.551 00:33.413 00:24.309 00:24.561 1 Slicks 24.0 19.0 6.0 15.0
2 15 01:28.381 00:14.253 00:24.749 00:24.912 00:24.467 0 Slicks 24.0 19.0 6.0 15.0
3 12 01:28.619 00:14.424 00:24.326 00:25.273 00:24.596 0 Slicks 24.0 19.0 6.0 15.0
4 12 01:27.374 00:14.439 00:24.223 00:24.394 00:24.318 0 Slicks 24.0 19.0 6.0 15.0
5 12 01:29.363 00:14.425 00:23.881 00:25.309 00:25.748 0 Slicks 24.0 19.0 6.0 15.0
6 12 01:28.122 00:14.303 00:24.499 00:24.957 00:24.363 0 Slicks 24.0 19.0 6.0 15.0
7 12 01:28.987 00:14.328 00:24.291 00:25.618 00:24.750 1 Slicks 24.0 19.0 6.0 15.0
8 10 01:28.358 00:14.113
S
00:24.930 00:24.817 00:24.498 0 Slicks 24.0 19.0 6.0 15.0
9 10 01:27.257 00:14.236 00:24.300 00:24.363 00:24.358 0 Slicks 24.0 19.0 6.0 15.0
10 7 01:27.370 00:14.376 00:24.201 00:24.435 00:24.358 0 Slicks 24.0 19.0 6.0 15.0
11 4 01:27.269 00:14.257 00:24.219 00:24.475 00:24.318 0 Slicks 24.0 19.0 6.0 15.0
12 3 01:27.879 00:14.429 00:24.444 00:24.557 00:24.449 0 Slicks 24.0 19.0 6.0 15.0
13 3 01:27.624 00:14.327 00:24.305 00:24.557 00:24.435 0 Slicks 24.0 19.0 6.0 15.0
14 2 01:27.668 00:14.372 00:24.116 00:24.601 00:24.579 0 Slicks 24.0 19.0 6.0 15.0
15 2 01:28.099 00:14.191 00:24.782 00:24.502 00:24.624 0 Slicks 24.0 19.0 6.0 15.0
16 1 01:27.778 00:14.252 00:24.355 00:24.592 00:24.579 0 Slicks 24.0 19.0 6.0 15.0
17 5 01:48.469 00:35.285 00:24.651 00:24.296 00:24.237 1 Slicks 24.0 19.0 6.0 15.0
18 4 01:26.887 00:14.284 00:24.012 00:24.246 00:24.345 0 Slicks 24.0 19.0 6.0 15.0
19 4 01:26.950 00:14.284 00:23.945 00:24.255 00:24.466 0 Slicks 24.0 19.0 6.0 15.0
20 4 01:26.729 00:14.324 00:23.945 00:24.251 00:24.209 0 Slicks 24.0 19.0 6.0 15.0
21 2 01:26.835 00:14.267 00:24.156 00:24.251 00:24.161
S
0 Slicks 24.0 19.0 6.0 15.0
22 2 01:26.598
L
00:14.228 00:23.868
S
00:24.283 00:24.219 0 Slicks 24.0 19.0 6.0 15.0
23 2 01:26.787 00:14.301 00:24.021 00:24.236 00:24.229 0 Slicks 24.0 19.0 6.0 15.0
24 2 01:26.867 00:14.296 00:24.025 00:24.215
S
00:24.331 0 Slicks 24.0 19.0 6.0 15.0
25 2 01:26.906 00:14.205 00:24.088 00:24.332 00:24.281 0 Slicks 24.0 19.0 6.0 15.0
26 2 01:27.005 00:14.250 00:24.102 00:24.336 00:24.317 0 Slicks 24.0 19.0 6.0 15.0
27 2 01:27.208 00:14.209 00:24.151 00:24.417 00:24.431 0 Slicks 24.0 19.0 6.0 15.0
28 2 01:27.630 00:14.198 00:24.570 00:24.381 00:24.481 0 Slicks 24.0 19.0 6.0 15.0
