Fecha 4
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Pereyra | DTM Alfa Romeo SuRacer | ▲ 12 | 00:20:09.917 | 11 laps / 1 cuts |
01:47.937 Tyre: M |
01:48.913 | 2 | 41 - 4267 |
| 2 | Ezequiel Orsili | DTM BMW SuRacer | ▲ 5 | 00:20:14.459 | 11 laps / 1 cuts |
01:47.948 Tyre: M |
01:49.314 | 7 | 29 - 7578 |
| 3 | Nicolas de Sousa | DTM Alfa Romeo SuRacer | ▲ 15 | 00:20:23.354 | 11 laps / 2 cuts |
01:48.435 Tyre: M |
01:49.153 | 2 | 19 - 2060 |
| 4 | Tien-tsy C Leyton Time Penalty: 10s | DTM Alfa Romeo SuRacer | ▲ 18 | 00:20:24.922 | 11 laps / 0 cuts |
01:47.492 Tyre: M |
01:48.582 | 5 | 57 - 4715 |
| 5 | Diego krotter | DTM BMW SuRacer | ▲ 16 | 00:20:26.649 | 11 laps / 2 cuts |
01:48.028 Tyre: S |
01:50.286 | 22 (+4 after session) | 40 - 140 |
| 6 | Lucas Aloy | DTM Mercedes Benz SuRacer | ▲ 10 | 00:20:26.884 | 11 laps / 2 cuts |
01:48.030 Tyre: M |
01:49.201 | 9 | 20 - 6308 |
| 7 | Ignacio Negri | DTM Alfa Romeo SuRacer | ▲ 8 | 00:20:27.640 | 11 laps / 3 cuts |
01:48.361 Tyre: M |
01:49.255 | 16 (+3 after session) | 32 - 2557 |
| 8 | Alberto Mangiaterra | DTM BMW SuRacer | ▲ 9 | 00:20:28.363 | 11 laps / 1 cuts |
01:48.350 Tyre: M |
01:49.583 | 6 (+1 after session) | 22 - 2133 |
| 9 | Sebastian Sanchez | DTM Alfa Romeo SuRacer | ▲ 14 | 00:20:28.776 | 11 laps / 1 cuts |
01:47.951 Tyre: M |
01:49.707 | 9 | 40 - 2483 |
| 10 | Federico Encina | DTM Alfa Romeo SuRacer | ▲ 1 | 00:20:29.854 | 11 laps / 0 cuts |
01:48.486 Tyre: M |
01:50.880 | 10 (+2 after session) | 27 - 3512 |
| 11 | Julian Noziglia | DTM Alfa Romeo SuRacer | ▼ 7 | 00:20:31.049 | 11 laps / 1 cuts |
01:49.588 Tyre: M |
01:51.358 | 6 | 21 - 3131 |
| 12 | Leonel Fernández | DTM Mercedes Benz SuRacer | ▲ 2 | 00:20:36.053 | 11 laps / 3 cuts |
01:49.387 Tyre: M |
01:50.286 | 9 (+1 after session) | 41 - 3908 |
| 13 | Lucas Bugni | DTM BMW SuRacer | ▲ 7 | 00:20:37.125 | 11 laps / 1 cuts |
01:48.823 Tyre: M |
01:51.164 | 9 | 20 - 2602 |
| 14 | Francisco Chao Time Penalty: 15s | DTM Alfa Romeo SuRacer | ▲ 10 | 00:20:37.868 | 11 laps / 1 cuts |
01:47.697 Tyre: M |
01:49.706 | 11 | 33 - 1549 |
| 15 | Elbio Acosta | DTM BMW SuRacer | ▲ 4 | 00:20:38.741 | 11 laps / 1 cuts |
01:47.895 Tyre: M |
01:50.534 | 5 | 32 - 1203 |
| 16 | Nahuel Murru | DTM Mercedes Benz SuRacer | ▼ 10 | 00:20:46.438 | 11 laps / 3 cuts |
01:50.785 Tyre: M |
01:51.247 | 5 (+1 after session) | 29 - 6373 |
| 17 | Julian Velasco | DTM BMW SuRacer | ▼ 7 | 00:21:14.662 | 11 laps / 3 cuts |
01:50.611 Tyre: H |
01:55.010 | 12 (+1 after session) | 31 - 4143 |
| 18 | Franco Gonzalez | DTM BMW SuRacer | ▼ 13 | 00:21:22.508 | 11 laps / 3 cuts |
01:50.840 Tyre: M |
01:55.257 | 11 (+1 after session) | 67 - 7780 |
| 19 | Martin Willer | DTM Mercedes Benz SuRacer | ▼ 7 | 00:14:55.879 | 8 laps / 1 cuts |
01:48.359 Tyre: M |
01:50.558 | 13 | 83 - 172 |
| 20 | Jose Miqueiro | DTM BMW SuRacer | ▼ 19 | 00:12:51.992 | 7 laps / 1 cuts |
01:48.740 Tyre: M |
01:49.225 | 3 | 27 - 1300 |
| 21 | Julio Raffo | DTM Alfa Romeo SuRacer | ▼ 19 | 00:07:43.286 | 4 laps / 5 cuts |
01:50.278 Tyre: M |
01:50.278 | 6 | 68 - 4350 |
| 22 | Daniel Daghero | DTM Mercedes Benz SuRacer | ▲ 3 | 00:07:53.823 | 4 laps / 5 cuts |
01:58.915 Tyre: H |
01:58.915 | 20 | 31 - 119 |
| 23 | Humberto Gomez Time Penalty: 15s | DTM Alfa Romeo SuRacer | ▼ 15 | 00:06:01.997 | 3 laps / 1 cuts |
01:51.575 Tyre: M |
01:51.962 | 9 | 42 - 2938 |
| 24 | Leandro Dosisto | DTM BMW SuRacer | ▼ 15 | 00:02:05.077 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 6 | 32 - 3095 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:00.686 | 00:56.678 | 00:29.304 | 00:34.704 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 3 | 01:47.962 | 00:46.343 |
00:28.031
S
S
|
00:33.588 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 3 | 01:48.280 | 00:46.112 | 00:28.256 | 00:33.912 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 3 | 01:49.959 | 00:46.959 | 00:29.096 | 00:33.904 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 2 | 01:49.287 | 00:46.795 | 00:28.552 | 00:33.940 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 2 |
01:47.937
L
|
00:46.210 | 00:28.211 | 00:33.516 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 2 | 01:48.314 |
00:45.877
S
|
00:28.467 | 00:33.970 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 1 | 01:49.330 | 00:46.622 | 00:29.039 | 00:33.669 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 1 | 01:48.388 | 00:46.293 | 00:28.588 |
00:33.507
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 1 | 01:48.375 | 00:46.162 | 00:28.544 | 00:33.669 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 1 | 01:51.307 | 00:46.372 | 00:28.256 | 00:36.679 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:01.260 | 00:55.542 | 00:29.236 | 00:36.482 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 6 | 01:50.636 | 00:47.286 | 00:29.182 | 00:34.168 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 5 | 01:49.694 | 00:46.946 | 00:28.747 | 00:34.001 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 5 |
01:47.948
L
|
00:45.902
S
|
00:28.184
S
|
00:33.862 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 5 | 01:48.907 | 00:46.231 | 00:28.418 | 00:34.258 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 4 | 01:49.788 | 00:46.742 | 00:29.070 | 00:33.976 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 4 | 01:49.696 | 00:46.260 | 00:29.078 | 00:34.358 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 2 | 01:50.013 | 00:47.192 | 00:28.710 | 00:34.111 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 2 | 01:48.436 | 00:46.259 | 00:28.323 |
00:33.854
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 2 | 01:48.874 | 00:46.324 | 00:28.597 | 00:33.953 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 2 | 01:49.157 | 00:46.203 | 00:28.417 | 00:34.537 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 02:09.922 | 01:07.111 | 00:28.795 | 00:34.016 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 18 | 01:51.110 | 00:48.713 | 00:28.724 | 00:33.673 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 14 | 01:48.920 | 00:46.793 | 00:28.315 | 00:33.812 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 10 | 01:49.280 | 00:47.190 | 00:28.530 |
00:33.560
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 10 | 01:48.452 | 00:46.456 |
00:28.282
S
|
00:33.714 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 10 |
01:48.435
L
|
00:46.222
S
|
00:28.431 | 00:33.782 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 10 | 01:49.089 | 00:46.619 | 00:28.625 | 00:33.845 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 6 | 01:49.426 | 00:46.601 | 00:28.589 | 00:34.236 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 7 | 01:49.580 | 00:47.094 | 00:28.642 | 00:33.844 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 7 | 01:49.119 | 00:46.677 | 00:28.498 | 00:33.944 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 5 | 01:50.078 | 00:46.835 | 00:29.061 | 00:34.182 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 02:09.030 | 01:05.274 | 00:29.488 | 00:34.268 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 17 | 01:49.899 | 00:47.956 | 00:28.228 | 00:33.715 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 13 | 01:48.152 | 00:46.350 | 00:28.170 | 00:33.632 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 9 | 01:48.601 | 00:46.834 | 00:28.251 | 00:33.516 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 9 |
01:47.492
L
L
|
00:45.870
S
S
|
00:28.156 |
00:33.466
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 9 | 01:47.913 | 00:46.042 | 00:28.161 | 00:33.710 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 9 | 01:49.476 | 00:46.057 | 00:28.202 | 00:35.217 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 5 | 01:49.512 | 00:46.124 | 00:28.512 | 00:34.876 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 4 | 01:49.188 | 00:46.890 |
00:28.044
S
|
00:34.254 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 3 | 01:47.770 | 00:46.147 | 00:28.103 | 00:33.520 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 3 | 01:47.817 | 00:46.077 | 00:28.111 | 00:33.629 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:03.661 | 00:58.645 | 00:30.695 | 00:34.321 | 1 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 9 | 01:49.265 | 00:46.527 | 00:28.286 | 00:34.452 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 6 | 01:49.366 | 00:46.757 | 00:28.454 | 00:34.155 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 6 |
01:48.028
L
|
00:46.013
S
|
00:28.116
S
|
00:33.899
S
|
0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 6 | 01:49.396 | 00:46.455 | 00:28.993 | 00:33.948 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 7 | 01:49.806 | 00:47.273 | 00:28.530 | 00:34.003 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 7 | 01:49.745 | 00:47.078 | 00:28.549 | 00:34.118 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 4 | 01:50.532 | 00:46.744 | 00:28.678 | 00:35.110 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 5 | 01:50.286 | 00:47.803 | 00:28.427 | 00:34.056 | 1 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 5 | 01:49.669 | 00:46.925 | 00:28.575 | 00:34.169 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 6 | 01:56.771 | 00:47.273 | 00:30.713 | 00:38.785 | 0 | S | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:03.858 | 00:59.363 | 00:30.169 | 00:34.326 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 12 | 01:51.249 | 00:46.962 | 00:28.710 | 00:35.577 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 18 | 02:00.105 | 00:57.942 | 00:28.340 | 00:33.823 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 16 | 01:49.683 | 00:46.736 | 00:28.710 | 00:34.237 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 13 | 01:49.052 | 00:46.327 | 00:28.688 | 00:34.037 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 13 |
01:48.030
L
|
00:46.226 |
00:28.180
S
|
00:33.624 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 13 | 01:48.616 | 00:46.412 | 00:28.625 |
00:33.579
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 12 | 01:48.186 |
00:46.059
S
|
00:28.471 | 00:33.656 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 11 | 01:49.583 | 00:47.182 | 00:28.544 | 00:33.857 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 8 | 01:49.137 | 00:46.573 | 00:28.908 | 00:33.656 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 7 | 01:49.277 | 00:46.552 | 00:28.395 | 00:34.330 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:02.353 | 00:57.859 | 00:29.641 | 00:34.853 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 8 | 01:50.134 | 00:47.044 | 00:28.517 | 00:34.573 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 7 | 01:49.963 | 00:46.949 | 00:28.692 | 00:34.322 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 7 |
01:48.361
L
|
00:46.652 |
00:28.189
S
|
00:33.520
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 7 | 01:49.131 | 00:46.113 | 00:28.876 | 00:34.142 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 5 | 01:48.985 | 00:46.413 | 00:28.453 | 00:34.119 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 5 | 01:49.095 |
00:45.977
S
|
00:28.697 | 00:34.421 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 10 | 01:58.876 | 00:47.578 | 00:28.337 | 00:42.961 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 8 | 01:49.545 | 00:47.381 | 00:28.377 | 00:33.787 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 10 | 01:52.293 | 00:48.118 | 00:29.650 | 00:34.525 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 8 | 01:48.828 | 00:46.646 | 00:28.238 | 00:33.944 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 02:12.416 | 00:59.553 | 00:39.086 | 00:33.777 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 19 | 01:52.070 | 00:49.813 | 00:28.525 | 00:33.732 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 16 | 01:48.610 | 00:46.483 | 00:28.553 | 00:33.574 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 14 | 01:50.854 | 00:47.476 | 00:29.147 | 00:34.231 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 12 | 01:48.546 | 00:46.612 |
00:28.373
S
|
00:33.561 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 12 | 01:48.711 | 00:46.507 | 00:28.462 | 00:33.742 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 12 |
01:48.350
L
|
00:46.309
S
|
00:28.413 | 00:33.628 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 11 | 01:48.633 | 00:46.470 | 00:28.610 |
00:33.553
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 10 | 01:49.512 | 00:47.529 | 00:28.413 | 00:33.570 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 9 | 01:50.997 | 00:46.953 | 00:29.510 | 00:34.534 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 9 | 01:49.556 | 00:46.912 | 00:28.849 | 00:33.795 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 02:11.598 | 00:59.967 | 00:37.655 | 00:33.976 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 22 | 01:56.928 | 00:54.846 | 00:28.448 |
00:33.634
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 20 | 01:48.760 | 00:46.993 |
00:28.121
S
|
00:33.646 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 18 | 01:48.528 |
00:45.942
S
|
00:28.377 | 00:34.209 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 16 | 01:50.677 | 00:46.588 | 00:28.346 | 00:35.743 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 15 | 01:49.572 | 00:47.008 | 00:28.822 | 00:33.742 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 14 | 01:48.202 | 00:46.282 | 00:28.220 | 00:33.700 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 13 |
01:47.951
L
|
00:45.996 | 00:28.233 | 00:33.722 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 12 | 01:48.048 | 00:45.993 | 00:28.331 | 00:33.724 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 12 | 01:48.854 | 00:46.183 | 00:28.561 | 00:34.110 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 10 | 01:49.550 | 00:46.776 | 00:28.678 | 00:34.096 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:00.936 | 00:56.234 | 00:29.898 | 00:34.804 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 5 | 01:49.971 | 00:47.070 | 00:28.917 | 00:33.984 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 4 | 01:48.873 | 00:46.448 |
00:28.314
S
|
00:34.111 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 4 |
01:48.486
L
|
00:46.170
S
|
00:28.449 |
00:33.867
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 4 | 01:50.079 | 00:46.525 | 00:28.958 | 00:34.596 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 6 | 01:50.619 | 00:47.024 | 00:28.962 | 00:34.633 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 8 | 01:51.015 | 00:46.664 | 00:29.448 | 00:34.903 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 8 | 01:55.325 | 00:46.467 | 00:29.281 | 00:39.577 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 9 | 01:52.260 | 00:48.463 | 00:29.605 | 00:34.192 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 11 | 01:51.456 | 00:47.677 | 00:29.349 | 00:34.430 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 11 | 01:50.717 | 00:47.520 | 00:28.881 | 00:34.316 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.396 | 00:54.238 | 00:29.097 | 00:34.061 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 2 | 01:49.809 | 00:47.016 | 00:28.863 | 00:33.930 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 2 |
01:49.588
L
|
00:46.836
S
|
00:28.651 | 00:34.101 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 2 | 01:49.841 | 00:46.958 | 00:29.102 |
00:33.781
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 3 | 01:50.477 | 00:46.848 | 00:28.709 | 00:34.920 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 3 | 01:49.946 | 00:47.243 |
00:28.602
S
|
00:34.101 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 3 | 01:50.774 | 00:47.131 | 00:28.980 | 00:34.663 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 3 | 01:51.076 | 00:46.942 | 00:28.935 | 00:35.199 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 3 | 01:50.328 | 00:46.954 | 00:29.012 | 00:34.362 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 4 | 01:50.236 | 00:47.340 | 00:28.782 | 00:34.114 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 12 | 02:01.505 | 00:47.265 | 00:39.509 | 00:34.731 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:04.864 | 00:58.349 | 00:31.627 | 00:34.888 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 14 | 01:51.034 | 00:46.810 | 00:28.953 | 00:35.271 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 17 | 01:58.589 | 00:55.779 | 00:28.723 | 00:34.087 | 2 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 15 | 01:49.623 |
00:46.672
S
|
00:28.890 | 00:34.061 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 14 | 01:51.392 | 00:46.908 | 00:28.908 | 00:35.576 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 6 | 14 | 01:50.406 | 00:47.928 |
00:28.557
S
|
00:33.921 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 7 | 15 | 01:49.800 | 00:46.795 | 00:28.764 | 00:34.241 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 8 | 15 | 01:50.389 | 00:46.809 | 00:29.007 | 00:34.573 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 9 | 14 | 01:49.747 | 00:47.017 | 00:28.706 | 00:34.024 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 10 | 13 |
01:49.387
L
|
00:46.787 | 00:28.778 |
00:33.822
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 11 | 13 | 01:50.796 | 00:47.822 | 00:28.935 | 00:34.039 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:05.299 | 01:00.305 | 00:31.014 | 00:33.980 | 1 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 2 | 16 | 01:50.616 | 00:47.210 | 00:28.710 | 00:34.696 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 3 | 21 | 02:03.957 | 01:00.083 | 00:29.705 | 00:34.169 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 4 | 20 |
01:48.823
L
|
00:46.444
S
|
00:28.444 |
00:33.935
S
|
0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
| 5 | 18 | 01:49.167 | 00:46.617 | 00:28.543 | 00:34.007 | 0 | M | 36.0 | 26.0 | 11.0 | 39.0 |
