| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tien-tsy C Leyton | SuRacer | Abarth 500 Assetto Corse | ▲ 6 | 00:20:16.792 | 21 laps / 1 cuts |
00:57.428 Tyre: H |
00:57.782 | 5 (+1 after session) | 52 - 372 |
| 2 | Ignacio Negri | SuRacer | Abarth 500 Assetto Corse | ▲ 4 | 00:20:21.326 | 21 laps / 1 cuts |
00:57.204 Tyre: H |
00:58.018 | 16 (+1 after session) | 31 - 51 |
| 3 | Bruno Coleff | WAP | Abarth 500 Assetto Corse | ▼ 2 | 00:20:21.562 | 21 laps / 1 cuts |
00:57.452 Tyre: H |
00:57.964 | 8 | 19 - 126 |
| 4 | Juani Galdós | WAP | Abarth 500 Assetto Corse | ▼ 2 | 00:20:22.479 | 21 laps / 1 cuts |
00:57.424 Tyre: H |
00:57.933 | 7 | 32 - 56 |
| 5 | Jeremias Zanella | Abarth 500 Assetto Corse | ▼ 1 | 00:20:22.623 | 21 laps / 2 cuts |
00:57.592 Tyre: H |
00:58.053 | 14 | 20 - 37 | |
| 6 | Rafael Puerta | Abarth 500 Assetto Corse | ▲ 2 | 00:20:26.239 | 21 laps / 2 cuts |
00:57.483 Tyre: H |
00:58.166 | 3 | 16 - 25 | |
| 7 | Mariano Pascarelli | Abarth 500 Assetto Corse | ▲ 2 | 00:20:33.709 | 21 laps / 1 cuts |
00:57.734 Tyre: H |
00:58.589 | 0 | 12 - 33 | |
| 8 | Mauro Echevarria | Abarth 500 Assetto Corse | ▼ 3 | 00:20:34.081 | 21 laps / 1 cuts |
00:57.706 Tyre: H |
00:58.452 | 6 | 36 - 63 | |
| 9 | Alberto Mangiaterra | SuRacer | Abarth 500 Assetto Corse | ▲ 6 | 00:20:35.249 | 21 laps / 2 cuts |
00:57.558 Tyre: H |
00:58.294 | 7 | 17 - 93 |
| 10 | Brian Leone | Abarth 500 Assetto Corse | ▲ 1 | 00:20:36.160 | 21 laps / 4 cuts |
00:57.918 Tyre: H |
00:58.596 | 7 | 23 - 150 | |
| 11 | Matias Pilla | Abarth 500 Assetto Corse | ▼ 8 | 00:20:42.631 | 21 laps / 5 cuts |
00:57.314 Tyre: H |
00:58.344 | 10 | 25 - 152 | |
| 12 | Dario Liberatore | Abarth 500 Assetto Corse | ▼ 2 | 00:20:45.133 | 21 laps / 1 cuts |
00:58.237 Tyre: H |
00:59.130 | 22 | 41 - 1502 | |
| 13 | Facundo Schmidt | Abarth 500 Assetto Corse | ▼ 1 | 00:20:45.897 | 21 laps / 1 cuts |
00:57.934 Tyre: H |
00:59.109 | 14 | 40 - 45 | |
| 14 | Daniel González | Abarth 500 Assetto Corse | − | 00:20:46.682 | 21 laps / 2 cuts |
00:58.211 Tyre: H |
00:59.031 | 6 | 13 - 181 | |
| 15 | Juan Diego Ferreyra | TAIYO FLM Racing | Abarth 500 Assetto Corse | ▲ 2 | 00:20:58.073 | 21 laps / 4 cuts |
00:58.639 Tyre: H |
00:59.551 | 11 | 23 - 52 |
| 16 | Sergio Zuliani | Abarth 500 Assetto Corse | − | 00:21:14.714 | 21 laps / 6 cuts |
00:58.921 Tyre: H |
01:00.098 | 6 | 61 - 78 | |
| 17 | Alejandro Rodriguez | Abarth 500 Assetto Corse | ▼ 4 | 00:16:00.655 | 16 laps / 2 cuts |
00:57.960 Tyre: H |
00:59.550 | 4 | 41 - 68 | |
| 18 | Jorge Garimberti | Abarth 500 Assetto Corse | − | 00:02:04.686 | 2 laps / 1 cuts |
00:59.234 Tyre: H |
00:59.234 | 4 | 36 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:01.228 | 00:22.254 | 00:22.040 | 00:16.934 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 2 | 00:57.444 | 00:20.377 |
00:20.808
S
|
00:16.259 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 2 |
00:57.428
L
|
00:20.349 | 00:20.906 | 00:16.173 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 2 | 00:57.486 |
00:20.266
S
|
00:21.038 | 00:16.182 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 1 | 00:57.608 | 00:20.358 | 00:20.988 | 00:16.262 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 1 | 00:58.835 | 00:20.689 | 00:21.686 | 00:16.460 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 1 | 00:57.976 | 00:20.648 | 00:21.065 | 00:16.263 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 8 | 1 | 00:57.592 | 00:20.372 | 00:21.065 | 00:16.155 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 9 | 1 | 00:57.515 | 00:20.328 | 00:20.965 | 00:16.222 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 10 | 1 | 00:57.872 | 00:20.351 | 00:21.024 | 00:16.497 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 11 | 1 | 00:57.432 | 00:20.329 | 00:20.943 | 00:16.160 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 12 | 1 |
00:57.428
L
|
00:20.339 | 00:20.948 |
00:16.141
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 13 | 1 | 00:57.657 | 00:20.379 | 00:21.096 | 00:16.182 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 14 | 1 | 00:57.766 | 00:20.412 | 00:21.037 | 00:16.317 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 15 | 1 | 00:57.714 | 00:20.444 | 00:21.056 | 00:16.214 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 16 | 1 | 00:57.878 | 00:20.434 | 00:21.123 | 00:16.321 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 17 | 1 | 00:57.778 | 00:20.388 | 00:21.141 | 00:16.249 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 18 | 1 | 00:58.020 | 00:20.391 | 00:21.136 | 00:16.493 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 19 | 1 | 00:57.978 | 00:20.493 | 00:21.109 | 00:16.376 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 20 | 1 | 00:57.933 | 00:20.376 | 00:21.159 | 00:16.398 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 21 | 1 | 00:58.311 | 00:20.429 | 00:21.218 | 00:16.664 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:01.000 | 00:22.066 | 00:22.225 | 00:16.709 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 3 | 00:58.128 | 00:20.733 | 00:20.961 | 00:16.434 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 3 |
00:57.204
L
L
|
00:20.285
S
|
00:20.809
S
|
00:16.110
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 3 | 00:57.703 | 00:20.492 | 00:20.885 | 00:16.326 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 3 | 00:57.826 | 00:20.444 | 00:20.880 | 00:16.502 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 3 | 00:58.577 | 00:20.400 | 00:21.334 | 00:16.843 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 3 | 00:58.151 | 00:20.500 | 00:21.136 | 00:16.515 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 8 | 3 | 00:57.877 | 00:20.324 | 00:21.042 | 00:16.511 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 9 | 2 | 00:57.929 | 00:20.481 | 00:20.934 | 00:16.514 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 10 | 2 | 00:57.738 | 00:20.423 | 00:20.916 | 00:16.399 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 11 | 2 | 00:57.806 | 00:20.479 | 00:20.952 | 00:16.375 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 12 | 2 | 00:57.729 | 00:20.514 | 00:20.952 | 00:16.263 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 13 | 3 | 00:58.428 | 00:20.447 | 00:21.533 | 00:16.448 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 14 | 2 | 00:57.829 | 00:20.479 | 00:21.051 | 00:16.299 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 15 | 2 | 00:57.903 | 00:20.427 | 00:21.086 | 00:16.390 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 16 | 2 | 00:58.202 | 00:20.560 | 00:21.073 | 00:16.569 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 17 | 2 | 00:58.511 | 00:20.788 | 00:21.321 | 00:16.402 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 18 | 2 | 00:58.088 | 00:20.532 | 00:21.087 | 00:16.469 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 19 | 2 | 00:58.286 | 00:20.590 | 00:21.236 | 00:16.460 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 20 | 2 | 00:58.156 | 00:20.599 | 00:21.141 | 00:16.416 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 21 | 2 | 00:58.308 | 00:20.589 | 00:21.285 | 00:16.434 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:02.333 | 00:21.168 | 00:23.638 | 00:17.527 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 6 | 00:58.075 | 00:20.657 | 00:20.903 | 00:16.515 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 6 | 00:57.470 | 00:20.323 | 00:20.912 |
00:16.235
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 6 | 00:57.674 | 00:20.428 | 00:20.929 | 00:16.317 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 6 | 00:57.985 | 00:20.307 | 00:21.186 | 00:16.492 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 5 |
00:57.452
L
|
00:20.170
S
S
|
00:20.938 | 00:16.344 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 5 | 00:58.071 | 00:20.347 | 00:21.249 | 00:16.475 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 8 | 4 | 00:57.870 | 00:20.286 | 00:20.960 | 00:16.624 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 9 | 3 | 00:58.320 | 00:20.501 | 00:21.029 | 00:16.790 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 10 | 3 | 00:57.478 | 00:20.232 | 00:20.924 | 00:16.322 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 11 | 3 | 00:57.637 | 00:20.336 |
00:20.862
S
|
00:16.439 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 12 | 3 | 00:57.578 | 00:20.363 | 00:20.961 | 00:16.254 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 13 | 2 | 00:58.007 | 00:20.225 | 00:21.348 | 00:16.434 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 14 | 3 | 00:58.386 | 00:20.689 | 00:21.222 | 00:16.475 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 15 | 3 | 00:57.829 | 00:20.439 | 00:21.050 | 00:16.340 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 16 | 3 | 00:58.002 | 00:20.390 | 00:21.160 | 00:16.452 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 17 | 3 | 00:58.486 | 00:20.781 | 00:21.339 | 00:16.366 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 18 | 3 | 00:58.199 | 00:20.634 | 00:21.136 | 00:16.429 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 19 | 3 | 00:58.439 | 00:20.545 | 00:21.272 | 00:16.622 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 20 | 3 | 00:58.084 | 00:20.441 | 00:21.123 | 00:16.520 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 21 | 3 | 00:58.240 | 00:20.472 | 00:21.275 | 00:16.493 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:03.831 | 00:21.503 | 00:25.106 | 00:17.222 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 11 | 00:58.275 | 00:20.425 | 00:21.254 | 00:16.596 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 9 | 00:58.500 | 00:20.366 | 00:21.510 | 00:16.624 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 8 | 00:57.469 |
00:20.322
S
|
00:21.005 | 00:16.142 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 8 | 00:58.308 | 00:20.512 | 00:20.961 | 00:16.835 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 7 | 00:57.627 | 00:20.483 | 00:20.961 | 00:16.183 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 7 | 00:57.591 | 00:20.385 | 00:21.037 | 00:16.169 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 8 | 6 |
00:57.424
L
|
00:20.344 | 00:20.943 |
00:16.137
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 9 | 6 | 00:57.574 | 00:20.336 | 00:20.925 | 00:16.313 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 10 | 6 | 00:57.844 | 00:20.372 | 00:21.245 | 00:16.227 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 11 | 6 | 00:57.678 | 00:20.499 |
00:20.879
S
|
00:16.300 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 12 | 6 | 00:57.842 | 00:20.533 | 00:21.082 | 00:16.227 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 13 | 6 | 00:58.129 | 00:20.527 | 00:21.276 | 00:16.326 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 14 | 5 | 00:58.542 | 00:20.485 | 00:21.632 | 00:16.425 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 15 | 5 | 00:57.878 | 00:20.456 | 00:21.070 | 00:16.352 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 16 | 5 | 00:58.098 | 00:20.415 | 00:21.104 | 00:16.579 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 17 | 5 | 00:57.640 | 00:20.357 | 00:20.953 | 00:16.330 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 18 | 5 | 00:58.132 | 00:20.408 | 00:21.331 | 00:16.393 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 19 | 4 | 00:58.101 | 00:20.498 | 00:21.250 | 00:16.353 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 20 | 4 | 00:57.910 | 00:20.465 | 00:21.150 | 00:16.295 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 21 | 4 | 00:58.101 | 00:20.490 | 00:21.141 | 00:16.470 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:00.517 | 00:21.327 | 00:22.787 | 00:16.403 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 1 |
00:57.592
L
|
00:20.381 |
00:20.921
S
|
00:16.290 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 1 | 00:57.650 | 00:20.368 | 00:21.055 | 00:16.227 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 1 | 00:57.593 | 00:20.423 | 00:20.953 |
00:16.217
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 2 | 00:58.007 | 00:20.622 | 00:21.168 |
00:16.217
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 2 | 00:58.665 | 00:20.540 | 00:21.488 | 00:16.637 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 2 | 00:58.329 | 00:20.686 | 00:21.136 | 00:16.507 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 8 | 2 | 00:57.991 | 00:20.389 | 00:21.038 | 00:16.564 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 9 | 4 | 00:59.104 | 00:20.647 | 00:21.366 | 00:17.091 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 10 | 4 | 00:57.741 |
00:20.346
S
|
00:21.042 | 00:16.353 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 11 | 4 | 00:58.031 | 00:20.488 | 00:21.078 | 00:16.465 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 12 | 5 | 00:58.444 | 00:20.887 | 00:21.231 | 00:16.326 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 13 | 5 | 00:58.231 | 00:20.656 | 00:21.128 | 00:16.447 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 14 | 4 | 00:57.830 | 00:20.454 | 00:21.032 | 00:16.344 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 15 | 4 | 00:57.890 | 00:20.387 | 00:21.092 | 00:16.411 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 16 | 4 | 00:58.259 | 00:20.568 | 00:21.131 | 00:16.560 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 17 | 4 | 00:58.052 | 00:20.545 | 00:21.123 | 00:16.384 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 18 | 4 | 00:58.358 | 00:20.523 | 00:21.356 | 00:16.479 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 19 | 5 | 00:58.512 | 00:20.707 | 00:21.371 | 00:16.434 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 20 | 5 | 00:57.919 | 00:20.385 | 00:21.150 | 00:16.384 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 21 | 5 | 00:57.920 | 00:20.418 | 00:21.122 | 00:16.380 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:01.472 | 00:22.565 | 00:22.068 | 00:16.839 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 4 | 00:57.981 | 00:20.414 | 00:21.177 | 00:16.390 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 4 |
00:57.483
L
|
00:20.276
S
|
00:20.912
S
|
00:16.295 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 4 | 00:57.654 | 00:20.371 | 00:21.055 |
00:16.228
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 4 | 00:57.825 | 00:20.502 | 00:20.970 | 00:16.353 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 4 | 00:58.112 | 00:20.416 | 00:21.100 | 00:16.596 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 4 | 00:58.449 | 00:20.621 | 00:21.128 | 00:16.700 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 8 | 5 | 00:58.023 | 00:20.614 | 00:21.010 | 00:16.399 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 9 | 5 | 00:58.761 | 00:20.672 | 00:21.043 | 00:17.046 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 10 | 5 | 00:57.676 | 00:20.456 | 00:20.944 | 00:16.276 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 11 | 5 | 00:57.929 | 00:20.508 | 00:21.082 | 00:16.339 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 12 | 4 | 00:57.940 | 00:20.540 | 00:21.106 | 00:16.294 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 13 | 4 | 00:58.339 | 00:20.809 | 00:21.028 | 00:16.502 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 14 | 6 | 00:59.648 | 00:20.850 | 00:21.788 | 00:17.010 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 15 | 6 | 00:58.061 | 00:20.581 | 00:21.127 | 00:16.353 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 16 | 6 | 00:58.201 | 00:20.523 | 00:21.266 | 00:16.412 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 17 | 6 | 00:58.181 | 00:20.539 | 00:21.127 | 00:16.515 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 18 | 6 | 00:58.687 | 00:20.586 | 00:21.141 | 00:16.960 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 19 | 6 | 00:58.857 | 00:21.038 | 00:21.164 | 00:16.655 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 20 | 6 | 00:58.464 | 00:20.672 | 00:21.096 | 00:16.696 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 21 | 6 | 00:58.540 | 00:20.789 | 00:21.245 | 00:16.506 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:01.956 | 00:22.788 | 00:22.036 | 00:17.132 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 5 | 00:57.789 | 00:20.546 | 00:20.858 | 00:16.385 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 5 | 00:57.735 | 00:20.439 | 00:20.956 |
00:16.340
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 5 |
00:57.734
L
|
00:20.538 |
00:20.808
S
|
00:16.388 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 5 | 00:58.142 |
00:20.423
S
|
00:21.142 | 00:16.577 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 6 | 00:58.287 | 00:20.792 | 00:21.096 | 00:16.399 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 6 | 00:57.887 | 00:20.573 | 00:20.952 | 00:16.362 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 8 | 7 | 00:59.803 | 00:20.603 | 00:21.115 | 00:18.085 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 9 | 7 | 00:59.244 | 00:21.794 | 00:20.993 | 00:16.457 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 10 | 7 | 00:58.166 | 00:20.583 | 00:21.158 | 00:16.425 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 11 | 7 | 00:58.449 | 00:20.779 | 00:21.092 | 00:16.578 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 12 | 7 | 00:58.248 | 00:20.520 | 00:21.181 | 00:16.547 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 13 | 7 | 00:58.572 | 00:20.681 | 00:21.214 | 00:16.677 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 14 | 7 | 00:58.738 | 00:20.817 | 00:21.060 | 00:16.861 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 15 | 7 | 00:58.641 | 00:20.697 | 00:21.370 | 00:16.574 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 16 | 7 | 00:58.778 | 00:20.726 | 00:21.186 | 00:16.866 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 17 | 7 | 00:58.971 | 00:20.986 | 00:21.226 | 00:16.759 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 18 | 7 | 00:58.977 | 00:20.884 | 00:21.420 | 00:16.673 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 19 | 7 | 00:59.121 | 00:20.682 | 00:21.536 | 00:16.903 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 20 | 7 | 00:59.346 | 00:21.068 | 00:21.268 | 00:17.010 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 21 | 7 | 00:59.166 | 00:20.911 | 00:21.487 | 00:16.768 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:05.081 | 00:21.891 | 00:24.794 | 00:18.396 | 1 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 2 | 15 | 00:58.831 | 00:20.927 | 00:21.569 | 00:16.335 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 3 | 14 | 00:58.433 | 00:20.589 | 00:21.424 | 00:16.420 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 4 | 13 |
00:57.706
L
|
00:20.414 |
00:20.881
S
|
00:16.411 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 5 | 13 | 00:58.762 | 00:20.435 | 00:21.155 | 00:17.172 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 6 | 13 | 01:04.302 | 00:20.913 | 00:26.122 | 00:17.267 | 0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
| 7 | 13 | 00:57.824 | 00:20.479 | 00:21.078 |
00:16.267
S
|
0 | H | 37.0 | 26.0 | 10.0 | 37.0 |
