| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremias Zanella | Abarth 500 Assetto Corse | ▲ 11 | 00:20:20.301 | 21 laps / 1 cuts |
00:57.612 Tyre: H |
00:57.953 | 11 (+1 after session) | 17 - 37 | |
| 2 | Juani Galdós | WAP | Abarth 500 Assetto Corse | ▲ 11 | 00:20:20.535 | 21 laps / 1 cuts |
00:57.312 Tyre: H |
00:57.890 | 8 (+5 after session) | 32 - 130 |
| 3 | Bruno Coleff | WAP | Abarth 500 Assetto Corse | ▲ 11 | 00:20:25.099 | 21 laps / 1 cuts |
00:57.270 Tyre: H |
00:58.081 | 12 | 19 - 126 |
| 4 | Ignacio Negri | SuRacer | Abarth 500 Assetto Corse | ▲ 11 | 00:20:26.387 | 21 laps / 2 cuts |
00:57.390 Tyre: H |
00:58.161 | 7 (+4 after session) | 31 - 183 |
| 5 | Alberto Mangiaterra | SuRacer | Abarth 500 Assetto Corse | ▲ 3 | 00:20:26.981 | 21 laps / 1 cuts |
00:57.523 Tyre: H |
00:58.243 | 5 | 17 - 93 |
| 6 | Tien-tsy C Leyton | SuRacer | Abarth 500 Assetto Corse | ▲ 10 | 00:20:27.372 | 21 laps / 1 cuts |
00:57.389 Tyre: H |
00:58.175 | 4 (+1 after session) | 52 - 372 |
| 7 | Mauro Echevarria | Abarth 500 Assetto Corse | ▲ 2 | 00:20:27.643 | 21 laps / 1 cuts |
00:57.636 Tyre: H |
00:58.255 | 7 (+1 after session) | 36 - 70 | |
| 8 | Matias Pilla | Abarth 500 Assetto Corse | ▼ 2 | 00:20:31.274 | 21 laps / 5 cuts |
00:57.498 Tyre: H |
00:58.473 | 7 | 25 - 152 | |
| 9 | Rafael Puerta | Abarth 500 Assetto Corse | ▲ 2 | 00:20:31.885 | 21 laps / 1 cuts |
00:57.534 Tyre: H |
00:58.404 | 7 | 16 - 25 | |
| 10 | Facundo Schmidt | Abarth 500 Assetto Corse | ▼ 6 | 00:20:35.012 | 21 laps / 1 cuts |
00:58.050 Tyre: H |
00:58.741 | 9 | 40 - 45 | |
| 11 | Dario Liberatore | Abarth 500 Assetto Corse | ▼ 6 | 00:20:41.487 | 21 laps / 1 cuts |
00:58.002 Tyre: H |
00:59.043 | 6 | 41 - 1502 | |
| 12 | Daniel González | Abarth 500 Assetto Corse | ▼ 9 | 00:20:47.705 | 21 laps / 1 cuts |
00:57.919 Tyre: H |
00:59.394 | 12 | 13 - 181 | |
| 13 | Juan Diego Ferreyra | TAIYO FLM Racing | Abarth 500 Assetto Corse | ▼ 11 | 00:20:52.971 | 21 laps / 4 cuts |
00:58.398 Tyre: H |
00:59.689 | 9 (+1 after session) | 23 - 74 |
| 14 | Brian Leone | Abarth 500 Assetto Corse | ▼ 7 | 00:20:53.604 | 21 laps / 3 cuts |
00:58.105 Tyre: H |
00:59.553 | 8 (+1 after session) | 23 - 150 | |
| 15 | Sergio Zuliani | Abarth 500 Assetto Corse | ▼ 14 | 00:21:04.544 | 21 laps / 1 cuts |
00:58.732 Tyre: H |
01:00.270 | 11 | 61 - 78 | |
| 16 | Alejandro Rodriguez | Abarth 500 Assetto Corse | ▲ 1 | 00:10:58.686 | 11 laps / 2 cuts |
00:58.193 Tyre: H |
00:59.347 | 9 | 41 - 68 | |
| 17 | Mariano Pascarelli | Abarth 500 Assetto Corse | ▼ 7 | 00:06:53.627 | 7 laps / 1 cuts |
00:57.792 Tyre: H |
00:58.381 | 8 | 12 - 33 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:01.237 | 00:23.176 | 00:21.686 | 00:16.375 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 4 | 00:58.038 | 00:20.561 | 00:21.268 |
00:16.209
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 1 | 00:57.978 | 00:20.565 | 00:21.105 | 00:16.308 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 1 | 00:57.698 |
00:20.313
S
|
00:20.938 | 00:16.447 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 1 | 00:57.670 | 00:20.428 |
00:20.880
S
|
00:16.362 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 1 | 00:57.750 | 00:20.327 | 00:20.970 | 00:16.453 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 1 | 00:57.874 | 00:20.614 | 00:20.979 | 00:16.281 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 8 | 1 | 00:57.709 | 00:20.354 | 00:20.997 | 00:16.358 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 9 | 1 | 00:57.902 | 00:20.444 | 00:21.074 | 00:16.384 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 10 | 1 |
00:57.612
L
|
00:20.378 | 00:20.916 | 00:16.318 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 11 | 1 | 00:57.725 | 00:20.353 | 00:21.042 | 00:16.330 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 12 | 1 | 00:57.774 | 00:20.433 | 00:20.997 | 00:16.344 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 13 | 1 | 00:57.937 | 00:20.519 | 00:21.074 | 00:16.344 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 14 | 1 | 00:57.808 | 00:20.413 | 00:21.065 | 00:16.330 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 15 | 1 | 00:58.083 | 00:20.417 | 00:21.069 | 00:16.597 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 16 | 1 | 00:57.928 | 00:20.403 | 00:21.064 | 00:16.461 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 17 | 1 | 00:57.948 | 00:20.372 | 00:21.092 | 00:16.484 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 18 | 1 | 00:58.090 | 00:20.380 | 00:21.191 | 00:16.519 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 19 | 1 | 00:58.141 | 00:20.534 | 00:21.182 | 00:16.425 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 20 | 1 | 00:58.186 | 00:20.525 | 00:21.245 | 00:16.416 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 21 | 1 | 00:59.212 | 00:20.913 | 00:21.870 | 00:16.429 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:02.754 | 00:23.986 | 00:22.027 | 00:16.741 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 8 | 00:58.346 | 00:20.281 | 00:21.271 | 00:16.794 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 5 | 00:59.110 | 00:20.567 | 00:21.695 | 00:16.848 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 4 | 00:57.871 | 00:20.301 | 00:21.023 | 00:16.547 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 3 | 00:57.704 | 00:20.445 | 00:20.933 | 00:16.326 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 3 | 00:58.062 | 00:20.415 | 00:21.451 | 00:16.196 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 3 |
00:57.312
L
|
00:20.285 |
00:20.845
S
|
00:16.182
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 8 | 2 | 00:57.482 | 00:20.303 | 00:20.921 | 00:16.258 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 9 | 2 | 00:57.620 | 00:20.289 | 00:21.037 | 00:16.294 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 10 | 2 | 00:57.468 |
00:20.266
S
|
00:20.880 | 00:16.322 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 11 | 2 | 00:57.509 | 00:20.326 | 00:20.983 | 00:16.200 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 12 | 2 | 00:57.490 | 00:20.271 | 00:20.974 | 00:16.245 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 13 | 2 | 00:57.606 | 00:20.336 | 00:21.047 | 00:16.223 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 14 | 2 | 00:57.608 | 00:20.375 | 00:20.993 | 00:16.240 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 15 | 2 | 00:57.755 | 00:20.334 | 00:20.996 | 00:16.425 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 16 | 2 | 00:57.693 | 00:20.307 | 00:21.042 | 00:16.344 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 17 | 2 | 00:57.825 | 00:20.511 | 00:20.992 | 00:16.322 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 18 | 2 | 00:57.770 | 00:20.348 | 00:21.038 | 00:16.384 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 19 | 2 | 00:58.178 | 00:20.509 | 00:21.191 | 00:16.478 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 20 | 2 | 00:58.201 | 00:20.459 | 00:21.393 | 00:16.349 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 21 | 2 | 00:59.194 | 00:20.584 | 00:22.126 | 00:16.484 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:03.527 | 00:23.968 | 00:22.451 | 00:17.108 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 13 | 00:58.682 | 00:20.423 | 00:21.357 | 00:16.902 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 11 | 00:59.771 | 00:20.563 | 00:22.410 | 00:16.798 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 9 | 00:58.745 | 00:20.783 | 00:21.231 | 00:16.731 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 8 | 00:57.647 | 00:20.477 | 00:20.854 | 00:16.316 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 7 | 00:57.881 | 00:20.527 | 00:21.119 |
00:16.235
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 7 | 00:57.666 | 00:20.329 | 00:20.884 | 00:16.453 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 8 | 8 | 01:00.614 | 00:20.465 | 00:23.747 | 00:16.402 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 9 | 7 |
00:57.270
L
L
|
00:20.230 | 00:20.803 | 00:16.237 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 10 | 7 | 00:57.617 | 00:20.448 | 00:20.821 | 00:16.348 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 11 | 7 | 00:57.315 | 00:20.293 |
00:20.772
S
|
00:16.250 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 12 | 6 | 00:57.438 |
00:20.132
S
S
|
00:20.952 | 00:16.354 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 13 | 5 | 00:58.130 | 00:20.731 | 00:21.064 | 00:16.335 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 14 | 5 | 00:58.008 | 00:20.343 | 00:20.906 | 00:16.759 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 15 | 5 | 00:57.600 | 00:20.339 | 00:20.970 | 00:16.291 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 16 | 5 | 00:57.527 | 00:20.317 | 00:20.948 | 00:16.262 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 17 | 5 | 00:57.593 | 00:20.316 | 00:20.911 | 00:16.366 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 18 | 4 | 00:58.611 | 00:20.572 | 00:21.352 | 00:16.687 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 19 | 3 | 00:57.698 | 00:20.281 | 00:20.983 | 00:16.434 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 20 | 3 | 00:57.971 | 00:20.415 | 00:21.095 | 00:16.461 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 21 | 3 | 00:57.845 | 00:20.307 | 00:21.221 | 00:16.317 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:03.075 | 00:24.365 | 00:21.825 | 00:16.885 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 11 | 00:58.545 | 00:20.456 | 00:21.407 | 00:16.682 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 6 | 00:59.525 | 00:20.483 | 00:22.024 | 00:17.018 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 6 | 00:57.774 | 00:20.491 | 00:20.943 | 00:16.340 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 5 | 00:57.933 | 00:20.578 | 00:21.019 | 00:16.336 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 5 | 00:57.856 | 00:20.421 | 00:20.978 | 00:16.457 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 4 |
00:57.390
L
|
00:20.327 |
00:20.763
S
S
|
00:16.300
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 8 | 4 | 00:57.586 | 00:20.312 | 00:20.957 | 00:16.317 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 9 | 4 | 00:57.453 |
00:20.247
S
|
00:20.861 | 00:16.345 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 10 | 4 | 00:59.683 | 00:20.353 | 00:21.397 | 00:17.933 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 11 | 4 | 00:57.808 | 00:20.467 | 00:20.884 | 00:16.457 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 12 | 4 | 00:58.244 | 00:20.562 | 00:21.158 | 00:16.524 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 13 | 4 | 00:57.747 | 00:20.469 | 00:20.960 | 00:16.318 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 14 | 4 | 00:58.284 | 00:20.844 | 00:21.015 | 00:16.425 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 15 | 4 | 00:57.752 | 00:20.416 | 00:20.997 | 00:16.339 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 16 | 4 | 00:57.999 | 00:20.428 | 00:21.132 | 00:16.439 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 17 | 4 | 00:58.140 | 00:20.659 | 00:21.101 | 00:16.380 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 18 | 5 | 00:59.166 | 00:20.731 | 00:21.488 | 00:16.947 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 19 | 4 | 00:58.265 | 00:20.601 | 00:21.114 | 00:16.550 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 20 | 4 | 00:58.151 | 00:20.504 | 00:21.065 | 00:16.582 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 21 | 4 | 00:58.057 | 00:20.460 | 00:21.186 | 00:16.411 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:02.154 | 00:23.161 | 00:22.473 | 00:16.520 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 6 | 00:58.355 | 00:20.591 | 00:21.141 | 00:16.623 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 3 | 00:59.011 | 00:20.522 | 00:21.619 | 00:16.870 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 3 | 00:58.200 | 00:20.593 | 00:21.204 | 00:16.403 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 2 | 00:57.771 | 00:20.349 |
00:20.983
S
|
00:16.439 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 2 | 00:57.833 | 00:20.447 | 00:21.222 | 00:16.164 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 2 | 00:57.684 | 00:20.351 | 00:21.119 | 00:16.214 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 8 | 3 | 00:57.996 | 00:20.821 | 00:21.015 |
00:16.160
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 9 | 3 | 00:57.825 |
00:20.263
S
|
00:21.155 | 00:16.407 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 10 | 3 | 00:58.522 | 00:20.556 | 00:21.397 | 00:16.569 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 11 | 3 | 00:57.714 | 00:20.390 | 00:20.998 | 00:16.326 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 12 | 3 | 00:57.658 | 00:20.330 | 00:21.083 | 00:16.245 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 13 | 3 | 00:58.065 | 00:20.606 | 00:21.213 | 00:16.246 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 14 | 3 |
00:57.523
L
|
00:20.281 | 00:21.002 | 00:16.240 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 15 | 3 | 00:57.795 | 00:20.341 | 00:21.119 | 00:16.335 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 16 | 3 | 00:58.139 | 00:20.439 | 00:21.320 | 00:16.380 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 17 | 3 | 00:58.440 | 00:20.527 | 00:21.353 | 00:16.560 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 18 | 3 | 01:00.741 | 00:20.412 | 00:21.221 | 00:19.108 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 19 | 5 | 00:59.192 | 00:21.465 | 00:21.294 | 00:16.433 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 20 | 5 | 00:58.142 | 00:20.693 | 00:21.141 | 00:16.308 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 21 | 5 | 00:58.269 | 00:20.401 | 00:21.474 | 00:16.394 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:03.958 | 00:24.232 | 00:22.689 | 00:17.037 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 15 | 00:58.416 | 00:20.593 | 00:21.478 | 00:16.345 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 13 | 01:00.839 | 00:20.528 | 00:23.846 | 00:16.465 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 11 | 00:57.895 | 00:20.626 | 00:20.929 | 00:16.340 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 11 | 00:58.361 | 00:20.705 | 00:21.277 | 00:16.379 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 12 | 01:00.383 | 00:20.329 | 00:21.132 | 00:18.922 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 12 | 00:57.531 | 00:20.468 | 00:20.836 | 00:16.227 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 8 | 10 | 00:57.752 |
00:20.259
S
|
00:20.983 | 00:16.510 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 9 | 10 | 00:57.598 | 00:20.374 |
00:20.826
S
|
00:16.398 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 10 | 8 | 00:57.736 | 00:20.445 | 00:20.951 | 00:16.340 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 11 | 8 |
00:57.389
L
|
00:20.337 | 00:20.925 |
00:16.127
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 12 | 8 | 00:57.468 | 00:20.288 | 00:20.943 | 00:16.237 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 13 | 8 | 00:57.824 | 00:20.384 | 00:21.105 | 00:16.335 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 14 | 7 | 00:58.291 | 00:20.586 | 00:21.379 | 00:16.326 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 15 | 7 | 00:57.560 | 00:20.283 | 00:21.037 | 00:16.240 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 16 | 6 | 00:57.720 | 00:20.459 | 00:20.980 | 00:16.281 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 17 | 6 | 00:57.730 | 00:20.362 | 00:20.966 | 00:16.402 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 18 | 6 | 00:58.447 | 00:20.831 | 00:21.317 | 00:16.299 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 19 | 6 | 00:57.966 | 00:20.458 | 00:21.154 | 00:16.354 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 20 | 6 | 00:58.238 | 00:20.727 | 00:21.122 | 00:16.389 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 21 | 6 | 00:58.359 | 00:20.541 | 00:21.213 | 00:16.605 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:02.581 | 00:23.327 | 00:22.460 | 00:16.794 | 1 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 10 | 00:58.901 | 00:20.832 | 00:21.388 | 00:16.681 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 10 | 01:00.231 | 00:21.008 | 00:22.483 | 00:16.740 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 8 | 00:58.896 | 00:20.902 | 00:21.105 | 00:16.889 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 9 | 00:58.144 | 00:20.591 | 00:21.227 | 00:16.326 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 9 | 00:58.262 |
00:20.359
S
|
00:21.398 | 00:16.505 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 8 | 00:57.827 | 00:20.513 | 00:20.979 | 00:16.335 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 8 | 6 | 00:58.521 | 00:20.495 | 00:20.988 | 00:17.038 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 9 | 6 |
00:57.636
L
|
00:20.425 |
00:20.930
S
|
00:16.281 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 10 | 6 | 00:57.802 | 00:20.456 | 00:20.989 | 00:16.357 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 11 | 6 | 00:57.786 | 00:20.498 | 00:20.979 | 00:16.309 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 12 | 7 | 00:57.968 | 00:20.605 | 00:21.051 | 00:16.312 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 13 | 7 | 00:58.260 | 00:20.621 | 00:21.295 | 00:16.344 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 14 | 6 | 00:58.212 | 00:20.718 | 00:21.195 | 00:16.299 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 15 | 6 | 00:57.784 | 00:20.362 | 00:21.096 | 00:16.326 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 16 | 7 | 00:58.672 | 00:20.804 | 00:21.488 | 00:16.380 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 17 | 7 | 00:57.880 | 00:20.481 | 00:21.014 | 00:16.385 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 18 | 7 | 00:57.813 | 00:20.471 | 00:21.101 |
00:16.241
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 19 | 7 | 00:57.964 | 00:20.533 | 00:21.114 | 00:16.317 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 20 | 7 | 00:58.186 | 00:20.634 | 00:21.150 | 00:16.402 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 21 | 7 | 00:58.362 | 00:20.692 | 00:21.182 | 00:16.488 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:00.933 | 00:22.935 | 00:21.676 | 00:16.322 | 3 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 2 | 3 | 00:58.203 | 00:20.578 | 00:21.128 | 00:16.497 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 3 | 9 | 01:02.253 | 00:20.943 | 00:23.876 | 00:17.434 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 4 | 12 | 01:00.174 | 00:21.743 | 00:21.303 | 00:17.128 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 5 | 12 | 00:58.427 | 00:20.497 | 00:21.640 | 00:16.290 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 6 | 10 | 00:57.724 | 00:20.356 | 00:21.141 |
00:16.227
S
|
0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
| 7 | 9 | 00:57.902 | 00:20.395 | 00:21.100 | 00:16.407 | 0 | H | 35.0 | 25.0 | 9.0 | 30.0 |
