Brands Hatch - Indy OSRW

17 Feb 25 23:03 -03
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 WAP Abarth 500 Assetto Corse 00:52.102
Tyre: H
00:59.085 47 laps / 14 cuts 21 - 38
2 SuRacer Abarth 500 Assetto Corse 00:52.225
Tyre: H
00:52.969 73 laps / 3 cuts 85 - 187
3 WAP Abarth 500 Assetto Corse 00:52.306
Tyre: H
01:00.832 73 laps / 12 cuts 32 - 44
4 Abarth 500 Assetto Corse 00:52.363
Tyre: H
00:53.098 23 laps / 10 cuts 32 - 43
5 WAP Abarth 500 Assetto Corse 00:52.397
Tyre: H
00:54.402 33 laps / 6 cuts 31 - 45
6 Abarth 500 Assetto Corse 00:52.531
Tyre: H
00:53.320 33 laps / 23 cuts 38 - 57
7 SuRacer Abarth 500 Assetto Corse 00:52.620
Tyre: H
00:57.390 31 laps / 12 cuts 25 - 35
8 Abarth 500 Assetto Corse 00:52.663
Tyre: H
00:53.197 13 laps / 4 cuts 30 - 33
9 Abarth 500 Assetto Corse 00:52.750
Tyre: H
01:16.568 40 laps / 6 cuts 24 - 27
10 SuRacer Abarth 500 Assetto Corse 00:52.758
Tyre: H
00:57.326 30 laps / 19 cuts 26 - 28
11 Abarth 500 Assetto Corse 00:52.788
Tyre: H
00:57.889 37 laps / 28 cuts 38 - 43
12 Abarth 500 Assetto Corse 00:52.841
Tyre: H
00:59.554 85 laps / 41 cuts 11 - 20
13 TAIYO FLM Racing Abarth 500 Assetto Corse 00:52.880
Tyre: H
00:53.455 31 laps / 10 cuts 20 - 32
14 Abarth 500 Assetto Corse 00:52.963
Tyre: H
00:55.886 61 laps / 10 cuts 40 - 74
15 Abarth 500 Assetto Corse 00:53.100
Tyre: H
00:54.207 8 laps / 2 cuts 26 - 30
16 Abarth 500 Assetto Corse 00:53.123
Tyre: H
01:04.793 48 laps / 19 cuts 17 - 21
17 TAIYO FLM Racing Abarth 500 Assetto Corse 00:53.219
Tyre: H
00:56.041 22 laps / 6 cuts 25 - 31
18 Abarth 500 Assetto Corse 00:53.271
Tyre: H
01:07.417 16 laps / 3 cuts 16 - 32
19 Abarth 500 Assetto Corse 00:53.371
Tyre: H
01:15.005 33 laps / 11 cuts 16 - 25
20 Abarth 500 Assetto Corse 00:53.559
Tyre: H
00:53.900 14 laps / 5 cuts 17 - 36
21 Abarth 500 Assetto Corse 00:53.729
Tyre: H
01:09.386 48 laps / 43 cuts 30 - 42
22 Abarth 500 Assetto Corse 00:54.379
Tyre: H
01:04.939 16 laps / 3 cuts 25 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.2 X: -0.8 Y: -0.4 Z: 1.3 X: -346.3 Y: -5.4 Z: -238.5 21:19:02 (-03)
2 Collision with environment 23.6 X: -0.8 Y: -0.4 Z: 1.3 X: -273.7 Y: -6.9 Z: -314.5 21:19:21 (-03)
3 Collision with environment 42.1 X: -0.6 Y: -0.4 Z: 1.5 X: -271.1 Y: -0.1 Z: -79.1 21:36:19 (-03)
4 Collision with environment 25.6 X: -0.6 Y: -0.4 Z: 1.5 X: -346.7 Y: -5.4 Z: -234.6 21:40:21 (-03)
5 Collision with environment 48.1 X: 0.6 Y: -0.4 Z: 1.5 X: 140.3 Y: 0.1 Z: -99.6 21:46:01 (-03)
6 Collision with environment 28.5 X: 0.8 Y: 0.2 Z: 0.8 X: 134.1 Y: -9.9 Z: -443.7 21:50:56 (-03)
7 Collision with environment 9.5 X: -0.8 Y: -0.0 Z: -2.0 X: 150.8 Y: -11.9 Z: -433.7 21:51:01 (-03)
8 Collision with car 0.2 X: 0.7 Y: -0.4 Z: -2.0 X: -359.5 Y: -3.4 Z: -260.7 22:07:19 (-03)
9 Collision with car 1.5 X: -0.7 Y: -0.3 Z: 1.4 X: -358.9 Y: -3.4 Z: -261.3 22:07:24 (-03)
10 Collision with car 36.0 X: -0.8 Y: -0.3 Z: 1.3 X: 113.2 Y: -10.8 Z: -428.4 22:07:34 (-03)
11 Collision with car 33.2 X: 0.8 Y: -0.3 Z: 0.1 X: 113.4 Y: -10.7 Z: -428.3 22:07:34 (-03)
12 Collision with environment 13.3 X: -0.8 Y: -0.4 Z: 1.3 X: -95.0 Y: -9.2 Z: -382.2 22:15:35 (-03)
13 Collision with environment 40.8 X: -0.6 Y: -0.4 Z: 1.5 X: 83.1 Y: -8.5 Z: -435.2 22:15:43 (-03)
14 Collision with car 1.2 X: -0.8 Y: 0.1 Z: -1.6 X: -274.1 Y: -8.5 Z: -205.6 22:20:44 (-03)
15 Collision with car 4.2 X: 0.8 Y: -0.4 Z: 1.1 X: -274.4 Y: -9.0 Z: -205.1 22:20:46 (-03)
16 Collision with car 10.1 X: 0.0 Y: -0.0 Z: 1.5 X: 121.8 Y: -11.8 Z: -421.2 22:21:09 (-03)
17 Collision with car 9.0 X: -0.5 Y: -0.4 Z: -2.1 X: 121.5 Y: -12.0 Z: -421.4 22:21:11 (-03)
18 Collision with car 12.6 X: -0.8 Y: -0.4 Z: -1.5 X: 149.4 Y: -4.3 Z: -161.9 22:21:16 (-03)
19 Collision with car 11.9 X: 0.8 Y: -0.3 Z: 1.3 X: 149.5 Y: -4.4 Z: -162.2 22:21:19 (-03)
20 Collision with car 9.7 X: -0.8 Y: 0.3 Z: -0.7 X: 29.8 Y: -4.7 Z: -445.8 22:22:04 (-03)
21 Collision with car 2.4 X: 0.9 Y: 0.4 Z: 0.3 X: 30.3 Y: -4.7 Z: -445.9 22:22:05 (-03)
22 Collision with environment 1.7 X: -0.8 Y: -0.0 Z: -2.0 X: -164.1 Y: -8.6 Z: -367.4 22:22:25 (-03)
23 Collision with car 24.4 X: -0.8 Y: -0.4 Z: -1.6 X: 110.3 Y: -10.4 Z: -431.0 22:28:59 (-03)
24 Collision with car 21.2 X: 0.8 Y: -0.2 Z: 1.2 X: 110.5 Y: -10.4 Z: -431.0 22:28:59 (-03)
25 Collision with car 2.4 X: -0.3 Y: -0.0 Z: 1.4 X: -23.5 Y: -16.9 Z: -342.7 22:29:56 (-03)
26 Collision with car 2.0 X: 0.5 Y: -0.1 Z: -2.2 X: -23.0 Y: -16.9 Z: -342.8 22:29:59 (-03)
27 Collision with environment 15.4 X: -0.8 Y: -0.4 Z: 1.3 X: -221.2 Y: -8.2 Z: -322.9 22:31:20 (-03)
28 Collision with car 56.3 X: 0.7 Y: -0.4 Z: 1.2 X: 164.6 Y: -20.6 Z: -308.3 22:33:55 (-03)
29 Collision with car 68.4 X: -0.8 Y: -0.4 Z: 0.4 X: 164.6 Y: -20.5 Z: -308.3 22:33:58 (-03)
30 Collision with car 4.1 X: -0.1 Y: -0.0 Z: 1.5 X: -249.6 Y: -10.3 Z: -240.6 22:34:51 (-03)
31 Collision with car 4.4 X: 0.5 Y: -0.1 Z: -2.1 X: -248.6 Y: -10.3 Z: -241.6 22:34:52 (-03)
32 Collision with car 10.6 X: -0.8 Y: -0.4 Z: 1.3 X: -322.9 Y: -1.6 Z: -68.7 22:34:56 (-03)
33 Collision with car 10.6 X: 0.8 Y: -0.4 Z: -0.0 X: -323.3 Y: -1.6 Z: -68.3 22:34:57 (-03)
34 Collision with car 13.5 X: -0.7 Y: -0.4 Z: -2.0 X: 62.9 Y: -6.2 Z: -447.3 22:35:15 (-03)
35 Collision with car 7.0 X: 0.6 Y: -0.0 Z: 1.4 X: 62.9 Y: -6.0 Z: -447.2 22:35:16 (-03)
36 Collision with car 31.9 X: 0.8 Y: -0.3 Z: 1.2 X: -33.1 Y: -6.2 Z: -420.1 22:35:59 (-03)
37 Collision with car 32.5 X: -0.8 Y: -0.3 Z: -1.6 X: -33.2 Y: -6.0 Z: -420.1 22:36:00 (-03)
38 Collision with car 6.2 X: -0.2 Y: -0.1 Z: -2.2 X: -115.2 Y: -14.4 Z: -315.6 22:38:37 (-03)
39 Collision with car 6.8 X: -0.0 Y: -0.2 Z: 1.5 X: -116.0 Y: -14.6 Z: -315.3 22:38:38 (-03)
40 Collision with car 8.5 X: -0.9 Y: 0.4 Z: 0.3 X: -392.6 Y: 2.3 Z: -71.4 22:43:37 (-03)
41 Collision with car 5.8 X: 0.9 Y: 0.5 Z: -0.1 X: -392.7 Y: 2.3 Z: -71.5 22:43:40 (-03)
42 Collision with environment 8.4 X: 1.0 Y: 0.5 Z: 0.1 X: 162.5 Y: -6.6 Z: -189.6 22:44:06 (-03)
43 Collision with environment 5.1 X: 1.0 Y: 0.5 Z: 0.1 X: -66.5 Y: -6.8 Z: -405.5 22:45:07 (-03)
44 Collision with car 10.4 X: -0.9 Y: 0.4 Z: 0.3 X: 109.1 Y: -1.4 Z: -121.0 22:46:20 (-03)
45 Collision with car 5.7 X: 0.9 Y: 0.5 Z: -0.1 X: 108.9 Y: -1.4 Z: -121.1 22:46:22 (-03)
46 Collision with environment 15.0 X: 0.8 Y: 0.1 Z: -1.6 X: -142.7 Y: -13.8 Z: -289.2 22:49:20 (-03)
47 Collision with car 35.0 X: -0.5 Y: -0.1 Z: -2.1 X: 142.5 Y: -1.8 Z: -131.9 22:50:20 (-03)
48 Collision with car 33.5 X: 0.0 Y: -0.3 Z: 1.5 X: 142.4 Y: -2.0 Z: -131.9 22:50:20 (-03)
49 Collision with environment 14.9 X: 0.8 Y: -0.4 Z: 1.3 X: -182.4 Y: -13.1 Z: -270.5 22:50:20 (-03)
50 Collision with environment 4.6 X: -1.0 Y: 0.5 Z: 0.1 X: -54.9 Y: -6.8 Z: -405.4 22:50:40 (-03)
51 Collision with environment 29.3 X: 0.8 Y: -0.4 Z: 1.3 X: 68.1 Y: -11.1 Z: -207.3 22:51:33 (-03)
52 Collision with environment 6.2 X: -0.8 Y: -0.4 Z: 1.3 X: 68.1 Y: -7.8 Z: -435.2 22:51:45 (-03)
53 Collision with car 7.2 X: -0.0 Y: -0.0 Z: 1.5 X: 158.3 Y: -9.3 Z: -209.2 22:51:50 (-03)
54 Collision with car 10.0 X: 0.3 Y: -0.1 Z: -2.1 X: 158.4 Y: -9.4 Z: -209.8 22:51:51 (-03)
55 Collision with car 5.4 X: -0.5 Y: -0.4 Z: -2.1 X: -289.3 Y: -5.1 Z: -127.4 22:52:16 (-03)
56 Collision with environment 47.8 X: 0.8 Y: -0.0 Z: -2.0 X: -355.8 Y: 2.4 Z: -32.6 22:52:45 (-03)
57 Collision with environment 2.4 X: 1.0 Y: 0.5 Z: 0.1 X: -357.5 Y: -4.3 Z: -233.5 22:52:49 (-03)
58 Collision with environment 2.3 X: 0.9 Y: 0.4 Z: 0.3 X: -356.9 Y: -4.4 Z: -234.1 22:52:54 (-03)
59 Collision with car 3.7 X: -0.1 Y: -0.0 Z: 1.5 X: 150.6 Y: -2.9 Z: -150.3 22:52:55 (-03)
60 Collision with car 4.5 X: 0.5 Y: -0.4 Z: -2.1 X: 150.8 Y: -3.2 Z: -150.8 22:52:56 (-03)
61 Collision with car 0.7 X: 0.6 Y: -0.0 Z: 1.4 X: 126.5 Y: -1.3 Z: -119.6 22:53:00 (-03)
62 Collision with car 2.2 X: -0.3 Y: -0.4 Z: -2.1 X: 131.9 Y: -1.6 Z: -122.5 22:53:01 (-03)
63 Collision with environment 69.3 X: 0.6 Y: -0.4 Z: 1.5 X: 186.6 Y: -20.8 Z: -357.0 22:53:38 (-03)
64 Collision with car 12.1 X: 0.4 Y: -0.2 Z: 1.5 X: 146.9 Y: -17.8 Z: -389.3 22:53:45 (-03)
65 Collision with car 12.1 X: -0.5 Y: -0.4 Z: -2.1 X: 146.6 Y: -17.8 Z: -389.8 22:53:46 (-03)
66 Collision with car 2.6 X: 0.0 Y: -0.4 Z: -2.1 X: -211.6 Y: -11.7 Z: -272.6 22:54:11 (-03)
67 Collision with car 7.5 X: 0.0 Y: -0.2 Z: 1.5 X: -335.9 Y: -0.1 Z: -59.9 22:54:15 (-03)
68 Collision with car 11.3 X: -0.6 Y: -0.1 Z: -2.1 X: -312.9 Y: -2.2 Z: -76.1 22:54:16 (-03)
69 Collision with car 2.4 X: 0.8 Y: 0.3 Z: -1.0 X: -260.2 Y: -5.1 Z: -328.6 22:54:25 (-03)
70 Collision with car 2.8 X: -0.9 Y: 0.3 Z: 0.4 X: -260.4 Y: -5.1 Z: -328.5 22:54:26 (-03)
71 Collision with car 5.0 X: 0.8 Y: 0.4 Z: -0.6 X: -206.1 Y: -6.5 Z: -356.5 22:54:30 (-03)
72 Collision with car 5.3 X: -0.9 Y: 0.4 Z: 0.4 X: -205.9 Y: -6.5 Z: -356.6 22:54:31 (-03)
73 Collision with car 2.4 X: -0.7 Y: -0.1 Z: -2.0 X: 161.6 Y: -18.5 Z: -290.3 22:54:40 (-03)
74 Collision with car 2.6 X: 0.7 Y: -0.3 Z: 1.4 X: 161.7 Y: -18.8 Z: -290.8 22:54:41 (-03)
75 Collision with car 11.0 X: 0.8 Y: -0.3 Z: 1.3 X: -369.0 Y: 0.9 Z: -60.1 22:55:10 (-03)
76 Collision with car 12.8 X: -0.8 Y: -0.4 Z: -0.8 X: -368.5 Y: 0.9 Z: -59.9 22:55:11 (-03)
77 Collision with car 0.7 X: 0.5 Y: -0.1 Z: -2.2 X: -303.9 Y: -4.1 Z: -303.7 22:55:20 (-03)
78 Collision with car 11.5 X: -0.5 Y: -0.1 Z: -2.1 X: 117.4 Y: -1.6 Z: -119.9 22:55:40 (-03)
79 Collision with car 13.1 X: -0.0 Y: -0.3 Z: 1.5 X: 117.2 Y: -1.9 Z: -119.8 22:55:41 (-03)
80 Collision with car 4.2 X: 0.8 Y: 0.4 Z: -0.6 X: -155.2 Y: -12.8 Z: -298.7 22:55:55 (-03)
81 Collision with car 4.0 X: -0.9 Y: 0.4 Z: 0.4 X: -155.4 Y: -12.8 Z: -298.6 22:55:56 (-03)
82 Collision with car 4.2 X: -0.8 Y: -0.0 Z: -2.0 X: -419.3 Y: -2.5 Z: -141.3 22:56:06 (-03)
83 Collision with environment 20.4 X: -0.8 Y: -0.4 Z: 1.3 X: 69.9 Y: -7.8 Z: -435.7 22:56:20 (-03)
84 Collision with car 6.9 X: -0.8 Y: -0.4 Z: -1.6 X: 139.1 Y: -15.3 Z: -404.0 22:56:25 (-03)
85 Collision with car 2.9 X: 0.8 Y: -0.2 Z: 1.2 X: 140.2 Y: -15.5 Z: -402.6 22:56:26 (-03)
86 Collision with car 7.3 X: 0.7 Y: -0.4 Z: -2.0 X: 123.6 Y: -1.8 Z: -120.6 22:56:30 (-03)
87 Collision with car 8.3 X: -0.6 Y: -0.3 Z: 1.5 X: 123.3 Y: -1.8 Z: -120.6 22:56:31 (-03)
88 Collision with car 3.6 X: 0.4 Y: -0.4 Z: -2.1 X: 75.1 Y: -18.0 Z: -294.2 22:56:40 (-03)
89 Collision with environment 11.0 X: 0.6 Y: -0.4 Z: 1.5 X: -283.7 Y: 0.4 Z: -59.0 22:56:55 (-03)
90 Collision with environment 30.8 X: 0.6 Y: -0.4 Z: 1.5 X: 186.6 Y: -20.9 Z: -355.1 22:58:35 (-03)
91 Collision with environment 13.1 X: 0.8 Y: -0.4 Z: 1.3 X: 139.6 Y: 0.1 Z: -99.3 22:59:00 (-03)
92 Collision with environment 75.5 X: -0.8 Y: 0.0 Z: 1.1 X: -50.0 Y: -6.0 Z: -416.1 23:00:47 (-03)
93 Collision with environment 29.2 X: -0.8 Y: -0.0 Z: -2.0 X: 77.1 Y: -4.7 Z: -464.7 23:00:52 (-03)
Car Env Rel
Brands Hatch - Indy OSRW Brands Hatch - Indy OSRW collisions

There were no penalties in this session.

1st Bruno Coleff in Abarth 500 Assetto Corse
Best: 00:52.102, Potential: 00:52.074
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:16.109 00:53.731 00:22.378 1 H 35.0 25.0 13.0 41.0
2 00:52.392 00:30.207 00:22.185 0 H 35.0 25.0 13.0 41.0
3 00:53.423 00:30.865 00:22.558 0 H 35.0 25.0 13.0 41.0
4 00:52.428 00:30.211 00:22.217 0 H 35.0 25.0 13.0 41.0
5 01:18.218 00:55.458 00:22.760 0 H 35.0 25.0 13.0 41.0
6 00:52.621 00:30.292 00:22.329 0 H 35.0 25.0 13.0 41.0
7 00:52.210 00:30.092 00:22.118 0 H 35.0 25.0 13.0 41.0
8 02:14.142 01:51.781 00:22.361 0 H 35.0 25.0 13.0 41.0
9 00:52.474 00:30.253 00:22.221 0 H 35.0 25.0 13.0 41.0
10 00:52.368 00:30.101 00:22.267 0 H 35.0 25.0 13.0 41.0
11 02:42.301 02:19.963 00:22.338 0 H 35.0 25.0 13.0 41.0
12 00:52.458
C
00:30.205 00:22.253 1 H 35.0 25.0 13.0 41.0
13 01:14.214 00:51.925 00:22.289 0 H 35.0 25.0 13.0 41.0
14 00:52.344 00:30.158 00:22.186 0 H 35.0 25.0 13.0 41.0
15 00:52.361 00:30.172 00:22.189 0 H 35.0 25.0 13.0 41.0
16 00:52.185 00:30.062 00:22.123 0 H 35.0 25.0 13.0 41.0
17 05:17.043 04:54.533 00:22.510 1 H 35.0 25.0 13.0 41.0
18 04:28.811 04:06.145 00:22.666 0 H 35.0 25.0 13.0 41.0
19 00:53.179 00:30.863 00:22.316 0 H 35.0 25.0 13.0 41.0
20 00:53.366
C
00:30.209 00:23.157 2 H 35.0 25.0 13.0 41.0
21 01:44.132 01:21.867 00:22.265 1 H 35.0 25.0 13.0 41.0
22 00:52.229 00:30.094 00:22.135 0 H 35.0 25.0 13.0 41.0
23 00:52.391 00:30.026 00:22.365 0 H 35.0 25.0 13.0 41.0
24 01:40.726 01:18.366 00:22.360 1 H 35.0 25.0 13.0 41.0
25 00:52.935 00:30.210 00:22.725 0 H 35.0 25.0 13.0 41.0
26 01:18.002 00:54.805 00:23.197 1 H 35.0 25.0 13.0 41.0
27 00:52.616 00:30.279 00:22.337 0 H 35.0 25.0 13.0 41.0
28 00:52.549 00:30.422 00:22.127 0 H 35.0 25.0 13.0 41.0
29 01:35.617 01:13.432 00:22.185 1 H 35.0 25.0 13.0 41.0
30 00:52.512 00:30.304 00:22.208 0 H 35.0 25.0 13.0 41.0
31 00:52.294 00:30.073 00:22.221 0 H 35.0 25.0 13.0 41.0
32 01:37.592 01:15.165 00:22.427 1 H 35.0 25.0 13.0 41.0
33 00:52.311 00:30.148 00:22.163 0 H 35.0 25.0 13.0 41.0
34 01:30.148 01:07.958 00:22.190 0 H 35.0 25.0 13.0 41.0
35 00:52.160 00:30.106 00:22.054
S
0 H 35.0 25.0 13.0 41.0
36 00:52.531 00:30.391 00:22.140 0 H 35.0 25.0 13.0 41.0
37 00:52.385
C
00:30.115 00:22.270 1 H 35.0 25.0 13.0 41.0
38 00:52.634 00:30.296 00:22.338 0 H 35.0 25.0 13.0 41.0
39 01:44.488 01:22.258 00:22.230 0 H 35.0 25.0 13.0 41.0
40 00:52.102
L
L
00:30.020
S
S
00:22.082 0 H 35.0 25.0 13.0 41.0
41 03:27.618 03:05.383 00:22.235 0 H 35.0 25.0 13.0 41.0
42 00:52.370
C
00:30.149 00:22.221 1 H 35.0 25.0 13.0 41.0
43 01:58.029 01:35.907 00:22.122 0 H 35.0 25.0 13.0 41.0
44 00:53.126 00:30.550 00:22.576 0 H 35.0 25.0 13.0 41.0
45 00:52.801 00:30.697 00:22.104 0 H 35.0 25.0 13.0 41.0
46 00:53.200
C
00:30.722 00:22.478 2 H 35.0 25.0 13.0 41.0
47 00:53.362 00:31.028 00:22.334 0 H 35.0 25.0 13.0 41.0
2nd Tien-tsy C Leyton in Abarth 500 Assetto Corse
Best: 00:52.225, Potential: 00:52.053
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:50.644 06:28.446 00:22.198 1 H 35.0 25.0 13.0 41.0
2 00:53.384 00:31.092 00:22.292 0 H 35.0 25.0 13.0 41.0
3 00:52.572 00:30.386 00:22.186 0 H 35.0 25.0 13.0 41.0
4 00:52.636 00:30.564 00:22.072 0 H 35.0 25.0 13.0 41.0
5 00:52.232 00:30.070
S
00:22.162 0 H 35.0 25.0 13.0 41.0
6 00:52.608 00:30.351 00:22.257 0 H 35.0 25.0 13.0 41.0
7 00:52.362 00:30.226 00:22.136 0 H 35.0 25.0 13.0 41.0
8 00:53.234 00:30.905 00:22.329 0 H 35.0 25.0 13.0 41.0
9 00:52.360 00:30.269 00:22.091 0 H 35.0 25.0 13.0 41.0
10 00:52.921 00:30.682 00:22.239 0 H 35.0 25.0 13.0 41.0
11 00:52.773 00:30.615 00:22.158 0 H 35.0 25.0 13.0 41.0
12 00:52.416 00:30.316 00:22.100 0 H 35.0 25.0 13.0 41.0
13 00:52.470 00:30.325 00:22.145 0 H 35.0 25.0 13.0 41.0
14 01:59.427 01:36.630 00:22.797 1 H 35.0 25.0 13.0 41.0
15 01:05.857 00:31.895 00:33.962 0 H 35.0 25.0 13.0 41.0
16 00:53.915 00:31.173 00:22.742 0 H 35.0 25.0 13.0 41.0
17 00:52.931 00:30.589 00:22.342 0 H 35.0 25.0 13.0 41.0
18 02:32.152 02:08.266 00:23.886 0 H 35.0 25.0 13.0 41.0
19 00:53.155 00:30.597 00:22.558 0 H 35.0 25.0 13.0 41.0
20 03:12.462 02:49.246 00:23.216 1 H 35.0 25.0 13.0 41.0
21 00:53.212 00:30.627 00:22.585 0 H 35.0 25.0 13.0 41.0
22 00:52.539 00:30.407 00:22.132 0 H 35.0 25.0 13.0 41.0
23 00:52.344 00:30.204 00:22.140 0 H 35.0 25.0 13.0 41.0
24 00:52.816 00:30.626 00:22.190 0 H 35.0 25.0 13.0 41.0
25 00:52.606 00:30.434 00:22.172 0 H 35.0 25.0 13.0 41.0
26 00:52.692 00:30.461 00:22.231 0 H 35.0 25.0 13.0 41.0
27 00:52.434 00:30.276 00:22.158 0 H 35.0 25.0 13.0 41.0
28 00:52.488 00:30.411 00:22.077 0 H 35.0 25.0 13.0 41.0
29 00:52.541 00:30.464 00:22.077 0 H 35.0 25.0 13.0 41.0
30 00:52.657 00:30.373 00:22.284 0 H 35.0 25.0 13.0 41.0
31 10:39.141 10:16.956 00:22.185 0 H 35.0 25.0 13.0 41.0
32 00:52.316 00:30.280 00:22.036 0 H 35.0 25.0 13.0 41.0
33 00:52.509 00:30.391 00:22.118 0 H 35.0 25.0 13.0 41.0
34 00:52.578 00:30.433 00:22.145 0 H 35.0 25.0 13.0 41.0
35 00:52.703 00:30.469 00:22.234 0 H 35.0 25.0 13.0 41.0
36 00:52.301 00:30.144 00:22.157 0 H 35.0 25.0 13.0 41.0
37 00:54.731 00:32.601 00:22.130 0 H 35.0 25.0 13.0 41.0
38 00:52.486 00:30.287 00:22.199 0 H 35.0 25.0 13.0 41.0
39 00:52.296 00:30.313 00:21.983
S
S
0 H 35.0 25.0 13.0 41.0
40 00:52.438 00:30.221 00:22.217 0 H 35.0 25.0 13.0 41.0
41 00:52.453 00:30.291 00:22.162 0 H 35.0 25.0 13.0 41.0
42 00:58.515 00:36.383 00:22.132 0 H 35.0 25.0 13.0 41.0
43 00:52.379 00:30.276 00:22.103 0 H 35.0 25.0 13.0 41.0
44 00:52.661 00:30.342 00:22.319 0 H 35.0 25.0 13.0 41.0
45 00:52.491 00:30.346 00:22.145 0 H 35.0 25.0 13.0 41.0
46 00:52.618 00:30.343 00:22.275 0 H 35.0 25.0 13.0 41.0
47 04:15.709 03:53.384 00:22.325 0 H 35.0 25.0 13.0 41.0
48 00:52.656 00:30.516 00:22.140 0 H 35.0 25.0 13.0 41.0
49 00:52.271 00:30.136 00:22.135 0 H 35.0 25.0 13.0 41.0
50 00:52.225
L
00:30.126 00:22.099 0 H 35.0 25.0 13.0 41.0
51 00:55.275 00:31.024 00:24.251 0 H 35.0 25.0 13.0 41.0
52 00:53.050 00:30.690 00:22.360 0 H 35.0 25.0 13.0 41.0
53 03:21.885 02:59.564 00:22.321 0 H 35.0 25.0 13.0 41.0
54 00:52.478 00:30.284 00:22.194 0 H 35.0 25.0 13.0 41.0
55 00:52.540 00:30.260 00:22.280 0 H 35.0 25.0 13.0 41.0
56 00:52.894 00:30.682 00:22.212 0 H 35.0 25.0 13.0 41.0
57 00:52.440 00:30.290 00:22.150 0 H 35.0 25.0 13.0 41.0
58 00:52.433 00:30.194 00:22.239 0 H 35.0 25.0 13.0 41.0
59 00:52.445 00:30.202 00:22.243 0 H 35.0 25.0 13.0 41.0
60 00:52.733 00:30.589 00:22.144 0 H 35.0 25.0 13.0 41.0
61 00:52.427 00:30.279 00:22.148 0 H 35.0 25.0 13.0 41.0
62 00:52.409 00:30.261 00:22.148 0 H 35.0 25.0 13.0 41.0
63 00:52.302 00:30.207 00:22.095 0 H 35.0 25.0 13.0 41.0
64 02:11.282 01:49.224 00:22.058 0 H 35.0 25.0 13.0 41.0
65 00:52.738 00:30.436 00:22.302 0 H 35.0 25.0 13.0 41.0
66 00:52.534 00:30.462 00:22.072 0 H 35.0 25.0 13.0 41.0
67 01:55.525 01:33.390 00:22.135 0 H 35.0 25.0 13.0 41.0
68 00:52.498 00:30.191 00:22.307 0 H 35.0 25.0 13.0 41.0
69 00:52.507 00:30.389 00:22.118 0 H 35.0 25.0 13.0 41.0
70 00:52.304 00:30.178 00:22.126 0 H 35.0 25.0 13.0 41.0
71 00:52.401 00:30.328 00:22.073 0 H 35.0 25.0 13.0 41.0
72 00:52.380 00:30.267 00:22.113 0 H 35.0 25.0 13.0 41.0
73 00:52.452 00:30.339 00:22.113 0 H 35.0 25.0 13.0 41.0
3rd Lorenzo Manzanelli in Abarth 500 Assetto Corse
Best: 00:52.306, Potential: 00:52.234
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.574 00:58.254 00:22.320 1 H 35.0 25.0 13.0 41.0
2 00:52.830 00:30.568 00:22.262 0 H 35.0 25.0 13.0 41.0
3 00:52.577 00:30.289 00:22.288 0 H 35.0 25.0 13.0 41.0
4 00:53.269 00:30.859 00:22.410 0 H 35.0 25.0 13.0 41.0
5 00:52.656 00:30.187 00:22.469 0 H 35.0 25.0 13.0 41.0
6 00:52.596 00:30.366 00:22.230 0 H 35.0 25.0 13.0 41.0
7 00:52.762 00:30.338 00:22.424 0 H 35.0 25.0 13.0 41.0
8 00:52.723 00:30.426 00:22.297 0 H 35.0 25.0 13.0 41.0
9 00:53.259 00:30.884 00:22.375 0 H 35.0 25.0 13.0 41.0
10 00:53.243 00:30.906 00:22.337 0 H 35.0 25.0 13.0 41.0
11 00:54.093 00:30.819 00:23.274 0 H 35.0 25.0 13.0 41.0
12 00:53.671 00:31.072 00:22.599 0 H 35.0 25.0 13.0 41.0
13 00:53.070 00:30.596 00:22.474 0 H 35.0 25.0 13.0 41.0
14 00:52.856 00:30.402 00:22.454 0 H 35.0 25.0 13.0 41.0
15 00:52.913 00:30.580 00:22.333 0 H 35.0 25.0 13.0 41.0
16 00:52.860 00:30.445 00:22.415 0 H 35.0 25.0 13.0 41.0
17 00:52.784 00:30.510 00:22.274 0 H 35.0 25.0 13.0 41.0
