| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | WAP | Abarth 500 Assetto Corse | ▲ 3 | 00:20:49.346 | 19 laps / 1 cuts |
01:05.266 Tyre: H |
01:05.371 | 0 (+1 after session) | 19 - 52 |
| 2 | Tien-tsy C Leyton | SuRacer | Abarth 500 Assetto Corse | − | 00:20:52.576 | 19 laps / 1 cuts |
01:05.258 Tyre: H |
01:05.563 | 3 (+2 after session) | 49 - 173 |
| 3 | Jeremias Zanella | Abarth 500 Assetto Corse | − | 00:20:53.808 | 19 laps / 1 cuts |
01:05.225 Tyre: H |
01:05.583 | 1 (+1 after session) | 20 - 31 | |
| 4 | Mauro Echevarria | Abarth 500 Assetto Corse | ▼ 3 | 00:20:54.345 | 19 laps / 1 cuts |
01:05.386 Tyre: H |
01:05.575 | 2 | 33 - 67 | |
| 5 | Alberto Mangiaterra | SuRacer | Abarth 500 Assetto Corse | ▲ 1 | 00:21:03.322 | 19 laps / 1 cuts |
01:05.681 Tyre: H |
01:06.027 | 1 | 21 - 56 |
| 6 | Alejandro Rodriguez | Abarth 500 Assetto Corse | ▲ 4 | 00:21:05.721 | 19 laps / 1 cuts |
01:05.773 Tyre: H |
01:06.133 | 3 | 45 - 53 | |
| 7 | Luciano Sobles | TAIYO FLM Racing | Abarth 500 Assetto Corse | ▲ 4 | 00:21:11.337 | 19 laps / 2 cuts |
01:05.853 Tyre: H |
01:06.384 | 1 | 34 - 74 |
| 8 | Matias Pilla | Abarth 500 Assetto Corse | ▲ 1 | 00:21:11.493 | 19 laps / 2 cuts |
01:05.479 Tyre: H |
01:06.106 | 10 | 17 - 258 | |
| 9 | Ignacio Negri | SuRacer | Abarth 500 Assetto Corse | ▼ 2 | 00:21:11.885 | 19 laps / 1 cuts |
01:05.884 Tyre: H |
01:06.536 | 12 | 31 - 98 |
| 10 | Robert Orieta | Abarth 500 Assetto Corse | ▼ 5 | 00:21:13.161 | 19 laps / 1 cuts |
01:05.803 Tyre: H |
01:06.560 | 8 (+1 after session) | 36 - 52 | |
| 11 | Rafael Puerta | Abarth 500 Assetto Corse | ▼ 3 | 00:21:13.357 | 19 laps / 1 cuts |
01:06.009 Tyre: H |
01:06.548 | 8 (+1 after session) | 23 - 29 | |
| 12 | Mauro Risoli | Abarth 500 Assetto Corse | − | 00:21:20.450 | 19 laps / 1 cuts |
01:06.280 Tyre: H |
01:06.911 | 8 | 11 - 15 | |
| 13 | Mariano Pascarelli | Abarth 500 Assetto Corse | ▲ 3 | 00:21:27.614 | 19 laps / 1 cuts |
01:06.582 Tyre: H |
01:07.279 | 10 | 13 - 49 | |
| 14 | Federico Encina Time Penalty: 5s | TAIYO FLM Racing | Abarth 500 Assetto Corse | − | 00:21:30.162 | 19 laps / 2 cuts |
01:06.195 Tyre: H |
01:07.001 | 9 | 24 - 194 |
| 15 | Daniel González | Abarth 500 Assetto Corse | ▼ 2 | 00:21:31.003 | 19 laps / 1 cuts |
01:06.380 Tyre: H |
01:07.425 | 8 | 13 - 59 | |
| 16 | Diego Gardi | Abarth 500 Assetto Corse | ▼ 1 | 00:21:34.458 | 19 laps / 3 cuts |
01:06.619 Tyre: H |
01:07.264 | 4 | 24 - 30 | |
| 17 | Juan Diego Ferreyra | TAIYO FLM Racing | Abarth 500 Assetto Corse | ▲ 1 | 00:21:38.232 | 19 laps / 5 cuts |
01:06.663 Tyre: H |
01:07.503 | 8 | 20 - 60 |
| 18 | Dario Liberatore | Abarth 500 Assetto Corse | ▼ 1 | 00:21:41.621 | 19 laps / 3 cuts |
01:06.867 Tyre: H |
01:07.316 | 9 | 40 - 61 | |
| 19 | Brian Leone | Abarth 500 Assetto Corse | ▲ 2 | 00:21:44.535 | 19 laps / 4 cuts |
01:06.676 Tyre: H |
01:07.686 | 4 (+3 after session) | 20 - 577 | |
| 20 | Sergio Zuliani | Abarth 500 Assetto Corse | − | 00:21:44.650 | 19 laps / 2 cuts |
01:06.506 Tyre: H |
01:07.495 | 4 (+2 after session) | 49 - 102 | |
| 21 | Gianfranco Pascutti | Abarth 500 Assetto Corse | ▲ 1 | 00:21:55.224 | 19 laps / 2 cuts |
01:06.616 Tyre: H |
01:08.669 | 6 | 26 - 42 | |
| 22 | Facundo Schmidt | Abarth 500 Assetto Corse | ▼ 3 | 00:13:08.693 | 11 laps / 5 cuts |
01:06.340 Tyre: H |
01:07.998 | 6 | 41 - 48 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:12.720 | 00:41.224 | 00:31.496 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 2 | 01:05.344 | 00:34.074 |
00:31.270
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 2 | 01:05.372 |
00:33.886
S
|
00:31.486 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 1 | 01:05.388 | 00:34.063 | 00:31.325 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 1 | 01:05.272 | 00:33.970 | 00:31.302 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 1 | 01:05.489 | 00:34.111 | 00:31.378 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 1 |
01:05.266
L
|
00:33.892 | 00:31.374 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 1 | 01:05.310 | 00:33.989 | 00:31.321 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 1 | 01:05.267 | 00:33.911 | 00:31.356 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 1 |
01:05.266
L
|
00:33.919 | 00:31.347 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 1 | 01:05.354 | 00:33.980 | 00:31.374 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 1 | 01:05.302 | 00:33.910 | 00:31.392 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 1 | 01:05.453 | 00:34.062 | 00:31.391 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 1 | 01:05.275 | 00:33.928 | 00:31.347 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 1 | 01:05.309 | 00:33.989 | 00:31.320 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 1 | 01:05.468 | 00:34.041 | 00:31.427 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 1 | 01:05.473 | 00:34.054 | 00:31.419 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 1 | 01:05.521 | 00:34.134 | 00:31.387 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 1 | 01:05.562 | 00:34.111 | 00:31.451 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:12.516 | 00:40.953 | 00:31.563 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 1 | 01:05.376 | 00:33.952 | 00:31.424 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 1 | 01:05.452 | 00:33.929 | 00:31.523 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 2 | 01:05.957 | 00:34.323 | 00:31.634 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 2 | 01:05.288 |
00:33.887
S
|
00:31.401 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 2 | 01:05.576 | 00:34.094 | 00:31.482 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 2 | 01:05.666 | 00:34.266 | 00:31.400 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 2 | 01:05.523 | 00:34.099 | 00:31.424 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 2 | 01:05.430 | 00:34.001 | 00:31.429 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 2 |
01:05.258
L
|
00:33.889 |
00:31.369
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 2 | 01:05.590 | 00:34.113 | 00:31.477 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 2 | 01:05.372 | 00:33.945 | 00:31.427 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 2 | 01:05.734 | 00:34.112 | 00:31.622 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 2 | 01:05.544 | 00:34.044 | 00:31.500 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 2 | 01:05.605 | 00:34.096 | 00:31.509 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 2 | 01:05.697 | 00:34.205 | 00:31.492 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 2 | 01:05.735 | 00:34.105 | 00:31.630 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 2 | 01:05.585 | 00:34.031 | 00:31.554 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 2 | 01:05.756 | 00:34.203 | 00:31.553 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:13.312 | 00:40.912 | 00:32.400 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 3 | 01:05.971 | 00:34.390 | 00:31.581 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 3 | 01:05.413 | 00:33.926 | 00:31.487 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 3 | 01:05.490 | 00:34.071 | 00:31.419 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 3 | 01:05.286 | 00:33.831 | 00:31.455 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 3 | 01:05.438 | 00:34.020 | 00:31.418 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 3 | 01:05.437 | 00:33.978 | 00:31.459 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 3 | 01:05.399 |
00:33.765
S
S
|
00:31.634 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 3 |
01:05.225
L
L
|
00:33.910 |
00:31.315
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 3 | 01:06.054 | 00:34.409 | 00:31.645 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 3 | 01:05.591 | 00:34.082 | 00:31.509 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 3 | 01:05.513 | 00:34.000 | 00:31.513 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 3 | 01:05.545 | 00:34.031 | 00:31.514 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 3 | 01:05.499 | 00:33.927 | 00:31.572 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 3 | 01:05.745 | 00:34.096 | 00:31.649 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 3 | 01:05.601 | 00:34.042 | 00:31.559 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 3 | 01:05.632 | 00:34.029 | 00:31.603 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 3 | 01:05.706 | 00:34.057 | 00:31.649 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 3 | 01:05.952 | 00:34.114 | 00:31.838 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:14.030 | 00:40.875 | 00:33.155 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 4 | 01:06.013 | 00:34.157 | 00:31.856 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 4 | 01:05.507 | 00:34.071 |
00:31.436
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 4 | 01:05.563 | 00:34.099 | 00:31.464 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 4 | 01:05.467 | 00:33.971 | 00:31.496 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 4 |
01:05.386
L
|
00:33.936 | 00:31.450 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 4 | 01:05.553 | 00:33.972 | 00:31.581 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 4 | 01:05.528 | 00:33.961 | 00:31.567 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 4 | 01:05.693 | 00:33.883 | 00:31.810 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 4 | 01:05.604 | 00:34.068 | 00:31.536 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 4 | 01:05.587 | 00:33.903 | 00:31.684 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 4 | 01:05.526 | 00:33.891 | 00:31.635 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 4 | 01:05.736 | 00:33.970 | 00:31.766 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 4 | 01:05.632 | 00:34.024 | 00:31.608 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 4 | 01:05.404 |
00:33.872
S
|
00:31.532 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 4 | 01:05.395 | 00:33.900 | 00:31.495 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 4 | 01:05.575 | 00:34.075 | 00:31.500 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 4 | 01:05.719 | 00:34.106 | 00:31.613 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 4 | 01:05.476 | 00:33.962 | 00:31.514 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:14.888 | 00:43.033 | 00:31.855 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 6 | 01:05.829 | 00:34.175 | 00:31.654 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 6 |
01:05.681
L
|
00:34.056
S
|
00:31.625 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 6 | 01:06.233 | 00:34.320 | 00:31.913 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 5 | 01:06.261 | 00:34.400 | 00:31.861 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 5 | 01:05.745 | 00:34.159 | 00:31.586 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 5 | 01:05.839 | 00:34.316 |
00:31.523
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 5 | 01:06.111 | 00:34.116 | 00:31.995 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 5 | 01:06.091 | 00:34.460 | 00:31.631 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 5 | 01:05.854 | 00:34.251 | 00:31.603 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 5 | 01:05.903 | 00:34.277 | 00:31.626 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 5 | 01:06.197 | 00:34.369 | 00:31.828 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 5 | 01:06.081 | 00:34.351 | 00:31.730 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 5 | 01:06.042 | 00:34.330 | 00:31.712 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 5 | 01:06.001 | 00:34.290 | 00:31.711 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 5 | 01:05.994 | 00:34.277 | 00:31.717 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 5 | 01:05.965 | 00:34.276 | 00:31.689 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 5 | 01:06.313 | 00:34.520 | 00:31.793 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 5 | 01:06.353 | 00:34.480 | 00:31.873 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:15.368 | 00:43.234 | 00:32.134 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 8 | 01:06.139 | 00:34.207 | 00:31.932 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 8 |
01:05.773
L
|
00:34.161 | 00:31.612 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 8 | 01:05.805 |
00:34.048
S
|
00:31.757 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 6 | 01:06.132 | 00:34.496 | 00:31.636 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 6 | 01:06.572 | 00:34.798 | 00:31.774 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 6 | 01:06.522 | 00:34.495 | 00:32.027 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 6 | 01:05.888 | 00:34.110 | 00:31.778 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 6 | 01:06.072 | 00:34.320 | 00:31.752 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 6 | 01:06.050 | 00:34.357 | 00:31.693 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 6 | 01:06.013 | 00:34.338 | 00:31.675 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 6 | 01:05.800 | 00:34.242 |
00:31.558
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 6 | 01:05.800 | 00:34.107 | 00:31.693 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 6 | 01:06.101 | 00:34.233 | 00:31.868 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 6 | 01:06.454 | 00:34.405 | 00:32.049 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 6 | 01:06.106 | 00:34.363 | 00:31.743 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 6 | 01:06.138 | 00:34.286 | 00:31.852 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 6 | 01:06.275 | 00:34.424 | 00:31.851 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 6 | 01:06.764 | 00:34.621 | 00:32.143 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:15.687 | 00:43.610 | 00:32.077 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 9 | 01:06.379 | 00:34.771 | 00:31.608 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 9 | 01:06.264 | 00:34.543 | 00:31.721 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 9 |
01:05.853
L
|
00:34.213 | 00:31.640 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 9 | 01:05.978 | 00:34.249 | 00:31.729 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 8 | 01:07.044 | 00:34.751 | 00:32.293 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 8 | 01:05.889 | 00:34.308 |
00:31.581
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 8 | 01:06.518 |
00:34.154
S
|
00:32.364 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 8 | 01:05.882 | 00:34.185 | 00:31.697 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 8 | 01:06.252 | 00:34.342 | 00:31.910 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 8 | 01:06.051 | 00:34.326 | 00:31.725 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 9 | 01:07.369 | 00:35.001 | 00:32.368 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 9 | 01:06.263 | 00:34.511 | 00:31.752 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 9 | 01:06.117 | 00:34.536 |
00:31.581
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 9 | 01:07.441 | 00:35.567 | 00:31.874 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 9 | 01:06.182 | 00:34.538 | 00:31.644 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 9 | 01:06.265 | 00:34.607 | 00:31.658 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 9 | 01:07.172 | 00:34.448 | 00:32.724 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 7 | 01:06.792 | 00:34.760 | 00:32.032 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:16.484 | 00:43.715 | 00:32.769 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 14 | 01:08.033 | 00:35.723 | 00:32.310 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 13 | 01:06.233 | 00:34.639 | 00:31.594 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 13 | 01:06.135 | 00:34.293 | 00:31.842 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 11 | 01:07.059 | 00:34.506 | 00:32.553 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 10 | 01:06.005 | 00:34.384 | 00:31.621 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 9 | 01:06.589 | 00:34.940 | 00:31.649 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 9 | 01:05.706 | 00:34.242 | 00:31.464 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 9 |
01:05.479
L
|
00:34.051
S
|
00:31.428
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 9 | 01:05.683 | 00:34.098 | 00:31.585 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 9 | 01:05.602 | 00:34.093 | 00:31.509 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 8 | 01:05.930 | 00:34.273 | 00:31.657 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 8 | 01:05.613 | 00:34.094 | 00:31.519 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 8 | 01:05.672 | 00:34.209 | 00:31.463 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 15 | 8 | 01:05.694 | 00:34.198 | 00:31.496 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 16 | 8 | 01:05.591 | 00:34.078 | 00:31.513 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 17 | 8 | 01:06.386 | 00:34.423 | 00:31.963 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 18 | 7 | 01:06.405 | 00:34.715 | 00:31.690 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 19 | 8 | 01:11.257 | 00:34.920 | 00:36.337 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:14.287 | 00:42.611 | 00:31.676 | 1 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 2 | 5 | 01:05.913 |
00:33.985
S
|
00:31.928 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 3 | 5 | 01:05.996 | 00:34.163 | 00:31.833 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 4 | 5 | 01:06.346 | 00:34.468 | 00:31.878 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 5 | 8 | 01:07.173 | 00:35.605 |
00:31.568
S
|
0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 6 | 7 | 01:06.995 | 00:35.325 | 00:31.670 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 7 | 7 | 01:05.973 | 00:34.400 | 00:31.573 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 8 | 7 | 01:06.262 | 00:34.411 | 00:31.851 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 9 | 7 | 01:06.259 | 00:34.493 | 00:31.766 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 10 | 7 | 01:06.147 | 00:34.435 | 00:31.712 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 11 | 7 |
01:05.884
L
|
00:34.186 | 00:31.698 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 12 | 7 | 01:06.034 | 00:34.269 | 00:31.765 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 13 | 7 | 01:05.948 | 00:34.296 | 00:31.652 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
| 14 | 7 | 01:05.945 | 00:34.279 | 00:31.666 | 0 | H | 36.0 | 25.0 | 6.0 | 32.0 |
