| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tien-tsy C Leyton | SuRacer | Abarth 500 Assetto Corse | ▲ 1 | 00:20:28.899 | 15 laps / 0 cuts |
01:21.000 Tyre: H |
01:21.525 | 75 (+5 after session) | 52 - 408 |
| 2 | Jeremias Zanella | Abarth 500 Assetto Corse | ▲ 1 | 00:20:31.185 | 15 laps / 0 cuts |
01:20.986 Tyre: H |
01:21.677 | 25 (+3 after session) | 20 - 97 | |
| 3 | Bruno Coleff | WAP | Abarth 500 Assetto Corse | ▼ 2 | 00:20:33.236 | 15 laps / 0 cuts |
01:21.336 Tyre: H |
01:21.774 | 35 (+2 after session) | 20 - 99 |
| 4 | Luciano Sobles | TAIYO FLM Racing | Abarth 500 Assetto Corse | − | 00:20:33.620 | 15 laps / 0 cuts |
01:21.282 Tyre: H |
01:21.815 | 31 | 41 - 64 |
| 5 | Juani Galdós | WAP | Abarth 500 Assetto Corse | ▲ 1 | 00:20:38.683 | 15 laps / 0 cuts |
01:21.963 Tyre: H |
01:22.080 | 2 (+1 after session) | 36 - 141 |
| 6 | Ignacio Negri | SuRacer | Abarth 500 Assetto Corse | ▲ 1 | 00:20:46.500 | 15 laps / 0 cuts |
01:21.984 Tyre: H |
01:22.597 | 19 (+1 after session) | 26 - 135 |
| 7 | Sebastian Sanchez | Abarth 500 Assetto Corse | ▼ 2 | 00:20:47.147 | 15 laps / 0 cuts |
01:21.791 Tyre: H |
01:22.661 | 8 | 33 - 105 | |
| 8 | Alberto Mangiaterra | SuRacer | Abarth 500 Assetto Corse | ▲ 1 | 00:20:48.665 | 15 laps / 0 cuts |
01:22.113 Tyre: H |
01:22.608 | 19 (+1 after session) | 21 - 229 |
| 9 | Federico Encina | TAIYO FLM Racing | Abarth 500 Assetto Corse | ▼ 1 | 00:20:49.041 | 15 laps / 0 cuts |
01:21.910 Tyre: H |
01:22.784 | 26 | 18 - 63 |
| 10 | Lorenzo Manzanelli | WAP | Abarth 500 Assetto Corse | ▲ 2 | 00:20:55.665 | 15 laps / 0 cuts |
01:22.505 Tyre: H |
01:23.123 | 14 (+3 after session) | 29 - 368 |
| 11 | Rafael Puerta | Abarth 500 Assetto Corse | ▼ 1 | 00:20:56.098 | 15 laps / 0 cuts |
01:22.594 Tyre: H |
01:23.091 | 14 (+3 after session) | 20 - 70 | |
| 12 | Sergio Zuliani | Abarth 500 Assetto Corse | ▼ 1 | 00:21:13.969 | 15 laps / 0 cuts |
01:23.484 Tyre: H |
01:24.354 | 3 | 62 - 83 | |
| 13 | Elias Vega | Abarth 500 Assetto Corse | ▲ 1 | 00:21:40.814 | 15 laps / 0 cuts |
01:23.239 Tyre: H |
01:23.976 | 2 | 21 - 24 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:27.615 | 00:36.980 | 00:23.617 | 00:27.018 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 1 |
01:21.000
L
|
00:30.370
S
|
00:23.418
S
S
|
00:27.212 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 1 | 01:21.661 | 00:30.617 | 00:23.752 | 00:27.292 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 1 | 01:21.258 | 00:30.574 | 00:23.494 | 00:27.190 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 1 | 01:21.026 | 00:30.536 | 00:23.473 |
00:27.017
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 1 | 01:21.250 | 00:30.585 | 00:23.552 | 00:27.113 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 1 | 01:21.878 | 00:30.821 | 00:23.688 | 00:27.369 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 1 | 01:21.111 | 00:30.440 | 00:23.518 | 00:27.153 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 1 | 01:21.913 | 00:30.671 | 00:23.855 | 00:27.387 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 1 | 01:22.113 | 00:30.885 | 00:23.746 | 00:27.482 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 1 | 01:21.468 | 00:30.572 | 00:23.603 | 00:27.293 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 1 | 01:21.431 | 00:30.613 | 00:23.639 | 00:27.179 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 1 | 01:21.785 | 00:30.899 | 00:23.490 | 00:27.396 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 1 | 01:21.741 | 00:30.764 | 00:23.536 | 00:27.441 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 1 | 01:21.728 | 00:30.541 | 00:23.521 | 00:27.666 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:27.686 | 00:37.106 | 00:23.589 |
00:26.991
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 2 | 01:21.039 |
00:30.360
S
S
|
00:23.543 | 00:27.136 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 2 | 01:21.625 | 00:30.581 | 00:23.860 | 00:27.184 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 2 | 01:21.393 | 00:30.551 | 00:23.513 | 00:27.329 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 2 |
01:20.986
L
L
|
00:30.379 |
00:23.481
S
|
00:27.126 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 2 | 01:21.195 | 00:30.488 | 00:23.527 | 00:27.180 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 2 | 01:21.810 | 00:30.752 | 00:23.761 | 00:27.297 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 2 | 01:21.171 | 00:30.424 | 00:23.548 | 00:27.199 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 2 | 01:21.886 | 00:30.609 | 00:23.958 | 00:27.319 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 2 | 01:22.239 | 00:30.849 | 00:23.832 | 00:27.558 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 2 | 01:21.526 | 00:30.392 | 00:23.612 | 00:27.522 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 2 | 01:21.275 | 00:30.421 | 00:23.603 | 00:27.251 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 2 | 01:21.790 | 00:30.809 | 00:23.626 | 00:27.355 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 2 | 01:21.735 | 00:30.664 | 00:23.648 | 00:27.423 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 2 | 01:23.821 | 00:30.438 | 00:23.530 | 00:29.853 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:28.460 | 00:37.498 | 00:23.864 |
00:27.098
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 3 | 01:21.345 |
00:30.467
S
|
00:23.725 | 00:27.153 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 3 | 01:21.584 | 00:30.599 | 00:23.711 | 00:27.274 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 3 | 01:21.668 | 00:30.674 | 00:23.608 | 00:27.386 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 3 | 01:21.893 | 00:30.751 | 00:23.917 | 00:27.225 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 3 | 01:21.569 | 00:30.724 | 00:23.630 | 00:27.215 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 3 | 01:21.615 | 00:30.769 | 00:23.697 | 00:27.149 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 3 | 01:22.286 | 00:30.811 | 00:24.169 | 00:27.306 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 3 |
01:21.336
L
|
00:30.512 |
00:23.531
S
|
00:27.293 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 3 | 01:22.025 | 00:30.681 | 00:23.597 | 00:27.747 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 3 | 01:21.565 | 00:30.674 | 00:23.630 | 00:27.261 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 3 | 01:21.721 | 00:30.700 | 00:23.692 | 00:27.329 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 3 | 01:21.937 | 00:30.767 | 00:23.950 | 00:27.220 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 3 | 01:22.310 | 00:30.839 | 00:24.305 | 00:27.166 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 3 | 01:21.983 | 00:30.859 | 00:23.971 | 00:27.153 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:28.233 | 00:37.315 | 00:23.679 | 00:27.239 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 4 | 01:21.711 | 00:30.617 |
00:23.652
S
|
00:27.442 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 4 | 01:21.652 | 00:30.653 | 00:23.680 | 00:27.319 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 4 | 01:21.825 | 00:30.601 | 00:23.715 | 00:27.509 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 4 | 01:21.846 | 00:30.635 | 00:23.814 | 00:27.397 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 4 | 01:21.540 | 00:30.505 | 00:23.778 | 00:27.257 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 4 | 01:21.819 | 00:30.536 | 00:23.760 | 00:27.523 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 4 | 01:21.953 | 00:30.757 | 00:23.791 | 00:27.405 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 4 |
01:21.282
L
|
00:30.414
S
|
00:23.652
S
|
00:27.216
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 4 | 01:22.079 | 00:30.640 | 00:23.692 | 00:27.747 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 4 | 01:21.610 | 00:30.585 | 00:23.719 | 00:27.306 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 4 | 01:21.654 | 00:30.561 | 00:23.800 | 00:27.293 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 4 | 01:22.124 | 00:30.815 | 00:23.850 | 00:27.459 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 4 | 01:22.424 | 00:30.544 | 00:24.314 | 00:27.566 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 4 | 01:21.894 | 00:30.603 | 00:23.886 | 00:27.405 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:29.588 | 00:38.365 | 00:23.931 | 00:27.292 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 5 | 01:22.128 | 00:30.899 | 00:23.868 | 00:27.361 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 5 | 01:22.007 | 00:30.851 | 00:23.927 |
00:27.229
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 5 | 01:22.033 | 00:30.796 | 00:23.891 | 00:27.346 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 5 | 01:22.103 | 00:30.722 | 00:23.945 | 00:27.436 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 5 | 01:22.002 | 00:30.801 | 00:23.930 | 00:27.271 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 5 | 01:21.980 | 00:30.771 | 00:23.850 | 00:27.359 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 5 | 01:21.965 | 00:30.881 |
00:23.814
S
|
00:27.270 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 5 | 01:22.191 | 00:30.918 | 00:23.935 | 00:27.338 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 5 |
01:21.963
L
|
00:30.694
S
|
00:23.873 | 00:27.396 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 5 | 01:22.255 | 00:30.892 | 00:23.954 | 00:27.409 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 5 | 01:22.171 | 00:30.911 | 00:23.931 | 00:27.329 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 5 | 01:22.184 | 00:30.808 | 00:23.998 | 00:27.378 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 5 | 01:22.028 | 00:30.764 | 00:23.927 | 00:27.337 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 5 | 01:22.110 | 00:30.836 | 00:23.864 | 00:27.410 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:30.229 | 00:38.780 | 00:24.004 | 00:27.445 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 7 | 01:22.139 | 00:30.840 | 00:23.696 | 00:27.603 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 7 | 01:22.649 | 00:31.232 |
00:23.671
S
|
00:27.746 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 7 | 01:22.667 | 00:30.854 | 00:23.725 | 00:28.088 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 6 | 01:22.618 | 00:31.053 | 00:23.935 | 00:27.630 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 6 | 01:23.336 | 00:31.258 | 00:24.030 | 00:28.048 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 6 | 01:22.668 | 00:31.120 | 00:23.747 | 00:27.801 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 6 | 01:22.250 | 00:30.923 | 00:23.922 | 00:27.405 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 6 | 01:21.992 | 00:30.881 | 00:23.756 |
00:27.355
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 6 |
01:21.984
L
|
00:30.801
S
|
00:23.741 | 00:27.442 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 6 | 01:22.435 | 00:30.896 | 00:24.085 | 00:27.454 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 6 | 01:22.590 | 00:30.862 | 00:24.007 | 00:27.721 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 6 | 01:22.889 | 00:30.887 | 00:24.012 | 00:27.990 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 7 | 01:23.212 | 00:31.012 | 00:24.080 | 00:28.120 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 6 | 01:22.931 | 00:31.438 | 00:24.044 | 00:27.449 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:29.920 | 00:38.427 | 00:24.034 | 00:27.459 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 6 | 01:22.428 | 00:30.925 | 00:23.773 | 00:27.730 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 8 | 01:22.894 | 00:31.265 | 00:23.958 | 00:27.671 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 8 | 01:22.607 | 00:30.776 |
00:23.738
S
|
00:28.093 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 8 | 01:22.704 | 00:31.071 | 00:23.872 | 00:27.761 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 7 | 01:23.200 | 00:31.050 | 00:24.178 | 00:27.972 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 8 | 01:22.918 | 00:31.015 | 00:24.035 | 00:27.868 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 8 | 01:22.400 | 00:31.137 | 00:23.768 | 00:27.495 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 8 | 01:21.957 |
00:30.544
S
|
00:23.989 |
00:27.424
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 7 |
01:21.791
L
|
00:30.554 | 00:23.769 | 00:27.468 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 7 | 01:22.281 | 00:30.629 | 00:24.219 | 00:27.433 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 7 | 01:22.628 | 00:30.743 | 00:24.085 | 00:27.800 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 7 | 01:22.839 | 00:30.728 | 00:24.103 | 00:28.008 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 6 | 01:22.997 | 00:30.901 | 00:23.981 | 00:28.115 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 7 | 01:23.617 | 00:31.970 | 00:23.958 | 00:27.689 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:32.200 | 00:39.914 | 00:24.251 | 00:28.035 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 9 | 01:22.756 | 00:30.763 | 00:24.115 | 00:27.878 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 9 | 01:22.337 | 00:31.082 |
00:23.797
S
|
00:27.458 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 9 | 01:22.587 |
00:30.665
S
|
00:24.112 | 00:27.810 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 9 | 01:22.561 | 00:30.910 | 00:23.863 | 00:27.788 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 9 | 01:22.297 | 00:30.943 | 00:23.864 | 00:27.490 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 9 | 01:22.567 | 00:31.002 | 00:23.940 | 00:27.625 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 9 |
01:22.113
L
|
00:30.884 | 00:23.833 | 00:27.396 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 9 | 01:22.381 | 00:31.153 | 00:23.881 |
00:27.347
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 9 | 01:22.301 | 00:30.858 | 00:23.931 | 00:27.512 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 9 | 01:23.077 | 00:30.917 | 00:24.003 | 00:28.157 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 8 | 01:22.801 | 00:31.060 | 00:24.070 | 00:27.671 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 8 | 01:23.228 | 00:31.091 | 00:24.224 | 00:27.913 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 8 | 01:22.542 | 00:30.801 | 00:23.957 | 00:27.784 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 8 | 01:22.971 | 00:31.076 | 00:24.053 | 00:27.842 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:30.087 | 00:38.624 | 00:24.021 | 00:27.442 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 8 | 01:22.471 | 00:31.130 | 00:23.931 | 00:27.410 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 6 | 01:22.347 | 00:31.100 | 00:23.796 | 00:27.451 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 6 | 01:22.669 | 00:30.851 | 00:23.769 | 00:28.049 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 7 | 01:22.823 | 00:31.069 |
00:23.683
S
|
00:28.071 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 8 | 01:23.423 | 00:31.169 | 00:24.107 | 00:28.147 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 7 | 01:22.812 | 00:31.039 | 00:23.845 | 00:27.928 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 7 | 01:22.183 | 00:30.978 | 00:23.836 | 00:27.369 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 7 |
01:21.910
L
|
00:30.664 | 00:23.967 |
00:27.279
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 8 | 01:22.437 | 00:30.700 | 00:23.891 | 00:27.846 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 8 | 01:23.956 | 00:32.085 | 00:23.876 | 00:27.995 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 9 | 01:22.927 | 00:31.182 | 00:24.137 | 00:27.608 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 9 | 01:23.449 | 00:30.916 | 00:24.304 | 00:28.229 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 9 | 01:22.243 |
00:30.574
S
|
00:23.936 | 00:27.733 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 9 | 01:23.336 | 00:31.114 | 00:24.147 | 00:28.075 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:31.982 | 00:39.801 | 00:24.380 | 00:27.801 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 10 | 01:23.140 | 00:30.899 | 00:24.247 | 00:27.994 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 10 | 01:22.837 | 00:30.992 | 00:24.107 | 00:27.738 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 10 | 01:22.914 | 00:31.020 | 00:24.164 | 00:27.730 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 10 | 01:22.764 | 00:31.049 | 00:24.107 | 00:27.608 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 6 | 10 | 01:23.164 | 00:31.086 | 00:24.223 | 00:27.855 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 7 | 10 | 01:22.774 | 00:31.010 | 00:24.346 |
00:27.418
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 8 | 10 | 01:22.860 | 00:31.011 | 00:24.164 | 00:27.685 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 9 | 10 | 01:23.074 | 00:31.252 | 00:24.187 | 00:27.635 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 10 | 10 | 01:24.574 | 00:32.590 | 00:24.097 | 00:27.887 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 11 | 10 | 01:23.156 | 00:31.110 | 00:24.236 | 00:27.810 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 12 | 10 | 01:23.225 | 00:31.124 | 00:24.215 | 00:27.886 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 13 | 10 |
01:22.505
L
|
00:30.854
S
|
00:24.120 | 00:27.531 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 14 | 11 | 01:23.392 | 00:31.647 |
00:23.948
S
|
00:27.797 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 15 | 10 | 01:23.355 | 00:30.974 | 00:24.201 | 00:28.180 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:32.854 | 00:40.100 | 00:24.296 | 00:28.458 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 2 | 11 | 01:22.693 | 00:31.092 | 00:23.940 | 00:27.661 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 3 | 11 | 01:23.341 | 00:31.362 | 00:24.025 | 00:27.954 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 4 | 11 | 01:22.887 | 00:31.020 |
00:23.872
S
|
00:27.995 | 0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
| 5 | 11 | 01:22.615 | 00:31.221 | 00:23.930 |
00:27.464
S
|
0 | H | 36.0 | 25.0 | 12.0 | 21.0 |
