Fecha 1
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tien-tsy C Leyton | Chevy SS Team | SuRacer Camaro SUPER V8 | − | 00:20:23.007 | 10 laps / 1 cuts |
02:00.831 Tyre: SS |
02:01.447 | 1 (+1 after session) | 59 - 987 |
| 2 | Juani Galdós | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 2 | 00:20:27.082 | 10 laps / 1 cuts |
02:00.818 Tyre: SS |
02:01.815 | 1 (+1 after session) | 41 - 276 |
| 3 | Sebastian Sanchez | Chevy SS Team | SuRacer Camaro SUPER V8 | − | 00:20:33.058 | 10 laps / 1 cuts |
02:00.569 Tyre: SS |
02:02.442 | 2 | 40 - 1649 |
| 4 | Alberto Mangiaterra | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▼ 2 | 00:20:38.338 | 10 laps / 1 cuts |
02:00.882 Tyre: SS |
02:03.184 | 2 | 27 - 1316 |
| 5 | Lucas Aloy | Dodge Competicion | SuRacer Challenger SUPER V8 | − | 00:20:47.361 | 10 laps / 1 cuts |
02:02.564 Tyre: SS |
02:03.853 | 0 | 21 - 4751 |
| 6 | Mariano Pascarelli | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | − | 00:20:48.280 | 10 laps / 1 cuts |
02:01.545 Tyre: SS |
02:04.089 | 4 | 21 - 98 |
| 7 | Ignacio Negri | Dodge Competicion | SuRacer Challenger SUPER V8 | ▲ 1 | 00:20:50.107 | 10 laps / 1 cuts |
02:02.389 Tyre: SS |
02:04.043 | 0 | 41 - 2559 |
| 8 | Julian Noziglia | Cuda Sport | SuRacer Plymouth SUPER V8 | ▲ 3 | 00:20:52.392 | 10 laps / 1 cuts |
02:03.204 Tyre: SS |
02:04.132 | 0 | 20 - 3238 |
| 9 | Federico Encina | Ford Racing | SuRacer Mustang SUPER V8 | ▲ 5 | 00:20:59.744 | 10 laps / 3 cuts |
02:03.337 Tyre: SS |
02:04.492 | 3 (+3 after session) | 23 - 201 |
| 10 | Daniel Daghero | Pontiac | SuRacer Pontiac SUPER V8 | ▲ 9 | 00:21:10.148 | 10 laps / 1 cuts |
02:03.824 Tyre: SS |
02:05.463 | 0 | 39 - 2624 |
| 11 | Ramiro Tortorici | Pontiac | SuRacer Pontiac SUPER V8 | ▼ 1 | 00:21:10.283 | 10 laps / 1 cuts |
02:03.785 Tyre: SS |
02:05.067 | 2 | 25 - 82 |
| 12 | Luciano Sobles | Ford Racing | SuRacer Mustang SUPER V8 | ▼ 5 | 00:21:11.152 | 10 laps / 2 cuts |
02:03.017 Tyre: SS |
02:06.497 | 2 | 39 - 93 |
| 13 | Thiago Amari | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | ▲ 3 | 00:21:13.396 | 10 laps / 1 cuts |
02:03.364 Tyre: SS |
02:06.073 | 3 (+1 after session) | 27 - 1679 |
| 14 | Alfredo Pichirilo | Dodge Competicion | SuRacer Challenger SUPER V8 | ▲ 9 | 00:21:27.548 | 10 laps / 1 cuts |
02:05.306 Tyre: SS |
02:07.204 | 2 (+2 after session) | 42 - 135 |
| 15 | Leonel Fernández | Ford Company | SuRacer Mustang 65 SUPER V8 | ▼ 3 | 00:21:31.963 | 10 laps / 2 cuts |
02:03.739 Tyre: SS |
02:07.764 | 4 (+2 after session) | 36 - 2193 |
| 16 | Benjamin Atamian | Ford Racing | SuRacer Mustang SUPER V8 | ▼ 1 | 00:21:32.492 | 10 laps / 1 cuts |
02:04.799 Tyre: SS |
02:05.884 | 4 (+3 after session) | 31 - 956 |
| 17 | Brian Leone | Ford Company | SuRacer Mustang 65 SUPER V8 | ▲ 3 | 00:21:33.491 | 10 laps / 1 cuts |
02:05.659 Tyre: SS |
02:07.646 | 2 | 30 - 2213 |
| 18 | Klaus Lungwitz | Cuda Sport | SuRacer Plymouth SUPER V8 | ▼ 9 | 00:21:36.610 | 10 laps / 1 cuts |
02:03.579 Tyre: SS |
02:08.929 | 1 (+2 after session) | 18 - 82 |
| 19 | Nahuel Murru | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▲ 6 | 00:21:46.042 | 10 laps / 2 cuts |
02:04.823 Tyre: SS |
02:08.501 | 4 (+1 after session) | 26 - 89 |
| 20 | Claudio Lopez | SuRacer Challenger SUPER V8 | ▼ 3 | 00:21:59.256 | 10 laps / 1 cuts |
02:05.055 Tyre: SS |
02:10.839 | 3 | 49 - 202 | |
| 21 | Daniel González | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | ▲ 1 | 00:21:59.641 | 10 laps / 1 cuts |
02:04.064 Tyre: SS |
02:08.875 | 6 | 26 - 3038 |
| 22 | Ivan Nuñez | Ford Racing | SuRacer Mustang SUPER V8 | ▼ 9 | 00:22:11.195 | 10 laps / 1 cuts |
02:02.954 Tyre: SS |
02:04.247 | 6 | 37 - 19663 |
| 23 | Julio Raffo | Cuda Sport | SuRacer Plymouth SUPER V8 | ▲ 1 | 00:22:20.352 | 10 laps / 1 cuts |
02:05.923 Tyre: SS |
02:12.187 | 2 | 72 - 5419 |
| 24 | Martin Martinez | Chevy SS Team | SuRacer Camaro SUPER V8 | ▼ 3 | 00:21:58.492 | 9 laps / 3 cuts |
02:09.076 Tyre: SS |
02:15.777 | 4 | 17 - 64 |
| 25 | Franco Artola | Pontiac | SuRacer Pontiac SUPER V8 | ▼ 7 | 00:09:46.114 | 4 laps / 2 cuts |
02:04.233 Tyre: SS |
02:06.286 | 6 | 30 - 119 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.926 | 00:38.896 | 00:38.790 | 00:52.240 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 2 | 02:01.062 | 00:30.922 | 00:38.579 |
00:51.561
S
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 1 | 02:01.518 | 00:31.986 |
00:37.813
S
|
00:51.719 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 1 | 02:00.932 | 00:31.162 | 00:38.034 | 00:51.736 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 1 | 02:01.084 | 00:31.097 | 00:37.962 | 00:52.025 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 1 |
02:00.831
L
|
00:30.943 | 00:38.002 | 00:51.886 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 1 | 02:01.292 |
00:30.861
S
S
|
00:38.358 | 00:52.073 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 1 | 02:01.899 | 00:31.107 | 00:38.618 | 00:52.174 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 1 | 02:02.138 | 00:31.166 | 00:38.412 | 00:52.560 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 1 | 02:02.268 | 00:31.260 | 00:38.393 | 00:52.615 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:10.602 | 00:39.139 | 00:38.925 | 00:52.538 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 3 | 02:00.861 | 00:30.982 | 00:38.088 |
00:51.791
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 2 | 02:02.742 | 00:31.743 | 00:38.956 | 00:52.043 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 2 | 02:01.693 | 00:31.108 | 00:37.971 | 00:52.614 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 2 | 02:01.586 | 00:30.975 | 00:38.340 | 00:52.271 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 2 |
02:00.818
L
|
00:30.954
S
|
00:37.953 | 00:51.911 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 2 | 02:02.119 | 00:30.985 | 00:38.246 | 00:52.888 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 2 | 02:01.119 | 00:31.029 |
00:37.790
S
S
|
00:52.300 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 2 | 02:01.864 | 00:31.517 | 00:38.179 | 00:52.168 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 2 | 02:03.539 | 00:31.146 | 00:38.456 | 00:53.937 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:10.956 | 00:39.362 | 00:38.907 | 00:52.687 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 4 | 02:01.176 | 00:31.077 | 00:37.908 | 00:52.191 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 7 | 02:08.862 | 00:31.041 | 00:39.154 | 00:58.667 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 6 | 02:02.300 | 00:31.409 | 00:38.498 | 00:52.393 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 5 | 02:02.803 | 00:31.845 | 00:38.177 | 00:52.781 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 4 | 02:01.951 |
00:30.992
S
|
00:38.602 | 00:52.357 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 4 |
02:00.569
L
L
|
00:31.011 |
00:37.840
S
|
00:51.718 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 3 | 02:01.304 | 00:31.152 | 00:37.975 | 00:52.177 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 3 | 02:01.170 | 00:31.214 | 00:38.241 |
00:51.715
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 3 | 02:01.850 | 00:31.148 | 00:38.138 | 00:52.564 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:09.584 | 00:38.698 | 00:38.722 | 00:52.164 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 1 |
02:00.882
L
|
00:31.138 |
00:37.885
S
|
00:51.859 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 4 | 02:09.680 | 00:32.557 | 00:39.289 | 00:57.834 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 4 | 02:01.300 | 00:31.624 | 00:38.102 |
00:51.574
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 4 | 02:01.920 | 00:31.843 | 00:38.489 | 00:51.588 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 5 | 02:05.108 |
00:30.973
S
|
00:41.513 | 00:52.622 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 5 | 02:01.678 | 00:31.160 | 00:38.246 | 00:52.272 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 4 | 02:02.910 | 00:31.713 | 00:38.357 | 00:52.840 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 4 | 02:02.179 | 00:31.391 | 00:38.048 | 00:52.740 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 4 | 02:03.004 | 00:31.537 | 00:38.682 | 00:52.785 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:12.581 | 00:41.047 | 00:38.619 | 00:52.915 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 6 | 02:03.622 | 00:32.029 | 00:38.790 | 00:52.803 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 5 | 02:03.990 | 00:31.694 | 00:38.836 | 00:53.460 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 7 | 02:03.650 | 00:33.236 | 00:38.260 |
00:52.154
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 6 |
02:02.564
L
|
00:31.534
S
|
00:38.286 | 00:52.744 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 6 | 02:02.659 | 00:31.737 |
00:38.259
S
|
00:52.663 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 7 | 02:04.030 | 00:31.875 | 00:39.231 | 00:52.924 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 5 | 02:05.906 | 00:32.414 | 00:40.338 | 00:53.154 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 5 | 02:04.473 | 00:33.158 | 00:38.476 | 00:52.839 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 5 | 02:03.786 | 00:31.779 | 00:38.789 | 00:53.218 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:11.365 | 00:39.889 | 00:38.587 | 00:52.889 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 5 | 02:01.983 | 00:31.236 | 00:38.335 | 00:52.412 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 3 | 02:04.199 |
00:31.104
S
|
00:38.101
S
|
00:54.994 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 3 | 02:01.979 | 00:31.232 | 00:38.521 | 00:52.226 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 3 | 02:02.556 | 00:31.349 | 00:38.336 | 00:52.871 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 3 |
02:01.545
L
|
00:31.229 | 00:38.214 |
00:52.102
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 3 | 02:03.444 | 00:31.697 | 00:38.601 | 00:53.146 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 6 | 02:13.447 | 00:31.643 | 00:38.340 | 01:03.464 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 6 | 02:04.192 | 00:32.532 | 00:39.033 | 00:52.627 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 6 | 02:03.459 | 00:31.569 | 00:38.542 | 00:53.348 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:13.629 | 00:42.008 | 00:38.647 | 00:52.974 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 7 | 02:03.039 | 00:31.747 | 00:38.381 | 00:52.911 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 6 | 02:04.136 | 00:31.945 |
00:38.367
S
|
00:53.824 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 5 |
02:02.389
L
|
00:31.466
S
|
00:38.467 |
00:52.456
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 7 | 02:03.720 | 00:31.497 | 00:38.389 | 00:53.834 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 7 | 02:02.859 | 00:31.500 | 00:38.492 | 00:52.867 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 6 | 02:02.913 | 00:31.652 | 00:38.520 | 00:52.741 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 7 | 02:07.925 | 00:32.994 | 00:39.042 | 00:55.889 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 7 | 02:05.678 | 00:33.793 | 00:38.848 | 00:53.037 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 7 | 02:03.734 | 00:32.087 | 00:38.989 | 00:52.658 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:15.115 | 00:42.829 | 00:39.317 | 00:52.969 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 8 | 02:03.755 | 00:31.645 | 00:39.298 | 00:52.812 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 8 | 02:03.419 |
00:31.367
S
|
00:38.633 | 00:53.419 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 8 | 02:03.392 | 00:31.961 | 00:38.871 |
00:52.560
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 8 |
02:03.204
L
|
00:31.620 | 00:38.718 | 00:52.866 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 8 | 02:04.056 | 00:32.364 |
00:38.578
S
|
00:53.114 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 8 | 02:05.334 | 00:32.616 | 00:38.731 | 00:53.987 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 8 | 02:03.916 | 00:31.607 | 00:39.178 | 00:53.131 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 8 | 02:04.408 | 00:32.221 | 00:39.294 | 00:52.893 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 8 | 02:05.708 | 00:32.909 | 00:39.052 | 00:53.747 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:18.083 | 00:43.772 | 00:40.689 | 00:53.622 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 10 | 02:04.513 |
00:31.534
S
|
00:39.348 | 00:53.631 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 9 |
02:03.337
L
|
00:31.802 | 00:38.741 |
00:52.794
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 9 | 02:05.555 | 00:33.103 | 00:39.636 | 00:52.816 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 9 | 02:03.537 | 00:31.561 | 00:38.988 | 00:52.988 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 9 | 02:03.650 | 00:31.922 |
00:38.656
S
|
00:53.072 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 10 | 02:05.764 | 00:31.925 | 00:39.213 | 00:54.626 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 9 | 02:04.151 | 00:31.627 | 00:39.146 | 00:53.378 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 9 | 02:04.536 | 00:31.934 | 00:39.142 | 00:53.460 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 9 | 02:06.495 | 00:32.238 | 00:39.815 | 00:54.442 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:20.825 | 00:46.182 | 00:40.477 | 00:54.166 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 13 | 02:06.218 | 00:32.232 | 00:39.365 | 00:54.621 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 13 | 02:05.994 | 00:32.700 | 00:39.645 | 00:53.649 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 12 | 02:05.567 |
00:31.805
S
|
00:39.888 | 00:53.874 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 13 | 02:04.409 | 00:32.798 | 00:38.921 |
00:52.690
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 12 |
02:03.824
L
|
00:32.124 | 00:38.983 | 00:52.717 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 13 | 02:05.237 | 00:32.475 |
00:38.834
S
|
00:53.928 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 11 | 02:04.428 | 00:31.943 | 00:39.312 | 00:53.173 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 11 | 02:07.372 | 00:32.120 | 00:40.474 | 00:54.778 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 10 | 02:06.123 | 00:32.608 | 00:39.586 | 00:53.929 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:24.571 | 00:48.042 | 00:42.088 | 00:54.441 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 17 | 02:07.364 | 00:33.481 | 00:39.776 | 00:54.107 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 15 | 02:05.481 | 00:33.447 | 00:39.424 | 00:52.610 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 14 |
02:03.785
L
|
00:31.454 | 00:39.502 | 00:52.829 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 15 | 02:04.860 | 00:31.790 | 00:40.465 |
00:52.605
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 14 | 02:06.342 |
00:31.383
S
|
00:40.855 | 00:54.104 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 14 | 02:04.281 | 00:31.963 | 00:39.618 | 00:52.700 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 12 | 02:04.676 | 00:31.945 | 00:39.501 | 00:53.230 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 12 | 02:04.320 | 00:31.719 | 00:39.132 | 00:53.469 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 11 | 02:04.497 | 00:32.098 |
00:38.727
S
|
00:53.672 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.058 | 00:40.444 | 00:38.682 | 00:54.932 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 20 | 02:19.225 | 00:31.572 | 00:45.967 | 01:01.686 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 16 |
02:04.989
C
|
00:32.437 | 00:39.659 | 00:52.893 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 15 | 02:03.214 |
00:31.211
S
|
00:38.885 | 00:53.118 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 14 | 02:03.418 | 00:31.546 | 00:39.668 |
00:52.204
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 13 | 02:03.112 | 00:31.226 | 00:39.384 | 00:52.502 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 12 |
02:03.017
L
|
00:31.731 |
00:38.632
S
|
00:52.654 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 10 | 02:04.522 | 00:31.948 | 00:39.352 | 00:53.222 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 10 | 02:04.305 | 00:31.560 | 00:39.001 | 00:53.744 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 12 | 02:11.170 | 00:31.914 | 00:38.969 | 01:00.287 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:18.617 | 00:45.378 | 00:40.409 | 00:52.830 | 1 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 2 | 12 | 02:05.233 | 00:31.696 | 00:39.379 | 00:54.158 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 3 | 11 |
02:03.364
L
|
00:32.207 |
00:38.655
S
|
00:52.502
S
|
0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 4 | 10 | 02:05.155 | 00:32.356 | 00:39.722 | 00:53.077 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 5 | 11 | 02:05.348 |
00:31.600
S
|
00:39.173 | 00:54.575 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 6 | 11 | 02:07.110 | 00:32.393 | 00:41.248 | 00:53.469 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 7 | 11 | 02:05.091 | 00:33.016 | 00:38.727 | 00:53.348 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 8 | 13 | 02:11.813 | 00:32.697 | 00:39.941 | 00:59.175 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 9 | 13 | 02:06.443 | 00:32.479 | 00:40.351 | 00:53.613 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
| 10 | 13 | 02:05.107 | 00:32.308 | 00:39.173 | 00:53.626 | 0 | SS | 37.0 | 26.0 | 4.0 | 42.0 |
