SuRacer Circuito de las Sierras

12 May 25 23:43 -03

Fecha 1

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Chevy SS Team SuRacer Camaro SUPER V8 00:20:23.007 10 laps / 1 cuts 02:00.831
Tyre: SS
02:01.447 1 (+1 after session) 59 - 987
2 Chevy SS Team SuRacer Camaro SUPER V8 2 00:20:27.082 10 laps / 1 cuts 02:00.818
Tyre: SS
02:01.815 1 (+1 after session) 41 - 276
3 Chevy SS Team SuRacer Camaro SUPER V8 00:20:33.058 10 laps / 1 cuts 02:00.569
Tyre: SS
02:02.442 2 40 - 1649
4 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 2 00:20:38.338 10 laps / 1 cuts 02:00.882
Tyre: SS
02:03.184 2 27 - 1316
5 Dodge Competicion SuRacer Challenger SUPER V8 00:20:47.361 10 laps / 1 cuts 02:02.564
Tyre: SS
02:03.853 0 21 - 4751
6 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 00:20:48.280 10 laps / 1 cuts 02:01.545
Tyre: SS
02:04.089 4 21 - 98
7 Dodge Competicion SuRacer Challenger SUPER V8 1 00:20:50.107 10 laps / 1 cuts 02:02.389
Tyre: SS
02:04.043 0 41 - 2559
8 Cuda Sport SuRacer Plymouth SUPER V8 3 00:20:52.392 10 laps / 1 cuts 02:03.204
Tyre: SS
02:04.132 0 20 - 3238
9 Ford Racing SuRacer Mustang SUPER V8 5 00:20:59.744 10 laps / 3 cuts 02:03.337
Tyre: SS
02:04.492 3 (+3 after session) 23 - 201
10 Pontiac SuRacer Pontiac SUPER V8 9 00:21:10.148 10 laps / 1 cuts 02:03.824
Tyre: SS
02:05.463 0 39 - 2624
11 Pontiac SuRacer Pontiac SUPER V8 1 00:21:10.283 10 laps / 1 cuts 02:03.785
Tyre: SS
02:05.067 2 25 - 82
12 Ford Racing SuRacer Mustang SUPER V8 5 00:21:11.152 10 laps / 2 cuts 02:03.017
Tyre: SS
02:06.497 2 39 - 93
13 Camaro General Motors SuRacer Camaro 69 SUPER V8 3 00:21:13.396 10 laps / 1 cuts 02:03.364
Tyre: SS
02:06.073 3 (+1 after session) 27 - 1679
14 Dodge Competicion SuRacer Challenger SUPER V8 9 00:21:27.548 10 laps / 1 cuts 02:05.306
Tyre: SS
02:07.204 2 (+2 after session) 42 - 135
15 Ford Company SuRacer Mustang 65 SUPER V8 3 00:21:31.963 10 laps / 2 cuts 02:03.739
Tyre: SS
02:07.764 4 (+2 after session) 36 - 2193
16 Ford Racing SuRacer Mustang SUPER V8 1 00:21:32.492 10 laps / 1 cuts 02:04.799
Tyre: SS
02:05.884 4 (+3 after session) 31 - 956
17 Ford Company SuRacer Mustang 65 SUPER V8 3 00:21:33.491 10 laps / 1 cuts 02:05.659
Tyre: SS
02:07.646 2 30 - 2213
18 Cuda Sport SuRacer Plymouth SUPER V8 9 00:21:36.610 10 laps / 1 cuts 02:03.579
Tyre: SS
02:08.929 1 (+2 after session) 18 - 82
19 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 6 00:21:46.042 10 laps / 2 cuts 02:04.823
Tyre: SS
02:08.501 4 (+1 after session) 26 - 89
20 SuRacer Challenger SUPER V8 3 00:21:59.256 10 laps / 1 cuts 02:05.055
Tyre: SS
02:10.839 3 49 - 202
21 Camaro General Motors SuRacer Camaro 69 SUPER V8 1 00:21:59.641 10 laps / 1 cuts 02:04.064
Tyre: SS
02:08.875 6 26 - 3038
22 Ford Racing SuRacer Mustang SUPER V8 9 00:22:11.195 10 laps / 1 cuts 02:02.954
Tyre: SS
02:04.247 6 37 - 19663
23 Cuda Sport SuRacer Plymouth SUPER V8 1 00:22:20.352 10 laps / 1 cuts 02:05.923
Tyre: SS
02:12.187 2 72 - 5419
24 Chevy SS Team SuRacer Camaro SUPER V8 3 00:21:58.492 9 laps / 3 cuts 02:09.076
Tyre: SS
02:15.777 4 17 - 64
25 Pontiac SuRacer Pontiac SUPER V8 7 00:09:46.114 4 laps / 2 cuts 02:04.233
Tyre: SS
02:06.286 6 30 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.3 X: -0.9 Y: 0.2 Z: -2.5 X: -815.5 Y: 0.6 Z: 906.5 23:19:03 (-03)
2 Collision with car 6.7 X: -0.0 Y: 0.2 Z: 2.2 X: -815.5 Y: 0.6 Z: 904.9 23:19:05 (-03)
3 Collision with car 7.3 X: -0.8 Y: 0.2 Z: -2.5 X: -819.1 Y: 0.7 Z: 729.4 23:19:05 (-03)
4 Collision with car 5.0 X: 0.6 Y: 0.3 Z: 2.1 X: -819.4 Y: 0.7 Z: 727.0 23:19:06 (-03)
5 Collision with car 0.7 X: -0.8 Y: 0.2 Z: -2.6 X: -820.7 Y: 0.6 Z: 521.6 23:19:14 (-03)
6 Collision with car 12.0 X: -0.4 Y: 0.2 Z: -2.5 X: -811.9 Y: 0.7 Z: 384.3 23:19:18 (-03)
7 Collision with car 12.0 X: -0.0 Y: 0.3 Z: 2.2 X: -812.0 Y: 0.7 Z: 383.1 23:19:20 (-03)
8 Collision with car 12.6 X: 0.4 Y: 0.4 Z: 2.2 X: -789.0 Y: 0.9 Z: 228.4 23:19:24 (-03)
9 Collision with car 19.2 X: -0.7 Y: 0.4 Z: -2.6 X: -789.6 Y: 0.9 Z: 229.5 23:19:25 (-03)
10 Collision with car 6.7 X: 0.9 Y: 0.2 Z: 0.2 X: -288.4 Y: 35.7 Z: -195.9 23:19:38 (-03)
11 Collision with car 8.4 X: -0.9 Y: 0.4 Z: -1.9 X: -288.6 Y: 35.9 Z: -195.9 23:19:40 (-03)
12 Collision with car 21.3 X: 0.8 Y: 0.2 Z: -2.5 X: -418.9 Y: 1.3 Z: 646.0 23:20:08 (-03)
13 Collision with car 16.9 X: -0.8 Y: 0.3 Z: 2.0 X: -418.8 Y: 1.4 Z: 646.0 23:20:11 (-03)
14 Collision with environment 110.5 X: -0.8 Y: 0.1 Z: 1.9 X: 95.3 Y: 20.4 Z: 1302.3 23:20:20 (-03)
15 Collision with environment 55.8 X: -0.4 Y: 0.1 Z: 1.8 X: 116.1 Y: 22.0 Z: 1289.4 23:20:25 (-03)
16 Collision with car 70.7 X: 0.1 Y: 0.2 Z: 2.1 X: -63.4 Y: 14.8 Z: 1133.9 23:20:38 (-03)
17 Collision with car 38.4 X: -0.8 Y: 0.3 Z: -2.2 X: -105.9 Y: 15.0 Z: 1129.5 23:20:39 (-03)
18 Collision with environment 164.2 X: 0.8 Y: 0.1 Z: 2.1 X: -49.1 Y: 14.6 Z: 1143.3 23:20:40 (-03)
19 Collision with car 86.7 X: 0.9 Y: 0.1 Z: -1.2 X: -62.2 Y: 14.7 Z: 1133.6 23:20:40 (-03)
20 Collision with car 48.9 X: 0.9 Y: 0.3 Z: -2.4 X: -106.7 Y: 15.0 Z: 1129.6 23:20:40 (-03)
21 Collision with environment 8.5 X: -0.7 Y: -0.1 Z: 2.1 X: -142.6 Y: 14.6 Z: 1115.9 23:20:45 (-03)
22 Collision with environment 23.7 X: -0.8 Y: 0.2 Z: 2.0 X: -126.2 Y: 14.2 Z: -25.9 23:21:54 (-03)
23 Collision with car 6.1 X: 0.8 Y: 0.2 Z: -2.5 X: 84.5 Y: 16.0 Z: 1175.1 23:22:33 (-03)
24 Collision with car 4.0 X: -0.1 Y: 0.3 Z: 2.2 X: 82.4 Y: 16.0 Z: 1174.1 23:22:33 (-03)
25 Collision with environment 117.8 X: 0.9 Y: 0.2 Z: 2.1 X: 63.5 Y: 15.4 Z: 1171.3 23:22:39 (-03)
26 Collision with environment 70.2 X: -0.6 Y: 0.0 Z: 2.1 X: -611.0 Y: 1.3 Z: 1355.1 23:22:54 (-03)
27 Collision with environment 18.9 X: -0.4 Y: 0.1 Z: 2.1 X: -642.6 Y: 4.4 Z: -19.7 23:23:50 (-03)
28 Collision with car 7.3 X: -0.9 Y: -0.1 Z: 1.3 X: -266.1 Y: 1.8 Z: 767.9 23:24:10 (-03)
29 Collision with car 14.0 X: 0.8 Y: 0.3 Z: -2.5 X: -486.7 Y: 5.7 Z: 1141.5 23:24:35 (-03)
30 Collision with car 8.5 X: -0.8 Y: 0.3 Z: 2.0 X: -486.4 Y: 5.7 Z: 1141.5 23:24:39 (-03)
31 Collision with car 32.2 X: 0.8 Y: 0.2 Z: -2.5 X: -560.0 Y: 4.4 Z: 1168.3 23:24:39 (-03)
32 Collision with car 27.3 X: -0.4 Y: 0.3 Z: 2.1 X: -560.3 Y: 4.5 Z: 1168.5 23:24:42 (-03)
33 Collision with environment 11.0 X: 0.9 Y: -0.1 Z: 0.3 X: -822.0 Y: 0.3 Z: 1546.4 23:25:33 (-03)
34 Collision with car 5.2 X: 0.8 Y: 0.5 Z: 1.5 X: -6.2 Y: 55.7 Z: -137.1 23:25:58 (-03)
35 Collision with car 12.0 X: -0.9 Y: 0.2 Z: -2.5 X: -6.5 Y: 55.6 Z: -138.6 23:25:58 (-03)
36 Collision with environment 61.6 X: -0.8 Y: 0.2 Z: 2.0 X: -20.7 Y: 40.9 Z: -78.5 23:26:03 (-03)
37 Collision with environment 98.1 X: 0.9 Y: -0.1 Z: 2.0 X: -822.2 Y: 0.5 Z: 1523.0 23:28:09 (-03)
38 Collision with environment 33.9 X: 0.9 Y: 0.1 Z: -2.0 X: 6.4 Y: 54.3 Z: -110.2 23:30:10 (-03)
39 Collision with environment 97.9 X: 0.8 Y: -0.2 Z: 2.0 X: 6.1 Y: 56.6 Z: -128.3 23:30:14 (-03)
40 Collision with environment 68.8 X: 0.8 Y: -0.2 Z: 2.1 X: 6.4 Y: 54.0 Z: -110.4 23:30:19 (-03)
41 Collision with environment 101.1 X: -0.8 Y: -0.0 Z: 2.0 X: -56.8 Y: 27.9 Z: -48.1 23:31:09 (-03)
42 Collision with environment 12.8 X: -0.8 Y: -0.1 Z: 2.0 X: -96.9 Y: 19.1 Z: -32.7 23:31:14 (-03)
43 Collision with environment 64.1 X: -0.8 Y: 0.1 Z: 1.9 X: -478.2 Y: 5.4 Z: 1124.4 23:31:25 (-03)
44 Collision with environment 127.1 X: -0.9 Y: -0.1 Z: 2.1 X: 130.4 Y: 22.7 Z: 1272.4 23:33:24 (-03)
45 Collision with environment 29.8 X: -0.9 Y: 0.4 Z: -2.6 X: 122.5 Y: 18.7 Z: 1233.4 23:33:29 (-03)
46 Collision with environment 147.0 X: 0.8 Y: 0.2 Z: 1.9 X: -645.7 Y: 3.5 Z: 14.2 23:33:58 (-03)
47 Collision with environment 6.1 X: -0.8 Y: 0.5 Z: 1.9 X: -636.9 Y: 6.0 Z: -57.4 23:34:03 (-03)
48 Collision with environment 10.1 X: -0.8 Y: 0.6 Z: -2.4 X: -636.8 Y: 7.1 Z: -59.0 23:34:08 (-03)
49 Collision with environment 98.9 X: -0.8 Y: 0.2 Z: 2.1 X: -65.3 Y: 14.9 Z: 1122.6 23:34:42 (-03)
50 Collision with environment 17.4 X: 0.8 Y: 0.7 Z: -2.5 X: -97.8 Y: 15.3 Z: 1119.8 23:34:47 (-03)
51 Collision with environment 96.5 X: 0.9 Y: -0.3 Z: 2.0 X: -643.4 Y: 3.7 Z: -9.7 23:34:53 (-03)
52 Collision with car 0.4 X: -0.8 Y: 0.2 Z: -2.5 X: -819.0 Y: 0.7 Z: 1499.3 23:35:27 (-03)
53 Collision with environment 89.7 X: -0.7 Y: 0.2 Z: 2.1 X: -376.8 Y: 5.4 Z: 1170.7 23:35:43 (-03)
54 Collision with car 43.7 X: 0.2 Y: 0.5 Z: 2.1 X: -740.8 Y: 0.9 Z: 1803.4 23:35:51 (-03)
55 Collision with car 48.1 X: -1.0 Y: 0.4 Z: -1.4 X: -741.1 Y: 0.9 Z: 1802.8 23:35:52 (-03)
56 Collision with car 36.2 X: 0.4 Y: 0.6 Z: 2.0 X: -740.7 Y: 1.0 Z: 1803.7 23:35:56 (-03)
57 Collision with car 10.8 X: -0.8 Y: 0.5 Z: 1.6 X: -381.4 Y: 0.9 Z: 51.4 23:36:59 (-03)
58 Collision with car 23.3 X: 0.9 Y: 0.4 Z: 1.5 X: -381.0 Y: 0.9 Z: 51.0 23:37:01 (-03)
59 Collision with environment 146.1 X: -0.8 Y: -0.1 Z: 2.1 X: -459.3 Y: 0.4 Z: 124.7 23:37:01 (-03)
60 Collision with environment 45.7 X: 0.7 Y: -0.1 Z: 2.1 X: -795.9 Y: 0.3 Z: 1682.2 23:38:16 (-03)
61 Collision with environment 1.6 X: 0.3 Y: -0.0 Z: 2.2 X: -803.5 Y: 0.3 Z: 1670.8 23:38:21 (-03)
62 Collision with car after session end 3.7 X: 0.9 Y: 0.3 Z: 0.3 X: -813.0 Y: 0.8 Z: 444.1 23:39:41 (-03)
63 Collision with car after session end 3.9 X: -0.9 Y: 0.3 Z: 1.4 X: -813.0 Y: 0.7 Z: 441.4 23:39:41 (-03)
64 Collision with environment 45.3 X: -0.7 Y: -0.1 Z: 2.0 X: 118.9 Y: 22.1 Z: 1286.8 23:39:48 (-03)
65 Collision with environment 8.7 X: -0.9 Y: 0.0 Z: -2.0 X: 138.9 Y: 21.9 Z: 1241.1 23:39:53 (-03)
66 Collision with environment after session end 68.0 X: 0.8 Y: 0.1 Z: -2.4 X: -3.8 Y: 47.3 Z: -72.4 23:40:39 (-03)
67 Collision with car 3.0 X: 0.9 Y: 0.4 Z: 1.6 X: -763.5 Y: 0.9 Z: 1718.2 23:40:41 (-03)
68 Collision with environment after session end 45.4 X: -0.9 Y: 0.2 Z: -2.5 X: -74.5 Y: 25.1 Z: -21.3 23:40:44 (-03)
69 Collision with environment after session end 35.5 X: -0.9 Y: 0.2 Z: -2.5 X: -114.4 Y: 17.4 Z: -8.5 23:40:49 (-03)
70 Collision with car after session end 7.9 X: -0.6 Y: 0.2 Z: -2.5 X: -631.3 Y: 1.9 Z: 47.9 23:40:54 (-03)
71 Collision with car after session end 41.3 X: -0.9 Y: 0.2 Z: 2.2 X: -627.9 Y: 4.4 Z: -12.6 23:40:57 (-03)
72 Collision with environment after session end 75.7 X: -0.1 Y: 0.2 Z: 2.2 X: -623.0 Y: 4.3 Z: -7.1 23:40:59 (-03)
73 Collision with car after session end 40.2 X: -0.7 Y: -0.1 Z: 1.7 X: -628.3 Y: 4.0 Z: -12.2 23:40:59 (-03)
74 Collision with environment after session end 36.5 X: 0.9 Y: -0.0 Z: 1.7 X: -51.5 Y: 29.7 Z: -31.2 23:41:05 (-03)
75 Collision with car after session end 14.4 X: 0.8 Y: -0.0 Z: 1.5 X: -188.3 Y: 7.3 Z: -6.2 23:41:35 (-03)
76 Collision with car after session end 14.0 X: -1.0 Y: 0.5 Z: -1.9 X: -266.9 Y: 3.2 Z: 8.2 23:41:37 (-03)
77 Collision with environment after session end 42.9 X: -0.9 Y: -0.1 Z: 1.5 X: -99.7 Y: 18.7 Z: -31.9 23:41:38 (-03)
78 Collision with car after session end 18.8 X: 0.9 Y: 0.4 Z: 1.9 X: -266.7 Y: 3.2 Z: 8.2 23:41:41 (-03)
79 Collision with environment after session end 59.6 X: -0.9 Y: 0.5 Z: -2.5 X: 12.2 Y: 15.1 Z: 1167.6 23:42:05 (-03)
80 Collision with environment after session end 3.1 X: -0.9 Y: 0.2 Z: 2.2 X: -16.8 Y: 14.7 Z: 1156.9 23:42:10 (-03)
Car Env Rel
SuRacer Circuito de las Sierras SuRacer Circuito de las Sierras collisions

There were no penalties in this session.

1st Tien-tsy C Leyton in SuRacer Camaro SUPER V8
Best: 02:00.831, Potential: 02:00.235
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:09.926 00:38.896 00:38.790 00:52.240 1 SS 37.0 26.0 4.0 42.0
2 2 02:01.062 00:30.922 00:38.579 00:51.561
S
S
0 SS 37.0 26.0 4.0 42.0
3 1 02:01.518 00:31.986 00:37.813
S
00:51.719 0 SS 37.0 26.0 4.0 42.0
4 1 02:00.932 00:31.162 00:38.034 00:51.736 0 SS 37.0 26.0 4.0 42.0
5 1 02:01.084 00:31.097 00:37.962 00:52.025 0 SS 37.0 26.0 4.0 42.0
6 1 02:00.831
L
00:30.943 00:38.002 00:51.886 0 SS 37.0 26.0 4.0 42.0
7 1 02:01.292 00:30.861
S
S
00:38.358 00:52.073 0 SS 37.0 26.0 4.0 42.0
8 1 02:01.899 00:31.107 00:38.618 00:52.174 0 SS 37.0 26.0 4.0 42.0
9 1 02:02.138 00:31.166 00:38.412 00:52.560 0 SS 37.0 26.0 4.0 42.0
10 1 02:02.268 00:31.260 00:38.393 00:52.615 0 SS 37.0 26.0 4.0 42.0
2nd Juani Galdós in SuRacer Camaro SUPER V8
Best: 02:00.818, Potential: 02:00.535
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:10.602 00:39.139 00:38.925 00:52.538 1 SS 37.0 26.0 4.0 42.0
2 3 02:00.861 00:30.982 00:38.088 00:51.791
S
0 SS 37.0 26.0 4.0 42.0
3 2 02:02.742 00:31.743 00:38.956 00:52.043 0 SS 37.0 26.0 4.0 42.0
4 2 02:01.693 00:31.108 00:37.971 00:52.614 0 SS 37.0 26.0 4.0 42.0
5 2 02:01.586 00:30.975 00:38.340 00:52.271 0 SS 37.0 26.0 4.0 42.0
6 2 02:00.818
L
00:30.954
S
00:37.953 00:51.911 0 SS 37.0 26.0 4.0 42.0
7 2 02:02.119 00:30.985 00:38.246 00:52.888 0 SS 37.0 26.0 4.0 42.0
8 2 02:01.119 00:31.029 00:37.790
S
S
00:52.300 0 SS 37.0 26.0 4.0 42.0
9 2 02:01.864 00:31.517 00:38.179 00:52.168 0 SS 37.0 26.0 4.0 42.0
10 2 02:03.539 00:31.146 00:38.456 00:53.937 0 SS 37.0 26.0 4.0 42.0
3rd Sebastian Sanchez in SuRacer Camaro SUPER V8
Best: 02:00.569, Potential: 02:00.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:10.956 00:39.362 00:38.907 00:52.687 1 SS 37.0 26.0 4.0 42.0
2 4 02:01.176 00:31.077 00:37.908 00:52.191 0 SS 37.0 26.0 4.0 42.0
3 7 02:08.862 00:31.041 00:39.154 00:58.667 0 SS 37.0 26.0 4.0 42.0
4 6 02:02.300 00:31.409 00:38.498 00:52.393 0 SS 37.0 26.0 4.0 42.0
5 5 02:02.803 00:31.845 00:38.177 00:52.781 0 SS 37.0 26.0 4.0 42.0
6 4 02:01.951 00:30.992
S
00:38.602 00:52.357 0 SS 37.0 26.0 4.0 42.0
7 4 02:00.569
L
L
00:31.011 00:37.840
S
00:51.718 0 SS 37.0 26.0 4.0 42.0
8 3 02:01.304 00:31.152 00:37.975 00:52.177 0 SS 37.0 26.0 4.0 42.0
9 3 02:01.170 00:31.214 00:38.241 00:51.715
S
0 SS 37.0 26.0 4.0 42.0
10 3 02:01.850 00:31.148 00:38.138 00:52.564 0 SS 37.0 26.0 4.0 42.0
4th Alberto Mangiaterra in SuRacer Pontiac 68 SUPER V8
Best: 02:00.882, Potential: 02:00.432
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:09.584 00:38.698 00:38.722 00:52.164 1 SS 37.0 26.0 4.0 42.0
2 1 02:00.882
L
00:31.138 00:37.885
S
00:51.859 0 SS 37.0 26.0 4.0 42.0
3 4 02:09.680 00:32.557 00:39.289 00:57.834 0 SS 37.0 26.0 4.0 42.0
4 4 02:01.300 00:31.624 00:38.102 00:51.574
S
0 SS 37.0 26.0 4.0 42.0
5 4 02:01.920 00:31.843 00:38.489 00:51.588 0 SS 37.0 26.0 4.0 42.0
6 5 02:05.108 00:30.973
S
00:41.513 00:52.622 0 SS 37.0 26.0 4.0 42.0
7 5 02:01.678 00:31.160 00:38.246 00:52.272 0 SS 37.0 26.0 4.0 42.0
8 4 02:02.910 00:31.713 00:38.357 00:52.840 0 SS 37.0 26.0 4.0 42.0
9 4 02:02.179 00:31.391 00:38.048 00:52.740 0 SS 37.0 26.0 4.0 42.0
10 4 02:03.004 00:31.537 00:38.682 00:52.785 0 SS 37.0 26.0 4.0 42.0
5th Lucas Aloy in SuRacer Challenger SUPER V8
Best: 02:02.564, Potential: 02:01.947
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:12.581 00:41.047 00:38.619 00:52.915 1 SS 37.0 26.0 4.0 42.0
2 6 02:03.622 00:32.029 00:38.790 00:52.803 0 SS 37.0 26.0 4.0 42.0
3 5 02:03.990 00:31.694 00:38.836 00:53.460 0 SS 37.0 26.0 4.0 42.0
4 7 02:03.650 00:33.236 00:38.260 00:52.154
S
0 SS 37.0 26.0 4.0 42.0
5 6 02:02.564
L
00:31.534
S
00:38.286 00:52.744 0 SS 37.0 26.0 4.0 42.0
6 6 02:02.659 00:31.737 00:38.259
S
00:52.663 0 SS 37.0 26.0 4.0 42.0
7 7 02:04.030 00:31.875 00:39.231 00:52.924 0 SS 37.0 26.0 4.0 42.0
8 5 02:05.906 00:32.414 00:40.338 00:53.154 0 SS 37.0 26.0 4.0 42.0
9 5 02:04.473 00:33.158 00:38.476 00:52.839 0 SS 37.0 26.0 4.0 42.0
10 5 02:03.786 00:31.779 00:38.789 00:53.218 0 SS 37.0 26.0 4.0 42.0
6th Mariano Pascarelli in SuRacer Pontiac 68 SUPER V8
Best: 02:01.545, Potential: 02:01.307
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:11.365 00:39.889 00:38.587 00:52.889 1 SS 37.0 26.0 4.0 42.0
2 5 02:01.983 00:31.236 00:38.335 00:52.412 0 SS 37.0 26.0 4.0 42.0
3 3 02:04.199 00:31.104
S
00:38.101
S
00:54.994 0 SS 37.0 26.0 4.0 42.0
4 3 02:01.979 00:31.232 00:38.521 00:52.226 0 SS 37.0 26.0 4.0 42.0
5 3 02:02.556 00:31.349 00:38.336 00:52.871 0 SS 37.0 26.0 4.0 42.0
6 3 02:01.545
L
00:31.229 00:38.214 00:52.102
S
0 SS 37.0 26.0 4.0 42.0
7 3 02:03.444 00:31.697 00:38.601 00:53.146 0 SS 37.0 26.0 4.0 42.0
8 6 02:13.447 00:31.643 00:38.340 01:03.464 0 SS 37.0 26.0 4.0 42.0
9 6 02:04.192 00:32.532 00:39.033 00:52.627 0 SS 37.0 26.0 4.0 42.0
10 6 02:03.459 00:31.569 00:38.542 00:53.348 0 SS 37.0 26.0 4.0 42.0
7th Ignacio Negri in SuRacer Challenger SUPER V8
Best: 02:02.389, Potential: 02:02.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:13.629 00:42.008 00:38.647 00:52.974 1 SS 37.0 26.0 4.0 42.0
2 7 02:03.039 00:31.747 00:38.381 00:52.911 0 SS 37.0 26.0 4.0 42.0
3 6 02:04.136 00:31.945 00:38.367
S
00:53.824 0 SS 37.0 26.0 4.0 42.0
4 5 02:02.389
L
00:31.466
S
00:38.467 00:52.456
S
0 SS 37.0 26.0 4.0 42.0
5 7 02:03.720 00:31.497 00:38.389 00:53.834 0 SS 37.0 26.0 4.0 42.0
6 7 02:02.859 00:31.500 00:38.492 00:52.867 0 SS 37.0 26.0 4.0 42.0
7 6 02:02.913 00:31.652 00:38.520 00:52.741 0 SS 37.0 26.0 4.0 42.0
8 7 02:07.925 00:32.994 00:39.042 00:55.889 0 SS 37.0 26.0 4.0 42.0
9 7 02:05.678 00:33.793 00:38.848 00:53.037 0 SS 37.0 26.0 4.0 42.0
10 7 02:03.734 00:32.087 00:38.989 00:52.658 0 SS 37.0 26.0 4.0 42.0
8th Julian Noziglia in SuRacer Plymouth SUPER V8
Best: 02:03.204, Potential: 02:02.505
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:15.115 00:42.829 00:39.317 00:52.969 1 SS 37.0 26.0 4.0 42.0
2 8 02:03.755 00:31.645 00:39.298 00:52.812 0 SS 37.0 26.0 4.0 42.0
3 8 02:03.419 00:31.367
S
00:38.633 00:53.419 0 SS 37.0 26.0 4.0 42.0
4 8 02:03.392 00:31.961 00:38.871 00:52.560
S
0 SS 37.0 26.0 4.0 42.0
5 8 02:03.204
L
00:31.620 00:38.718 00:52.866 0 SS 37.0 26.0 4.0 42.0
6 8 02:04.056 00:32.364 00:38.578
S
00:53.114 0 SS 37.0 26.0 4.0 42.0
7 8 02:05.334 00:32.616 00:38.731 00:53.987 0 SS 37.0 26.0 4.0 42.0
8 8 02:03.916 00:31.607 00:39.178 00:53.131 0 SS 37.0 26.0 4.0 42.0
9 8 02:04.408 00:32.221 00:39.294 00:52.893 0 SS 37.0 26.0 4.0 42.0
10 8 02:05.708 00:32.909 00:39.052 00:53.747 0 SS 37.0 26.0 4.0 42.0
9th Federico Encina in SuRacer Mustang SUPER V8
Best: 02:03.337, Potential: 02:02.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:18.083 00:43.772 00:40.689 00:53.622 1 SS 37.0 26.0 4.0 42.0
2 10 02:04.513 00:31.534
S
00:39.348 00:53.631 0 SS 37.0 26.0 4.0 42.0
3 9 02:03.337
L
00:31.802 00:38.741 00:52.794
S
0 SS 37.0 26.0 4.0 42.0
4 9 02:05.555 00:33.103 00:39.636 00:52.816 1 SS 37.0 26.0 4.0 42.0
5 9 02:03.537 00:31.561 00:38.988 00:52.988 0 SS 37.0 26.0 4.0 42.0
6 9 02:03.650 00:31.922 00:38.656
S
00:53.072 0 SS 37.0 26.0 4.0 42.0
7 10 02:05.764 00:31.925 00:39.213 00:54.626 0 SS 37.0 26.0 4.0 42.0
8 9 02:04.151 00:31.627 00:39.146 00:53.378 0 SS 37.0 26.0 4.0 42.0
9 9 02:04.536 00:31.934 00:39.142 00:53.460 1 SS 37.0 26.0 4.0 42.0
10 9 02:06.495 00:32.238 00:39.815 00:54.442 0 SS 37.0 26.0 4.0 42.0
10th Daniel Daghero in SuRacer Pontiac SUPER V8
Best: 02:03.824, Potential: 02:03.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:20.825 00:46.182 00:40.477 00:54.166 1 SS 37.0 26.0 4.0 42.0
2 13 02:06.218 00:32.232 00:39.365 00:54.621 0 SS 37.0 26.0 4.0 42.0
3 13 02:05.994 00:32.700 00:39.645 00:53.649 0 SS 37.0 26.0 4.0 42.0
