SuRacer Circuito de las Sierras

12 May 25 23:05 -03

Fecha 1

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 02:00.170
Tyre: SS
03:23.225 12 laps / 2 cuts 29 - 95
2 Chevy SS Team SuRacer Camaro SUPER V8 02:00.215
Tyre: SS
02:08.357 8 laps / 1 cuts 40 - 65
3 Chevy SS Team SuRacer Camaro SUPER V8 02:00.476
Tyre: SS
02:26.954 14 laps / 3 cuts 59 - 135
4 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 02:00.930
Tyre: SS
03:06.431 4 laps / 2 cuts 28 - 77
5 Dodge Competicion SuRacer Challenger SUPER V8 02:01.036
Tyre: SS
03:13.178 12 laps / 5 cuts 26 - 134
6 Chevy SS Team SuRacer Camaro SUPER V8 02:01.718
Tyre: SS
02:01.752 5 laps / 4 cuts 45 - 81
7 Dodge Competicion SuRacer Challenger SUPER V8 02:01.922
Tyre: SS
02:57.562 10 laps / 10 cuts 41 - 125
8 Cuda Sport SuRacer Plymouth SUPER V8 02:02.744
Tyre: SS
02:02.801 8 laps / 6 cuts 18 - 82
9 Ford Racing SuRacer Mustang SUPER V8 02:02.947
Tyre: SS
02:03.470 9 laps / 10 cuts 24 - 74
10 Ford Racing SuRacer Mustang SUPER V8 02:03.021
Tyre: SS
02:04.017 14 laps / 9 cuts 38 - 563
11 Ford Company SuRacer Mustang 65 SUPER V8 02:03.145
Tyre: SS
05:08.541 8 laps / 7 cuts 39 - 113
12 Pontiac SuRacer Pontiac SUPER V8 02:03.575
Tyre: SS
02:48.196 13 laps / 6 cuts 31 - 119
13 Cuda Sport SuRacer Plymouth SUPER V8 02:03.974
Tyre: SS
02:04.050 4 laps / 3 cuts 22 - 77
14 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 02:04.012
Tyre: SS
02:06.000 12 laps / 8 cuts 30 - 89
15 Camaro General Motors SuRacer Camaro 69 SUPER V8 02:04.224
Tyre: SS
02:35.368 16 laps / 3 cuts 33 - 200
16 Camaro General Motors SuRacer Camaro 69 SUPER V8 02:04.413
Tyre: SS
02:06.280 12 laps / 11 cuts 28 - 203
17 Ford Racing SuRacer Mustang SUPER V8 02:04.419
Tyre: SS
04:54.599 8 laps / 6 cuts 35 - 70
18 Ford Company SuRacer Mustang 65 SUPER V8 02:05.158
Tyre: SS
02:59.000 13 laps / 5 cuts 31 - 96
19 SuRacer Challenger SUPER V8 02:05.599
Tyre: SS
04:50.834 7 laps / 8 cuts 51 - 202
20 Cuda Sport SuRacer Plymouth SUPER V8 02:05.817
Tyre: SS
02:19.779 10 laps / 6 cuts 75 - 212
21 Pontiac SuRacer Pontiac SUPER V8 02:06.095
Tyre: SS
02:06.095 2 laps / 4 cuts 40 - 180
22 Chevy SS Team SuRacer Camaro SUPER V8 02:06.982
Tyre: SS
02:09.116 10 laps / 6 cuts 21 - 64
23 Dodge Competicion SuRacer Challenger SUPER V8 02:07.360
Tyre: SS
05:09.913 4 laps / 3 cuts 43 - 90
24 Ford Racing SuRacer Mustang SUPER V8 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 41 - 65
25 Pontiac SuRacer Pontiac SUPER V8 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 27 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.5 X: 0.0 Y: 0.4 Z: 2.3 X: -707.5 Y: 0.7 Z: 1816.7 22:21:01 (-03)
2 Collision with environment 109.9 X: 0.4 Y: 0.4 Z: 2.2 X: -816.8 Y: 0.8 Z: 669.8 22:21:31 (-03)
3 Collision with environment 118.0 X: 0.9 Y: 0.5 Z: 1.9 X: 101.9 Y: 16.7 Z: 1190.5 22:21:52 (-03)
4 Collision with environment 99.8 X: -0.8 Y: 0.1 Z: 1.9 X: 125.0 Y: 22.6 Z: 1280.4 22:24:02 (-03)
5 Collision with environment 21.0 X: -0.9 Y: -0.0 Z: 1.5 X: 136.3 Y: 20.3 Z: 1212.9 22:24:03 (-03)
6 Collision with environment 60.8 X: 0.8 Y: 0.1 Z: -2.3 X: 6.3 Y: 54.3 Z: -103.0 22:24:04 (-03)
7 Collision with environment 38.8 X: -0.8 Y: 0.1 Z: 1.9 X: 139.4 Y: 22.9 Z: 1240.0 22:24:07 (-03)
8 Collision with environment 36.0 X: -0.7 Y: 0.6 Z: -2.4 X: -20.3 Y: 37.4 Z: -51.8 22:24:09 (-03)
9 Collision with environment 120.2 X: 0.9 Y: -0.1 Z: 2.0 X: 6.6 Y: 55.5 Z: -119.7 22:24:43 (-03)
10 Collision with environment 100.6 X: 0.9 Y: -0.1 Z: 2.1 X: 0.1 Y: 49.7 Z: -79.9 22:24:48 (-03)
11 Collision with environment 116.5 X: 0.8 Y: 0.1 Z: 1.9 X: 4.4 Y: 58.2 Z: -140.6 22:25:04 (-03)
12 Collision with environment 88.7 X: 0.9 Y: -0.3 Z: 2.0 X: 1.9 Y: 58.6 Z: -151.1 22:25:19 (-03)
13 Collision with environment 18.6 X: 0.9 Y: -0.1 Z: 0.5 X: -454.9 Y: 26.1 Z: -193.9 22:25:23 (-03)
14 Collision with environment 180.9 X: 0.7 Y: -0.1 Z: 2.1 X: -382.1 Y: 30.9 Z: -198.5 22:25:28 (-03)
15 Collision with environment 32.0 X: -0.8 Y: 0.2 Z: 2.1 X: -833.7 Y: 0.7 Z: 816.0 22:25:52 (-03)
16 Collision with environment 31.5 X: -0.8 Y: 0.3 Z: -2.4 X: -39.8 Y: 14.7 Z: 1147.2 22:25:59 (-03)
17 Collision with environment 76.1 X: 0.8 Y: -0.0 Z: 1.7 X: -478.8 Y: 24.5 Z: -190.5 22:26:09 (-03)
18 Collision with car 135.0 X: -0.3 Y: 0.1 Z: 2.2 X: 3.5 Y: 15.1 Z: 1154.6 22:26:43 (-03)
19 Collision with car 138.2 X: 0.8 Y: 0.4 Z: 2.1 X: 3.7 Y: 15.4 Z: 1154.5 22:26:45 (-03)
20 Collision with environment 8.5 X: 0.2 Y: 0.2 Z: -2.6 X: -5.6 Y: 15.3 Z: 1144.0 22:26:50 (-03)
21 Collision with environment 110.1 X: -0.9 Y: -0.1 Z: 2.0 X: 137.4 Y: 22.1 Z: 1251.7 22:27:58 (-03)
22 Collision with environment 3.0 X: -0.9 Y: 0.3 Z: 0.9 X: -854.1 Y: 0.7 Z: 1127.8 22:28:10 (-03)
23 Collision with environment 31.8 X: -0.9 Y: -0.0 Z: 1.7 X: 133.6 Y: 22.5 Z: 1265.4 22:28:38 (-03)
24 Collision with car 6.9 X: -0.9 Y: 0.5 Z: 1.7 X: -554.8 Y: 4.9 Z: 1160.3 22:29:29 (-03)
25 Collision with car 29.1 X: 0.9 Y: 0.4 Z: -2.4 X: -554.2 Y: 4.9 Z: 1159.8 22:29:32 (-03)
26 Collision with car 3.4 X: -0.9 Y: 0.5 Z: 1.7 X: -555.0 Y: 4.9 Z: 1160.4 22:29:34 (-03)
27 Collision with environment 53.7 X: -0.8 Y: 0.2 Z: -2.6 X: -492.3 Y: 5.5 Z: 1123.4 22:30:00 (-03)
28 Collision with environment 49.9 X: 0.9 Y: 0.2 Z: 2.1 X: -643.9 Y: 4.0 Z: -6.3 22:31:07 (-03)
29 Collision with environment 126.8 X: 0.9 Y: 0.2 Z: 2.2 X: -107.7 Y: 18.7 Z: -10.0 22:31:39 (-03)
30 Collision with environment 39.9 X: 0.9 Y: 0.4 Z: -2.5 X: -169.5 Y: 8.9 Z: -19.9 22:31:44 (-03)
31 Collision with car 11.9 X: 0.0 Y: 0.4 Z: 2.3 X: -6.1 Y: 56.1 Z: -140.8 22:31:47 (-03)
32 Collision with car 13.3 X: 0.5 Y: 0.4 Z: -2.5 X: -6.1 Y: 56.2 Z: -141.1 22:31:48 (-03)
33 Collision with car 7.7 X: -0.0 Y: 0.4 Z: 2.3 X: -6.0 Y: 56.1 Z: -140.3 22:31:52 (-03)
34 Collision with environment 67.0 X: 0.8 Y: 0.4 Z: -2.4 X: -41.3 Y: 31.8 Z: -56.6 22:31:53 (-03)
35 Collision with environment 62.6 X: -0.8 Y: 0.2 Z: 2.0 X: -800.2 Y: 0.6 Z: 1381.1 22:32:32 (-03)
36 Collision with environment 79.7 X: -0.9 Y: -0.3 Z: 2.0 X: -338.8 Y: 7.6 Z: 1127.4 22:32:44 (-03)
37 Collision with environment 117.6 X: 0.8 Y: 0.1 Z: 1.9 X: 104.7 Y: 16.4 Z: 1193.2 22:33:12 (-03)
38 Collision with environment 250.4 X: -0.8 Y: 0.6 Z: 1.9 X: -809.7 Y: 1.0 Z: 672.7 22:33:32 (-03)
39 Collision with environment 24.2 X: 0.0 Y: 0.4 Z: 2.3 X: -864.3 Y: 0.9 Z: 667.5 22:33:37 (-03)
40 Collision with environment 77.4 X: 0.8 Y: -0.2 Z: 2.0 X: 2.0 Y: 49.1 Z: -85.8 22:34:14 (-03)
41 Collision with environment 103.0 X: 0.4 Y: 0.1 Z: 2.0 X: -819.7 Y: 0.5 Z: 564.0 22:34:18 (-03)
42 Collision with environment 17.5 X: 0.9 Y: -0.1 Z: -1.5 X: -444.1 Y: 27.0 Z: -195.1 22:34:32 (-03)
43 Collision with environment 59.2 X: 0.8 Y: 0.2 Z: 2.0 X: -833.3 Y: 0.6 Z: 1628.9 22:35:41 (-03)
44 Collision with environment 45.0 X: 0.8 Y: 0.2 Z: 1.7 X: -867.5 Y: 0.6 Z: 1529.3 22:37:53 (-03)
45 Collision with environment 26.0 X: -0.0 Y: 0.4 Z: 2.3 X: -742.3 Y: 0.7 Z: 1716.4 22:38:21 (-03)
46 Collision with environment 52.3 X: 0.9 Y: -0.1 Z: 2.1 X: -834.0 Y: 0.3 Z: 366.6 22:38:22 (-03)
47 Collision with environment 56.7 X: -0.9 Y: 0.2 Z: 2.1 X: -795.7 Y: 0.6 Z: 515.8 22:38:33 (-03)
48 Collision with environment 7.7 X: -0.8 Y: 0.0 Z: -2.3 X: -94.6 Y: 14.7 Z: 1120.1 22:38:54 (-03)
49 Collision with environment 54.6 X: 0.8 Y: 0.1 Z: 1.9 X: -698.6 Y: 0.4 Z: 1803.3 22:39:14 (-03)
50 Collision with environment 95.7 X: 0.8 Y: 0.2 Z: 2.0 X: -411.8 Y: 4.3 Z: 299.4 22:39:15 (-03)
51 Collision with environment 6.9 X: 0.8 Y: 0.1 Z: 1.9 X: -699.0 Y: 0.5 Z: 1803.9 22:39:19 (-03)
52 Collision with environment 49.1 X: -0.4 Y: 0.1 Z: 2.0 X: -854.3 Y: 0.5 Z: 1059.7 22:39:38 (-03)
53 Collision with environment 50.7 X: 0.7 Y: -0.1 Z: 1.7 X: -17.3 Y: 57.4 Z: -180.6 22:40:42 (-03)
54 Collision with environment 97.9 X: 0.8 Y: 0.1 Z: 1.9 X: -0.6 Y: 59.4 Z: -158.9 22:40:43 (-03)
55 Collision with environment 53.5 X: -0.6 Y: -0.1 Z: 1.8 X: -10.2 Y: 61.2 Z: -173.5 22:40:47 (-03)
56 Collision with environment 35.7 X: 0.9 Y: 0.5 Z: 2.2 X: -833.6 Y: 0.9 Z: 435.8 22:41:18 (-03)
57 Collision with environment 102.4 X: 0.0 Y: 0.4 Z: 2.3 X: -843.1 Y: 0.8 Z: 523.0 22:41:22 (-03)
58 Collision with environment 6.5 X: -0.9 Y: 0.2 Z: 2.2 X: -833.8 Y: 0.6 Z: 424.5 22:41:23 (-03)
59 Collision with environment 66.0 X: -0.8 Y: 0.5 Z: 2.1 X: -854.0 Y: 1.0 Z: 1258.1 22:41:33 (-03)
60 Collision with environment 104.1 X: 0.9 Y: -0.0 Z: -2.5 X: -473.4 Y: 24.9 Z: -191.3 22:43:31 (-03)
61 Collision with environment 111.0 X: 0.9 Y: -0.3 Z: 2.0 X: 5.5 Y: 56.9 Z: -132.9 22:43:34 (-03)
62 Collision with environment 84.7 X: -0.8 Y: 0.3 Z: 2.1 X: -383.4 Y: 31.9 Z: -198.8 22:43:36 (-03)
63 Collision with environment 31.3 X: 0.9 Y: 0.5 Z: -2.4 X: -13.4 Y: 46.9 Z: -94.1 22:43:39 (-03)
64 Collision with environment 70.9 X: 0.9 Y: 0.2 Z: 2.1 X: 91.8 Y: 16.1 Z: 1182.2 22:43:49 (-03)
65 Collision with environment 35.0 X: 0.9 Y: 0.4 Z: -2.5 X: 69.0 Y: 16.5 Z: 1155.7 22:43:54 (-03)
66 Collision with environment 26.2 X: 0.9 Y: 0.2 Z: 2.1 X: 68.0 Y: 15.4 Z: 1171.9 22:43:59 (-03)
67 Collision with environment 27.0 X: 0.9 Y: 0.4 Z: -2.6 X: 71.4 Y: 15.7 Z: 1172.7 22:44:04 (-03)
68 Collision with environment 61.4 X: 0.8 Y: 0.1 Z: 1.9 X: 13.1 Y: 14.7 Z: 1167.7 22:44:33 (-03)
69 Collision with environment 104.8 X: 0.8 Y: 0.4 Z: -2.5 X: -377.2 Y: 29.9 Z: -179.2 22:45:03 (-03)
70 Collision with environment 150.2 X: 0.8 Y: 0.2 Z: 2.0 X: -822.2 Y: 0.7 Z: 1470.5 22:45:32 (-03)
71 Collision with environment 88.4 X: -0.8 Y: 0.1 Z: -2.5 X: 83.4 Y: 19.9 Z: 1306.3 22:46:38 (-03)
72 Collision with environment 106.7 X: -0.9 Y: -0.3 Z: 2.0 X: -705.2 Y: 0.1 Z: 1732.2 22:47:14 (-03)
73 Collision with environment 113.7 X: 0.8 Y: 0.1 Z: 1.9 X: -376.0 Y: 31.1 Z: -198.6 22:47:19 (-03)
74 Collision with environment 10.4 X: 0.8 Y: 0.1 Z: 1.9 X: -330.6 Y: 33.5 Z: -200.0 22:47:24 (-03)
75 Collision with environment 8.2 X: 0.9 Y: -0.1 Z: 1.3 X: -867.5 Y: 0.4 Z: 1516.3 22:48:23 (-03)
76 Collision with environment 10.2 X: 0.9 Y: -0.1 Z: 0.3 X: -822.2 Y: 0.3 Z: 1529.1 22:48:37 (-03)
77 Collision with environment 43.6 X: 0.8 Y: -0.0 Z: 1.7 X: 3.6 Y: 58.4 Z: -144.7 22:49:28 (-03)
78 Collision with environment 67.0 X: 0.9 Y: -0.3 Z: 2.0 X: 22.7 Y: 14.3 Z: 1169.5 22:49:34 (-03)
79 Collision with environment 22.3 X: -0.9 Y: -0.3 Z: 2.0 X: -742.5 Y: 0.0 Z: 1738.3 22:50:16 (-03)
80 Collision with environment 112.9 X: 0.8 Y: 0.1 Z: 1.9 X: -645.9 Y: 3.2 Z: 16.6 22:50:19 (-03)
81 Collision with car 49.5 X: 0.7 Y: 0.3 Z: 2.1 X: -642.7 Y: 3.3 Z: 13.8 22:50:24 (-03)
82 Collision with environment 37.9 X: 0.7 Y: -0.1 Z: 2.1 X: -644.8 Y: 3.5 Z: 4.2 22:50:24 (-03)
83 Collision with car 60.0 X: -0.4 Y: 0.0 Z: -0.6 X: -642.8 Y: 3.7 Z: 9.4 22:50:24 (-03)
84 Collision with environment 64.6 X: 0.8 Y: 0.0 Z: -2.3 X: -644.6 Y: 4.2 Z: 1.0 22:50:24 (-03)
85 Collision with environment 42.5 X: 0.7 Y: 0.4 Z: -2.4 X: -838.8 Y: 0.9 Z: 1620.4 22:50:34 (-03)
86 Collision with environment 11.5 X: 0.9 Y: -0.0 Z: 1.5 X: -822.3 Y: 0.4 Z: 1458.8 22:50:58 (-03)
87 Collision with environment 46.7 X: 0.9 Y: -0.3 Z: 2.0 X: -333.0 Y: 33.1 Z: -199.9 22:51:06 (-03)
88 Collision with environment 91.5 X: -0.8 Y: -0.1 Z: 2.0 X: 98.7 Y: 20.7 Z: 1300.7 22:52:43 (-03)
89 Collision with environment 88.4 X: 0.8 Y: -0.2 Z: 2.1 X: 6.0 Y: 53.1 Z: -104.6 22:52:54 (-03)
90 Collision with environment 173.1 X: -0.9 Y: -0.3 Z: 2.0 X: -589.5 Y: 11.1 Z: -114.6 22:52:55 (-03)
91 Collision with environment 27.6 X: 0.9 Y: -0.0 Z: -2.5 X: -590.9 Y: 12.9 Z: -137.9 22:53:00 (-03)
92 Collision with environment 122.3 X: 0.9 Y: -0.1 Z: 2.0 X: 3.0 Y: 50.0 Z: -88.8 22:53:44 (-03)
93 Collision with environment 79.6 X: -0.9 Y: -0.3 Z: 2.0 X: -791.6 Y: 0.0 Z: 494.5 22:53:49 (-03)
94 Collision with environment 76.7 X: 0.9 Y: -0.3 Z: 2.0 X: -366.8 Y: 5.0 Z: 1170.1 22:55:25 (-03)
95 Collision with environment 102.0 X: 0.8 Y: 0.1 Z: 1.9 X: -280.5 Y: 36.3 Z: -201.8 22:55:29 (-03)
96 Collision with environment 48.0 X: 0.9 Y: 0.2 Z: 2.2 X: -643.1 Y: 4.4 Z: -15.1 22:55:33 (-03)
97 Collision with environment 59.0 X: 0.8 Y: 0.1 Z: 1.9 X: -644.2 Y: 3.8 Z: -2.8 22:55:48 (-03)
98 Collision with environment 64.1 X: 0.9 Y: -0.3 Z: 2.0 X: -646.9 Y: 2.7 Z: 26.4 22:56:35 (-03)
99 Collision with environment 32.2 X: -0.8 Y: -0.2 Z: 1.8 X: 137.3 Y: 22.0 Z: 1252.0 22:56:54 (-03)
100 Collision with environment 81.8 X: 0.9 Y: 0.2 Z: 2.1 X: -463.1 Y: 2.1 Z: 226.7 22:56:56 (-03)
101 Collision with environment 65.5 X: 0.8 Y: -0.1 Z: 2.1 X: -0.5 Y: 14.5 Z: 1163.4 22:57:04 (-03)
102 Collision with environment 110.1 X: -0.8 Y: -0.1 Z: 2.1 X: 137.8 Y: 21.9 Z: 1249.2 22:57:14 (-03)
103 Collision with environment 90.5 X: -0.5 Y: -0.1 Z: 1.9 X: -1.8 Y: 60.0 Z: -161.7 22:57:15 (-03)
104 Collision with environment 78.3 X: -0.8 Y: -0.1 Z: 2.1 X: 138.4 Y: 23.3 Z: 1220.1 22:57:19 (-03)
105 Collision with environment 14.5 X: 0.8 Y: 0.1 Z: 1.9 X: -69.0 Y: 14.7 Z: 1138.0 22:57:39 (-03)
106 Collision with environment 111.3 X: -0.8 Y: 0.1 Z: 1.9 X: 96.4 Y: 20.7 Z: 1301.9 22:57:48 (-03)
107 Collision with environment 66.0 X: 0.8 Y: 0.1 Z: 1.9 X: 113.8 Y: 22.3 Z: 1291.5 22:57:53 (-03)
108 Collision with environment 69.6 X: 0.2 Y: -0.0 Z: 2.2 X: -469.7 Y: 25.6 Z: -191.9 22:58:08 (-03)
109 Collision with environment 105.5 X: -0.8 Y: 0.2 Z: -2.6 X: -631.1 Y: 0.7 Z: 138.0 22:58:09 (-03)
110 Collision with environment 32.1 X: 0.7 Y: 0.5 Z: 2.1 X: -364.6 Y: 30.6 Z: -180.2 22:58:13 (-03)
111 Collision with environment 26.5 X: 0.9 Y: 0.2 Z: 2.1 X: -558.7 Y: 4.6 Z: 1185.7 22:58:14 (-03)
112 Collision with environment 145.4 X: 0.7 Y: -0.1 Z: 2.0 X: -386.6 Y: 30.1 Z: -198.2 22:58:21 (-03)
113 Collision with environment 103.3 X: 0.8 Y: -0.1 Z: 2.1 X: -463.1 Y: 1.8 Z: 225.6 22:58:49 (-03)
114 Collision with environment 16.1 X: 0.9 Y: -0.1 Z: -0.4 X: -395.9 Y: 29.6 Z: -197.9 22:58:50 (-03)
115 Collision with environment 184.9 X: -0.8 Y: 0.2 Z: 2.0 X: -339.2 Y: 31.8 Z: -181.6 22:59:10 (-03)
116 Collision with environment 29.2 X: 0.7 Y: 0.2 Z: 2.1 X: 24.0 Y: 15.0 Z: 1169.9 23:00:01 (-03)
117 Collision with environment 96.6 X: -0.8 Y: 0.1 Z: 1.9 X: -50.3 Y: 14.7 Z: 1125.6 23:00:09 (-03)
118 Collision with car 54.5 X: -0.8 Y: 0.1 Z: -2.4 X: -104.6 Y: 14.6 Z: 1131.2 23:00:19 (-03)
119 Collision with environment 149.3 X: -0.9 Y: -0.3 Z: 2.0 X: 27.7 Y: 15.1 Z: 1154.2 23:00:30 (-03)
120 Collision with environment 65.7 X: 0.5 Y: 0.5 Z: 2.0 X: -867.0 Y: 1.1 Z: 1128.1 23:00:34 (-03)
121 Collision with environment 25.4 X: 0.9 Y: -0.0 Z: -2.5 X: -15.7 Y: 14.6 Z: 1157.3 23:00:35 (-03)
122 Collision with environment 29.6 X: -0.8 Y: 0.1 Z: 1.9 X: -378.9 Y: 0.8 Z: 734.1 23:00:43 (-03)
123 Collision with environment 39.6 X: -0.8 Y: -0.2 Z: 1.8 X: 53.1 Y: 17.4 Z: 1306.1 23:00:54 (-03)
124 Collision with environment 92.1 X: -0.8 Y: 0.2 Z: 2.0 X: 5.9 Y: 55.2 Z: -101.9 23:01:51 (-03)
125 Collision with environment 22.6 X: 0.4 Y: 0.4 Z: -2.4 X: -28.4 Y: 36.9 Z: -68.3 23:01:56 (-03)
126 Collision with environment 11.7 X: -0.8 Y: 0.2 Z: 2.0 X: -40.1 Y: 32.2 Z: -57.5 23:02:01 (-03)
127 Collision with environment 57.5 X: -0.8 Y: 0.2 Z: -2.6 X: -800.8 Y: 0.6 Z: 767.1 23:02:06 (-03)
128 Collision with environment 16.9 X: 0.9 Y: -0.1 Z: -0.2 X: -122.4 Y: 15.8 Z: -7.0 23:02:08 (-03)
129 Collision with environment 83.2 X: -0.8 Y: 0.6 Z: 0.6 X: -805.3 Y: 1.0 Z: 674.6 23:02:11 (-03)
130 Collision with environment 78.3 X: 0.7 Y: 0.2 Z: 2.0 X: -260.7 Y: 3.0 Z: -5.4 23:02:13 (-03)
Car Env Rel
SuRacer Circuito de las Sierras SuRacer Circuito de las Sierras collisions

There were no penalties in this session.

1st Alberto Mangiaterra in SuRacer Pontiac 68 SUPER V8
Best: 02:00.170, Potential: 01:59.847
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:42.106 03:06.342 00:39.906 00:55.858 1 SS 36.0 26.0 14.0 27.0
2 02:07.914
C
00:33.125 00:39.295 00:55.494 1 SS 36.0 26.0 14.0 27.0
3 12:44.064 11:11.453 00:39.452 00:53.159 0 SS 36.0 26.0 14.0 27.0
4 03:51.182 00:32.246 00:38.926 02:40.010 0 SS 36.0 26.0 14.0 27.0
5 02:04.873 00:32.659 00:38.565 00:53.649 0 SS 36.0 26.0 14.0 27.0
6 02:02.171 00:31.236 00:38.582 00:52.353 0 SS 36.0 26.0 14.0 27.0
7 02:00.170
L
L
00:30.773
S
00:37.729
S
S
00:51.668 0 SS 36.0 26.0 14.0 27.0
8 03:02.928 01:29.719 00:40.050 00:53.159 0 SS 36.0 26.0 14.0 27.0
9 02:01.913 00:31.171 00:38.349 00:52.393 0 SS 36.0 26.0 14.0 27.0
10 02:01.403 00:31.003 00:38.443 00:51.957 0 SS 36.0 26.0 14.0 27.0
11 02:00.936 00:31.737 00:37.854 00:51.345
S
S
0 SS 36.0 26.0 14.0 27.0
12 02:02.611 00:31.688 00:38.075 00:52.848 0 SS 36.0 26.0 14.0 27.0
2nd Sebastian Sanchez in SuRacer Camaro SUPER V8
Best: 02:00.215, Potential: 02:00.215
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.140 01:20.231 00:38.471 00:52.438 1 SS 36.0 26.0 14.0 27.0
2 02:01.696 00:31.718 00:38.359 00:51.619 0 SS 36.0 26.0 14.0 27.0
3 02:02.522 00:32.239 00:38.543 00:51.740 0 SS 36.0 26.0 14.0 27.0
4 02:00.215
L
00:30.765
S
00:37.854
S
00:51.596
S
0 SS 36.0 26.0 14.0 27.0
5 02:50.157 01:13.186 00:39.132 00:57.839 0 SS 36.0 26.0 14.0 27.0
6 02:01.130 00:31.252 00:37.877 00:52.001 0 SS 36.0 26.0 14.0 27.0
7 02:02.456 00:31.777 00:38.880 00:51.799 0 SS 36.0 26.0 14.0 27.0
8 02:00.323 00:30.836 00:37.881 00:51.606 0 SS 36.0 26.0 14.0 27.0
3rd Tien-tsy C Leyton in SuRacer Camaro SUPER V8
Best: 02:00.476, Potential: 02:00.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:11.508 04:40.036 00:38.322 00:53.150 1 SS 36.0 26.0 14.0 27.0
2 02:01.405 00:30.986 00:38.264 00:52.155 0 SS 36.0 26.0 14.0 27.0
3 02:05.699
C
00:30.781 00:38.007 00:56.911 1 SS 36.0 26.0 14.0 27.0
4 02:02.421 00:31.003 00:38.488 00:52.930 0 SS 36.0 26.0 14.0 27.0
5 02:01.099 00:30.797 00:38.566 00:51.736 0 SS 36.0 26.0 14.0 27.0
6 03:49.812 02:18.633 00:38.700 00:52.479 0 SS 36.0 26.0 14.0 27.0
7 02:01.968 00:31.328 00:38.619 00:52.021 0 SS 36.0 26.0 14.0 27.0
8 02:01.572 00:30.924 00:38.384 00:52.264 0 SS 36.0 26.0 14.0 27.0
9 04:08.431 02:35.528 00:38.435 00:54.468 0 SS 36.0 26.0 14.0 27.0
10 04:28.538 02:57.143 00:38.381 00:53.014 0 SS 36.0 26.0 14.0 27.0
11 02:00.476
L
00:30.656
S
S
00:38.264 00:51.556
S
0 SS 36.0 26.0 14.0 27.0
12 02:01.372 00:30.945 00:38.025
S
00:52.402 0 SS 36.0 26.0 14.0 27.0
13 04:58.585 03:27.815 00:38.484 00:52.286 1 SS 36.0 26.0 14.0 27.0
14 02:00.880 00:30.867 00:38.223 00:51.790 0 SS 36.0 26.0 14.0 27.0
4th Mariano Pascarelli in SuRacer Pontiac 68 SUPER V8
Best: 02:00.930, Potential: 02:00.853
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:13.672 16:39.608 00:40.428 00:53.636 2 SS 36.0 26.0 14.0 27.0
2 05:16.747 03:44.205 00:38.907 00:53.635 0 SS 36.0 26.0 14.0 27.0
3 02:01.618 00:31.456 00:38.187 00:51.975
S
0 SS 36.0 26.0 14.0 27.0
4 02:00.930
L
00:31.011
S
00:37.867
S
00:52.052 0 SS 36.0 26.0 14.0 27.0
5th Lucas Aloy in SuRacer Challenger SUPER V8
Best: 02:01.036, Potential: 02:00.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.442
C
01:14.400 00:39.374 00:53.668 1 SS 36.0 26.0 14.0 27.0
2 02:04.875
C
00:33.713 00:38.673 00:52.489 1 SS 36.0 26.0 14.0 27.0
3 07:39.279 06:07.155 00:38.785 00:53.339 0 SS 36.0 26.0 14.0 27.0
4 02:43.277
C
01:10.740 00:40.265 00:52.272 1 SS 36.0 26.0 14.0 27.0
5 02:57.924 01:26.537 00:38.592 00:52.795 0 SS 36.0 26.0 14.0 27.0
6 02:02.390 00:31.747 00:38.439 00:52.204 0 SS 36.0 26.0 14.0 27.0
7 04:56.994 03:26.192 00:38.466 00:52.336 0 SS 36.0 26.0 14.0 27.0
