Fecha 1
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juani Galdós | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 10 | 00:20:32.368 | 10 laps / 2 cuts |
02:00.382 Tyre: SS |
02:01.657 | 2 (+1 after session) | 41 - 1980 |
| 2 | Tien-tsy C Leyton | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 10 | 00:20:36.053 | 10 laps / 1 cuts |
02:00.076 Tyre: SS |
02:02.193 | 3 (+2 after session) | 59 - 987 |
| 3 | Alberto Mangiaterra | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▲ 6 | 00:20:41.199 | 10 laps / 1 cuts |
02:00.795 Tyre: SS |
02:02.336 | 2 (+2 after session) | 27 - 1316 |
| 4 | Ramiro Tortorici | Pontiac | SuRacer Pontiac SUPER V8 | ▼ 2 | 00:20:48.370 | 10 laps / 1 cuts |
02:02.725 Tyre: SS |
02:04.149 | 0 | 20 - 82 |
| 5 | Klaus Lungwitz | Cuda Sport | SuRacer Plymouth SUPER V8 | ▲ 13 | 00:21:05.787 | 10 laps / 1 cuts |
02:03.147 Tyre: SS |
02:05.228 | 1 | 18 - 82 |
| 6 | Leonel Fernández | Ford Company | SuRacer Mustang 65 SUPER V8 | ▲ 9 | 00:21:05.838 | 10 laps / 1 cuts |
02:02.840 Tyre: SS |
02:04.769 | 3 (+1 after session) | 36 - 2193 |
| 7 | Ignacio Negri | Dodge Competicion | SuRacer Challenger SUPER V8 | ▼ 1 | 00:21:06.059 | 10 laps / 2 cuts |
02:02.397 Tyre: SS |
02:05.953 | 4 | 41 - 2559 |
| 8 | Sebastian Sanchez | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 2 | 00:21:07.411 | 10 laps / 1 cuts |
02:02.115 Tyre: SS |
02:05.681 | 7 | 40 - 2637 |
| 9 | Lucas Aloy | Dodge Competicion | SuRacer Challenger SUPER V8 | ▼ 1 | 00:21:09.771 | 10 laps / 1 cuts |
02:01.500 Tyre: SS |
02:06.010 | 2 (+5 after session) | 21 - 4751 |
| 10 | Daniel González | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | ▲ 11 | 00:21:26.137 | 10 laps / 1 cuts |
02:04.284 Tyre: SS |
02:06.555 | 2 | 24 - 3038 |
| 11 | Daniel Daghero | Pontiac | SuRacer Pontiac SUPER V8 | ▼ 8 | 00:21:32.934 | 10 laps / 2 cuts |
02:05.535 Tyre: SS |
02:09.281 | 9 | 37 - 2624 |
| 12 | Ivan Nuñez | Ford Racing | SuRacer Mustang SUPER V8 | ▲ 10 | 00:21:34.631 | 10 laps / 2 cuts |
02:03.476 Tyre: SS |
02:08.148 | 4 (+1 after session) | 37 - 19663 |
| 13 | Nahuel Murru | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▲ 6 | 00:21:41.485 | 10 laps / 1 cuts |
02:03.790 Tyre: SS |
02:08.932 | 4 | 26 - 89 |
| 14 | Benjamin Atamian | Ford Racing | SuRacer Mustang SUPER V8 | ▲ 2 | 00:21:43.970 | 10 laps / 2 cuts |
02:05.308 Tyre: SS |
02:07.348 | 5 (+2 after session) | 30 - 956 |
| 15 | Federico Encina Time Penalty: 15s | Ford Racing | SuRacer Mustang SUPER V8 | ▼ 11 | 00:21:52.963 | 10 laps / 5 cuts |
02:04.388 Tyre: SS |
02:08.639 | 13 | 23 - 1861 |
| 16 | Julian Noziglia | Cuda Sport | SuRacer Plymouth SUPER V8 | ▼ 11 | 00:21:55.209 | 10 laps / 3 cuts |
02:03.157 Tyre: SS |
02:06.318 | 7 | 20 - 3238 |
| 17 | Thiago Amari | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | ▼ 4 | 00:22:09.682 | 10 laps / 1 cuts |
02:04.771 Tyre: SS |
02:12.529 | 13 | 27 - 1679 |
| 18 | Martin Martinez | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 6 | 00:22:22.462 | 10 laps / 1 cuts |
02:07.548 Tyre: SS |
02:11.666 | 3 | 17 - 64 |
| 19 | Claudio Lopez | SuRacer Challenger SUPER V8 | ▲ 1 | 00:22:38.711 | 10 laps / 1 cuts |
02:06.532 Tyre: SS |
02:14.692 | 9 | 41 - 202 | |
| 20 | Luciano Sobles | Ford Racing | SuRacer Mustang SUPER V8 | ▼ 19 | 00:16:23.907 | 8 laps / 1 cuts |
02:01.418 Tyre: SS |
02:01.898 | 0 | 39 - 93 |
| 21 | Mariano Pascarelli | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▼ 14 | 00:15:08.702 | 7 laps / 1 cuts |
02:02.860 Tyre: SS |
02:06.943 | 7 | 10 - 98 |
| 22 | Franco Artola | Pontiac | SuRacer Pontiac SUPER V8 | ▲ 3 | 00:15:27.803 | 7 laps / 2 cuts |
02:05.654 Tyre: SS |
02:10.002 | 9 | 29 - 119 |
| 23 | Brian Leone | Ford Company | SuRacer Mustang 65 SUPER V8 | ▼ 6 | 00:11:09.773 | 5 laps / 1 cuts |
02:05.523 Tyre: SS |
02:06.454 | 6 | 30 - 2213 |
| 24 | Julio Raffo | Cuda Sport | SuRacer Plymouth SUPER V8 | ▼ 1 | 00:06:53.931 | 3 laps / 2 cuts |
02:07.637 Tyre: SS |
02:07.637 | 8 | 72 - 5419 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:15.157 | 00:41.674 | 00:39.555 | 00:53.928 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 3 | 02:03.112 | 00:32.891 | 00:38.255 | 00:51.966 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 3 | 02:00.983 | 00:30.943 | 00:37.899 | 00:52.141 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 3 |
02:00.382
L
|
00:30.625
S
S
|
00:37.836 | 00:51.921 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 3 | 02:03.818 | 00:32.518 | 00:38.412 | 00:52.888 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 3 | 02:01.440 | 00:30.656 |
00:37.648
S
S
|
00:53.136 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 3 | 02:00.671 | 00:31.198 | 00:37.822 |
00:51.651
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 3 | 02:01.161 | 00:30.823 | 00:38.156 | 00:52.182 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 1 | 02:02.579 | 00:30.951 | 00:38.537 | 00:53.091 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 1 | 02:02.933 | 00:31.430 | 00:38.854 | 00:52.649 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:16.248 | 00:41.725 | 00:39.335 | 00:55.188 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 4 | 02:02.750 | 00:32.129 | 00:38.773 | 00:51.848 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 4 | 02:00.692 | 00:30.823 | 00:38.146 | 00:51.723 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 4 |
02:00.076
L
L
|
00:30.828 |
00:37.763
S
|
00:51.485
S
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 2 | 02:02.518 | 00:31.874 | 00:38.799 | 00:51.845 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 2 | 02:00.552 |
00:30.722
S
|
00:38.124 | 00:51.706 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 2 | 02:00.428 | 00:30.757 | 00:37.953 | 00:51.718 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 2 | 02:01.115 | 00:30.782 | 00:37.958 | 00:52.375 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 2 | 02:09.242 | 00:31.197 | 00:39.384 | 00:58.661 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 2 | 02:02.367 | 00:31.385 | 00:38.007 | 00:52.975 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:20.076 | 00:42.322 | 00:41.261 | 00:56.493 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 8 | 02:02.719 | 00:31.230 | 00:39.807 | 00:51.682 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 6 | 02:03.382 | 00:31.118 | 00:38.872 | 00:53.392 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 6 |
02:00.795
L
|
00:30.952
S
|
00:37.957 | 00:51.886 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 5 | 02:01.121 | 00:31.229 |
00:37.927
S
|
00:51.965 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 5 | 02:02.029 | 00:31.259 | 00:38.133 | 00:52.637 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 5 | 02:01.641 | 00:32.023 | 00:37.993 |
00:51.625
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 4 | 02:03.075 | 00:31.742 | 00:39.299 | 00:52.034 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 3 | 02:02.588 | 00:31.302 | 00:38.222 | 00:53.064 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 3 | 02:03.676 | 00:31.971 | 00:38.915 | 00:52.790 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:10.944 | 00:39.180 | 00:38.862 | 00:52.902 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 2 | 02:02.782 | 00:31.639 | 00:38.651 |
00:52.492
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 2 |
02:02.725
L
|
00:31.411
S
|
00:38.520 | 00:52.794 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 2 | 02:03.166 | 00:31.596 |
00:38.466
S
|
00:53.104 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 4 | 02:04.295 | 00:31.830 | 00:38.970 | 00:53.495 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 4 | 02:03.559 | 00:31.943 | 00:39.097 | 00:52.519 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 4 | 02:03.958 | 00:31.703 | 00:39.177 | 00:53.078 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 5 | 02:04.736 | 00:31.910 | 00:39.722 | 00:53.104 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 4 | 02:05.791 | 00:31.791 | 00:39.140 | 00:54.860 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 4 | 02:06.329 | 00:32.451 | 00:39.888 | 00:53.990 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:18.620 | 00:44.030 | 00:41.077 | 00:53.513 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 9 | 02:06.110 | 00:32.709 | 00:40.968 | 00:52.433 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 7 | 02:04.684 | 00:32.114 | 00:39.141 | 00:53.429 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 7 | 02:03.702 | 00:32.149 | 00:38.988 | 00:52.565 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 6 | 02:04.672 | 00:32.553 | 00:39.239 | 00:52.880 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 7 | 02:04.863 | 00:33.863 |
00:38.750
S
|
00:52.250 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 7 |
02:03.147
L
|
00:31.999
S
|
00:38.929 |
00:52.219
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 7 | 02:07.071 | 00:33.187 | 00:39.960 | 00:53.924 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 6 | 02:07.120 | 00:32.552 | 00:39.294 | 00:55.274 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 5 | 02:05.686 | 00:32.644 | 00:38.947 | 00:54.095 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:22.898 | 00:44.020 | 00:40.806 | 00:58.072 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 10 | 02:05.310 | 00:31.601 | 00:40.230 | 00:53.479 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 8 |
02:02.840
L
|
00:31.392 |
00:38.312
S
|
00:53.136 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 8 | 02:03.424 | 00:32.583 | 00:38.326 |
00:52.515
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 7 | 02:03.027 |
00:31.253
S
|
00:38.431 | 00:53.343 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 6 | 02:03.956 | 00:32.939 | 00:38.376 | 00:52.641 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 6 | 02:04.356 | 00:31.791 | 00:38.636 | 00:53.929 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 6 | 02:06.935 | 00:33.128 | 00:40.231 | 00:53.576 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 5 | 02:07.231 | 00:32.528 | 00:39.025 | 00:55.678 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 6 | 02:05.848 | 00:32.280 | 00:38.731 | 00:54.837 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:15.091 | 00:40.506 | 00:40.306 | 00:54.279 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 7 | 02:06.307 | 00:33.107 | 00:40.082 | 00:53.118 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 9 | 02:15.779 | 00:32.253 | 00:38.879 | 01:04.647 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 9 | 02:04.324 | 00:31.912 | 00:38.484 | 00:53.928 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 9 | 02:03.189 | 00:31.560 | 00:38.501 | 00:53.128 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 9 |
02:03.259
C
|
00:32.021 | 00:38.466 | 00:52.772 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 9 |
02:02.397
L
|
00:31.379
S
|
00:38.043
S
|
00:52.975
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 8 | 02:07.242 | 00:32.183 | 00:38.615 | 00:56.444 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 7 | 02:04.290 | 00:32.143 | 00:38.687 | 00:53.460 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 7 | 02:04.096 | 00:31.621 | 00:38.588 | 00:53.887 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:16.158 | 00:41.954 | 00:39.880 | 00:54.324 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 15 | 02:28.445 | 00:32.742 | 01:02.397 | 00:53.306 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 14 | 02:05.066 | 00:32.348 | 00:39.052 | 00:53.666 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 13 |
02:02.115
L
|
00:31.160 |
00:37.998
S
|
00:52.957 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 12 | 02:02.494 | 00:31.419 | 00:39.217 |
00:51.858
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 11 | 02:02.221 | 00:31.002 | 00:38.524 | 00:52.695 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 10 | 02:03.778 | 00:31.852 | 00:39.276 | 00:52.650 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 10 | 02:02.122 |
00:31.001
S
|
00:38.174 | 00:52.947 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 9 | 02:02.198 | 00:31.177 | 00:38.489 | 00:52.532 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 8 | 02:02.695 | 00:31.957 | 00:38.313 | 00:52.425 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:15.559 | 00:40.973 | 00:40.492 | 00:54.094 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 5 | 02:05.447 | 00:32.838 | 00:39.595 | 00:53.014 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 5 | 02:03.456 | 00:31.457 | 00:38.718 | 00:53.281 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 5 |
02:01.500
L
|
00:31.202
S
|
00:37.773
S
|
00:52.525
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 8 | 02:17.200 | 00:31.648 | 00:38.349 | 01:07.203 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 8 | 02:02.838 | 00:31.776 | 00:38.295 | 00:52.767 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 8 | 02:04.213 | 00:32.008 | 00:38.830 | 00:53.375 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 9 | 02:10.816 | 00:38.499 | 00:39.109 | 00:53.208 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 8 | 02:03.292 | 00:31.542 | 00:38.488 | 00:53.262 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 9 | 02:05.335 | 00:32.856 | 00:38.790 | 00:53.689 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 02:26.999 | 00:52.815 | 00:39.955 | 00:54.229 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 11 | 02:06.916 | 00:33.050 | 00:39.902 | 00:53.964 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 10 | 02:05.231 | 00:32.482 |
00:39.254
S
|
00:53.495 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 10 | 02:05.471 | 00:32.448 | 00:39.437 | 00:53.586 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 11 | 02:06.961 | 00:34.180 | 00:39.497 | 00:53.284 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 12 | 02:06.455 | 00:32.122 | 00:39.492 | 00:54.841 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 12 |
02:04.284
L
|
00:31.971 | 00:39.519 |
00:52.794
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 11 | 02:11.543 | 00:35.135 | 00:42.751 | 00:53.657 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 10 | 02:05.157 |
00:31.817
S
|
00:40.055 | 00:53.285 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 10 | 02:06.981 | 00:32.526 | 00:40.167 | 00:54.288 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:14.897 | 00:39.916 | 00:40.594 | 00:54.387 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 6 | 02:06.138 | 00:33.095 | 00:39.767 |
00:53.276
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 11 | 02:20.094 | 00:32.399 | 00:38.917 | 01:08.778 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 11 |
02:03.615
C
|
00:31.778 | 00:39.214 | 00:52.623 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 10 | 02:05.918 | 00:33.736 |
00:38.786
S
|
00:53.396 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 10 |
02:05.535
L
|
00:31.993
S
|
00:39.910 | 00:53.632 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 11 | 02:05.964 | 00:32.053 | 00:40.073 | 00:53.838 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 12 | 02:17.915 | 00:44.185 | 00:39.821 | 00:53.909 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 11 | 02:06.255 | 00:32.178 | 00:40.095 | 00:53.982 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 11 | 02:06.431 | 00:32.336 | 00:39.736 | 00:54.359 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:22.089 | 00:46.769 | 00:40.600 | 00:54.720 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 16 | 02:23.631 | 00:32.246 | 00:55.882 | 00:55.503 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 20 | 02:11.400 | 00:31.806 | 00:38.853 | 01:00.741 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 20 | 02:07.660 |
00:31.572
S
|
00:40.193 | 00:55.895 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 19 | 02:05.047 | 00:31.753 | 00:39.901 | 00:53.393 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 17 | 02:05.348 | 00:32.450 | 00:39.204 | 00:53.694 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 14 | 02:04.252 | 00:31.795 | 00:39.055 | 00:53.402 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 13 |
02:03.476
L
|
00:31.884 |
00:38.807
S
|
00:52.785
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 12 |
02:07.254
C
|
00:32.218 | 00:38.633 | 00:56.403 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 12 | 02:04.375 | 00:32.238 | 00:38.816 | 00:53.321 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:21.002 | 00:44.356 | 00:41.603 | 00:55.043 | 1 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 2 | 14 | 02:23.498 | 00:32.551 | 00:57.217 | 00:53.730 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 3 | 15 | 02:06.048 | 00:32.213 | 00:39.182 | 00:54.653 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 4 | 14 |
02:03.790
L
|
00:31.720
S
|
00:38.903
S
|
00:53.167
S
|
0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 5 | 15 | 02:07.752 | 00:34.943 | 00:39.340 | 00:53.469 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 6 | 14 | 02:05.230 | 00:31.869 | 00:39.573 | 00:53.788 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 7 | 17 | 02:17.282 | 00:31.996 | 00:39.298 | 01:05.988 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 8 | 16 | 02:05.561 | 00:32.578 | 00:39.537 | 00:53.446 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 9 | 14 | 02:05.435 | 00:31.943 | 00:39.875 | 00:53.617 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| 10 | 14 | 02:05.796 | 00:32.412 | 00:39.577 | 00:53.807 | 0 | SS | 36.0 | 25.0 | 3.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
