Fecha 2
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Sanchez | Chevy SS Team | SuRacer Camaro SUPER V8 |
01:28.458 Tyre: SS |
01:31.362 | 9 laps / 3 cuts | 40 - 77 |
| 2 | Tien-tsy C Leyton | Chevy SS Team | SuRacer Camaro SUPER V8 |
01:28.600 Tyre: SS |
01:29.355 | 9 laps / 1 cuts | 60 - 104 |
| 3 | Alberto Mangiaterra | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 |
01:28.922 Tyre: SS |
01:32.240 | 19 laps / 7 cuts | 26 - 100 |
| 4 | Lucas Aloy | Dodge Competicion | SuRacer Challenger SUPER V8 |
01:29.643 Tyre: SS |
01:30.743 | 15 laps / 17 cuts | 16 - 69 |
| 5 | Mariano Pascarelli | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 |
01:29.716 Tyre: SS |
01:30.493 | 14 laps / 14 cuts | 21 - 180 |
| 6 | Nicolas de Sousa | Cuda Sport | SuRacer Plymouth SUPER V8 |
01:29.816 Tyre: SS |
01:30.485 | 17 laps / 8 cuts | 11 - 98 |
| 7 | Klaus Lungwitz | Cuda Sport | SuRacer Plymouth SUPER V8 |
01:29.868 Tyre: SS |
01:31.656 | 13 laps / 13 cuts | 19 - 77 |
| 8 | Juani Galdós | Chevy SS Team | SuRacer Camaro SUPER V8 |
01:29.967 Tyre: SS |
01:30.745 | 8 laps / 12 cuts | 42 - 83 |
| 9 | Ignacio Negri | Dodge Competicion | SuRacer Challenger SUPER V8 |
01:30.140 Tyre: SS |
01:30.545 | 6 laps / 4 cuts | 39 - 95 |
| 10 | Brian Leone | Ford Company | SuRacer Mustang 65 SUPER V8 |
01:30.320 Tyre: SS |
01:31.896 | 19 laps / 15 cuts | 34 - 121 |
| 11 | Daniel Daghero | Pontiac | SuRacer Pontiac SUPER V8 |
01:30.675 Tyre: SS |
01:31.515 | 5 laps / 3 cuts | 29 - 62 |
| 12 | Julian Noziglia | Cuda Sport | SuRacer Plymouth SUPER V8 |
01:30.760 Tyre: SS |
01:34.334 | 3 laps / 1 cuts | 19 - 89 |
| 13 | Ivan Nuñez | Ford Racing | SuRacer Mustang SUPER V8 |
01:30.803 Tyre: SS |
01:37.221 | 24 laps / 18 cuts | 37 - 102 |
| 14 | Thiago Amari | Camaro General Motors | SuRacer Camaro 69 SUPER V8 |
01:30.832 Tyre: SS |
01:33.592 | 16 laps / 15 cuts | 27 - 120 |
| 15 | Daniel González | Camaro General Motors | SuRacer Camaro 69 SUPER V8 |
01:31.036 Tyre: SS |
01:32.606 | 27 laps / 20 cuts | 18 - 87 |
| 16 | Ramiro Tortorici | Pontiac | SuRacer Pontiac SUPER V8 |
01:31.071 Tyre: SS |
01:32.037 | 8 laps / 5 cuts | 37 - 80 |
| 17 | Sergio Zuliani | Camaro General Motors | SuRacer Camaro 69 SUPER V8 |
01:31.326 Tyre: SS |
01:31.948 | 11 laps / 9 cuts | 67 - 137 |
| 18 | Sebastian Carletti | Dodge Competicion | SuRacer Challenger SUPER V8 |
01:31.386 Tyre: SS |
01:32.791 | 17 laps / 17 cuts | 39 - 132 |
| 19 | Franco Artola | Pontiac | SuRacer Pontiac SUPER V8 |
01:31.601 Tyre: SS |
01:32.192 | 4 laps / 4 cuts | 45 - 109 |
| 20 | Claudio Lopez | SuRacer Challenger SUPER V8 |
01:31.635 Tyre: SS |
01:33.460 | 20 laps / 17 cuts | 42 - 200 | |
| 21 | Benjamin Atamian | Ford Racing | SuRacer Mustang SUPER V8 |
01:32.065 Tyre: SS |
01:32.065 | 5 laps / 14 cuts | 34 - 144 |
| 22 | Julio Raffo | Cuda Sport | SuRacer Plymouth SUPER V8 |
01:33.179 Tyre: SS |
01:34.578 | 18 laps / 17 cuts | 78 - 171 |
| 23 | Alfredo Pichirilo | Dodge Competicion | SuRacer Challenger SUPER V8 |
01:34.690 Tyre: SS |
01:39.362 | 3 laps / 4 cuts | 55 - 102 |
| 24 | Martin Martinez | Chevy SS Team | SuRacer Camaro SUPER V8 |
01:35.517 Tyre: SS |
01:36.207 | 6 laps / 8 cuts | 28 - 65 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.530 | 01:15.084 | 00:40.306 | 00:26.140 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:30.970 | 00:27.633 | 00:37.521 | 00:25.816 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 01:37.786 | 00:28.067 | 00:43.840 | 00:25.879 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 |
01:28.458
L
L
|
00:27.888 |
00:35.801
S
|
00:24.769
S
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:28.699 |
00:27.594
S
S
|
00:36.040 | 00:25.065 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 01:47.753 | 00:45.527 | 00:36.599 | 00:25.627 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:31.280 | 00:27.799 | 00:37.003 | 00:26.478 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 03:25.283 | 02:09.773 | 00:39.686 | 00:35.824 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 01:30.979 | 00:28.649 | 00:37.035 | 00:25.295 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.952 | 01:21.843 | 00:36.724 | 00:25.385 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:30.238 | 00:28.260 | 00:36.530 | 00:25.448 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 01:30.114 | 00:28.360 | 00:36.778 | 00:24.976 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:28.717 | 00:27.864 | 00:35.846 | 00:25.007 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:30.141 | 00:28.126 | 00:37.040 |
00:24.975
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 |
01:28.600
L
|
00:27.701
S
|
00:35.874 | 00:25.025 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:29.142 | 00:28.166 | 00:35.825 | 00:25.151 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 01:29.253 | 00:28.007 | 00:36.181 | 00:25.065 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 01:28.636 | 00:27.882 |
00:35.739
S
S
|
00:25.015 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.180 | 01:22.499 | 00:39.479 | 00:27.202 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 |
01:30.993
C
|
00:28.650 | 00:36.818 | 00:25.525 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 |
01:30.157
C
|
00:28.097 | 00:36.729 | 00:25.331 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:30.879 | 00:28.797 | 00:37.098 | 00:24.984 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:29.189 |
00:27.796
S
|
00:36.427 | 00:24.966 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 |
01:28.922
L
|
00:27.925 |
00:36.041
S
|
00:24.956
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 11:13.437 | 10:09.442 | 00:38.498 | 00:25.497 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 01:30.954 | 00:28.561 | 00:37.049 | 00:25.344 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 01:30.207 | 00:28.188 | 00:36.922 | 00:25.097 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 | 01:34.662 | 00:28.683 | 00:36.962 | 00:29.017 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 | 01:56.136 | 00:41.076 | 00:43.640 | 00:31.420 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 12 | 01:43.527 | 00:35.567 | 00:41.868 | 00:26.092 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 13 | 01:35.706 | 00:30.240 | 00:39.951 | 00:25.515 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 14 | 01:30.027 | 00:28.359 | 00:36.692 | 00:24.976 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 15 | 01:30.886 | 00:27.989 | 00:37.324 | 00:25.573 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 16 | 01:30.424 | 00:28.202 | 00:36.977 | 00:25.245 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 17 | 01:31.500 | 00:28.347 | 00:37.890 | 00:25.263 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 18 | 09:29.348 | 08:25.745 | 00:38.201 | 00:25.402 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 19 | 01:33.126 | 00:29.325 | 00:38.389 | 00:25.412 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.063 | 02:33.293 | 00:37.620 | 00:30.150 | 4 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:32.163 | 00:29.167 | 00:37.147 | 00:25.849 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 01:31.390 | 00:28.507 | 00:37.287 | 00:25.596 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:30.995 | 00:28.562 | 00:37.063 | 00:25.370 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:36.091 | 00:33.586 | 00:37.458 | 00:25.047 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 06:05.045 | 04:55.980 | 00:43.461 | 00:25.604 | 3 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:33.855 | 00:28.965 | 00:39.640 | 00:25.250 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 01:30.441 | 00:28.332 | 00:36.751 | 00:25.358 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 03:11.816 | 02:09.437 | 00:37.274 | 00:25.105 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 |
01:29.643
L
|
00:28.137 |
00:36.386
S
|
00:25.120
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 | 01:35.260 | 00:28.012 | 00:36.765 | 00:30.483 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 12 | 06:12.885 | 05:07.716 | 00:37.129 | 00:28.040 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 13 | 01:30.477 |
00:28.007
S
|
00:37.107 | 00:25.363 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 14 |
01:29.540
C
|
00:28.089 | 00:36.449 | 00:25.002 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 15 | 01:35.600 | 00:28.258 | 00:37.427 | 00:29.915 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.719 | 01:41.499 | 00:37.714 | 00:25.506 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:37.692 | 00:28.234 | 00:37.040 | 00:32.418 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 01:31.502 | 00:28.916 | 00:37.044 | 00:25.542 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:30.466 | 00:28.154 | 00:37.252 |
00:25.060
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 02:18.165 | 01:16.168 | 00:36.913 | 00:25.084 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 |
01:29.716
L
|
00:28.066
S
|
00:36.292
S
|
00:25.358 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:31.450 | 00:28.032 | 00:37.853 | 00:25.565 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 03:26.452 | 02:23.123 | 00:36.972 | 00:26.357 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 01:30.860 | 00:28.774 | 00:36.796 | 00:25.290 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 | 11:33.659 | 10:30.821 | 00:37.580 | 00:25.258 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 |
01:29.850
C
|
00:27.992 | 00:36.554 | 00:25.304 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 12 | 01:31.403 | 00:28.413 | 00:37.665 | 00:25.325 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 13 | 09:30.134 | 08:27.967 | 00:36.986 | 00:25.181 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 14 | 01:30.290 | 00:28.321 | 00:36.729 | 00:25.240 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.850 | 01:22.855 | 00:37.516 | 00:26.479 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:30.859 | 00:28.732 | 00:36.972 | 00:25.155 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 01:31.176 | 00:28.247 | 00:37.193 | 00:25.736 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:30.161 |
00:28.242
S
|
00:36.765 | 00:25.154 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 |
01:30.012
C
|
00:27.938 | 00:36.878 | 00:25.196 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 01:30.409 | 00:28.601 | 00:36.505 | 00:25.303 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 |
01:29.816
L
|
00:28.400 |
00:36.401
S
|
00:25.015 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 01:33.045 | 00:28.524 | 00:36.765 | 00:27.756 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 06:42.475 | 05:39.578 | 00:37.706 | 00:25.191 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 | 01:30.168 | 00:28.436 | 00:36.725 |
00:25.007
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 | 04:14.485 | 03:09.707 | 00:39.452 | 00:25.326 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 12 | 06:36.581 | 05:33.951 | 00:37.143 | 00:25.487 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 13 | 01:30.453 | 00:28.397 | 00:36.712 | 00:25.344 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 14 | 18:06.299 | 17:02.089 | 00:37.746 | 00:26.464 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 15 | 02:27.070 | 01:24.327 | 00:37.129 | 00:25.614 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 16 | 01:30.933 | 00:28.535 | 00:37.166 | 00:25.232 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 17 | 01:30.395 | 00:28.646 | 00:36.572 | 00:25.177 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.781 | 00:48.876 | 00:37.345 | 00:25.560 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:30.802 |
00:28.103
S
|
00:37.171 | 00:25.528 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 09:01.841 | 07:58.594 | 00:37.598 | 00:25.649 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:35.241 | 00:28.492 | 00:37.652 | 00:29.097 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:36.956 | 00:35.271 | 00:36.814 | 00:24.871 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 02:00.427 | 00:56.932 | 00:38.273 | 00:25.222 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:30.500 | 00:28.153 | 00:37.192 | 00:25.155 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 |
01:29.868
L
|
00:28.195 |
00:36.616
S
|
00:25.057
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 02:49.398 | 01:43.837 | 00:40.306 | 00:25.255 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 | 01:31.871 | 00:28.214 | 00:38.467 | 00:25.190 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 | 03:26.741 | 02:24.011 | 00:37.220 | 00:25.510 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 12 | 01:48.390 | 00:28.298 | 00:38.466 | 00:41.626 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 13 | 02:03.786 | 00:46.556 | 00:48.222 | 00:29.008 | 5 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:25.798 | 03:07.458 | 00:49.815 | 00:28.525 | 8 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:55.849 | 00:52.394 | 00:37.971 | 00:25.484 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 02:55.685 | 01:52.285 | 00:37.251 | 00:26.149 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:30.808 | 00:28.744 | 00:37.129 |
00:24.935
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:32.058 | 00:28.409 | 00:38.332 | 00:25.317 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 01:31.075 | 00:29.186 | 00:36.406 | 00:25.483 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:30.149 |
00:28.013
S
|
00:37.036 | 00:25.100 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 |
01:29.967
L
|
00:28.397 |
00:36.406
S
|
00:25.164 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.133 | 02:26.940 | 00:37.719 | 00:25.474 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:30.847 | 00:28.229 | 00:37.377 | 00:25.241 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 |
01:30.140
L
|
00:27.978
S
|
00:37.107 |
00:25.055
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 06:30.701 | 05:26.576 | 00:39.002 | 00:25.123 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 05:06.952 | 04:04.366 | 00:37.463 | 00:25.123 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 01:30.649 | 00:28.239 |
00:36.904
S
|
00:25.506 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.781 | 01:04.162 | 00:40.496 | 00:25.123 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:31.626 | 00:28.842 | 00:37.282 | 00:25.502 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 01:31.336 | 00:28.421 | 00:37.638 | 00:25.277 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:37.898 | 00:28.607 | 00:44.047 | 00:25.244 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:30.857 | 00:28.569 |
00:36.805
S
|
00:25.483 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 04:41.032 | 03:38.347 | 00:37.669 | 00:25.016 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:30.977 | 00:29.021 | 00:36.900 | 00:25.056 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 | 01:31.326 | 00:28.415 | 00:37.666 | 00:25.245 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 | 01:31.106 | 00:28.827 | 00:36.846 | 00:25.433 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 | 01:31.361 | 00:28.793 | 00:37.378 | 00:25.190 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 | 01:32.216 | 00:29.262 | 00:37.048 | 00:25.906 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 12 | 08:43.609 | 07:38.444 | 00:39.020 | 00:26.145 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 13 | 04:39.861 | 03:36.559 | 00:37.732 | 00:25.570 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 14 | 01:38.162 | 00:28.745 | 00:44.388 | 00:25.029 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 15 | 01:34.602 | 00:28.825 | 00:40.343 | 00:25.434 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 16 | 02:36.653 | 01:31.916 | 00:38.160 | 00:26.577 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 17 | 03:27.583 | 02:24.129 | 00:37.786 | 00:25.668 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 18 |
01:30.320
L
|
00:28.302
S
|
00:37.026 |
00:24.992
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 19 | 07:20.552 | 06:17.031 | 00:38.254 | 00:25.267 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.881 | 02:09.398 | 00:39.362 | 00:27.121 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:32.707 | 00:29.280 | 00:37.597 | 00:25.830 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 02:04.214 | 00:29.615 | 01:06.196 | 00:28.403 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:31.164 | 00:28.631 | 00:37.495 |
00:25.038
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 |
01:30.675
L
|
00:28.521
S
|
00:36.760
S
|
00:25.394 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:33.796 | 14:30.855 | 00:37.584 | 00:25.357 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 01:37.908 | 00:30.862 | 00:37.364 | 00:29.682 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 |
01:30.760
L
|
00:28.318
S
|
00:37.193
S
|
00:25.249
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.786 | 01:03.779 | 00:38.655 | 00:26.352 | 2 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 2 | 02:54.175 | 01:51.008 | 00:37.949 | 00:25.218 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 3 | 01:30.856 | 00:28.445 | 00:37.189 | 00:25.222 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 4 | 01:31.833 | 00:28.702 | 00:37.319 | 00:25.812 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 5 | 01:33.555 | 00:28.475 | 00:39.249 | 00:25.831 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 6 | 01:32.182 | 00:30.294 |
00:36.814
S
|
00:25.074
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 7 | 01:32.255 | 00:29.327 | 00:37.521 | 00:25.407 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 8 |
01:31.910
C
|
00:28.649 | 00:37.189 | 00:26.072 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 9 |
01:30.803
L
|
00:28.307 | 00:37.112 | 00:25.384 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 10 | 01:32.072 | 00:28.699 | 00:37.260 | 00:26.113 | 0 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
| 11 |
01:36.141
C
|
00:28.879 | 00:38.155 | 00:29.107 | 1 | SS | 36.0 | 25.0 | 6.0 | 35.0 |
