Fecha 4
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juani Galdós | Chevy SS Team | SuRacer Camaro SUPER V8 | − | 00:20:04.829 | 10 laps / 1 cuts |
01:59.225 Tyre: SS |
01:59.660 | 0 | 44 - 656 |
| 2 | Tien-tsy C Leyton | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 1 | 00:20:05.815 | 10 laps / 1 cuts |
01:59.284 Tyre: SS |
01:59.728 | 0 | 57 - 1485 |
| 3 | Sebastian Sanchez | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 2 | 00:20:14.134 | 10 laps / 1 cuts |
01:59.705 Tyre: SS |
02:00.614 | 0 | 39 - 987 |
| 4 | Alberto Mangiaterra | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▼ 2 | 00:20:23.178 | 10 laps / 2 cuts |
01:59.617 Tyre: SS |
02:00.993 | 2 | 21 - 1851 |
| 5 | Klaus Lungwitz | Cuda Sport | SuRacer Plymouth SUPER V8 | ▲ 2 | 00:20:23.507 | 10 laps / 1 cuts |
02:00.012 Tyre: SS |
02:01.318 | 1 | 17 - 1376 |
| 6 | Nicolas de Sousa | Cuda Sport | SuRacer Plymouth SUPER V8 | − | 00:20:27.994 | 10 laps / 2 cuts |
02:00.061 Tyre: SS |
02:01.655 | 1 | 19 - 246 |
| 7 | Facundo Manzanares | Mercedes Silver | SuRacer Camaro 69 SUPER V8 | ▲ 5 | 00:20:38.313 | 10 laps / 1 cuts |
02:01.409 Tyre: SS |
02:02.637 | 4 (+1 after session) | 21 - 81 |
| 8 | Julian Noziglia | Cuda Sport | SuRacer Plymouth SUPER V8 | ▲ 1 | 00:20:40.385 | 10 laps / 2 cuts |
02:01.905 Tyre: SS |
02:02.498 | 0 | 11 - 2069 |
| 9 | Lucas Aloy | Dodge Competicion | SuRacer Challenger SUPER V8 | ▼ 1 | 00:20:41.742 | 10 laps / 3 cuts |
02:01.170 Tyre: SS |
02:02.134 | 2 | 19 - 4677 |
| 10 | Marcelo Guillet | SuRacer Mustang SUPER V8 | ▲ 8 | 00:20:42.302 | 10 laps / 2 cuts |
02:00.146 Tyre: SS |
02:02.251 | 4 (+2 after session) | 16 - 69 | |
| 11 | Ivan Nuñez | Ford Racing | SuRacer Mustang SUPER V8 | ▲ 5 | 00:20:49.220 | 10 laps / 2 cuts |
02:01.913 Tyre: SS |
02:03.516 | 3 | 32 - 90 |
| 12 | Mariano Pascarelli | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▼ 2 | 00:20:52.884 | 10 laps / 3 cuts |
02:01.048 Tyre: SS |
02:04.552 | 2 | 16 - 70 |
| 13 | Sergio Zuliani | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | ▲ 1 | 00:20:57.873 | 10 laps / 2 cuts |
02:02.890 Tyre: SS |
02:03.989 | 1 | 54 - 111 |
| 14 | Nahuel Murru | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▼ 1 | 00:21:08.800 | 10 laps / 1 cuts |
02:02.649 Tyre: SS |
02:05.566 | 4 | 24 - 74 |
| 15 | Thiago Amari | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | − | 00:21:14.962 | 10 laps / 2 cuts |
02:02.720 Tyre: SS |
02:04.752 | 1 | 30 - 821 |
| 16 | Julio Raffo | Cuda Sport | SuRacer Plymouth SUPER V8 | ▲ 1 | 00:22:13.386 | 10 laps / 2 cuts |
02:06.907 Tyre: SS |
02:12.444 | 1 | 68 - 4419 |
| 17 | Francisco Chao | SuRacer Camaro 69 SUPER V8 | ▼ 13 | 00:19:14.169 | 9 laps / 3 cuts |
02:00.179 Tyre: SS |
02:07.216 | 5 | 37 - 1617 | |
| 18 | Leonel Fernández | Ford Company | SuRacer Mustang 65 SUPER V8 | ▼ 7 | 00:12:52.352 | 6 laps / 1 cuts |
02:02.262 Tyre: SS |
02:07.323 | 1 | 33 - 758 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:07.747 | 00:39.560 | 00:50.455 | 00:37.732 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 1 | 01:59.579 | 00:32.514 | 00:50.067 | 00:36.998 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 1 | 01:59.360 | 00:32.393 | 00:49.852 | 00:37.115 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 1 |
01:59.225
L
L
|
00:32.461 |
00:49.761
S
|
00:37.003 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 1 | 01:59.230 | 00:32.425 | 00:49.882 |
00:36.923
S
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 1 | 01:59.481 |
00:32.208
S
|
00:50.148 | 00:37.125 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 1 | 01:59.682 | 00:32.287 | 00:50.117 | 00:37.278 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 1 | 01:59.654 | 00:32.422 | 00:50.062 | 00:37.170 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 1 | 02:00.269 | 00:32.466 | 00:50.044 | 00:37.759 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 1 | 02:00.463 | 00:32.438 | 00:50.504 | 00:37.521 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:08.182 | 00:40.063 | 00:50.684 | 00:37.435 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 2 | 01:59.849 | 00:32.545 | 00:50.166 |
00:37.138
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 2 | 02:01.016 |
00:32.196
S
S
|
00:51.651 | 00:37.169 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 2 | 01:59.730 | 00:32.285 | 00:50.158 | 00:37.287 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 2 | 01:59.488 | 00:32.211 | 00:49.823 | 00:37.454 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 2 | 01:59.381 | 00:32.342 | 00:49.833 | 00:37.206 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 2 |
01:59.284
L
|
00:32.385 |
00:49.607
S
S
|
00:37.292 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 2 | 01:59.737 | 00:32.315 | 00:49.978 | 00:37.444 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 2 | 01:59.562 | 00:32.333 | 00:49.978 | 00:37.251 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 2 | 01:59.510 | 00:32.382 | 00:49.918 | 00:37.210 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:08.487 | 00:40.944 | 00:50.246 | 00:37.297 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 3 | 02:02.161 | 00:32.849 | 00:50.648 | 00:38.664 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 3 | 02:00.147 | 00:32.802 | 00:50.048 | 00:37.297 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 3 | 02:00.375 | 00:32.525 | 00:50.364 | 00:37.486 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 3 | 02:00.262 | 00:32.445 | 00:50.606 |
00:37.211
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 3 | 02:00.376 | 00:32.666 |
00:49.852
S
|
00:37.858 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 3 |
01:59.705
L
|
00:32.271
S
|
00:50.129 | 00:37.305 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 3 | 02:00.413 | 00:32.506 | 00:50.378 | 00:37.529 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 3 | 02:00.855 | 00:32.772 | 00:50.620 | 00:37.463 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 3 | 02:01.238 | 00:32.859 | 00:50.463 | 00:37.916 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:11.350 | 00:42.624 | 00:50.890 | 00:37.836 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 6 | 02:03.778 | 00:33.243 | 00:52.812 | 00:37.723 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 5 | 02:03.036 | 00:32.644 | 00:51.790 | 00:38.602 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 5 | 02:00.725 | 00:32.440 | 00:50.877 | 00:37.408 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 5 |
01:59.617
L
|
00:32.285
S
|
00:50.198
S
|
00:37.134 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 5 | 02:00.776 | 00:33.247 | 00:50.251 | 00:37.278 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 5 | 02:00.310 | 00:32.740 | 00:50.207 | 00:37.363 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 5 | 02:00.452 | 00:32.648 | 00:50.680 |
00:37.124
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 4 | 02:01.637 | 00:32.632 | 00:51.214 | 00:37.791 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 4 | 02:01.394 | 00:32.934 | 00:50.922 | 00:37.538 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:11.523 | 00:42.666 | 00:51.084 | 00:37.773 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 4 | 02:02.373 | 00:33.313 | 00:51.624 | 00:37.436 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 4 | 02:01.495 | 00:32.894 | 00:50.400 | 00:38.201 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 4 | 02:01.312 | 00:32.955 | 00:50.409 | 00:37.948 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 4 |
02:00.012
L
|
00:32.540
S
|
00:50.112 | 00:37.360 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 4 | 02:00.249 | 00:32.652 | 00:50.206 | 00:37.391 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 4 | 02:00.033 | 00:32.733 |
00:49.977
S
|
00:37.323
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 4 | 02:00.784 | 00:32.696 | 00:50.486 | 00:37.602 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 5 | 02:04.093 | 00:32.959 | 00:53.370 | 00:37.764 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 5 | 02:01.519 | 00:33.251 | 00:50.747 | 00:37.521 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:12.658 | 00:42.942 | 00:51.849 | 00:37.867 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 5 | 02:01.969 | 00:32.784 | 00:51.381 | 00:37.804 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 6 | 02:03.864 | 00:32.900 | 00:51.966 | 00:38.998 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 6 | 02:01.729 | 00:33.898 | 00:50.526 | 00:37.305 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 6 | 02:02.334 | 00:32.626 | 00:51.260 | 00:38.448 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 6 | 02:02.040 | 00:34.303 | 00:50.319 | 00:37.418 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 6 | 02:01.463 | 00:32.832 | 00:51.147 | 00:37.484 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 6 | 02:01.102 | 00:32.929 |
00:50.035
S
|
00:38.138 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 6 |
02:00.061
L
|
00:32.531
S
|
00:50.252 |
00:37.278
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 6 | 02:00.718 | 00:32.828 | 00:50.374 | 00:37.516 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.478 | 00:43.681 | 00:52.520 | 00:38.277 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 7 |
02:01.409
L
|
00:33.083 | 00:50.473 | 00:37.853 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 8 | 02:02.835 | 00:32.717 | 00:51.080 | 00:39.038 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 7 | 02:02.476 | 00:34.685 | 00:50.666 |
00:37.125
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 8 | 02:01.577 |
00:32.459
S
|
00:50.563 | 00:38.555 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 7 | 02:02.448 | 00:34.266 | 00:50.634 | 00:37.548 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 7 | 02:02.215 | 00:32.607 | 00:52.303 | 00:37.305 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 7 | 02:01.856 | 00:32.667 |
00:50.422
S
|
00:38.767 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 7 | 02:01.566 | 00:33.410 | 00:50.733 | 00:37.423 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 7 | 02:07.358 | 00:32.674 | 00:57.114 | 00:37.570 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:15.666 | 00:45.072 | 00:52.586 | 00:38.008 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 9 | 02:02.584 | 00:33.547 | 00:50.891 | 00:38.146 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 9 | 02:02.343 | 00:33.261 | 00:51.011 | 00:38.071 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 10 | 02:03.542 | 00:34.173 | 00:51.155 | 00:38.214 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 10 | 02:02.007 | 00:33.284 |
00:50.761
S
|
00:37.962 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 8 | 02:04.649 | 00:32.885 | 00:53.893 | 00:37.871 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 8 | 02:02.344 | 00:33.158 | 00:51.269 | 00:37.917 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 8 | 02:01.938 |
00:32.919
S
|
00:51.192 | 00:37.827 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 8 |
02:01.905
L
|
00:33.227 | 00:50.932 |
00:37.746
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 8 | 02:03.322 | 00:33.273 | 00:51.777 | 00:38.272 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:14.889 | 00:43.980 | 00:51.992 | 00:38.917 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 8 | 02:01.324 | 00:33.336 | 00:50.291 | 00:37.697 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 7 | 02:02.270 | 00:33.175 | 00:50.805 | 00:38.290 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 9 | 02:04.274 | 00:34.833 | 00:51.434 | 00:38.007 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 9 |
02:01.170
L
|
00:33.123 |
00:50.233
S
|
00:37.814 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 9 | 02:08.758 | 00:33.731 | 00:56.016 | 00:39.011 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 9 | 02:03.049 | 00:34.422 | 00:50.782 | 00:37.845 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 9 | 02:01.280 |
00:32.927
S
|
00:50.896 |
00:37.457
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 9 | 02:02.051 | 00:32.997 | 00:51.128 | 00:37.926 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 9 | 02:02.569 | 00:33.568 | 00:51.066 | 00:37.935 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:20.663 | 00:51.217 | 00:51.341 | 00:38.105 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 13 | 02:03.536 | 00:32.650 | 00:53.258 | 00:37.628 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 15 | 02:10.696 | 00:32.938 | 00:51.507 | 00:46.251 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 15 |
02:00.146
L
|
00:32.558 |
00:50.036
S
|
00:37.552 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 12 | 02:01.273 | 00:32.664 | 00:50.665 | 00:37.944 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 11 | 02:01.393 | 00:32.666 | 00:50.374 | 00:38.353 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 11 | 02:00.237 |
00:32.442
S
|
00:50.458 |
00:37.337
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 10 | 02:01.814 | 00:33.335 | 00:50.715 | 00:37.764 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 10 | 02:01.484 | 00:33.176 | 00:50.688 | 00:37.620 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 10 | 02:00.972 | 00:32.803 | 00:50.540 | 00:37.629 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:16.450 | 00:44.583 | 00:53.410 | 00:38.457 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 11 | 02:03.404 | 00:34.133 | 00:51.201 | 00:38.070 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 11 | 02:02.457 | 00:33.433 | 00:51.143 | 00:37.881 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 12 | 02:08.340 | 00:37.993 | 00:52.502 | 00:37.845 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 11 |
02:01.913
L
|
00:33.372 |
00:50.832
S
|
00:37.709
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 10 | 02:02.583 | 00:33.069 | 00:51.209 | 00:38.305 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 10 | 02:02.526 |
00:33.025
S
|
00:51.143 | 00:38.358 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 11 | 02:02.085 | 00:33.210 | 00:50.867 | 00:38.008 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 11 | 02:04.821 | 00:34.186 | 00:51.791 | 00:38.844 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 11 | 02:04.542 | 00:33.173 | 00:53.001 | 00:38.368 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:15.413 | 00:43.375 | 00:53.077 | 00:38.961 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 15 | 02:13.171 | 00:34.320 | 01:01.523 |
00:37.328
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 14 |
02:02.702
C
|
00:33.126 | 00:50.985 | 00:38.591 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 14 |
02:01.048
L
|
00:32.839
S
|
00:50.499
S
|
00:37.710 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 14 | 02:06.527 | 00:32.909 | 00:55.423 | 00:38.195 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 13 | 02:02.803 | 00:33.113 | 00:50.967 | 00:38.723 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 13 |
02:02.792
C
|
00:33.108 | 00:50.746 | 00:38.938 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 13 | 02:01.961 | 00:33.149 | 00:51.120 | 00:37.692 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 12 | 02:03.451 | 00:33.280 | 00:52.358 | 00:37.813 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 12 | 02:02.905 | 00:33.314 | 00:51.328 | 00:38.263 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:17.746 | 00:45.752 | 00:52.930 | 00:39.064 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 14 | 02:08.094 | 00:34.215 | 00:55.138 | 00:38.741 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 13 | 02:03.489 | 00:33.417 | 00:51.453 | 00:38.619 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 13 |
02:02.890
L
|
00:33.219
S
|
00:51.336
S
|
00:38.335 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 13 | 02:04.822 | 00:34.062 | 00:51.363 | 00:39.397 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 14 | 02:04.683 | 00:34.111 | 00:51.394 | 00:39.178 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 14 | 02:03.979 | 00:33.912 | 00:51.736 | 00:38.331 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 14 | 02:03.198 | 00:33.458 | 00:51.445 |
00:38.295
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 13 | 02:04.218 | 00:33.749 | 00:51.409 | 00:39.060 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 13 | 02:04.636 | 00:33.605 | 00:52.237 | 00:38.794 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:18.603 | 00:46.928 | 00:52.362 | 00:39.313 | 1 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 2 | 12 | 02:04.933 | 00:33.799 | 00:52.925 | 00:38.209 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 3 | 12 |
02:02.649
L
|
00:33.341 |
00:51.562
S
|
00:37.746
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 4 | 11 | 02:04.073 | 00:33.533 | 00:52.219 | 00:38.321 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 5 | 15 | 02:13.095 |
00:33.217
S
|
00:52.114 | 00:47.764 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 6 | 15 | 02:04.379 | 00:33.700 | 00:52.362 | 00:38.317 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 7 | 15 | 02:04.063 | 00:33.932 | 00:51.804 | 00:38.327 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 8 | 15 | 02:07.202 | 00:33.746 | 00:54.720 | 00:38.736 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 9 | 14 | 02:04.468 | 00:33.896 | 00:51.773 | 00:38.799 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
| 10 | 14 | 02:05.240 | 00:33.998 | 00:52.610 | 00:38.632 | 0 | SS | 37.0 | 26.0 | 6.0 | 25.0 |
