SURACER Park

03 Jun 25 00:09 -03

Fecha 4

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SuRacer Mustang SUPER V8 2 00:20:18.234 10 laps / 1 cuts 01:59.631
Tyre: SS
02:00.900 2 16 - 69
2 Chevy SS Team SuRacer Camaro SUPER V8 9 00:20:20.841 10 laps / 1 cuts 01:58.777
Tyre: SS
02:00.669 0 (+11 after session) 57 - 2044
3 Cuda Sport SuRacer Plymouth SUPER V8 5 00:20:21.602 10 laps / 1 cuts 01:59.584
Tyre: SS
02:01.051 3 (+11 after session) 15 - 1376
4 Chevy SS Team SuRacer Camaro SUPER V8 8 00:20:26.584 10 laps / 1 cuts 01:58.634
Tyre: SS
02:01.328 4 (+5 after session) 44 - 1181
5 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 4 00:20:28.161 10 laps / 3 cuts 01:59.593
Tyre: SS
02:01.406 2 (+2 after session) 21 - 1851
6 SuRacer Camaro 69 SUPER V8 11 00:20:38.790 10 laps / 1 cuts 01:59.858
Tyre: SS
02:02.587 4 37 - 1617
7 Dodge Competicion SuRacer Challenger SUPER V8 3 00:20:39.956 10 laps / 3 cuts 02:00.997
Tyre: SS
02:02.654 2 (+2 after session) 19 - 4677
8 Cuda Sport SuRacer Plymouth SUPER V8 1 00:20:41.579 10 laps / 2 cuts 02:01.027
Tyre: SS
02:02.441 5 (+4 after session) 19 - 246
9 Chevy SS Team SuRacer Camaro SUPER V8 1 00:20:51.442 10 laps / 3 cuts 01:59.916
Tyre: SS
02:02.860 5 39 - 987
10 Ford Racing SuRacer Mustang SUPER V8 8 00:20:52.913 10 laps / 1 cuts 02:02.912
Tyre: SS
02:04.629 4 32 - 3001
11 Camaro General Motors SuRacer Camaro 69 SUPER V8 2 00:20:58.288 10 laps / 1 cuts 02:02.896
Tyre: SS
02:04.341 3 54 - 111
12 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 2 00:21:01.005 10 laps / 2 cuts 02:02.586
Tyre: SS
02:04.582 2 23 - 74
13 Ford Company SuRacer Mustang 65 SUPER V8 5 00:21:06.035 10 laps / 2 cuts 02:02.016
Tyre: SS
02:05.582 2 33 - 976
14 Cuda Sport SuRacer Plymouth SUPER V8 9 00:21:06.149 10 laps / 2 cuts 02:02.128
Tyre: SS
02:04.045 7 11 - 2069
15 Camaro General Motors SuRacer Camaro 69 SUPER V8 00:21:08.217 10 laps / 4 cuts 02:02.547
Tyre: SS
02:04.317 5 (+1 after session) 30 - 2251
16 Cuda Sport SuRacer Plymouth SUPER V8 00:21:41.464 10 laps / 2 cuts 02:04.916
Tyre: SS
02:09.253 1 68 - 4419
17 Firebird Motorsport SuRacer Pontiac 68 SUPER V8 16 00:08:29.792 4 laps / 2 cuts 02:02.415
Tyre: SS
02:07.146 3 16 - 70
18 Mercedes Silver SuRacer Camaro 69 SUPER V8 12 00:08:34.591 4 laps / 1 cuts 02:02.127
Tyre: SS
02:04.880 8 21 - 81
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.7 X: 0.9 Y: -0.1 Z: 0.1 X: -13.1 Y: 0.4 Z: -798.8 23:44:22 (-03)
2 Collision with car 44.5 X: 1.0 Y: 0.2 Z: -0.1 X: -46.0 Y: 0.7 Z: -801.4 23:44:24 (-03)
3 Collision with car 12.2 X: -0.9 Y: -0.1 Z: 2.1 X: -13.2 Y: 0.4 Z: -798.8 23:44:24 (-03)
4 Collision with environment 119.1 X: 0.9 Y: -0.3 Z: 2.0 X: -29.5 Y: 0.1 Z: -795.0 23:44:24 (-03)
5 Collision with car 49.7 X: -0.7 Y: -0.1 Z: 2.0 X: -46.0 Y: 0.3 Z: -801.4 23:44:24 (-03)
6 Collision with car 0.8 X: 0.9 Y: 0.3 Z: 0.0 X: -18.9 Y: 0.8 Z: -798.4 23:44:27 (-03)
7 Collision with car 6.2 X: -0.0 Y: 0.1 Z: 2.2 X: -474.8 Y: 0.6 Z: -974.5 23:44:37 (-03)
8 Collision with car 9.6 X: 0.5 Y: 0.2 Z: -2.5 X: -474.7 Y: 0.7 Z: -973.6 23:44:39 (-03)
9 Collision with car 3.1 X: 0.5 Y: 0.3 Z: 2.1 X: -732.9 Y: 0.7 Z: -1136.4 23:44:44 (-03)
10 Collision with car 5.7 X: -0.9 Y: 0.2 Z: -2.5 X: -732.0 Y: 0.7 Z: -1136.3 23:44:47 (-03)
11 Collision with car 15.9 X: 0.8 Y: 0.3 Z: -2.4 X: -793.7 Y: 0.8 Z: -1111.2 23:44:47 (-03)
12 Collision with car 9.7 X: -0.9 Y: 0.3 Z: 2.1 X: -793.9 Y: 0.8 Z: -1110.9 23:44:49 (-03)
13 Collision with car 6.7 X: 0.9 Y: 0.2 Z: 1.8 X: -1221.7 Y: 1.5 Z: -946.0 23:45:10 (-03)
14 Collision with car 6.8 X: -1.0 Y: 0.2 Z: -1.6 X: -1222.0 Y: 1.5 Z: -946.1 23:45:14 (-03)
15 Collision with car 4.2 X: 0.9 Y: 0.2 Z: 2.2 X: -1199.3 Y: 1.5 Z: -938.2 23:45:15 (-03)
16 Collision with car 19.7 X: 0.8 Y: 0.2 Z: -2.5 X: 352.9 Y: 0.5 Z: -422.2 23:46:04 (-03)
17 Collision with car 16.3 X: -0.8 Y: 0.2 Z: 2.0 X: 353.6 Y: 0.4 Z: -422.1 23:46:05 (-03)
18 Collision with car 2.1 X: 0.2 Y: 0.3 Z: 2.2 X: -756.1 Y: 0.7 Z: -1135.8 23:46:54 (-03)
19 Collision with car 4.8 X: 0.8 Y: 0.3 Z: -2.5 X: -756.4 Y: 0.8 Z: -1135.5 23:46:55 (-03)
20 Collision with car 27.2 X: 0.9 Y: 0.2 Z: 1.7 X: -792.1 Y: 0.7 Z: -1115.8 23:47:00 (-03)
21 Collision with car 2.1 X: -0.5 Y: 0.2 Z: 2.1 X: -891.1 Y: 1.8 Z: -865.5 23:47:22 (-03)
22 Collision with car 4.6 X: 0.8 Y: 0.2 Z: -2.5 X: -892.2 Y: 1.8 Z: -866.7 23:47:25 (-03)
23 Collision with car 2.3 X: -1.0 Y: 0.2 Z: -1.3 X: -792.2 Y: 2.4 Z: -304.0 23:47:29 (-03)
24 Collision with car 2.7 X: 0.9 Y: 0.2 Z: -0.1 X: -792.3 Y: 2.4 Z: -304.7 23:47:29 (-03)
25 Collision with car 4.5 X: 0.2 Y: 0.4 Z: 2.2 X: -761.7 Y: 2.5 Z: -178.8 23:47:41 (-03)
26 Collision with car 6.1 X: -0.8 Y: 0.4 Z: -2.5 X: -761.9 Y: 2.5 Z: -178.9 23:47:42 (-03)
27 Collision with car 5.8 X: -1.0 Y: -0.0 Z: -1.6 X: -696.0 Y: 1.6 Z: -150.5 23:47:44 (-03)
28 Collision with car 6.5 X: -0.9 Y: -0.1 Z: 1.4 X: -687.4 Y: 1.6 Z: -149.2 23:47:46 (-03)
29 Collision with car 10.8 X: 0.9 Y: 0.4 Z: 1.3 X: -695.0 Y: 2.2 Z: -150.6 23:47:46 (-03)
30 Collision with car 8.6 X: 0.9 Y: -0.0 Z: -1.0 X: -687.1 Y: 1.6 Z: -149.2 23:47:47 (-03)
31 Collision with car 8.5 X: -0.9 Y: 0.3 Z: 2.1 X: -780.6 Y: 2.4 Z: -228.1 23:49:44 (-03)
32 Collision with car 11.6 X: 0.5 Y: 0.2 Z: -2.5 X: -780.7 Y: 2.4 Z: -228.5 23:49:47 (-03)
33 Collision with car 18.4 X: 0.7 Y: 0.2 Z: 2.1 X: -117.0 Y: 4.9 Z: -451.2 23:51:57 (-03)
34 Collision with car 18.2 X: 0.4 Y: 0.4 Z: 2.1 X: -125.7 Y: 4.5 Z: -454.2 23:51:59 (-03)
35 Collision with car 41.9 X: 0.7 Y: 0.4 Z: 2.0 X: -103.2 Y: 6.1 Z: -441.0 23:51:59 (-03)
36 Collision with car 11.2 X: 0.4 Y: 0.5 Z: 2.1 X: -116.4 Y: 5.1 Z: -451.2 23:52:00 (-03)
37 Collision with car 19.0 X: -0.8 Y: 0.4 Z: -2.5 X: -125.8 Y: 4.5 Z: -454.2 23:52:00 (-03)
38 Collision with car 58.8 X: 0.9 Y: 0.1 Z: -2.1 X: -103.8 Y: 5.7 Z: -441.4 23:52:02 (-03)
39 Collision with environment 33.2 X: 1.0 Y: -0.2 Z: 1.3 X: -11.4 Y: 0.2 Z: -794.9 23:53:00 (-03)
40 Collision with car 3.6 X: 0.9 Y: 0.5 Z: -2.5 X: -855.3 Y: 0.9 Z: -1068.3 23:53:09 (-03)
41 Collision with car 10.4 X: -0.9 Y: 0.3 Z: 1.7 X: -845.1 Y: 0.8 Z: -1070.1 23:53:10 (-03)
42 Collision with car 2.0 X: 0.9 Y: 0.3 Z: -1.2 X: -843.8 Y: 0.8 Z: -1070.5 23:53:10 (-03)
43 Collision with car 4.2 X: -0.9 Y: 0.4 Z: -1.8 X: -993.9 Y: 0.8 Z: -1107.0 23:53:15 (-03)
44 Collision with car 9.9 X: 0.9 Y: 0.1 Z: 1.8 X: -997.6 Y: 0.6 Z: -1106.5 23:53:15 (-03)
45 Collision with car 12.8 X: 0.9 Y: 0.3 Z: -1.2 X: -1370.3 Y: 1.2 Z: -1011.2 23:53:25 (-03)
46 Collision with car 7.1 X: -0.8 Y: 0.4 Z: 2.1 X: -1356.3 Y: 1.3 Z: -1000.1 23:53:27 (-03)
47 Collision with car 12.2 X: 0.9 Y: 0.3 Z: 0.9 X: -1356.6 Y: 1.2 Z: -1000.5 23:53:30 (-03)
48 Collision with car 3.8 X: -0.8 Y: 0.4 Z: 2.1 X: -1332.7 Y: 1.3 Z: -987.9 23:53:32 (-03)
49 Collision with car 18.1 X: -0.7 Y: 0.3 Z: 2.0 X: -193.5 Y: 0.6 Z: -461.0 23:54:10 (-03)
50 Collision with car 21.5 X: 0.8 Y: 0.3 Z: -2.4 X: -193.2 Y: 0.5 Z: -461.3 23:54:12 (-03)
51 Collision with environment 76.0 X: -0.8 Y: 0.2 Z: 2.1 X: 386.3 Y: 1.1 Z: -397.3 23:54:25 (-03)
52 Collision with car 5.1 X: -0.8 Y: 0.3 Z: 1.9 X: -1067.6 Y: 0.8 Z: -1079.1 23:55:24 (-03)
53 Collision with car 7.6 X: -0.0 Y: 0.3 Z: 2.2 X: -181.6 Y: 1.0 Z: -468.2 23:59:47 (-03)
54 Collision with car 11.5 X: 0.6 Y: 0.3 Z: -2.5 X: -182.7 Y: 0.9 Z: -467.9 23:59:50 (-03)
55 Collision with car 21.3 X: -0.8 Y: 0.3 Z: 2.1 X: 643.6 Y: 0.7 Z: -843.2 00:00:50 (-03)
56 Collision with car 20.0 X: 1.0 Y: 0.5 Z: 1.3 X: 643.4 Y: 1.0 Z: -843.3 00:00:54 (-03)
57 Collision with car 5.1 X: -0.9 Y: -0.0 Z: 1.6 X: 631.4 Y: 0.4 Z: -852.9 00:00:55 (-03)
58 Collision with car 11.9 X: 0.8 Y: 0.3 Z: 2.1 X: -180.8 Y: 1.0 Z: -467.7 00:02:00 (-03)
59 Collision with car 13.0 X: -0.8 Y: 0.2 Z: -2.5 X: -180.9 Y: 1.0 Z: -467.4 00:02:02 (-03)
60 Collision with car 11.4 X: 0.6 Y: 0.2 Z: -2.5 X: -1369.9 Y: 0.9 Z: -1061.1 00:03:59 (-03)
61 Collision with car 9.2 X: -0.4 Y: 0.3 Z: 2.2 X: -1370.0 Y: 0.9 Z: -1061.2 00:04:00 (-03)
62 Collision with environment 55.5 X: -0.4 Y: 0.1 Z: 2.1 X: -95.6 Y: 6.7 Z: -424.8 00:04:29 (-03)
63 Collision with car after session end 8.8 X: 0.9 Y: -0.1 Z: 2.0 X: -667.4 Y: 0.4 Z: -1113.3 00:05:04 (-03)
64 Collision with car after session end 9.9 X: -1.0 Y: 0.3 Z: 1.6 X: -674.2 Y: 0.8 Z: -1116.1 00:05:04 (-03)
65 Collision with car after session end 8.0 X: 0.8 Y: 0.3 Z: 2.1 X: -674.9 Y: 0.9 Z: -1116.4 00:05:09 (-03)
66 Collision with car after session end 17.6 X: -0.9 Y: -0.1 Z: -0.5 X: -1045.2 Y: 0.4 Z: -1082.1 00:05:20 (-03)
67 Collision with car after session end 10.6 X: 0.9 Y: -0.0 Z: 2.0 X: -1045.6 Y: 0.4 Z: -1081.9 00:05:24 (-03)
68 Collision with car after session end 27.3 X: -0.9 Y: 0.2 Z: -0.8 X: -1063.1 Y: 0.7 Z: -1079.4 00:05:24 (-03)
69 Collision with car after session end 27.1 X: 0.8 Y: 0.1 Z: 2.1 X: -1064.6 Y: 0.6 Z: -1079.2 00:05:24 (-03)
70 Collision with car after session end 9.0 X: 1.0 Y: 0.2 Z: -0.6 X: -1376.8 Y: 1.0 Z: -1058.9 00:05:34 (-03)
71 Collision with car after session end 9.8 X: -0.8 Y: 0.4 Z: -2.5 X: -1376.2 Y: 1.1 Z: -1059.7 00:05:35 (-03)
72 Collision with environment after session end 141.4 X: 0.4 Y: 0.4 Z: 2.2 X: -585.7 Y: 1.0 Z: -811.5 00:05:35 (-03)
73 Collision with car after session end 5.1 X: 0.9 Y: 0.2 Z: 2.1 X: -1371.2 Y: 1.1 Z: -1001.9 00:05:39 (-03)
74 Collision with car after session end 6.4 X: -0.9 Y: 0.3 Z: -0.9 X: -1357.8 Y: 1.2 Z: -991.3 00:05:40 (-03)
75 Collision with car after session end 12.8 X: 0.1 Y: 0.4 Z: 2.2 X: -1070.9 Y: 1.8 Z: -908.2 00:05:44 (-03)
76 Collision with car after session end 15.1 X: 0.1 Y: 0.2 Z: -2.5 X: -1071.5 Y: 1.7 Z: -908.2 00:05:47 (-03)
77 Collision with car after session end 9.3 X: -0.9 Y: 0.3 Z: -0.2 X: -859.4 Y: 2.4 Z: -757.2 00:05:54 (-03)
78 Collision with car after session end 20.8 X: 0.9 Y: 0.3 Z: 0.9 X: -857.1 Y: 2.3 Z: -768.3 00:05:54 (-03)
79 Collision with car after session end 5.1 X: 0.9 Y: 0.3 Z: 2.0 X: -859.3 Y: 2.2 Z: -777.0 00:05:54 (-03)
80 Collision with car after session end 23.5 X: -0.8 Y: 0.3 Z: 1.9 X: -857.1 Y: 2.3 Z: -768.0 00:05:55 (-03)
81 Collision with car after session end 15.1 X: -0.8 Y: 0.4 Z: -2.5 X: -859.3 Y: 2.4 Z: -755.3 00:05:55 (-03)
82 Collision with car after session end 14.2 X: -0.8 Y: 0.5 Z: -2.5 X: -860.0 Y: 2.5 Z: -748.7 00:05:59 (-03)
83 Collision with car after session end 8.3 X: 0.9 Y: 0.1 Z: -0.4 X: -858.2 Y: 2.2 Z: -744.0 00:05:59 (-03)
84 Collision with car after session end 5.6 X: 0.9 Y: 0.3 Z: 2.1 X: -857.7 Y: 2.6 Z: -647.8 00:05:59 (-03)
85 Collision with car after session end 10.7 X: -0.9 Y: 0.3 Z: 1.8 X: -830.0 Y: 2.6 Z: -515.0 00:06:04 (-03)
86 Collision with car after session end 5.9 X: -0.6 Y: 0.2 Z: -2.5 X: -822.4 Y: 2.5 Z: -476.4 00:06:04 (-03)
87 Collision with car after session end 11.9 X: 0.9 Y: 0.3 Z: 1.9 X: -830.1 Y: 2.6 Z: -515.3 00:06:04 (-03)
88 Collision with car after session end 5.0 X: -0.0 Y: 0.3 Z: 2.2 X: -822.3 Y: 2.5 Z: -475.6 00:06:04 (-03)
89 Collision with car after session end 9.3 X: -0.9 Y: 0.2 Z: 1.4 X: -753.0 Y: 2.2 Z: -170.0 00:06:12 (-03)
90 Collision with car after session end 20.4 X: 1.0 Y: 0.2 Z: 1.6 X: -753.3 Y: 2.3 Z: -170.4 00:06:14 (-03)
91 Collision with car after session end 11.9 X: 1.0 Y: -0.1 Z: -1.9 X: 620.2 Y: 1.4 Z: -389.8 00:06:54 (-03)
92 Collision with car after session end 10.9 X: -0.9 Y: -0.1 Z: 2.1 X: 619.8 Y: 1.4 Z: -389.8 00:06:54 (-03)
93 Collision with environment after session end 38.9 X: -0.9 Y: 0.2 Z: 2.2 X: 532.7 Y: 0.6 Z: -763.4 00:07:05 (-03)
94 Collision with environment after session end 0.3 X: -0.9 Y: 0.2 Z: -2.4 X: 527.9 Y: 0.6 Z: -764.4 00:07:10 (-03)
95 Collision with car after session end 5.0 X: -0.9 Y: -0.2 Z: 2.1 X: 826.9 Y: 1.6 Z: -636.2 00:07:14 (-03)
96 Collision with car after session end 5.4 X: 1.0 Y: -0.2 Z: -0.0 X: 826.9 Y: 1.6 Z: -635.9 00:07:14 (-03)
97 Collision with car after session end 34.2 X: -1.0 Y: -0.1 Z: -2.0 X: 703.7 Y: 0.4 Z: -785.9 00:07:29 (-03)
98 Collision with car after session end 34.3 X: 0.5 Y: 0.3 Z: 2.2 X: 703.7 Y: 0.8 Z: -785.3 00:07:29 (-03)
Car Env Rel
SURACER Park SURACER Park collisions

There were no penalties in this session.

1st Marcelo Guillet in SuRacer Mustang SUPER V8
Best: 01:59.631, Potential: 01:59.472
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:10.044 00:41.492 00:50.792 00:37.760 1 SS 36.0 25.0 6.0 20.0
2 1 02:01.981 00:33.331 00:51.246 00:37.404 0 SS 36.0 25.0 6.0 20.0
3 1 02:00.380 00:32.477 00:50.616 00:37.287 0 SS 36.0 25.0 6.0 20.0
4 1 01:59.631
L
00:32.466 00:50.017 00:37.148
S
0 SS 36.0 25.0 6.0 20.0
5 1 01:59.758 00:32.656 00:49.882
S
00:37.220 0 SS 36.0 25.0 6.0 20.0
6 1 01:59.948 00:32.442
S
00:50.238 00:37.268 0 SS 36.0 25.0 6.0 20.0
7 1 02:00.270 00:32.475 00:50.319 00:37.476 0 SS 36.0 25.0 6.0 20.0
8 1 02:02.679 00:32.611 00:52.101 00:37.967 0 SS 36.0 25.0 6.0 20.0
9 1 02:01.117 00:32.701 00:51.012 00:37.404 0 SS 36.0 25.0 6.0 20.0
10 1 02:02.343 00:32.648 00:51.152 00:38.543 0 SS 36.0 25.0 6.0 20.0
2nd Tien-tsy C Leyton in SuRacer Camaro SUPER V8
Best: 01:58.777, Potential: 01:58.777
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:14.746 00:43.814 00:51.489 00:39.443 1 SS 36.0 25.0 6.0 20.0
2 7 02:02.883 00:33.184 00:51.268 00:38.431 0 SS 36.0 25.0 6.0 20.0
3 7 02:00.608 00:32.449 00:50.216 00:37.943 0 SS 36.0 25.0 6.0 20.0
4 5 02:01.899 00:34.175 00:50.392 00:37.332 0 SS 36.0 25.0 6.0 20.0
5 4 02:00.735 00:32.391 00:51.201 00:37.143 0 SS 36.0 25.0 6.0 20.0
6 4 01:58.777
L
00:32.152
S
00:49.531
S
S
00:37.094
S
0 SS 36.0 25.0 6.0 20.0
7 4 01:59.634 00:32.181 00:49.864 00:37.589 0 SS 36.0 25.0 6.0 20.0
8 3 01:59.331 00:32.359 00:49.757 00:37.215 0 SS 36.0 25.0 6.0 20.0
9 3 02:00.572 00:32.498 00:50.716 00:37.358 0 SS 36.0 25.0 6.0 20.0
10 2 02:01.588 00:32.556 00:51.452 00:37.580 0 SS 36.0 25.0 6.0 20.0
3rd Klaus Lungwitz in SuRacer Plymouth SUPER V8
Best: 01:59.584, Potential: 01:59.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:12.020 00:43.006 00:51.277 00:37.737 1 SS 36.0 25.0 6.0 20.0
2 2 02:01.187 00:32.870 00:51.058 00:37.259 0 SS 36.0 25.0 6.0 20.0
3 2 02:00.265 00:33.096 00:50.057 00:37.112
S
0 SS 36.0 25.0 6.0 20.0
4 2 02:00.551 00:32.671 00:50.441 00:37.439 0 SS 36.0 25.0 6.0 20.0
5 2 02:00.162 00:32.763 00:50.057 00:37.342 0 SS 36.0 25.0 6.0 20.0
6 3 02:00.253 00:33.070 00:50.013 00:37.170 0 SS 36.0 25.0 6.0 20.0
7 3 01:59.584
L
00:32.486
S
00:49.892
S
00:37.206 0 SS 36.0 25.0 6.0 20.0
8 2 02:01.425 00:32.873 00:50.887 00:37.665 0 SS 36.0 25.0 6.0 20.0
9 2 02:03.178 00:32.755 00:52.933 00:37.490 0 SS 36.0 25.0 6.0 20.0
10 3 02:02.856 00:32.882 00:52.074 00:37.900 0 SS 36.0 25.0 6.0 20.0
4th Juani Galdós in SuRacer Camaro SUPER V8
Best: 01:58.634, Potential: 01:58.566
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:14.498 00:44.188 00:51.498 00:38.812 1 SS 36.0 25.0 6.0 20.0
2 5 02:01.485 00:33.051 00:50.985 00:37.449 0 SS 36.0 25.0 6.0 20.0
3 3 02:00.757 00:32.805 00:49.657 00:38.295 0 SS 36.0 25.0 6.0 20.0
4 3 01:58.954 00:32.068 00:49.792 00:37.094 0 SS 36.0 25.0 6.0 20.0
5 3 01:58.634
L
L
00:32.027
S
S
00:49.536
S
00:37.071 0 SS 36.0 25.0 6.0 20.0
6 2 01:58.987 00:32.169 00:49.815 00:37.003
S
0 SS 36.0 25.0 6.0 20.0
7 2 01:59.395 00:32.280 00:49.805 00:37.310 0 SS 36.0 25.0 6.0 20.0
8 4 02:10.658 00:32.334 01:00.381 00:37.943 0 SS 36.0 25.0 6.0 20.0
9 4 02:02.591 00:32.762 00:51.800 00:38.029 0 SS 36.0 25.0 6.0 20.0
10 4 02:00.494 00:32.987 00:50.131 00:37.376 0 SS 36.0 25.0 6.0 20.0
5th Alberto Mangiaterra in SuRacer Pontiac 68 SUPER V8
Best: 01:59.593, Potential: 01:59.446
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:14.488 00:43.327 00:51.827 00:39.334 1 SS 36.0 25.0 6.0 20.0
2 6 02:02.482 00:32.955 00:51.520 00:38.007 0 SS 36.0 25.0 6.0 20.0
3 5 02:00.687 00:32.743 00:50.360 00:37.584 0 SS 36.0 25.0 6.0 20.0
4 4 02:02.193 00:34.411 00:50.197 00:37.585 0 SS 36.0 25.0 6.0 20.0
5 5 02:01.383
C
00:32.435 00:51.706 00:37.242 1 SS 36.0 25.0 6.0 20.0
6 5 02:00.541 00:32.548 00:50.153
S
00:37.840 0 SS 36.0 25.0 6.0 20.0
7 5 01:59.593
L
00:32.298
S
00:50.300 00:36.995
S
S
0 SS 36.0 25.0 6.0 20.0
8 5 02:02.342 00:32.667 00:50.921 00:38.754 1 SS 36.0 25.0 6.0 20.0
9 5 02:02.385 00:32.618 00:51.778 00:37.989 0 SS 36.0 25.0 6.0 20.0
10 5 02:01.967 00:33.434 00:50.743 00:37.790 0 SS 36.0 25.0 6.0 20.0
6th Francisco Chao in SuRacer Camaro 69 SUPER V8
Best: 01:59.858, Potential: 01:59.754
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:15.385 00:44.539 00:51.989 00:38.857 1 SS 36.0 25.0 6.0 20.0
2 8 02:02.428 00:32.937 00:51.138 00:38.353 0 SS 36.0 25.0 6.0 20.0
3 8 02:01.640 00:32.954 00:49.771
S
00:38.915 0 SS 36.0 25.0 6.0 20.0
4 11 02:09.180 00:33.154 00:57.596 00:38.430 0 SS 36.0 25.0 6.0 20.0
5 10 02:05.077 00:34.429 00:53.132 00:37.516 0 SS 36.0 25.0 6.0 20.0
6 7 02:01.272 00:33.089 00:50.364 00:37.819 0 SS 36.0 25.0 6.0 20.0
7 7 02:00.595 00:32.741
S
00:50.266 00:37.588 0 SS 36.0 25.0 6.0 20.0
8 7 01:59.858
L
00:32.810 00:49.806 00:37.242
S
0 SS 36.0 25.0 6.0 20.0
9 6 02:01.898 00:33.329 00:50.949 00:37.620 0 SS 36.0 25.0 6.0 20.0
10 6 02:01.336 00:33.060 00:50.647 00:37.629 0 SS 36.0 25.0 6.0 20.0
7th Lucas Aloy in SuRacer Challenger SUPER V8
Best: 02:00.997, Potential: 02:00.790
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:14.012 00:42.887 00:51.980 00:39.145 1 SS 36.0 25.0 6.0 20.0
2 10 02:04.904 00:32.803 00:52.168 00:39.933 1 SS 36.0 25.0 6.0 20.0
3 9 02:01.255 00:33.109 00:50.522 00:37.624 0 SS 36.0 25.0 6.0 20.0
4 9 02:06.636 00:32.887 00:55.940 00:37.809 0 SS 36.0 25.0 6.0 20.0
5 7 02:03.641 00:34.911 00:50.710 00:38.020 0 SS 36.0 25.0 6.0 20.0
6 6 02:01.291 00:32.898 00:50.525 00:37.868 0 SS 36.0 25.0 6.0 20.0
7 6 02:00.997
L
00:32.675
S
00:50.670 00:37.652 0 SS 36.0 25.0 6.0 20.0
8 6 02:02.342
C
00:32.784 00:50.642 00:38.916 1 SS 36.0 25.0 6.0 20.0
9 7 02:03.132 00:33.581 00:51.944 00:37.607
S
0 SS 36.0 25.0 6.0 20.0
10 7 02:01.630 00:32.845 00:50.508
S
00:38.277 0 SS 36.0 25.0 6.0 20.0
8th Nicolas de Sousa in SuRacer Plymouth SUPER V8
Best: 02:01.027, Potential: 02:00.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:17.308 00:46.957 00:52.038 00:38.313 1 SS 36.0 25.0 6.0 20.0
2 12 02:03.621 00:35.236 00:50.917 00:37.468
S
0 SS 36.0 25.0 6.0 20.0
3 11 02:02.967 00:32.701
S
00:51.835 00:38.431 0 SS 36.0 25.0 6.0 20.0
4 7 02:02.494 00:33.111 00:50.755 00:38.628 0 SS 36.0 25.0 6.0 20.0
5 8 02:04.246 00:35.785 00:50.540 00:37.921 0 SS 36.0 25.0 6.0 20.0
6 9 02:04.669 00:33.909 00:51.408 00:39.352 1 SS 36.0 25.0 6.0 20.0
7 8 02:02.325 00:33.594 00:50.701 00:38.030 0 SS 36.0 25.0 6.0 20.0
8 8 02:01.027
L
00:33.273 00:50.058
S
00:37.696 0 SS 36.0 25.0 6.0 20.0
9 8 02:01.092 00:32.829 00:50.764 00:37.499 0 SS 36.0 25.0 6.0 20.0
10 8 02:01.761 00:33.362 00:50.401 00:37.998 0 SS 36.0 25.0 6.0 20.0
9th Sebastian Sanchez in SuRacer Camaro SUPER V8
Best: 01:59.916, Potential: 01:59.916
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:14.826 00:44.006 00:52.241 00:38.579 1 SS 36.0 25.0 6.0 20.0
