Fecha 4
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcelo Guillet | SuRacer Mustang SUPER V8 | ▲ 2 | 00:20:18.234 | 10 laps / 1 cuts |
01:59.631 Tyre: SS |
02:00.900 | 2 | 16 - 69 | |
| 2 | Tien-tsy C Leyton | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 9 | 00:20:20.841 | 10 laps / 1 cuts |
01:58.777 Tyre: SS |
02:00.669 | 0 (+11 after session) | 57 - 2044 |
| 3 | Klaus Lungwitz | Cuda Sport | SuRacer Plymouth SUPER V8 | ▲ 5 | 00:20:21.602 | 10 laps / 1 cuts |
01:59.584 Tyre: SS |
02:01.051 | 3 (+11 after session) | 15 - 1376 |
| 4 | Juani Galdós | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 8 | 00:20:26.584 | 10 laps / 1 cuts |
01:58.634 Tyre: SS |
02:01.328 | 4 (+5 after session) | 44 - 1181 |
| 5 | Alberto Mangiaterra | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▲ 4 | 00:20:28.161 | 10 laps / 3 cuts |
01:59.593 Tyre: SS |
02:01.406 | 2 (+2 after session) | 21 - 1851 |
| 6 | Francisco Chao | SuRacer Camaro 69 SUPER V8 | ▲ 11 | 00:20:38.790 | 10 laps / 1 cuts |
01:59.858 Tyre: SS |
02:02.587 | 4 | 37 - 1617 | |
| 7 | Lucas Aloy | Dodge Competicion | SuRacer Challenger SUPER V8 | ▼ 3 | 00:20:39.956 | 10 laps / 3 cuts |
02:00.997 Tyre: SS |
02:02.654 | 2 (+2 after session) | 19 - 4677 |
| 8 | Nicolas de Sousa | Cuda Sport | SuRacer Plymouth SUPER V8 | ▼ 1 | 00:20:41.579 | 10 laps / 2 cuts |
02:01.027 Tyre: SS |
02:02.441 | 5 (+4 after session) | 19 - 246 |
| 9 | Sebastian Sanchez | Chevy SS Team | SuRacer Camaro SUPER V8 | ▲ 1 | 00:20:51.442 | 10 laps / 3 cuts |
01:59.916 Tyre: SS |
02:02.860 | 5 | 39 - 987 |
| 10 | Ivan Nuñez | Ford Racing | SuRacer Mustang SUPER V8 | ▼ 8 | 00:20:52.913 | 10 laps / 1 cuts |
02:02.912 Tyre: SS |
02:04.629 | 4 | 32 - 3001 |
| 11 | Sergio Zuliani | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | ▲ 2 | 00:20:58.288 | 10 laps / 1 cuts |
02:02.896 Tyre: SS |
02:04.341 | 3 | 54 - 111 |
| 12 | Nahuel Murru | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▲ 2 | 00:21:01.005 | 10 laps / 2 cuts |
02:02.586 Tyre: SS |
02:04.582 | 2 | 23 - 74 |
| 13 | Leonel Fernández | Ford Company | SuRacer Mustang 65 SUPER V8 | ▲ 5 | 00:21:06.035 | 10 laps / 2 cuts |
02:02.016 Tyre: SS |
02:05.582 | 2 | 33 - 976 |
| 14 | Julian Noziglia | Cuda Sport | SuRacer Plymouth SUPER V8 | ▼ 9 | 00:21:06.149 | 10 laps / 2 cuts |
02:02.128 Tyre: SS |
02:04.045 | 7 | 11 - 2069 |
| 15 | Thiago Amari | Camaro General Motors | SuRacer Camaro 69 SUPER V8 | − | 00:21:08.217 | 10 laps / 4 cuts |
02:02.547 Tyre: SS |
02:04.317 | 5 (+1 after session) | 30 - 2251 |
| 16 | Julio Raffo | Cuda Sport | SuRacer Plymouth SUPER V8 | − | 00:21:41.464 | 10 laps / 2 cuts |
02:04.916 Tyre: SS |
02:09.253 | 1 | 68 - 4419 |
| 17 | Mariano Pascarelli | Firebird Motorsport | SuRacer Pontiac 68 SUPER V8 | ▼ 16 | 00:08:29.792 | 4 laps / 2 cuts |
02:02.415 Tyre: SS |
02:07.146 | 3 | 16 - 70 |
| 18 | Facundo Manzanares | Mercedes Silver | SuRacer Camaro 69 SUPER V8 | ▼ 12 | 00:08:34.591 | 4 laps / 1 cuts |
02:02.127 Tyre: SS |
02:04.880 | 8 | 21 - 81 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:10.044 | 00:41.492 | 00:50.792 | 00:37.760 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 1 | 02:01.981 | 00:33.331 | 00:51.246 | 00:37.404 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 1 | 02:00.380 | 00:32.477 | 00:50.616 | 00:37.287 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 1 |
01:59.631
L
|
00:32.466 | 00:50.017 |
00:37.148
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 1 | 01:59.758 | 00:32.656 |
00:49.882
S
|
00:37.220 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 1 | 01:59.948 |
00:32.442
S
|
00:50.238 | 00:37.268 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 1 | 02:00.270 | 00:32.475 | 00:50.319 | 00:37.476 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 1 | 02:02.679 | 00:32.611 | 00:52.101 | 00:37.967 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 1 | 02:01.117 | 00:32.701 | 00:51.012 | 00:37.404 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 1 | 02:02.343 | 00:32.648 | 00:51.152 | 00:38.543 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.746 | 00:43.814 | 00:51.489 | 00:39.443 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 7 | 02:02.883 | 00:33.184 | 00:51.268 | 00:38.431 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 7 | 02:00.608 | 00:32.449 | 00:50.216 | 00:37.943 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 5 | 02:01.899 | 00:34.175 | 00:50.392 | 00:37.332 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 4 | 02:00.735 | 00:32.391 | 00:51.201 | 00:37.143 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 4 |
01:58.777
L
|
00:32.152
S
|
00:49.531
S
S
|
00:37.094
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 4 | 01:59.634 | 00:32.181 | 00:49.864 | 00:37.589 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 3 | 01:59.331 | 00:32.359 | 00:49.757 | 00:37.215 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 3 | 02:00.572 | 00:32.498 | 00:50.716 | 00:37.358 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 2 | 02:01.588 | 00:32.556 | 00:51.452 | 00:37.580 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:12.020 | 00:43.006 | 00:51.277 | 00:37.737 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 2 | 02:01.187 | 00:32.870 | 00:51.058 | 00:37.259 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 2 | 02:00.265 | 00:33.096 | 00:50.057 |
00:37.112
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 2 | 02:00.551 | 00:32.671 | 00:50.441 | 00:37.439 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 2 | 02:00.162 | 00:32.763 | 00:50.057 | 00:37.342 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 3 | 02:00.253 | 00:33.070 | 00:50.013 | 00:37.170 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 3 |
01:59.584
L
|
00:32.486
S
|
00:49.892
S
|
00:37.206 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 2 | 02:01.425 | 00:32.873 | 00:50.887 | 00:37.665 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 2 | 02:03.178 | 00:32.755 | 00:52.933 | 00:37.490 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 3 | 02:02.856 | 00:32.882 | 00:52.074 | 00:37.900 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:14.498 | 00:44.188 | 00:51.498 | 00:38.812 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 5 | 02:01.485 | 00:33.051 | 00:50.985 | 00:37.449 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 3 | 02:00.757 | 00:32.805 | 00:49.657 | 00:38.295 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 3 | 01:58.954 | 00:32.068 | 00:49.792 | 00:37.094 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 3 |
01:58.634
L
L
|
00:32.027
S
S
|
00:49.536
S
|
00:37.071 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 2 | 01:58.987 | 00:32.169 | 00:49.815 |
00:37.003
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 2 | 01:59.395 | 00:32.280 | 00:49.805 | 00:37.310 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 4 | 02:10.658 | 00:32.334 | 01:00.381 | 00:37.943 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 4 | 02:02.591 | 00:32.762 | 00:51.800 | 00:38.029 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 4 | 02:00.494 | 00:32.987 | 00:50.131 | 00:37.376 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:14.488 | 00:43.327 | 00:51.827 | 00:39.334 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 6 | 02:02.482 | 00:32.955 | 00:51.520 | 00:38.007 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 5 | 02:00.687 | 00:32.743 | 00:50.360 | 00:37.584 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 4 | 02:02.193 | 00:34.411 | 00:50.197 | 00:37.585 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 5 |
02:01.383
C
|
00:32.435 | 00:51.706 | 00:37.242 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 5 | 02:00.541 | 00:32.548 |
00:50.153
S
|
00:37.840 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 5 |
01:59.593
L
|
00:32.298
S
|
00:50.300 |
00:36.995
S
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 5 | 02:02.342 | 00:32.667 | 00:50.921 | 00:38.754 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 5 | 02:02.385 | 00:32.618 | 00:51.778 | 00:37.989 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 5 | 02:01.967 | 00:33.434 | 00:50.743 | 00:37.790 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:15.385 | 00:44.539 | 00:51.989 | 00:38.857 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 8 | 02:02.428 | 00:32.937 | 00:51.138 | 00:38.353 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 8 | 02:01.640 | 00:32.954 |
00:49.771
S
|
00:38.915 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 11 | 02:09.180 | 00:33.154 | 00:57.596 | 00:38.430 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 10 | 02:05.077 | 00:34.429 | 00:53.132 | 00:37.516 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 7 | 02:01.272 | 00:33.089 | 00:50.364 | 00:37.819 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 7 | 02:00.595 |
00:32.741
S
|
00:50.266 | 00:37.588 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 7 |
01:59.858
L
|
00:32.810 | 00:49.806 |
00:37.242
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 6 | 02:01.898 | 00:33.329 | 00:50.949 | 00:37.620 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 6 | 02:01.336 | 00:33.060 | 00:50.647 | 00:37.629 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:14.012 | 00:42.887 | 00:51.980 | 00:39.145 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 10 | 02:04.904 | 00:32.803 | 00:52.168 | 00:39.933 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 9 | 02:01.255 | 00:33.109 | 00:50.522 | 00:37.624 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 9 | 02:06.636 | 00:32.887 | 00:55.940 | 00:37.809 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 7 | 02:03.641 | 00:34.911 | 00:50.710 | 00:38.020 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 6 | 02:01.291 | 00:32.898 | 00:50.525 | 00:37.868 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 6 |
02:00.997
L
|
00:32.675
S
|
00:50.670 | 00:37.652 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 6 |
02:02.342
C
|
00:32.784 | 00:50.642 | 00:38.916 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 7 | 02:03.132 | 00:33.581 | 00:51.944 |
00:37.607
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 7 | 02:01.630 | 00:32.845 |
00:50.508
S
|
00:38.277 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:17.308 | 00:46.957 | 00:52.038 | 00:38.313 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 12 | 02:03.621 | 00:35.236 | 00:50.917 |
00:37.468
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 11 | 02:02.967 |
00:32.701
S
|
00:51.835 | 00:38.431 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 7 | 02:02.494 | 00:33.111 | 00:50.755 | 00:38.628 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 8 | 02:04.246 | 00:35.785 | 00:50.540 | 00:37.921 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 9 | 02:04.669 | 00:33.909 | 00:51.408 | 00:39.352 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 8 | 02:02.325 | 00:33.594 | 00:50.701 | 00:38.030 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 8 |
02:01.027
L
|
00:33.273 |
00:50.058
S
|
00:37.696 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 8 | 02:01.092 | 00:32.829 | 00:50.764 | 00:37.499 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 8 | 02:01.761 | 00:33.362 | 00:50.401 | 00:37.998 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:14.826 | 00:44.006 | 00:52.241 | 00:38.579 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 9 | 02:03.979 | 00:34.726 | 00:50.180 | 00:39.073 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 10 | 02:01.987 | 00:33.967 | 00:50.517 | 00:37.503 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 8 | 02:05.839 | 00:32.662 | 00:54.072 | 00:39.105 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 15 | 02:13.754 | 00:36.347 | 00:58.924 | 00:38.483 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 13 | 02:02.871 | 00:33.676 | 00:51.161 | 00:38.034 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 13 |
01:59.916
L
|
00:32.445
S
|
00:50.125
S
|
00:37.346
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 11 | 02:03.497 | 00:33.412 | 00:52.092 | 00:37.993 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 11 |
02:02.731
C
|
00:32.632 | 00:52.285 | 00:37.814 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 9 | 02:01.937 | 00:32.752 | 00:51.255 | 00:37.930 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:11.154 | 00:42.090 | 00:51.016 | 00:38.048 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 3 | 02:03.273 | 00:33.372 | 00:51.723 | 00:38.178 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 4 |
02:02.912
L
|
00:33.048
S
|
00:50.692
S
|
00:39.172 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 6 | 02:08.963 | 00:34.999 | 00:54.607 | 00:39.357 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 6 | 02:04.040 | 00:34.720 | 00:50.985 | 00:38.335 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 8 | 02:04.940 | 00:33.987 | 00:51.777 | 00:39.176 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 9 | 02:04.981 | 00:35.656 | 00:51.691 |
00:37.634
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 9 | 02:03.260 | 00:33.756 | 00:51.362 | 00:38.142 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 10 | 02:04.535 | 00:34.625 | 00:51.908 | 00:38.002 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 10 | 02:04.765 | 00:33.087 | 00:52.024 | 00:39.654 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:19.104 | 00:45.684 | 00:54.310 | 00:39.110 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 17 | 02:06.859 | 00:34.654 | 00:53.442 | 00:38.763 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 16 | 02:05.088 | 00:35.366 | 00:51.499 |
00:38.223
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 16 | 02:04.514 | 00:33.471 | 00:52.758 | 00:38.285 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 13 | 02:03.919 | 00:33.325 | 00:51.637 | 00:38.957 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 15 | 02:05.367 | 00:34.273 | 00:51.916 | 00:39.178 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 14 | 02:03.322 | 00:33.502 | 00:51.314 | 00:38.506 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 12 |
02:02.896
L
|
00:33.198
S
|
00:51.475 |
00:38.223
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 12 | 02:03.359 | 00:33.603 |
00:51.169
S
|
00:38.587 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 11 | 02:03.753 | 00:33.428 | 00:51.611 | 00:38.714 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:17.023 | 00:44.832 | 00:52.402 | 00:39.789 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 16 | 02:08.895 | 00:38.863 | 00:51.557 | 00:38.475 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 15 | 02:04.226 | 00:34.073 | 00:51.836 | 00:38.317 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 17 | 02:07.231 | 00:33.851 | 00:55.229 | 00:38.151 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 14 |
02:02.586
L
|
00:33.009
S
|
00:51.443 |
00:38.134
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 14 | 02:03.767 | 00:33.250 |
00:51.061
S
|
00:39.456 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 15 | 02:04.797 | 00:33.266 | 00:52.210 | 00:39.321 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 13 | 02:04.109 | 00:33.448 | 00:52.105 | 00:38.556 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 13 | 02:04.356 | 00:34.031 | 00:51.894 | 00:38.431 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 12 | 02:03.920 | 00:33.286 | 00:51.764 | 00:38.870 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:17.529 | 00:45.733 | 00:53.244 | 00:38.552 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 13 | 02:04.335 | 00:35.207 | 00:51.040 | 00:38.088 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 13 | 02:02.741 |
00:32.895
S
|
00:50.895 | 00:38.951 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 12 | 02:04.122 | 00:33.482 | 00:52.304 | 00:38.336 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 11 | 02:05.450 | 00:34.668 | 00:53.441 |
00:37.341
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 10 |
02:03.829
C
|
00:34.009 | 00:50.998 | 00:38.822 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 10 | 02:03.647 | 00:32.963 | 00:52.066 | 00:38.618 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 10 |
02:02.016
L
|
00:33.258 |
00:50.800
S
|
00:37.958 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 9 | 02:02.732 | 00:34.123 | 00:50.981 | 00:37.628 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 10 | 13 | 02:19.619 | 00:33.397 | 01:04.913 | 00:41.309 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:19.106 | 00:42.419 | 00:52.547 | 00:44.140 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 2 | 14 | 02:04.733 | 00:35.571 | 00:51.394 |
00:37.768
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 3 | 14 | 02:06.264 | 00:33.194 | 00:55.175 | 00:37.895 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 4 | 14 | 02:02.526 | 00:33.138 | 00:51.246 | 00:38.142 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 5 | 12 | 02:05.864 | 00:34.366 | 00:53.348 | 00:38.150 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 6 | 12 |
02:02.128
L
|
00:33.352 |
00:50.931
S
|
00:37.845 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 7 | 12 | 02:02.478 |
00:32.959
S
|
00:51.322 | 00:38.197 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 8 | 14 | 02:14.586 | 00:34.163 | 00:52.083 | 00:48.340 | 1 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
| 9 | 14 | 02:04.163 | 00:34.172 | 00:51.548 | 00:38.443 | 0 | SS | 36.0 | 25.0 | 6.0 | 20.0 |
