pedrera_rework_h22

14 Jul 25 23:40 -03
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Chevrolet SuRacer GT26 1 00:20:31.782 12 laps / 7 cuts 01:38.212
Tyre: S
01:38.606 1 (+1 after session) 32 - 307
2 Dodge SuRacer GT26 1 00:20:32.307 12 laps / 5 cuts 01:38.159
Tyre: S
01:39.037 5 53 - 118
3 Dodge SuRacer GT26 7 00:20:37.638 12 laps / 6 cuts 01:38.528
Tyre: S
01:39.684 9 (+6 after session) 26 - 49
4 Chevrolet SuRacer GT26 1 00:20:41.169 12 laps / 5 cuts 01:38.480
Tyre: S
01:39.363 2 (+2 after session) 31 - 79
5 Chevrolet SuRacer GT26 2 00:20:51.725 12 laps / 6 cuts 01:39.559
Tyre: S
01:40.147 1 (+2 after session) 39 - 48
6 Ford SuRacer GT26 6 00:20:54.227 12 laps / 4 cuts 01:39.053
Tyre: S
01:40.063 6 (+3 after session) 20 - 123
7 Chevrolet SuRacer GT26 16 00:20:54.619 12 laps / 8 cuts 01:39.488
Tyre: S
01:40.020 4 31 - 51
8 BMW SuRacer GT26 00:21:00.763 12 laps / 11 cuts 01:39.094
Tyre: S
01:40.122 4 (+1 after session) 40 - 91
9 Chevrolet SuRacer GT26 5 00:21:07.338 12 laps / 7 cuts 01:39.590
Tyre: S
01:40.538 12 9 - 817
10 Ford SuRacer GT26 4 00:21:07.640 12 laps / 6 cuts 01:39.494
Tyre: S
01:40.000 4 33 - 43
11 Chevrolet SuRacer GT26 7 00:21:09.082 12 laps / 4 cuts 01:39.324
Tyre: S
01:40.537 7 35 - 109
12 BMW SuRacer GT26 12 00:21:11.088 12 laps / 5 cuts 01:39.775
Tyre: S
01:41.424 9 36 - 52
13 Ford SuRacer GT26 2 00:21:15.549 12 laps / 9 cuts 01:40.158
Tyre: S
01:41.098 7 10 - 141
14 Dodge SuRacer GT26 5 00:21:18.771 12 laps / 6 cuts 01:39.696
Tyre: S
01:42.009 9 60 - 215
15 Ford SuRacer GT26 2 00:21:21.863 12 laps / 6 cuts 01:40.992
Tyre: S
01:41.899 11 16 - 45
16 Ford SuRacer GT26 5 00:21:23.720 12 laps / 6 cuts 01:39.885
Tyre: S
01:41.288 14 (+2 after session) 24 - 40
17 Chevrolet SuRacer GT26 1 00:21:29.186 12 laps / 6 cuts 01:41.286
Tyre: S
01:42.141 6 (+1 after session) 15 - 169
18 Ford SuRacer GT26 2 00:21:30.639 12 laps / 8 cuts 01:40.788
Tyre: S
01:42.044 4 18 - 155
19 Chevrolet SuRacer GT26 00:21:42.057 12 laps / 4 cuts 01:41.871
Tyre: S
01:43.972 14 41 - 80
20 Ford SuRacer GT26 4 00:21:46.102 12 laps / 3 cuts 01:40.704
Tyre: S
01:44.342 10 24 - 90
21 Ford SuRacer GT26 00:21:48.400 12 laps / 7 cuts 01:41.032
Tyre: S
01:41.935 11 9 - 118
22 Ford SuRacer GT26 00:21:53.033 12 laps / 4 cuts 01:41.754
Tyre: S
01:44.227 10 24 - 34
23 BMW SuRacer GT26 18 00:17:04.764 9 laps / 7 cuts 01:40.466
Tyre: S
01:40.551 1 13 - 169
24 Ford SuRacer GT26 11 00:04:27.770 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 6 30 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 24.1 X: 0.9 Y: -0.0 Z: -2.7 X: 15.4 Y: -0.8 Z: -773.8 23:15:52 (-03)
2 Collision with car 20.4 X: 0.9 Y: -0.2 Z: 1.7 X: 4.4 Y: -1.0 Z: -782.6 23:15:54 (-03)
3 Collision with car 7.3 X: -0.9 Y: 0.3 Z: 1.6 X: -12.4 Y: -0.5 Z: -789.4 23:15:54 (-03)
4 Collision with car 17.1 X: -0.9 Y: -0.1 Z: -2.1 X: -16.4 Y: -0.9 Z: -789.6 23:15:54 (-03)
5 Collision with car 17.7 X: 0.9 Y: -0.1 Z: 1.9 X: -16.3 Y: -0.9 Z: -789.5 23:15:54 (-03)
6 Collision with car 9.3 X: 0.5 Y: -0.0 Z: 2.0 X: 15.1 Y: -0.8 Z: -774.1 23:15:54 (-03)
7 Collision with car 15.2 X: -0.9 Y: -0.1 Z: 0.7 X: 3.9 Y: -0.8 Z: -782.8 23:15:54 (-03)
8 Collision with car 21.9 X: 1.0 Y: -0.2 Z: -1.8 X: -37.1 Y: -0.9 Z: -771.8 23:15:55 (-03)
9 Collision with car 21.5 X: 0.8 Y: -0.0 Z: -2.5 X: 26.2 Y: -0.9 Z: -768.8 23:15:55 (-03)
10 Collision with car 18.4 X: -0.8 Y: -0.1 Z: 1.9 X: 25.9 Y: -0.9 Z: -769.0 23:15:55 (-03)
11 Collision with car 15.9 X: -0.8 Y: -0.2 Z: 1.7 X: -32.1 Y: -0.9 Z: -773.8 23:15:56 (-03)
12 Collision with car 5.0 X: 0.4 Y: 0.1 Z: -2.7 X: -42.2 Y: -0.4 Z: -763.0 23:15:56 (-03)
13 Collision with car 17.7 X: 0.9 Y: 0.0 Z: 1.0 X: -12.2 Y: -0.7 Z: -782.6 23:15:56 (-03)
14 Collision with car 22.9 X: -0.8 Y: 0.0 Z: 1.6 X: -36.6 Y: -0.7 Z: -772.4 23:15:56 (-03)
15 Collision with car 20.3 X: -1.0 Y: -0.3 Z: -1.8 X: -49.5 Y: -0.8 Z: -721.6 23:15:57 (-03)
16 Collision with car 14.9 X: 0.9 Y: -0.2 Z: 0.3 X: -37.9 Y: -0.9 Z: -782.6 23:15:58 (-03)
17 Collision with car 20.0 X: 1.0 Y: 0.3 Z: -0.8 X: -64.6 Y: -0.2 Z: -735.2 23:15:58 (-03)
18 Collision with car 7.2 X: 0.0 Y: 0.0 Z: 1.9 X: -40.8 Y: -0.5 Z: -765.3 23:15:58 (-03)
19 Collision with car 8.5 X: -0.9 Y: 0.3 Z: 1.6 X: -38.3 Y: -0.4 Z: -782.3 23:15:59 (-03)
20 Collision with car 7.0 X: 1.0 Y: 0.3 Z: 0.2 X: -48.8 Y: -0.2 Z: -762.0 23:15:59 (-03)
21 Collision with car 30.7 X: -0.4 Y: -0.2 Z: 2.0 X: -64.8 Y: -0.7 Z: -705.0 23:15:59 (-03)
22 Collision with car 14.2 X: 0.9 Y: 0.2 Z: 1.7 X: -46.9 Y: -0.2 Z: -761.5 23:15:59 (-03)
23 Collision with car 8.5 X: -1.1 Y: 0.6 Z: 0.1 X: -51.2 Y: 0.1 Z: -757.1 23:15:59 (-03)
24 Collision with car 8.0 X: 1.0 Y: 0.0 Z: -0.3 X: -47.7 Y: -0.2 Z: -672.6 23:15:59 (-03)
25 Collision with car 21.9 X: 0.9 Y: -0.2 Z: 1.7 X: -63.0 Y: -0.7 Z: -693.2 23:15:59 (-03)
26 Collision with car 40.8 X: -0.4 Y: 0.1 Z: -2.7 X: -64.8 Y: -0.2 Z: -676.5 23:15:59 (-03)
27 Collision with car 26.7 X: -0.2 Y: -0.3 Z: 2.0 X: -53.4 Y: -0.7 Z: -707.4 23:16:00 (-03)
28 Collision with car 13.5 X: -1.0 Y: 0.5 Z: -0.7 X: -49.6 Y: -0.0 Z: -720.8 23:16:00 (-03)
29 Collision with car 27.9 X: -0.6 Y: -0.3 Z: 2.1 X: -53.5 Y: -0.8 Z: -707.4 23:16:00 (-03)
30 Collision with environment 23.6 X: -0.5 Y: 0.1 Z: -2.7 X: -50.5 Y: -0.4 Z: -692.7 23:16:00 (-03)
31 Collision with car 18.6 X: -0.8 Y: 0.3 Z: -2.4 X: -56.2 Y: -0.1 Z: -686.0 23:16:00 (-03)
32 Collision with car 17.8 X: 0.9 Y: -0.1 Z: -1.7 X: -56.1 Y: -0.5 Z: -684.3 23:16:00 (-03)
33 Collision with car 15.5 X: -0.9 Y: -0.3 Z: 1.9 X: -58.4 Y: -0.7 Z: -686.9 23:16:00 (-03)
34 Collision with car 5.9 X: -0.4 Y: 0.1 Z: -2.7 X: -46.1 Y: -0.4 Z: -744.4 23:16:00 (-03)
35 Collision with car 17.8 X: -0.9 Y: -0.1 Z: -0.4 X: -63.0 Y: -0.6 Z: -692.9 23:16:00 (-03)
36 Collision with car 13.2 X: -1.0 Y: 0.3 Z: -0.8 X: -47.0 Y: -0.2 Z: -761.5 23:16:01 (-03)
37 Collision with car 12.7 X: -0.9 Y: 0.3 Z: 1.6 X: -64.8 Y: -0.2 Z: -734.7 23:16:01 (-03)
38 Collision with car 34.9 X: 0.9 Y: -0.2 Z: 0.7 X: -64.9 Y: -0.7 Z: -705.1 23:16:01 (-03)
39 Collision with car 2.7 X: -1.0 Y: 0.1 Z: 0.8 X: -47.4 Y: -0.1 Z: -672.0 23:16:01 (-03)
40 Collision with car 39.6 X: -0.0 Y: 0.1 Z: 2.0 X: -64.9 Y: -0.2 Z: -676.5 23:16:03 (-03)
41 Collision with car 15.0 X: -0.9 Y: 0.6 Z: -1.7 X: -61.0 Y: 0.1 Z: -689.0 23:16:04 (-03)
42 Collision with car 17.1 X: 1.0 Y: 0.2 Z: 0.9 X: -58.5 Y: -0.2 Z: -687.3 23:16:04 (-03)
43 Collision with environment 42.6 X: 0.9 Y: -0.1 Z: -2.1 X: -62.2 Y: -0.4 Z: -658.5 23:16:04 (-03)
44 Collision with car 3.8 X: -1.0 Y: 0.1 Z: 1.5 X: 159.9 Y: 0.4 Z: -479.8 23:16:06 (-03)
45 Collision with car 9.9 X: -0.9 Y: 0.1 Z: -2.5 X: 84.5 Y: 0.3 Z: -99.4 23:16:17 (-03)
46 Collision with car 10.0 X: 0.9 Y: -0.0 Z: 1.9 X: 84.5 Y: 0.3 Z: -99.5 23:16:18 (-03)
47 Collision with car 5.4 X: 0.9 Y: -0.0 Z: 1.0 X: 69.8 Y: 0.3 Z: -140.0 23:16:20 (-03)
48 Collision with car 6.7 X: -0.0 Y: 0.1 Z: 2.1 X: 86.1 Y: 0.4 Z: -93.2 23:16:20 (-03)
49 Collision with car 3.6 X: -1.0 Y: -0.3 Z: 1.6 X: 88.1 Y: 0.1 Z: -93.2 23:16:20 (-03)
50 Collision with car 34.7 X: 0.6 Y: 0.2 Z: 2.0 X: 90.0 Y: 0.5 Z: -63.3 23:16:20 (-03)
51 Collision with car 34.9 X: -0.9 Y: 0.2 Z: -2.2 X: 90.0 Y: 0.5 Z: -63.3 23:16:22 (-03)
52 Collision with car 7.5 X: -0.1 Y: 0.1 Z: -2.7 X: 86.0 Y: 0.4 Z: -93.3 23:16:22 (-03)
53 Collision with car 39.0 X: 0.9 Y: -0.3 Z: 1.9 X: 72.8 Y: 0.1 Z: -40.7 23:16:27 (-03)
54 Collision with environment 32.5 X: -0.9 Y: 0.0 Z: 1.7 X: 40.8 Y: 0.4 Z: 191.9 23:16:28 (-03)
55 Collision with car 1.3 X: 0.1 Y: 0.1 Z: 2.0 X: 362.2 Y: 0.4 Z: 394.4 23:16:34 (-03)
56 Collision with car 6.3 X: -0.5 Y: 0.1 Z: -2.7 X: 360.8 Y: 0.4 Z: 393.2 23:16:34 (-03)
57 Collision with car 4.7 X: 1.1 Y: 0.6 Z: 0.1 X: 638.3 Y: 0.9 Z: 546.0 23:17:10 (-03)
58 Collision with car 4.9 X: -0.9 Y: 0.2 Z: 1.1 X: 637.0 Y: 0.6 Z: 544.7 23:17:10 (-03)
59 Collision with car 8.8 X: 1.0 Y: 0.4 Z: 1.6 X: 559.9 Y: -0.9 Z: 405.4 23:17:15 (-03)
60 Collision with environment 48.4 X: -0.6 Y: -0.3 Z: 2.1 X: 588.3 Y: -2.8 Z: 332.3 23:17:15 (-03)
61 Collision with car 15.1 X: -1.0 Y: 0.3 Z: 0.6 X: 559.8 Y: -1.0 Z: 406.0 23:17:15 (-03)
62 Collision with car 15.9 X: 0.8 Y: 0.0 Z: -2.5 X: 587.3 Y: -2.3 Z: 255.6 23:17:17 (-03)
63 Collision with car 17.8 X: -0.7 Y: 0.1 Z: 1.8 X: 587.3 Y: -2.3 Z: 255.7 23:17:19 (-03)
64 Collision with car 94.3 X: 0.6 Y: -0.3 Z: 2.1 X: 593.6 Y: -2.7 Z: 294.4 23:17:20 (-03)
65 Collision with environment 12.1 X: -1.1 Y: 0.6 Z: 0.1 X: 599.7 Y: -1.8 Z: 284.1 23:17:20 (-03)
66 Collision with car 32.9 X: 0.8 Y: -0.2 Z: 1.9 X: 579.0 Y: -2.5 Z: 240.7 23:17:20 (-03)
67 Collision with car 103.1 X: 1.0 Y: -0.3 Z: -0.9 X: 593.5 Y: -2.7 Z: 294.5 23:17:20 (-03)
68 Collision with environment 19.4 X: -0.5 Y: 0.1 Z: -2.7 X: 598.1 Y: -2.3 Z: 291.1 23:17:20 (-03)
69 Collision with car 33.3 X: -0.9 Y: -0.1 Z: -2.0 X: 579.0 Y: -2.5 Z: 240.6 23:17:21 (-03)
70 Collision with car 5.3 X: 0.8 Y: -0.0 Z: -2.3 X: 587.1 Y: -2.4 Z: 254.6 23:17:22 (-03)
71 Collision with car 18.6 X: -1.0 Y: 0.3 Z: -2.0 X: 559.1 Y: -2.1 Z: 213.7 23:17:25 (-03)
72 Collision with car 21.4 X: -0.8 Y: 0.0 Z: -2.4 X: 559.3 Y: -2.4 Z: 214.0 23:17:26 (-03)
73 Collision with car 4.1 X: -0.8 Y: -0.1 Z: 1.7 X: -48.5 Y: -0.5 Z: -748.3 23:17:41 (-03)
74 Collision with car 6.7 X: 0.9 Y: -0.1 Z: -2.7 X: -48.3 Y: -0.6 Z: -748.8 23:17:43 (-03)
75 Collision with car 7.2 X: -0.9 Y: 0.1 Z: 1.3 X: 25.7 Y: 0.1 Z: -619.2 23:17:46 (-03)
76 Collision with car 8.0 X: 1.0 Y: 0.2 Z: -1.4 X: 25.5 Y: 0.1 Z: -619.3 23:17:48 (-03)
77 Collision with car 3.1 X: -0.8 Y: -0.2 Z: 1.7 X: 63.5 Y: -0.1 Z: -604.6 23:17:51 (-03)
78 Collision with car 2.7 X: 1.0 Y: 0.2 Z: 1.6 X: -38.7 Y: -0.3 Z: -764.9 23:17:55 (-03)
79 Collision with car 0.4 X: -0.9 Y: -0.1 Z: -2.1 X: -38.5 Y: -0.7 Z: -765.1 23:17:57 (-03)
80 Collision with car 25.9 X: -0.3 Y: -0.0 Z: 2.1 X: 79.3 Y: 0.3 Z: -180.6 23:18:10 (-03)
81 Collision with car 32.3 X: 0.9 Y: -0.1 Z: -2.7 X: 79.5 Y: 0.3 Z: -181.0 23:18:12 (-03)
82 Collision with environment 24.9 X: -0.9 Y: -0.0 Z: 1.9 X: 52.8 Y: 0.3 Z: -121.7 23:18:12 (-03)
83 Collision with car 17.1 X: 1.0 Y: 0.3 Z: -0.6 X: 82.4 Y: 0.6 Z: -102.1 23:18:12 (-03)
84 Collision with car 16.9 X: -0.9 Y: 0.2 Z: 1.1 X: 5.4 Y: 0.6 Z: 124.0 23:18:15 (-03)
85 Collision with car 13.4 X: -0.9 Y: 0.3 Z: 1.6 X: 82.5 Y: 0.6 Z: -102.0 23:18:15 (-03)
86 Collision with car 20.8 X: 1.0 Y: 0.3 Z: -0.5 X: 5.5 Y: 0.6 Z: 124.2 23:18:15 (-03)
87 Collision with environment 4.8 X: 0.9 Y: -0.3 Z: 1.9 X: 49.3 Y: 0.0 Z: -108.8 23:18:17 (-03)
88 Collision with car 2.0 X: -0.9 Y: -0.2 Z: 1.6 X: 34.1 Y: 0.1 Z: 174.0 23:18:19 (-03)
89 Collision with environment 16.8 X: 0.8 Y: 0.1 Z: -2.5 X: 39.3 Y: 0.4 Z: 190.9 23:18:20 (-03)
90 Collision with environment 4.0 X: -1.0 Y: 0.2 Z: 0.7 X: 61.2 Y: 0.6 Z: 206.1 23:18:20 (-03)
91 Collision with car 8.2 X: 0.9 Y: 0.2 Z: 1.2 X: 598.1 Y: -2.1 Z: 156.7 23:19:01 (-03)
92 Collision with car 5.0 X: -1.1 Y: 0.6 Z: 0.1 X: 597.5 Y: -1.8 Z: 157.4 23:19:04 (-03)
93 Collision with car 4.7 X: -0.5 Y: 0.1 Z: -2.7 X: -31.6 Y: -0.6 Z: -764.7 23:19:24 (-03)
94 Collision with car 3.2 X: 0.2 Y: 0.0 Z: 2.0 X: -9.0 Y: -0.7 Z: -774.6 23:19:25 (-03)
95 Collision with environment 2.8 X: -1.1 Y: 0.6 Z: 0.1 X: 83.8 Y: 0.9 Z: 221.9 23:19:54 (-03)
96 Collision with environment 5.3 X: -0.9 Y: 0.6 Z: -2.0 X: -16.4 Y: 0.4 Z: -634.4 23:19:59 (-03)
97 Collision with environment 2.4 X: -1.0 Y: 0.3 Z: -1.5 X: 61.5 Y: 0.6 Z: 206.4 23:20:12 (-03)
98 Collision with car 12.9 X: 0.9 Y: -0.3 Z: 1.6 X: 582.6 Y: -2.6 Z: 253.5 23:20:39 (-03)
99 Collision with car 9.6 X: -1.0 Y: -0.2 Z: -1.1 X: 582.5 Y: -2.6 Z: 253.1 23:20:40 (-03)
100 Collision with car 6.0 X: -0.1 Y: 0.0 Z: 2.0 X: 562.4 Y: -2.3 Z: 220.8 23:20:49 (-03)
101 Collision with environment 8.0 X: -0.9 Y: -0.2 Z: 1.7 X: 667.2 Y: 0.1 Z: 597.9 23:20:50 (-03)
102 Collision with car 6.4 X: -0.0 Y: 0.1 Z: -2.7 X: 562.8 Y: -2.3 Z: 220.9 23:20:50 (-03)
103 Collision with environment 3.0 X: 1.0 Y: 0.2 Z: 0.7 X: 576.7 Y: -2.1 Z: 170.7 23:20:56 (-03)
104 Collision with car 9.3 X: -0.9 Y: 0.0 Z: -2.6 X: 19.5 Y: -0.1 Z: -621.9 23:21:01 (-03)
105 Collision with car 8.9 X: 0.9 Y: -0.2 Z: 1.9 X: 19.8 Y: -0.2 Z: -621.7 23:21:04 (-03)
106 Collision with environment 3.3 X: -1.0 Y: 0.3 Z: -1.5 X: 58.2 Y: 0.6 Z: 204.0 23:21:36 (-03)
107 Collision with car 2.4 X: 1.0 Y: 0.1 Z: -1.8 X: 321.8 Y: 0.4 Z: 549.7 23:21:42 (-03)
108 Collision with car 2.0 X: -1.0 Y: 0.1 Z: -1.4 X: 321.5 Y: 0.4 Z: 550.1 23:21:43 (-03)
109 Collision with car 17.5 X: 1.0 Y: 0.1 Z: 0.4 X: 360.9 Y: 0.5 Z: 740.5 23:22:17 (-03)
110 Collision with car 7.8 X: -0.9 Y: 0.2 Z: 1.2 X: 361.4 Y: 0.5 Z: 740.2 23:22:17 (-03)
111 Collision with car 5.2 X: 1.0 Y: 0.2 Z: 1.6 X: 587.6 Y: -2.1 Z: 277.9 23:22:40 (-03)
112 Collision with car 3.1 X: -0.9 Y: 0.6 Z: -1.5 X: 587.4 Y: -1.8 Z: 279.8 23:22:42 (-03)
113 Collision with environment 4.9 X: -1.0 Y: 0.1 Z: -1.4 X: 5.0 Y: 0.4 Z: 60.2 23:23:08 (-03)
114 Collision with environment 4.6 X: -1.0 Y: 0.1 Z: 1.5 X: 685.7 Y: 0.4 Z: 586.3 23:23:36 (-03)
115 Collision with environment 11.6 X: -1.0 Y: 0.1 Z: 0.8 X: 57.1 Y: 0.5 Z: 203.3 23:23:37 (-03)
116 Collision with environment 3.4 X: -1.0 Y: 0.1 Z: -1.4 X: 685.9 Y: 0.4 Z: 586.4 23:23:41 (-03)
117 Collision with environment 17.8 X: -0.9 Y: 0.2 Z: 1.1 X: 416.9 Y: 0.4 Z: 690.8 23:24:02 (-03)
118 Collision with environment 49.1 X: 0.8 Y: 0.1 Z: 1.7 X: 597.9 Y: -2.3 Z: 148.2 23:24:05 (-03)
119 Collision with environment 4.6 X: -1.0 Y: 0.1 Z: -1.4 X: 80.2 Y: 0.4 Z: -215.0 23:24:38 (-03)
120 Collision with environment 11.4 X: -1.1 Y: 0.6 Z: 0.1 X: 58.6 Y: 0.9 Z: 204.3 23:24:40 (-03)
121 Collision with environment 43.7 X: 0.6 Y: -0.2 Z: 2.0 X: 423.2 Y: 0.1 Z: 490.4 23:25:11 (-03)
122 Collision with environment 4.7 X: 0.9 Y: -0.2 Z: 1.7 X: 421.5 Y: 0.1 Z: 492.4 23:25:16 (-03)
123 Collision with environment 36.7 X: 0.6 Y: -0.2 Z: 2.0 X: 524.1 Y: -2.6 Z: -326.2 23:26:25 (-03)
124 Collision with environment 9.4 X: -1.0 Y: 0.2 Z: 0.7 X: 64.2 Y: 0.6 Z: 208.2 23:26:38 (-03)
125 Collision with car 6.7 X: 0.9 Y: 0.2 Z: 1.6 X: 694.0 Y: 0.6 Z: 604.6 23:27:11 (-03)
126 Collision with car 5.7 X: -0.9 Y: 0.2 Z: -1.8 X: 664.5 Y: 0.6 Z: 573.4 23:27:13 (-03)
127 Collision with environment 13.1 X: 1.0 Y: -0.3 Z: 0.4 X: 160.3 Y: 0.0 Z: -390.5 23:27:56 (-03)
128 Collision with environment 3.1 X: 1.0 Y: 0.3 Z: -1.5 X: 603.3 Y: 0.6 Z: 519.8 23:28:06 (-03)
129 Collision with environment 8.4 X: -1.1 Y: 0.6 Z: 0.1 X: 587.4 Y: -1.8 Z: -290.6 23:29:12 (-03)
130 Collision with environment 2.6 X: -1.0 Y: -0.2 Z: -1.3 X: 87.7 Y: 0.1 Z: -239.7 23:30:14 (-03)
131 Collision with environment 27.0 X: 0.9 Y: -0.3 Z: 1.7 X: -49.2 Y: -0.5 Z: -682.2 23:30:15 (-03)
132 Collision with environment 77.3 X: -0.8 Y: 0.2 Z: 1.7 X: -23.3 Y: 0.1 Z: -637.8 23:30:20 (-03)
133 Collision with environment 3.6 X: -1.0 Y: 0.2 Z: 0.7 X: 63.0 Y: 0.6 Z: 207.4 23:30:31 (-03)
134 Collision with environment 8.5 X: -0.9 Y: 0.3 Z: 0.7 X: 523.3 Y: 0.6 Z: 583.1 23:31:36 (-03)
135 Collision with environment 5.7 X: 1.1 Y: 0.6 Z: 0.1 X: -4.3 Y: -0.1 Z: -772.3 23:31:44 (-03)
136 Collision with environment 12.6 X: 1.0 Y: 0.1 Z: 1.2 X: 16.1 Y: 0.5 Z: 141.8 23:31:53 (-03)
137 Collision with car 7.6 X: 0.9 Y: 0.2 Z: 1.7 X: 25.2 Y: -0.6 Z: -772.8 23:31:55 (-03)
138 Collision with car 2.3 X: -1.0 Y: -0.2 Z: -0.2 X: 25.0 Y: -1.0 Z: -772.8 23:31:55 (-03)
139 Collision with environment 3.7 X: -0.9 Y: 0.2 Z: -2.0 X: 65.8 Y: 0.5 Z: 209.3 23:32:09 (-03)
140 Collision with car 13.3 X: -1.0 Y: 0.5 Z: 0.2 X: 93.2 Y: 0.8 Z: -208.1 23:32:10 (-03)
141 Collision with environment 8.3 X: -1.0 Y: 0.2 Z: 0.7 X: 63.6 Y: 0.6 Z: 207.8 23:32:11 (-03)
142 Collision with car 5.6 X: 0.9 Y: 0.5 Z: 0.1 X: 94.3 Y: 0.9 Z: -211.7 23:32:15 (-03)
143 Collision with environment 20.4 X: 0.9 Y: -0.3 Z: 1.7 X: -49.1 Y: -0.5 Z: -681.7 23:32:20 (-03)
144 Collision with car 8.6 X: -1.0 Y: 0.5 Z: -0.5 X: 686.7 Y: 0.8 Z: 631.0 23:32:44 (-03)
145 Collision with car 13.8 X: 0.9 Y: -0.2 Z: 1.7 X: 686.6 Y: 0.1 Z: 631.1 23:32:46 (-03)
146 Collision with environment 22.9 X: -1.0 Y: -0.3 Z: 1.6 X: 595.5 Y: -2.8 Z: 301.7 23:32:52 (-03)
147 Collision with environment 16.4 X: -0.9 Y: -0.2 Z: 1.7 X: 669.4 Y: 0.1 Z: 600.6 23:33:11 (-03)
148 Collision with environment 3.3 X: 1.0 Y: 0.3 Z: -1.5 X: 578.2 Y: -2.1 Z: 169.1 23:33:41 (-03)
149 Collision with environment 89.1 X: 0.5 Y: 0.1 Z: 2.0 X: 632.5 Y: -2.2 Z: 40.6 23:33:46 (-03)
150 Collision with environment 14.2 X: -0.8 Y: 0.1 Z: -2.5 X: 662.3 Y: -2.3 Z: 20.0 23:33:51 (-03)
151 Collision with car 4.1 X: 0.0 Y: 0.1 Z: -2.7 X: 381.1 Y: 0.4 Z: 425.7 23:33:58 (-03)
152 Collision with environment 4.2 X: -1.0 Y: 0.3 Z: -1.5 X: 69.7 Y: 0.6 Z: 212.1 23:34:30 (-03)
153 Collision with car 6.9 X: -1.0 Y: 0.3 Z: -1.8 X: 593.4 Y: -2.1 Z: 159.5 23:34:44 (-03)
154 Collision with car 7.0 X: 0.9 Y: 0.2 Z: 1.1 X: 593.6 Y: -2.1 Z: 159.3 23:34:46 (-03)
155 Collision with car 6.2 X: -1.1 Y: 0.6 Z: 0.1 X: -54.1 Y: 0.1 Z: -690.0 23:35:09 (-03)
156 Collision with car 9.9 X: 1.0 Y: 0.3 Z: -0.3 X: -53.8 Y: -0.2 Z: -689.3 23:35:11 (-03)
157 Collision with environment 20.9 X: 0.9 Y: 0.5 Z: 0.5 X: 155.6 Y: 0.8 Z: -377.8 23:35:14 (-03)
158 Collision with car 12.4 X: 0.8 Y: 0.0 Z: -2.5 X: 584.6 Y: -2.3 Z: 268.4 23:35:15 (-03)
159 Collision with car 8.4 X: -0.9 Y: 0.1 Z: 1.6 X: 584.5 Y: -2.3 Z: 268.5 23:35:17 (-03)
160 Collision with car 8.0 X: -1.0 Y: 0.6 Z: 0.1 X: 157.3 Y: 0.9 Z: -408.1 23:35:19 (-03)
161 Collision with car 11.3 X: -0.5 Y: -0.2 Z: 2.0 X: 569.9 Y: -2.5 Z: 229.1 23:35:20 (-03)
162 Collision with car 5.1 X: 0.9 Y: 0.6 Z: 0.8 X: 157.3 Y: 0.9 Z: -407.9 23:35:21 (-03)
163 Collision with car 11.1 X: -0.9 Y: -0.2 Z: -0.9 X: 569.9 Y: -2.5 Z: 229.2 23:35:22 (-03)
164 Collision with environment 7.3 X: -1.0 Y: 0.3 Z: -1.5 X: 53.9 Y: 0.6 Z: 201.1 23:35:51 (-03)
165 Collision with car 6.1 X: -0.5 Y: 0.1 Z: -2.7 X: 540.4 Y: 0.4 Z: 577.1 23:36:06 (-03)
166 Collision with environment 53.2 X: 0.0 Y: 0.3 Z: 2.0 X: 625.6 Y: 0.7 Z: 624.4 23:36:06 (-03)
167 Collision with car after session end 22.0 X: 0.6 Y: -0.2 Z: -2.6 X: 19.4 Y: -0.3 Z: -623.6 23:36:35 (-03)
168 Collision with car after session end 21.5 X: -0.9 Y: -0.2 Z: 1.9 X: 19.4 Y: -0.3 Z: -623.6 23:36:38 (-03)
169 Collision with car after session end 1.0 X: -1.0 Y: 0.1 Z: -1.9 X: 79.4 Y: 0.2 Z: -585.5 23:36:43 (-03)
170 Collision with car after session end 1.6 X: 1.0 Y: 0.1 Z: 1.6 X: 79.3 Y: 0.2 Z: -585.5 23:36:44 (-03)
171 Collision with environment 23.5 X: 0.9 Y: 0.2 Z: 1.1 X: 424.6 Y: 0.4 Z: 640.1 23:36:45 (-03)
172 Collision with car after session end 69.6 X: -0.5 Y: -0.2 Z: 2.0 X: 148.6 Y: 0.0 Z: -513.0 23:36:53 (-03)
173 Collision with car after session end 1.5 X: 0.9 Y: -0.3 Z: 0.7 X: 155.8 Y: 0.0 Z: -507.5 23:36:53 (-03)
174 Collision with car after session end 9.7 X: 0.9 Y: 0.1 Z: 1.6 X: 168.0 Y: 0.4 Z: -486.0 23:36:53 (-03)
175 Collision with car after session end 22.5 X: -0.9 Y: -0.1 Z: -2.7 X: 164.5 Y: 0.2 Z: -497.1 23:36:53 (-03)
