cabalen_h22_var_perimetral

21 Jul 25 21:53 -03

Fecha 4 - Coronacion Clase 2

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford SuRacer GT26 01:11.210
Tyre: S
01:11.576 26 laps / 41 cuts 30 - 93
2 Chevrolet SuRacer GT26 01:11.348
Tyre: S
01:16.163 24 laps / 19 cuts 51 - 124
3 Ford SuRacer GT26 01:11.370
Tyre: S
01:12.212 16 laps / 19 cuts 31 - 100
4 Chevrolet SuRacer GT26 01:11.584
Tyre: S
01:11.796 30 laps / 44 cuts 31 - 132
5 Ford SuRacer GT26 01:11.631
Tyre: S
01:16.571 19 laps / 28 cuts 23 - 90
6 Ford SuRacer GT26 01:11.796
Tyre: S
01:12.153 15 laps / 15 cuts 30 - 109
7 Chevrolet SuRacer GT26 01:12.008
Tyre: S
01:12.733 10 laps / 11 cuts 39 - 198
8 Chevrolet SuRacer GT26 01:12.275
Tyre: S
01:13.391 14 laps / 9 cuts 32 - 80
9 Ford SuRacer GT26 01:12.545
Tyre: S
01:20.274 9 laps / 7 cuts 43 - 111
10 Ford SuRacer GT26 01:12.697
Tyre: S
01:13.179 23 laps / 51 cuts 24 - 92
11 Ford SuRacer GT26 01:12.988
Tyre: S
01:12.988 22 laps / 78 cuts 15 - 89
12 BMW SuRacer GT26 01:13.239
Tyre: S
01:16.670 22 laps / 10 cuts 11 - 87
13 BMW SuRacer GT26 01:13.321
Tyre: S
01:13.893 22 laps / 17 cuts 36 - 100
14 Dodge SuRacer GT26 01:13.472
Tyre: S
02:25.373 8 laps / 9 cuts 66 - 150
15 BMW SuRacer GT26 01:13.765
Tyre: S
01:16.630 9 laps / 14 cuts 64 - 221
16 Ford SuRacer GT26 01:14.148
Tyre: S
01:14.400 15 laps / 29 cuts 22 - 94
17 BMW SuRacer GT26 01:14.232
Tyre: S
01:15.456 19 laps / 7 cuts 18 - 101
18 Ford SuRacer GT26 01:14.291
Tyre: S
01:14.291 26 laps / 74 cuts 25 - 95
19 BMW SuRacer GT26 01:14.400
Tyre: S
01:14.400 5 laps / 8 cuts 25 - 62
20 Chevrolet SuRacer GT26 01:25.103
Tyre: S
01:25.103 11 laps / 16 cuts 32 - 156
21 Ford SuRacer GT26 277:46:39.999
Tyre: ?
00:00.000 10 laps / 19 cuts 42 - 102
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.2 X: 0.6 Y: -0.2 Z: 2.0 X: 92.6 Y: 15.8 Z: 12.2 20:52:56 (-03)
2 Collision with environment 29.8 X: 0.6 Y: 0.3 Z: 2.0 X: 99.5 Y: 16.3 Z: 12.2 20:53:01 (-03)
3 Collision with environment 34.0 X: 0.6 Y: -0.2 Z: 2.0 X: 100.5 Y: 15.7 Z: 12.1 20:53:11 (-03)
4 Collision with environment 50.7 X: 0.3 Y: -0.2 Z: 2.0 X: 101.4 Y: 15.7 Z: 12.2 20:53:16 (-03)
5 Collision with car 43.5 X: -0.9 Y: -0.1 Z: 1.6 X: 87.9 Y: 15.4 Z: 452.0 21:01:26 (-03)
6 Collision with car 42.6 X: 0.9 Y: -0.0 Z: 0.3 X: 87.9 Y: 15.5 Z: 451.8 21:01:27 (-03)
7 Collision with environment 40.1 X: 0.4 Y: -0.3 Z: 1.8 X: -2.9 Y: 16.8 Z: 11.7 21:03:38 (-03)
8 Collision with environment 57.3 X: 0.5 Y: -0.2 Z: 1.9 X: -405.4 Y: 12.6 Z: 153.9 21:07:13 (-03)
9 Collision with car 26.8 X: 0.9 Y: 0.0 Z: 1.8 X: 44.8 Y: 15.6 Z: 279.8 21:08:26 (-03)
10 Collision with car 26.5 X: 0.2 Y: 0.1 Z: -2.7 X: 44.8 Y: 15.6 Z: 279.8 21:08:28 (-03)
11 Collision with car 53.9 X: -0.9 Y: -0.2 Z: 1.7 X: 16.1 Y: 15.6 Z: 264.0 21:08:34 (-03)
12 Collision with car 51.6 X: -0.0 Y: 0.2 Z: 2.0 X: 16.1 Y: 16.1 Z: 264.0 21:08:38 (-03)
13 Collision with environment 22.9 X: -0.0 Y: 0.3 Z: 2.0 X: 18.4 Y: 15.1 Z: 553.0 21:09:14 (-03)
14 Collision with car 117.7 X: 0.5 Y: 0.3 Z: 1.9 X: 5.4 Y: 16.1 Z: 265.4 21:09:54 (-03)
15 Collision with car 109.6 X: -0.7 Y: -0.2 Z: 1.9 X: 5.3 Y: 15.6 Z: 265.4 21:09:58 (-03)
16 Collision with car 79.0 X: 0.6 Y: -0.2 Z: 2.0 X: -6.7 Y: 15.7 Z: 262.4 21:10:02 (-03)
17 Collision with car 81.3 X: -0.9 Y: -0.1 Z: 0.8 X: -6.7 Y: 15.8 Z: 262.5 21:10:03 (-03)
18 Collision with environment 20.2 X: 0.4 Y: 0.1 Z: -2.7 X: -224.1 Y: 14.8 Z: 302.2 21:14:23 (-03)
19 Collision with environment 50.1 X: -0.0 Y: 0.3 Z: 2.0 X: -170.9 Y: 15.6 Z: 303.6 21:16:15 (-03)
20 Collision with car 38.4 X: 0.9 Y: -0.2 Z: 1.7 X: -10.2 Y: 15.7 Z: 264.1 21:18:02 (-03)
21 Collision with car 34.7 X: -1.0 Y: 0.0 Z: -1.7 X: -10.6 Y: 15.9 Z: 264.0 21:18:03 (-03)
22 Collision with car 8.9 X: -0.1 Y: 0.0 Z: 2.0 X: 60.7 Y: 16.1 Z: 864.1 21:18:17 (-03)
23 Collision with car 12.5 X: 0.3 Y: 0.1 Z: -2.7 X: 61.4 Y: 16.1 Z: 862.4 21:18:20 (-03)
24 Collision with environment 34.9 X: 0.9 Y: -0.2 Z: 1.7 X: 32.0 Y: 14.5 Z: 423.6 21:20:15 (-03)
25 Collision with environment 22.8 X: -0.7 Y: -0.3 Z: 2.0 X: -194.4 Y: 13.4 Z: 11.3 21:23:37 (-03)
26 Collision with environment 14.9 X: -0.9 Y: -0.2 Z: 1.7 X: 143.2 Y: 15.3 Z: 22.1 21:27:56 (-03)
27 Collision with car 7.1 X: -0.4 Y: 0.1 Z: -2.7 X: 148.9 Y: 15.5 Z: 659.6 21:33:28 (-03)
28 Collision with car 8.0 X: 0.2 Y: 0.0 Z: 2.0 X: 147.8 Y: 15.5 Z: 662.0 21:33:29 (-03)
29 Collision with environment 18.1 X: 1.0 Y: 0.2 Z: 0.7 X: -292.8 Y: 13.3 Z: -8.6 21:35:10 (-03)
30 Collision with car 21.8 X: 1.0 Y: 0.3 Z: -1.4 X: 73.4 Y: 15.8 Z: 308.5 21:36:25 (-03)
31 Collision with car 9.4 X: -1.0 Y: 0.2 Z: 0.7 X: 74.2 Y: 15.7 Z: 310.1 21:36:29 (-03)
32 Collision with car 37.8 X: 0.8 Y: -0.2 Z: 1.7 X: -14.8 Y: 15.7 Z: 265.8 21:36:30 (-03)
33 Collision with car 27.9 X: -0.9 Y: -0.2 Z: -1.7 X: -15.1 Y: 15.7 Z: 265.8 21:36:33 (-03)
34 Collision with environment 52.7 X: -0.6 Y: -0.3 Z: 2.1 X: -208.7 Y: 13.1 Z: 11.1 21:42:22 (-03)
35 Collision with environment 13.3 X: 0.5 Y: 0.1 Z: -2.7 X: -132.6 Y: 15.8 Z: 12.0 21:42:27 (-03)
36 Collision with car 14.6 X: 0.4 Y: 0.1 Z: -2.7 X: 318.6 Y: 15.5 Z: 221.3 21:44:37 (-03)
37 Collision with car 10.0 X: 0.0 Y: 0.0 Z: 2.1 X: 318.5 Y: 15.5 Z: 222.0 21:44:38 (-03)
38 Collision with environment 79.6 X: 0.3 Y: -0.1 Z: 1.9 X: 205.8 Y: 15.0 Z: 16.9 21:45:04 (-03)
39 Collision with environment 25.5 X: -0.8 Y: 0.1 Z: -2.5 X: -118.8 Y: 15.1 Z: 305.0 21:47:09 (-03)
40 Collision with car 40.5 X: -0.1 Y: 0.2 Z: -2.7 X: -238.4 Y: 15.7 Z: 809.7 21:47:13 (-03)
41 Collision with car 44.6 X: 0.6 Y: 0.2 Z: 2.0 X: -238.2 Y: 15.7 Z: 809.8 21:47:17 (-03)
42 Collision with environment 15.5 X: 0.9 Y: 0.6 Z: -2.0 X: -269.8 Y: 13.4 Z: -10.0 21:47:22 (-03)
43 Collision with car 8.7 X: 1.0 Y: -0.3 Z: -0.2 X: -382.0 Y: 12.7 Z: 76.2 21:47:39 (-03)
44 Collision with car 14.0 X: -0.9 Y: 0.1 Z: 1.7 X: -383.0 Y: 13.1 Z: 81.9 21:47:41 (-03)
45 Collision with environment 57.0 X: 0.8 Y: -0.3 Z: 1.7 X: -371.3 Y: 13.3 Z: 28.0 21:47:41 (-03)
46 Collision with environment 5.3 X: 0.8 Y: 0.2 Z: -2.6 X: -356.6 Y: 13.9 Z: 15.1 21:47:46 (-03)
47 Collision with car 14.5 X: 0.3 Y: -0.1 Z: 2.1 X: 324.5 Y: 15.8 Z: 247.5 21:47:59 (-03)
48 Collision with car 13.8 X: -0.8 Y: -0.0 Z: -2.7 X: 324.8 Y: 15.8 Z: 246.8 21:47:59 (-03)
49 Collision with car 5.4 X: 0.0 Y: 0.0 Z: 2.1 X: 208.4 Y: 15.6 Z: 519.3 21:48:04 (-03)
50 Collision with car 4.1 X: -0.2 Y: 0.1 Z: -2.8 X: 209.3 Y: 15.6 Z: 517.1 21:48:04 (-03)
51 Collision with car 24.6 X: -0.9 Y: -0.2 Z: -2.0 X: -333.9 Y: 15.3 Z: 828.3 21:48:27 (-03)
52 Collision with car 38.3 X: -0.8 Y: -0.2 Z: 1.9 X: -334.8 Y: 15.3 Z: 829.1 21:48:27 (-03)
Car Env Rel
cabalen_h22_var_perimetral cabalen_h22_var_perimetral collisions

There were no penalties in this session.

1st Mario Chalar in Ford SuRacer GT26
Best: 01:11.210, Potential: 01:11.129
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.810 00:51.116 00:34.200 00:15.494 1 S 36.0 26.0 12.0 43.0
2 01:11.479 00:22.964 00:33.233 00:15.282
S
S
0 S 36.0 26.0 12.0 43.0
3 01:11.749 00:22.875 00:33.425 00:15.449 0 S 36.0 26.0 12.0 43.0
4 01:11.583 00:23.082 00:33.110 00:15.391 0 S 36.0 26.0 12.0 43.0
5 01:12.278 00:23.048 00:33.795 00:15.435 2 S 36.0 26.0 12.0 43.0
6 02:16.218 01:27.851 00:33.026 00:15.341 4 S 36.0 26.0 12.0 43.0
7 01:11.568 00:23.062 00:33.174 00:15.332 0 S 36.0 26.0 12.0 43.0
8 01:11.392 00:22.994 00:32.994
S
00:15.404 0 S 36.0 26.0 12.0 43.0
9 01:11.542
C
00:23.005 00:33.404 00:15.133 1 S 36.0 26.0 12.0 43.0
10 02:15.536 01:26.352 00:33.956 00:15.228 3 S 36.0 26.0 12.0 43.0
11 01:11.210
L
L
00:22.853
S
S
00:32.999 00:15.358 0 S 36.0 26.0 12.0 43.0
12 04:05.199 03:14.141 00:35.159 00:15.899 4 S 36.0 26.0 12.0 43.0
13 01:12.040 00:23.076 00:33.538 00:15.426 1 S 36.0 26.0 12.0 43.0
14 01:11.304
C
00:22.937 00:33.147 00:15.220 1 S 36.0 26.0 12.0 43.0
15 01:39.589 00:49.131 00:35.127 00:15.331 2 S 36.0 26.0 12.0 43.0
16 01:12.928 00:22.965 00:34.308 00:15.655 1 S 36.0 26.0 12.0 43.0
17 02:16.005 01:26.639 00:34.201 00:15.165 2 S 36.0 26.0 12.0 43.0
18 02:11.559 01:22.526 00:33.660 00:15.373 2 S 36.0 26.0 12.0 43.0
19 01:11.806 00:22.896 00:33.363 00:15.547 0 S 36.0 26.0 12.0 43.0
20 01:21.464 00:23.482 00:42.512 00:15.470 7 S 36.0 26.0 12.0 43.0
21 02:33.381 01:42.972 00:34.929 00:15.480 3 S 36.0 26.0 12.0 43.0
22 01:11.725 00:22.891 00:33.372 00:15.462 0 S 36.0 26.0 12.0 43.0
23 01:13.234 00:22.928 00:33.647 00:16.659 3 S 36.0 26.0 12.0 43.0
24 01:40.238 00:51.630 00:33.336 00:15.272 2 S 36.0 26.0 12.0 43.0
25 01:12.075 00:23.052 00:33.259 00:15.764 2 S 36.0 26.0 12.0 43.0
26 01:11.675 00:23.112 00:33.129 00:15.434 0 S 36.0 26.0 12.0 43.0
2nd Sergio Zuliani in Chevrolet SuRacer GT26
Best: 01:11.348, Potential: 01:11.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:33.961 00:41.599 00:36.409 00:15.953 2 S 36.0 26.0 12.0 43.0
2 01:12.123 00:23.266 00:33.232 00:15.625 0 S 36.0 26.0 12.0 43.0
3 01:12.562
C
00:23.058 00:33.822 00:15.682 1 S 36.0 26.0 12.0 43.0
4 01:11.672 00:23.059 00:33.053 00:15.560 0 S 36.0 26.0 12.0 43.0
5 01:12.587 00:23.101 00:33.458 00:16.028 0 S 36.0 26.0 12.0 43.0
6 01:13.650 00:23.250 00:33.844 00:16.556 0 S 36.0 26.0 12.0 43.0
7 01:38.928 00:49.400 00:33.710 00:15.818 0 S 36.0 26.0 12.0 43.0
8 01:12.134 00:23.040 00:33.597 00:15.497 0 S 36.0 26.0 12.0 43.0
9 01:11.620 00:23.029
S
00:33.021 00:15.570 0 S 36.0 26.0 12.0 43.0
10 01:11.348
L
00:23.072 00:32.774
S
S
00:15.502 0 S 36.0 26.0 12.0 43.0
11 01:11.809
C
00:23.335 00:32.940 00:15.534 1 S 36.0 26.0 12.0 43.0
12 26:45.025 25:51.516 00:37.611 00:15.898 3 S 36.0 26.0 12.0 43.0
13 01:12.856
C
00:23.541 00:33.741 00:15.574 2 S 36.0 26.0 12.0 43.0
14 01:12.798 00:23.383 00:33.930 00:15.485 0 S 36.0 26.0 12.0 43.0
15 01:13.075 00:23.089 00:34.411 00:15.575 0 S 36.0 26.0 12.0 43.0
16 02:50.187 01:53.117 00:33.598 00:23.472 3 S 36.0 26.0 12.0 43.0
17 01:12.062 00:23.103 00:33.182 00:15.777 0 S 36.0 26.0 12.0 43.0
18 01:11.944 00:23.060 00:33.409 00:15.475
S
0 S 36.0 26.0 12.0 43.0
19 01:13.189
C
00:23.280 00:33.804 00:16.105 2 S 36.0 26.0 12.0 43.0
20 01:13.400
C
00:23.658 00:33.794 00:15.948 1 S 36.0 26.0 12.0 43.0
21 01:13.339 00:23.164 00:33.431 00:16.744 0 S 36.0 26.0 12.0 43.0
22 01:38.483 00:48.520 00:34.353 00:15.610 2 S 36.0 26.0 12.0 43.0
23 01:39.003 00:23.123 01:00.013 00:15.867 0 S 36.0 26.0 12.0 43.0
24 01:28.699 00:23.548 00:38.254 00:26.897 2 S 36.0 26.0 12.0 43.0
3rd Franco Artola in Ford SuRacer GT26
Best: 01:11.370, Potential: 01:11.317
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.639 02:05.799 00:34.614 00:16.226 2 S 36.0 26.0 12.0 43.0
2 01:12.097
C
00:23.222 00:33.300 00:15.575 2 S 36.0 26.0 12.0 43.0
3 01:11.997 00:23.122 00:33.224 00:15.651 0 S 36.0 26.0 12.0 43.0
4 04:30.405 03:37.588 00:36.621 00:16.196 4 S 36.0 26.0 12.0 43.0
5 01:12.296 00:23.012 00:33.588 00:15.696 1 S 36.0 26.0 12.0 43.0
6 02:02.306 01:11.506 00:34.605 00:16.195 1 S 36.0 26.0 12.0 43.0
7 01:11.854 00:23.110 00:33.268 00:15.476 0 S 36.0 26.0 12.0 43.0
8 01:13.031 00:23.243 00:33.877 00:15.911 2 S 36.0 26.0 12.0 43.0
9 01:11.930
C
00:22.845 00:33.439 00:15.646 2 S 36.0 26.0 12.0 43.0
10 01:14.585 00:23.025 00:34.533 00:17.027 0 S 36.0 26.0 12.0 43.0
11 02:13.954 01:23.842 00:34.308 00:15.804 2 S 36.0 26.0 12.0 43.0
12 01:11.722 00:22.933
S
00:33.269 00:15.520 0 S 36.0 26.0 12.0 43.0
13 02:48.130 01:56.034 00:35.815 00:16.281 2 S 36.0 26.0 12.0 43.0
14 01:11.749 00:23.203 00:33.070 00:15.476 0 S 36.0 26.0 12.0 43.0
15 01:11.655
C
00:22.937 00:33.192 00:15.526 1 S 36.0 26.0 12.0 43.0
16 01:11.370
L
00:22.986 00:32.971
S
00:15.413
S
0 S 36.0 26.0 12.0 43.0
4th Rafael Puerta in Chevrolet SuRacer GT26
Best: 01:11.584, Potential: 01:11.374
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.465 01:25.982 00:33.832 00:15.651 0 S 36.0 26.0 12.0 43.0
2 01:11.900 00:23.031 00:33.367 00:15.502 0 S 36.0 26.0 12.0 43.0
3 01:11.791 00:23.123 00:33.291 00:15.377
S
0 S 36.0 26.0 12.0 43.0
4 01:11.799 00:22.955 00:33.265 00:15.579 2 S 36.0 26.0 12.0 43.0
5 05:15.841 04:25.148 00:35.191 00:15.502 4 S 36.0 26.0 12.0 43.0
6 01:11.934 00:22.955 00:33.323 00:15.656 0 S 36.0 26.0 12.0 43.0
7 01:11.972 00:22.895
S
00:33.458 00:15.619 0 S 36.0 26.0 12.0 43.0
8 01:13.987 00:22.912 00:33.926 00:17.149 1 S 36.0 26.0 12.0 43.0
9 01:12.770 00:23.005 00:34.267 00:15.498 1 S 36.0 26.0 12.0 43.0
10 01:11.737 00:22.899 00:33.331 00:15.507 0 S 36.0 26.0 12.0 43.0
11 02:50.358 01:39.932 00:35.145 00:35.281 6 S 36.0 26.0 12.0 43.0
12 01:12.170 00:23.368 00:33.313 00:15.489 1 S 36.0 26.0 12.0 43.0
13 01:12.308 00:23.555 00:33.386 00:15.367 1 S 36.0 26.0 12.0 43.0
14 01:11.885 00:22.984 00:33.475 00:15.426 1 S 36.0 26.0 12.0 43.0
15 01:11.814 00:22.993 00:33.196 00:15.625 0 S 36.0 26.0 12.0 43.0
16 01:11.626 00:23.013 00:33.102
S
00:15.511 0 S 36.0 26.0 12.0 43.0
17 02:26.152 01:34.919 00:35.676 00:15.557 2 S 36.0 26.0 12.0 43.0
18 01:12.077 00:23.046 00:33.489 00:15.542 1 S 36.0 26.0 12.0 43.0
19 01:35.150 00:24.033 00:36.085 00:35.032 4 S 36.0 26.0 12.0 43.0
20 01:15.427 00:26.210 00:33.903 00:15.314 2 S 36.0 26.0 12.0 43.0
21 02:08.948 01:20.236 00:33.323 00:15.389 3 S 36.0 26.0 12.0 43.0
22 03:37.002 02:46.678 00:34.488 00:15.836 3 S 36.0 26.0 12.0 43.0
23 01:12.081 00:23.152 00:33.368 00:15.561 1 S 36.0 26.0 12.0 43.0
24 07:46.731 06:57.222 00:33.610 00:15.899 2 S 36.0 26.0 12.0 43.0
25 01:11.955 00:23.012 00:33.476 00:15.467 1 S 36.0 26.0 12.0 43.0
26 01:12.395 00:23.390 00:33.454 00:15.551 3 S 36.0 26.0 12.0 43.0
27 01:11.584
L
00:22.993 00:33.102
S
00:15.489 0 S 36.0 26.0 12.0 43.0
28 02:51.950 02:01.654 00:34.655 00:15.641 2 S 36.0 26.0 12.0 43.0
29 01:18.622 00:23.119 00:40.054 00:15.449 3 S 36.0 26.0 12.0 43.0
30 01:11.807 00:23.023 00:33.313 00:15.471 0 S 36.0 26.0 12.0 43.0
5th Alexis Martino in Ford SuRacer GT26
Best: 01:11.631, Potential: 01:11.629
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.717 01:19.867 00:35.032 00:15.818 2 S 36.0 26.0 12.0 43.0
2 01:12.330
C
00:23.207 00:33.372 00:15.751 1 S 36.0 26.0 12.0 43.0
3 01:11.747
C
00:23.125 00:33.278 00:15.344 4 S 36.0 26.0 12.0 43.0
4 01:12.628
C
00:23.142 00:33.430 00:16.056 3 S 36.0 26.0 12.0 43.0
5 01:12.163 00:23.333 00:33.166 00:15.664 0 S 36.0 26.0 12.0 43.0
6 01:16.276 00:23.189 00:36.216 00:16.871 0 S 36.0 26.0 12.0 43.0
7 03:00.636 02:08.247 00:35.072 00:17.317 2 S 36.0 26.0 12.0 43.0
8 01:13.858
C
00:23.544 00:34.438 00:15.876 2 S 36.0 26.0 12.0 43.0
9 01:13.148 00:23.252 00:34.146 00:15.750 0 S 36.0 26.0 12.0 43.0
10 01:14.099
C
00:23.186 00:34.637 00:16.276 2 S 36.0 26.0 12.0 43.0
11 01:15.589
C
00:23.124 00:35.127 00:17.338 1 S 36.0 26.0 12.0 43.0
12 01:38.673 00:48.862 00:33.791 00:16.020 0 S 36.0 26.0 12.0 43.0
13 01:11.919
C
00:23.139 00:33.327 00:15.453 2 S 36.0 26.0 12.0 43.0
14 01:12.949
C
00:23.220 00:33.799 00:15.930 2 S 36.0 26.0 12.0 43.0
15 01:11.924 00:23.127
S
00:33.245 00:15.552 0 S 36.0 26.0 12.0 43.0
16 01:14.541
C
00:23.789 00:34.741 00:16.011 2 S 36.0 26.0 12.0 43.0
17 14:43.270 13:53.307 00:34.056 00:15.907 5 S 36.0 26.0 12.0 43.0
18 01:12.186 00:23.487 00:33.147 00:15.552 0 S 36.0 26.0 12.0 43.0
19 01:11.631
L
00:23.129 00:32.954
S
00:15.548
S
0 S 36.0 26.0 12.0 43.0
6th Francesco Polidori in Ford SuRacer GT26
Best: 01:11.796, Potential: 01:11.513
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:42.022 02:51.303 00:34.991 00:15.728 0 S 36.0 26.0 12.0 43.0
2 01:12.338 00:23.014 00:33.520 00:15.804 2 S 36.0 26.0 12.0 43.0
3 03:44.724 02:52.775 00:36.387 00:15.562 2 S 36.0 26.0 12.0 43.0
4 01:12.053
C
00:23.170 00:33.485 00:15.398 1 S 36.0 26.0 12.0 43.0
5 01:11.638
C
00:22.943 00:33.076 00:15.619 1 S 36.0 26.0 12.0 43.0
6 01:11.861
C
00:22.978 00:33.277 00:15.606 2 S 36.0 26.0 12.0 43.0
7 01:11.993 00:22.980 00:33.493 00:15.520
S
0 S 36.0 26.0 12.0 43.0
8 01:11.796
L
00:22.935
S
00:33.304 00:15.557 0 S 36.0 26.0 12.0 43.0
9 01:12.382 00:23.040 00:33.597 00:15.745 0 S 36.0 26.0 12.0 43.0
10 04:31.707 03:29.764 00:46.247 00:15.696 4 S 36.0 26.0 12.0 43.0
11 01:11.892
C
00:23.017 00:33.543 00:15.332 2 S 36.0 26.0 12.0 43.0
12 01:12.234 00:22.999 00:33.651 00:15.584 0 S 36.0 26.0 12.0 43.0
13 01:12.512 00:23.876 00:33.058
S
00:15.578 0 S 36.0 26.0 12.0 43.0
14 01:12.002 00:23.137 00:33.174 00:15.691 0 S 36.0 26.0 12.0 43.0
15 01:13.141 00:23.133 00:34.119 00:15.889 1 S 36.0 26.0 12.0 43.0
7th Juan Tisera in Chevrolet SuRacer GT26
Best: 01:12.008, Potential: 01:12.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.720 00:54.271 00:34.614 00:15.835 1 S 36.0 26.0 12.0 43.0
2 01:13.488 00:23.295 00:34.330 00:15.863 0 S 36.0 26.0 12.0 43.0
3 01:12.233
C
00:23.184 00:33.498 00:15.551 2 S 36.0 26.0 12.0 43.0
4 01:12.758 00:23.322 00:33.916 00:15.520 1 S 36.0 26.0 12.0 43.0
5 01:25.917 00:22.944 00:41.535 00:21.438 2 S 36.0 26.0 12.0 43.0
6 01:12.008
L
00:23.058
S
00:33.399
S
00:15.551
S
0 S 36.0 26.0 12.0 43.0
7 01:12.704 00:23.060 00:33.584 00:16.060 0 S 36.0 26.0 12.0 43.0
8 01:15.467 00:23.263 00:35.104 00:17.100 2 S 36.0 26.0 12.0 43.0
9 01:12.687
C
00:23.277 00:33.606 00:15.804 1 S 36.0 26.0 12.0 43.0
10 01:15.033 00:23.480 00:34.965 00:16.588 2 S 36.0 26.0 12.0 43.0
8th Nahuel Murru in Chevrolet SuRacer GT26
Best: 01:12.275, Potential: 01:12.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.898 00:56.854 00:37.931 00:17.113 1 S 36.0 26.0 12.0 43.0
2 01:15.092 00:23.946 00:34.807 00:16.339 0 S 36.0 26.0 12.0 43.0
3 01:16.278 00:23.902 00:36.112 00:16.264 1 S 36.0 26.0 12.0 43.0
4 02:49.501 01:58.354 00:34.943 00:16.204 1 S 36.0 26.0 12.0 43.0
5 01:13.040 00:23.189 00:34.047 00:15.804 0 S 36.0 26.0 12.0 43.0
6 01:13.069 00:23.403 00:33.921 00:15.745 0 S 36.0 26.0 12.0 43.0
7 01:12.275
L
00:22.987
S
00:33.624
S
00:15.664
S
0 S 36.0 26.0 12.0 43.0
8 05:18.256 04:25.696 00:36.022 00:16.538 0 S 36.0 26.0 12.0 43.0
9 02:15.545 00:23.379 01:32.024 00:20.142 2 S 36.0 26.0 12.0 43.0
10 01:13.487 00:23.465 00:33.823 00:16.199 0 S 36.0 26.0 12.0 43.0
11 05:25.272 04:31.163 00:38.017 00:16.092 3 S 36.0 26.0 12.0 43.0
12 01:14.286 00:23.571 00:34.640 00:16.075 0 S 36.0 26.0 12.0 43.0
13 01:13.836 00:23.269 00:34.682 00:15.885 1 S 36.0 26.0 12.0 43.0
14 01:12.494 00:23.008 00:33.718 00:15.768 0 S 36.0 26.0 12.0 43.0
9th Dario Liberatore in Ford SuRacer GT26
Best: 01:12.545, Potential: 01:12.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.805 01:18.809 00:37.616 00:16.380 0 S 36.0 26.0 12.0 43.0
2 01:12.901 00:23.145
S
00:33.777 00:15.979 0 S 36.0 26.0 12.0 43.0
3 01:13.292 00:23.270 00:33.998 00:16.024 0 S 36.0 26.0 12.0 43.0
4 01:16.525 00:23.317 00:34.097 00:19.111 0 S 36.0 26.0 12.0 43.0
5 01:53.779 00:59.630 00:37.027 00:17.122 0 S 36.0 26.0 12.0 43.0
6 01:12.545
L
00:23.185 00:33.741
S
00:15.619 0 S 36.0 26.0 12.0 43.0
7 35:57.954 35:06.739 00:35.221 00:15.994 2 S 36.0 26.0 12.0 43.0
8 02:30.435 01:39.468 00:35.037 00:15.930 5 S 36.0 26.0 12.0 43.0
9 01:12.607 00:23.260 00:33.768 00:15.579
S
0 S 36.0 26.0 12.0 43.0
10th Brian Leone in Ford SuRacer GT26
Best: 01:12.697, Potential: 01:12.474
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
