Fecha 3
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luciano Sobles | TSR M Falcon |
01:13.373 Tyre: S |
01:14.507 | 6 laps / 2 cuts | 29 - 95 |
| 2 | Juani Galdós | TSR M Chevy |
01:13.415 Tyre: S |
01:14.221 | 6 laps / 3 cuts | 42 - 1020 |
| 3 | Tien-tsy Leyton | TSR M Chevy |
01:13.797 Tyre: S |
01:14.078 | 4 laps / 1 cuts | 58 - 4034 |
| 4 | Sebastian Sanchez | TSR M Chevy |
01:13.897 Tyre: S |
01:14.235 | 6 laps / 1 cuts | 38 - 3900 |
| 5 | Lucas ALoy | TSR M Torino |
01:13.906 Tyre: S |
01:14.191 | 6 laps / 4 cuts | 23 - 3993 |
| 6 | Jorge Arias | TSR M Dodge |
01:14.517 Tyre: S |
01:15.063 | 5 laps / 1 cuts | 30 - 1009 |
| 7 | Ignacio Bretto | TSR M Chevy |
01:14.572 Tyre: S |
01:16.173 | 5 laps / 2 cuts | 20 - 67 |
| 8 | Alberto Mangiaterra | TSR M Chevy |
01:14.613 Tyre: S |
01:14.860 | 6 laps / 1 cuts | 23 - 1403 |
| 9 | Diego Krotter | TSR M Dodge |
01:14.673 Tyre: S |
01:14.771 | 5 laps / 2 cuts | 27 - 78 |
| 10 | Humberto Gomez | TSR M Dodge |
01:14.719 Tyre: S |
01:15.027 | 6 laps / 2 cuts | 24 - 98 |
| 11 | Juan Bernabeu | TSR M Chevy |
01:15.199 Tyre: S |
01:18.462 | 4 laps / 1 cuts | 37 - 3414 |
| 12 | Benja Atamian | TSR M Falcon |
01:15.405 Tyre: S |
01:15.705 | 4 laps / 1 cuts | 27 - 5266 |
| 13 | Facundo Manzanares | TSR M Dodge |
01:15.425 Tyre: S |
01:15.640 | 6 laps / 3 cuts | 23 - 74 |
| 14 | Sergio Zuliani | TSR M Falcon |
01:16.116 Tyre: S |
01:16.510 | 6 laps / 1 cuts | 40 - 3386 |
| 15 | Alfredo Pichirilo | TSR M Dodge |
01:16.773 Tyre: S |
01:17.160 | 5 laps / 2 cuts | 58 - 4993 |
| 16 | Claudio Lopez | TSR M Dodge |
01:17.571 Tyre: S |
01:17.571 | 2 laps / 1 cuts | 43 - 130 |
| 17 | Joe Gonzalez | TSR M Chevy |
01:17.762 Tyre: S |
01:17.902 | 4 laps / 3 cuts | 30 - 98 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.983 | 00:58.492 | 00:22.491 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:15.115 | 00:52.489 | 00:22.626 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:15.196 | 00:52.350 | 00:22.846 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 |
01:13.373
L
L
|
00:51.985 |
00:21.388
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:16.156 | 00:52.234 | 00:23.922 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 | 01:13.387 |
00:51.972
S
|
00:21.415 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.947 | 00:59.969 | 00:21.978 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 |
01:13.415
L
|
00:51.896
S
S
|
00:21.519 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:15.823 | 00:53.076 | 00:22.747 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:14.561 | 00:52.034 | 00:22.527 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:15.688 | 00:53.251 | 00:22.437 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 | 01:13.562 | 00:52.196 |
00:21.366
S
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.503 | 01:06.626 | 00:23.877 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:14.378 | 00:52.702 | 00:21.676 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:14.059 | 00:52.477 | 00:21.582 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 |
01:13.797
L
|
00:52.286
S
|
00:21.511
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.939 | 01:03.198 | 00:23.741 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:14.064 | 00:52.392 | 00:21.672 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:15.131 | 00:52.559 | 00:22.572 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 |
01:13.897
L
|
00:52.288
S
|
00:21.609
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:13.923 | 00:52.305 | 00:21.618 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 | 01:14.160 | 00:52.447 | 00:21.713 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.511 | 01:03.973 | 00:24.538 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:15.198 | 00:53.031 | 00:22.167 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:14.285 | 00:52.560 | 00:21.725 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 |
01:13.906
L
|
00:52.423 |
00:21.483
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:19.156 | 00:55.657 | 00:23.499 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 | 01:14.382 |
00:52.413
S
|
00:21.969 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.897 | 01:43.452 | 00:23.445 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:15.433 | 00:53.019 | 00:22.414 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:14.539 | 00:52.786 |
00:21.753
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:15.763 | 00:52.845 | 00:22.918 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 |
01:14.517
L
|
00:52.759
S
|
00:21.758 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.433 | 01:26.783 | 00:25.650 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:15.152 | 00:53.174 | 00:21.978 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 |
01:14.572
L
|
00:52.824
S
|
00:21.748
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:16.110 | 00:53.348 | 00:22.762 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:18.858 | 00:54.355 | 00:24.503 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.212 | 01:01.901 | 00:23.311 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:14.898 | 00:52.893 | 00:22.005 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:14.717 | 00:53.059 |
00:21.658
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 |
01:14.613
L
|
00:52.783 | 00:21.830 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:15.136 | 00:53.270 | 00:21.866 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 | 01:14.940 |
00:52.575
S
|
00:22.365 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.212 | 01:33.424 | 00:22.788 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:14.737 | 00:52.934 | 00:21.803 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:14.904 | 00:53.214 |
00:21.690
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:20.577 | 00:58.733 | 00:21.844 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 |
01:14.673
L
|
00:52.803
S
|
00:21.870 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.105 | 01:02.952 | 00:22.153 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:15.529 | 00:53.920 |
00:21.609
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 |
01:14.719
L
|
00:52.768
S
|
00:21.951 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:15.057 | 00:52.835 | 00:22.222 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:14.735 | 00:52.830 | 00:21.905 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 | 01:15.125 | 00:52.940 | 00:22.185 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.376 | 01:16.293 | 00:25.083 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:16.122 | 00:53.095 | 00:23.027 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 |
01:15.199
L
|
00:53.082
S
|
00:22.117
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:24.066 | 01:01.557 | 00:22.509 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.973 | 01:07.231 | 00:23.742 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:16.024 | 00:53.889 | 00:22.135 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:15.686 | 00:53.538 | 00:22.148 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 |
01:15.405
L
|
00:53.305
S
|
00:22.100
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.673 | 01:18.633 | 00:23.040 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:15.955 | 00:53.419 | 00:22.536 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:20.393 | 00:58.263 | 00:22.130 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:16.980 | 00:54.394 | 00:22.586 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:15.541 |
00:53.126
S
|
00:22.415 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 |
01:15.425
L
|
00:53.213 |
00:22.212
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.196 | 01:18.095 | 00:25.101 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 |
01:16.116
L
|
00:53.958
S
|
00:22.158
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:16.940 | 00:54.701 | 00:22.239 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:16.669 | 00:54.295 | 00:22.374 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:16.249 | 00:53.961 | 00:22.288 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 6 | 01:16.577 | 00:54.032 | 00:22.545 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.966 | 01:30.405 | 00:23.561 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 | 01:17.294 | 00:54.605 | 00:22.689 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 |
01:16.773
L
|
00:54.439
S
|
00:22.334
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:25.657 | 01:02.837 | 00:22.820 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 5 | 01:17.414 | 00:54.514 | 00:22.900 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.453 | 01:24.216 | 00:24.237 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 |
01:17.571
L
|
00:54.900
S
|
00:22.671
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.776 | 01:16.818 | 00:22.958 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 2 |
01:17.762
L
|
00:55.042 |
00:22.720
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 3 | 01:18.042 |
00:55.020
S
|
00:23.022 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
| 4 | 01:28.163 | 01:05.213 | 00:22.950 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |