Fecha 3
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luciano Sobles | TSR M Falcon |
01:13.547 Tyre: S |
01:15.024 | 14 laps / 6 cuts | 31 - 95 |
| 2 | Juani Galdós | TSR M Chevy |
01:13.577 Tyre: S |
01:13.838 | 11 laps / 7 cuts | 42 - 79 |
| 3 | Sebastian Sanchez | TSR M Chevy |
01:13.791 Tyre: S |
01:14.322 | 19 laps / 7 cuts | 38 - 83 |
| 4 | Tien-tsy Leyton | TSR M Chevy |
01:14.154 Tyre: S |
01:14.372 | 9 laps / 1 cuts | 60 - 153 |
| 5 | Diego Krotter | TSR M Dodge |
01:14.424 Tyre: S |
01:14.905 | 15 laps / 4 cuts | 29 - 78 |
| 6 | Juan Bernabeu | TSR M Chevy |
01:14.463 Tyre: S |
01:17.306 | 18 laps / 13 cuts | 38 - 167 |
| 7 | Lucas ALoy | TSR M Torino |
01:14.471 Tyre: S |
01:15.390 | 16 laps / 12 cuts | 24 - 74 |
| 8 | Jorge Arias | TSR M Dodge |
01:14.601 Tyre: S |
01:15.016 | 8 laps / 3 cuts | 30 - 229 |
| 9 | Humberto Gomez | TSR M Dodge |
01:14.868 Tyre: S |
01:15.437 | 9 laps / 3 cuts | 24 - 98 |
| 10 | Alberto Mangiaterra | TSR M Chevy |
01:14.868 Tyre: S |
01:16.322 | 16 laps / 3 cuts | 23 - 71 |
| 11 | Ignacio Bretto | TSR M Chevy |
01:14.886 Tyre: S |
01:15.296 | 6 laps / 2 cuts | 22 - 67 |
| 12 | Facundo Manzanares | TSR M Dodge |
01:15.058 Tyre: S |
01:15.665 | 15 laps / 8 cuts | 23 - 74 |
| 13 | Benja Atamian | TSR M Falcon |
01:15.674 Tyre: S |
01:26.262 | 15 laps / 11 cuts | 27 - 76 |
| 14 | Sergio Zuliani | TSR M Falcon |
01:17.192 Tyre: S |
02:55.531 | 5 laps / 4 cuts | 42 - 90 |
| 15 | Claudio Lopez | TSR M Dodge |
01:17.482 Tyre: S |
01:18.191 | 7 laps / 5 cuts | 44 - 130 |
| 16 | Joe Gonzalez | TSR M Chevy |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 12 cuts | 31 - 98 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.147 | 02:03.814 | 00:22.333 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:13.983 | 00:52.419 | 00:21.564 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:15.428 | 00:51.992 | 00:23.436 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 01:16.156 | 00:52.072 | 00:24.084 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 02:14.249 | 01:51.866 | 00:22.383 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:15.369 | 00:52.418 | 00:22.951 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:18.948 | 00:54.414 | 00:24.534 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 01:13.665 | 00:52.074 | 00:21.591 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 |
01:13.547
L
L
|
00:51.997
S
S
|
00:21.550
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 | 01:15.035 | 00:52.054 | 00:22.981 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 | 01:16.439 | 00:53.355 | 00:23.084 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 | 01:16.417 | 00:52.432 | 00:23.985 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 | 01:15.740 | 00:52.120 | 00:23.620 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 | 02:31.491 | 02:08.082 | 00:23.409 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.183 | 01:24.363 | 00:21.820 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 |
01:13.639
C
|
00:52.044 | 00:21.595 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:13.923 | 00:52.395 |
00:21.528
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 01:13.723 | 00:52.060 | 00:21.663 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 01:57.978 | 01:35.910 | 00:22.068 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:13.880 | 00:52.073 | 00:21.807 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 |
01:13.649
C
|
00:52.212 | 00:21.437 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 02:20.925 | 01:58.789 | 00:22.136 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:14.087 | 00:52.496 | 00:21.591 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 | 01:14.162 | 00:52.518 | 00:21.644 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 |
01:13.577
L
|
00:52.000
S
|
00:21.577 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.307 | 01:52.978 | 00:22.329 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:14.148 | 00:52.286 | 00:21.862 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:14.267 | 00:52.451 | 00:21.816 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 01:14.118 | 00:52.459 | 00:21.659 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 |
01:13.791
L
|
00:52.249 |
00:21.542
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:14.519 | 00:52.334 | 00:22.185 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:14.100 | 00:52.238 | 00:21.862 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 01:53.773 | 01:31.314 | 00:22.459 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:15.065 | 00:52.813 | 00:22.252 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 | 01:16.044 | 00:53.557 | 00:22.487 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 | 01:14.857 | 00:52.127 | 00:22.730 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 | 01:15.421 | 00:52.516 | 00:22.905 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 | 01:13.824 |
00:52.223
S
|
00:21.601 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 | 01:14.762 | 00:52.497 | 00:22.265 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 15 | 03:26.224 | 03:02.730 | 00:23.494 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 16 | 01:14.472 | 00:52.498 | 00:21.974 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 17 | 01:14.484 | 00:52.452 | 00:22.032 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 18 | 01:14.277 | 00:52.515 | 00:21.762 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 19 | 01:14.015 | 00:52.375 | 00:21.640 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.855 | 01:49.454 | 00:23.401 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:14.753 | 00:52.947 | 00:21.806 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:14.378 | 00:52.697 | 00:21.681 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 |
01:14.154
L
|
00:52.608
S
|
00:21.546
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 01:14.349 | 00:52.722 | 00:21.627 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:14.313 | 00:52.695 | 00:21.618 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 05:50.248 | 05:27.802 | 00:22.446 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 01:14.364 | 00:52.728 | 00:21.636 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:14.295 | 00:52.663 | 00:21.632 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.728 | 01:32.746 | 00:21.982 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:14.901 | 00:53.183 |
00:21.718
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:14.709 | 00:52.951 | 00:21.758 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 04:00.228 | 03:38.214 | 00:22.014 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 01:15.802 | 00:53.860 | 00:21.942 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:14.705 | 00:52.831 | 00:21.874 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:14.910 | 00:53.049 | 00:21.861 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 02:40.087 | 02:18.042 | 00:22.045 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:14.606 | 00:52.871 | 00:21.735 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 |
01:14.424
L
|
00:52.607
S
|
00:21.817 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 | 01:14.826 | 00:52.937 | 00:21.889 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 | 05:46.113 | 05:24.170 | 00:21.943 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 | 01:14.456 | 00:52.631 | 00:21.825 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 | 01:14.887 | 00:52.913 | 00:21.974 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 15 | 01:15.731 | 00:53.546 | 00:22.185 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.646 | 01:16.267 | 00:22.379 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:16.234 | 00:53.648 | 00:22.586 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:18.706 | 00:56.841 | 00:21.865 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 |
01:15.601
C
|
00:53.870 | 00:21.731 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 |
01:14.751
C
|
00:53.015 | 00:21.736 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:16.752 | 00:54.382 | 00:22.370 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:16.747 | 00:53.793 | 00:22.954 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 02:56.072 | 02:33.995 | 00:22.077 | 7 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:16.224 | 00:54.322 | 00:21.902 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 |
01:14.448
C
|
00:52.713 | 00:21.735 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 | 01:15.190 | 00:53.478 | 00:21.712 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 | 01:16.825 | 00:54.950 | 00:21.875 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 |
01:16.222
C
|
00:53.816 | 00:22.406 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 |
01:14.463
L
|
00:52.764 |
00:21.699
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 15 | 01:25.445 | 01:03.521 | 00:21.924 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 16 | 01:14.505 |
00:52.711
S
|
00:21.794 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 17 |
01:16.778
C
|
00:54.364 | 00:22.414 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 18 | 01:19.279 | 00:53.521 | 00:25.758 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.027 | 01:22.320 | 00:21.707 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:15.603 | 00:53.557 | 00:22.046 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:15.059 | 00:53.000 | 00:22.059 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 02:25.069 | 02:02.515 | 00:22.554 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 |
01:14.471
L
|
00:52.651 | 00:21.820 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:16.489 | 00:53.732 | 00:22.757 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:14.530 |
00:52.628
S
|
00:21.902 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 02:44.890 | 02:23.196 | 00:21.694 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:24.718 | 00:54.069 | 00:30.649 | 3 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 | 01:18.728 | 00:56.345 | 00:22.383 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 | 01:15.085 | 00:53.121 | 00:21.964 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 | 01:26.441 | 01:04.387 | 00:22.054 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 | 01:14.752 | 00:52.981 | 00:21.771 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 | 01:15.345 | 00:53.137 | 00:22.208 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 15 | 01:14.943 | 00:53.239 |
00:21.704
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 16 | 02:09.442 | 01:46.735 | 00:22.707 | 3 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.567 | 01:45.486 | 00:22.081 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:15.155 | 00:53.240 | 00:21.915 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:15.081 | 00:53.148 | 00:21.933 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 01:15.397 | 00:53.496 | 00:21.901 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 01:15.367 | 00:53.492 | 00:21.875 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:14.877 | 00:52.871 | 00:22.006 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:15.204 | 00:53.225 | 00:21.979 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 |
01:14.601
L
|
00:52.857
S
|
00:21.744
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:44.309 | 11:21.449 | 00:22.860 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:15.499 | 00:53.526 | 00:21.973 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:14.926 | 00:53.060 |
00:21.866
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 |
01:14.868
L
|
00:52.939
S
|
00:21.929 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 |
01:14.942
C
|
00:53.072 | 00:21.870 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 02:38.150 | 02:15.844 | 00:22.306 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:15.657 | 00:53.539 | 00:22.118 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 01:15.626 | 00:53.270 | 00:22.356 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:16.048 | 00:53.967 | 00:22.081 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.456 | 02:05.294 | 00:23.162 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:20.061 | 00:57.187 | 00:22.874 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:17.273 | 00:55.120 | 00:22.153 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 01:18.343 | 00:55.911 | 00:22.432 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 01:17.739 | 00:55.436 | 00:22.303 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:16.274 | 00:53.855 | 00:22.419 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:15.764 | 00:53.813 | 00:21.951 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 |
01:14.964
C
|
00:53.228 | 00:21.736 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 01:15.546 | 00:53.540 | 00:22.006 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 | 01:15.230 | 00:53.199 | 00:22.031 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 | 01:15.733 | 00:53.786 | 00:21.947 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 | 01:15.088 | 00:53.285 |
00:21.803
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 | 02:15.276 | 01:53.392 | 00:21.884 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 | 01:14.992 | 00:53.145 | 00:21.847 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 15 |
01:14.868
L
|
00:52.939
S
|
00:21.929 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 16 | 01:15.276 | 00:53.199 | 00:22.077 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.739 | 01:21.960 | 00:21.779 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:15.229 | 00:53.364 | 00:21.865 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 |
01:14.886
L
|
00:53.092
S
|
00:21.794
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 |
01:15.204
C
|
00:53.005 | 00:22.199 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 01:15.222 | 00:53.307 | 00:21.915 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:15.847 | 00:53.766 | 00:22.081 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:24.911 | 04:02.353 | 00:22.558 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:16.831 | 00:54.345 | 00:22.486 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:15.974 | 00:53.578 | 00:22.396 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 01:15.688 | 00:53.444 | 00:22.244 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 05:32.717 | 05:10.326 | 00:22.391 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:15.643 | 00:53.391 | 00:22.252 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:15.727 | 00:53.835 |
00:21.892
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 01:15.268 |
00:52.907
S
|
00:22.361 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 |
01:15.569
C
|
00:53.128 | 00:22.441 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 | 01:15.737 | 00:53.557 | 00:22.180 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 |
01:15.170
C
|
00:53.188 | 00:21.982 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 |
01:15.058
L
|
00:52.994 | 00:22.064 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 | 03:45.717 | 03:17.574 | 00:28.143 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 | 01:21.985 | 00:59.800 | 00:22.185 | 3 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 15 | 01:15.065 | 00:53.159 | 00:21.906 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:34.378 | 05:11.351 | 00:23.027 | 6 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:17.838 | 00:55.265 | 00:22.573 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:17.656 | 00:55.152 | 00:22.504 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 01:16.812 | 00:54.541 | 00:22.271 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 03:09.899 | 02:46.842 | 00:23.057 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 | 01:16.939 | 00:54.552 | 00:22.387 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:17.946 | 00:54.442 | 00:23.504 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 8 | 01:16.598 | 00:54.314 | 00:22.284 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 9 | 02:06.502 | 01:43.804 | 00:22.698 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 10 | 02:10.730 | 01:47.907 | 00:22.823 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 11 | 01:15.688 | 00:53.795 |
00:21.893
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 12 |
01:21.212
C
|
00:53.700 | 00:27.512 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 13 | 01:16.503 | 00:54.363 | 00:22.140 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 14 |
01:15.275
C
|
00:53.405 | 00:21.870 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 15 |
01:15.674
L
|
00:53.683
S
|
00:21.991 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:04.942 | 08:40.255 | 00:24.687 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 |
01:17.055
C
|
00:54.951 | 00:22.104 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 04:33.870 | 04:11.482 |
00:22.388
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 |
01:34.113
C
|
00:57.037 | 00:37.076 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 |
01:17.192
L
|
00:54.665
S
|
00:22.527 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.537 | 03:08.596 | 00:22.941 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 2 | 01:20.277 | 00:57.781 | 00:22.496 | 1 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 3 | 01:18.605 | 00:55.746 | 00:22.859 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 4 | 04:30.565 | 04:07.790 | 00:22.775 | 2 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 5 | 01:18.310 | 00:55.977 |
00:22.333
S
|
0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 6 |
01:17.482
L
|
00:54.833
S
|
00:22.649 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| 7 | 01:18.368 | 00:55.310 | 00:23.058 | 0 | S | 36.0 | 26.0 | 4.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:20.789 | 03:47.193 | 00:33.596 | 3 | S | 36.0 | 26.0 | 4.0 | 28.0 |
