Fecha 2
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luciano Sobles | TSR M Falcon |
01:09.388 Tyre: S |
01:10.860 | 5 laps / 2 cuts | 30 - 83 |
| 2 | Juani Galdós | TSR M Chevy |
01:09.431 Tyre: S |
01:09.581 | 5 laps / 6 cuts | 40 - 3089 |
| 3 | Tomas Lardapide | TSR M Falcon |
01:09.549 Tyre: S |
01:09.612 | 6 laps / 5 cuts | 20 - 3955 |
| 4 | Sebastian Sanchez | TSR M Chevy |
01:09.667 Tyre: S |
01:09.710 | 5 laps / 5 cuts | 38 - 3666 |
| 5 | Tien-tsy Leyton | TSR M Chevy |
01:09.822 Tyre: S |
01:09.955 | 5 laps / 5 cuts | 63 - 6088 |
| 6 | Lucas ALoy | TSR M Torino |
01:10.084 Tyre: S |
01:10.665 | 6 laps / 3 cuts | 19 - 4108 |
| 7 | Alberto Mangiaterra | TSR M Chevy |
01:10.085 Tyre: S |
01:10.213 | 5 laps / 1 cuts | 25 - 1752 |
| 8 | Diego Krotter | TSR M Dodge |
01:10.103 Tyre: S |
01:11.204 | 6 laps / 2 cuts | 36 - 60 |
| 9 | Juan Bernabeu | TSR M Chevy |
01:10.322 Tyre: S |
01:11.248 | 5 laps / 3 cuts | 45 - 3625 |
| 10 | Humberto Gomez | TSR M Dodge |
01:10.527 Tyre: S |
01:13.972 | 7 laps / 7 cuts | 27 - 68 |
| 11 | Ignacio Bretto | TSR M Chevy |
01:10.544 Tyre: S |
01:10.774 | 5 laps / 4 cuts | 23 - 33 |
| 12 | Jorge Arias | TSR M Dodge |
01:10.734 Tyre: S |
01:10.896 | 6 laps / 3 cuts | 21 - 73 |
| 13 | Benja Atamian | TSR M Falcon |
01:10.903 Tyre: S |
01:11.280 | 6 laps / 1 cuts | 31 - 5072 |
| 14 | Sergio Zuliani | TSR M Falcon |
01:10.909 Tyre: S |
01:11.087 | 5 laps / 2 cuts | 42 - 13665 |
| 15 | Federico Encina | TSR M Chevy |
01:10.985 Tyre: S |
01:10.985 | 4 laps / 3 cuts | 23 - 2590 |
| 16 | Dario Liberatore | TSR M Falcon |
01:11.325 Tyre: S |
01:11.704 | 5 laps / 7 cuts | 46 - 1742 |
| 17 | Leonardo Gonzalez | TSR M Dodge |
01:11.380 Tyre: S |
01:12.951 | 6 laps / 4 cuts | 29 - 64 |
| 18 | MatÃas Salviati | TSR M Chevy |
01:11.555 Tyre: S |
01:11.863 | 5 laps / 7 cuts | 26 - 8674 |
| 19 | Franco de la Torre | TSR M Chevy |
01:11.917 Tyre: S |
01:11.917 | 3 laps / 6 cuts | 19 - 545 |
| 20 | Facundo Schmidt | TSR M Falcon |
01:12.115 Tyre: S |
01:14.781 | 7 laps / 5 cuts | 41 - 4253 |
| 21 | Joe Gonzalez | TSR M Chevy |
01:12.770 Tyre: S |
01:12.770 | 5 laps / 7 cuts | 29 - 38 |
| 22 | Claudio Lopez | TSR M Dodge |
01:14.071 Tyre: S |
01:14.404 | 4 laps / 2 cuts | 43 - 56 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.656 | 00:30.013 | 00:28.256 | 00:18.387 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:11.864 | 00:23.710 | 00:28.220 | 00:19.934 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 |
01:09.388
L
L
|
00:23.348
S
S
|
00:28.094
S
|
00:17.946
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:12.464 | 00:24.904 | 00:28.764 | 00:18.796 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:10.729 | 00:23.596 | 00:28.337 | 00:18.796 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.277 | 00:31.703 | 00:28.675 | 00:19.899 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:09.731 |
00:23.422
S
|
00:28.094 | 00:18.215 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:16.678 | 00:24.132 | 00:29.996 | 00:22.550 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:09.431
L
|
00:23.451 |
00:27.904
S
S
|
00:18.076
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 02:00.053 | 01:12.867 | 00:28.376 | 00:18.810 | 3 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.125 | 00:32.970 | 00:29.204 | 00:22.951 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:10.717 | 00:23.786 | 00:28.292 | 00:18.639 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:12.739 | 00:23.855 | 00:28.540 | 00:20.344 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:09.549
L
|
00:23.419
S
|
00:28.084 |
00:18.046
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:10.955 | 00:23.512 | 00:28.823 | 00:18.620 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 | 01:09.676 | 00:23.542 |
00:28.067
S
|
00:18.067 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.422 | 00:32.102 | 00:29.800 | 00:19.520 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:09.753 | 00:23.569 | 00:28.175 |
00:18.009
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:11.185 | 00:23.759 | 00:28.153 | 00:19.273 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:10.682 | 00:23.541 | 00:28.228 | 00:18.913 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 |
01:09.667
L
|
00:23.484
S
|
00:28.053
S
|
00:18.130 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.875 | 00:32.276 | 00:39.529 | 00:28.070 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:10.157 | 00:23.898 | 00:28.197 | 00:18.062 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:09.888 | 00:23.771 | 00:28.126 |
00:17.991
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:09.822
L
|
00:23.660
S
|
00:28.117
S
|
00:18.045 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:44.917 | 00:57.707 | 00:28.486 | 00:18.724 | 3 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.961 | 00:38.609 | 00:30.259 | 00:19.093 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:11.637 | 00:23.860 | 00:28.624 | 00:19.153 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:10.276 | 00:24.003 |
00:28.232
S
|
00:18.041
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:10.084
L
|
00:23.752
S
|
00:28.265 | 00:18.067 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:17.514 | 00:24.143 | 00:28.332 | 00:25.039 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 |
01:10.222
C
|
00:23.872 | 00:28.310 | 00:18.040 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.710 | 00:31.532 | 00:28.791 | 00:18.387 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 |
01:10.085
L
|
00:23.744 | 00:28.306 |
00:18.035
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:10.400 | 00:23.870 | 00:28.279 | 00:18.251 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:10.266 |
00:23.672
S
|
00:28.414 | 00:18.180 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:10.101 | 00:23.894 |
00:28.162
S
|
00:18.045 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.248 | 00:59.653 | 00:30.244 | 00:18.351 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 |
01:10.103
L
|
00:23.799
S
|
00:28.304
S
|
00:18.000
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:10.202 | 00:23.816 | 00:28.386 |
00:18.000
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:10.158 | 00:23.839 | 00:28.314 | 00:18.005 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:10.456 | 00:23.845 | 00:28.399 | 00:18.212 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 | 01:15.101 | 00:23.815 | 00:28.472 | 00:22.814 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.259 | 00:38.548 | 00:29.651 | 00:20.060 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:12.848 | 00:24.122 | 00:30.321 | 00:18.405 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:11.606 | 00:24.275 | 00:28.233 | 00:19.098 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:10.576 |
00:23.794
S
|
00:28.363
S
|
00:18.419 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 |
01:10.322
L
|
00:23.851 | 00:28.373 |
00:18.098
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.058 | 00:35.143 | 00:31.446 | 00:21.469 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:10.873 | 00:23.880 | 00:28.525 | 00:18.468 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 |
01:12.496
C
|
00:24.080 | 00:28.710 | 00:19.706 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:14.179 | 00:24.180 | 00:30.262 | 00:19.737 | 4 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:10.610 |
00:23.806
S
|
00:28.498 | 00:18.306 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 |
01:10.527
L
|
00:23.880 |
00:28.466
S
|
00:18.181
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 7 | 01:23.880 | 00:27.972 | 00:34.208 | 00:21.700 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.201 | 01:36.415 | 00:28.372 | 00:18.414 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:11.121 | 00:24.280 | 00:28.499 | 00:18.342 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:10.658 | 00:24.147 |
00:28.287
S
|
00:18.224
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:10.544
L
|
00:23.807
S
|
00:28.368 | 00:18.369 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:30.795 | 00:42.892 | 00:28.715 | 00:19.188 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.370 | 00:54.211 | 00:29.632 | 00:18.527 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:21.802 | 00:24.567 | 00:36.404 | 00:20.831 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:11.061 |
00:24.076
S
|
00:28.467 | 00:18.518 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:10.893 | 00:24.237 | 00:28.350 |
00:18.306
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:10.982 | 00:24.173 | 00:28.476 | 00:18.333 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 |
01:10.734
L
|
00:24.082 |
00:28.323
S
|
00:18.329 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.410 | 00:35.255 | 00:33.102 | 00:20.053 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:12.099 | 00:24.642 | 00:29.200 |
00:18.257
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:11.388 | 00:23.948 | 00:28.810 | 00:18.630 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:11.086 | 00:23.868 | 00:28.692 | 00:18.526 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 |
01:10.903
L
|
00:24.044 |
00:28.589
S
|
00:18.270 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 | 01:10.926 |
00:23.846
S
|
00:28.755 | 00:18.325 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.669 | 00:33.167 | 00:29.268 | 00:19.234 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:16.346 | 00:24.822 | 00:32.093 | 00:19.431 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 |
01:10.909
L
|
00:24.077 |
00:28.594
S
|
00:18.238
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:10.989 | 00:24.098 | 00:28.634 | 00:18.257 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:11.365 |
00:24.074
S
|
00:28.729 | 00:18.562 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.275 | 00:47.882 | 00:28.998 | 00:19.395 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:14.063 | 00:23.952 | 00:28.620 | 00:21.491 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 |
01:10.895
C
|
00:23.839 | 00:28.571 | 00:18.485 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:10.985
L
|
00:24.366
S
|
00:28.575
S
|
00:18.044
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.143 | 00:35.958 | 00:28.980 | 00:19.205 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:12.083 | 00:24.672 | 00:28.966 | 00:18.445 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:14.028 | 00:24.667 | 00:28.994 | 00:20.367 | 3 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:11.325
L
|
00:24.003
S
|
00:28.881
S
|
00:18.441
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:19.550 | 00:24.610 | 00:30.964 | 00:23.976 | 3 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.245 | 00:44.037 | 00:31.005 | 00:21.203 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:12.637 | 00:24.519 | 00:29.623 | 00:18.495 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 |
01:11.380
L
|
00:23.999
S
|
00:29.007
S
|
00:18.374
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:12.442
C
|
00:24.764 | 00:29.097 | 00:18.581 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:17.779 | 00:23.842 | 00:29.511 | 00:24.426 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 | 01:14.836 | 00:24.724 | 00:29.196 | 00:20.916 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.682 | 00:52.956 | 00:30.699 | 00:22.027 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 |
01:11.555
L
|
00:24.333
S
|
00:28.773
S
|
00:18.449
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:22.910 | 00:34.729 | 00:29.421 | 00:18.760 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 | 01:58.299 | 00:57.836 | 00:38.079 | 00:22.384 | 5 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:12.171 | 00:24.372 | 00:28.926 | 00:18.873 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.925 | 00:48.649 | 00:29.146 | 00:19.130 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 04:09.026 | 03:20.490 | 00:29.124 | 00:19.412 | 5 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 |
01:11.917
L
|
00:24.608
S
|
00:28.809
S
|
00:18.500
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.539 | 00:35.404 | 00:29.817 | 00:20.318 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:27.758 | 00:24.327 | 00:28.768 | 00:34.663 | 2 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:17.839 | 00:27.543 | 00:30.168 | 00:20.128 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:13.103
C
|
00:24.630 | 00:28.840 | 00:19.633 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:12.308 | 00:24.708 | 00:28.800 |
00:18.800
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 6 |
01:12.115
L
|
00:24.374
S
|
00:28.706
S
|
00:19.035 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 7 | 01:19.921 | 00:27.109 | 00:29.947 | 00:22.865 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.847 | 01:32.203 | 00:30.325 | 00:19.319 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:15.435 | 00:26.214 | 00:30.365 | 00:18.856 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:14.596 | 00:25.010 | 00:30.956 | 00:18.630 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:12.770
L
|
00:25.179
S
|
00:29.119
S
|
00:18.472
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 5 | 01:18.824 | 00:26.350 | 00:30.172 | 00:22.302 | 4 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.999 | 01:01.977 | 00:30.303 | 00:18.719 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 2 | 01:15.490 | 00:25.895 | 00:30.024 | 00:19.571 | 1 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 3 | 01:14.737 | 00:25.885 | 00:29.637 |
00:19.215
S
|
0 | S | 36.0 | 25.0 | 14.0 | 37.0 |
| 4 |
01:14.071
L
|
00:25.215
S
|
00:29.583
S
|
00:19.273 | 0 | S | 36.0 | 25.0 | 14.0 | 37.0 |