Fecha 2
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Sebastian Sanchez | TSR M Chevy |
01:09.481 Tyre: S |
01:09.685 | 19 laps / 19 cuts | 38 - 87 |
| 2 | Luciano Sobles | TSR M Falcon |
01:09.533 Tyre: S |
01:10.036 | 20 laps / 23 cuts | 31 - 83 |
| 3 | Juani Galdós | TSR M Chevy |
01:09.591 Tyre: S |
01:09.910 | 18 laps / 25 cuts | 40 - 95 |
| 4 | Tien-tsy Leyton | TSR M Chevy |
01:09.805 Tyre: S |
01:10.146 | 10 laps / 10 cuts | 63 - 119 |
| 5 | Juan Bernabeu | TSR M Chevy |
01:10.033 Tyre: S |
01:10.306 | 11 laps / 20 cuts | 45 - 147 |
| 6 | Diego Krotter | TSR M Dodge |
01:10.095 Tyre: S |
01:10.886 | 17 laps / 6 cuts | 37 - 60 |
| 7 | Alberto Mangiaterra | TSR M Chevy |
01:10.199 Tyre: S |
01:10.533 | 9 laps / 5 cuts | 25 - 97 |
| 8 | Ignacio Bretto | TSR M Chevy |
01:10.243 Tyre: S |
01:10.894 | 18 laps / 6 cuts | 23 - 33 |
| 9 | Lucas ALoy | TSR M Torino |
01:10.348 Tyre: S |
01:10.689 | 17 laps / 18 cuts | 19 - 39 |
| 10 | Humberto Gomez | TSR M Dodge |
01:10.487 Tyre: S |
01:10.715 | 12 laps / 16 cuts | 27 - 68 |
| 11 | Benja Atamian | TSR M Falcon |
01:10.868 Tyre: S |
01:11.060 | 14 laps / 10 cuts | 31 - 71 |
| 12 | Dario Liberatore | TSR M Falcon |
01:10.986 Tyre: S |
01:13.267 | 7 laps / 10 cuts | 46 - 95 |
| 13 | Federico Encina | TSR M Chevy |
01:11.041 Tyre: S |
01:11.460 | 11 laps / 4 cuts | 23 - 34 |
| 14 | Sergio Zuliani | TSR M Falcon |
01:11.311 Tyre: S |
01:11.638 | 8 laps / 4 cuts | 42 - 56 |
| 15 | MatÃas Salviati | TSR M Chevy |
01:11.501 Tyre: S |
01:11.922 | 14 laps / 9 cuts | 26 - 86 |
| 16 | Facundo Schmidt | TSR M Falcon |
01:11.619 Tyre: S |
01:12.211 | 14 laps / 9 cuts | 41 - 51 |
| 17 | Leonardo Gonzalez | TSR M Dodge |
01:11.643 Tyre: S |
01:12.347 | 16 laps / 26 cuts | 29 - 64 |
| 18 | Joe Gonzalez | TSR M Chevy |
01:12.148 Tyre: S |
01:12.783 | 11 laps / 23 cuts | 30 - 38 |
| 19 | Franco de la Torre | TSR M Chevy |
01:12.387 Tyre: S |
01:13.867 | 14 laps / 17 cuts | 19 - 55 |
| 20 | Claudio Lopez | TSR M Dodge |
01:12.927 Tyre: S |
01:13.758 | 12 laps / 9 cuts | 46 - 56 |
| 21 | Tomas Lardapide | TSR M Falcon |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 8 cuts | 20 - 74 |
| 22 | Jorge Arias | TSR M Dodge |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 23 - 73 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.432 | 01:42.808 | 00:28.399 | 00:19.225 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:11.001 | 00:23.854 | 00:28.237 | 00:18.910 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:09.776 | 00:23.593 | 00:28.058 | 00:18.125 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:11.507 | 00:24.541 | 00:28.251 | 00:18.715 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 01:11.625 | 00:24.006 | 00:28.606 | 00:19.013 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:09.552 | 00:23.426 |
00:27.991
S
S
|
00:18.135 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 02:04.429 | 01:15.856 | 00:28.939 | 00:19.634 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:09.940 | 00:23.523 | 00:28.102 | 00:18.315 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:13.842 | 00:23.824 | 00:30.002 | 00:20.016 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:09.488 |
00:23.345
S
S
|
00:28.067 | 00:18.076 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 01:14.243 | 00:23.790 | 00:29.439 | 00:21.014 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 | 01:10.698 | 00:23.447 | 00:28.319 | 00:18.932 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 13 | 03:51.277 | 03:03.663 | 00:28.520 | 00:19.094 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 14 | 01:19.206 | 00:28.360 | 00:29.295 | 00:21.551 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 15 | 01:11.450 | 00:23.813 | 00:28.409 | 00:19.228 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 16 | 01:09.874 | 00:23.484 | 00:28.093 | 00:18.297 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 17 | 01:11.240 | 00:23.504 | 00:28.103 | 00:19.633 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 18 | 01:16.984 | 00:29.064 | 00:29.132 | 00:18.788 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 19 |
01:09.481
L
L
|
00:23.414 | 00:28.062 |
00:18.005
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.619 | 00:37.144 | 00:28.881 | 00:18.594 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:38.515 | 00:50.131 | 00:28.625 | 00:19.759 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:10.214 | 00:23.685 | 00:28.291 | 00:18.238 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 02:14.926 | 01:27.753 | 00:28.795 | 00:18.378 | 4 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 01:10.998 | 00:23.748 | 00:28.304 | 00:18.946 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:09.605 | 00:23.471 | 00:28.193 |
00:17.941
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:10.256 | 00:23.564 | 00:28.566 | 00:18.126 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:31.267 | 00:23.564 | 00:28.400 | 00:39.303 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:10.584 | 00:23.703 | 00:28.251 | 00:18.630 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 03:33.445 | 02:46.488 | 00:28.521 | 00:18.436 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 01:11.587 | 00:24.305 | 00:28.566 | 00:18.716 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 | 01:09.985 | 00:23.626 | 00:28.219 | 00:18.140 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 13 |
01:09.733
C
|
00:23.594 | 00:28.215 | 00:17.924 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 14 | 01:09.729 | 00:23.586 | 00:28.134 | 00:18.009 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 15 | 01:09.691 | 00:23.548 | 00:28.116 | 00:18.027 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 16 | 01:28.314 | 00:23.568 | 00:28.026 | 00:36.720 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 17 |
01:09.533
L
|
00:23.453
S
|
00:28.062
S
|
00:18.018 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 18 | 02:22.166 | 01:31.542 | 00:29.384 | 00:21.240 | 5 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 19 | 01:09.725 | 00:23.610 | 00:28.143 | 00:17.972 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 20 |
01:09.591
C
|
00:23.520 | 00:28.084 | 00:17.987 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:23.580 | 00:35.574 | 00:28.435 | 00:19.571 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:14.173 | 00:26.419 | 00:28.525 | 00:19.229 | 4 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:09.773 |
00:23.419
S
|
00:28.188 | 00:18.166 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:10.437 | 00:23.844 | 00:28.125 | 00:18.468 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 01:09.889 | 00:23.723 | 00:28.135 |
00:18.031
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:53.666 | 00:58.694 | 00:31.329 | 00:23.643 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:09.950 | 00:23.619 | 00:28.188 | 00:18.143 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 04:02.031 | 03:14.474 | 00:28.400 | 00:19.157 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:20.396 | 00:32.616 | 00:28.741 | 00:19.039 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:09.825 | 00:23.528 | 00:28.211 | 00:18.086 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 01:41.888 | 00:54.846 | 00:28.480 | 00:18.562 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 | 01:12.803 | 00:24.118 | 00:28.282 | 00:20.403 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 13 | 01:38.026 | 00:49.426 | 00:29.615 | 00:18.985 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 14 | 02:05.461 | 01:17.694 | 00:28.367 | 00:19.400 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 15 | 02:13.350 | 01:24.691 | 00:28.283 | 00:20.376 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 16 | 02:06.405 | 01:18.736 | 00:28.373 | 00:19.296 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 17 | 01:12.197 | 00:23.930 | 00:28.467 | 00:19.800 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 18 |
01:09.591
L
|
00:23.528 |
00:28.013
S
|
00:18.050 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:28.811 | 06:29.616 | 00:29.088 | 01:30.107 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:43.737 | 00:56.806 | 00:28.625 | 00:18.306 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:10.056 |
00:23.679
S
|
00:28.323 | 00:18.054 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:10.992 | 00:24.416 | 00:28.422 | 00:18.154 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 03:45.755 | 02:56.885 | 00:29.088 | 00:19.782 | 4 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:09.869 | 00:23.704 |
00:28.085
S
|
00:18.080 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 06:38.225 | 05:50.715 | 00:29.322 | 00:18.188 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:10.009 | 00:23.789 | 00:28.161 | 00:18.059 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 |
01:09.805
L
|
00:23.685 | 00:28.098 |
00:18.022
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 |
01:09.990
C
|
00:23.680 | 00:28.260 | 00:18.050 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:26.037 | 03:36.635 | 00:28.873 | 00:20.529 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:11.815 | 00:24.304 | 00:28.417 | 00:19.094 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:12.447 | 00:24.548 | 00:28.877 | 00:19.022 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 |
01:10.033
L
|
00:23.566
S
|
00:28.184
S
|
00:18.283 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 01:10.169 | 00:23.721 | 00:28.300 |
00:18.148
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 04:33.256 | 03:45.340 | 00:28.647 | 00:19.269 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:50.094 | 01:02.150 | 00:28.859 | 00:19.085 | 4 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:10.717 | 00:23.912 | 00:28.423 | 00:18.382 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 05:16.702 | 04:28.331 | 00:29.192 | 00:19.179 | 5 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:10.314 | 00:23.671 | 00:28.453 | 00:18.190 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 01:11.145 | 00:23.768 | 00:28.382 | 00:18.995 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.310 | 01:07.735 | 00:28.377 | 00:18.198 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:10.246 | 00:23.828 | 00:28.243 | 00:18.175 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:10.187 | 00:23.882 |
00:28.139
S
|
00:18.166 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:18.014 | 00:23.826 | 00:35.509 | 00:18.679 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 01:10.306 | 00:23.902 | 00:28.319 | 00:18.085 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:10.174 |
00:23.694
S
|
00:28.345 | 00:18.135 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:10.786 | 00:24.089 | 00:28.558 | 00:18.139 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:10.422 | 00:23.810 | 00:28.369 | 00:18.243 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 03:00.895 | 02:14.522 | 00:28.251 | 00:18.122 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:10.224 | 00:24.045 | 00:28.228 |
00:17.951
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 02:14.054 | 01:27.416 | 00:28.418 | 00:18.220 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 |
01:10.095
L
|
00:23.843 | 00:28.256 | 00:17.996 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 13 | 01:10.627 | 00:24.021 | 00:28.633 | 00:17.973 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 14 |
01:10.404
C
|
00:23.882 | 00:28.427 | 00:18.095 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 15 | 01:10.137 | 00:23.831 | 00:28.279 | 00:18.027 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 16 | 01:10.119 | 00:23.759 | 00:28.251 | 00:18.109 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 17 | 01:10.181 | 00:23.841 | 00:28.255 | 00:18.085 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:32.612 | 14:44.773 | 00:29.466 | 00:18.373 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:11.264 | 00:24.185 | 00:28.841 | 00:18.238 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:13.550 | 00:26.287 | 00:29.038 | 00:18.225 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:10.756 | 00:24.136 | 00:28.548 | 00:18.072 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 01:10.430 | 00:24.013 | 00:28.395 |
00:18.022
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:10.608 | 00:23.978 | 00:28.423 | 00:18.207 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:11.532 | 00:23.975 | 00:28.333 | 00:19.224 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 |
01:10.199
L
|
00:23.804
S
|
00:28.292
S
|
00:18.103 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:10.675 | 00:24.127 | 00:28.413 | 00:18.135 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.380 | 00:51.229 | 00:28.697 | 00:18.454 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:11.083 | 00:24.260 | 00:28.405 | 00:18.418 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:11.114 | 00:24.467 | 00:28.355 | 00:18.292 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:10.711 | 00:23.933 | 00:28.328 | 00:18.450 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 01:10.678 | 00:24.018 | 00:28.453 | 00:18.207 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:10.817 | 00:24.121 | 00:28.382 | 00:18.314 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:11.147 | 00:24.312 | 00:28.687 | 00:18.148 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:11.102 | 00:23.938 | 00:28.440 | 00:18.724 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:11.975 | 00:24.046 | 00:28.431 | 00:19.498 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:46.140 | 00:59.011 | 00:28.777 | 00:18.352 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 01:13.075 | 00:24.079 | 00:28.741 | 00:20.255 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 | 01:10.817 | 00:24.031 | 00:28.399 | 00:18.387 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 13 |
01:10.243
L
|
00:23.947 |
00:28.215
S
|
00:18.081
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 14 | 01:10.746 | 00:23.900 | 00:28.656 | 00:18.190 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 15 | 01:10.586 |
00:23.877
S
|
00:28.341 | 00:18.368 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 16 | 01:10.945 | 00:24.014 | 00:28.693 | 00:18.238 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 17 | 01:10.556 | 00:24.004 | 00:28.373 | 00:18.179 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 18 |
01:10.589
C
|
00:23.843 | 00:28.387 | 00:18.359 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.001 | 01:20.862 | 00:29.303 | 00:19.836 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:11.444 | 00:24.136 | 00:28.940 | 00:18.368 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:11.418 | 00:23.853 | 00:28.988 | 00:18.577 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:10.640 | 00:24.047 | 00:28.423 | 00:18.170 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 02:12.329 | 01:11.273 | 00:33.004 | 00:28.052 | 5 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:52.529 | 01:05.167 | 00:28.701 | 00:18.661 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:10.860 | 00:24.059 | 00:28.756 | 00:18.045 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:10.492 | 00:24.083 |
00:28.274
S
|
00:18.135 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:10.939 | 00:24.053 | 00:28.602 | 00:18.284 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:10.921 | 00:24.342 | 00:28.557 |
00:18.022
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 03:28.666 | 02:31.710 | 00:29.569 | 00:27.387 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 | 01:10.611 | 00:24.161 | 00:28.319 | 00:18.131 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 13 |
01:10.348
L
|
00:23.822 | 00:28.463 | 00:18.063 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 14 | 01:13.666 | 00:23.810 | 00:30.691 | 00:19.165 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 15 | 01:10.993 | 00:24.157 | 00:28.525 | 00:18.311 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 16 | 01:10.430 |
00:23.819
S
|
00:28.513 | 00:18.098 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 17 | 01:10.913 | 00:24.266 | 00:28.504 | 00:18.143 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.896 | 01:36.634 | 00:29.232 | 00:19.030 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:12.759 | 00:24.037 | 00:29.417 | 00:19.305 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:10.708 | 00:23.777 | 00:28.711 | 00:18.220 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:11.110 | 00:24.369 | 00:28.403 | 00:18.338 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 02:53.134 | 02:05.497 | 00:29.061 | 00:18.576 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 02:48.544 | 02:00.893 | 00:29.372 | 00:18.279 | 5 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 | 01:10.593 | 00:24.045 |
00:28.260
S
|
00:18.288 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:10.924 | 00:24.021 | 00:28.304 | 00:18.599 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:11.074 | 00:24.152 | 00:28.472 | 00:18.450 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:11.547 | 00:24.022 | 00:28.499 | 00:19.026 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 01:11.775 | 00:23.908 | 00:28.584 | 00:19.283 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 |
01:10.487
L
|
00:23.742
S
|
00:28.557 |
00:18.188
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.296 | 02:10.127 | 00:29.260 | 00:18.909 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 2 | 01:14.457 | 00:25.888 | 00:29.668 | 00:18.901 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 3 | 01:10.915 | 00:23.975 |
00:28.517
S
|
00:18.423 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 4 | 01:11.236 | 00:23.990 | 00:28.773 | 00:18.473 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 5 | 04:10.952 | 03:21.956 | 00:30.294 | 00:18.702 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 6 | 01:11.237 | 00:24.190 | 00:28.651 | 00:18.396 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 7 |
01:10.868
L
|
00:24.050 | 00:28.593 |
00:18.225
S
|
0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 8 | 01:11.229 | 00:24.212 | 00:28.585 | 00:18.432 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 9 | 01:11.091 | 00:24.038 | 00:28.638 | 00:18.415 | 0 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 10 | 01:20.207 | 00:24.345 | 00:34.141 | 00:21.721 | 1 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 11 | 02:16.749 | 01:25.115 | 00:28.800 | 00:22.834 | 2 | S | 36.0 | 26.0 | 11.0 | 42.0 |
| 12 | 02:15.589 | 01:28.240 | 00:28.724 | 00:18.625 | 3 | S | 36.0 | 26.0 | 11.0 | 42.0 |
