Carrera China
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Chao | Formula Ultra & SuRacer (U-FSR 26) | ▲ 3 | 00:31:58.074 | 20 laps / 2 cuts |
01:33.155 Tyre: C3 |
01:34.890 | 1 (+1 after session) | 30 - 601 |
| 2 | Juani Galdós | Formula Ultra & SuRacer (U-FSR 26) | − | 00:32:03.612 | 20 laps / 2 cuts |
01:33.098 Tyre: C4 |
01:35.253 | 3 (+1 after session) | 37 - 1027 |
| 3 | Jorge Garimberti | Formula Ultra & SuRacer (U-FSR 26) | − | 00:32:14.216 | 20 laps / 3 cuts |
01:32.626 Tyre: C3 |
01:35.629 | 0 (+2 after session) | 34 - 663 |
| 4 | Federico Encina | Formula Ultra & SuRacer (U-FSR 26) | ▲ 4 | 00:33:05.991 | 20 laps / 2 cuts |
01:34.128 Tyre: C4 |
01:37.548 | 2 | 19 - 1383 |
| 5 | Alberto Mangiaterra | Formula Ultra & SuRacer (U-FSR 26) | ▲ 1 | 00:33:07.371 | 20 laps / 3 cuts |
01:34.702 Tyre: C2 |
01:37.642 | 4 | 25 - 904 |
| 6 | Humberto gomez | Formula Ultra & SuRacer (U-FSR 26) | ▲ 4 | 00:33:23.665 | 20 laps / 6 cuts |
01:36.918 Tyre: C3 |
01:38.476 | 2 | 24 - 296 |
| 7 | Rafa Puerta | Formula Ultra & SuRacer (U-FSR 26) | − | 00:32:27.643 | 19 laps / 3 cuts |
01:37.998 Tyre: C4 |
01:41.005 | 4 | 17 - 31 |
| 8 | Pablo lonardi | Formula Ultra & SuRacer (U-FSR 26) | ▲ 4 | 00:34:12.856 | 19 laps / 5 cuts |
01:37.316 Tyre: C3 |
01:42.697 | 6 | 16 - 219 |
| 9 | Ignacio Negri | Formula Ultra & SuRacer (U-FSR 26) | ▼ 8 | 00:16:17.222 | 10 laps / 3 cuts |
01:33.230 Tyre: C4 |
01:34.667 | 2 | 30 - 145 |
| 10 | Sergio Zuliani Disqualified 1 Session Penalties | Formula Ultra & SuRacer (U-FSR 26) | ▼ 1 | 00:33:22.392 | 20 laps / 3 cuts |
01:35.370 Tyre: C4 |
01:38.349 | 1 | 42 - 58 |
| 11 | Sebastian Sanchez Disqualified 1 Session Penalties | Formula Ultra & SuRacer (U-FSR 26) | ▼ 6 | 00:03:14.294 | 2 laps / 0 cuts |
01:34.955 Tyre: C4 |
01:34.955 | 1 | 36 - 526 |
| 12 | Ezequiel Orsili Disqualified 1 Session Penalties | Formula Ultra & SuRacer (U-FSR 26) | ▼ 1 | 00:02:01.707 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 29 - 374 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Sergio Zuliani | 21 | 00:26:11 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | Sebastian Sanchez | 3 | 00:26:11 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Ezequiel Orsili | 2 | 00:26:11 (-03) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:38.288 | 00:37.934 | 00:36.203 | 00:24.151 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 3 | 01:33.576 | 00:34.445 | 00:34.848 | 00:24.283 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 3 | 01:33.627 | 00:34.686 | 00:34.789 | 00:24.152 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 3 | 01:33.239 | 00:34.474 | 00:34.799 |
00:23.966
S
|
0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 2 | 01:33.517 | 00:34.437 | 00:35.001 | 00:24.079 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 2 | 01:33.686 | 00:34.494 | 00:35.176 | 00:24.016 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 1 | 01:34.107 | 00:34.522 | 00:35.230 | 00:24.355 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 1 | 01:39.949 | 00:34.627 | 00:35.649 | 00:29.673 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 2 | 01:51.533 | 00:53.007 | 00:34.731 | 00:23.795 | 1 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 2 | 01:33.584 | 00:34.558 | 00:34.965 | 00:24.061 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 2 | 01:39.223 | 00:34.535 | 00:34.817 | 00:29.871 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 2 | 01:34.290 | 00:35.043 | 00:35.252 | 00:23.995 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 2 | 01:33.437 | 00:34.456 | 00:34.826 | 00:24.155 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 2 | 01:33.301 |
00:34.293
S
S
|
00:34.946 | 00:24.062 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 15 | 2 |
01:33.155
L
|
00:34.453 |
00:34.591
S
|
00:24.111 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 16 | 1 | 01:37.329 | 00:34.895 | 00:36.451 | 00:25.983 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 17 | 1 | 01:37.285 | 00:36.063 | 00:36.328 | 00:24.894 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 18 | 1 | 01:35.018 | 00:34.421 | 00:35.928 | 00:24.669 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 19 | 1 | 01:35.177 | 00:34.423 | 00:35.968 | 00:24.786 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 20 | 1 | 01:34.529 | 00:34.661 | 00:35.609 | 00:24.259 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.323 | 00:37.697 | 00:35.654 | 00:23.972 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 2 | 01:33.447 |
00:34.451
S
|
00:34.889 | 00:24.107 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 2 | 01:33.654 | 00:34.487 | 00:35.047 | 00:24.120 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 2 | 01:33.311 | 00:34.501 | 00:34.934 | 00:23.876 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 1 |
01:33.098
L
|
00:34.554 |
00:34.785
S
|
00:23.759
S
S
|
0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 1 | 01:33.899 | 00:34.958 | 00:34.817 | 00:24.124 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 4 | 01:39.565 | 00:34.905 | 00:35.455 | 00:29.205 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 4 | 01:51.511 | 00:52.592 | 00:34.736 | 00:24.183 | 1 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 1 | 01:34.015 | 00:34.957 | 00:34.947 | 00:24.111 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 1 | 01:34.442 | 00:34.853 | 00:35.118 | 00:24.471 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 1 | 01:37.617 | 00:34.832 | 00:34.799 | 00:27.986 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 1 | 01:34.571 | 00:34.888 | 00:35.401 | 00:24.282 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 1 | 01:33.737 | 00:34.535 |
00:34.785
S
|
00:24.417 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 1 | 01:34.152 | 00:34.868 | 00:34.858 | 00:24.426 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 15 | 1 | 01:33.861 | 00:34.856 | 00:34.866 | 00:24.139 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 16 | 2 | 01:43.005 | 00:34.820 | 00:43.318 | 00:24.867 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 17 | 2 | 01:35.616 | 00:35.423 | 00:35.605 | 00:24.588 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 18 | 2 | 01:35.080 | 00:35.180 | 00:35.519 | 00:24.381 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 19 | 2 | 01:35.307 | 00:35.245 | 00:35.618 | 00:24.444 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 20 | 2 | 01:36.178 | 00:35.423 | 00:35.942 | 00:24.813 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.638 | 00:37.580 | 00:34.925 | 00:24.133 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 1 | 01:33.602 | 00:34.823 | 00:34.669 | 00:24.110 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 1 | 01:33.458 | 00:34.734 | 00:34.695 | 00:24.029 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 1 | 01:33.526 | 00:34.729 | 00:34.798 | 00:23.999 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 3 |
01:35.577
C
|
00:34.624 | 00:36.724 | 00:24.229 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 3 | 01:33.658 | 00:34.551 | 00:34.956 | 00:24.151 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 3 | 01:36.589 | 00:34.511 | 00:36.927 | 00:25.151 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 3 | 01:49.707 | 00:42.954 | 00:37.647 | 00:29.106 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 4 | 01:55.132 | 00:55.044 | 00:35.199 | 00:24.889 | 1 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 4 | 01:33.232 | 00:34.489 | 00:34.880 | 00:23.863 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 3 | 01:35.338 | 00:34.975 | 00:35.392 | 00:24.971 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 3 | 01:35.234 | 00:34.808 | 00:35.758 | 00:24.668 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 3 |
01:32.626
L
L
|
00:34.378
S
|
00:34.447
S
S
|
00:23.801
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 3 | 01:34.344 | 00:34.611 | 00:35.203 | 00:24.530 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 15 | 3 | 01:34.211 | 00:34.834 | 00:35.060 | 00:24.317 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 16 | 3 | 01:34.934 | 00:35.269 | 00:35.438 | 00:24.227 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 17 | 3 | 01:35.141 | 00:34.482 | 00:36.400 | 00:24.259 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 18 | 3 | 01:35.592 | 00:35.139 | 00:35.752 | 00:24.701 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 19 | 3 | 01:38.279 | 00:35.010 | 00:38.753 | 00:24.516 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 20 | 3 | 01:37.184 | 00:36.025 | 00:36.769 | 00:24.390 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:40.207 | 00:38.278 | 00:37.251 | 00:24.678 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 6 |
01:34.128
L
|
00:35.330
S
|
00:34.911
S
|
00:23.887
S
|
0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 5 | 01:38.608 | 00:37.795 | 00:36.014 | 00:24.799 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 6 | 01:52.002 | 00:49.092 | 00:37.732 | 00:25.178 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 6 | 01:35.589 | 00:35.828 | 00:35.235 | 00:24.526 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 6 | 01:37.460 | 00:36.080 | 00:36.360 | 00:25.020 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 6 | 01:41.014 | 00:35.615 | 00:36.338 | 00:29.061 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 7 | 01:55.246 | 00:53.339 | 00:36.918 | 00:24.989 | 1 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 6 | 01:38.069 | 00:36.105 | 00:36.841 | 00:25.123 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 5 | 01:36.829 | 00:36.187 | 00:35.861 | 00:24.781 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 4 | 01:38.115 | 00:36.753 | 00:36.396 | 00:24.966 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 4 | 01:37.996 | 00:36.166 | 00:36.931 | 00:24.899 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 4 | 01:37.764 | 00:36.361 | 00:36.635 | 00:24.768 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 4 | 01:38.055 | 00:36.566 | 00:36.918 | 00:24.571 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 15 | 4 | 01:37.033 | 00:36.036 | 00:36.481 | 00:24.516 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 16 | 4 | 01:36.746 | 00:35.843 | 00:36.127 | 00:24.776 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 17 | 4 | 01:36.672 | 00:36.218 | 00:35.730 | 00:24.724 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 18 | 4 | 01:37.982 | 00:36.206 | 00:36.513 | 00:25.263 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 19 | 4 | 01:38.962 | 00:36.781 | 00:37.471 | 00:24.710 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 20 | 4 | 01:37.304 | 00:35.902 | 00:36.257 | 00:25.145 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:44.568 | 00:43.012 | 00:36.499 | 00:25.057 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 8 | 01:36.399 | 00:36.171 | 00:35.973 | 00:24.255 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 10 | 02:03.250 | 00:35.365 | 00:35.240 | 00:52.645 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 10 | 02:05.231 | 01:03.860 | 00:36.586 | 00:24.785 | 1 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 10 | 01:36.244 | 00:35.742 | 00:35.982 | 00:24.520 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 10 | 01:35.621 |
00:35.357
S
|
00:35.965 | 00:24.299 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 8 | 01:35.691 | 00:35.444 | 00:35.875 | 00:24.372 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 8 | 01:35.143 | 00:35.631 | 00:35.194 | 00:24.318 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 8 | 01:35.622 | 00:35.745 | 00:35.460 | 00:24.417 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 7 |
01:34.702
L
|
00:35.410 |
00:35.068
S
|
00:24.224 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 5 | 01:35.136 | 00:35.808 | 00:35.149 |
00:24.179
S
|
0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 5 | 01:35.480 | 00:35.599 | 00:35.456 | 00:24.425 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 5 | 01:36.865 | 00:36.092 | 00:35.375 | 00:25.398 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 5 | 01:35.464 | 00:35.754 | 00:35.477 | 00:24.233 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 15 | 5 | 01:36.063 | 00:35.871 | 00:35.721 | 00:24.471 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 16 | 5 | 01:36.740 | 00:36.431 | 00:35.956 | 00:24.353 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 17 | 5 | 01:37.558 | 00:35.980 | 00:36.769 | 00:24.809 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 18 | 5 | 01:36.859 | 00:35.979 | 00:36.220 | 00:24.660 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 19 | 5 |
01:37.476
C
|
00:36.123 | 00:36.949 | 00:24.404 | 1 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 20 | 5 | 01:37.082 | 00:36.036 | 00:36.152 | 00:24.894 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:42.364 | 00:40.831 | 00:36.689 | 00:24.844 | 1 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 7 |
01:36.918
L
|
00:35.929 | 00:36.270 | 00:24.719 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 6 | 01:37.649 | 00:36.152 |
00:35.924
S
|
00:25.573 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 5 | 01:39.426 | 00:37.388 | 00:36.536 | 00:25.502 | 1 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 5 | 01:37.708 | 00:36.526 | 00:36.266 | 00:24.916 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 5 | 01:39.384 | 00:37.054 | 00:37.085 | 00:25.245 | 1 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 5 | 01:37.316 | 00:36.143 | 00:36.234 | 00:24.939 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 5 | 01:45.734 | 00:36.146 | 00:37.108 | 00:32.480 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 7 | 02:05.404 | 01:02.971 | 00:37.571 | 00:24.862 | 1 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 6 | 01:38.753 | 00:37.248 | 00:36.630 | 00:24.875 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 6 | 01:37.482 | 00:35.985 | 00:36.611 | 00:24.886 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 6 | 01:37.595 | 00:36.242 | 00:36.235 | 00:25.118 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 6 | 01:37.392 |
00:35.616
S
|
00:36.458 | 00:25.318 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 6 | 01:40.143 | 00:36.468 | 00:37.880 | 00:25.795 | 1 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 15 | 6 | 01:38.009 | 00:36.454 | 00:36.382 | 00:25.173 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 16 | 6 | 01:37.985 | 00:36.295 | 00:36.725 | 00:24.965 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 17 | 7 |
01:38.075
C
|
00:35.894 | 00:37.580 | 00:24.601 | 1 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 18 | 7 | 01:37.621 | 00:36.489 | 00:36.368 | 00:24.764 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 19 | 7 | 01:37.646 | 00:36.392 | 00:36.549 |
00:24.705
S
|
0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| 20 | 7 | 01:40.857 | 00:36.713 | 00:38.278 | 00:25.866 | 0 | C1 | 36.0 | 25.0 | 13.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:50.293 | 00:46.901 | 00:37.720 | 00:25.672 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 11 |
01:37.998
L
|
00:36.451 |
00:36.535
S
|
00:25.012
S
|
0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 7 | 01:40.350 | 00:36.134 | 00:36.757 | 00:27.459 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 9 | 01:52.144 | 00:37.728 | 00:36.913 | 00:37.503 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 9 | 01:59.701 | 00:57.979 | 00:36.828 | 00:24.894 | 1 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 9 | 01:38.898 | 00:36.581 | 00:36.685 | 00:25.632 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 9 | 01:38.612 |
00:36.017
S
|
00:37.382 | 00:25.213 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 9 | 01:40.055 | 00:37.038 | 00:36.872 | 00:26.145 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 9 | 01:39.574 | 00:37.137 | 00:36.773 | 00:25.664 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 10 | 01:40.085 | 00:37.356 | 00:37.197 | 00:25.532 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 9 | 01:41.388 | 00:36.682 | 00:39.141 | 00:25.565 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 9 | 01:39.161 | 00:36.620 | 00:36.986 | 00:25.555 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 9 | 01:39.925 | 00:36.687 | 00:36.810 | 00:26.428 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 9 | 01:43.038 | 00:36.735 | 00:38.249 | 00:28.054 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 15 | 8 | 01:41.358 | 00:36.962 | 00:36.909 | 00:27.487 | 1 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 16 | 8 | 01:39.630 | 00:37.188 | 00:36.737 | 00:25.705 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 17 | 8 | 01:42.978 | 00:39.060 | 00:37.628 | 00:26.290 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 18 | 8 | 01:40.174 | 00:37.057 | 00:37.102 | 00:26.015 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| 19 | 8 | 01:42.084 | 00:37.090 | 00:38.228 | 00:26.766 | 0 | C2 | 36.0 | 25.0 | 13.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:46.722 | 00:44.819 | 00:36.973 | 00:24.930 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 2 | 9 | 01:37.501 | 00:36.409 | 00:36.423 | 00:24.669 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 3 | 8 | 01:45.359 | 00:36.424 | 00:43.421 | 00:25.514 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 4 | 7 |
01:38.683
C
|
00:37.186 | 00:36.832 | 00:24.665 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 5 | 7 | 01:37.939 | 00:36.564 | 00:36.270 | 00:25.105 | 0 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 6 | 8 | 01:57.554 | 00:36.361 | 00:43.366 | 00:37.827 | 1 | C4 | 36.0 | 25.0 | 13.0 | 43.0 |
| 7 | 10 | 01:59.397 | 00:57.279 | 00:37.422 | 00:24.696 | 1 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 8 | 10 |
01:37.316
L
|
00:36.323 | 00:36.514 |
00:24.479
S
|
0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 9 | 10 | 01:37.504 | 00:36.497 |
00:36.037
S
|
00:24.970 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 10 | 9 | 01:38.083 |
00:36.239
S
|
00:36.653 | 00:25.191 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 11 | 8 | 01:40.099 | 00:37.252 | 00:36.886 | 00:25.961 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 12 | 8 | 01:39.509 | 00:36.712 | 00:37.489 | 00:25.308 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 13 | 8 | 01:38.143 | 00:36.821 | 00:36.581 | 00:24.741 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
| 14 | 8 | 01:38.191 | 00:36.424 | 00:36.621 | 00:25.146 | 0 | C3 | 36.0 | 25.0 | 13.0 | 43.0 |
