San_Jorge_h22

31 Mar 26 00:11 -03

Fecha 01- San Jorge- GP Vuelta Rápida

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hyundai Elantra N TCR 9 00:30:10.405 22 laps / 0 cuts 01:18.864
Tyre: S
01:19.976 15 35 - 3288
2 Audi RS3 LMS 9 00:30:12.208 22 laps / 0 cuts 01:19.288
Tyre: S
01:20.182 18 (+1 after session) 26 - 110
3 Hyundai Elantra N TCR 11 00:30:12.401 22 laps / 0 cuts 01:19.159
Tyre: S
01:20.122 21 55 - 5918
4 Hyundai Elantra N TCR 11 00:30:12.674 22 laps / 0 cuts 01:18.908
Tyre: S
01:19.994 21 31 - 3814
5 Cupra Leon Competición 7 00:30:13.296 22 laps / 0 cuts 01:19.167
Tyre: S
01:20.104 10 21 - 2011
6 Hyundai Elantra N TCR 2 00:30:15.204 22 laps / 0 cuts 01:19.313
Tyre: S
01:20.145 25 (+2 after session) 16 - 111
7 Hyundai Elantra N TCR 2 00:30:21.809 22 laps / 0 cuts 01:18.893
Tyre: S
01:20.684 23 (+1 after session) 19 - 5371
8 Hyundai Elantra N TCR 1 00:30:24.040 22 laps / 0 cuts 01:19.402
Tyre: S
01:20.695 27 23 - 106
9 Cupra Leon Competición 20 00:30:25.031 22 laps / 0 cuts 01:19.361
Tyre: S
01:20.503 17 31 - 1272
10 Audi RS3 LMS 8 00:30:25.678 22 laps / 0 cuts 01:20.167
Tyre: S
01:20.931 16 (+4 after session) 22 - 4939
11 Cupra Leon Competición 8 00:30:26.409 22 laps / 0 cuts 01:19.610
Tyre: S
01:20.912 18 (+2 after session) 17 - 2026
12 Hyundai Elantra N TCR 10 00:30:31.270 22 laps / 0 cuts 01:19.699
Tyre: S
01:20.815 9 (+1 after session) 26 - 1377
13 Hyundai Elantra N TCR 8 00:30:33.402 22 laps / 0 cuts 01:20.157
Tyre: S
01:20.885 6 (+3 after session) 22 - 165
14 Audi RS3 LMS 8 00:30:38.509 22 laps / 1 cuts 01:19.825
Tyre: S
01:20.911 5 23 - 108
15 Cupra Leon Competición 14 00:30:41.668 22 laps / 0 cuts 01:20.198
Tyre: S
01:21.248 26 (+1 after session) 20 - 5285
16 Audi RS3 LMS 11 00:30:45.735 22 laps / 0 cuts 01:20.008
Tyre: S
01:21.672 22 29 - 145
17 Audi RS3 LMS 6 00:30:47.421 22 laps / 0 cuts 01:20.199
Tyre: S
01:21.216 13 24 - 5955
18 Cupra Leon Competición 12 00:30:47.824 22 laps / 0 cuts 01:19.435
Tyre: S
01:20.622 18 18 - 1723
19 Cupra Leon Competición 1 00:30:48.182 22 laps / 0 cuts 01:19.895
Tyre: S
01:21.724 11 (+1 after session) 13 - 3401
20 Cupra Leon Competición 1 00:30:53.289 22 laps / 0 cuts 01:20.124
Tyre: S
01:21.427 14 18 - 1972
21 Cupra Leon Competición 5 00:30:53.672 22 laps / 0 cuts 01:19.900
Tyre: S
01:21.412 8 24 - 95
22 Cupra Leon Competición 14 00:30:56.591 22 laps / 0 cuts 01:19.547
Tyre: S
01:21.232 20 (+1 after session) 30 - 3955
23 Cupra Leon Competición 6 00:30:56.673 22 laps / 0 cuts 01:20.135
Tyre: S
01:21.601 23 (+2 after session) 29 - 118
24 Audi RS3 LMS 3 00:30:58.036 22 laps / 0 cuts 01:20.097
Tyre: S
01:21.777 12 (+1 after session) 14 - 8415
25 Audi RS3 LMS 3 00:31:25.407 22 laps / 0 cuts 01:20.603
Tyre: S
01:21.992 5 22 - 99
26 Cupra Leon Competición 2 00:31:26.963 22 laps / 0 cuts 01:20.271
Tyre: S
01:23.183 9 37 - 4768
27 Cupra Leon Competición 14 00:08:49.874 6 laps / 0 cuts 01:19.409
Tyre: S
01:20.386 19 31 - 157
28 Audi RS3 LMS 12 00:30:45.362 22 laps / 0 cuts 01:19.822
Tyre: S
01:21.525 13 38 - 1315
29 Hyundai Elantra N TCR 9 00:30:57.865 22 laps / 1 cuts 01:20.291
Tyre: S
01:21.892 8 20 - 2962
30 Audi RS3 LMS 5 00:31:25.763 22 laps / 0 cuts 01:20.488
Tyre: S
01:22.590 9 19 - 3328
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.9 X: 0.9 Y: -0.3 Z: -1.9 X: -147.1 Y: 105.7 Z: 3.1 23:39:15 (-03)
2 Collision with car 5.5 X: -1.0 Y: 0.0 Z: 0.9 X: -145.0 Y: 106.1 Z: 3.1 23:39:17 (-03)
3 Collision with car 7.9 X: 0.8 Y: -0.2 Z: -2.4 X: -495.2 Y: 105.8 Z: -0.9 23:39:19 (-03)
4 Collision with car 22.6 X: 0.9 Y: -0.3 Z: 1.7 X: -391.8 Y: 105.7 Z: -0.9 23:39:21 (-03)
5 Collision with car 7.6 X: -1.0 Y: -0.3 Z: -0.1 X: -391.0 Y: 105.7 Z: -0.8 23:39:21 (-03)
6 Collision with car 34.2 X: -0.5 Y: -0.0 Z: 1.8 X: -512.7 Y: 106.0 Z: 0.6 23:39:21 (-03)
7 Collision with car 41.1 X: 0.4 Y: -0.1 Z: -2.5 X: -512.6 Y: 106.0 Z: 0.7 23:39:21 (-03)
8 Collision with car 5.5 X: -0.9 Y: -0.2 Z: 1.7 X: -528.6 Y: 105.8 Z: -2.4 23:39:21 (-03)
9 Collision with car 29.7 X: 0.8 Y: -0.2 Z: -2.4 X: -534.6 Y: 105.8 Z: 1.2 23:39:21 (-03)
10 Collision with car 23.4 X: -0.9 Y: -0.1 Z: -1.5 X: -535.0 Y: 105.9 Z: 1.1 23:39:22 (-03)
11 Collision with car 6.2 X: 0.9 Y: 0.1 Z: 1.6 X: -504.8 Y: 105.9 Z: -78.2 23:39:25 (-03)
12 Collision with car 15.6 X: -0.9 Y: -0.3 Z: 0.0 X: -561.1 Y: 105.3 Z: -30.2 23:39:26 (-03)
13 Collision with car 1.5 X: 1.0 Y: 0.3 Z: 0.7 X: -563.4 Y: 105.8 Z: -37.6 23:39:26 (-03)
14 Collision with car 9.2 X: -0.9 Y: -0.1 Z: -0.2 X: -563.5 Y: 105.5 Z: -36.9 23:39:26 (-03)
15 Collision with car 1.9 X: -0.9 Y: -0.0 Z: 0.2 X: -504.4 Y: 105.7 Z: -78.4 23:39:28 (-03)
16 Collision with car 5.0 X: 1.0 Y: -0.0 Z: 1.0 X: -518.6 Y: 105.8 Z: -74.6 23:39:30 (-03)
17 Collision with car 4.5 X: 0.9 Y: -0.2 Z: 1.7 X: 106.4 Y: 104.1 Z: -153.3 23:39:45 (-03)
18 Collision with car 0.7 X: -1.0 Y: 0.0 Z: 0.5 X: -179.6 Y: 106.0 Z: -156.6 23:39:46 (-03)
19 Collision with car 12.1 X: -0.9 Y: -0.3 Z: 0.5 X: 105.4 Y: 104.1 Z: -153.6 23:39:47 (-03)
20 Collision with car 8.1 X: 0.3 Y: 0.0 Z: 1.9 X: 197.1 Y: 104.1 Z: -74.9 23:39:51 (-03)
21 Collision with car 11.9 X: -0.9 Y: 0.0 Z: -1.8 X: 145.4 Y: 104.1 Z: -119.6 23:39:51 (-03)
22 Collision with car 11.1 X: -0.7 Y: -0.1 Z: 1.9 X: 181.7 Y: 103.8 Z: -75.6 23:39:51 (-03)
23 Collision with car 12.1 X: 0.3 Y: -0.1 Z: -2.7 X: 196.9 Y: 103.9 Z: -74.8 23:39:51 (-03)
24 Collision with car 5.2 X: 1.0 Y: 0.1 Z: 1.5 X: 145.5 Y: 104.1 Z: -119.3 23:39:52 (-03)
25 Collision with car 3.1 X: 0.1 Y: -0.1 Z: -2.7 X: 184.1 Y: 103.8 Z: -73.7 23:39:52 (-03)
26 Collision with car 10.3 X: 0.9 Y: -0.2 Z: -2.2 X: 179.9 Y: 103.8 Z: -76.2 23:39:53 (-03)
27 Collision with car 12.3 X: 1.0 Y: 0.1 Z: 1.4 X: 163.6 Y: 104.1 Z: -90.5 23:39:53 (-03)
28 Collision with car 10.9 X: -1.0 Y: 0.1 Z: 0.7 X: 164.7 Y: 104.0 Z: -89.0 23:39:55 (-03)
29 Collision with car 15.3 X: -0.9 Y: 0.1 Z: -2.0 X: 239.8 Y: 104.5 Z: -139.4 23:39:56 (-03)
30 Collision with car 13.0 X: 1.0 Y: 0.1 Z: 1.4 X: 239.9 Y: 104.4 Z: -140.1 23:39:56 (-03)
31 Collision with car 6.6 X: -1.0 Y: -0.4 Z: 1.5 X: 465.0 Y: 105.1 Z: -444.9 23:40:08 (-03)
32 Collision with car 16.8 X: -0.7 Y: -0.0 Z: -2.5 X: 476.9 Y: 105.3 Z: -426.6 23:40:08 (-03)
33 Collision with car 16.0 X: -0.2 Y: -0.1 Z: -2.7 X: 466.1 Y: 105.3 Z: -441.8 23:40:08 (-03)
34 Collision with car 13.4 X: 0.9 Y: -0.1 Z: -2.2 X: 472.2 Y: 105.2 Z: -437.4 23:40:08 (-03)
35 Collision with car 13.4 X: 0.5 Y: 0.1 Z: 1.9 X: 476.7 Y: 105.4 Z: -426.9 23:40:08 (-03)
36 Collision with car 10.7 X: -0.0 Y: -0.1 Z: 1.9 X: 466.3 Y: 105.3 Z: -441.6 23:40:09 (-03)
37 Collision with car 9.4 X: -1.0 Y: -0.4 Z: 1.5 X: 476.0 Y: 105.0 Z: -429.7 23:40:11 (-03)
38 Collision with car 10.8 X: 0.9 Y: 0.2 Z: 0.7 X: 454.2 Y: 105.4 Z: -368.5 23:40:11 (-03)
39 Collision with car 3.8 X: -1.0 Y: 0.1 Z: 1.4 X: 456.2 Y: 105.4 Z: -370.2 23:40:11 (-03)
40 Collision with car 15.0 X: 1.0 Y: -0.4 Z: 1.5 X: 427.8 Y: 104.7 Z: -334.7 23:40:12 (-03)
41 Collision with car 23.7 X: -0.9 Y: -0.3 Z: -0.0 X: 464.2 Y: 105.0 Z: -388.0 23:40:13 (-03)
42 Collision with car 6.4 X: -0.3 Y: -0.1 Z: 2.0 X: 433.0 Y: 104.9 Z: -343.3 23:40:13 (-03)
43 Collision with car 30.2 X: 0.9 Y: -0.3 Z: 1.7 X: 464.2 Y: 105.0 Z: -388.0 23:40:14 (-03)
44 Collision with car 1.0 X: -0.9 Y: -0.3 Z: -2.1 X: 428.4 Y: 104.7 Z: -330.9 23:40:16 (-03)
45 Collision with car 15.1 X: 1.0 Y: -0.1 Z: 1.2 X: 424.9 Y: 105.0 Z: -319.2 23:40:16 (-03)
46 Collision with car 9.4 X: 0.3 Y: -0.1 Z: -2.7 X: 432.2 Y: 104.8 Z: -341.3 23:40:16 (-03)
47 Collision with car 14.3 X: -0.9 Y: -0.3 Z: 0.3 X: 425.9 Y: 104.7 Z: -329.2 23:40:16 (-03)
48 Collision with car 6.2 X: 0.9 Y: -0.2 Z: -2.2 X: 442.7 Y: 105.7 Z: -187.5 23:40:16 (-03)
49 Collision with car 4.6 X: -0.9 Y: -0.2 Z: 1.5 X: 442.8 Y: 105.7 Z: -187.3 23:40:17 (-03)
50 Collision with car 10.0 X: 1.0 Y: -0.4 Z: 0.0 X: 434.1 Y: 104.6 Z: -340.8 23:40:20 (-03)
51 Collision with car 3.6 X: -1.0 Y: 0.1 Z: 0.8 X: 434.3 Y: 105.1 Z: -341.4 23:40:21 (-03)
52 Collision with car 7.0 X: 0.3 Y: 0.3 Z: 1.9 X: 458.7 Y: 106.4 Z: -144.1 23:40:21 (-03)
53 Collision with car 2.1 X: -0.6 Y: -0.1 Z: 1.8 X: 515.2 Y: 106.5 Z: -84.3 23:40:21 (-03)
54 Collision with car 9.0 X: -0.6 Y: 0.3 Z: -2.4 X: 458.3 Y: 106.4 Z: -144.9 23:40:22 (-03)
55 Collision with car 5.5 X: 1.0 Y: -0.2 Z: 1.0 X: 510.0 Y: 106.4 Z: -90.2 23:40:25 (-03)
56 Collision with car 3.2 X: 0.3 Y: -0.1 Z: -2.7 X: 514.8 Y: 106.5 Z: -84.7 23:40:25 (-03)
57 Collision with car 6.1 X: 1.0 Y: -0.2 Z: -0.3 X: 437.3 Y: 105.7 Z: -204.2 23:40:25 (-03)
58 Collision with car 11.7 X: -0.9 Y: -0.1 Z: 1.7 X: 526.1 Y: 106.5 Z: -69.9 23:40:26 (-03)
59 Collision with car 10.3 X: -1.0 Y: 0.1 Z: -1.7 X: 520.3 Y: 106.5 Z: -34.2 23:40:26 (-03)
60 Collision with car 8.1 X: 1.0 Y: 0.1 Z: 1.3 X: 520.2 Y: 106.5 Z: -34.2 23:40:26 (-03)
61 Collision with car 9.9 X: 1.0 Y: 0.2 Z: 0.2 X: 356.2 Y: 106.2 Z: 2.3 23:40:31 (-03)
62 Collision with car 9.9 X: -1.0 Y: 0.1 Z: 1.4 X: 356.5 Y: 106.2 Z: 2.3 23:40:31 (-03)
63 Collision with car 3.2 X: 1.0 Y: 0.1 Z: -1.7 X: 195.6 Y: 106.1 Z: 2.9 23:40:36 (-03)
64 Collision with car 6.0 X: -0.8 Y: -0.1 Z: 1.7 X: 145.2 Y: 105.9 Z: 4.5 23:40:36 (-03)
65 Collision with environment 50.3 X: 0.9 Y: 0.3 Z: 1.7 X: 55.6 Y: 106.2 Z: 32.7 23:40:41 (-03)
66 Collision with car 9.3 X: -0.9 Y: -0.4 Z: 1.5 X: -527.8 Y: 105.7 Z: 1.4 23:40:44 (-03)
67 Collision with car 4.2 X: 1.0 Y: 0.1 Z: 0.1 X: -317.8 Y: 106.2 Z: 2.6 23:40:45 (-03)
68 Collision with car 1.4 X: 1.0 Y: -0.3 Z: 1.3 X: -528.7 Y: 105.7 Z: 1.2 23:40:46 (-03)
69 Collision with car 10.8 X: -1.0 Y: 0.1 Z: -1.6 X: -366.8 Y: 106.1 Z: 6.7 23:40:46 (-03)
70 Collision with car 18.8 X: -1.0 Y: -0.4 Z: 0.5 X: -433.9 Y: 105.7 Z: 2.5 23:40:46 (-03)
71 Collision with car 0.2 X: 0.9 Y: 0.1 Z: -1.6 X: -560.3 Y: 105.6 Z: -32.6 23:40:47 (-03)
72 Collision with car 4.3 X: -1.0 Y: 0.1 Z: 1.4 X: -318.0 Y: 106.2 Z: 2.6 23:40:48 (-03)
73 Collision with car 8.3 X: 1.0 Y: 0.1 Z: 1.4 X: -367.9 Y: 106.1 Z: 6.7 23:40:48 (-03)
74 Collision with car 18.1 X: -0.1 Y: -0.1 Z: 2.0 X: -537.4 Y: 105.9 Z: -4.0 23:40:50 (-03)
75 Collision with car 49.0 X: 0.7 Y: 0.3 Z: -2.3 X: -565.4 Y: 106.0 Z: -17.7 23:40:50 (-03)
76 Collision with car 20.9 X: -0.1 Y: -0.1 Z: -2.5 X: -537.2 Y: 105.9 Z: -4.1 23:40:50 (-03)
77 Collision with car 53.1 X: -0.9 Y: 0.3 Z: 1.7 X: -565.3 Y: 106.0 Z: -17.7 23:40:51 (-03)
78 Collision with car 26.9 X: -0.9 Y: -0.3 Z: -1.9 X: -562.0 Y: 105.3 Z: -36.7 23:40:51 (-03)
79 Collision with car 73.7 X: -0.9 Y: -0.3 Z: -1.0 X: -558.8 Y: 105.2 Z: -33.4 23:40:51 (-03)
80 Collision with car 41.7 X: 0.9 Y: 0.0 Z: -1.3 X: -561.9 Y: 105.6 Z: -35.9 23:40:51 (-03)
81 Collision with car 16.0 X: -0.9 Y: -0.3 Z: -2.1 X: -562.8 Y: 105.2 Z: -41.3 23:40:51 (-03)
82 Collision with car 10.2 X: -0.9 Y: 0.0 Z: 1.2 X: -560.0 Y: 105.6 Z: -29.4 23:40:51 (-03)
83 Collision with car 23.8 X: -0.5 Y: -0.2 Z: 1.9 X: -562.8 Y: 105.4 Z: -40.6 23:40:51 (-03)
84 Collision with car 21.1 X: -0.9 Y: -0.1 Z: -1.8 X: -563.5 Y: 105.4 Z: -38.5 23:40:51 (-03)
85 Collision with car 3.7 X: -0.7 Y: 0.1 Z: -2.6 X: -425.2 Y: 105.3 Z: -148.4 23:40:52 (-03)
86 Collision with car 72.1 X: 0.7 Y: -0.3 Z: 1.8 X: -558.8 Y: 105.2 Z: -33.4 23:40:53 (-03)
87 Collision with car 56.4 X: 0.9 Y: 0.1 Z: -2.1 X: -562.9 Y: 105.8 Z: -36.9 23:40:53 (-03)
88 Collision with car 42.0 X: 0.0 Y: -0.3 Z: 1.9 X: -560.0 Y: 105.2 Z: -53.4 23:40:56 (-03)
89 Collision with car 43.1 X: -0.9 Y: -0.4 Z: 1.2 X: -559.7 Y: 105.2 Z: -53.2 23:40:56 (-03)
90 Collision with car 1.7 X: 1.0 Y: 0.1 Z: 0.6 X: -509.4 Y: 105.8 Z: -83.4 23:41:01 (-03)
91 Collision with car 5.1 X: -1.0 Y: -0.1 Z: 0.0 X: -260.8 Y: 105.5 Z: -249.7 23:41:01 (-03)
92 Collision with car 2.9 X: 1.0 Y: -0.2 Z: 1.5 X: 79.2 Y: 104.3 Z: -159.5 23:41:05 (-03)
93 Collision with car 3.6 X: 0.0 Y: 0.1 Z: 2.0 X: -469.4 Y: 105.6 Z: -106.6 23:41:06 (-03)
94 Collision with car 2.4 X: 0.3 Y: 0.1 Z: -2.4 X: -470.1 Y: 105.6 Z: -106.0 23:41:06 (-03)
95 Collision with car 7.1 X: -0.9 Y: -0.3 Z: -0.6 X: 77.9 Y: 104.3 Z: -159.6 23:41:07 (-03)
96 Collision with car 16.1 X: -0.4 Y: -0.0 Z: -2.6 X: 121.4 Y: 104.2 Z: -146.1 23:41:12 (-03)
97 Collision with car 12.4 X: 0.0 Y: -0.1 Z: 1.9 X: 121.8 Y: 104.1 Z: -145.8 23:41:14 (-03)
98 Collision with car 5.2 X: -0.0 Y: -0.1 Z: 2.0 X: 528.3 Y: 106.5 Z: -63.6 23:41:40 (-03)
99 Collision with car 7.9 X: -0.2 Y: 0.0 Z: -2.4 X: 527.3 Y: 106.6 Z: -46.8 23:41:40 (-03)
100 Collision with car 10.2 X: 0.1 Y: -0.0 Z: 2.0 X: 475.0 Y: 105.2 Z: -414.9 23:41:41 (-03)
101 Collision with car 11.8 X: -0.4 Y: -0.1 Z: -2.7 X: 466.3 Y: 105.3 Z: -445.5 23:41:41 (-03)
102 Collision with car 6.5 X: -0.3 Y: -0.1 Z: -2.7 X: 528.2 Y: 106.5 Z: -64.2 23:41:42 (-03)
103 Collision with car 11.3 X: 0.9 Y: 0.0 Z: 1.7 X: 466.4 Y: 105.3 Z: -445.2 23:41:42 (-03)
104 Collision with car 13.2 X: -0.6 Y: 0.2 Z: -2.4 X: 464.5 Y: 105.6 Z: -445.4 23:41:42 (-03)
105 Collision with car 6.4 X: -0.3 Y: 0.0 Z: 2.0 X: 527.1 Y: 106.6 Z: -46.5 23:41:43 (-03)
106 Collision with car 4.1 X: 1.0 Y: 0.1 Z: -1.7 X: 414.5 Y: 106.1 Z: 2.2 23:41:46 (-03)
107 Collision with car 4.9 X: -1.0 Y: 0.0 Z: 1.5 X: 414.1 Y: 106.1 Z: 2.2 23:41:48 (-03)
108 Collision with car 8.4 X: 0.3 Y: -0.1 Z: -2.7 X: -540.3 Y: 105.8 Z: -4.9 23:42:02 (-03)
109 Collision with car 5.7 X: 0.0 Y: -0.1 Z: 2.0 X: -540.7 Y: 105.8 Z: -5.1 23:42:05 (-03)
110 Collision with car 10.7 X: -0.6 Y: 0.0 Z: 1.8 X: -555.2 Y: 105.8 Z: -9.9 23:42:10 (-03)
111 Collision with car 4.5 X: -0.0 Y: 0.2 Z: 2.0 X: 61.7 Y: 106.2 Z: 3.5 23:42:11 (-03)
112 Collision with car 11.1 X: 0.7 Y: 0.2 Z: -2.6 X: -553.6 Y: 106.0 Z: -8.5 23:42:11 (-03)
113 Collision with car 4.6 X: 1.0 Y: -0.4 Z: 1.5 X: -245.2 Y: 105.5 Z: -222.6 23:42:17 (-03)
114 Collision with car 4.8 X: -1.0 Y: -0.4 Z: 0.3 X: -244.9 Y: 105.5 Z: -222.1 23:42:20 (-03)
115 Collision with car 4.6 X: 0.4 Y: -0.1 Z: -2.5 X: 72.5 Y: 104.5 Z: -156.2 23:42:29 (-03)
116 Collision with car 5.7 X: 1.0 Y: 0.1 Z: 1.4 X: 237.4 Y: 104.5 Z: -114.8 23:42:34 (-03)
117 Collision with car 3.7 X: -0.9 Y: 0.2 Z: -2.0 X: 237.4 Y: 104.4 Z: -114.4 23:42:36 (-03)
118 Collision with car 0.5 X: 0.9 Y: 0.2 Z: 1.6 X: 239.8 Y: 104.5 Z: -126.0 23:42:39 (-03)
119 Collision with car 6.3 X: -0.0 Y: 0.2 Z: 2.0 X: 522.6 Y: 106.6 Z: -36.8 23:43:01 (-03)
120 Collision with car 8.6 X: -0.5 Y: 0.0 Z: -2.6 X: 529.0 Y: 106.7 Z: -69.0 23:43:03 (-03)
121 Collision with car 6.4 X: -0.9 Y: -0.1 Z: -2.1 X: 532.1 Y: 106.5 Z: -52.7 23:43:03 (-03)
122 Collision with car 6.7 X: 0.3 Y: 0.1 Z: 2.0 X: 529.1 Y: 106.7 Z: -68.4 23:43:03 (-03)
123 Collision with car 4.3 X: -0.3 Y: 0.3 Z: -2.4 X: 522.8 Y: 106.8 Z: -37.6 23:43:05 (-03)
124 Collision with car 3.9 X: -1.0 Y: 0.1 Z: 1.0 X: 216.0 Y: 106.1 Z: 3.0 23:43:13 (-03)
125 Collision with car 4.2 X: 1.0 Y: 0.1 Z: 1.5 X: 216.3 Y: 106.1 Z: 3.0 23:43:13 (-03)
126 Collision with car 9.7 X: 0.9 Y: 0.1 Z: -1.9 X: -552.7 Y: 105.9 Z: -9.5 23:43:25 (-03)
127 Collision with car 11.7 X: -0.8 Y: 0.0 Z: 1.7 X: -552.9 Y: 105.8 Z: -9.6 23:43:27 (-03)
128 Collision with car 7.8 X: 0.7 Y: -0.1 Z: 1.9 X: -559.4 Y: 105.3 Z: -37.4 23:43:28 (-03)
129 Collision with car 14.8 X: -0.9 Y: -0.2 Z: -2.2 X: -559.6 Y: 105.3 Z: -37.2 23:43:28 (-03)
130 Collision with car 24.4 X: 0.2 Y: 0.0 Z: -2.4 X: -544.3 Y: 105.9 Z: -9.5 23:43:29 (-03)
131 Collision with car 23.0 X: 0.9 Y: 0.1 Z: -1.9 X: -550.0 Y: 105.8 Z: -12.0 23:43:29 (-03)
132 Collision with car 23.7 X: -0.7 Y: -0.0 Z: 1.9 X: -544.5 Y: 105.8 Z: -9.5 23:43:30 (-03)
133 Collision with car 15.1 X: -0.9 Y: -0.4 Z: 1.6 X: -559.1 Y: 105.2 Z: -27.8 23:43:31 (-03)
134 Collision with car 9.9 X: 0.9 Y: -0.3 Z: 1.7 X: -553.1 Y: 105.4 Z: -9.2 23:43:40 (-03)
135 Collision with car 9.5 X: 1.0 Y: -0.3 Z: -1.1 X: -550.7 Y: 105.5 Z: -5.7 23:43:41 (-03)
136 Collision with car 30.6 X: -1.0 Y: -0.4 Z: -0.8 X: -552.6 Y: 105.4 Z: -8.9 23:43:41 (-03)
137 Collision with car 1.2 X: -1.0 Y: 0.1 Z: 1.4 X: -549.0 Y: 105.9 Z: -4.8 23:43:41 (-03)
138 Collision with car 3.0 X: 1.0 Y: 0.1 Z: 0.5 X: -562.8 Y: 105.6 Z: -42.4 23:43:43 (-03)
139 Collision with car 8.3 X: 0.9 Y: 0.2 Z: 1.2 X: -549.3 Y: 105.8 Z: -61.2 23:43:46 (-03)
140 Collision with car 15.0 X: -0.9 Y: 0.1 Z: 1.7 X: -562.9 Y: 105.6 Z: -41.8 23:43:46 (-03)
141 Collision with car 16.1 X: -0.9 Y: -0.3 Z: 1.7 X: -549.5 Y: 105.3 Z: -61.1 23:43:46 (-03)
142 Collision with car 18.2 X: 0.7 Y: 0.2 Z: -2.6 X: 186.7 Y: 104.2 Z: -72.9 23:43:53 (-03)
143 Collision with car 11.7 X: -0.5 Y: 0.3 Z: 1.8 X: 187.3 Y: 104.2 Z: -72.9 23:43:55 (-03)
144 Collision with car 9.3 X: 1.0 Y: 0.0 Z: -1.9 X: 216.0 Y: 104.3 Z: -83.1 23:43:55 (-03)
145 Collision with car 8.0 X: -0.3 Y: -0.1 Z: 2.0 X: 203.6 Y: 104.0 Z: -76.0 23:43:58 (-03)
146 Collision with car 8.7 X: 0.5 Y: 0.1 Z: -2.6 X: 203.3 Y: 104.2 Z: -75.9 23:43:58 (-03)
147 Collision with car 10.8 X: -0.9 Y: 0.2 Z: -1.4 X: 215.8 Y: 104.5 Z: -82.8 23:43:58 (-03)
148 Collision with car 12.1 X: -1.0 Y: 0.1 Z: 1.3 X: 337.3 Y: 105.3 Z: -443.7 23:44:06 (-03)
149 Collision with car 4.1 X: 1.0 Y: 0.1 Z: 0.8 X: 337.1 Y: 105.2 Z: -443.7 23:44:07 (-03)
150 Collision with car 15.7 X: 0.8 Y: 0.2 Z: 1.7 X: 464.4 Y: 105.5 Z: -447.2 23:44:15 (-03)
151 Collision with car 8.7 X: 0.4 Y: 0.0 Z: -2.4 X: 437.4 Y: 105.4 Z: -459.4 23:44:15 (-03)
152 Collision with car 2.4 X: 1.0 Y: -0.3 Z: 1.4 X: -170.5 Y: 105.7 Z: -3.3 23:44:36 (-03)
153 Collision with car 3.7 X: -1.0 Y: -0.1 Z: 1.5 X: -284.3 Y: 106.0 Z: -1.2 23:44:37 (-03)
154 Collision with car 3.3 X: 1.0 Y: -0.1 Z: 1.1 X: -284.8 Y: 105.9 Z: -1.2 23:44:41 (-03)
155 Collision with car 7.1 X: 0.9 Y: -0.2 Z: 1.7 X: -543.8 Y: 105.6 Z: -7.2 23:44:46 (-03)
156 Collision with car 2.0 X: -1.0 Y: 0.0 Z: 0.9 X: -458.8 Y: 106.0 Z: 4.0 23:44:46 (-03)
157 Collision with car 14.4 X: -0.9 Y: -0.3 Z: 0.3 X: -543.1 Y: 105.6 Z: -6.7 23:44:47 (-03)
158 Collision with car 3.9 X: 1.0 Y: -0.3 Z: 1.5 X: -537.2 Y: 105.6 Z: -3.9 23:44:48 (-03)
159 Collision with car 9.8 X: -1.0 Y: -0.4 Z: 0.0 X: -536.8 Y: 105.6 Z: -3.8 23:44:51 (-03)
160 Collision with car 0.8 X: 1.0 Y: 0.3 Z: 0.7 X: -552.1 Y: 105.8 Z: -53.5 23:44:53 (-03)
161 Collision with car 0.6 X: -1.0 Y: -0.4 Z: -0.2 X: -550.1 Y: 105.2 Z: -55.9 23:44:56 (-03)
162 Collision with car 11.7 X: 0.9 Y: -0.2 Z: 1.7 X: -535.2 Y: 105.8 Z: -2.2 23:45:00 (-03)
163 Collision with car 8.2 X: 0.9 Y: -0.3 Z: 1.7 X: -465.6 Y: 105.2 Z: -108.8 23:45:00 (-03)
164 Collision with car 15.9 X: -0.9 Y: -0.3 Z: -1.4 X: -535.2 Y: 105.7 Z: -2.1 23:45:01 (-03)
165 Collision with car 6.6 X: -0.9 Y: -0.3 Z: -0.5 X: -465.9 Y: 105.2 Z: -108.6 23:45:01 (-03)
166 Collision with car 14.5 X: 0.9 Y: -0.3 Z: 1.7 X: -362.3 Y: 104.8 Z: -250.9 23:45:05 (-03)
167 Collision with car 17.7 X: -0.9 Y: -0.3 Z: 0.3 X: -362.5 Y: 104.7 Z: -250.8 23:45:06 (-03)
168 Collision with car 12.9 X: -0.8 Y: 0.0 Z: -2.2 X: 157.1 Y: 104.0 Z: -99.4 23:45:20 (-03)
169 Collision with car 9.6 X: 0.9 Y: 0.1 Z: 1.6 X: 157.4 Y: 104.0 Z: -98.7 23:45:21 (-03)
