Fecha 03 - San Nicolás - GP LUDIS
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego krotter | Audi RS3 LMS | ▲ 7 | 00:30:47.688 | 21 laps / 0 cuts |
01:27.081 Tyre: S |
01:27.601 | 8 | 37 - 94 |
| 2 | Tien-tsy Leyton C. Time Penalty: 5s | Hyundai Elantra N TCR | ▲ 10 | 00:30:48.678 | 21 laps / 0 cuts |
01:26.558 Tyre: S |
01:27.266 | 9 | 58 - 6356 |
| 3 | JOSE RASUK | Cupra Leon Competición | ▼ 1 | 00:30:48.900 | 21 laps / 0 cuts |
01:27.242 Tyre: S |
01:27.738 | 5 | 26 - 280 |
| 4 | Facundo Nahuel Manzanares Time Penalty: 5s | Hyundai Elantra N TCR | ▲ 6 | 00:30:52.725 | 21 laps / 0 cuts |
01:26.744 Tyre: S |
01:27.541 | 6 | 27 - 73 |
| 5 | Juani Galdós | Hyundai Elantra N TCR | ▲ 6 | 00:30:54.879 | 21 laps / 0 cuts |
01:26.660 Tyre: S |
01:27.786 | 9 (+4 after session) | 35 - 3961 |
| 6 | Sebastian Sanchez | Hyundai Elantra N TCR | ▲ 7 | 00:30:54.990 | 21 laps / 0 cuts |
01:26.655 Tyre: S |
01:27.733 | 17 (+2 after session) | 30 - 3522 |
| 7 | Leonel Fernandez | Cupra Leon Competición | ▲ 7 | 00:30:57.846 | 21 laps / 0 cuts |
01:26.782 Tyre: S |
01:27.901 | 19 | 32 - 4328 |
| 8 | Diego Cabral | Cupra Leon Competición | ▼ 7 | 00:31:00.142 | 21 laps / 0 cuts |
01:27.015 Tyre: S |
01:28.008 | 22 (+5 after session) | 33 - 2987 |
| 9 | lucas Aloy Time Penalty: 5s | Hyundai Elantra N TCR | − | 00:31:01.338 | 21 laps / 0 cuts |
01:26.934 Tyre: S |
01:27.871 | 7 | 22 - 3828 |
| 10 | Klaus Lungwitz | Cupra Leon Competición | ▼ 7 | 00:31:03.109 | 21 laps / 0 cuts |
01:27.304 Tyre: S |
01:28.284 | 10 (+1 after session) | 14 - 1842 |
| 11 | Humberto gomez | Hyundai Elantra N TCR | ▼ 6 | 00:31:04.977 | 21 laps / 0 cuts |
01:27.015 Tyre: S |
01:28.384 | 8 | 28 - 2192 |
| 12 | Ezequiel Cufre | Cupra Leon Competición | ▼ 8 | 00:31:10.558 | 21 laps / 0 cuts |
01:27.530 Tyre: S |
01:28.613 | 9 (+1 after session) | 17 - 1715 |
| 13 | Fabio Recchi Time Penalty: 5s | Cupra Leon Competición | ▼ 7 | 00:31:23.447 | 21 laps / 0 cuts |
01:26.998 Tyre: S |
01:28.922 | 41 (+2 after session) | 19 - 7240 |
| 14 | Alberto Mangiaterra | Cupra Leon Competición | ▲ 1 | 00:31:23.762 | 21 laps / 0 cuts |
01:26.371 Tyre: S |
01:29.177 | 11 (+1 after session) | 24 - 4289 |
| 15 | Alberto Bulfe | Cupra Leon Competición | ▼ 8 | 00:31:37.577 | 21 laps / 0 cuts |
01:27.517 Tyre: S |
01:29.946 | 20 (+2 after session) | 19 - 4084 |
| 16 | Ezequiel Lusinian | Audi RS3 LMS | ▲ 3 | 00:31:37.704 | 21 laps / 0 cuts |
01:27.927 Tyre: S |
01:29.804 | 6 (+3 after session) | 26 - 106 |
| 17 | Mateo Varela | Hyundai Elantra N TCR | ▲ 1 | 00:31:37.777 | 21 laps / 0 cuts |
01:27.855 Tyre: S |
01:29.032 | 6 (+1 after session) | 24 - 3938 |
| 18 | Benja Atamian | Audi RS3 LMS | ▼ 1 | 00:31:38.440 | 21 laps / 0 cuts |
01:27.580 Tyre: S |
01:28.976 | 11 | 23 - 6630 |
| 19 | Pablo Lonardi | Hyundai Elantra N TCR | ▲ 2 | 00:31:43.773 | 21 laps / 0 cuts |
01:28.152 Tyre: S |
01:30.128 | 15 | 20 - 3465 |
| 20 | Benja Saenz | Audi RS3 LMS | ▲ 2 | 00:31:44.699 | 21 laps / 0 cuts |
01:28.071 Tyre: S |
01:30.129 | 7 | 22 - 68 |
| 21 | Alexis Martino | Audi RS3 LMS | ▼ 5 | 00:25:46.064 | 17 laps / 0 cuts |
01:28.198 Tyre: S |
01:30.332 | 18 | 31 - 98 |
| 22 | Marcos Biolatto | Cupra Leon Competición | ▼ 2 | 00:15:16.592 | 10 laps / 0 cuts |
01:28.645 Tyre: S |
01:30.583 | 6 | 32 - 272 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:35.702 | 00:31.969 | 00:39.492 | 00:24.241 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 2 | 2 | 01:27.082 |
00:23.565
S
|
00:39.262 | 00:24.255 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 3 | 2 |
01:27.081
L
|
00:23.599 | 00:39.258 | 00:24.224 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 4 | 2 | 01:27.228 | 00:23.665 | 00:39.298 | 00:24.265 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 5 | 2 | 01:27.173 | 00:23.674 |
00:39.163
S
|
00:24.336 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 6 | 2 | 01:27.779 | 00:23.601 | 00:39.496 | 00:24.682 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 7 | 1 | 01:27.428 | 00:23.808 | 00:39.320 | 00:24.300 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 8 | 1 | 01:27.384 | 00:23.700 | 00:39.451 | 00:24.233 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 9 | 1 | 01:27.570 | 00:23.940 | 00:39.366 | 00:24.264 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 10 | 1 | 01:27.182 | 00:23.624 | 00:39.403 |
00:24.155
S
|
0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 11 | 2 | 01:28.274 | 00:23.906 | 00:40.086 | 00:24.282 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 12 | 2 | 01:27.680 | 00:23.600 | 00:39.717 | 00:24.363 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 13 | 2 | 01:27.271 | 00:23.673 | 00:39.383 | 00:24.215 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 14 | 3 | 01:27.738 | 00:23.766 | 00:39.663 | 00:24.309 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 15 | 3 | 01:27.623 | 00:23.922 | 00:39.451 | 00:24.250 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 16 | 3 | 01:27.365 | 00:23.655 | 00:39.334 | 00:24.376 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 17 | 3 | 01:27.689 | 00:23.911 | 00:39.393 | 00:24.385 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 18 | 2 | 01:27.275 | 00:23.614 | 00:39.366 | 00:24.295 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 19 | 2 | 01:27.766 | 00:23.771 | 00:39.569 | 00:24.426 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 20 | 2 | 01:28.075 | 00:23.802 | 00:39.582 | 00:24.691 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 21 | 2 | 01:29.357 | 00:23.914 | 00:40.523 | 00:24.920 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:38.442 | 00:32.831 | 00:41.126 | 00:24.485 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 2 | 6 | 01:28.082 | 00:23.570 | 00:40.397 | 00:24.115 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 3 | 4 | 01:28.648 | 00:23.574 | 00:40.418 | 00:24.656 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 4 | 4 |
01:26.558
L
|
00:23.612 |
00:38.872
S
S
|
00:24.074 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 5 | 4 | 01:26.772 | 00:23.619 | 00:39.158 | 00:23.995 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 6 | 4 | 01:26.962 | 00:23.624 | 00:39.124 | 00:24.214 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 7 | 4 | 01:26.865 | 00:23.671 | 00:39.123 | 00:24.071 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 8 | 4 | 01:26.606 | 00:23.557 | 00:38.939 | 00:24.110 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 9 | 3 | 01:27.991 | 00:23.582 | 00:39.947 | 00:24.462 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 10 | 3 | 01:27.476 | 00:24.198 | 00:39.294 | 00:23.984 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 11 | 3 | 01:26.695 |
00:23.547
S
|
00:38.969 | 00:24.179 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 12 | 3 | 01:27.220 | 00:23.977 | 00:39.037 | 00:24.206 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 13 | 3 | 01:26.653 | 00:23.581 | 00:39.110 |
00:23.962
S
|
0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 14 | 2 | 01:26.797 | 00:23.622 | 00:39.087 | 00:24.088 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 15 | 2 | 01:28.228 | 00:23.702 | 00:40.244 | 00:24.282 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 16 | 2 | 01:26.955 | 00:23.568 | 00:39.176 | 00:24.211 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 17 | 1 | 01:27.507 | 00:23.710 | 00:39.542 | 00:24.255 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 18 | 1 | 01:27.272 | 00:23.741 | 00:39.402 | 00:24.129 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 19 | 1 | 01:27.082 | 00:23.690 | 00:39.218 | 00:24.174 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 20 | 1 | 01:27.490 | 00:23.666 | 00:39.465 | 00:24.359 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 21 | 1 | 01:27.472 | 00:23.693 | 00:39.213 | 00:24.566 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:34.279 | 00:30.401 | 00:39.574 | 00:24.304 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 2 | 1 |
01:27.242
L
|
00:23.729 | 00:39.272 | 00:24.241 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 3 | 1 | 01:27.289 | 00:23.826 | 00:39.320 |
00:24.143
S
|
0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 4 | 1 | 01:27.440 | 00:23.747 | 00:39.376 | 00:24.317 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 5 | 1 | 01:27.415 |
00:23.538
S
|
00:39.384 | 00:24.493 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 6 | 1 | 01:28.395 | 00:23.639 | 00:39.929 | 00:24.827 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 7 | 2 | 01:28.298 | 00:23.854 | 00:39.883 | 00:24.561 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 8 | 3 | 01:28.373 | 00:23.857 | 00:40.352 | 00:24.164 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 9 | 4 | 01:28.275 | 00:23.799 | 00:40.130 | 00:24.346 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 10 | 4 | 01:28.105 | 00:24.070 | 00:39.775 | 00:24.260 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 11 | 4 | 01:27.418 | 00:23.828 |
00:39.259
S
|
00:24.331 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 12 | 4 | 01:27.544 | 00:23.694 | 00:39.519 | 00:24.331 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 13 | 4 | 01:27.602 | 00:23.684 | 00:39.682 | 00:24.236 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 14 | 4 | 01:27.469 | 00:23.704 | 00:39.559 | 00:24.206 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 15 | 4 | 01:27.630 | 00:23.824 | 00:39.586 | 00:24.220 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 16 | 4 | 01:27.579 | 00:23.683 | 00:39.645 | 00:24.251 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 17 | 4 | 01:27.623 | 00:23.737 | 00:39.461 | 00:24.425 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 18 | 4 | 01:27.851 | 00:23.808 | 00:39.834 | 00:24.209 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 19 | 4 | 01:27.743 | 00:23.718 | 00:39.658 | 00:24.367 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 20 | 4 | 01:27.600 | 00:23.781 | 00:39.577 | 00:24.242 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 21 | 4 | 01:27.871 | 00:23.697 | 00:39.743 | 00:24.431 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.967 | 00:32.230 | 00:40.473 | 00:24.264 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 2 | 3 | 01:27.197 | 00:23.576 | 00:39.403 | 00:24.218 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 3 | 3 |
01:26.744
L
|
00:23.542
S
|
00:39.101
S
|
00:24.101 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 4 | 3 | 01:27.357 | 00:23.816 | 00:39.205 | 00:24.336 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 5 | 3 | 01:26.913 | 00:23.566 | 00:39.181 | 00:24.166 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 6 | 3 | 01:27.462 | 00:23.611 | 00:39.767 | 00:24.084 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 7 | 3 | 01:27.687 | 00:23.746 | 00:39.506 | 00:24.435 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 8 | 2 | 01:27.380 | 00:23.876 | 00:39.497 | 00:24.007 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 9 | 2 | 01:27.280 | 00:23.727 | 00:39.231 | 00:24.322 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 10 | 2 | 01:26.919 | 00:23.689 | 00:39.276 |
00:23.954
S
|
0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 11 | 1 | 01:27.709 | 00:23.813 | 00:39.609 | 00:24.287 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 12 | 1 | 01:27.350 | 00:23.721 | 00:39.510 | 00:24.119 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 13 | 1 | 01:27.276 | 00:23.704 | 00:39.434 | 00:24.138 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 14 | 1 | 01:27.371 | 00:23.728 | 00:39.397 | 00:24.246 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 15 | 1 | 01:27.541 | 00:23.871 | 00:39.473 | 00:24.197 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 16 | 1 | 01:27.755 | 00:23.792 | 00:39.618 | 00:24.345 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 17 | 2 | 01:28.094 | 00:23.947 | 00:39.803 | 00:24.344 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 18 | 3 | 01:28.256 | 00:23.808 | 00:40.202 | 00:24.246 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 19 | 3 | 01:27.649 | 00:23.880 | 00:39.492 | 00:24.277 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 20 | 3 | 01:27.962 | 00:24.040 | 00:39.632 | 00:24.290 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 21 | 3 | 01:28.923 | 00:23.619 | 00:40.086 | 00:25.218 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:39.145 | 00:32.608 | 00:41.832 | 00:24.705 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 2 | 10 | 01:29.650 | 00:23.612 | 00:41.130 | 00:24.908 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 3 | 10 | 01:28.260 |
00:23.603
S
|
00:40.649 | 00:24.008 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 4 | 8 | 01:28.271 | 00:23.656 | 00:40.315 | 00:24.300 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 5 | 8 | 01:27.366 | 00:23.992 | 00:39.073 | 00:24.301 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 6 | 7 | 01:26.939 | 00:23.859 |
00:39.010
S
|
00:24.070 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 7 | 6 | 01:27.415 | 00:23.614 | 00:39.573 | 00:24.228 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 8 | 6 | 01:27.260 | 00:23.725 | 00:39.263 | 00:24.272 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 9 | 6 | 01:26.907 | 00:23.618 | 00:39.195 | 00:24.094 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 10 | 6 |
01:26.660
L
|
00:23.625 | 00:39.230 |
00:23.805
S
S
|
0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 11 | 5 | 01:27.275 | 00:23.754 | 00:39.343 | 00:24.178 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 12 | 5 | 01:27.748 | 00:23.808 | 00:39.545 | 00:24.395 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 13 | 5 | 01:27.890 | 00:23.896 | 00:39.640 | 00:24.354 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 14 | 5 | 01:27.424 | 00:23.983 | 00:39.227 | 00:24.214 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 15 | 5 | 01:27.625 | 00:23.784 | 00:39.347 | 00:24.494 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 16 | 5 | 01:27.148 | 00:23.788 | 00:39.136 | 00:24.224 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 17 | 5 | 01:27.274 | 00:23.846 | 00:39.240 | 00:24.188 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 18 | 5 | 01:27.841 | 00:23.644 | 00:39.767 | 00:24.430 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 19 | 5 | 01:28.381 | 00:23.946 | 00:39.968 | 00:24.467 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 20 | 5 | 01:28.466 | 00:24.027 | 00:40.027 | 00:24.412 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 21 | 5 | 01:29.939 | 00:23.799 | 00:40.576 | 00:25.564 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:40.325 | 00:33.257 | 00:41.873 | 00:25.195 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 2 | 12 | 01:29.202 | 00:24.275 | 00:40.347 | 00:24.580 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 3 | 13 | 01:28.645 | 00:24.435 | 00:39.820 | 00:24.390 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 4 | 10 | 01:28.215 |
00:23.500
S
|
00:40.293 | 00:24.422 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 5 | 10 | 01:28.672 | 00:24.993 | 00:39.636 | 00:24.043 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 6 | 8 | 01:27.234 | 00:23.847 | 00:39.406 |
00:23.981
S
|
0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 7 | 8 | 01:26.930 | 00:23.512 | 00:39.109 | 00:24.309 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 8 | 8 | 01:29.075 | 00:23.632 | 00:41.351 | 00:24.092 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 9 | 8 |
01:26.655
L
|
00:23.533 |
00:38.912
S
|
00:24.210 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 10 | 7 | 01:28.186 | 00:23.530 | 00:40.136 | 00:24.520 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 11 | 7 | 01:27.832 | 00:23.757 | 00:39.788 | 00:24.287 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 12 | 8 | 01:28.061 | 00:23.928 | 00:40.027 | 00:24.106 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 13 | 7 | 01:27.132 | 00:23.641 | 00:39.168 | 00:24.323 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 14 | 7 | 01:26.831 | 00:23.571 | 00:39.177 | 00:24.083 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 15 | 7 | 01:26.875 | 00:23.533 | 00:39.190 | 00:24.152 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 16 | 7 | 01:27.251 | 00:23.603 | 00:39.304 | 00:24.344 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 17 | 7 | 01:26.862 | 00:23.560 | 00:39.101 | 00:24.201 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 18 | 7 | 01:27.120 | 00:23.534 | 00:39.456 | 00:24.130 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 19 | 6 | 01:27.043 | 00:23.697 | 00:39.136 | 00:24.210 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 20 | 6 | 01:29.816 | 00:23.711 | 00:41.887 | 00:24.218 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 21 | 6 | 01:27.042 | 00:23.614 | 00:39.240 | 00:24.188 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:39.980 | 00:32.831 | 00:41.752 | 00:25.397 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 2 | 11 | 01:29.004 | 00:24.167 | 00:39.934 | 00:24.903 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 3 | 11 | 01:28.127 | 00:23.723 | 00:40.150 | 00:24.254 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 4 | 18 | 01:37.131 | 00:23.731 | 00:49.037 | 00:24.363 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 5 | 14 | 01:27.344 | 00:23.741 | 00:39.448 | 00:24.155 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 6 | 12 | 01:28.212 | 00:25.081 |
00:39.078
S
|
00:24.053 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 7 | 12 | 01:26.939 | 00:23.795 | 00:39.222 |
00:23.922
S
|
0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 8 | 12 | 01:26.916 | 00:23.623 | 00:39.312 | 00:23.981 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 9 | 12 | 01:26.953 | 00:23.796 | 00:39.185 | 00:23.972 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 10 | 11 | 01:28.435 | 00:23.621 | 00:40.734 | 00:24.080 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 11 | 10 | 01:26.793 | 00:23.626 | 00:39.173 | 00:23.994 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 12 | 10 |
01:26.782
L
|
00:23.575
S
|
00:39.137 | 00:24.070 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 13 | 10 | 01:27.139 | 00:23.631 | 00:39.383 | 00:24.125 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 14 | 10 | 01:26.833 | 00:23.662 | 00:39.127 | 00:24.044 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 15 | 9 | 01:26.802 | 00:23.590 | 00:39.217 | 00:23.995 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 16 | 9 | 01:27.057 | 00:23.791 | 00:39.272 | 00:23.994 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 17 | 8 | 01:28.659 | 00:23.859 | 00:40.166 | 00:24.634 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 18 | 9 | 01:27.965 | 00:23.786 | 00:40.015 | 00:24.164 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 19 | 8 | 01:27.149 | 00:23.852 | 00:39.232 | 00:24.065 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 20 | 8 | 01:26.943 | 00:23.718 | 00:39.096 | 00:24.129 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| 21 | 8 | 01:26.841 | 00:23.697 | 00:39.100 | 00:24.044 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:40.143 | 00:33.182 | 00:41.617 | 00:25.344 | 0 | S | 37.0 | 26.0 | 9.0 | 28.0 |
