Fecha 04- Potrero de los Funes- GP Puesto Catorce
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Sanchez | Hyundai Elantra N TCR | − | 01:01:36.548 | 27 laps / 0 cuts |
02:15.291 Tyre: S |
02:16.667 | 2 | 36 - 4975 |
| 2 | Alberto Mangiaterra | Cupra Leon Competición | ▲ 1 | 01:01:38.173 | 27 laps / 0 cuts |
02:15.844 Tyre: S |
02:16.624 | 5 (+1 after session) | 22 - 4474 |
| 3 | JOSE RASUK | Cupra Leon Competición | ▲ 5 | 01:02:11.399 | 27 laps / 0 cuts |
02:16.514 Tyre: S |
02:17.714 | 4 | 25 - 118 |
| 4 | Luciano Sobles | Cupra Leon Competición | ▲ 9 | 01:02:22.097 | 27 laps / 0 cuts |
02:15.903 Tyre: S |
02:18.160 | 19 | 36 - 74 |
| 5 | lucas Aloy | Hyundai Elantra N TCR | ▲ 1 | 01:02:40.566 | 27 laps / 2 cuts |
02:15.959 Tyre: S |
02:17.485 | 8 | 21 - 3885 |
| 6 | Klaus Lungwitz | Cupra Leon Competición | ▲ 4 | 01:02:48.929 | 27 laps / 0 cuts |
02:17.454 Tyre: S |
02:19.141 | 5 (+2 after session) | 16 - 3379 |
| 7 | Benja Saenz | Audi RS3 LMS | ▲ 4 | 01:02:50.724 | 27 laps / 1 cuts |
02:17.954 Tyre: S |
02:19.032 | 5 | 19 - 73 |
| 8 | Ezequiel Lusinian | Audi RS3 LMS | ▲ 1 | 01:03:17.500 | 27 laps / 2 cuts |
02:17.495 Tyre: S |
02:19.083 | 7 | 22 - 191 |
| 9 | Benja Atamian | Audi RS3 LMS | ▲ 3 | 01:03:36.354 | 27 laps / 0 cuts |
02:18.417 Tyre: S |
02:20.720 | 7 | 22 - 4511 |
| 10 | Diego Cabral | Cupra Leon Competición | ▼ 3 | 01:03:45.913 | 27 laps / 3 cuts |
02:16.263 Tyre: S |
02:17.309 | 11 (+1 after session) | 30 - 5998 |
| 11 | Ezequiel Cufre | Cupra Leon Competición | ▲ 3 | 01:01:45.231 | 26 laps / 0 cuts |
02:18.537 Tyre: S |
02:22.070 | 6 | 20 - 1484 |
| 12 | Facundo Nahuel Manzanares | Hyundai Elantra N TCR | ▼ 7 | 01:01:51.190 | 26 laps / 1 cuts |
02:16.155 Tyre: S |
02:18.046 | 21 | 24 - 434 |
| 13 | Alberto Bulfe | Cupra Leon Competición | ▲ 3 | 01:02:00.538 | 26 laps / 2 cuts |
02:17.658 Tyre: S |
02:21.535 | 11 | 17 - 2730 |
| 14 | Juan Cruz Farias | Cupra Leon Competición | ▲ 1 | 01:04:09.270 | 26 laps / 3 cuts |
02:19.932 Tyre: S |
02:26.782 | 34 | 22 - 59 |
| 15 | Leonel Fernandez | Cupra Leon Competición | ▼ 13 | 00:30:13.602 | 12 laps / 1 cuts |
02:15.546 Tyre: S |
02:16.345 | 2 | 28 - 71 |
| 16 | Diego krotter | Audi RS3 LMS | ▼ 12 | 00:06:28.858 | 2 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 36 - 50 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:23.182 | 00:43.426 | 00:50.225 | 00:49.531 | 0 | S | 36.0 | 26.0 | 99.4 | 10.0 | 19.0 |
| 2 | 1 | 02:15.546 |
00:35.573
S
|
00:50.346 | 00:49.627 | 0 | S | 36.0 | 26.0 | 99.6 | 10.0 | 19.0 |
| 3 | 1 | 02:15.359 | 00:35.671 | 00:50.072 | 00:49.616 | 0 | S | 36.0 | 26.0 | 99.9 | 10.0 | 19.0 |
| 4 | 1 |
02:15.291
L
L
|
00:35.723 | 00:50.108 | 00:49.460 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 5 | 1 | 02:15.378 | 00:35.846 | 00:50.158 |
00:49.374
S
S
|
0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 6 | 1 | 02:15.751 | 00:35.707 | 00:50.459 | 00:49.585 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 7 | 1 | 02:15.442 | 00:35.677 |
00:49.905
S
|
00:49.860 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 8 | 1 | 02:24.015 | 00:35.628 | 00:58.036 | 00:50.351 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 9 | 1 | 02:15.913 | 00:35.716 | 00:50.504 | 00:49.693 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 10 | 1 | 02:15.757 | 00:35.668 | 00:50.395 | 00:49.694 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 11 | 1 | 02:15.874 | 00:35.758 | 00:50.535 | 00:49.581 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 12 | 1 | 02:16.122 | 00:35.866 | 00:50.666 | 00:49.590 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 13 | 1 | 02:16.889 | 00:36.067 | 00:50.846 | 00:49.976 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 14 | 1 | 02:16.159 | 00:35.948 | 00:50.320 | 00:49.891 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 15 | 1 | 02:17.998 | 00:36.123 | 00:51.727 | 00:50.148 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 16 | 1 | 02:16.230 | 00:35.789 | 00:50.346 | 00:50.095 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 17 | 1 | 02:15.819 | 00:35.734 | 00:50.333 | 00:49.752 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 18 | 1 | 02:15.913 | 00:35.829 | 00:50.292 | 00:49.792 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 19 | 1 | 02:15.996 | 00:35.902 | 00:50.193 | 00:49.901 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 20 | 1 | 02:16.412 | 00:35.900 | 00:50.603 | 00:49.909 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 21 | 1 | 02:16.929 | 00:35.854 | 00:50.945 | 00:50.130 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 22 | 1 | 02:17.529 | 00:36.022 | 00:51.192 | 00:50.315 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 23 | 1 | 02:17.646 | 00:35.991 | 00:51.138 | 00:50.517 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 24 | 1 | 02:16.795 | 00:36.018 | 00:50.678 | 00:50.099 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 25 | 1 | 02:17.130 | 00:36.078 | 00:50.715 | 00:50.337 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 26 | 1 | 02:18.086 | 00:36.260 | 00:50.958 | 00:50.868 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 27 | 1 | 02:17.383 | 00:36.111 | 00:50.885 | 00:50.387 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:26.027 | 00:45.673 | 00:50.458 | 00:49.896 | 0 | S | 36.0 | 26.0 | 99.4 | 10.0 | 19.0 |
| 2 | 2 |
02:15.844
L
|
00:35.841 | 00:50.156 | 00:49.847 | 0 | S | 36.0 | 26.0 | 99.6 | 10.0 | 19.0 |
| 3 | 2 | 02:18.138 | 00:35.619 | 00:52.105 | 00:50.414 | 0 | S | 36.0 | 26.0 | 99.9 | 10.0 | 19.0 |
| 4 | 2 | 02:16.484 | 00:36.004 | 00:50.472 | 00:50.008 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 5 | 2 | 02:16.487 | 00:35.670 | 00:50.791 | 00:50.026 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 6 | 2 | 02:16.177 | 00:35.746 | 00:50.665 |
00:49.766
S
|
0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 7 | 2 | 02:15.860 | 00:35.771 | 00:50.265 | 00:49.824 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 8 | 2 | 02:16.443 | 00:35.976 | 00:50.530 | 00:49.937 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 9 | 2 | 02:16.066 | 00:35.901 | 00:50.382 | 00:49.783 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 10 | 2 | 02:17.251 | 00:35.821 | 00:51.557 | 00:49.873 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 11 | 2 | 02:16.338 | 00:35.763 | 00:50.377 | 00:50.198 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 12 | 2 | 02:16.507 | 00:36.139 | 00:50.436 | 00:49.932 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 13 | 2 | 02:16.729 | 00:35.753 | 00:50.878 | 00:50.098 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 14 | 2 | 02:16.968 | 00:35.749 | 00:51.143 | 00:50.076 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 15 | 2 | 02:16.341 | 00:35.833 | 00:50.621 | 00:49.887 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 16 | 2 | 02:15.998 | 00:35.896 | 00:50.094 | 00:50.008 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 17 | 2 | 02:16.348 |
00:35.611
S
|
00:50.629 | 00:50.108 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 18 | 2 | 02:16.239 | 00:35.956 | 00:50.134 | 00:50.149 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 19 | 2 | 02:16.710 | 00:35.842 | 00:50.868 | 00:50.000 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 20 | 2 | 02:16.831 | 00:35.833 | 00:50.765 | 00:50.233 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 21 | 2 | 02:17.102 | 00:36.064 |
00:50.089
S
|
00:50.949 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 22 | 2 | 02:16.830 | 00:36.246 | 00:50.552 | 00:50.032 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 23 | 2 | 02:16.926 | 00:35.869 | 00:50.706 | 00:50.351 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 24 | 2 | 02:17.393 | 00:36.170 | 00:50.922 | 00:50.301 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 25 | 2 | 02:16.897 | 00:35.939 | 00:50.500 | 00:50.458 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 26 | 2 | 02:16.774 | 00:36.028 | 00:50.567 | 00:50.179 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 27 | 2 | 02:16.562 | 00:35.884 | 00:50.305 | 00:50.373 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:31.072 | 00:47.113 | 00:53.055 | 00:50.904 | 0 | S | 36.0 | 26.0 | 99.5 | 10.0 | 19.0 |
| 2 | 7 | 02:18.308 | 00:36.762 | 00:51.218 | 00:50.328 | 0 | S | 36.0 | 26.0 | 99.7 | 10.0 | 19.0 |
| 3 | 8 | 02:20.983 | 00:36.615 | 00:53.550 | 00:50.818 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 4 | 8 | 02:17.724 | 00:36.167 | 00:51.143 | 00:50.414 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 5 | 7 | 02:17.767 | 00:36.549 | 00:50.885 | 00:50.333 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 6 | 7 | 02:16.914 | 00:35.897 | 00:50.720 | 00:50.297 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 7 | 7 | 02:16.889 | 00:36.198 | 00:50.526 | 00:50.165 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 8 | 7 | 02:17.324 | 00:36.300 | 00:50.832 | 00:50.192 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 9 | 7 | 02:16.784 | 00:35.958 | 00:50.705 | 00:50.121 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 10 | 7 |
02:16.514
L
|
00:35.796 | 00:50.408 | 00:50.310 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 11 | 7 | 02:16.685 | 00:36.011 | 00:50.675 |
00:49.999
S
|
0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 12 | 6 | 02:17.482 |
00:35.530
S
S
|
00:51.799 | 00:50.153 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 13 | 4 | 02:17.184 | 00:35.776 | 00:51.250 | 00:50.158 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 14 | 3 | 02:16.984 | 00:35.905 | 00:50.944 | 00:50.135 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 15 | 3 | 02:19.415 | 00:36.185 | 00:52.524 | 00:50.706 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 16 | 3 | 02:17.410 | 00:36.605 | 00:50.715 | 00:50.090 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 17 | 4 | 02:18.183 | 00:36.212 | 00:51.467 | 00:50.504 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 18 | 4 | 02:18.419 | 00:35.982 | 00:51.538 | 00:50.899 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 19 | 4 | 02:17.383 | 00:36.209 | 00:50.850 | 00:50.324 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 20 | 4 | 02:18.065 | 00:36.172 | 00:51.484 | 00:50.409 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 21 | 4 | 02:17.995 | 00:35.989 | 00:51.219 | 00:50.787 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 22 | 4 | 02:17.323 | 00:35.870 | 00:51.111 | 00:50.342 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 23 | 4 | 02:16.850 | 00:35.763 |
00:50.336
S
|
00:50.751 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 24 | 4 | 02:17.234 | 00:36.254 | 00:50.841 | 00:50.139 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 25 | 4 | 02:17.968 | 00:36.048 | 00:51.695 | 00:50.225 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 26 | 3 | 02:17.831 | 00:36.509 | 00:50.607 | 00:50.715 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 27 | 3 | 02:18.967 | 00:36.273 | 00:51.632 | 00:51.062 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:30.015 | 00:47.221 | 00:52.115 | 00:50.679 | 0 | S | 36.0 | 26.0 | 99.5 | 10.0 | 19.0 |
| 2 | 8 | 02:20.017 | 00:36.841 | 00:52.560 | 00:50.616 | 0 | S | 36.0 | 26.0 | 99.7 | 10.0 | 19.0 |
| 3 | 7 | 02:18.768 | 00:37.149 | 00:51.471 | 00:50.148 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 4 | 7 | 02:17.142 | 00:36.099 | 00:50.616 | 00:50.427 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 5 | 5 | 02:18.379 | 00:37.962 | 00:50.409 | 00:50.008 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 6 | 6 | 02:17.202 | 00:36.842 | 00:50.203 | 00:50.157 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 7 | 6 | 02:16.952 | 00:36.211 | 00:50.328 | 00:50.413 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 8 | 6 |
02:15.903
L
|
00:36.038 |
00:49.905
S
|
00:49.960
S
|
0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 9 | 6 | 02:17.132 | 00:36.035 | 00:50.266 | 00:50.831 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 10 | 6 | 02:17.437 | 00:36.425 | 00:50.688 | 00:50.324 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 11 | 6 | 02:17.121 | 00:35.915 | 00:51.084 | 00:50.122 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 12 | 7 | 02:19.324 | 00:36.116 | 00:52.821 | 00:50.387 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 13 | 6 | 02:17.206 | 00:35.834 | 00:51.264 | 00:50.108 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 14 | 4 | 02:16.855 |
00:35.587
S
|
00:51.043 | 00:50.225 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 15 | 4 | 02:18.506 | 00:35.736 | 00:51.430 | 00:51.340 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 16 | 4 | 02:17.685 | 00:37.020 | 00:50.485 | 00:50.180 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 17 | 3 | 02:17.020 | 00:36.377 | 00:50.603 | 00:50.040 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 18 | 3 | 02:18.115 | 00:36.159 | 00:51.596 | 00:50.360 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 19 | 3 | 02:16.959 | 00:36.055 | 00:50.364 | 00:50.540 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 20 | 3 | 02:17.556 | 00:36.225 | 00:50.764 | 00:50.567 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 21 | 3 | 02:17.677 | 00:36.616 | 00:50.531 | 00:50.530 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 22 | 3 | 02:17.633 | 00:36.329 | 00:50.351 | 00:50.953 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 23 | 3 | 02:16.969 | 00:35.980 | 00:50.598 | 00:50.391 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 24 | 3 | 02:18.160 | 00:36.959 | 00:50.752 | 00:50.449 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 25 | 3 | 02:18.381 | 00:36.744 | 00:50.917 | 00:50.720 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 26 | 4 | 02:23.001 | 00:36.418 | 00:54.896 | 00:51.687 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 27 | 4 | 02:25.062 | 00:37.628 | 00:51.525 | 00:55.909 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:29.003 | 00:46.269 | 00:52.326 | 00:50.408 | 0 | S | 36.0 | 26.0 | 99.4 | 10.0 | 19.0 |
| 2 | 3 | 02:17.928 | 00:36.129 | 00:51.160 | 00:50.639 | 0 | S | 36.0 | 26.0 | 99.7 | 10.0 | 19.0 |
| 3 | 3 | 02:17.177 | 00:35.828 | 00:50.940 | 00:50.409 | 0 | S | 36.0 | 26.0 | 99.9 | 10.0 | 19.0 |
| 4 | 3 | 02:16.955 | 00:35.831 | 00:50.922 | 00:50.202 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 5 | 3 | 02:16.992 | 00:36.250 | 00:50.765 | 00:49.977 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 6 | 3 | 02:17.169 | 00:35.932 | 00:50.971 | 00:50.266 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 7 | 3 | 02:18.159 | 00:36.706 | 00:51.228 | 00:50.225 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 8 | 3 | 02:17.015 | 00:35.873 | 00:50.869 | 00:50.273 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 9 | 3 | 02:17.864 | 00:36.318 | 00:50.881 | 00:50.665 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 10 | 3 | 02:17.397 | 00:36.187 | 00:50.877 | 00:50.333 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 11 | 5 | 02:18.590 | 00:36.346 | 00:51.628 | 00:50.616 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 12 | 4 | 02:17.203 | 00:35.962 | 00:50.706 | 00:50.535 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 13 | 5 | 02:20.702 | 00:36.491 | 00:53.834 | 00:50.377 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 14 | 5 | 02:19.561 | 00:36.736 | 00:51.881 | 00:50.944 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 15 | 6 | 02:41.902 | 00:36.001 | 00:51.278 | 01:14.623 | 1 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 16 | 7 | 02:30.085 | 00:47.197 | 00:50.585 | 00:52.303 | 1 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 17 | 7 |
02:15.959
L
|
00:35.789
S
|
00:50.409
S
|
00:49.761 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 18 | 7 | 02:17.054 | 00:35.805 | 00:51.191 | 00:50.058 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 19 | 7 | 02:16.901 | 00:35.890 | 00:51.223 | 00:49.788 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 20 | 7 | 02:16.434 | 00:35.971 | 00:50.620 | 00:49.843 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 21 | 6 | 02:16.484 | 00:35.896 | 00:50.706 | 00:49.882 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 22 | 6 | 02:17.657 | 00:35.881 | 00:51.574 | 00:50.202 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 23 | 6 | 02:16.452 | 00:35.859 | 00:50.868 |
00:49.725
S
|
0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 24 | 5 | 02:17.691 | 00:35.851 | 00:52.007 | 00:49.833 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 25 | 5 | 02:16.890 | 00:35.883 | 00:50.642 | 00:50.365 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 26 | 5 | 02:17.033 | 00:35.797 | 00:51.448 | 00:49.788 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 27 | 5 | 02:18.378 | 00:35.953 | 00:51.804 | 00:50.621 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:31.433 | 00:47.672 | 00:52.740 | 00:51.021 | 0 | S | 36.0 | 26.0 | 99.5 | 10.0 | 19.0 |
| 2 | 10 | 02:20.357 | 00:36.934 | 00:51.836 | 00:51.587 | 0 | S | 36.0 | 26.0 | 99.8 | 10.0 | 19.0 |
| 3 | 10 | 02:19.925 | 00:37.456 | 00:51.948 | 00:50.521 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 4 | 10 | 02:19.750 | 00:36.596 | 00:51.944 | 00:51.210 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 5 | 9 | 02:19.762 | 00:37.509 | 00:51.750 | 00:50.503 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 6 | 9 | 02:18.336 | 00:36.631 | 00:51.305 | 00:50.400 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 7 | 9 | 02:18.177 | 00:36.260 | 00:51.337 | 00:50.580 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 8 | 8 | 02:18.586 | 00:36.301 | 00:51.926 | 00:50.359 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 9 | 8 | 02:18.916 | 00:36.428 | 00:51.872 | 00:50.616 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 10 | 8 | 02:19.213 | 00:36.582 | 00:51.731 | 00:50.900 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 11 | 8 |
02:17.454
L
|
00:36.028
S
|
00:51.197 |
00:50.229
S
|
0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 12 | 8 | 02:18.460 | 00:36.324 | 00:51.740 | 00:50.396 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
| 13 | 8 | 02:18.291 | 00:36.361 | 00:51.215 | 00:50.715 | 0 | S | 36.0 | 26.0 | 100.0 | 10.0 | 19.0 |
