trelew_var1_h22

06 Apr 26 22:46 -03

Fecha 02- Trelew- GP Colorsana

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Hyundai Elantra N TCR 01:19.253
Tyre: S
01:20.019 8 laps / 3 cuts 38 - 58
2 Audi RS3 LMS 01:19.691
Tyre: S
01:20.294 25 laps / 18 cuts 27 - 108
3 Cupra Leon Competición 01:19.695
Tyre: S
01:20.692 27 laps / 24 cuts 21 - 74
4 Hyundai Elantra N TCR 01:19.758
Tyre: S
01:20.509 13 laps / 11 cuts 23 - 59
5 Hyundai Elantra N TCR 01:19.904
Tyre: S
01:20.804 21 laps / 17 cuts 26 - 82
6 Hyundai Elantra N TCR 01:19.921
Tyre: S
01:20.868 22 laps / 8 cuts 23 - 70
7 Cupra Leon Competición 01:20.147
Tyre: S
01:20.965 19 laps / 5 cuts 29 - 84
8 Cupra Leon Competición 01:20.159
Tyre: S
01:20.489 11 laps / 6 cuts 19 - 75
9 Cupra Leon Competición 01:20.253
Tyre: S
01:21.154 7 laps / 5 cuts 18 - 88
10 Cupra Leon Competición 01:20.313
Tyre: S
01:20.492 13 laps / 17 cuts 18 - 79
11 Cupra Leon Competición 01:20.328
Tyre: S
01:20.793 8 laps / 5 cuts 64 - 86
12 Hyundai Elantra N TCR 01:20.358
Tyre: S
01:20.732 19 laps / 18 cuts 29 - 89
13 Cupra Leon Competición 01:20.375
Tyre: S
01:20.577 23 laps / 31 cuts 28 - 94
14 Audi RS3 LMS 01:20.377
Tyre: S
01:20.377 3 laps / 2 cuts 32 - 52
15 Cupra Leon Competición 01:20.417
Tyre: S
01:20.998 16 laps / 18 cuts 37 - 127
16 Audi RS3 LMS 01:20.574
Tyre: S
01:21.507 6 laps / 3 cuts 24 - 85
17 Audi RS3 LMS 01:20.754
Tyre: S
01:21.041 7 laps / 5 cuts 28 - 56
18 Hyundai Elantra N TCR 01:20.832
Tyre: S
01:21.768 22 laps / 15 cuts 23 - 80
19 Hyundai Elantra N TCR 01:20.988
Tyre: S
01:21.526 7 laps / 4 cuts 21 - 54
20 Audi RS3 LMS 01:21.097
Tyre: S
01:22.375 19 laps / 10 cuts 23 - 91
21 Cupra Leon Competición 01:21.950
Tyre: S
01:23.416 10 laps / 8 cuts 35 - 84
22 Cupra Leon Competición 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 43 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: 0.9 Y: -0.1 Z: -0.4 X: 1063.4 Y: 143.9 Z: -245.1 22:14:11 (-03)
2 Collision with car 6.8 X: -0.9 Y: -0.1 Z: 1.5 X: 1063.6 Y: 144.0 Z: -244.6 22:14:12 (-03)
3 Collision with car 9.7 X: -0.9 Y: -0.3 Z: 1.7 X: -339.3 Y: 143.3 Z: 273.9 22:18:57 (-03)
4 Collision with car 5.3 X: 0.9 Y: -0.3 Z: -0.9 X: -339.2 Y: 143.2 Z: 273.9 22:18:59 (-03)
5 Collision with car 26.8 X: -0.9 Y: -0.3 Z: -1.7 X: 1081.2 Y: 145.5 Z: -143.4 22:26:30 (-03)
6 Collision with car 25.1 X: 0.9 Y: -0.2 Z: 1.7 X: 1081.1 Y: 145.5 Z: -143.2 22:26:30 (-03)
7 Collision with car 22.6 X: -1.0 Y: -0.0 Z: 1.4 X: 1074.9 Y: 146.0 Z: -131.6 22:26:35 (-03)
8 Collision with car 13.6 X: 0.9 Y: 0.2 Z: 1.7 X: 1074.5 Y: 146.2 Z: -129.7 22:26:35 (-03)
9 Collision with environment 190.0 X: 0.9 Y: -0.4 Z: 1.7 X: -34.2 Y: 143.8 Z: -36.7 22:31:02 (-03)
10 Collision with car 4.7 X: 0.4 Y: 0.1 Z: 2.0 X: -10.2 Y: 147.3 Z: 388.8 22:35:11 (-03)
11 Collision with environment 42.8 X: 1.0 Y: -0.4 Z: 1.5 X: 997.7 Y: 146.4 Z: -40.9 22:36:46 (-03)
12 Collision with car 3.9 X: -0.1 Y: -0.0 Z: 2.0 X: -116.7 Y: 144.3 Z: 158.9 22:38:09 (-03)
13 Collision with car 5.0 X: 0.4 Y: -0.1 Z: -2.5 X: -115.9 Y: 144.3 Z: 159.7 22:38:10 (-03)
14 Collision with car 12.6 X: -0.9 Y: -0.3 Z: 1.5 X: 39.8 Y: 147.2 Z: 366.0 22:39:21 (-03)
15 Collision with car 8.0 X: 0.9 Y: -0.3 Z: 0.7 X: 39.6 Y: 147.1 Z: 366.1 22:39:24 (-03)
16 Collision with car 3.4 X: 1.0 Y: -0.0 Z: 1.5 X: 784.4 Y: 143.2 Z: -228.4 22:40:12 (-03)
17 Collision with car 11.2 X: 0.8 Y: -0.2 Z: -2.4 X: 1079.0 Y: 145.8 Z: -134.5 22:40:20 (-03)
18 Collision with car 13.1 X: -0.7 Y: -0.0 Z: 1.8 X: 1078.8 Y: 146.0 Z: -134.1 22:40:22 (-03)
19 Collision with car 7.9 X: 0.3 Y: -0.1 Z: -2.7 X: 472.3 Y: 143.8 Z: -80.7 22:41:27 (-03)
20 Collision with car 9.7 X: 0.9 Y: -0.3 Z: -0.1 X: 801.7 Y: 142.9 Z: -238.6 22:41:32 (-03)
21 Collision with car 7.6 X: -0.9 Y: 0.3 Z: 0.5 X: 801.6 Y: 143.4 Z: -238.6 22:41:34 (-03)
22 Collision with car 15.0 X: -0.9 Y: -0.3 Z: 1.4 X: 6.9 Y: 147.0 Z: 379.5 22:42:05 (-03)
23 Collision with car 7.9 X: 0.9 Y: 0.2 Z: -1.3 X: 7.4 Y: 147.5 Z: 379.4 22:42:07 (-03)
24 Collision with car 10.2 X: 0.9 Y: -0.2 Z: 1.7 X: 97.6 Y: 146.7 Z: 314.7 22:44:46 (-03)
25 Collision with car 16.0 X: -0.9 Y: -0.2 Z: -1.6 X: 98.3 Y: 146.7 Z: 314.0 22:44:47 (-03)
26 Collision with environment 13.4 X: 0.6 Y: 0.1 Z: -2.3 X: 101.0 Y: 144.3 Z: -35.0 22:45:13 (-03)
27 Collision with environment 4.0 X: 0.6 Y: 0.1 Z: -2.3 X: 99.2 Y: 144.4 Z: -35.2 22:45:18 (-03)
28 Collision with environment 0.1 X: 0.9 Y: -0.3 Z: -1.8 X: 96.5 Y: 144.0 Z: -35.6 22:45:23 (-03)
29 Collision with environment 0.2 X: 0.9 Y: 0.1 Z: -1.8 X: 96.5 Y: 144.3 Z: -35.6 22:45:28 (-03)
30 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.8 X: 96.6 Y: 144.3 Z: -35.6 22:45:38 (-03)
31 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.8 X: 96.6 Y: 144.3 Z: -35.6 22:45:43 (-03)
32 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.8 X: 96.6 Y: 144.3 Z: -35.6 22:45:48 (-03)
33 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.8 X: 96.6 Y: 144.3 Z: -35.6 22:45:53 (-03)
34 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.8 X: 96.6 Y: 144.3 Z: -35.6 22:45:58 (-03)
Car Env Rel
trelew_var1_h22 trelew_var1_h22 collisions

There were no penalties in this session.

1st Sebastian Sanchez in Hyundai Elantra N TCR
Best: 01:19.253, Potential: 01:19.195
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:37.253 01:40.265 00:39.416 00:17.572 1 S 35.0 25.0 97.1 12.0 36.0
2 01:20.508 00:27.830 00:35.069 00:17.609 1 S 35.0 25.0 97.3 12.0 36.0
3 01:19.996 00:27.711 00:35.217 00:17.068 0 S 35.0 25.0 97.4 12.0 36.0
4 01:19.764
C
00:27.775 00:35.014 00:16.975 1 S 35.0 25.0 97.6 12.0 36.0
5 01:19.672 00:27.872 00:34.830 00:16.970
S
S
0 S 35.0 25.0 97.8 12.0 36.0
6 01:21.816 00:27.825 00:35.694 00:18.297 0 S 35.0 25.0 98.0 12.0 36.0
7 01:19.362 00:27.832 00:34.524
S
S
00:17.006 0 S 35.0 25.0 98.1 12.0 36.0
8 01:19.253
L
L
00:27.701
S
00:34.560 00:16.992 0 S 35.0 25.0 98.3 12.0 36.0
2nd Diego krotter in Audi RS3 LMS
Best: 01:19.691, Potential: 01:19.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:36.846 00:44.213 00:35.208 00:17.425 2 S 35.0 25.0 95.2 12.0 36.0
2 01:20.599 00:28.124 00:35.218 00:17.257 1 S 35.0 25.0 95.3 12.0 36.0
3 01:20.700 00:28.103 00:35.240 00:17.357 0 S 35.0 25.0 95.4 12.0 36.0
4 01:20.837 00:28.043 00:35.253 00:17.541 1 S 35.0 25.0 95.5 12.0 36.0
5 01:20.967 00:28.019 00:35.460 00:17.488 0 S 35.0 25.0 95.6 12.0 36.0
6 01:20.559 00:27.985 00:35.163 00:17.411 0 S 35.0 25.0 95.7 12.0 36.0
7 01:21.908 00:28.471 00:35.991 00:17.446 1 S 35.0 25.0 95.8 12.0 36.0
8 01:20.723 00:28.177 00:35.127 00:17.419 0 S 35.0 25.0 96.0 12.0 36.0
9 01:55.774 01:03.101 00:35.339 00:17.334 1 S 35.0 25.0 96.2 12.0 36.0
10 01:20.276 00:27.951 00:35.099 00:17.226 0 S 35.0 25.0 96.3 12.0 36.0
11 01:20.674 00:28.145 00:35.317 00:17.212 0 S 35.0 25.0 96.4 12.0 36.0
12 01:20.547 00:28.149 00:35.046 00:17.352 1 S 35.0 25.0 96.6 12.0 36.0
13 01:38.655 00:46.103 00:35.074 00:17.478 2 S 35.0 25.0 97.0 12.0 36.0
14 01:20.037 00:27.764 00:34.975 00:17.298 0 S 35.0 25.0 97.1 12.0 36.0
15 01:20.352 00:28.048 00:35.109 00:17.195 1 S 35.0 25.0 97.2 12.0 36.0
16 01:20.428 00:28.115 00:35.114 00:17.199 2 S 35.0 25.0 97.4 12.0 36.0
17 02:03.522 01:11.015 00:35.173 00:17.334 1 S 35.0 25.0 97.7 12.0 36.0
18 01:19.915 00:27.927 00:34.780 00:17.208 0 S 35.0 25.0 97.8 12.0 36.0
19 01:19.998 00:27.784 00:34.902 00:17.312 0 S 35.0 25.0 98.0 12.0 36.0
20 01:20.225
C
00:27.877 00:35.096 00:17.252 1 S 35.0 25.0 98.2 12.0 36.0
21 02:29.609 01:37.351 00:35.114 00:17.144 2 S 35.0 25.0 98.4 12.0 36.0
22 01:19.702 00:27.732 00:34.748
S
00:17.222 0 S 35.0 25.0 98.5 12.0 36.0
23 01:19.898
C
00:27.770 00:34.821 00:17.307 1 S 35.0 25.0 98.7 12.0 36.0
24 01:19.846
C
00:27.826 00:34.762 00:17.258 1 S 35.0 25.0 98.7 12.0 36.0
25 01:19.691
L
00:27.663
S
S
00:34.852 00:17.176
S
0 S 35.0 25.0 98.8 12.0 36.0
3rd Alberto Mangiaterra in Cupra Leon Competición
Best: 01:19.695, Potential: 01:19.600
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:45.436 00:52.583 00:35.474 00:17.379 3 S 35.0 25.0 95.0 12.0 36.0
2 01:43.145 00:28.104 00:56.214 00:18.827 3 S 35.0 25.0 95.0 12.0 36.0
3 01:23.739 00:30.027 00:36.472 00:17.240 3 S 35.0 25.0 95.1 12.0 36.0
4 01:21.378 00:28.412 00:35.515 00:17.451 0 S 35.0 25.0 95.2 12.0 36.0
5 01:20.478 00:28.097 00:35.163 00:17.218 0 S 35.0 25.0 95.3 12.0 36.0
6 01:20.536
C
00:28.385 00:34.777 00:17.374 1 S 35.0 25.0 95.5 12.0 36.0
7 01:20.745 00:28.387 00:35.158 00:17.200 0 S 35.0 25.0 95.5 12.0 36.0
8 02:58.222 02:05.351 00:35.460 00:17.411 4 S 35.0 25.0 95.8 12.0 36.0
9 01:20.317
C
00:28.279 00:34.897 00:17.141 1 S 35.0 25.0 95.9 12.0 36.0
10 01:20.421 00:28.216 00:34.825 00:17.380 0 S 35.0 25.0 96.1 12.0 36.0
11 01:19.695
L
00:27.908 00:34.695
S
00:17.092 0 S 35.0 25.0 96.2 12.0 36.0
12 01:19.816 00:27.963 00:34.708 00:17.145 0 S 35.0 25.0 96.4 12.0 36.0
13 01:20.569
C
00:27.969 00:35.027 00:17.573 1 S 35.0 25.0 96.5 12.0 36.0
14 01:20.299 00:27.991 00:35.109 00:17.199 0 S 35.0 25.0 96.6 12.0 36.0
15 06:16.723 05:23.844 00:35.541 00:17.338 3 S 35.0 25.0 97.2 12.0 36.0
16 01:21.091 00:28.031 00:35.577 00:17.483 0 S 35.0 25.0 97.4 12.0 36.0
17 01:20.011
C
00:27.888 00:34.865 00:17.258 1 S 35.0 25.0 97.5 12.0 36.0
18 01:19.907
C
00:28.041 00:34.825 00:17.041 1 S 35.0 25.0 97.7 12.0 36.0
19 01:19.914
C
00:27.776 00:35.020 00:17.118 1 S 35.0 25.0 97.9 12.0 36.0
20 01:19.929 00:27.873
S
00:34.829 00:17.227 0 S 35.0 25.0 98.1 12.0 36.0
21 01:20.054 00:27.890 00:34.930 00:17.234 0 S 35.0 25.0 98.2 12.0 36.0
22 01:19.931 00:28.051 00:34.848 00:17.032
S
0 S 35.0 25.0 98.4 12.0 36.0
23 01:23.140 00:28.375 00:37.480 00:17.285 1 S 35.0 25.0 98.5 12.0 36.0
24 01:21.406 00:28.436 00:35.901 00:17.069 0 S 35.0 25.0 98.6 12.0 36.0
25 01:21.293 00:28.050 00:35.914 00:17.329 1 S 35.0 25.0 98.7 12.0 36.0
26 01:20.120 00:27.979 00:34.835 00:17.306 0 S 35.0 25.0 98.8 12.0 36.0
27 01:24.333 00:28.249 00:38.291 00:17.793 0 S 35.0 25.0 98.8 12.0 36.0
4th Gabriel Marquez in Hyundai Elantra N TCR
Best: 01:19.758, Potential: 01:19.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:36.485 03:43.966 00:35.258 00:17.261 1 S 35.0 25.0 96.9 12.0 36.0
2 01:21.300 00:28.190 00:35.398 00:17.712 0 S 35.0 25.0 97.1 12.0 36.0
3 01:20.901 00:28.340 00:35.136 00:17.425 1 S 35.0 25.0 97.2 12.0 36.0
4 01:20.280 00:27.936 00:35.118 00:17.226 0 S 35.0 25.0 97.4 12.0 36.0
5 01:20.532 00:27.854 00:35.150 00:17.528 1 S 35.0 25.0 97.5 12.0 36.0
6 01:19.991
C
00:27.881 00:34.925 00:17.185 1 S 35.0 25.0 97.7 12.0 36.0
7 01:20.112
C
00:28.074 00:34.838 00:17.200 1 S 35.0 25.0 97.8 12.0 36.0
8 01:19.758
L
00:27.760
S
00:34.785
S
00:17.213 0 S 35.0 25.0 98.0 12.0 36.0
9 03:08.086 02:15.773 00:35.024 00:17.289 4 S 35.0 25.0 98.4 12.0 36.0
10 01:20.214 00:28.050 00:34.965 00:17.199
S
0 S 35.0 25.0 98.5 12.0 36.0
11 01:22.174 00:29.326 00:35.465 00:17.383 1 S 35.0 25.0 98.6 12.0 36.0
12 01:21.635 00:28.122 00:35.495 00:18.018 1 S 35.0 25.0 98.7 12.0 36.0
13 01:20.994 00:28.105 00:35.460 00:17.429 0 S 35.0 25.0 98.8 12.0 36.0
5th Humberto gomez in Hyundai Elantra N TCR
Best: 01:19.904, Potential: 01:19.671
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:47.475 00:52.588 00:36.918 00:17.969 1 S 35.0 25.0 95.0 12.0 36.0
2 01:21.504 00:28.683 00:35.469 00:17.352 2 S 35.0 25.0 95.1 12.0 36.0
3 01:21.616 00:28.223 00:35.879 00:17.514 0 S 35.0 25.0 95.2 12.0 36.0
4 01:21.514 00:28.581 00:35.378 00:17.555 0 S 35.0 25.0 95.3 12.0 36.0
5 01:21.181 00:28.185 00:35.626 00:17.370 0 S 35.0 25.0 95.4 12.0 36.0
6 01:50.211 00:57.173 00:35.497 00:17.541 1 S 35.0 25.0 95.5 12.0 36.0
7 01:21.126 00:28.061 00:35.735 00:17.330 1 S 35.0 25.0 95.6 12.0 36.0
8 01:21.188 00:28.323 00:35.451 00:17.414 0 S 35.0 25.0 95.8 12.0 36.0
9 01:20.894 00:28.069 00:35.478 00:17.347 0 S 35.0 25.0 95.9 12.0 36.0
10 02:08.747 01:15.494 00:35.901 00:17.352 1 S 35.0 25.0 96.1 12.0 36.0
11 01:20.850 00:28.150 00:35.482 00:17.218 1 S 35.0 25.0 96.3 12.0 36.0
12 02:29.462 01:36.570 00:35.689 00:17.203 1 S 35.0 25.0 96.5 12.0 36.0
13 01:20.130 00:27.966 00:35.073 00:17.091
S
0 S 35.0 25.0 96.6 12.0 36.0
14 02:35.128 01:42.806 00:34.992 00:17.330 2 S 35.0 25.0 96.9 12.0 36.0
15 01:20.272 00:28.027 00:35.010 00:17.235 0 S 35.0 25.0 97.0 12.0 36.0
16 01:21.483 00:28.198 00:35.879 00:17.406 2 S 35.0 25.0 97.2 12.0 36.0
17 05:39.947 04:47.644 00:35.060 00:17.243 2 S 35.0 25.0 97.9 12.0 36.0
18 03:17.274 02:24.056 00:35.789 00:17.429 3 S 35.0 25.0 98.3 12.0 36.0
19 01:21.341 00:28.138 00:35.851 00:17.352 0 S 35.0 25.0 98.4 12.0 36.0
20 01:20.003 00:27.921
S
00:34.802 00:17.280 0 S 35.0 25.0 98.5 12.0 36.0
21 01:19.904
L
00:27.974 00:34.659
S
00:17.271 0 S 35.0 25.0 98.6 12.0 36.0
6th lucas Aloy in Hyundai Elantra N TCR
Best: 01:19.921, Potential: 01:19.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.135 01:18.067 00:35.613 00:17.455 1 S 35.0 25.0 95.3 12.0 36.0
2 01:21.169 00:28.537 00:35.303 00:17.329 0 S 35.0 25.0 95.4 12.0 36.0
3 01:21.482 00:28.369 00:35.734 00:17.379 0 S 35.0 25.0 95.5 12.0 36.0
4 01:21.264 00:28.186 00:35.487 00:17.591 1 S 35.0 25.0 95.6 12.0 36.0
5 01:21.359 00:28.494 00:35.491 00:17.374 1 S 35.0 25.0 95.8 12.0 36.0
6 01:21.502 00:28.568 00:35.393 00:17.541 0 S 35.0 25.0 95.9 12.0 36.0
7 01:21.257 00:28.274 00:35.429 00:17.554 0 S 35.0 25.0 96.0 12.0 36.0
8 01:21.227 00:28.204 00:35.672 00:17.351 0 S 35.0 25.0 96.2 12.0 36.0
9 01:20.967 00:28.344 00:35.324 00:17.299 0 S 35.0 25.0 96.3 12.0 36.0
10 01:22.422 00:28.269 00:35.748 00:18.405 1 S 35.0 25.0 96.5 12.0 36.0
11 05:52.188 04:59.456 00:35.551 00:17.181 1 S 35.0 25.0 97.0 12.0 36.0
12 01:21.067 00:28.178 00:35.735 00:17.154 0 S 35.0 25.0 97.2 12.0 36.0
13 01:20.646 00:28.198 00:35.181 00:17.267 0 S 35.0 25.0 97.3 12.0 36.0
14 01:21.009 00:28.322 00:35.191 00:17.496 0 S 35.0 25.0 97.5 12.0 36.0
15 01:21.450 00:28.494 00:35.523 00:17.433 1 S 35.0 25.0 97.6 12.0 36.0
16 01:20.279 00:28.012 00:34.987 00:17.280 0 S 35.0 25.0 97.8 12.0 36.0
17 01:20.530
C
00:28.177 00:35.033 00:17.320 1 S 35.0 25.0 98.0 12.0 36.0
18 01:20.933 00:28.153 00:35.195 00:17.585 0 S 35.0 25.0 98.2 12.0 36.0
19 01:20.328 00:28.195 00:34.947 00:17.186 0 S 35.0 25.0 98.3 12.0 36.0
20 03:43.843 02:51.944 00:34.848 00:17.051 1 S 35.0 25.0 98.6 12.0 36.0
21 01:19.921
L
00:27.928 00:34.862
S
00:17.131
S
0 S 35.0 25.0 98.7 12.0 36.0
22 01:20.371 00:27.923
S
00:35.100 00:17.348 0 S 35.0 25.0 98.8 12.0 36.0
7th JOSE RASUK in Cupra Leon Competición
Best: 01:20.147, Potential: 01:20.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 09:02.251 08:06.590 00:37.931 00:17.730 2 S 35.0 25.0 96.0 12.0 36.0
2 01:24.250 00:30.876 00:35.963 00:17.411 1 S 35.0 25.0 96.2 12.0 36.0
3 01:22.612 00:29.170 00:36.018 00:17.424 1 S 35.0 25.0 96.3 12.0 36.0
4 01:21.420 00:28.612 00:35.357 00:17.451 0 S 35.0 25.0 96.5 12.0 36.0
5 01:21.674 00:28.584 00:35.549 00:17.541 0 S 35.0 25.0 96.6 12.0 36.0
6 01:21.318 00:28.515 00:35.347 00:17.456 0 S 35.0 25.0 96.7 12.0 36.0
7 01:21.171 00:28.399 00:35.595 00:17.177 0 S 35.0 25.0 96.8 12.0 36.0
8 01:21.760 00:28.547 00:35.721 00:17.492 0 S 35.0 25.0 97.0 12.0 36.0
9 01:21.078 00:28.342 00:35.460 00:17.276 0 S 35.0 25.0 97.1 12.0 36.0
10 01:20.774 00:28.048 00:35.424 00:17.302 0 S 35.0 25.0 97.2 12.0 36.0
11 01:20.364 00:28.051 00:35.145 00:17.168 0 S 35.0 25.0 97.4 12.0 36.0
12 01:22.457 00:28.993 00:35.509 00:17.955 1 S 35.0 25.0 97.6 12.0 36.0
13 01:20.147
L
00:28.055 00:35.011 00:17.081
S
0 S 35.0 25.0 97.7 12.0 36.0
14 01:20.710 00:28.038
S
00:35.199 00:17.473 0 S 35.0 25.0 97.9 12.0 36.0
15 01:20.236 00:28.139 00:34.993
S
00:17.104 0 S 35.0 25.0 98.1 12.0 36.0
16 01:20.605 00:28.126 00:35.275 00:17.204 0 S 35.0 25.0 98.3 12.0 36.0
17 01:20.790 00:28.211 00:35.249 00:17.330 0 S 35.0 25.0 98.4 12.0 36.0
18 01:21.323 00:28.079 00:35.739 00:17.505 0 S 35.0 25.0 98.5 12.0 36.0
19 01:21.111 00:28.425 00:35.199 00:17.487 0 S 35.0 25.0 98.6 12.0 36.0
8th Ezequiel Cufre in Cupra Leon Competición
Best: 01:20.159, Potential: 01:19.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 09:57.565 09:03.668 00:35.811 00:18.086 1 S 35.0 25.0 95.7 12.0 36.0
2 01:21.001 00:28.202 00:35.321 00:17.478 0 S 35.0 25.0 95.8 12.0 36.0
3 01:20.659 00:28.139 00:35.164 00:17.356 0 S 35.0 25.0 96.0 12.0 36.0
4 01:20.510 00:28.103 00:35.119 00:17.288 1 S 35.0 25.0 96.1 12.0 36.0
5 01:21.731 00:28.051 00:35.402 00:18.278 1 S 35.0 25.0 96.2 12.0 36.0
6 01:20.629 00:28.123 00:35.127 00:17.379 1 S 35.0 25.0 96.4 12.0 36.0
7 02:05.132 01:12.392 00:35.447 00:17.293 2 S 35.0 25.0 97.6 12.0 36.0
8 01:20.552 00:28.001 00:35.253 00:17.298 0 S 35.0 25.0 97.7 12.0 36.0
9 01:20.341 00:28.074 00:35.081 00:17.186 0 S 35.0 25.0 97.9 12.0 36.0
10 01:20.227 00:27.933
S
00:35.126 00:17.168
S
0 S 35.0 25.0 98.1 12.0 36.0
11 01:20.159
L
00:28.122 00:34.848
S
00:17.189 0 S 35.0 25.0 98.3 12.0 36.0
9th Klaus Lungwitz in Cupra Leon Competición
Best: 01:20.253, Potential: 01:20.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 18:28.706 17:34.365 00:35.568 00:18.773 1 S 35.0 25.0 96.5 12.0 36.0
2 01:21.048 00:28.861 00:35.005
S
00:17.182 0 S 35.0 25.0 96.6 12.0 36.0
3 01:21.666 00:28.467 00:35.279 00:17.920 0 S 35.0 25.0 96.8 12.0 36.0
4 01:20.253
L
00:28.097
S
00:35.038 00:17.118
S
0 S 35.0 25.0 96.9 12.0 36.0
5 01:21.238 00:28.134 00:35.617 00:17.487 3 S 35.0 25.0 97.0 12.0 36.0
6 01:21.649 00:28.157 00:35.218 00:18.274 0 S 35.0 25.0 97.2 12.0 36.0
7 01:20.893
C
00:28.374 00:35.230 00:17.289 1 S 35.0 25.0 97.3 12.0 36.0
10th Alberto Bulfe in Cupra Leon Competición
Best: 01:20.313, Potential: 01:20.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:08.969 02:16.005 00:35.554 00:17.410 3 S 35.0 25.0 95.1 12.0 36.0
2 01:21.196 00:28.321 00:35.536 00:17.339 1 S 35.0 25.0 95.2 12.0 36.0
3 01:21.195 00:28.054 00:35.865 00:17.276 1 S 35.0 25.0 95.3 12.0 36.0
4 01:20.626 00:28.057
S
00:35.248 00:17.321 0 S 35.0 25.0 95.4 12.0 36.0
5 05:47.302 04:54.688 00:35.330 00:17.284 2 S 35.0 25.0 95.9 12.0 36.0
6 01:20.493 00:27.996 00:35.189 00:17.308 1 S 35.0 25.0 96.0 12.0 36.0
7 01:20.626 00:27.904 00:35.266 00:17.456 1 S 35.0 25.0 96.2 12.0 36.0
8 11:19.663 10:25.839 00:36.594 00:17.230 5 S 35.0 25.0 97.3 12.0 36.0
9 01:20.313
L
00:28.068 00:34.901
S
00:17.344 0 S 35.0 25.0 97.5 12.0 36.0
10 01:20.239
C
00:27.908 00:34.979 00:17.352 1 S 35.0 25.0 97.6 12.0 36.0
11 01:20.524 00:28.005 00:35.131 00:17.388 1 S 35.0 25.0 97.8 12.0 36.0
12 01:20.538 00:28.153 00:35.154 00:17.231
S
0 S 35.0 25.0 98.0 12.0 36.0
13 01:20.243
C
00:27.895 00:35.019 00:17.329 1 S 35.0 25.0 98.1 12.0 36.0
11th Sergio Zuliani in Cupra Leon Competición
Best: 01:20.328, Potential: 01:20.279
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:03.638 01:10.579 00:35.735 00:17.324 1 S 35.0 25.0 96.7 12.0 36.0
2 01:21.534 00:28.119 00:36.009 00:17.406 1 S 35.0 25.0 96.9 12.0 36.0
3 01:20.675
C
00:28.098 00:35.441 00:17.136 1 S 35.0 25.0 97.0 12.0 36.0
4 01:20.597 00:28.083
S
00:35.329 00:17.185 0 S 35.0 25.0 97.1 12.0 36.0
5 01:21.547 00:28.299 00:35.910 00:17.338 1 S 35.0 25.0 97.3 12.0 36.0
6 01:21.455 00:28.130 00:35.389 00:17.936 0 S 35.0 25.0 97.4 12.0 36.0
7 09:35.858 08:43.136 00:35.460 00:17.262 1 S 35.0 25.0 98.5 12.0 36.0
8 01:20.328
L
00:28.132 00:35.194
S
00:17.002
S
0 S 35.0 25.0 98.7 12.0 36.0
12th Facundo Nahuel Manzanares in Hyundai Elantra N TCR
Best: 01:20.358, Potential: 01:20.126
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
