trelew_var1_h22

06 Apr 26 23:34 -03

Fecha 02- Trelew- GP Colorsana

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Hyundai Elantra N TCR 00:30:43.161 23 laps / 0 cuts 01:18.939
Tyre: S
01:19.874 18 33 - 1598
2 Cupra Leon Competición 00:30:43.463 23 laps / 0 cuts 01:18.838
Tyre: S
01:19.924 13 21 - 2618
3 Cupra Leon Competición 9 00:30:58.503 23 laps / 0 cuts 01:19.214
Tyre: S
01:20.388 28 (+3 after session) 32 - 1408
4 Hyundai Elantra N TCR 2 00:30:58.597 23 laps / 0 cuts 01:19.449
Tyre: S
01:20.490 18 28 - 89
5 Cupra Leon Competición 4 00:30:58.846 23 laps / 0 cuts 01:19.401
Tyre: S
01:20.254 17 35 - 1841
6 Cupra Leon Competición 1 00:31:01.572 23 laps / 0 cuts 01:19.725
Tyre: S
01:20.640 13 25 - 84
7 Hyundai Elantra N TCR 3 00:31:01.880 23 laps / 0 cuts 01:19.604
Tyre: S
01:20.651 30 20 - 5811
8 Cupra Leon Competición 00:31:02.017 23 laps / 0 cuts 01:19.842
Tyre: S
01:20.632 12 19 - 1007
9 Audi RS3 LMS 12 00:31:09.805 23 laps / 0 cuts 01:19.898
Tyre: S
01:20.676 4 22 - 2924
10 Cupra Leon Competición 5 00:31:10.388 23 laps / 0 cuts 01:19.658
Tyre: S
01:20.570 10 18 - 3421
11 Hyundai Elantra N TCR 8 00:31:14.649 23 laps / 0 cuts 01:19.713
Tyre: S
01:21.137 11 26 - 711
12 Cupra Leon Competición 1 00:31:20.970 23 laps / 0 cuts 01:19.706
Tyre: S
01:21.384 11 18 - 2315
13 Hyundai Elantra N TCR 11 00:31:24.055 23 laps / 1 cuts 01:20.160
Tyre: S
01:21.399 15 20 - 169
14 Cupra Leon Competición 2 00:31:24.111 23 laps / 1 cuts 01:19.963
Tyre: S
01:21.000 13 62 - 2533
15 Cupra Leon Competición 4 00:31:26.349 23 laps / 0 cuts 01:20.021
Tyre: S
01:21.571 7 25 - 94
16 Audi RS3 LMS 2 00:31:31.801 23 laps / 0 cuts 01:19.959
Tyre: S
01:21.884 7 29 - 52
17 Hyundai Elantra N TCR 3 00:31:33.135 23 laps / 0 cuts 01:20.402
Tyre: S
01:21.826 13 23 - 4424
18 Cupra Leon Competición 1 00:31:33.265 23 laps / 0 cuts 01:19.860
Tyre: S
01:21.445 4 20 - 1009
19 Cupra Leon Competición 4 00:31:38.479 23 laps / 0 cuts 01:20.651
Tyre: S
01:22.010 10 35 - 1526
20 Cupra Leon Competición 2 00:31:42.787 23 laps / 0 cuts 01:20.320
Tyre: S
01:22.304 6 36 - 127
21 Audi RS3 LMS 1 00:31:36.389 22 laps / 1 cuts 01:20.714
Tyre: S
01:23.026 3 23 - 91
22 Audi RS3 LMS 17 00:31:47.821 15 laps / 4 cuts 01:19.847
Tyre: S
01:20.418 0 26 - 56
23 Hyundai Elantra N TCR 10 00:30:56.298 23 laps / 0 cuts 01:19.449
Tyre: S
01:20.296 64 (+3 after session) 19 - 2083
24 Audi RS3 LMS 20 00:30:58.714 23 laps / 0 cuts 01:19.220
Tyre: S
01:20.568 18 27 - 108
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.8 X: 1.0 Y: -0.3 Z: 1.5 X: 148.4 Y: 143.9 Z: 1.3 23:01:42 (-03)
2 Collision with car 5.8 X: -1.0 Y: -0.4 Z: 0.4 X: 148.6 Y: 143.9 Z: 1.3 23:01:43 (-03)
3 Collision with car 7.6 X: -0.5 Y: 0.1 Z: -2.4 X: 340.4 Y: 144.0 Z: -23.9 23:01:49 (-03)
4 Collision with car 23.4 X: 0.9 Y: 0.5 Z: 0.8 X: 353.3 Y: 144.4 Z: -28.5 23:01:50 (-03)
5 Collision with car 19.7 X: 0.3 Y: 0.1 Z: 2.0 X: 938.1 Y: 143.1 Z: -346.7 23:02:02 (-03)
6 Collision with car 17.9 X: 0.3 Y: -0.1 Z: -2.7 X: 938.9 Y: 143.0 Z: -346.9 23:02:02 (-03)
7 Collision with car 11.2 X: 1.0 Y: 0.1 Z: 1.4 X: 915.2 Y: 143.1 Z: -327.6 23:02:03 (-03)
8 Collision with car 13.7 X: -0.3 Y: -0.1 Z: 1.9 X: 939.2 Y: 143.0 Z: -346.9 23:02:03 (-03)
9 Collision with car 17.4 X: -0.6 Y: 0.2 Z: -2.4 X: 947.2 Y: 143.2 Z: -345.5 23:02:03 (-03)
10 Collision with car 22.0 X: -0.9 Y: -0.3 Z: -2.0 X: 1000.1 Y: 142.5 Z: -348.3 23:02:03 (-03)
11 Collision with car 21.3 X: -0.9 Y: -0.3 Z: 1.6 X: 999.6 Y: 142.5 Z: -348.4 23:02:03 (-03)
12 Collision with car 12.8 X: 0.4 Y: 0.3 Z: 1.9 X: 947.3 Y: 143.2 Z: -345.5 23:02:04 (-03)
13 Collision with car 25.1 X: 0.9 Y: 0.0 Z: 0.9 X: 937.5 Y: 143.1 Z: -346.6 23:02:04 (-03)
14 Collision with car 15.1 X: -0.9 Y: 0.1 Z: -0.9 X: 915.1 Y: 143.1 Z: -327.5 23:02:04 (-03)
15 Collision with car 4.9 X: 0.7 Y: 0.1 Z: -2.5 X: 1075.0 Y: 144.7 Z: -215.7 23:02:04 (-03)
16 Collision with car 10.7 X: 0.9 Y: -0.3 Z: 1.5 X: 1086.6 Y: 145.3 Z: -157.4 23:02:06 (-03)
17 Collision with car 13.9 X: -1.0 Y: -0.1 Z: 1.5 X: 1083.7 Y: 145.3 Z: -166.5 23:02:06 (-03)
18 Collision with car 13.4 X: -1.0 Y: -0.4 Z: 0.7 X: 1085.1 Y: 145.0 Z: -175.0 23:02:07 (-03)
19 Collision with car 6.1 X: 0.9 Y: -0.1 Z: 0.0 X: 1083.8 Y: 145.3 Z: -165.3 23:02:07 (-03)
20 Collision with car 4.6 X: 1.0 Y: -0.3 Z: 1.4 X: 1075.0 Y: 144.6 Z: -192.4 23:02:09 (-03)
21 Collision with car 7.9 X: -1.0 Y: -0.4 Z: 0.3 X: 1074.9 Y: 144.6 Z: -192.8 23:02:09 (-03)
22 Collision with car 1.5 X: -0.9 Y: -0.2 Z: 1.5 X: 1049.8 Y: 146.2 Z: -102.5 23:02:10 (-03)
23 Collision with car 0.6 X: 0.9 Y: -0.2 Z: -2.2 X: 1049.4 Y: 146.2 Z: -102.2 23:02:11 (-03)
24 Collision with car 2.0 X: 1.0 Y: 0.2 Z: 1.3 X: 1083.7 Y: 145.8 Z: -148.8 23:02:12 (-03)
25 Collision with car 13.4 X: -0.9 Y: 0.0 Z: 1.0 X: 1083.9 Y: 145.7 Z: -150.2 23:02:13 (-03)
26 Collision with car 5.8 X: 0.9 Y: -0.3 Z: 1.7 X: 1076.5 Y: 145.7 Z: -133.3 23:02:14 (-03)
27 Collision with car 15.2 X: -1.0 Y: -0.4 Z: -0.6 X: 1076.7 Y: 145.7 Z: -133.7 23:02:14 (-03)
28 Collision with car 11.9 X: 1.0 Y: 0.1 Z: 0.7 X: 989.9 Y: 145.6 Z: -83.4 23:02:17 (-03)
29 Collision with car 7.2 X: 1.0 Y: 0.1 Z: 0.4 X: -320.0 Y: 143.6 Z: 258.1 23:02:50 (-03)
30 Collision with car 11.6 X: -1.0 Y: 0.1 Z: 1.5 X: -319.7 Y: 143.6 Z: 257.9 23:02:54 (-03)
31 Collision with car 7.9 X: -0.9 Y: -0.3 Z: -2.2 X: -395.1 Y: 143.2 Z: 278.8 23:02:55 (-03)
32 Collision with car 3.4 X: 0.9 Y: -0.2 Z: 1.7 X: -396.5 Y: 143.1 Z: 278.4 23:02:59 (-03)
33 Collision with car 10.8 X: 1.0 Y: -0.3 Z: 1.5 X: 769.3 Y: 142.9 Z: -218.2 23:03:14 (-03)
34 Collision with car 3.6 X: -0.9 Y: 0.2 Z: -1.3 X: 770.7 Y: 143.4 Z: -219.0 23:03:17 (-03)
35 Collision with car 10.3 X: 0.8 Y: 0.0 Z: -2.2 X: 838.8 Y: 143.3 Z: -262.1 23:03:20 (-03)
36 Collision with car 10.9 X: 1.0 Y: 0.1 Z: -1.9 X: 951.7 Y: 143.2 Z: -354.6 23:03:20 (-03)
37 Collision with car 20.3 X: 0.6 Y: 0.3 Z: 1.8 X: 929.0 Y: 143.2 Z: -337.8 23:03:20 (-03)
38 Collision with car 7.8 X: 1.0 Y: -0.4 Z: 1.4 X: 754.3 Y: 143.0 Z: -207.9 23:03:20 (-03)
39 Collision with car 3.9 X: -1.0 Y: 0.1 Z: 1.5 X: 839.7 Y: 143.3 Z: -262.8 23:03:21 (-03)
40 Collision with car 3.7 X: 0.9 Y: 0.1 Z: 1.6 X: 845.9 Y: 143.2 Z: -270.2 23:03:21 (-03)
41 Collision with car 24.8 X: -0.7 Y: 0.2 Z: -2.6 X: 928.7 Y: 143.2 Z: -337.7 23:03:21 (-03)
42 Collision with car 3.7 X: -0.7 Y: 0.1 Z: -2.6 X: 843.1 Y: 143.3 Z: -267.9 23:03:21 (-03)
43 Collision with car 10.3 X: -1.0 Y: -0.3 Z: 1.5 X: 939.0 Y: 142.9 Z: -347.8 23:03:21 (-03)
44 Collision with car 3.1 X: -1.0 Y: 0.3 Z: 0.8 X: 774.5 Y: 143.5 Z: -222.2 23:03:22 (-03)
45 Collision with car 6.8 X: 1.0 Y: 0.0 Z: 1.5 X: 773.6 Y: 143.3 Z: -221.7 23:03:22 (-03)
46 Collision with car 21.1 X: -0.0 Y: 0.1 Z: 2.0 X: 951.7 Y: 143.0 Z: -347.6 23:03:24 (-03)
47 Collision with car 6.5 X: -1.0 Y: -0.1 Z: -0.1 X: 754.4 Y: 143.2 Z: -208.0 23:03:24 (-03)
48 Collision with car 19.8 X: 0.7 Y: 0.3 Z: 1.8 X: 1012.6 Y: 143.0 Z: -333.0 23:03:25 (-03)
49 Collision with car 24.4 X: -0.5 Y: 0.0 Z: -2.4 X: 951.6 Y: 143.0 Z: -347.5 23:03:25 (-03)
50 Collision with car 18.5 X: -0.6 Y: 0.3 Z: -2.4 X: 1012.6 Y: 143.0 Z: -333.0 23:03:25 (-03)
51 Collision with car 8.3 X: 0.9 Y: 0.2 Z: -2.0 X: 1004.6 Y: 142.9 Z: -351.9 23:03:26 (-03)
52 Collision with car 19.9 X: -0.9 Y: -0.3 Z: 1.5 X: 1003.7 Y: 142.5 Z: -352.4 23:03:26 (-03)
53 Collision with car 63.0 X: -1.0 Y: -0.4 Z: -0.9 X: 1015.6 Y: 142.5 Z: -343.8 23:03:29 (-03)
54 Collision with car 54.8 X: 0.9 Y: -0.2 Z: 1.7 X: 1015.8 Y: 142.5 Z: -343.6 23:03:30 (-03)
55 Collision with car 5.4 X: -1.0 Y: -0.4 Z: 1.5 X: 844.9 Y: 145.2 Z: -35.2 23:03:37 (-03)
56 Collision with car 5.0 X: 1.0 Y: -0.4 Z: 1.2 X: 844.8 Y: 145.2 Z: -35.2 23:03:40 (-03)
57 Collision with car 11.4 X: 0.4 Y: 0.3 Z: 1.9 X: 6.6 Y: 147.4 Z: 376.4 23:03:55 (-03)
58 Collision with car 15.2 X: -0.6 Y: 0.2 Z: -2.4 X: 7.0 Y: 147.4 Z: 376.4 23:03:55 (-03)
59 Collision with car 2.1 X: -0.7 Y: 0.1 Z: -2.6 X: -227.5 Y: 143.8 Z: 164.6 23:04:06 (-03)
60 Collision with car 4.4 X: 0.9 Y: 0.2 Z: -1.4 X: -375.8 Y: 143.7 Z: 282.3 23:04:19 (-03)
61 Collision with car 10.0 X: -1.0 Y: 0.1 Z: 1.4 X: -375.6 Y: 143.7 Z: 282.3 23:04:20 (-03)
62 Collision with car 6.1 X: -1.0 Y: 0.2 Z: -0.7 X: 763.5 Y: 143.4 Z: -212.6 23:04:42 (-03)
63 Collision with car 8.7 X: 1.0 Y: 0.1 Z: 1.4 X: 763.0 Y: 143.4 Z: -212.4 23:04:43 (-03)
64 Collision with car 4.4 X: 0.9 Y: 0.3 Z: -2.0 X: 1013.7 Y: 143.0 Z: -330.0 23:04:46 (-03)
65 Collision with car 4.7 X: -1.0 Y: 0.1 Z: 1.5 X: 1015.9 Y: 142.9 Z: -327.9 23:04:47 (-03)
66 Collision with car 7.6 X: -1.0 Y: -0.4 Z: -1.0 X: 966.4 Y: 142.5 Z: -350.2 23:04:50 (-03)
67 Collision with car 2.7 X: -1.0 Y: -0.3 Z: 1.5 X: 128.2 Y: 146.2 Z: 280.2 23:05:11 (-03)
68 Collision with car 1.6 X: 0.9 Y: -0.3 Z: -0.8 X: 127.1 Y: 146.2 Z: 281.5 23:05:12 (-03)
69 Collision with car 11.8 X: -1.0 Y: -0.4 Z: 1.5 X: 21.9 Y: 147.1 Z: 375.2 23:05:16 (-03)
70 Collision with car 9.2 X: 0.7 Y: 0.0 Z: -2.5 X: 79.7 Y: 147.2 Z: 327.0 23:05:17 (-03)
71 Collision with car 2.9 X: 0.9 Y: -0.3 Z: 0.2 X: 21.0 Y: 147.1 Z: 375.5 23:05:17 (-03)
72 Collision with car 35.6 X: -0.8 Y: 0.2 Z: -2.3 X: 63.9 Y: 147.5 Z: 351.0 23:05:18 (-03)
73 Collision with car 30.0 X: 0.8 Y: 0.3 Z: 1.7 X: 63.7 Y: 147.6 Z: 351.2 23:05:19 (-03)
74 Collision with car 10.1 X: -0.7 Y: 0.0 Z: 1.8 X: 77.2 Y: 147.2 Z: 329.7 23:05:21 (-03)
75 Collision with car 16.0 X: 0.5 Y: 0.1 Z: 2.0 X: -108.8 Y: 144.3 Z: 170.1 23:05:27 (-03)
76 Collision with car 21.1 X: 0.7 Y: 0.1 Z: -2.6 X: -109.6 Y: 144.4 Z: 168.8 23:05:27 (-03)
77 Collision with car 18.9 X: -0.9 Y: 0.3 Z: 1.7 X: -109.7 Y: 144.5 Z: 168.5 23:05:29 (-03)
78 Collision with car 17.1 X: -0.7 Y: 0.1 Z: -2.6 X: -108.7 Y: 144.3 Z: 170.2 23:05:29 (-03)
79 Collision with car 36.4 X: -0.3 Y: 0.1 Z: 2.0 X: -135.1 Y: 144.5 Z: 136.7 23:05:31 (-03)
80 Collision with car 38.8 X: 0.9 Y: 0.1 Z: -1.6 X: -135.1 Y: 144.5 Z: 136.7 23:05:32 (-03)
81 Collision with car 3.8 X: 0.7 Y: -0.2 Z: 1.9 X: -451.6 Y: 143.0 Z: 250.8 23:05:36 (-03)
82 Collision with car 9.6 X: -0.8 Y: -0.2 Z: -2.4 X: -450.7 Y: 143.1 Z: 252.0 23:05:37 (-03)
83 Collision with car 8.0 X: 1.0 Y: -0.2 Z: 1.5 X: 190.9 Y: 144.1 Z: -1.3 23:05:50 (-03)
84 Collision with car 6.7 X: -1.0 Y: -0.3 Z: 0.7 X: 191.0 Y: 143.9 Z: -1.3 23:05:51 (-03)
85 Collision with car 0.3 X: -0.9 Y: 0.2 Z: -1.4 X: 783.5 Y: 143.4 Z: -228.4 23:06:01 (-03)
86 Collision with car 2.0 X: 1.0 Y: 0.2 Z: 0.9 X: 783.0 Y: 143.4 Z: -228.1 23:06:02 (-03)
87 Collision with car 12.2 X: 1.0 Y: 0.1 Z: -1.5 X: 961.5 Y: 142.9 Z: -347.1 23:06:05 (-03)
88 Collision with car 12.3 X: -1.0 Y: 0.1 Z: 1.5 X: 958.7 Y: 142.9 Z: -346.9 23:06:07 (-03)
89 Collision with car 3.0 X: 0.3 Y: 0.1 Z: -2.4 X: 1011.2 Y: 145.9 Z: -87.7 23:06:24 (-03)
90 Collision with car 4.6 X: -1.0 Y: 0.1 Z: 1.4 X: 289.1 Y: 145.5 Z: 139.9 23:06:38 (-03)
91 Collision with car 10.4 X: 1.0 Y: 0.1 Z: -0.1 X: 290.0 Y: 145.5 Z: 139.5 23:06:38 (-03)
92 Collision with car 99.7 X: 0.2 Y: -0.4 Z: 1.9 X: 27.8 Y: 147.1 Z: 377.5 23:06:49 (-03)
93 Collision with car 99.7 X: 0.9 Y: -0.3 Z: 1.7 X: 27.6 Y: 147.1 Z: 377.5 23:06:50 (-03)
94 Collision with car 2.5 X: 0.3 Y: 0.1 Z: 2.0 X: 498.4 Y: 144.0 Z: -92.2 23:07:09 (-03)
95 Collision with car 4.9 X: -0.5 Y: 0.1 Z: -2.4 X: 494.1 Y: 144.0 Z: -89.7 23:07:13 (-03)
96 Collision with car 2.9 X: -1.0 Y: -0.3 Z: 0.2 X: 813.0 Y: 142.9 Z: -246.4 23:07:22 (-03)
97 Collision with car 12.6 X: 1.0 Y: -0.2 Z: 1.2 X: 856.3 Y: 143.0 Z: -274.2 23:07:25 (-03)
98 Collision with car 7.8 X: 1.0 Y: -0.4 Z: 1.4 X: 811.8 Y: 142.9 Z: -245.7 23:07:25 (-03)
99 Collision with car 6.5 X: -1.0 Y: 0.0 Z: -1.9 X: 856.6 Y: 143.2 Z: -274.3 23:07:25 (-03)
100 Collision with car 0.1 X: -0.2 Y: -0.1 Z: -2.7 X: 652.1 Y: 145.4 Z: 29.9 23:07:42 (-03)
101 Collision with car 9.7 X: 0.1 Y: -0.1 Z: -2.5 X: -49.0 Y: 146.3 Z: 367.1 23:07:52 (-03)
102 Collision with car 10.2 X: 0.0 Y: -0.0 Z: 2.0 X: -49.2 Y: 146.3 Z: 366.9 23:07:53 (-03)
103 Collision with car 12.0 X: -1.0 Y: 0.2 Z: -0.4 X: 15.3 Y: 147.4 Z: 373.3 23:08:00 (-03)
104 Collision with car 3.6 X: 1.0 Y: -0.3 Z: 1.4 X: 14.9 Y: 146.9 Z: 373.5 23:08:02 (-03)
105 Collision with car 12.9 X: -0.9 Y: 0.2 Z: -2.1 X: 44.0 Y: 147.7 Z: 363.5 23:08:03 (-03)
106 Collision with car 8.0 X: 0.9 Y: 0.3 Z: 1.7 X: 44.0 Y: 147.7 Z: 363.4 23:08:04 (-03)
107 Collision with car 32.3 X: 0.7 Y: -0.2 Z: 1.8 X: -37.8 Y: 146.5 Z: 378.9 23:08:06 (-03)
108 Collision with car 30.0 X: -0.8 Y: 0.0 Z: -2.2 X: -37.6 Y: 146.8 Z: 378.7 23:08:08 (-03)
109 Collision with car 32.4 X: 1.0 Y: -0.3 Z: 1.5 X: -86.9 Y: 144.3 Z: 252.6 23:08:11 (-03)
110 Collision with car 13.7 X: -1.0 Y: -0.4 Z: 0.7 X: -88.9 Y: 144.4 Z: 269.9 23:08:13 (-03)
111 Collision with car 12.8 X: 1.0 Y: -0.3 Z: 1.4 X: -88.9 Y: 144.4 Z: 270.0 23:08:14 (-03)
112 Collision with car 31.3 X: -1.0 Y: 0.1 Z: -1.5 X: -86.9 Y: 144.7 Z: 252.4 23:08:14 (-03)
113 Collision with car 9.0 X: -0.3 Y: -0.1 Z: 2.0 X: -440.2 Y: 142.8 Z: 136.7 23:08:17 (-03)
114 Collision with car 5.3 X: -0.4 Y: -0.1 Z: -2.7 X: -441.2 Y: 142.8 Z: 138.0 23:08:22 (-03)
115 Collision with car 11.5 X: 0.5 Y: 0.1 Z: 2.0 X: -348.1 Y: 142.9 Z: 58.5 23:08:31 (-03)
116 Collision with car 14.9 X: -0.7 Y: 0.1 Z: -2.6 X: -348.1 Y: 143.0 Z: 58.5 23:08:32 (-03)
117 Collision with car 13.2 X: -0.2 Y: -0.1 Z: -2.5 X: 853.9 Y: 143.1 Z: -278.1 23:08:53 (-03)
118 Collision with car 7.7 X: -0.0 Y: -0.0 Z: 2.0 X: 854.4 Y: 143.1 Z: -278.6 23:08:53 (-03)
119 Collision with car 1.6 X: -0.8 Y: -0.2 Z: -2.4 X: 676.7 Y: 145.3 Z: 21.3 23:08:57 (-03)
120 Collision with car 1.9 X: 0.8 Y: -0.2 Z: 1.7 X: 674.5 Y: 145.3 Z: 22.0 23:08:59 (-03)
121 Collision with car 2.0 X: -0.3 Y: -0.1 Z: -2.7 X: 688.8 Y: 145.3 Z: 19.4 23:09:02 (-03)
122 Collision with car 3.5 X: 0.1 Y: -0.1 Z: 1.9 X: 682.0 Y: 145.4 Z: 21.6 23:09:05 (-03)
123 Collision with car 5.5 X: 1.0 Y: 0.1 Z: 1.4 X: 240.2 Y: 145.4 Z: 166.7 23:09:07 (-03)
124 Collision with car 8.3 X: -1.0 Y: 0.0 Z: -1.9 X: -114.9 Y: 144.3 Z: 163.6 23:09:30 (-03)
125 Collision with car 13.1 X: 0.9 Y: 0.2 Z: 1.6 X: -115.5 Y: 144.5 Z: 162.9 23:09:30 (-03)
126 Collision with car 2.4 X: 0.1 Y: -0.1 Z: 2.0 X: 112.7 Y: 144.1 Z: 5.9 23:09:44 (-03)
127 Collision with car 1.7 X: 0.2 Y: -0.1 Z: -2.5 X: 109.3 Y: 144.1 Z: 5.7 23:09:47 (-03)
128 Collision with car 3.1 X: -0.3 Y: -0.1 Z: 1.9 X: -202.9 Y: 143.6 Z: -0.2 23:09:58 (-03)
129 Collision with car 2.9 X: 0.4 Y: -0.1 Z: -2.7 X: -205.9 Y: 143.6 Z: 0.0 23:09:59 (-03)
130 Collision with car 2.0 X: 0.1 Y: -0.1 Z: -2.7 X: 124.0 Y: 144.1 Z: 1.0 23:10:04 (-03)
131 Collision with car 2.2 X: -0.5 Y: 0.1 Z: -2.4 X: 83.6 Y: 144.3 Z: -2.2 23:10:08 (-03)
132 Collision with car 1.8 X: 0.4 Y: 0.1 Z: -2.4 X: 389.1 Y: 144.1 Z: -47.2 23:10:13 (-03)
133 Collision with car 2.5 X: -1.0 Y: 0.1 Z: -1.5 X: 980.8 Y: 145.5 Z: -81.5 23:10:39 (-03)
134 Collision with car 2.4 X: 1.0 Y: 0.0 Z: -1.9 X: 97.1 Y: 147.0 Z: 311.4 23:10:40 (-03)
135 Collision with car 2.3 X: -1.0 Y: 0.0 Z: -1.1 X: 96.6 Y: 147.0 Z: 312.0 23:10:40 (-03)
136 Collision with car 13.0 X: 1.0 Y: -0.4 Z: 1.1 X: -100.9 Y: 144.0 Z: 184.8 23:10:42 (-03)
137 Collision with car 5.7 X: -1.0 Y: -0.3 Z: 1.5 X: -101.1 Y: 144.0 Z: 184.1 23:10:47 (-03)
138 Collision with car 14.1 X: 0.9 Y: -0.4 Z: -1.7 X: -225.8 Y: 143.5 Z: 162.4 23:10:52 (-03)
139 Collision with car 19.8 X: -0.9 Y: -0.3 Z: 1.7 X: -252.4 Y: 143.3 Z: 197.6 23:10:55 (-03)
140 Collision with car 15.4 X: 1.0 Y: -0.4 Z: -0.3 X: -253.1 Y: 143.3 Z: 199.3 23:10:57 (-03)
141 Collision with car 7.7 X: -1.0 Y: -0.4 Z: 1.5 X: -460.5 Y: 142.6 Z: 173.8 23:10:57 (-03)
142 Collision with car 13.6 X: -1.0 Y: 0.0 Z: -0.2 X: -463.7 Y: 143.0 Z: 162.9 23:11:12 (-03)
143 Collision with car 1.9 X: 1.0 Y: 0.1 Z: 1.4 X: -463.2 Y: 143.0 Z: 162.0 23:11:15 (-03)
144 Collision with car 13.3 X: 0.9 Y: -0.3 Z: -1.9 X: -330.7 Y: 142.6 Z: 41.3 23:11:18 (-03)
145 Collision with car 0.8 X: 0.7 Y: -0.1 Z: -2.5 X: 972.1 Y: 142.6 Z: -349.0 23:11:26 (-03)
146 Collision with car 6.0 X: -1.0 Y: -0.1 Z: 1.5 X: 972.7 Y: 142.7 Z: -348.9 23:11:27 (-03)
147 Collision with car 8.9 X: -0.9 Y: 0.2 Z: 1.0 X: 23.8 Y: 147.5 Z: 372.1 23:11:57 (-03)
148 Collision with car 5.3 X: 0.9 Y: -0.3 Z: -1.0 X: 18.5 Y: 147.0 Z: 374.4 23:11:57 (-03)
149 Collision with car 13.9 X: 1.0 Y: -0.1 Z: 1.5 X: -77.7 Y: 145.2 Z: 333.4 23:12:00 (-03)
150 Collision with car 17.8 X: -0.9 Y: 0.2 Z: -1.4 X: -76.7 Y: 145.6 Z: 336.0 23:12:02 (-03)
151 Collision with car 1.9 X: -0.3 Y: -0.1 Z: -2.7 X: -455.7 Y: 142.8 Z: 159.9 23:12:22 (-03)
152 Collision with car 4.0 X: -1.0 Y: 0.1 Z: 1.5 X: 530.8 Y: 143.9 Z: -108.6 23:12:37 (-03)
153 Collision with car 4.9 X: 1.0 Y: 0.1 Z: 1.2 X: 530.1 Y: 143.9 Z: -108.4 23:12:37 (-03)
154 Collision with car 4.8 X: -1.0 Y: -0.3 Z: 1.5 X: 796.2 Y: 142.9 Z: -236.6 23:12:42 (-03)
155 Collision with car 8.3 X: 0.9 Y: -0.3 Z: 0.3 X: 793.8 Y: 142.9 Z: -235.2 23:12:42 (-03)
156 Collision with car 12.3 X: -1.0 Y: 0.1 Z: 1.5 X: 1017.0 Y: 143.0 Z: -329.4 23:12:47 (-03)
157 Collision with car 8.7 X: 0.9 Y: 0.2 Z: -1.3 X: 1016.9 Y: 143.0 Z: -329.5 23:12:52 (-03)
158 Collision with car 6.9 X: -0.9 Y: 0.0 Z: -1.6 X: 1034.7 Y: 146.3 Z: -95.5 23:12:57 (-03)
159 Collision with car 2.6 X: 1.0 Y: 0.1 Z: 1.5 X: 1034.1 Y: 146.3 Z: -95.3 23:12:57 (-03)
160 Collision with car 3.7 X: -0.2 Y: -0.1 Z: -2.7 X: 773.0 Y: 145.3 Z: -7.1 23:13:02 (-03)
161 Collision with car 7.8 X: -0.9 Y: -0.3 Z: -0.6 X: 756.1 Y: 145.1 Z: -2.7 23:13:02 (-03)
162 Collision with car 7.1 X: 0.9 Y: -0.3 Z: 1.5 X: 755.7 Y: 145.1 Z: -2.5 23:13:02 (-03)
163 Collision with car 4.3 X: -0.0 Y: -0.1 Z: 2.0 X: 768.9 Y: 145.3 Z: -5.7 23:13:05 (-03)
164 Collision with car 12.5 X: -0.9 Y: -0.3 Z: -0.3 X: 26.1 Y: 147.0 Z: 369.2 23:13:17 (-03)
165 Collision with car 2.6 X: 1.0 Y: -0.2 Z: 1.5 X: 25.3 Y: 147.0 Z: 369.6 23:13:17 (-03)
166 Collision with car 8.8 X: -0.3 Y: -0.1 Z: 1.9 X: -423.6 Y: 143.1 Z: 274.4 23:13:35 (-03)
167 Collision with car 12.2 X: -0.9 Y: 0.0 Z: -1.8 X: -351.2 Y: 143.6 Z: 274.8 23:13:37 (-03)
168 Collision with car 6.4 X: 1.0 Y: 0.0 Z: 1.5 X: -351.3 Y: 143.5 Z: 274.8 23:13:37 (-03)
169 Collision with car 8.4 X: 0.1 Y: -0.1 Z: -2.7 X: -420.5 Y: 143.2 Z: 275.8 23:13:37 (-03)
170 Collision with car 4.8 X: -1.0 Y: -0.4 Z: 0.4 X: 710.2 Y: 143.0 Z: -188.2 23:13:53 (-03)
171 Collision with car 5.3 X: 1.0 Y: 0.1 Z: 1.5 X: 710.0 Y: 143.5 Z: -188.0 23:13:54 (-03)
172 Collision with car 1.9 X: 0.9 Y: -0.1 Z: -2.0 X: 1013.5 Y: 142.7 Z: -334.3 23:14:06 (-03)
173 Collision with car 12.3 X: -0.9 Y: -0.2 Z: 1.3 X: 1013.7 Y: 142.7 Z: -334.1 23:14:09 (-03)
174 Collision with car 7.0 X: -1.0 Y: 0.0 Z: 0.2 X: 996.3 Y: 142.6 Z: -340.6 23:14:22 (-03)
175 Collision with car 7.3 X: -0.9 Y: 0.3 Z: -2.0 X: 234.1 Y: 145.5 Z: 172.0 23:14:24 (-03)
176 Collision with car 4.2 X: 1.0 Y: 0.1 Z: 0.3 X: 237.6 Y: 145.5 Z: 169.6 23:14:28 (-03)
