Sochi Autodrom

22 Jun 26 23:52 -03

1ra Fecha

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Red Bull Racing Team Formula RSS 3 2026 V6 3 00:43:13.446 22 laps / 8 cuts 01:54.223
Tyre: S
01:55.524 1 (+2 after session) 36 - 2064
2 Campos Racing Formula RSS 3 2026 V6 1 00:43:16.382 22 laps / 7 cuts 01:55.411
Tyre: M
01:56.011 1 21 - 2609
3 Umaspeed Performance Formula RSS 3 2026 V6 2 00:43:18.322 22 laps / 7 cuts 01:53.912
Tyre: S
01:55.634 2 28 - 1695
4 VAR Formula RSS 3 2026 V6 3 00:43:35.587 22 laps / 5 cuts 01:55.620
Tyre: S
01:56.642 3 37 - 1737
5 Alpineta Formula RSS 3 2026 V6 3 00:43:35.951 22 laps / 5 cuts 01:55.339
Tyre: S
01:56.634 0 (+2 after session) 51 - 177
6 VAR Formula RSS 3 2026 V6 4 00:43:42.333 22 laps / 5 cuts 01:55.366
Tyre: S
01:57.293 0 (+4 after session) 62 - 3461
7 OXITEAM Formula RSS 3 2026 V6 1 00:43:47.357 22 laps / 7 cuts 01:56.063
Tyre: S
01:57.312 0 (+1 after session) 21 - 5595
8 Red Bull Racing Team Formula RSS 3 2026 V6 11 00:43:51.791 22 laps / 6 cuts 01:55.795
Tyre: S
01:57.349 2 (+3 after session) 32 - 573
9 Vértigo Motorsport Formula RSS 3 2026 V6 5 00:44:15.677 22 laps / 14 cuts 01:57.892
Tyre: M
01:58.613 4 26 - 1898
10 Alpineta Formula RSS 3 2026 V6 3 00:44:40.333 22 laps / 11 cuts 01:57.249
Tyre: S
01:58.324 1 25 - 158
11 Umaspeed Performance Formula RSS 3 2026 V6 2 00:44:44.683 22 laps / 7 cuts 01:56.615
Tyre: S
01:58.617 3 28 - 4044
12 Morguen Racing Team Formula RSS 3 2026 V6 00:44:45.100 22 laps / 9 cuts 01:58.423
Tyre: M
01:59.780 0 25 - 178
13 Moa Racing Team Formula RSS 3 2026 V6 8 00:44:48.204 22 laps / 12 cuts 01:56.769
Tyre: M
01:57.340 6 31 - 217
14 Kick Formula RSS 3 2026 V6 3 00:44:49.658 22 laps / 11 cuts 01:57.686
Tyre: M
02:00.208 3 36 - 2057
15 Corsa Nostra Racing Team Formula RSS 3 2026 V6 00:46:19.294 22 laps / 7 cuts 01:58.418
Tyre: M
02:00.955 5 20 - 574
16 Toyota GR Formula RSS 3 2026 V6 00:43:28.213 21 laps / 5 cuts 01:58.589
Tyre: S
02:00.968 3 29 - 3093
17 Toyota GR Formula RSS 3 2026 V6 00:43:37.557 21 laps / 11 cuts 01:59.691
Tyre: S
02:01.047 3 57 - 13488
18 Corsa Nostra 2 Formula RSS 3 2026 V6 4 00:35:07.553 10 laps / 8 cuts 02:02.939
Tyre: H
08:52.963 5 18 - 56
19 Corsa Nostra 2 Formula RSS 3 2026 V6 1 00:20:59.053 9 laps / 9 cuts 277:46:39.999
Tyre: ?
00:00.000 2 14 - 80
20 Corsa Nostra Racing Team Formula RSS 3 2026 V6 10 00:14:55.398 7 laps / 1 cuts 01:57.577
Tyre: M
02:00.766 2 40 - 1286
21 Vértigo Motorsport Formula RSS 3 2026 V6 1 00:06:44.655 3 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000 5 26 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.9 X: 0.9 Y: -0.2 Z: 2.5 X: 608.2 Y: 2.2 Z: -7.9 23:04:49 (-03)
2 Collision with car 7.4 X: -0.9 Y: -0.2 Z: 2.1 X: -88.9 Y: 2.3 Z: 162.8 23:04:58 (-03)
3 Collision with car 3.6 X: 0.1 Y: 0.0 Z: -2.1 X: -467.6 Y: 2.8 Z: 299.9 23:05:15 (-03)
4 Collision with car 1.3 X: -0.0 Y: 0.0 Z: 2.8 X: -466.1 Y: 2.8 Z: 302.8 23:05:17 (-03)
5 Collision with car 23.7 X: -0.9 Y: -0.2 Z: 2.1 X: -436.7 Y: 2.5 Z: 413.3 23:05:20 (-03)
6 Collision with car 11.8 X: 0.9 Y: -0.2 Z: -1.5 X: -436.9 Y: 2.5 Z: 413.8 23:05:20 (-03)
7 Collision with car 3.2 X: -0.1 Y: 0.0 Z: -2.1 X: 419.1 Y: 1.7 Z: -119.1 23:06:08 (-03)
8 Collision with car 0.8 X: 0.3 Y: 0.0 Z: 2.7 X: 419.8 Y: 1.7 Z: -118.5 23:06:10 (-03)
9 Collision with environment 35.9 X: 0.9 Y: 0.3 Z: -1.7 X: 294.3 Y: 2.1 Z: 91.8 23:07:19 (-03)
10 Collision with environment 27.5 X: 0.9 Y: 0.3 Z: -1.7 X: 921.6 Y: 3.2 Z: -450.6 23:08:55 (-03)
11 Collision with environment 41.7 X: 0.9 Y: 0.3 Z: -1.7 X: 288.1 Y: 2.1 Z: 93.2 23:09:10 (-03)
12 Collision with environment 128.9 X: 0.9 Y: -0.1 Z: 2.7 X: -868.7 Y: 3.0 Z: 172.2 23:10:03 (-03)
13 Collision with environment 13.4 X: 0.9 Y: -0.2 Z: 2.7 X: 473.5 Y: 1.7 Z: -151.0 23:10:35 (-03)
14 Collision with environment 12.6 X: 0.9 Y: -0.2 Z: 2.7 X: 475.2 Y: 1.7 Z: -147.0 23:10:40 (-03)
15 Collision with environment 2.6 X: 0.9 Y: -0.2 Z: 2.7 X: 473.9 Y: 1.7 Z: -142.3 23:10:45 (-03)
16 Collision with car 6.7 X: 0.1 Y: 0.0 Z: -2.1 X: -475.8 Y: 2.9 Z: 70.4 23:11:10 (-03)
17 Collision with car 12.5 X: 0.8 Y: -0.2 Z: 0.3 X: -456.0 Y: 2.5 Z: 430.9 23:11:11 (-03)
18 Collision with car 12.7 X: -0.9 Y: -0.2 Z: 2.1 X: -453.2 Y: 2.5 Z: 429.0 23:11:13 (-03)
19 Collision with car 33.6 X: -0.9 Y: -0.2 Z: 2.7 X: 801.1 Y: 3.2 Z: -566.3 23:12:26 (-03)
20 Collision with environment 29.5 X: -0.9 Y: 0.3 Z: -1.7 X: -557.3 Y: 2.5 Z: -254.4 23:15:44 (-03)
21 Collision with environment 1.7 X: -0.9 Y: -0.1 Z: 2.7 X: -559.0 Y: 2.1 Z: -254.0 23:15:49 (-03)
22 Collision with environment 47.1 X: 0.2 Y: -0.2 Z: 2.8 X: 448.6 Y: 1.4 Z: -82.1 23:17:25 (-03)
23 Collision with environment 34.6 X: 0.9 Y: 0.3 Z: -1.7 X: -799.0 Y: 3.3 Z: 211.8 23:17:50 (-03)
24 Collision with car 6.2 X: -0.9 Y: -0.0 Z: -1.7 X: 204.4 Y: 2.1 Z: -97.7 23:20:14 (-03)
25 Collision with car 149.3 X: 0.1 Y: -0.1 Z: 2.8 X: 331.9 Y: 1.9 Z: -106.1 23:20:15 (-03)
26 Collision with environment 21.1 X: 0.9 Y: -0.2 Z: 2.7 X: 344.7 Y: 1.9 Z: -112.3 23:20:15 (-03)
27 Collision with environment 100.9 X: -0.5 Y: 0.4 Z: -1.9 X: 277.8 Y: 2.6 Z: -101.2 23:20:15 (-03)
28 Collision with car 181.8 X: 0.9 Y: -0.1 Z: 2.7 X: 331.1 Y: 1.9 Z: -105.6 23:20:15 (-03)
29 Collision with car 5.0 X: -0.9 Y: -0.2 Z: 2.1 X: 415.3 Y: 1.6 Z: -122.5 23:22:35 (-03)
30 Collision with car 6.7 X: 0.9 Y: -0.2 Z: -1.0 X: 416.4 Y: 1.6 Z: -122.4 23:22:36 (-03)
31 Collision with car 20.5 X: -0.9 Y: -0.1 Z: -1.1 X: -903.8 Y: 2.6 Z: 272.6 23:24:00 (-03)
32 Collision with car 8.9 X: 0.9 Y: -0.2 Z: 2.3 X: -904.0 Y: 2.6 Z: 273.5 23:24:01 (-03)
33 Collision with environment 20.2 X: 0.9 Y: -0.2 Z: 2.7 X: -149.5 Y: 2.6 Z: 133.5 23:25:24 (-03)
34 Collision with environment 8.7 X: -0.9 Y: -0.1 Z: 2.7 X: 834.8 Y: 3.1 Z: -540.0 23:28:50 (-03)
35 Collision with environment 4.3 X: -0.9 Y: -0.2 Z: 2.7 X: 466.2 Y: 1.7 Z: -152.5 23:30:00 (-03)
36 Collision with car 3.4 X: 0.9 Y: -0.2 Z: -1.0 X: -91.7 Y: 2.3 Z: 149.9 23:32:45 (-03)
37 Collision with car 14.5 X: -0.0 Y: -0.0 Z: -2.0 X: 420.6 Y: 1.8 Z: -117.6 23:34:16 (-03)
38 Collision with car 12.5 X: -0.1 Y: 0.1 Z: 2.6 X: 421.1 Y: 1.8 Z: -116.9 23:34:17 (-03)
39 Collision with car 39.5 X: -0.9 Y: -0.1 Z: 2.7 X: 431.4 Y: 1.6 Z: -102.3 23:34:21 (-03)
40 Collision with environment 42.0 X: 0.9 Y: 0.3 Z: -1.7 X: 800.8 Y: 3.6 Z: -554.8 23:34:26 (-03)
41 Collision with environment 35.1 X: -0.9 Y: -0.1 Z: 2.7 X: -506.2 Y: 2.0 Z: -264.7 23:40:55 (-03)
42 Collision with car 2.1 X: 0.5 Y: 0.0 Z: 2.6 X: -479.0 Y: 2.7 Z: 442.8 23:41:31 (-03)
43 Collision with car 2.2 X: -0.0 Y: 0.0 Z: -2.1 X: -479.3 Y: 2.7 Z: 443.0 23:41:31 (-03)
44 Collision with car 6.2 X: 0.9 Y: -0.2 Z: 2.1 X: -430.8 Y: 2.4 Z: 373.1 23:42:30 (-03)
45 Collision with car 15.3 X: -0.9 Y: -0.2 Z: -1.0 X: -431.0 Y: 2.4 Z: 372.0 23:42:35 (-03)
46 Collision with car 6.8 X: 0.9 Y: -0.2 Z: 2.0 X: -430.6 Y: 2.4 Z: 375.1 23:42:35 (-03)
47 Collision with car 4.6 X: -0.9 Y: -0.0 Z: -1.0 X: 489.2 Y: 1.5 Z: -25.0 23:46:26 (-03)
48 Collision with car 14.7 X: 0.9 Y: -0.1 Z: 2.6 X: 487.8 Y: 1.5 Z: -25.2 23:46:26 (-03)
49 Collision with environment 37.4 X: -0.9 Y: -0.2 Z: -1.7 X: 525.9 Y: 1.1 Z: -15.4 23:46:26 (-03)
50 Collision with environment 8.5 X: -0.9 Y: -0.1 Z: 2.7 X: 872.4 Y: 3.0 Z: -523.8 23:46:46 (-03)
51 Collision with environment 0.4 X: -0.9 Y: -0.1 Z: 2.7 X: 874.3 Y: 2.9 Z: -523.1 23:46:51 (-03)
52 Collision with environment after session end 3.0 X: -0.9 Y: -0.2 Z: 2.7 X: -185.6 Y: 2.6 Z: 17.3 23:49:23 (-03)
53 Collision with car after session end 3.1 X: -0.8 Y: -0.2 Z: 0.0 X: -591.5 Y: 2.2 Z: 169.6 23:49:31 (-03)
54 Collision with environment after session end 6.4 X: -0.9 Y: -0.1 Z: 2.7 X: -239.2 Y: 2.4 Z: -16.6 23:49:33 (-03)
55 Collision with car after session end 4.8 X: 0.9 Y: -0.2 Z: 2.1 X: -592.3 Y: 2.2 Z: 169.8 23:49:33 (-03)
56 Collision with environment after session end 13.8 X: -0.9 Y: -0.2 Z: 2.7 X: -379.2 Y: 2.4 Z: -23.7 23:49:58 (-03)
57 Collision with car after session end 44.8 X: -0.9 Y: 0.4 Z: -1.6 X: 590.3 Y: 2.6 Z: -249.7 23:50:23 (-03)
58 Collision with car after session end 9.1 X: 0.9 Y: -0.2 Z: 2.0 X: 777.9 Y: 3.0 Z: -549.2 23:50:36 (-03)
59 Collision with car after session end 29.1 X: -0.9 Y: 0.2 Z: 1.4 X: 785.6 Y: 3.7 Z: -555.3 23:50:40 (-03)
60 Collision with environment after session end 34.6 X: 0.3 Y: -0.2 Z: 2.8 X: 786.1 Y: 3.2 Z: -556.9 23:50:40 (-03)
61 Collision with car after session end 13.6 X: 0.9 Y: -0.1 Z: 1.5 X: 785.4 Y: 3.1 Z: -555.4 23:50:41 (-03)
62 Collision with environment after session end 6.6 X: 0.9 Y: -0.2 Z: 2.7 X: 788.5 Y: 3.2 Z: -557.1 23:50:41 (-03)
63 Collision with environment after session end 10.3 X: 0.9 Y: -0.2 Z: -1.7 X: 901.5 Y: 2.6 Z: -475.5 23:50:43 (-03)
Car Env Rel
Sochi Autodrom Sochi Autodrom collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 11 23:52:17 (-03) Did not use the minimum number of tyre compounds Disqualified
2 10 23:52:17 (-03) Did not use the minimum number of tyre compounds Disqualified
3 8 23:52:17 (-03) Did not use the minimum number of tyre compounds Disqualified
4 4 23:52:17 (-03) Did not use the minimum number of tyre compounds Disqualified
5 1 23:52:17 (-03) Did not use the minimum number of tyre compounds Disqualified
6 1 23:52:17 (-03) Incorrect DRS usage Time 5s added
7 1 23:52:17 (-03) Incorrect DRS usage Time 5s added
8 1 23:52:17 (-03) Incorrect DRS usage Time 5s added
9 1 23:52:17 (-03) Incorrect DRS usage Time 5s added
10 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
11 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
12 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
13 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
14 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
15 3 23:52:17 (-03) Incorrect DRS usage Time 5s added
16 3 23:52:17 (-03) Incorrect DRS usage Time 5s added
17 3 23:52:17 (-03) Incorrect DRS usage Time 5s added
18 3 23:52:17 (-03) Incorrect DRS usage Time 5s added
19 3 23:52:17 (-03) Incorrect DRS usage Time 5s added
20 3 23:52:17 (-03) Incorrect DRS usage Time 5s added
21 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
22 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
23 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
24 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
25 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
26 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
27 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
28 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
29 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
30 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
31 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
32 10 23:52:17 (-03) Incorrect DRS usage Time 5s added
33 10 23:52:17 (-03) Incorrect DRS usage Time 5s added
34 10 23:52:17 (-03) Incorrect DRS usage Time 5s added
35 10 23:52:17 (-03) Incorrect DRS usage Time 5s added
36 10 23:52:17 (-03) Incorrect DRS usage Time 5s added
37 10 23:52:17 (-03) Incorrect DRS usage Time 5s added
38 1 23:52:17 (-03) Incorrect DRS usage Time 5s added
39 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
40 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
41 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
42 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
43 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
44 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
45 2 23:52:17 (-03) Incorrect DRS usage Time 5s added
1st Juani Galdós in Formula RSS 3 2026 V6
Best: 01:54.223, Potential: 01:54.032
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.370 00:43.762 00:41.215 00:39.393 1 M 36.0 25.0 3.0 42.0
2 4 01:56.665 00:37.537 00:40.473 00:38.655 1 M 36.0 25.0 3.0 42.0
3 4 01:56.231 00:37.675 00:40.446 00:38.110 0 M 36.0 25.0 3.0 42.0
4 4 01:56.197 00:37.528 00:40.446 00:38.223 0 M 36.0 25.0 3.0 42.0
5 4 01:55.777 00:37.486 00:40.194 00:38.097 0 M 36.0 25.0 3.0 42.0
6 3 01:55.876 00:37.526 00:40.159 00:38.191 1 M 36.0 25.0 3.0 42.0
7 2 01:55.457 00:36.771
S
00:40.256 00:38.430 0 M 36.0 25.0 3.0 42.0
8 3 01:56.318 00:37.690 00:40.707 00:37.921 1 M 36.0 25.0 3.0 42.0
9 3 01:55.445
C
00:37.078 00:40.234 00:38.133 1 M 36.0 25.0 3.0 42.0
10 2 01:55.774 00:36.803 00:40.492 00:38.479 0 M 36.0 25.0 3.0 42.0
11 3 01:57.109 00:37.612 00:41.458 00:38.039 1 M 36.0 25.0 3.0 42.0
12 3 01:56.182 00:37.472 00:40.464 00:38.246 0 M 36.0 25.0 3.0 42.0
13 2 01:56.888 00:37.625 00:40.505 00:38.758 0 M 36.0 25.0 3.0 42.0
14 3 02:27.828 00:38.311 00:40.577 01:08.940 1 S 36.0 25.0 3.0 42.0
15 4 02:02.193 00:42.988 00:40.167 00:39.038 1 S 36.0 25.0 3.0 42.0
16 3 01:54.920 00:37.466 00:39.686
S
S
00:37.768 0 S 36.0 25.0 3.0 42.0
17 3 01:54.676 00:37.074 00:39.744 00:37.858 0 S 36.0 25.0 3.0 42.0
18 3 01:54.702 00:36.887 00:39.897 00:37.918 0 S 36.0 25.0 3.0 42.0
19 3 01:54.223
L
00:36.836 00:39.812 00:37.575
S
0 S 36.0 25.0 3.0 42.0
20 1 01:55.584 00:37.499 00:40.176 00:37.909 0 S 36.0 25.0 3.0 42.0
21 1 01:55.303 00:37.287 00:40.058 00:37.958 0 S 36.0 25.0 3.0 42.0
22 1 01:55.422 00:37.175 00:40.167 00:38.080 0 S 36.0 25.0 3.0 42.0
2nd Alan Rodríguez in Formula RSS 3 2026 V6
Best: 01:55.411, Potential: 01:55.189
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.111 00:43.317 00:40.432 00:38.362 1 M 36.0 25.0 3.0 42.0
2 2 01:56.679 00:37.739 00:40.775 00:38.165 0 M 36.0 25.0 3.0 42.0
3 1 01:55.411
L
00:37.161 00:40.162 00:38.088 0 M 36.0 25.0 3.0 42.0
4 1 01:55.907
C
00:37.482 00:40.427 00:37.998 1 M 36.0 25.0 3.0 42.0
5 1 01:56.336 00:37.492 00:40.590 00:38.254 1 M 36.0 25.0 3.0 42.0
6 1 01:55.819 00:37.312 00:40.423 00:38.084 0 M 36.0 25.0 3.0 42.0
7 1 01:55.763 00:37.576 00:40.262 00:37.925 0 M 36.0 25.0 3.0 42.0
8 1 01:55.724
C
00:37.316 00:40.397 00:38.011 1 M 36.0 25.0 3.0 42.0
9 1 01:56.697 00:37.344 00:40.814 00:38.539 0 M 36.0 25.0 3.0 42.0
10 1 01:56.136 00:37.503 00:40.454 00:38.179 0 M 36.0 25.0 3.0 42.0
11 1 01:55.987 00:37.359 00:40.567 00:38.061 0 M 36.0 25.0 3.0 42.0
12 1 01:55.863 00:37.396 00:40.329 00:38.138 0 M 36.0 25.0 3.0 42.0
13 7 02:26.407 00:37.300 00:40.568 01:08.539 1 S 36.0 25.0 3.0 42.0
14 5 02:02.185 00:43.746 00:40.392 00:38.047 1 S 36.0 25.0 3.0 42.0
15 2 01:55.817 00:37.481 00:40.127
S
00:38.209 0 S 36.0 25.0 3.0 42.0
16 1 01:55.603 00:37.321 00:40.361 00:37.921 0 S 36.0 25.0 3.0 42.0
17 1 01:55.687 00:37.189 00:40.324 00:38.174 0 S 36.0 25.0 3.0 42.0
18 1 01:56.029 00:37.310 00:40.568 00:38.151 0 S 36.0 25.0 3.0 42.0
19 2 01:56.357 00:37.590 00:40.823 00:37.944 0 S 36.0 25.0 3.0 42.0
20 2 01:57.290 00:38.383 00:40.833 00:38.074 1 S 36.0 25.0 3.0 42.0
21 2 01:55.500 00:37.154
S
00:40.438 00:37.908
S
0 S 36.0 25.0 3.0 42.0
22 2 01:56.820 00:37.282 00:41.072 00:38.466 0 S 36.0 25.0 3.0 42.0
3rd Bruno Coleff in Formula RSS 3 2026 V6
Best: 01:53.912, Potential: 01:53.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:03.968 00:43.671 00:41.633 00:38.664 0 M 36.0 25.0 3.0 42.0
2 3 01:55.824 00:37.524 00:40.396 00:37.904 1 M 36.0 25.0 3.0 42.0
3 3 01:56.432 00:37.115 00:40.357 00:38.960 0 M 36.0 25.0 3.0 42.0
4 2 01:55.581
C
00:37.303 00:40.113 00:38.165 1 M 36.0 25.0 3.0 42.0
5 3 01:57.157 00:38.304 00:40.432 00:38.421 0 M 36.0 25.0 3.0 42.0
6 2 01:55.786 00:37.518 00:40.342 00:37.926 0 M 36.0 25.0 3.0 42.0
7 3 01:56.245 00:37.536 00:40.346 00:38.363 0 M 36.0 25.0 3.0 42.0
8 2 01:55.188
C
00:36.973 00:40.316 00:37.899 1 M 36.0 25.0 3.0 42.0
9 2 01:55.830 00:37.457 00:40.285 00:38.088 0 M 36.0 25.0 3.0 42.0
10 3 01:56.473 00:37.629 00:40.355 00:38.489 0 M 36.0 25.0 3.0 42.0
11 2 01:55.395 00:36.942 00:40.427 00:38.026 0 M 36.0 25.0 3.0 42.0
12 2 01:55.722 00:37.309 00:40.441 00:37.972 0 M 36.0 25.0 3.0 42.0
13 1 01:55.879 00:37.395 00:40.401 00:38.083 0 M 36.0 25.0 3.0 42.0
14 4 02:30.827 00:37.202 00:40.501 01:13.124 1 S 36.0 25.0 3.0 42.0
15 3 02:01.489 00:43.283 00:40.024 00:38.182 1 S 36.0 25.0 3.0 42.0
16 2 01:54.877 00:37.288 00:39.987 00:37.602 0 S 36.0 25.0 3.0 42.0
17 2 01:54.675
C
00:37.099 00:40.122 00:37.454 1 S 36.0 25.0 3.0 42.0
18 2 01:54.795 00:37.053 00:40.203 00:37.539 0 S 36.0 25.0 3.0 42.0
19 1 01:53.912
L
L
00:36.711
S
S
00:39.744
S
00:37.457
S
S
0 S 36.0 25.0 3.0 42.0
20 3 02:01.642 00:42.149 00:40.545 00:38.948 1 S 36.0 25.0 3.0 42.0
21 3 01:55.430 00:37.499 00:40.294 00:37.637 0 S 36.0 25.0 3.0 42.0
22 3 01:54.950 00:37.060 00:40.010 00:37.880 0 S 36.0 25.0 3.0 42.0
4th Sebastian Sanchez in Formula RSS 3 2026 V6
Best: 01:55.620, Potential: 01:55.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:07.997 00:46.584 00:41.805 00:39.608 0 M 36.0 25.0 3.0 42.0
2 9 01:57.776 00:38.127 00:41.004 00:38.645 0 M 36.0 25.0 3.0 42.0
3 9 01:57.452 00:37.748 00:40.874 00:38.830 0 M 36.0 25.0 3.0 42.0
4 7 01:57.318 00:37.820 00:40.932 00:38.566 1 M 36.0 25.0 3.0 42.0
5 7 01:56.810 00:37.624 00:40.874 00:38.312 0 M 36.0 25.0 3.0 42.0
6 6 01:57.056 00:37.857 00:40.797 00:38.402 0 M 36.0 25.0 3.0 42.0
7 5 01:56.904 00:37.564 00:41.031 00:38.309 0 M 36.0 25.0 3.0 42.0
8 4 01:56.599 00:37.736 00:40.347
S
00:38.516 0 M 36.0 25.0 3.0 42.0
9 4 01:56.749 00:37.878 00:40.797 00:38.074 0 M 36.0 25.0 3.0 42.0
10 4 01:56.583
C
00:37.697 00:40.662 00:38.224 1 M 36.0 25.0 3.0 42.0
11 4 01:56.360 00:37.655 00:40.635 00:38.070 0 M 36.0 25.0 3.0 42.0
12 4 01:57.156 00:37.685 00:40.716 00:38.755 0 M 36.0 25.0 3.0 42.0
13 3 01:56.338 00:37.475 00:40.541 00:38.322 0 M 36.0 25.0 3.0 42.0
14 1 01:56.920 00:37.904 00:40.590 00:38.426 0 M 36.0 25.0 3.0 42.0
15 5 02:30.144 00:37.841 00:40.968 01:11.335 1 S 36.0 25.0 3.0 42.0
16 4 02:01.329 00:42.812 00:40.523 00:37.994 1 S 36.0 25.0 3.0 42.0
17 4 01:56.005 00:37.448 00:40.357 00:38.200 0 S 36.0 25.0 3.0 42.0
18 4 01:55.620
L
00:37.319
S
00:40.532 00:37.769
S
0 S 36.0 25.0 3.0 42.0
19 4 01:55.640
C
00:37.404 00:40.342 00:37.894 1 S 36.0 25.0 3.0 42.0
20 4 01:56.166 00:37.397 00:40.761 00:38.008 0 S 36.0 25.0 3.0 42.0
21 4 01:55.645 00:37.376 00:40.465 00:37.804 0 S 36.0 25.0 3.0 42.0
22 4 01:56.727 00:37.446 00:40.450 00:38.831 0 S 36.0 25.0 3.0 42.0
5th Abner Oliveira in Formula RSS 3 2026 V6
Best: 01:55.339, Potential: 01:55.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:06.336 00:45.493 00:41.576 00:39.267 1 M 36.0 25.0 3.0 42.0
2 8 01:58.314 00:38.290 00:41.274 00:38.750 0 M 36.0 25.0 3.0 42.0
3 7 01:58.214 00:37.647 00:40.639 00:39.928 0 M 36.0 25.0 3.0 42.0
4 8 01:59.081 00:38.347 00:41.701 00:39.033 1 M 36.0 25.0 3.0 42.0
5 8 01:57.020 00:37.834 00:40.689 00:38.497 0 M 36.0 25.0 3.0 42.0
6 7 01:56.769 00:37.901 00:40.564 00:38.304 0 M 36.0 25.0 3.0 42.0
7 6 01:56.685 00:37.682 00:40.581 00:38.422 0 M 36.0 25.0 3.0 42.0
8 6 01:56.991 00:37.763 00:40.708 00:38.520 0 M 36.0 25.0 3.0 42.0
9 5 01:56.154 00:37.417 00:40.442 00:38.295 0 M 36.0 25.0 3.0 42.0
10 5 01:56.338 00:37.512 00:40.320 00:38.506 0 M 36.0 25.0 3.0 42.0
11 12 02:28.280 00:37.472 00:40.501 01:10.307 1 S 36.0 25.0 3.0 42.0
12 12 02:02.803 00:43.126 00:41.260 00:38.417 1 S 36.0 25.0 3.0 42.0
13 12 01:56.889 00:37.810 00:40.639 00:38.440 0 S 36.0 25.0 3.0 42.0
14 10 01:56.910 00:37.799 00:40.685 00:38.426 0 S 36.0 25.0 3.0 42.0
15 6 01:56.878 00:37.836 00:40.562 00:38.480 0 S 36.0 25.0 3.0 42.0
16 5 01:56.726 00:37.914 00:40.513 00:38.299 0 S 36.0 25.0 3.0 42.0
17 5 01:55.679 00:37.227 00:40.279 00:38.173 0 S 36.0 25.0 3.0 42.0
18 5 01:55.977 00:37.317 00:40.513 00:38.147 0 S 36.0 25.0 3.0 42.0
19 5 01:55.339
L
00:37.165
S
00:40.072
S
00:38.102 0 S 36.0 25.0 3.0 42.0
20 5 01:56.376
C
00:37.396 00:40.347 00:38.633 1 S 36.0 25.0 3.0 42.0
21 5 01:55.528 00:37.269 00:40.171 00:38.088
S
0 S 36.0 25.0 3.0 42.0
22 5 01:56.367 00:37.454 00:40.159 00:38.754 0 S 36.0 25.0 3.0 42.0
6th Tientsy Leyton C. in Formula RSS 3 2026 V6
Best: 01:55.366, Potential: 01:55.218
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:01.726 00:42.809 00:40.591 00:38.326 0 M 36.0 25.0 3.0 42.0
2 1 01:56.672 00:37.702 00:40.653 00:38.317 0 M 36.0 25.0 3.0 42.0
3 2 01:57.012 00:37.879 00:40.901 00:38.232 0 M 36.0 25.0 3.0 42.0
4 3 01:56.824
