2da Fecha
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | Umaspeed Performance | Formula RSS 3 2026 V6 | − | 00:23:34.012 | 17 laps / 5 cuts |
01:20.402 Tyre: S |
01:20.652 | 0 | 20 - 74 |
| 2 | Juani Galdós | Red Bull Racing Team | Formula RSS 3 2026 V6 | ▲ 1 | 00:23:47.053 | 17 laps / 9 cuts |
01:20.649 Tyre: S |
01:21.257 | 2 | 39 - 2682 |
| 3 | Francisco Chao | Jarimbomba sport | Formula RSS 3 2026 V6 | ▼ 1 | 00:23:48.900 | 17 laps / 8 cuts |
01:20.951 Tyre: S |
01:21.208 | 2 | 32 - 987 |
| 4 | Abner Oliveira | Alpineta | Formula RSS 3 2026 V6 | ▲ 2 | 00:24:03.111 | 17 laps / 4 cuts |
01:21.374 Tyre: S |
01:22.199 | 0 | 54 - 241 |
| 5 | Tientsy Leyton | VAR | Formula RSS 3 2026 V6 | ▲ 3 | 00:24:03.139 | 17 laps / 3 cuts |
01:21.908 Tyre: S |
01:22.304 | 1 | 59 - 4703 |
| 6 | Federico Encina | Umaspeed Performance | Formula RSS 3 2026 V6 | ▲ 5 | 00:24:14.547 | 17 laps / 4 cuts |
01:21.835 Tyre: S |
01:22.500 | 1 | 24 - 4713 |
| 7 | Lucas ALoy | OXITEAM | Formula RSS 3 2026 V6 | ▲ 2 | 00:24:16.016 | 17 laps / 8 cuts |
01:21.688 Tyre: S |
01:23.383 | 1 | 23 - 4888 |
| 8 | Jorge Garimberti | Jarimbomba sport | Formula RSS 3 2026 V6 | ▲ 2 | 00:24:21.026 | 17 laps / 7 cuts |
01:21.260 Tyre: S |
01:22.384 | 7 | 38 - 942 |
| 9 | Sebastian Sanchez | VAR | Formula RSS 3 2026 V6 | ▼ 4 | 00:24:31.613 | 17 laps / 4 cuts |
01:22.086 Tyre: S |
01:23.127 | 8 | 36 - 829 |
| 10 | Gonzalo Lovera | Moa Racing Team | Formula RSS 3 2026 V6 | ▼ 3 | 00:24:34.215 | 17 laps / 7 cuts |
01:21.929 Tyre: S |
01:23.893 | 7 (+1 after session) | 37 - 82 |
| 11 | Nicolas de Sousa | Red Ball | Formula RSS 3 2026 V6 | ▲ 1 | 00:24:35.734 | 17 laps / 5 cuts |
01:22.030 Tyre: S |
01:23.327 | 3 | 17 - 2699 |
| 12 | Leonel Fernandez Time Penalty: 10s 2 Session Penalties | Red Ball | Formula RSS 3 2026 V6 | ▲ 2 | 00:24:43.687 | 17 laps / 3 cuts |
01:21.737 Tyre: M |
01:22.848 | 8 (+2 after session) | 30 - 2022 |
| 13 | Tomas Morguen | Morguen Racing Team | Formula RSS 3 2026 V6 | ▲ 2 | 00:23:38.341 | 16 laps / 8 cuts |
01:22.685 Tyre: S |
01:23.980 | 1 | 19 - 1242 |
| 14 | Sergio Zuliani Time Penalty: 20s 4 Session Penalties | Toyota GR | Formula RSS 3 2026 V6 | ▼ 1 | 00:24:13.532 | 16 laps / 7 cuts |
01:23.478 Tyre: M |
01:25.194 | 5 | 44 - 21054 |
| 15 | Gabriel Gonzalez Time Penalty: 25s 5 Session Penalties | Bola Rosa | Formula RSS 3 2026 V6 | ▲ 2 | 00:24:35.306 | 16 laps / 7 cuts |
01:22.971 Tyre: M |
01:27.214 | 5 | 22 - 3339 |
| 16 | Luciano Sobles Time Penalty: 35s Disqualified 8 Session Penalties | Vértigo Motorsport | Formula RSS 3 2026 V6 | − | 00:24:20.119 | 16 laps / 10 cuts |
01:22.526 Tyre: M |
01:24.804 | 10 | 32 - 95 |
| 17 | Ignacio Negri Disqualified 1 Session Penalties | Red Bull Racing Team | Formula RSS 3 2026 V6 | ▼ 13 | 00:10:37.258 | 7 laps / 4 cuts |
01:22.581 Tyre: M |
01:28.052 | 11 | 34 - 671 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Luciano Sobles | 17 | 23:34:26 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | Ignacio Negri | 8 | 23:34:26 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Alberto Mangiaterra | 1 | 23:34:26 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 4 | Gabriel Gonzalez | 1 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 5 | Gabriel Gonzalez | 1 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 6 | Gabriel Gonzalez | 7 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 7 | Gabriel Gonzalez | 7 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 8 | Gabriel Gonzalez | 8 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 9 | Luciano Sobles | 1 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 10 | Luciano Sobles | 1 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 11 | Luciano Sobles | 1 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 12 | Luciano Sobles | 1 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 13 | Luciano Sobles | 2 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 14 | Luciano Sobles | 3 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 15 | Luciano Sobles | 5 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 16 | Sergio Zuliani | 2 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 17 | Sergio Zuliani | 2 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 18 | Sergio Zuliani | 2 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 19 | Sergio Zuliani | 2 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 20 | Leonel Fernandez | 14 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| 21 | Leonel Fernandez | 14 | 23:34:26 (-03) | Incorrect DRS usage | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:26.013 | 00:23.786 | 00:33.971 | 00:28.256 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 1 | 01:21.499 | 00:18.819 | 00:33.876 | 00:28.804 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 1 | 01:20.997 | 00:18.834 | 00:33.768 | 00:28.395 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 1 | 01:20.712 | 00:18.760 | 00:33.777 | 00:28.175 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 1 | 01:20.941 | 00:18.796 | 00:33.831 | 00:28.314 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 1 | 01:20.582 | 00:18.770 | 00:33.652 | 00:28.160 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 1 | 01:20.561 | 00:18.695 | 00:33.669 | 00:28.197 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 1 | 01:20.660 | 00:18.696 | 00:33.664 | 00:28.300 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 1 | 01:20.904 | 00:18.781 | 00:33.763 | 00:28.360 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 2 | 01:28.209 | 00:18.738 | 00:33.700 | 00:35.771 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 2 | 01:49.871 | 00:47.938 | 00:33.773 | 00:28.160 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 1 | 01:20.579 | 00:18.691 | 00:33.831 |
00:28.057
S
S
|
0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 1 | 01:20.422 |
00:18.597
S
|
00:33.664 | 00:28.161 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 1 | 01:20.564 | 00:18.653 | 00:33.777 | 00:28.134 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 1 |
01:20.422
C
|
00:18.813 | 00:33.511 | 00:28.098 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 1 | 01:20.560 | 00:18.685 | 00:33.574 | 00:28.301 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 17 | 1 |
01:20.402
L
L
|
00:18.662 |
00:33.521
S
S
|
00:28.219 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:27.704 | 00:24.488 | 00:34.498 | 00:28.718 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 2 | 01:21.246 | 00:18.921 | 00:34.001 | 00:28.324 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 2 | 01:21.296 | 00:19.035 | 00:33.884 | 00:28.377 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 2 | 01:21.057 | 00:18.821 | 00:34.021 | 00:28.215 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 2 |
01:21.224
C
|
00:18.890 | 00:34.038 | 00:28.296 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 2 |
01:20.949
C
|
00:18.840 | 00:33.844 | 00:28.265 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 2 | 01:20.874 | 00:18.827 | 00:33.777 | 00:28.270 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 2 | 01:21.314 | 00:18.899 | 00:34.029 | 00:28.386 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 2 | 01:21.821 | 00:19.127 | 00:34.137 | 00:28.557 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 1 | 01:22.519 | 00:18.975 | 00:33.885 | 00:29.659 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 3 | 01:52.586 | 00:18.888 | 00:33.957 | 00:59.741 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 2 | 01:28.283 | 00:25.558 | 00:34.069 | 00:28.656 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 2 | 01:21.453 | 00:19.019 | 00:33.652 | 00:28.782 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 2 | 01:20.892 | 00:18.891 | 00:33.813 |
00:28.188
S
|
0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 2 |
01:20.838
C
|
00:18.936 | 00:33.772 | 00:28.130 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 2 |
01:20.649
L
|
00:18.679
S
|
00:33.624
S
|
00:28.346 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 17 | 2 | 01:22.206 | 00:18.810 | 00:34.443 | 00:28.953 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:28.141 | 00:24.007 | 00:34.988 | 00:29.146 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 3 | 01:21.599 | 00:18.928 | 00:34.024 | 00:28.647 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 3 | 01:21.192 | 00:18.633 | 00:33.943 | 00:28.616 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 3 | 01:21.000 | 00:18.616 | 00:33.961 | 00:28.423 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 3 | 01:21.107 |
00:18.576
S
S
|
00:34.046 | 00:28.485 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 3 | 01:21.124 | 00:18.588 | 00:33.920 | 00:28.616 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 3 | 01:24.250 | 00:18.600 | 00:33.956 | 00:31.694 | 2 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 3 | 01:21.762 | 00:19.392 | 00:33.862 | 00:28.508 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 3 | 01:21.364 | 00:18.994 | 00:33.835 | 00:28.535 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 8 | 01:51.678 | 00:18.977 | 00:34.061 | 00:58.640 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 6 | 01:28.038 | 00:25.564 | 00:33.867 | 00:28.607 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 3 | 01:21.792 | 00:19.053 | 00:34.150 | 00:28.589 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 3 | 01:21.414 | 00:18.918 | 00:33.884 | 00:28.612 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 3 | 01:21.076 | 00:18.922 | 00:33.863 |
00:28.291
S
|
0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 3 |
01:20.951
L
|
00:18.897 |
00:33.723
S
|
00:28.331 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 3 | 01:21.259 | 00:18.822 | 00:33.777 | 00:28.660 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 17 | 3 |
01:21.019
C
|
00:18.888 | 00:33.808 | 00:28.323 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:31.488 | 00:26.219 | 00:35.334 | 00:29.935 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 6 | 01:23.970 | 00:19.772 | 00:35.316 | 00:28.882 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 5 | 01:23.745 | 00:19.840 | 00:35.167 | 00:28.738 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 4 | 01:22.205 | 00:19.219 | 00:34.313 | 00:28.673 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 4 | 01:22.542 | 00:19.177 | 00:34.583 | 00:28.782 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 4 | 01:21.908 | 00:19.147 | 00:34.281 | 00:28.480 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 4 | 01:22.078 | 00:19.069 | 00:34.519 | 00:28.490 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 4 | 01:22.067 | 00:19.234 | 00:34.403 |
00:28.430
S
|
0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 4 | 01:21.970 | 00:19.154 | 00:34.079 | 00:28.737 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 3 |
01:21.878
C
|
00:19.031 | 00:34.358 | 00:28.489 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 1 | 01:29.210 | 00:19.191 | 00:34.253 | 00:35.766 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 5 | 01:51.818 | 00:48.548 | 00:34.596 | 00:28.674 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 5 | 01:21.740 | 00:19.208 | 00:34.020 | 00:28.512 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 5 | 01:21.686 | 00:19.155 | 00:34.065 | 00:28.466 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 5 | 01:21.664 | 00:19.015 | 00:34.142 | 00:28.507 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 5 | 01:21.640 | 00:19.095 | 00:33.965 | 00:28.580 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 17 | 4 |
01:21.374
L
|
00:18.816
S
|
00:33.930
S
|
00:28.628 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:29.148 | 00:25.729 | 00:34.672 | 00:28.747 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 4 |
01:21.908
L
|
00:19.007 |
00:34.200
S
|
00:28.701 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 4 |
01:21.934
C
|
00:19.078 | 00:34.133 | 00:28.723 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 6 | 01:29.637 | 00:19.036 | 00:34.169 | 00:36.432 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 16 | 01:52.373 | 00:48.960 | 00:34.451 | 00:28.962 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 16 | 01:22.735 | 00:19.127 | 00:34.286 | 00:29.322 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 13 | 01:22.545 | 00:19.180 | 00:34.240 | 00:29.125 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 12 | 01:22.341 | 00:19.147 | 00:34.443 | 00:28.751 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 12 | 01:22.372 | 00:19.120 | 00:34.475 | 00:28.777 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 10 | 01:22.099 |
00:18.869
S
|
00:34.309 | 00:28.921 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 8 | 01:22.221 | 00:19.112 | 00:34.313 | 00:28.796 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 4 | 01:22.278 | 00:19.142 | 00:34.300 | 00:28.836 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 4 | 01:22.152 | 00:19.142 | 00:34.331 |
00:28.679
S
|
0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 4 | 01:22.413 | 00:19.115 | 00:34.542 | 00:28.756 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 4 | 01:22.408 | 00:19.192 | 00:34.385 | 00:28.831 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 4 | 01:22.175 | 00:19.041 | 00:34.208 | 00:28.926 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 17 | 5 | 01:22.312 | 00:19.078 | 00:34.313 | 00:28.921 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:31.374 | 00:26.362 | 00:35.757 | 00:29.255 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 5 | 01:23.943 | 00:19.926 | 00:34.938 | 00:29.079 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 6 | 01:24.487 | 00:20.389 | 00:35.127 | 00:28.971 | 2 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 7 | 01:23.300 | 00:19.914 | 00:34.411 | 00:28.975 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 6 | 01:22.577 | 00:18.772 | 00:34.771 | 00:29.034 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 6 | 01:21.984 | 00:18.907 | 00:34.407 | 00:28.670 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 6 | 01:21.917 |
00:18.710
S
|
00:34.641 |
00:28.566
S
|
0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 5 | 01:22.528 | 00:19.285 | 00:34.448 | 00:28.795 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 5 | 01:22.401 | 00:19.117 | 00:34.340 | 00:28.944 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 4 | 01:32.434 | 00:19.098 | 00:34.631 | 00:38.705 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 9 | 01:53.599 | 00:50.117 | 00:34.839 | 00:28.643 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 6 | 01:22.365 | 00:19.180 | 00:34.434 | 00:28.751 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 6 | 01:22.737 | 00:19.331 | 00:34.533 | 00:28.873 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 6 | 01:23.024 | 00:19.156 | 00:35.059 | 00:28.809 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 6 |
01:21.835
L
|
00:18.988 | 00:34.060 | 00:28.787 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 6 | 01:21.878 | 00:19.072 |
00:33.998
S
|
00:28.808 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 17 | 6 | 01:22.019 | 00:19.019 | 00:34.011 | 00:28.989 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:32.146 | 00:26.356 | 00:36.283 | 00:29.507 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 7 | 01:24.007 | 00:19.297 | 00:35.501 | 00:29.209 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 7 | 01:23.791 | 00:19.113 | 00:35.370 | 00:29.308 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 5 | 01:22.643 | 00:19.648 | 00:34.276 | 00:28.719 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 5 | 01:22.613 | 00:19.069 | 00:34.753 | 00:28.791 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 5 |
01:22.051
C
|
00:19.082 | 00:34.200 | 00:28.769 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 5 |
01:22.297
C
|
00:19.018 | 00:34.312 | 00:28.967 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 6 | 01:29.893 | 00:19.130 | 00:34.299 | 00:36.464 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 6 |
01:22.828
C
|
00:19.545 | 00:34.483 | 00:28.800 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 11 | 01:53.667 | 00:19.266 | 00:34.290 | 01:00.111 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 11 | 01:28.749 | 00:25.479 | 00:34.447 | 00:28.823 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 7 | 01:22.278 | 00:19.066 | 00:34.407 | 00:28.805 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 7 |
01:21.688
L
|
00:19.039 |
00:34.029
S
|
00:28.620
S
|
0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 7 | 01:21.802 | 00:19.058 | 00:34.124 |
00:28.620
S
|
0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 7 | 01:21.739 |
00:19.005
S
|
00:34.037 | 00:28.697 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 7 |
01:22.058
C
|
00:19.166 | 00:34.200 | 00:28.692 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 17 | 7 |
01:21.637
C
|
00:18.902 | 00:34.160 | 00:28.575 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:47.065 | 00:26.637 | 00:36.292 | 00:44.136 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 2 | 14 | 01:22.212 | 00:19.297 | 00:34.227 | 00:28.688 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 3 | 12 | 01:22.764 | 00:18.936 | 00:35.329 | 00:28.499 | 1 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 4 | 12 |
01:21.260
L
|
00:18.900 |
00:33.966
S
|
00:28.394 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 5 | 11 | 01:24.638 | 00:18.912 | 00:34.334 | 00:31.392 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 6 | 10 | 01:22.118 | 00:19.397 | 00:34.362 |
00:28.359
S
|
0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 7 | 9 | 01:21.718 | 00:19.217 | 00:33.993 | 00:28.508 | 0 | S | 37.0 | 26.0 | 10.0 | 16.0 |
| 8 | 16 | 01:52.955 | 00:18.456 | 00:35.149 | 00:59.350 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 9 | 16 | 01:28.360 | 00:25.463 | 00:34.020 | 00:28.877 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 10 | 14 |
01:21.833
C
|
00:18.950 | 00:34.021 | 00:28.862 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 11 | 12 | 01:22.001 | 00:18.929 | 00:34.308 | 00:28.764 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 12 | 8 | 01:21.885 | 00:18.930 | 00:34.213 | 00:28.742 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 13 | 8 | 01:21.756 | 00:18.963 | 00:34.155 | 00:28.638 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 14 | 8 |
01:21.765
C
|
00:18.989 | 00:34.259 | 00:28.517 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 15 | 8 | 01:23.934 |
00:18.868
S
|
00:34.097 | 00:30.969 | 0 | M | 37.0 | 26.0 | 10.0 | 16.0 |
| 16 | 8 |
01:22.314
C
|
00:19.106 | 00:34.155 | 00:29.053 | 1 | M | 37.0 | 26.0 | 10.0 | 16.0 |
